Overall Male - Magic City Half Marathon 2014
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | Split 10K | Pace | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 340 | 247 | AUBURN ROBERTS | 11 | M | DORA AL | 01:07:55 | 00:10:58 | 02:38:11 | 00:12:05 | 02:37:45 | 00:12:03 |
| 50 | 301 | CADE ELMORE | 15 | M | ODENVILLE AL | 00:45:08 | 00:07:17 | 01:42:34 | 00:07:50 | 01:42:18 | 00:07:49 |
| 118 | 302 | HUNTER MATHEWS | 15 | M | ODENVILLE AL | 00:50:52 | 00:08:13 | 01:55:15 | 00:08:48 | 01:54:58 | 00:08:47 |
| 272 | 927 | CONNOR KING | 16 | M | BIRMINGHAM AL | 00:59:54 | 00:09:40 | 02:17:33 | 00:10:30 | 02:17:09 | 00:10:29 |
| 198 | 737 | MICHAEL HYDRICK | 17 | M | ODENVILLE AL | 00:58:16 | 00:09:24 | 02:05:46 | 00:09:36 | 02:05:28 | 00:09:35 |
| 271 | 705 | AUSTIN JEMISON | 17 | M | WILSONVILLE AL | 00:56:37 | 00:09:08 | 02:17:30 | 00:10:30 | 02:17:10 | 00:10:29 |
| 215 | 847 | GRAYSON GLADISH | 18 | M | DECATUR AL | 00:58:45 | 00:09:29 | 02:07:55 | 00:09:46 | 02:07:32 | 00:09:45 |
| 10 | 924 | GATLIN HOLLAND | 19 | M | BIRMINGHAM AL | 00:38:24 | 00:06:12 | 01:23:27 | 00:06:23 | 01:23:23 | 00:06:22 |
| 37 | 184 | JOHN COMBS | 19 | M | BIRMINGHAM AL | 00:47:44 | 00:07:42 | 01:38:53 | 00:07:33 | 01:38:38 | 00:07:32 |
| 154 | 104 | CHRIS SMILLIE | 19 | M | MOBILE AL | 00:55:08 | 00:08:54 | 01:59:11 | 00:09:06 | 01:58:37 | 00:09:04 |
| 155 | 610 | CHASE GRAVEMAN | 19 | M | MOUNT OLIVE AL | 00:51:08 | 00:08:15 | 01:59:18 | 00:09:07 | 01:59:06 | 00:09:06 |
| 229 | 359 | LOGAN HARBIN | 20 | M | BIRMINGHAM AL | 01:04:39 | 00:10:26 | 02:08:59 | 00:09:51 | 02:08:17 | 00:09:48 |
| 298 | 348 | GRAHAM LEHMAN | 20 | M | HOMEWOOD AL | 01:02:55 | 00:10:09 | 02:23:01 | 00:10:55 | 02:22:31 | 00:10:53 |
| 14 | 197 | WILLEM DEVOS | 21 | M | BIRMINGHAM AL | 00:39:48 | 00:06:26 | 01:27:47 | 00:06:43 | 01:27:44 | 00:06:42 |
| 71 | 907 | MASON ATLEE | 21 | M | HOOVER AL | 00:50:54 | 00:08:13 | 01:48:26 | 00:08:17 | 01:47:57 | 00:08:15 |
| 148 | 345 | CHRIS GRIESEDIECK | 21 | M | BIRMINGHAM AL | 00:55:09 | 00:08:54 | 01:58:58 | 00:09:05 | 01:58:27 | 00:09:03 |
| 234 | 346 | GRANT SCHUMPERT | 21 | M | HOMEWOOD AL | 00:58:09 | 00:09:23 | 02:09:34 | 00:09:54 | 02:09:04 | 00:09:52 |
| 345 | 436 | MATTHEW HAYES | 21 | M | MOODY AL | 01:29:02 | 00:14:22 | 02:41:17 | 00:12:19 | 02:40:27 | 00:12:15 |
| 44 | 648 | TAYLOR CHRISTIANSEN | 22 | M | BIRMINGHAM AL | 00:42:02 | 00:06:47 | 01:41:14 | 00:07:44 | 01:41:10 | 00:07:44 |
| 63 | 460 | MICHAEL BAILEY | 22 | M | AUBURN AL | 00:51:28 | 00:08:18 | 01:46:48 | 00:08:10 | 01:46:27 | 00:08:08 |
| 180 | 1552 | LUKE MCGEE | 22 | M | FYFFE AL | 00:57:40 | 00:09:19 | 02:01:44 | 00:09:18 | 02:01:20 | 00:09:16 |
| 216 | 166 | BEN BUTLER | 22 | M | FRANKLIN TN | 00:56:49 | 00:09:10 | 02:08:12 | 00:09:48 | 02:07:55 | 00:09:46 |
| 2 | 877 | JASON MILLER | 23 | M | BIRMINGHAM AL | 00:35:25 | 00:05:43 | 01:18:05 | 00:05:58 | 01:18:02 | 00:05:58 |
| 5 | 951 | JUSTIN BYNUM | 23 | M | BIRMINGHAM AL | 00:38:16 | 00:06:11 | 01:22:14 | 00:06:17 | 01:22:13 | 00:06:17 |
| 11 | 85 | SHANNON DORSEY | 23 | M | HUNTSVILLE AL | 00:38:24 | 00:06:12 | 01:24:45 | 00:06:29 | 01:24:41 | 00:06:28 |
| 13 | 583 | DAVID OLSEN | 23 | M | BIRMINGHAM AL | 00:40:11 | 00:06:29 | 01:26:33 | 00:06:37 | 01:26:29 | 00:06:37 |
| 29 | 657 | DANIEL BRODERICK | 23 | M | DOTHAN AL | 00:45:22 | 00:07:19 | 01:36:22 | 00:07:22 | 01:36:09 | 00:07:21 |
| 74 | 770 | RYAN COURNOYER | 23 | M | BRIMINGHAM AL | 00:51:03 | 00:08:14 | 01:48:54 | 00:08:19 | 01:48:43 | 00:08:18 |
| 178 | 417 | DAVID CRANE | 23 | M | PELHAM AL | 00:51:55 | 00:08:23 | 02:01:25 | 00:09:17 | 02:01:15 | 00:09:16 |
| 193 | 117 | BAKER ELLIS | 23 | M | BIRMINGHAM AL | 00:57:11 | 00:09:14 | 02:04:31 | 00:09:31 | 02:04:23 | 00:09:30 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | Split 10K | Pace | GunTime | GunPace | TagTime | TagPace |
| 32 | 838 | JAKE THORNTON | 24 | M | PINSON AL | 00:47:05 | 00:07:36 | 01:37:49 | 00:07:28 | 01:37:31 | 00:07:27 |
| 109 | 949 | SEAN GUNNELS | 24 | M | BIRMINGHAM AL | 00:49:42 | 00:08:01 | 01:54:15 | 00:08:44 | 01:54:02 | 00:08:43 |
| 292 | 162 | WILLIAM BATES | 24 | M | HOOVER AL | 01:05:47 | 00:10:37 | 02:21:40 | 00:10:49 | 02:20:48 | 00:10:45 |
| 51 | 619 | WYNN SPRINGER | 25 | M | HOOVER AL | 00:46:08 | 00:07:27 | 01:42:49 | 00:07:51 | 01:42:40 | 00:07:51 |
| 61 | 259 | ROBERT STEARNS | 25 | M | BIRMINGHAM AL | 00:48:46 | 00:07:52 | 01:46:10 | 00:08:07 | 01:45:54 | 00:08:05 |
| 72 | 1535 | ZACHERY STOLTZNER | 25 | M | HOOVER AL | 00:48:39 | 00:07:51 | 01:48:33 | 00:08:18 | 01:48:19 | 00:08:17 |
| 79 | 1544 | MICHAEL DUBOIS | 25 | M | BIRMINGHAM AL | 00:58:02 | 00:09:22 | 01:49:32 | 00:08:22 | 01:48:54 | 00:08:19 |
| 245 | 940 | CHRISTOPHER RAY | 25 | M | BIRMINGHAM AL | 00:57:07 | 00:09:13 | 02:11:07 | 00:10:01 | 02:10:39 | 00:09:59 |
| 300 | 642 | TYLER CAMPBELL | 25 | M | DOTHAN AL | 01:02:05 | 00:10:01 | 02:23:25 | 00:10:57 | 02:22:50 | 00:10:55 |
| 304 | 274 | CHANDLER WRIGHT | 25 | M | BESSEMER AL | 01:02:10 | 00:10:02 | 02:23:42 | 00:10:59 | 02:22:52 | 00:10:55 |
| 312 | 1543 | NICHOLAS JOHNSON | 25 | M | BIRMINGHAM AL | 01:08:13 | 00:11:01 | 02:27:36 | 00:11:17 | 02:26:55 | 00:11:13 |
| 116 | 276 | JACOB MAYS | 26 | M | HELENA AL | 00:53:46 | 00:08:41 | 01:55:00 | 00:08:47 | 01:54:10 | 00:08:43 |
| 186 | 500 | JOSHUA MCCLANAHAN | 26 | M | BIRMINGHAM AL | 00:52:42 | 00:08:30 | 02:02:28 | 00:09:21 | 02:02:15 | 00:09:20 |
| 350 | 750 | JOEL WINGET | 26 | M | BIRMINGHAM AL | 02:43:30 | 00:12:29 | 02:42:45 | 00:12:26 | ||
| 3 | 669 | JARED CARLSON | 27 | M | BIRMINGHAM AL | 00:36:26 | 00:05:53 | 01:20:45 | 00:06:10 | 01:20:42 | 00:06:10 |
| 18 | 312 | ROBERT MOORE | 27 | M | HUNTSVILLE AL | 00:41:15 | 00:06:40 | 01:32:10 | 00:07:03 | 01:32:09 | 00:07:03 |
| 28 | 898 | AYAZ KHAWAJA | 27 | M | BIRMINGHAM AL | 00:43:23 | 00:07:00 | 01:35:02 | 00:07:16 | 01:34:59 | 00:07:15 |
| 40 | 665 | BRADLEY WELLS | 27 | M | HOOVER AL | 00:46:16 | 00:07:28 | 01:39:56 | 00:07:38 | 01:39:51 | 00:07:38 |
| 140 | 545 | CARLOS AGEA | 27 | M | BIRMINGHAM AL | 00:51:52 | 00:08:22 | 01:57:53 | 00:09:00 | 01:57:39 | 00:08:59 |
| 167 | 11 | DEAN SORRELL | 27 | M | BIRMINGHAM AL | 00:56:20 | 00:09:06 | 01:59:59 | 00:09:10 | 01:59:46 | 00:09:09 |
| 173 | 509 | PHILLIP WILSON | 27 | M | VESTAVIA AL | 00:55:39 | 00:08:59 | 02:00:49 | 00:09:14 | 02:00:31 | 00:09:12 |
| 207 | 290 | ANDREW PATTERSON | 27 | M | PLEASANT GROVE AL | 00:56:29 | 00:09:07 | 02:06:43 | 00:09:41 | 02:05:53 | 00:09:37 |
| 218 | 520 | TONY CARROLL | 27 | M | OXFORD AL | 00:54:41 | 00:08:50 | 02:08:22 | 00:09:48 | 02:07:59 | 00:09:47 |
| 232 | 548 | RYAN HYDRICK | 27 | M | ATHENS AL | 00:57:25 | 00:09:16 | 02:09:28 | 00:09:53 | 02:09:20 | 00:09:53 |
| 255 | 612 | CALEB BAGWELL | 27 | M | BIRMINGHAM AL | 00:54:43 | 00:08:50 | 02:12:56 | 00:10:09 | 02:12:39 | 00:10:08 |
| 256 | 685 | TREVOR STRANGE | 27 | M | TRAVELERS REST SC | 00:58:23 | 00:09:25 | 02:13:23 | 00:10:11 | 02:13:06 | 00:10:10 |
| 342 | 900 | CRAIG STEWART | 27 | M | MONTGOMERY AL | 01:12:43 | 00:11:44 | 02:38:50 | 00:12:08 | 02:37:55 | 00:12:04 |
| 6 | 335 | DANIEL SILLIVANT | 28 | M | HUNTSVILLE AL | 00:37:54 | 00:06:07 | 01:23:13 | 00:06:22 | 01:23:10 | 00:06:21 |
| 27 | 111 | BOB HOLUB | 28 | M | PELHAM AL | 00:41:45 | 00:06:44 | 01:34:21 | 00:07:13 | 01:34:17 | 00:07:12 |
| 66 | 140 | CHARLIE PETERS | 28 | M | BIRMINGHAM AL | 00:48:30 | 00:07:50 | 01:47:16 | 00:08:12 | 01:47:05 | 00:08:11 |
| 69 | 506 | BLAKE IWANIW | 28 | M | BIRMINGHAM AL | 00:50:34 | 00:08:10 | 01:47:23 | 00:08:12 | 01:47:15 | 00:08:12 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | Split 10K | Pace | GunTime | GunPace | TagTime | TagPace |
| 135 | 738 | ANDREW FEDOR | 28 | M | BIRMINGHAM AL | 00:53:32 | 00:08:38 | 01:56:58 | 00:08:56 | 01:56:49 | 00:08:55 |
| 183 | 787 | JAY LESTER | 28 | M | HOMEWOOD AL | 00:56:00 | 00:09:02 | 02:02:08 | 00:09:20 | 02:01:46 | 00:09:18 |
| 196 | 853 | OWEN SMITH | 28 | M | HUNTSVILLE AL | 00:55:59 | 00:09:02 | 02:04:50 | 00:09:32 | 02:04:28 | 00:09:31 |
| 233 | 974 | CLAYTON BOXELL | 28 | M | BIRMINGHAM AL | 00:56:29 | 00:09:07 | 02:09:33 | 00:09:54 | 02:09:17 | 00:09:53 |
| 12 | 171 | BRANDON SMITH | 29 | M | BIRMINGHAM AL | 00:38:14 | 00:06:10 | 01:25:01 | 00:06:30 | 01:24:58 | 00:06:30 |
| 39 | 538 | D LEVAR MOORE | 29 | M | BELMONT NC | 00:45:49 | 00:07:24 | 01:39:44 | 00:07:37 | 01:39:37 | 00:07:37 |
| 59 | 484 | WESLEY BECKMAN | 29 | M | LORETTO TN | 00:49:45 | 00:08:02 | 01:45:29 | 00:08:04 | 01:45:19 | 00:08:03 |
| 64 | 1561 | MICHAEL GREENE | 29 | M | WILSONVILLE AL | 00:51:25 | 00:08:18 | 01:46:57 | 00:08:10 | 01:46:50 | 00:08:10 |
| 76 | 405 | CHRIS STONE | 29 | M | BIRMINGHAM AL | 00:49:35 | 00:08:00 | 01:49:15 | 00:08:21 | 01:48:57 | 00:08:19 |
| 124 | 457 | LUKE JONES | 29 | M | BIRMINGHAM AL | 00:54:32 | 00:08:48 | 01:55:47 | 00:08:51 | 01:55:28 | 00:08:49 |
| 179 | 390 | NICK LAVALLEY | 29 | M | BIRMINGHAM AL | 00:53:46 | 00:08:41 | 02:01:30 | 00:09:17 | 02:01:14 | 00:09:16 |
| 210 | 1585 | RYAN BROWN | 29 | M | BIRMINGHAM AL | 00:59:47 | 00:09:39 | 02:07:12 | 00:09:43 | 02:06:44 | 00:09:41 |
| 247 | 160 | TRAVIS HOLLETT | 29 | M | NASHVILLE TN | 00:58:39 | 00:09:28 | 02:11:18 | 00:10:02 | 02:10:59 | 00:10:00 |
| 279 | 1539 | JACOB HUFFSTUTLER | 29 | M | HELENA AL | 01:04:34 | 00:10:25 | 02:18:22 | 00:10:34 | 02:17:37 | 00:10:31 |
| 313 | 194 | MIKE SAMFORD | 29 | M | LEXINGTON KY | 01:04:43 | 00:10:27 | 02:27:52 | 00:11:18 | 02:27:21 | 00:11:15 |
| 338 | 889 | LUKE COOPER | 29 | M | CHELSEA AL | 01:07:01 | 00:10:49 | 02:37:33 | 00:12:02 | 02:37:05 | 00:12:00 |
| 290 | 711 | KEITH ABERCROMBIE | 30 | M | BIRMINGHAM AL | 01:03:10 | 00:10:12 | 02:20:12 | 00:10:43 | 02:19:28 | 00:10:39 |
| 303 | 926 | ERIC AGEE | 30 | M | CALERA AL | 01:01:49 | 00:09:59 | 02:23:41 | 00:10:59 | 02:22:58 | 00:10:55 |
| 331 | 14 | JITESH PARMAR | 30 | M | PELL CITY AL | 01:08:08 | 00:11:00 | 02:33:08 | 00:11:42 | 02:32:12 | 00:11:38 |
| 334 | 913 | CHIP FERRRELL | 30 | M | BIRMINGHAM AL | 01:04:13 | 00:10:22 | 02:35:58 | 00:11:55 | 02:35:31 | 00:11:53 |
| 349 | 946 | RONALD ELLIOTUIS | 30 | M | BIRMINGHAM AL | 01:07:21 | 00:10:52 | 02:42:33 | 00:12:25 | 02:41:48 | 00:12:22 |
| 371 | 304 | ROBERT BOYLAN | 30 | M | HOMEWOOD AL | 01:22:49 | 00:13:22 | 03:10:46 | 00:14:34 | 03:09:48 | 00:14:30 |
| 33 | 559 | WITALI SPULING | 31 | M | HOOVER AL | 00:46:24 | 00:07:29 | 01:37:52 | 00:07:29 | 01:37:41 | 00:07:28 |
| 95 | 331 | CHRIS POARCH | 31 | M | FAYETTEVILLE TN | 00:50:34 | 00:08:10 | 01:51:34 | 00:08:31 | 01:51:29 | 00:08:31 |
| 157 | 972 | BLAKE SIMPSON | 31 | M | FULTONDALE AL | 00:55:35 | 00:08:58 | 01:59:22 | 00:09:07 | 01:59:07 | 00:09:06 |
| 158 | 868 | SHAWN REDFORD | 31 | M | FORT PAYNE AL | 00:55:18 | 00:08:56 | 01:59:23 | 00:09:07 | 01:59:04 | 00:09:06 |
| 211 | 776 | JJ FOSTER | 31 | M | TRUSSVILLE AL | 02:07:14 | 00:09:43 | 02:06:53 | 00:09:42 | ||
| 228 | 282 | DUSTIN MCKINNEY | 31 | M | VESTAVIA HILLS AL | 01:00:26 | 00:09:45 | 02:08:58 | 00:09:51 | 02:08:37 | 00:09:50 |
| 307 | 948 | HENRY CHINCHILLA | 31 | M | BIRMINGHAM AL | 02:24:05 | 00:11:00 | 02:23:39 | 00:10:58 | ||
| 361 | 727 | MATT MCKENZIE | 31 | M | BIRMINGHAM AL | 01:09:27 | 00:11:13 | 02:55:58 | 00:13:26 | 02:55:19 | 00:13:23 |
| 58 | 1514 | CHRIS KNOWLES | 32 | M | BIRMINGHAM AL | 00:47:44 | 00:07:42 | 01:45:12 | 00:08:02 | 01:45:01 | 00:08:01 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | Split 10K | Pace | GunTime | GunPace | TagTime | TagPace |
| 96 | 486 | JAY DONALSON | 32 | M | BIRMINGHAM AL | 00:51:12 | 00:08:16 | 01:51:54 | 00:08:33 | 01:51:45 | 00:08:32 |
| 105 | 196 | BRYSON GAMBILL | 32 | M | MONTGOMERY AL | 00:53:59 | 00:08:43 | 01:53:56 | 00:08:42 | 01:53:49 | 00:08:42 |
| 130 | 971 | NICHOLAS TOSI | 32 | M | BIRMINGHAM AL | 00:51:02 | 00:08:14 | 01:56:22 | 00:08:53 | 01:56:07 | 00:08:52 |
| 153 | 973 | SHAWN AGEE | 32 | M | BIRMINGHAM AL | 00:56:12 | 00:09:04 | 01:59:10 | 00:09:06 | 01:58:53 | 00:09:05 |
| 156 | 93 | JORDAN BYRD | 32 | M | KIMBERLY AL | 00:55:52 | 00:09:01 | 01:59:21 | 00:09:07 | 01:58:49 | 00:09:05 |
| 190 | 76 | RICARDO GALINDO | 32 | M | BIRMINGHAM AL | 00:55:44 | 00:09:00 | 02:03:08 | 00:09:24 | 02:02:58 | 00:09:24 |
| 208 | 1570 | MATTHEW SCOTT | 32 | M | BIRMINGHAM AL | 01:00:30 | 00:09:46 | 02:06:49 | 00:09:41 | 02:06:23 | 00:09:39 |
| 220 | 138 | WHIT HOWELL | 32 | M | BIRMINGHAM AL | 00:57:32 | 00:09:17 | 02:08:24 | 00:09:49 | 02:07:58 | 00:09:47 |
| 267 | 585 | BRANDON INGLE | 32 | M | BIRMINGHAM AL | 01:07:14 | 00:10:51 | 02:16:30 | 00:10:26 | 02:16:03 | 00:10:24 |
| 333 | 823 | JOSH ROBERIE | 32 | M | BIRMINGHAM AL | 01:15:06 | 00:12:07 | 02:35:45 | 00:11:54 | 02:34:55 | 00:11:50 |
| 339 | 422 | DANIEL COBLENTZ | 32 | M | NASHVILLE TN | 01:09:12 | 00:11:10 | 02:37:39 | 00:12:02 | 02:37:02 | 00:12:00 |
| 92 | 64 | BILLY ROSE | 33 | M | BIRMINGHAM AL | 00:51:33 | 00:08:19 | 01:51:01 | 00:08:29 | 01:50:50 | 00:08:28 |
| 123 | 254 | BART SWECKER | 33 | M | BIRMINGHAM AL | 00:49:42 | 00:08:01 | 01:55:39 | 00:08:50 | 01:55:29 | 00:08:49 |
| 169 | 954 | PETER STRANGIS | 33 | M | BIRMINGHAM AL | 01:01:17 | 00:09:54 | 02:00:26 | 00:09:12 | 01:59:56 | 00:09:10 |
| 171 | 586 | MARIO SANTANA | 33 | M | BIRMINGHAM NC | 00:55:52 | 00:09:01 | 02:00:43 | 00:09:13 | 02:00:28 | 00:09:12 |
| 195 | 680 | KRIS STANLEY | 33 | M | HOOVER AL | 00:51:56 | 00:08:23 | 02:04:40 | 00:09:31 | 02:04:30 | 00:09:31 |
| 212 | 175 | JAMES RAMSEY | 33 | M | TRUSSVILLE AL | 00:57:03 | 00:09:13 | 02:07:24 | 00:09:44 | 02:07:03 | 00:09:42 |
| 217 | 555 | BENJAMIN PAULK | 33 | M | HOMEWOOD AL | 00:54:41 | 00:08:50 | 02:08:21 | 00:09:48 | 02:07:58 | 00:09:47 |
| 246 | 161 | BRETT HOLLETT | 33 | M | VESTAVIA AL | 00:58:39 | 00:09:28 | 02:11:17 | 00:10:02 | 02:10:59 | 00:10:00 |
| 254 | 959 | BILLY TIPTON | 33 | M | BIRMINGHAM AL | 00:59:45 | 00:09:39 | 02:12:53 | 00:10:09 | 02:12:35 | 00:10:08 |
| 275 | 887 | MIKAL HAYES | 33 | M | ALABASTER AL | 01:04:45 | 00:10:27 | 02:17:58 | 00:10:32 | 02:17:30 | 00:10:30 |
| 7 | 962 | JOHN MARK GOODMAN | 34 | M | BIRMINGHAM AL | 00:38:15 | 00:06:11 | 01:23:15 | 00:06:22 | 01:23:12 | 00:06:21 |
| 26 | 1566 | JASON LYNCH | 34 | M | HOOVER AL | 00:43:33 | 00:07:02 | 01:34:18 | 00:07:12 | 01:34:08 | 00:07:12 |
| 43 | 861 | DANIEL CONNELL | 34 | M | BIRMINGHAM AL | 00:46:45 | 00:07:33 | 01:40:06 | 00:07:39 | 01:39:59 | 00:07:38 |
| 119 | 400 | WILL HUSTWIT | 34 | M | BIRMINGHAM AL | 00:54:22 | 00:08:47 | 01:55:15 | 00:08:48 | 01:54:54 | 00:08:47 |
| 197 | 702 | JAMES WILLIAMS | 34 | M | BIRMINGHAM AL | 00:55:42 | 00:08:59 | 02:05:36 | 00:09:36 | 02:05:21 | 00:09:35 |
| 199 | 362 | NICK TOTH | 34 | M | HOOVER AL | 00:59:52 | 00:09:40 | 02:05:54 | 00:09:37 | 02:05:34 | 00:09:36 |
| 248 | 125 | HARRY DAVID | 34 | M | BIRMINGHAM AL | 01:03:53 | 00:10:19 | 02:11:22 | 00:10:02 | 02:11:22 | 00:10:02 |
| 274 | 243 | JUSTIN KATZMAN | 34 | M | HOMEWOOD AL | 00:57:13 | 00:09:14 | 02:17:56 | 00:10:32 | 02:17:17 | 00:10:29 |
| 344 | 174 | JEREMY GOSSETT | 34 | M | HOOVER AL | 01:11:13 | 00:11:30 | 02:41:08 | 00:12:18 | 02:40:45 | 00:12:17 |
| 354 | 57 | DREW LASATER | 34 | M | BIRMINGHAM AL | 02:45:42 | 00:12:39 | 02:45:10 | 00:12:37 | ||
| Place | Bib | NAME | Age | Sex | CITY/STATE | Split 10K | Pace | GunTime | GunPace | TagTime | TagPace |
| 1 | 995 | OWEN BRADLEY | 35 | M | BIRMINGHAM AL | 00:35:25 | 00:05:43 | 01:17:20 | 00:05:55 | 01:17:20 | 00:05:55 |
| 85 | 880 | BLAKE PEARSON | 35 | M | HOMEWOOD AL | 00:51:25 | 00:08:18 | 01:49:49 | 00:08:23 | 01:49:42 | 00:08:23 |
| 97 | 798 | INGRAM WORLEY | 35 | M | BIRMINGHAM AL | 00:50:05 | 00:08:05 | 01:51:55 | 00:08:33 | 01:51:46 | 00:08:32 |
| 139 | 1573 | MATTHEW ENNIS | 35 | M | VESTAVIA HILLS AL | 00:55:12 | 00:08:55 | 01:57:50 | 00:09:00 | 01:57:21 | 00:08:58 |
| 253 | 448 | DARREL GUIDRY | 35 | M | BIRMINGHAM AL | 01:00:20 | 00:09:44 | 02:12:49 | 00:10:09 | 02:12:33 | 00:10:08 |
| 359 | 884 | HERNANDO CARTER | 35 | M | BIRMINGHAM AL | 01:22:09 | 00:13:15 | 02:53:20 | 00:13:14 | 02:52:36 | 00:13:11 |
| 53 | 656 | JAMES MADISON | 36 | M | KIMBERLY AL | 00:47:52 | 00:07:44 | 01:43:28 | 00:07:54 | 01:43:23 | 00:07:54 |
| 75 | 120 | DANNER KLINE | 36 | M | BIRMINGHAM AL | 00:53:53 | 00:08:42 | 01:49:01 | 00:08:20 | 01:48:56 | 00:08:19 |
| 83 | 349 | CHAD LEE | 36 | M | BIRMINGHAM AL | 00:50:41 | 00:08:11 | 01:49:46 | 00:08:23 | 01:49:23 | 00:08:21 |
| 182 | 444 | OWEN COULSON | 36 | M | HOOVER AL | 00:55:42 | 00:08:59 | 02:02:05 | 00:09:20 | 02:01:42 | 00:09:18 |
| 360 | 368 | GEORGE MARTIN | 36 | M | CALHOUN GA | 01:19:36 | 00:12:51 | 02:55:32 | 00:13:24 | 02:54:37 | 00:13:20 |
| 16 | 141 | TIMOTHY WILLIAMS | 37 | M | BIRMINGHAM AL | 01:30:14 | 00:06:54 | 01:30:10 | 00:06:53 | ||
| 21 | 249 | BOBBY SMITH | 37 | M | ANNISTON AL | 00:43:38 | 00:07:03 | 01:32:39 | 00:07:05 | 01:32:34 | 00:07:04 |
| 31 | 659 | DAVID LEGRAND | 37 | M | BIRMINGHAM AL | 00:45:09 | 00:07:17 | 01:37:24 | 00:07:27 | 01:37:18 | 00:07:26 |
| 65 | 691 | J. WHITSON | 37 | M | BIRMINGHAM AL | 00:50:42 | 00:08:11 | 01:47:02 | 00:08:11 | 01:46:26 | 00:08:08 |
| 86 | 777 | CHRIS POORE | 37 | M | CRAMERTON NC | 00:51:35 | 00:08:20 | 01:49:54 | 00:08:24 | 01:49:43 | 00:08:23 |
| 90 | 461 | NATHAN STOWE | 37 | M | CHARLOTTE NC | 00:46:38 | 00:07:32 | 01:50:06 | 00:08:25 | 01:50:01 | 00:08:24 |
| 93 | 277 | SEAN WRIGHT | 37 | M | GARDENDALE AL | 00:51:17 | 00:08:17 | 01:51:13 | 00:08:30 | 01:51:01 | 00:08:29 |
| 102 | 807 | DAVID HOGUE | 37 | M | BIRMINGHAM AL | 00:52:10 | 00:08:25 | 01:53:15 | 00:08:39 | 01:53:03 | 00:08:38 |
| 138 | 463 | PAUL BIRK | 37 | M | CALERA AL | 01:57:32 | 00:08:59 | 01:56:47 | 00:08:55 | ||
| 150 | 1579 | KEVIN BURKE | 37 | M | BIRMINGHAM AL | 00:55:40 | 00:08:59 | 01:59:02 | 00:09:06 | 01:58:49 | 00:09:05 |
| 159 | 978 | BEN BEASLEY | 37 | M | BIRMINGHAM AL | 00:53:25 | 00:08:37 | 01:59:24 | 00:09:07 | 01:59:16 | 00:09:07 |
| 203 | 270 | BEN ASHBY | 37 | M | BIRMINGHAM AL | 02:06:19 | 00:09:39 | 02:05:40 | 00:09:36 | ||
| 237 | 324 | FREDDY TSE | 37 | M | CHELSEA AL | 00:59:50 | 00:09:39 | 02:09:48 | 00:09:55 | 02:09:01 | 00:09:51 |
| 262 | 245 | TODD HONEA | 37 | M | WESTOVER AL | 01:01:03 | 00:09:51 | 02:15:36 | 00:10:22 | 02:15:06 | 00:10:19 |
| 286 | 315 | BRANDON GOSSETT | 37 | M | HOOVER AL | 01:03:15 | 00:10:12 | 02:19:45 | 00:10:41 | 02:19:21 | 00:10:39 |
| 288 | 379 | SEAN DAMERON | 37 | M | BIRMINGHAM AL | 01:00:48 | 00:09:49 | 02:19:58 | 00:10:41 | 02:19:32 | 00:10:40 |
| 291 | 236 | MICHAEL MURPHY | 37 | M | CROPWELL AL | 01:01:18 | 00:09:54 | 02:20:15 | 00:10:43 | 02:19:45 | 00:10:41 |
| 328 | 624 | CHETHAN ACHARYA | 37 | M | BIRMINGHAM AL | 01:08:18 | 00:11:01 | 02:31:49 | 00:11:36 | 02:31:01 | 00:11:32 |
| 348 | 553 | ANDREW GREEN | 37 | M | HOMEWOOD AL | 02:42:20 | 00:12:24 | 02:41:35 | 00:12:21 | ||
| 356 | 43 | JAMES TOOMEY | 37 | M | HOOVER AL | 01:16:07 | 00:12:17 | 02:46:59 | 00:12:45 | 02:46:24 | 00:12:43 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | Split 10K | Pace | GunTime | GunPace | TagTime | TagPace |
| 369 | 878 | FREDRICK FLUKER | 37 | M | HOOVER AL | 01:21:56 | 00:13:13 | 03:07:06 | 00:14:17 | 03:06:08 | 00:14:13 |
| 17 | 564 | COLIN SONIAT | 38 | M | VESTAVIA AL | 00:42:20 | 00:06:50 | 01:31:19 | 00:06:59 | 01:31:14 | 00:06:58 |
| 23 | 252 | STEVEN MILES | 38 | M | TALLADEGA AL | 00:42:13 | 00:06:49 | 01:33:13 | 00:07:07 | 01:33:07 | 00:07:07 |
| 25 | 550 | JON GRAHAM | 38 | M | BIRMINGHAM AL | 00:43:12 | 00:06:58 | 01:34:03 | 00:07:11 | 01:33:58 | 00:07:11 |
| 62 | 361 | LARRY BRYANT | 38 | M | SELMA AL | 00:48:51 | 00:07:53 | 01:46:19 | 00:08:07 | 01:46:05 | 00:08:06 |
