events-overview

 

Overall Combined Results - Red Shoe Run 5k 2015

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Age Sex CITY/STATE GunTime GunPace
2540JOEL DIXON43MCOLUMBIANA AL00:25:2600:08:13
18649CLAIRE FLOWERS27FBANKS AL00:37:0700:11:59
318327RONNNIE BLAKNEY64MKIMBERLY AL00:59:1900:19:09
2451001AUDREY AKIN24FBIRMINGHAM AL00:44:3000:14:22
2631002ROBIN ANDREW47FBIRMINGHAM AL00:47:2100:15:17
2281003ELLEN BALLARD74FVESTAVIA AL00:42:5000:13:49
1971004DARLENE BARRON48FHUEYTOWN AL00:38:4800:12:31
3081007AMANDA BEARDEN42FCOTTONDALE AL00:54:4700:17:41
121008JOSHUA BEARDEN16MCOTTONDALE AL00:23:5900:07:45
2031009LOREE BEESON32FMORRIS AL00:39:0900:12:38
341014JASON BLACK32MBIRMINGHAM AL00:26:3300:08:34
2481015SANDI BLANKENSHIP37FHARTSELLE AL00:44:5300:14:29
2811019RACHEL BORNE MCCOOL32FNORTHPORT AL00:49:5800:16:07
1681023TIFFANY BROWN26FDOTHAN AL00:36:0000:11:37
2371025MARK BROWN53MHUEYTOWN AL00:43:2600:14:01
71026HANK BROWN61MVESTAVIA HILLS AL00:22:1700:07:12
2081027JENNIFER BROWNE32FTRUSSVILLE AL00:39:3700:12:47
331028REBECCA BURTOFT35FBIRMINGHAM AL00:26:3000:08:33
1321032CHARLES CAMP34MMILLBROOK AL00:33:2200:10:46
3021033NICOLE CARTER37FBIRMINGHAM AL00:53:5800:17:25
651034JASON CHATHAM43MMONTEVALLO AL00:29:3000:09:31
231035NITIN CHHABRA36MBIRMINGHAM AL00:25:1900:08:10
3191036ROBBIE CLARK62FPLEASANT GROVE AL01:00:4100:19:35
2621037KASANDRA COLEMAN41FSTERRETT AL00:47:0900:15:13
2041038GINA COPELAND57FATTALLA AL00:39:1700:12:41
1891039CARRIE COPELAND24FATTALLA AL00:37:2800:12:06
1421041PHILIP CRUMP65MJASPER AL00:33:4400:10:53
1701042SUMMER CUNNINGHAM26FBIRMINGHAM AL00:36:0400:11:38
741043JENNIFER DANIELS29FHUEYTOWN AL00:30:0200:09:42
751044TYLER DANIELS29MHUEYTOWN AL00:30:0200:09:42
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
111045ANTHONY DANTONIO54MDECATUR AL00:23:5000:07:42
1941046LINDA DANTONIO51FDECATUR AL00:37:5200:12:13
1401047NICOLE DANTONIO24FDECATUR AL00:33:4200:10:53
521049TONY DAVID42MBIRMINGHAM AL00:28:0900:09:05
2941052DONNA DENSON53FMONTGOMERY AL00:51:5000:16:44
1431054ANTHONY DODD35MBIRMINGHAM AL00:33:5900:10:58
2571055DANA DODD34FBIRMINGHAM AL00:47:0200:15:11
2101056JENNIFER DODSON46FTRAFFORD AL00:40:3100:13:05
1991058MONICA DRAKE34FHUEYTOWN AL00:38:4800:12:31
2681059STEPHANIE DREW35FBESSEMER AL00:47:4800:15:26
471061CINDY DUKE62FBIRMINGHAM AL00:27:4900:08:59
1001063CYRUS EMBRY49MBRIGHTON AL00:31:2600:10:09
981065CARLEY EZZELL30FMOUNTAIN BROOK AL00:31:1900:10:06
2841066JEANIE FACKLAM70FTESCOTT KS00:50:4200:16:21
1481067GLORIA FLOYD56FBIRMINGHAM AL00:34:3000:11:08
1201068MISSY FONTE28FALEXANDER CITY AL00:32:3800:10:32
1651069AMBER FOWLER25FMOODY AL00:35:4000:11:31
2531071LISA FROST46FBIRMINGHAM AL00:46:2200:14:58
2591072LISA FULLILOVE50FBIRMINGHAM AL00:47:0800:15:13
911073JIM GIFFIN70MBIRMINGHAM AL00:30:5400:09:58
921074SAM GIFFIN41MHOMEWOOD AL00:30:5400:09:59
101075STEVE GLADDEN29MBIRMINGHAM AL00:23:4600:07:40
1331076ALICIA GLADDEN25FBIRMINGHAM AL00:33:2400:10:47
41077MEG GORE31FBIRMINGHAM AL00:21:4300:07:01
2991078KATHY GORE57FMONTGOMERY AL00:53:2800:17:15
271079IRA GORE57MMOUNTAIN BROOK AL00:25:3100:08:14
3161081KATHY GRECO43FALPHARETTA GA00:57:4400:18:38
2111083CAROL HALL39FASHVILLE AL00:40:4100:13:08
2651084APRIL HALLUM33FNORTHPORT AL00:47:3500:15:21
371085ANTHONEY HALLUM15MNORTHPORT AL00:26:5700:08:42
2641086KALIE HALLUM10FNORTHPORT AL00:47:2100:15:17
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
3061087ALYSSA HARGETT24FTUSCALOOSA AL00:54:4200:17:39
1851088LATORYA HARRIS28FBIRMINGHAM AL00:37:0300:11:58
2741089REX HARRISON58MTRUSSVILLE AL00:49:1700:15:54
2491091REBECCA HARTILL41FHOOVER AL00:44:5800:14:31
241092BENNY HAWKINS, JR49MALABASTER AL00:25:2600:08:13
2351093STEPHANIE HAYDEN31FTRUSSVILLE AL00:43:1700:13:58
2501095MARY HICKS31FBLOUNTSVILLE AL00:45:3000:14:41
3171096SUSAN HILL52FBIRMINGHAM AL00:59:1700:19:08
861097KATY HOLLEY34FHOMEWOOD AL00:30:4300:09:55
931099KATELYN HOOVER23FHOOVER AL00:31:0100:10:01
1281100JAMIE HOPPER39FBIRMINGHAM AL00:33:0700:10:41
1271101HAYES HOPPER10MBIRMINGHAM AL00:33:0600:10:41
2891102MARY HORN42FVANCE AL00:50:5400:16:26
3101103CATHY HOUSTON50FBIRMINGHAM AL00:55:0100:17:45
2131104TAMMIE HOWARD47FHOOVER AL00:40:4700:13:10
1041105LEIGH INSKEEP43FBIRMINGHAM AL00:31:3700:10:12
961106MICHAEL JACKSON40MBIRMINGHAM AL00:31:1200:10:04
1711111MARIBETH JONES26FBIRMINGHAM AL00:36:0500:11:39
1471113NORA JONES48FBIRMINGHAM AL00:34:2900:11:08
3141115DEBBIE KIKER50FHUEYTOWN AL00:56:4100:18:18
1231117SANDY KING46FHOOVER AL00:32:5700:10:38
1161118KAREN KNOX50FMCCALLA AL00:32:2300:10:27
2301119KATIE KRACK31FBESSEMER AL00:42:5300:13:50
2711121BETH LAUGHLIN57FHOOVER AL00:48:4700:15:44
3151122DENNIS LEBLANC59MFAYETTE AL00:56:4200:18:18
2071127CAROLINE LOVE23FTRUSSVILLE AL00:39:3700:12:47
781128AMY MALCOM56FALABASTER AL00:30:1300:09:45
2791129BRITTNEY MARCUM29FTUSCALOOSA AL00:49:5700:16:07
771130CHRISTI MARTIN40FBIRMINGHAM AL00:30:1300:09:45
1241131SKIP MATHEWS59MTRUSSVILLE AL00:32:5700:10:38
891133HANNAH MAZE33FHORTON AL00:30:4700:09:56
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
2091134TALA MCCRELESS27FHUNTSVILLE AL00:40:3000:13:04
171135JOSEPH MCCRELESS31MHUNTSVILLE AL00:24:3700:07:57
3131136MICHELLE MCGARITY35FNORTHPORT AL00:55:0900:17:48
3121137PK MCGARITY37MNORTHPORT AL00:55:0900:17:48
1791138PAULINE MCKENNA50FHOOVER AL00:36:4700:11:52
1911139DREW MCNUTT31MSCOTTSBORO AL00:37:3500:12:08
2341142CHRISTIN MILLER30FBIRMINGHAM AL00:43:1500:13:58
1771143VALERIE MILLER28FMCCALLA AL00:36:3900:11:50
991144MAITE MILLER36FCHELSEA AL00:31:2000:10:07
2261145TINA MOLETTE36FODENVILLE AL00:42:3000:13:43
221147SCOTT MONTES43MINVERNESS AL00:25:1300:08:08
1491148DANIELLE MORGAN27FBIRMIGGHAM AL00:34:3100:11:08
1061149BRITANNY MORTON25FTUSCALOOSA AL00:31:3800:10:12
731150ERICA MURPHY31FBIRMINGHAM AL00:29:5700:09:40
1931151SARA NABORS38FCHELSEA AL00:37:3600:12:08
2231152ANDI NASH27FBROOKWOOD AL00:42:0700:13:35
1961154SHANA NICHOLSON38FBIRMINGHAM AL00:38:4600:12:31
1551155CHRISTY NOLAN39FHUNTSVILLE AL00:35:0700:11:20
1101156HEATHER NOVITSKI28FMOODY AL00:32:0100:10:20
2291159JULIE PARKER26FMORRIS AL00:42:5300:13:50
3241161KIMBERLY PATTERSON38FMONTGOMERY AL01:07:3000:21:47
871162BRYNNA PAULUKAITIS21FBIRMINGHAM AL00:30:4400:09:55
901163GREGORY PENCE66MBIRMINGHAM AL00:30:4800:09:57
2851165MEGAN PEZESHKMEHR33FMCCALLA AL00:50:5000:16:24
1211166SHAWN PHILLIPS36MNORTHPORT AL00:32:5400:10:37
711168AMANDA PITTMAN30FBIRMINGHAM AL00:29:5400:09:39
2381170RITA POPE55FNAUVOO AL00:43:2900:14:02
2401172JENNIFER PRESTON37FVESTAVIA AL00:43:3600:14:04
1461173KAREN PRICE51FADAMSVILLE AL00:34:2700:11:07
2151175ELIZABETH RIDDLE33FBIRMINGHAM AL00:41:1100:13:18
971176THOMAS RIVES24MINDIAN SPRINGS AL00:31:1400:10:05
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
2661178MEEKA ROBINSON40FBIRMINGHAM AL00:47:4200:15:23
1601179VICKIE ROWE44FWARRIOR AL00:35:2900:11:27
2701180STEPHANIE ROWE37FCHELSEA AL00:48:2100:15:36
2581182TERRY SCHLITZ60FTRUSSVILLE AL00:47:0800:15:13
2821183CHARLIE SEAGLE55MVESTAVIA AL00:50:2500:16:16
1191184LAUREN SEAL27FMOUNTAIN BROOK AL00:32:3800:10:32
2161185KIM SEARCY44FTRUSSVILLE AL00:41:2300:13:21
2221186KELSEY SEYFRIED23FNORTHPORT AL00:42:0700:13:35
2321187MITZI SHAFFIELD42FVESTAVIA AL00:43:0800:13:55
1801190JANAN SIMPSON45FHELENA AL00:36:4900:11:53
1751191OLIVIA SIMPSON12FHELENA AL00:36:3500:11:48
1051192STEPHANIE SMELLEY26FNORTHPORT AL00:31:3700:10:12
1541193LAURIE SMITH25FHOMEWOOD AL00:34:5900:11:17
2061194BRAD SMITH33MPRATTVILLE AL00:39:3500:12:46
1611195LAURA SMITH31FPRATTVILLE AL00:35:2900:11:27
1871196SANDRA SMITH54FCOOSADA AL00:37:1100:12:00
1301197JERRY SMITH57MBIRMINGHAM AL00:33:1700:10:44
951198JENNIFER SNYDER43FTRUSSVILLE AL00:31:1000:10:04
611199DAVID SNYDER46MTRUSSVILLE AL00:29:1700:09:27
2801201CURTIS SPIVEY61MBIRMINGHAM AL00:49:5700:16:07
2761202SHERYL SPIVEY60FBIRMINGHAM AL00:49:4000:16:02
541203KATE STEPHENS29FBIRMINGHAM AL00:28:2200:09:09
81204MATTHEW STEVENS30MHUNTSVILLE AL00:22:2800:07:15
3111206TERESSA TAYLOR45FNORTHPORT AL00:55:0900:17:48
2691207JENNIFER TAYLOR31FHELENA AL00:48:2100:15:36
131210TRE THOMAS34MFULTONDALE AL00:24:0500:07:47
2541211JANET THOMPSON53FADGER AL00:46:2900:15:00
1661212BRYAN THROWER40MBIRMINGHAM AL00:35:5000:11:34
401213KEN TILASHALSKI49MHOOVER AL00:27:1700:08:48
381214COLE TILASHALSKI13MHOOVER AL00:27:0900:08:46
2781216AMY TURNER30FTUSCALOOSA AL00:49:5500:16:07
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
2331217ANNA VANZILE36FBIRMINGHAM AL00:43:1500:13:57
1761218TASHA WALKER40FBRIGHTON AL00:36:3700:11:49
2771219HANNAH WALLACE25FNORTHPORT AL00:49:5500:16:07
2021220SOMYR WALLER25FMORRIS AL00:39:0900:12:38
1141221JAMES WARREN32MBIRMINGHAM AL00:32:1800:10:25
3051222PAIGE WATTS24FHOOVER AL00:54:4100:17:39
2901223RACHEL WEBB43FGARDENDALE AL00:50:5500:16:26
1251225ANGELA WHITE51FPLEASANT GROVE AL00:33:0000:10:39
1671226DEDRA WHITTENBERG41FGLENCOE AL00:35:5200:11:35
1901227ASHLEY WHITTINGTON33FVANCE AL00:37:3400:12:07
1451228STEPHEN WHITTINGTON32MVANCE AL00:34:2500:11:07
941229HERBERT WILKERSON35MTRUSSVILLE AL00:31:0600:10:02
2831230TARA WILSON50FALBERTVILLE AL00:50:4100:16:21
1311232NIC WRIGHT26MHOOVER AL00:33:2100:10:46
2521233ALYSON BEARDEN18FCOTTONDALE AL00:45:3600:14:43
481239JOSY GARFIAS15FFULTONDALE AL00:27:5800:09:02
11240ZACK HOWARD1MHELENA AL00:19:1800:06:14
2721241ROBYN JOLLY19FBIRMINGHAM AL00:48:4900:15:45
1291242MICHELLE LAWLESS20FTRUSSVILLE AL00:33:0800:10:42
561243MICHELLE NGUYEN19FBIRMINGHAM AL00:28:5300:09:19
851245SAMANTHA PERKINS19FMULGA AL00:30:3600:09:53
3211246CARLY PHILLIPS1FNORTHPORT AL01:06:3200:21:28
1221247KATIE BETH PHILLIPS12FNORTHPORT AL00:32:5400:10:37
3011248GRACE PIKE18FVESTAVIA HILLS AL00:53:4500:17:21
2391249AMELIA PRESTON9FVESTAVIA AL00:43:3600:14:04
2001250KATELYN ROBERSON20FHUEYTOWN AL00:38:4900:12:31
161251ISAAC SEARCY19MTRUSSVILLE AL00:24:2400:07:53
2311252CHLOE SHAFFIELD9FVESTAVIA AL00:43:0800:13:55
591253CALVIN SNYDER11MTRUSSVILLE AL00:29:1100:09:25
841254GAVIN SNYDER10MTRUSSVILLE AL00:30:3300:09:51
3201255ANNA TAYLOR16FNORTHPORT AL01:06:2700:21:26
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
881256CLARA WAN18FMADISON AL00:30:4600:09:56
2551258DANA COCKRELL42FBIRMINGHAM AL00:46:4700:15:06
1881259BECKY COLLIER32FPRATTVILLE AL00:37:1100:12:00
2171262MONA LEOPARD51FSPRINGVILLE AL00:41:2300:13:21
201263BILL LOVELL60MHOOVER AL00:24:4300:07:59
1951265JENNIFER OTTS28FPINSON AL00:38:2500:12:24
721266KEITH RICHARDSON47MBIRMINGHAM AL00:29:5400:09:39
261268JAY TAYLOR34MHELENA AL00:25:2700:08:13
1411269ADAM WALLACE28MNORTHPORT AL00:33:4300:10:53
691270BEKAH RICHARDSON19FBIRMINGHAM AL00:29:4900:09:38
3231271STACY ALLMAN38FMONTGOMERY AL01:07:1900:21:43
1171272DAVID ALLMAN37MMONTGOMERY AL00:32:3300:10:30
1561273MELISSA ALMOND45FNORTHPORT AL00:35:1100:11:21
1921274ANNA BRAULT18FMCCALLA AL00:37:3500:12:08
1351275SUSAN COUCH45FBIRMINGHAM AL00:33:2900:10:48
1341276KATHRYN FULLER40FBIRMINGHAM AL00:33:2900:10:48
1621277EMILY HAMMOND36FPINSON AL00:35:3000:11:27
3031278DEBBIE HENDRIX58FBIRMINGHAM AL00:54:0500:17:27
551279CHARLES HOIT57MBIRMINGHAM AL00:28:3300:09:13
431280ALLISON HOIT26FBIRMINGHAM AL00:27:2500:08:51
1781281DONNA HUGGINS63FMTN BROOK AL00:36:4300:11:51
2461282CHRISTY KILLION28FHOMEWOOD AL00:44:3100:14:22
391285CHASSI WADDELL27FFULTONDALE AL00:27:1100:08:46
2251286KATHY WARNER54FMCCALLA AL00:42:2800:13:42
531287LEE WARNER55MMCCALLA AL00:28:2100:09:09
2431289CRYSTAL CHESTANG21FBIRMINGHAM AL00:44:1200:14:16
2051290ELLEN DEWITT21FBIRMINGHAM AL00:39:3100:12:45
2201291ALLIE MERRILL21FTUSCALOOSA AL00:42:0600:13:35
2181293KERRIE CARR26FMOUNTAIN BROOK AL00:41:4900:13:30
1831296JESSY GRONDIN32FCHILDERSBURG AL00:37:0200:11:57
661297ROBERT HARDY62MHOOVER AL00:29:3100:09:32
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
211299TOM LOVE58MVESTAVIA HILLS AL00:24:4400:07:59
2191300JAYSON MCFADDEN26MNORTHPORT AL00:42:0500:13:35
1261301BRAD MORRISON31MTRUSSVILLE AL00:33:0300:10:40
2121302BROOKE MORRISON31FTRUSSVILLE AL00:40:4200:13:08
2911303ANDREW PAGE60MTUSCALOOSA AL00:51:2100:16:34
791304ADAM QUARLES33MBIRMINGHAM AL00:30:1900:09:47
701305LAURA TOWNSEND26FBIRMINGHAM AL00:29:5000:09:38
3041306MADISON SULLIVAN21FTUSCALOOSA AL00:54:4000:17:38
151307JEFFREY AIKEN57MALABASTER AL00:24:2300:07:52
2011308LISA ALLISON57FVESTAVIA AL00:39:0800:12:38
2961309ROBERTA ATKINSON68FHOOVER AL00:52:0700:16:49
2411311BECCA BERNHEIM24FBIRMINGHAM AL00:43:5400:14:10
2361313CARLA CHAMBERS49FBESSEMER AL00:43:2300:14:00
2471314LINDA CONNER64FSTERRETT AL00:44:3900:14:24
1581317CINDY JOHNSON45FPELHAM AL00:35:2100:11:25
1571318CHRIS JOHNSON45MPELHAM AL00:35:2100:11:25
1501319SIDNEY KELLEY24FTRUSSVILLE AL00:34:3100:11:09
1071320TAMEKA LITTLE40FBESSEMER AL00:31:5500:10:18
1641321REBEKAH MILLER23FPRATTVILLE AL00:35:3800:11:30
1521322LORIE MINTON35FHOOVER AL00:34:3900:11:11
2951324DIANE RAY68FHOOVER AL00:52:0500:16:48
441327JASON SWEATT37MHOOVER AL00:27:2800:08:52
1031328TAMMY THOMAS46FNORTHPORT AL00:31:3400:10:11
681330HANNAH TRAMMELL24FFULTONDALE AL00:29:4500:09:36
2441331MILLE VIRDEN25FBIRMINGHAM AL00:44:3000:14:22
1151332MARY-MEIGHAN R WARREN30FPELL CITY AL00:32:1900:10:26
2211333TABBY BROCK21FTUSCALOOSA AL00:42:0600:13:35
641335JOEY BREIGHNER57MSPRINGVILLE AL00:29:2700:09:30
2751336JANET BREIGHNER54FSPRINGVILLE AL00:49:1800:15:54
311337ERIC BRITNELL28MBIRMINGHAM AL00:26:2800:08:33
2421338RACHAEL BURROW24FBIRMINGHAM AL00:43:5500:14:10
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
2561339AVERY DREW10FBESSEMER AL00:46:4800:15:06
2271340LISA EICH52FBIRMINGHAM AL00:42:4900:13:49
621341LAURA GILMOUR51FHOOVER AL00:29:1800:09:27
2611342CARLY MELVIN29FBIRMINGHAM AL00:47:0900:15:13
2971343MISSY MILAM56FTRUSSVILLE AL00:52:5200:17:04
761344KEVIN MULROONEY46MCHELSEA AL00:30:1100:09:44
1021345MARY NORT48FHOMEWOOD AL00:31:2800:10:09
141346LYNDSEY ROBINSON32FHOOVER AL00:24:1400:07:49
1841347TYNISIA ROWELL42FFAIRFIELD AL00:37:0200:11:57
1741348ELZUNDRA LUBEMBE32FHOMEWOOD AL00:36:3200:11:47
601349KRISTEN WATSON29FBIRMINGHAM AL00:29:1400:09:26
3091351ALISON LATHAM45FHOMEWOOD AL00:55:0100:17:45
511352JULIE CARROLL33FBIRMINGHAM AL00:28:0000:09:02
501353CAROLINE BEISHER10FHOMEWOOD AL00:28:0000:09:02
1631354TYLER HAMMOND9MMOODY AL00:35:3100:11:28
571355CAMILLE GUERIN27FBIRMINGHAM AL00:28:5400:09:20
2511356CONCHELA HAMPTON21FBIRMINGHAM AL00:45:3300:14:42
821357IZZY HALEY13FMOUNTAIN BROOK AL00:30:2100:09:48
1511358ELIZABETH PHILLIPS29FFULTONDALE AL00:34:3600:11:10
181359BROOKE MCDONALD14FTRUSSVILLE AL00:24:3800:07:57
1591361LEANN STOVERS49FHAYDEN AL00:35:2900:11:27
1111362BRITTANY VANZANT27FBIRMINGHAM AL00:32:0200:10:20
1121363JOSEPH VANZANT28MBIRMINGHAM AL00:32:0200:10:20
3221365SARA VINSON19FNORTHPORT AL01:06:4200:21:31
291366LORIE COWARD49FBIRMINGHAM AL00:25:4300:08:18
1081367BROOKE BROWNING45FBIRMINGHAM AL00:31:5800:10:19
1091368TAYLOR RAMON28FBIRMINGHAM AL00:31:5800:10:19
1441370ABBY TRAWEEK12FHELENA AL00:34:2300:11:06
1721371JACE CHANDLER48MVESTAVIA AL00:36:2000:11:44
1731372CHANDLER KITCHENS20FVESTAVIA AL00:36:2100:11:44
2671373DOLLIE GREEN49FBIRMINGHAM AL00:47:4300:15:24
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
21375TYLER CATTELL25MALABASTER AL00:19:2500:06:16
461376RIDER CATTELL17MALABASTER AL00:27:4400:08:57
191377THOMAS CATTELL52MALABASTER AL00:24:4000:07:58
1381380DENISE VASUT53FBIRMINGHAM AL00:33:4100:10:52
1131381PATSY OLIVER55FVESTAVIA AL00:32:1000:10:23
2861382KIM KANE48FVESTIVIA AL00:50:5100:16:25
2881383DAN KANE49MVESTIVIA AL00:50:5300:16:25
1391385MARY-CARMEN NICHOLS16FBIRMINGHAM AL00:33:4100:10:52
411388AMY BOWMAN31FBIRMINGHAM AL00:27:1800:08:49
281390STEPHANIE WILLIAMS33FBIRMINGHAM AL00:25:3300:08:15
1011391MICHAEL PULLOM43MTUSCALOOSA AL00:31:2600:10:09
2981392SHANNON WILEY29FBESSEMER AL00:53:2800:17:15
2601394CASEY PALMER30FBIRMINGHAM AL00:47:0900:15:13
2731395FRANCES LINDSEY45FBIRMINGHAM AL00:48:5200:15:46
491396COOPER LINDSEY13MMOUNTAIN BROOK AL00:27:5900:09:02
91397JANICE DAVIS51FBIRMINGHAM AL00:23:3800:07:38
831398GREGORY SHUFORD43MATLANTA GA00:30:2400:09:49
631399JUSTIN MOORE39MPINSON AL00:29:1900:09:28
61400DARRELL WEBB35MPINSON AL00:22:1400:07:11
321401LISA FULLER56FMOUNTAIN BROOK AL00:26:2900:08:33
421402TAYLOR PATTERSON10MHOMEWOOD AL00:27:1800:08:49
451403BRANDI PATTERSON37FHOMEWOOD AL00:27:2800:08:52
2921404MEGAN ELIZABET GYAUCH23FBIRMINGHAM AL00:51:4700:16:42
1981405JOY BARRON53FBESSEMER AL00:38:4800:12:31
801406HERBIE JOHNSON42MUNKNOWN AL00:30:2000:09:47
811407AVERY JOHNSON13FUNKNOWN AL00:30:2000:09:47
2241408CLARENCE HARRIS38MMIDFIELD AL00:42:1100:13:37
1361409CHRIS HORTON47MCOLUMBIANA AL00:33:3100:10:49
1371410TERRA HORTON37FCOLUMBIANA AL00:33:3300:10:50
1531411VALERIE WHITE17FCOLUMBIANA AL00:34:4600:11:13
31412TIM MALEC42MHELENA AL00:20:1900:06:33
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
3001413HEATHER PIKE47FVESTIVAI AL00:53:4500:17:21
301414AMANDA SARGENT17FHOOVER AL00:25:5200:08:21
361415CHRIS GIFFORD40MCHELSEA AL00:26:4400:08:38
2141416JULIE LEVINSON-GABIS54FBIRMINGHAM AL00:40:4700:13:10
1811417SHARON ROGERS55FCHELSEA AL00:36:5000:11:53
1821418DONNA GLAUSIER51FCHELSEA AL00:36:5100:11:54
51419SAL TORTARICH45MPELHAM AL00:22:0000:07:06
2871420GINA ANDERSON41FSYLVAN SPRINGS AL00:50:5200:16:25
671421THOMAS GIFFORD12MCHELSEA AL00:29:3500:09:33
581422ADDISON CLOWERS26MHOMEWOOD AL00:29:0300:09:22
351423BARRY WESSON41MCHELSEA AL00:26:4000:08:37
1181424CAROLINE SARGENT54FHOOVER AL00:32:3600:10:31
1691425BOB SARGENT51MHOOVER AL00:36:0200:11:38
2931426JANAYA RODRIGUEZ99FMIDFIELD AL00:51:4700:16:43
3071427CATHERINE WHIDBY26FMCCALLA AL00:54:4300:17:39

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,NAME,Age,Sex,CITY/STATE,GunTime,GunPace Place,Bib,NAME,Age,Sex,CITYSTATE,GunTime,GunPace
query
RESULTSET
query
  AGE BIB CITYSTATE GUNPACE GUNTIME NAME PLACE SEX
1 43 40 COLUMBIANA AL 00:08:13 00:25:26 JOEL DIXON 25 M
2 27 49 BANKS AL 00:11:59 00:37:07 CLAIRE FLOWERS 186 F
3 64 327 KIMBERLY AL 00:19:09 00:59:19 RONNNIE BLAKNEY 318 M
4 24 1001 BIRMINGHAM AL 00:14:22 00:44:30 AUDREY AKIN 245 F
5 47 1002 BIRMINGHAM AL 00:15:17 00:47:21 ROBIN ANDREW 263 F
6 74 1003 VESTAVIA AL 00:13:49 00:42:50 ELLEN BALLARD 228 F
7 48 1004 HUEYTOWN AL 00:12:31 00:38:48 DARLENE BARRON 197 F
8 42 1007 COTTONDALE AL 00:17:41 00:54:47 AMANDA BEARDEN 308 F
9 16 1008 COTTONDALE AL 00:07:45 00:23:59 JOSHUA BEARDEN 12 M
10 32 1009 MORRIS AL 00:12:38 00:39:09 LOREE BEESON 203 F
11 32 1014 BIRMINGHAM AL 00:08:34 00:26:33 JASON BLACK 34 M
12 37 1015 HARTSELLE AL 00:14:29 00:44:53 SANDI BLANKENSHIP 248 F
13 32 1019 NORTHPORT AL 00:16:07 00:49:58 RACHEL BORNE MCCOOL 281 F
14 26 1023 DOTHAN AL 00:11:37 00:36:00 TIFFANY BROWN 168 F
15 53 1025 HUEYTOWN AL 00:14:01 00:43:26 MARK BROWN 237 M
16 61 1026 VESTAVIA HILLS AL 00:07:12 00:22:17 HANK BROWN 7 M
17 32 1027 TRUSSVILLE AL 00:12:47 00:39:37 JENNIFER BROWNE 208 F
18 35 1028 BIRMINGHAM AL 00:08:33 00:26:30 REBECCA BURTOFT 33 F
19 34 1032 MILLBROOK AL 00:10:46 00:33:22 CHARLES CAMP 132 M
20 37 1033 BIRMINGHAM AL 00:17:25 00:53:58 NICOLE CARTER 302 F
21 43 1034 MONTEVALLO AL 00:09:31 00:29:30 JASON CHATHAM 65 M
22 36 1035 BIRMINGHAM AL 00:08:10 00:25:19 NITIN CHHABRA 23 M
23 62 1036 PLEASANT GROVE AL 00:19:35 1:00:41 ROBBIE CLARK 319 F
24 41 1037 STERRETT AL 00:15:13 00:47:09 KASANDRA COLEMAN 262 F
25 57 1038 ATTALLA AL 00:12:41 00:39:17 GINA COPELAND 204 F
26 24 1039 ATTALLA AL 00:12:06 00:37:28 CARRIE COPELAND 189 F
27 65 1041 JASPER AL 00:10:53 00:33:44 PHILIP CRUMP 142 M
28 26 1042 BIRMINGHAM AL 00:11:38 00:36:04 SUMMER CUNNINGHAM 170 F
29 29 1043 HUEYTOWN AL 00:09:42 00:30:02 JENNIFER DANIELS 74 F
30 29 1044 HUEYTOWN AL 00:09:42 00:30:02 TYLER DANIELS 75 M
31 54 1045 DECATUR AL 00:07:42 00:23:50 ANTHONY DANTONIO 11 M
32 51 1046 DECATUR AL 00:12:13 00:37:52 LINDA DANTONIO 194 F
33 24 1047 DECATUR AL 00:10:53 00:33:42 NICOLE DANTONIO 140 F
34 42 1049 BIRMINGHAM AL 00:09:05 00:28:09 TONY DAVID 52 M
35 53 1052 MONTGOMERY AL 00:16:44 00:51:50 DONNA DENSON 294 F
36 35 1054 BIRMINGHAM AL 00:10:58 00:33:59 ANTHONY DODD 143 M
37 34 1055 BIRMINGHAM AL 00:15:11 00:47:02 DANA DODD 257 F
38 46 1056 TRAFFORD AL 00:13:05 00:40:31 JENNIFER DODSON 210 F
39 34 1058 HUEYTOWN AL 00:12:31 00:38:48 MONICA DRAKE 199 F
