Overall Combined Results - Red Shoe Run Ten Mile 2015
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|
| 98 | 259 | MIKE HULEN | 39 | M | ALABASTER AL | 01:25:39 | 00:08:34 | 01:25:32 | 00:08:34 |
| 303 | 126 | JOHN PRESTRIDGE | 31 | M | ALABASTER AL | 01:53:36 | 00:11:22 | 01:53:20 | 00:11:20 |
| 29 | 111 | BRIAN MILSTER | 31 | M | ATLANTA GA | 01:09:32 | 00:06:58 | 01:09:26 | 00:06:57 |
| 204 | 232 | MICHAEL MCCONNELL | 58 | M | ATLANTA GA | 01:37:29 | 00:09:45 | 01:37:20 | 00:09:44 |
| 133 | 29 | JIM COPELAND | 56 | M | ATTALLA AL | 01:30:23 | 00:09:03 | 01:30:16 | 00:09:02 |
| 194 | 30 | LAUREN COPELAND | 22 | F | ATTALLA AL | 01:36:54 | 00:09:42 | 01:36:46 | 00:09:41 |
| 219 | 203 | SONYA COLLINS | 41 | F | AUSTELL GA | 01:39:41 | 00:09:59 | 01:39:25 | 00:09:57 |
| 288 | 359 | DONNA HENRY | 48 | F | AUSTELL GA | 01:51:18 | 00:11:08 | 01:51:02 | 00:11:07 |
| 34 | 245 | JOB SCROGGINS | 15 | M | BESSEMER AL | 01:11:38 | 00:07:10 | 01:11:29 | 00:07:09 |
| 122 | 174 | DALE WINDLE | 51 | M | BESSEMER AL | 01:29:16 | 00:08:56 | 01:29:04 | 00:08:55 |
| 161 | 246 | MOSES SCROGGINS | 11 | M | BESSEMER AL | 01:32:55 | 00:09:18 | 01:32:43 | 00:09:17 |
| 265 | 103 | STEPHANIE MATT | 34 | F | BESSEMER AL | 01:46:59 | 00:10:42 | 01:46:43 | 00:10:41 |
| 289 | 348 | COURTNEY WILLIAMS | 34 | M | BESSEMER AL | 01:51:20 | 00:11:08 | 01:51:08 | 00:11:07 |
| 337 | 183 | JIM BYRD | 59 | M | BHIRMINGHAM AL | 02:13:46 | 00:13:23 | 02:13:28 | 00:13:21 |
| 295 | 252 | GAY CHAMBERS | 53 | F | BIRIMINGHAM AL | 01:52:07 | 00:11:13 | 01:51:50 | 00:11:11 |
| 3 | 324 | ALEX SUPERTRAMP | 35 | M | BIRMINGHAM AL | 00:58:51 | 00:05:54 | 00:58:49 | 00:05:53 |
| 4 | 302 | SAMUEL PALMER | 26 | M | BIRMINGHAM AL | 00:59:11 | 00:05:56 | 00:59:08 | 00:05:55 |
| 5 | 314 | TRAVIS GRAPPO | 43 | M | BIRMINGHAM AL | 00:59:32 | 00:05:58 | 00:59:30 | 00:05:57 |
| 7 | 261 | ELENA KIDD | 28 | F | BIRMINGHAM AL | 01:00:46 | 00:06:05 | 01:00:44 | 00:06:05 |
| 8 | 195 | ZACH RIDGWAY | 28 | M | BIRMINGHAM AL | 01:01:14 | 00:06:08 | 01:01:12 | 00:06:08 |
| 13 | 266 | DEANNA NEWMAN | 44 | F | BIRMINGHAM AL | 01:04:09 | 00:06:25 | 01:04:07 | 00:06:25 |
| 16 | 161 | ROBERT THOMPSON | 36 | M | BIRMINGHAM AL | 01:06:58 | 00:06:42 | 01:06:54 | 00:06:42 |
| 17 | 330 | DANIEL NIX | 41 | M | BIRMINGHAM AL | 01:07:44 | 00:06:47 | 01:07:41 | 00:06:46 |
| 18 | 196 | STEPHANIE RIDGWAY | 28 | F | BIRMINGHAM AL | 01:07:47 | 00:06:47 | 01:07:44 | 00:06:47 |
| 19 | 191 | DAVE HALPERIN | 47 | M | BIRMINGHAM AL | 01:07:47 | 00:06:47 | 01:07:43 | 00:06:47 |
| 21 | 307 | RON WALL | 46 | M | BIRMINGHAM AL | 01:07:53 | 00:06:48 | 01:07:49 | 00:06:47 |
| 22 | 283 | ELIZABETH KIMS | 30 | F | BIRMINGHAM AL | 01:07:58 | 00:06:48 | 01:08:50 | 00:06:53 |
| 23 | 118 | ROY MUELLER | 53 | M | BIRMINGHAM AL | 01:07:59 | 00:06:48 | 01:07:56 | 00:06:48 |
| 25 | 28 | WILLIAM COLE III | 50 | M | BIRMINGHAM AL | 01:08:09 | 00:06:49 | 01:08:05 | 00:06:49 |
| 26 | 139 | NATE ROSS | 46 | M | BIRMINGHAM AL | 01:08:29 | 00:06:51 | 01:08:24 | 00:06:51 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 30 | 319 | ANDREW HALL | 27 | M | BIRMINGHAM AL | 01:09:43 | 00:06:59 | 01:09:40 | 00:06:58 |
| 39 | 300 | ROBERT GAMBLE | 39 | M | BIRMINGHAM AL | 01:12:39 | 00:07:16 | 01:12:35 | 00:07:16 |
| 42 | 182 | SYLVIE SONTHEIMER | 19 | F | BIRMINGHAM AL | 01:12:53 | 00:07:18 | 01:12:50 | 00:07:17 |
| 48 | 244 | MARK WILSON | 53 | M | BIRMINGHAM AL | 01:16:11 | 00:07:38 | 01:16:07 | 00:07:37 |
| 50 | 353 | BRANNON BUCK | 43 | M | BIRMINGHAM AL | 01:16:20 | 00:07:38 | 01:16:15 | 00:07:38 |
| 52 | 345 | JORDAN HARPER | 25 | F | BIRMINGHAM AL | 01:16:22 | 00:07:39 | 01:16:15 | 00:07:38 |
| 54 | 280 | JAMES BONNER | 55 | M | BIRMINGHAM AL | 01:16:30 | 00:07:39 | 01:16:28 | 00:07:39 |
| 56 | 59 | CHRISTOPHER GLAUB | 50 | M | BIRMINGHAM AL | 01:16:59 | 00:07:42 | 01:16:55 | 00:07:42 |
| 57 | 38 | ASHLEY DAWSON | 43 | F | BIRMINGHAM AL | 01:17:12 | 00:07:44 | 01:17:08 | 00:07:43 |
| 58 | 146 | TRAVIS SELF | 50 | M | BIRMINGHAM AL | 01:18:28 | 00:07:51 | 01:18:22 | 00:07:51 |
| 59 | 16 | THERESA BURST | 56 | F | BIRMINGHAM AL | 01:18:28 | 00:07:51 | 01:18:23 | 00:07:51 |
| 61 | 132 | JEFF RAY | 50 | M | BIRMINGHAM AL | 01:18:52 | 00:07:54 | 01:18:46 | 00:07:53 |
| 62 | 155 | HARALD SONTHEIMER | 54 | M | BIRMINGHAM AL | 01:19:09 | 00:07:55 | 01:19:05 | 00:07:55 |
| 63 | 142 | JENN RUSS | 27 | F | BIRMINGHAM AL | 01:19:22 | 00:07:57 | 01:19:17 | 00:07:56 |
| 65 | 233 | ANDREW MOFFIT | 24 | M | BIRMINGHAM AL | 01:19:44 | 00:07:59 | 01:19:36 | 00:07:58 |
| 69 | 293 | SUSAN KEITH | 53 | F | BIRMINGHAM AL | 01:20:10 | 00:08:01 | 01:20:05 | 00:08:01 |
| 73 | 225 | BRENT FIELDS | 38 | M | BIRMINGHAM AL | 01:20:35 | 00:08:04 | 01:20:26 | 00:08:03 |
| 76 | 376 | GRETCHEN PICKETT | 41 | F | BIRMINGHAM AL | 01:21:28 | 00:08:09 | 01:21:23 | 00:08:09 |
| 83 | 228 | MATTHEW HALL | 35 | M | BIRMINGHAM AL | 01:24:02 | 00:08:25 | 01:23:54 | 00:08:24 |
| 87 | 175 | BRIAN WRIGHT | 47 | M | BIRMINGHAM AL | 01:24:18 | 00:08:26 | 01:24:00 | 00:08:24 |
| 91 | 263 | TERRENCE MCCARTHY | 45 | M | BIRMINGHAM AL | 01:24:27 | 00:08:27 | 01:25:19 | 00:08:32 |
| 94 | 160 | JAMIE THOMAS | 53 | F | BIRMINGHAM AL | 01:24:49 | 00:08:29 | 01:24:42 | 00:08:29 |
| 96 | 218 | CYNTHIA BERRYMAN | 49 | F | BIRMINGHAM AL | 01:24:56 | 00:08:30 | 01:24:47 | 00:08:29 |
| 99 | 63 | DANIEL GRAVES | 42 | M | BIRMINGHAM AL | 01:25:59 | 00:08:36 | 01:25:51 | 00:08:36 |
| 100 | 309 | GABE WHITED | 39 | M | BIRMINGHAM AL | 01:26:05 | 00:08:37 | 01:25:46 | 00:08:35 |
| 103 | 91 | CASSIE LAMPSHIRE | 41 | F | BIRMINGHAM AL | 01:26:20 | 00:08:38 | 01:26:04 | 00:08:37 |
| 104 | 106 | MATTHEW MCWILLIAMS | 35 | M | BIRMINGHAM AL | 01:26:23 | 00:08:39 | 01:27:15 | 00:08:44 |
| 105 | 310 | ANNE EPSTEIN | 27 | F | BIRMINGHAM AL | 01:26:26 | 00:08:39 | 01:26:12 | 00:08:38 |
| 106 | 9 | EKKEHARD BONATZ | 59 | M | BIRMINGHAM AL | 01:26:43 | 00:08:41 | 01:26:26 | 00:08:39 |
| 107 | 94 | VANESSA LOLLI | 28 | F | BIRMINGHAM AL | 01:26:55 | 00:08:42 | 01:26:35 | 00:08:40 |
| 110 | 56 | CHAD GAY | 37 | M | BIRMINGHAM AL | 01:27:25 | 00:08:45 | 01:27:07 | 00:08:43 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 111 | 60 | JULIA GOHLKE | 37 | F | BIRMINGHAM AL | 01:27:27 | 00:08:45 | 01:27:08 | 00:08:43 |
| 113 | 134 | WILLIAM RICHARDSON, IV | 42 | M | BIRMINGHAM AL | 01:27:48 | 00:08:47 | 01:28:40 | 00:08:52 |
| 114 | 140 | CHERYL ROSS | 47 | F | BIRMINGHAM AL | 01:28:10 | 00:08:49 | 01:27:57 | 00:08:48 |
| 115 | 36 | MELISSA DANIEL | 30 | F | BIRMINGHAM AL | 01:28:27 | 00:08:51 | 01:28:19 | 00:08:50 |
| 116 | 80 | PATRICK HICKERSON | 48 | M | BIRMINGHAM AL | 01:28:31 | 00:08:51 | 01:28:06 | 00:08:49 |
| 118 | 170 | BEN WARNER | 27 | M | BIRMINGHAM AL | 01:28:35 | 00:08:52 | 01:28:25 | 00:08:51 |
| 120 | 239 | FREDERIC SMITH | 44 | M | BIRMINGHAM AL | 01:28:51 | 00:08:54 | 01:28:41 | 00:08:53 |
| 121 | 127 | WILLIAM GREENWALD | 49 | M | BIRMINGHAM AL | 01:29:07 | 00:08:55 | 01:28:53 | 00:08:54 |
| 127 | 22 | MEREDITH CARTER | 27 | F | BIRMINGHAM AL | 01:29:36 | 00:08:58 | 01:29:25 | 00:08:57 |
| 130 | 241 | PETER STRANGIS | 33 | M | BIRMINGHAM AL | 01:29:43 | 00:08:59 | 01:29:31 | 00:08:57 |
| 131 | 268 | FREDDY RUBIO | 43 | M | BIRMINGHAM AL | 01:30:06 | 00:09:01 | 01:30:02 | 00:09:01 |
| 134 | 273 | LESLIE WRIGHT | 34 | F | BIRMINGHAM AL | 01:30:25 | 00:09:03 | 01:30:21 | 00:09:03 |
| 136 | 272 | JAMES WILLIAMS | 34 | M | BIRMINGHAM AL | 01:30:36 | 00:09:04 | 01:30:25 | 00:09:03 |
| 137 | 158 | SAM STEPHENS | 30 | M | BIRMINGHAM AL | 01:30:42 | 00:09:05 | 01:30:24 | 00:09:03 |
| 139 | 350 | MARGARET SCOTT | 30 | F | BIRMINGHAM AL | 01:31:01 | 00:09:07 | 01:30:54 | 00:09:06 |
| 140 | 349 | TIMOTHY KOSKI | 29 | M | BIRMINGHAM AL | 01:31:01 | 00:09:07 | 01:30:53 | 00:09:06 |
| 141 | 242 | MEREDITH WALDROP | 32 | F | BIRMINGHAM AL | 01:31:12 | 00:09:08 | 01:31:05 | 00:09:07 |
| 142 | 368 | KATHRYN BURNS | 45 | F | BIRMINGHAM AL | 01:31:12 | 00:09:08 | 01:31:03 | 00:09:07 |
| 144 | 57 | MEREDITH GAY | 37 | F | BIRMINGHAM AL | 01:31:16 | 00:09:08 | 01:30:58 | 00:09:06 |
| 145 | 45 | LAURA EANES | 41 | F | BIRMINGHAM AL | 01:31:19 | 00:09:08 | 01:31:08 | 00:09:07 |
| 147 | 98 | CURTIS LYONS JR | 49 | M | BIRMINGHAM AL | 01:31:30 | 00:09:09 | 01:31:16 | 00:09:08 |
| 148 | 234 | MARGARET PRIESTER | 23 | F | BIRMINGHAM AL | 01:31:33 | 00:09:10 | 01:31:18 | 00:09:08 |
| 150 | 247 | JILL BAGBY | 51 | F | BIRMINGHAM AL | 01:31:40 | 00:09:10 | 01:31:24 | 00:09:09 |
| 153 | 305 | CHAPPELL STEWART | 24 | F | BIRMINGHAM AL | 01:31:45 | 00:09:11 | 01:31:30 | 00:09:09 |
| 154 | 299 | STEPHEN ASHWORTH | 64 | M | BIRMINGHAM AL | 01:31:45 | 00:09:11 | 01:31:33 | 00:09:10 |
| 155 | 364 | STEPHEN KELLY | 38 | M | BIRMINGHAM AL | 01:31:47 | 00:09:11 | 01:31:38 | 00:09:10 |
| 165 | 295 | JIM KRUEGER | 53 | M | BIRMINGHAM AL | 01:33:15 | 00:09:20 | 01:32:59 | 00:09:18 |
| 175 | 373 | E EATON | 33 | F | BIRMINGHAM AL | 01:34:47 | 00:09:29 | 01:34:25 | 00:09:27 |
| 176 | 1325 | ROD ROBINSON | 47 | M | BIRMINGHAM AL | 01:34:48 | 00:09:29 | 01:34:42 | 00:09:29 |
| 178 | 323 | BRENT CHAMBERS | 34 | M | BIRMINGHAM AL | 01:34:57 | 00:09:30 | 01:34:48 | 00:09:29 |
| 179 | 82 | PAUL HOFFMAN | 50 | M | BIRMINGHAM AL | 01:35:01 | 00:09:31 | 01:34:44 | 00:09:29 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 184 | 288 | STEPHANIE STEWART | 43 | F | BIRMINGHAM AL | 01:36:04 | 00:09:37 | 01:35:39 | 00:09:34 |
| 185 | 287 | CHARLIE BROWN | 60 | M | BIRMINGHAM AL | 01:36:06 | 00:09:37 | 01:35:48 | 00:09:35 |
| 187 | 226 | JANNA FIELDS | 35 | F | BIRMINGHAM AL | 01:36:08 | 00:09:37 | 01:36:00 | 00:09:36 |
| 188 | 236 | MOLLY RICHARDSON | 28 | F | BIRMINGHAM AL | 01:36:14 | 00:09:38 | 01:35:56 | 00:09:36 |
| 189 | 112 | HALEY MONTGOMERY | 33 | F | BIRMINGHAM AL | 01:36:14 | 00:09:38 | 01:36:00 | 00:09:36 |
| 198 | 346 | CASEY DUNN | 38 | M | BIRMINGHAM AL | 01:37:03 | 00:09:43 | 01:37:55 | 00:09:48 |
| 199 | 362 | MICHAEL MOSES | 40 | M | BIRMINGHAM AL | 01:37:12 | 00:09:44 | 01:36:52 | 00:09:42 |
| 203 | 366 | RANDY WILHITE | 61 | M | BIRMINGHAM AL | 01:37:26 | 00:09:45 | 01:37:16 | 00:09:44 |
| 208 | 100 | SARAH MALCOM | 28 | F | BIRMINGHAM AL | 01:37:38 | 00:09:46 | 01:37:28 | 00:09:45 |
| 210 | 39 | CAROL DE LA TORRE | 49 | F | BIRMINGHAM AL | 01:37:53 | 00:09:48 | 01:37:44 | 00:09:47 |
| 211 | 147 | MELISSA SETON | 46 | F | BIRMINGHAM AL | 01:37:53 | 00:09:48 | 01:37:45 | 00:09:47 |
| 212 | 152 | MIKE SLOANE | 58 | M | BIRMINGHAM AL | 01:38:29 | 00:09:51 | 01:38:16 | 00:09:50 |
| 213 | 331 | PHILIP DOYLE | 45 | M | BIRMINGHAM AL | 01:38:44 | 00:09:53 | 01:38:31 | 00:09:52 |
| 222 | 199 | THOMAS ARMSTRONG | 63 | M | BIRMINGHAM AL | 01:40:20 | 00:10:02 | 01:40:02 | 00:10:01 |
| 223 | 141 | JAMIE ROUTMAN | 30 | F | BIRMINGHAM AL | 01:40:26 | 00:10:03 | 01:40:02 | 00:10:01 |
| 225 | 297 | MARY CREEL | 60 | F | BIRMINGHAM AL | 01:40:27 | 00:10:03 | 01:40:05 | 00:10:01 |
| 229 | 219 | RICHARD BOTTSFORD | 58 | M | BIRMINGHAM AL | 01:41:06 | 00:10:07 | 01:40:51 | 00:10:06 |
| 231 | 306 | KENNETH SAUNDERS | 40 | M | BIRMINGHAM AL | 01:41:24 | 00:10:09 | 01:41:08 | 00:10:07 |
| 234 | 123 | PHILIP PIGGOTT | 52 | M | BIRMINGHAM AL | 01:41:33 | 00:10:10 | 01:41:19 | 00:10:08 |
| 235 | 76 | ALICIA HARRISON | 40 | F | BIRMINGHAM AL | 01:41:34 | 00:10:10 | 01:41:21 | 00:10:09 |
| 236 | 52 | MISTY FONTENOT | 38 | F | BIRMINGHAM AL | 01:41:44 | 00:10:11 | 01:41:37 | 00:10:10 |
| 237 | 69 | DARRELL GUIDRY | 35 | M | BIRMINGHAM AL | 01:41:44 | 00:10:11 | 01:41:37 | 00:10:10 |
| 239 | 270 | HANNAH FOUST | 25 | F | BIRMINGHAM AL | 01:42:15 | 00:10:14 | 01:41:58 | 00:10:12 |
| 240 | 185 | BRANDON INGLE | 32 | M | BIRMINGHAM AL | 01:42:18 | 00:10:14 | 01:41:54 | 00:10:12 |
| 242 | 74 | MICKI HARALSON | 54 | F | BIRMINGHAM AL | 01:42:20 | 00:10:14 | 01:41:57 | 00:10:12 |
| 245 | 290 | JEN MORPHEW | 37 | F | BIRMINGHAM AL | 01:42:35 | 00:10:16 | 01:42:13 | 00:10:14 |
| 250 | 381 | LEIGH HYCHE | 47 | F | BIRMINGHAM AL | 01:44:06 | 00:10:25 | 01:43:59 | 00:10:24 |
| 254 | 145 | LORI SCHRAMEK | 46 | F | BIRMINGHAM AL | 01:44:44 | 00:10:29 | 01:44:35 | 00:10:28 |
| 255 | 189 | KATHRYN SUTLIVE | 32 | F | BIRMINGHAM AL | 01:45:00 | 00:10:30 | 01:44:41 | 00:10:28 |
| 256 | 37 | BETHANY DAVID | 39 | F | BIRMINGHAM AL | 01:45:21 | 00:10:33 | 01:44:56 | 00:10:30 |
| 258 | 213 | GORDIE ROBINSON | 58 | M | BIRMINGHAM AL | 01:45:45 | 00:10:35 | 01:45:18 | 00:10:32 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 261 | 72 | ASHLEY HALSEY | 38 | F | BIRMINGHAM AL | 01:46:25 | 00:10:39 | 01:46:14 | 00:10:38 |
| 264 | 227 | DAVID GILTZ | 58 | M | BIRMINGHAM AL | 01:46:43 | 00:10:41 | 01:46:20 | 00:10:38 |
| 266 | 217 | CISSI BERNHARD | 56 | F | BIRMINGHAM AL | 01:47:13 | 00:10:44 | 01:46:56 | 00:10:42 |
| 267 | 3 | LYNN ANDREAE | 35 | F | BIRMINGHAM AL | 01:47:23 | 00:10:45 | 01:47:04 | 00:10:43 |
| 268 | 4 | SUSAN ANDREAE | 33 | F | BIRMINGHAM AL | 01:47:23 | 00:10:45 | 01:47:04 | 00:10:43 |
| 269 | 86 | SETH JOHNSON | 32 | M | BIRMINGHAM AL | 01:47:24 | 00:10:45 | 01:47:10 | 00:10:43 |
| 271 | 340 | LESLIE HICKS | 30 | F | BIRMINGHAM AL | 01:47:27 | 00:10:45 | 01:47:01 | 00:10:43 |
| 272 | 204 | MARGARET DEHAYE | 41 | F | BIRMINGHAM AL | 01:47:27 | 00:10:45 | 01:47:01 | 00:10:43 |
| 273 | 291 | MARC WILLIS | 51 | M | BIRMINGHAM AL | 01:47:48 | 00:10:47 | 01:47:30 | 00:10:45 |
| 274 | 66 | CHRIS GREENE | 44 | M | BIRMINGHAM AL | 01:48:31 | 00:10:52 | 01:48:06 | 00:10:49 |
| 275 | 357 | JEFF ANDERSON | 51 | M | BIRMINGHAM AL | 01:48:44 | 00:10:53 | 01:48:20 | 00:10:50 |
| 276 | 358 | BEKAH ANDERSON | 13 | F | BIRMINGHAM AL | 01:48:44 | 00:10:53 | 01:48:21 | 00:10:51 |
| 277 | 308 | STEPHANIE HEINEKEN | 27 | F | BIRMINGHAM AL | 01:48:55 | 00:10:54 | 01:48:31 | 00:10:52 |
| 279 | 251 | DANIEL CASON | 28 | M | BIRMINGHAM AL | 01:48:58 | 00:10:54 | 01:48:33 | 00:10:52 |
| 280 | 149 | ROBERT SIMS | 57 | M | BIRMINGHAM AL | 01:48:58 | 00:10:54 | 01:48:33 | 00:10:52 |
| 283 | 90 | SOPHIA LAL | 49 | F | BIRMINGHAM AL | 01:49:22 | 00:10:57 | 01:49:13 | 00:10:56 |
| 284 | 258 | LLOYD SHELTON | 52 | M | BIRMINGHAM AL | 01:49:35 | 00:10:58 | 01:49:15 | 00:10:56 |
| 285 | 198 | RACHEL TRUSS | 32 | F | BIRMINGHAM AL | 01:50:05 | 00:11:01 | 01:49:46 | 00:10:59 |
| 287 | 190 | ANNETTA DOLOWITZ | 42 | F | BIRMINGHAM AL | 01:50:51 | 00:11:05 | 01:50:31 | 00:11:04 |
| 290 | 43 | PATRICK DUNCAN | 36 | M | BIRMINGHAM AL | 01:51:34 | 00:11:10 | 01:51:09 | 00:11:07 |
| 292 | 281 | JOHN POTTS | 66 | M | BIRMINGHAM AL | 01:51:46 | 00:11:11 | 01:51:24 | 00:11:09 |
| 293 | 65 | BLAIR GREENE | 40 | F | BIRMINGHAM AL | 01:51:50 | 00:11:11 | 01:51:25 | 00:11:09 |
| 297 | 84 | MELODY IZARD | 59 | F | BIRMINGHAM AL | 01:52:12 | 00:11:14 | 01:51:55 | 00:11:12 |
| 298 | 240 | KELSEY STEIN | 25 | F | BIRMINGHAM AL | 01:52:19 | 00:11:14 | 01:51:59 | 00:11:12 |
| 304 | 315 | HOPE VINSON | 31 | F | BIRMINGHAM AL | 01:53:42 | 00:11:23 | 01:53:23 | 00:11:21 |
| 306 | 267 | JANICE PETERS | 45 | F | BIRMINGHAM AL | 01:54:07 | 00:11:25 | 01:53:52 | 00:11:24 |
| 307 | 355 | JODI ADAIR | 38 | F | BIRMINGHAM AL | 01:54:25 | 00:11:27 | 01:54:09 | 00:11:25 |
| 310 | 15 | NADIA WILDER | 38 | F | BIRMINGHAM AL | 01:55:51 | 00:11:36 | 01:55:27 | 00:11:33 |
| 312 | 26 | STEPHANIE CLIETT | 47 | F | BIRMINGHAM AL | 01:56:17 | 00:11:38 | 01:56:00 | 00:11:36 |
| 314 | 296 | KAYLEY KRUEGER | 26 | F | BIRMINGHAM AL | 01:56:46 | 00:11:41 | 01:56:29 | 00:11:39 |
| 315 | 335 | CARA SCHOLTZ | 32 | F | BIRMINGHAM AL | 01:56:54 | 00:11:42 | 01:56:44 | 00:11:41 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 317 | 215 | OLIVIA LARUSSA | 21 | F | BIRMINGHAM AL | 01:59:57 | 00:12:00 | 01:59:28 | 00:11:57 |
| 319 | 116 | DEWAYNE MORRIS | 83 | M | BIRMINGHAM AL | 02:00:06 | 00:12:01 | 01:59:47 | 00:11:59 |
| 321 | 144 | DAVID SCHAMU | 39 | M | BIRMINGHAM AL | 02:03:19 | 00:12:20 | 02:02:55 | 00:12:18 |
| 322 | 168 | SUSAN WALKER | 38 | F | BIRMINGHAM AL | 02:03:21 | 00:12:21 | 02:02:57 | 00:12:18 |
| 323 | 321 | KATHY GIPSON | 43 | F | BIRMINGHAM AL | 02:03:21 | 00:12:21 | 02:03:00 | 00:12:18 |
| 325 | 294 | BETSY KRUEGER | 52 | F | BIRMINGHAM AL | 02:04:15 | 00:12:26 | 02:03:59 | 00:12:24 |
| 328 | 44 | REBECCA DUNCAN | 37 | F | BIRMINGHAM AL | 02:05:49 | 00:12:35 | 02:05:23 | 00:12:33 |
| 330 | 216 | BARRETT LARUSSA | 21 | F | BIRMINGHAM AL | 02:07:28 | 00:12:45 | 02:07:00 | 00:12:42 |
| 331 | 311 | LAUREN DEIERHOI | 28 | F | BIRMINGHAM AL | 02:09:10 | 00:12:55 | 02:10:02 | 00:13:01 |
| 332 | 322 | ADRYENNE HOFFLER | 21 | F | BIRMINGHAM AL | 02:09:12 | 00:12:56 | 02:08:39 | 00:12:52 |
| 333 | 1393 | STEVE BOSWELL | 53 | M | BIRMINGHAM AL | 02:09:51 | 00:12:59 | 02:09:23 | 00:12:57 |
| 336 | 235 | MARK PURSER | 45 | M | BIRMINGHAM AL | 02:11:27 | 00:13:09 | 02:11:05 | 00:13:07 |
| 338 | 187 | MARK MCDOUGAL | 30 | M | BIRMINGHAM AL | 02:13:47 | 00:13:23 | 02:13:29 | 00:13:21 |
| 339 | 220 | JEAN BOTTSFORD | 51 | F | BIRMINGHAM AL | 02:15:09 | 00:13:31 | 02:14:55 | 00:13:30 |
| 341 | 87 | SANDRA JONES | 61 | F | BIRMINGHAM AL | 02:20:22 | 00:14:03 | 02:19:55 | 00:14:00 |
| 347 | 110 | TRACY MILLER | 40 | F | BIRMINGHAM AL | 02:23:30 | 00:14:21 | 02:23:10 | 00:14:19 |
| 259 | 277 | SARAH PROPPER | 37 | F | BIRMINGHAM SC | 01:45:54 | 00:10:36 | 01:45:29 | 00:10:33 |
| 244 | 21 | SARA CARSON | 30 | F | CALERA AL | 01:42:32 | 00:10:16 | 01:42:15 | 00:10:14 |
| 108 | 231 | RANDY LYLE | 48 | M | CHELSEA AL | 01:27:09 | 00:08:43 | 01:26:46 | 00:08:41 |
| 151 | 71 | CHRISTIE THORNBROUGH | 40 | F | CHELSEA AL | 01:31:40 | 00:09:10 | 01:31:25 | 00:09:09 |
| 174 | 197 | TAMARA ROBINSON | 41 | F | CHELSEA AL | 01:34:47 | 00:09:29 | 01:34:25 | 00:09:27 |
| 224 | 332 | CECILE MASON | 55 | F | CHELSEA AL | 01:40:27 | 00:10:03 | 01:40:07 | 00:10:01 |
| 263 | 12 | KEITH BRASHER | 41 | M | CHELSEA AL | 01:46:39 | 00:10:40 | 01:46:23 | 00:10:39 |
| 305 | 135 | MISTY RIGDON | 34 | F | CHELSEA AL | 01:53:55 | 00:11:24 | 01:53:38 | 00:11:22 |
| 45 | 108 | IAN MICHALAK | 21 | M | COLLIERVILLE TN | 01:15:17 | 00:07:32 | 01:15:12 | 00:07:32 |
| 10 | 224 | TRENT DEAN | 28 | M | CULLMAN AL | 01:02:49 | 00:06:17 | 01:02:47 | 00:06:17 |
| 15 | 338 | DUANE RICKETTS | 54 | M | CULLMAN AL | 01:05:45 | 00:06:35 | 01:05:44 | 00:06:35 |
| 38 | 339 | CHRISTINA CHAMBERS | 27 | F | CULLMAN AL | 01:12:28 | 00:07:15 | 01:12:25 | 00:07:15 |
| 67 | 303 | KATHY GANNON | 50 | F | DOTHAN AL | 01:20:05 | 00:08:01 | 01:20:00 | 00:08:00 |
| 75 | 304 | TIM GANNON | 55 | M | DOTHAN AL | 01:21:07 | 00:08:07 | 01:21:01 | 00:08:06 |
| 193 | 276 | TUT BAILEY | 43 | M | FORT MILL SC | 01:36:45 | 00:09:41 | 01:36:31 | 00:09:40 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 92 | 374 | GARY HOWELL | 56 | M | FULTONDALE AL | 01:24:37 | 00:08:28 | 01:24:17 | 00:08:26 |
| 218 | 130 | HANNAH TRAWEET | 19 | F | GARDENDALE AL | 01:39:15 | 00:09:56 | 01:38:54 | 00:09:54 |
| 79 | 329 | BOBBY BELLEW | 41 | M | GUIN AL | 01:21:47 | 00:08:11 | 01:21:40 | 00:08:10 |
| 152 | 119 | VAN NELSON | 56 | M | GUIN AL | 01:31:42 | 00:09:11 | 01:31:36 | 00:09:10 |
| 249 | 206 | JAIME GOZA | 38 | F | HARPERSVILLE AL | 01:43:26 | 00:10:21 | 01:43:08 | 00:10:19 |
| 11 | 264 | JABE MCCOY | 27 | M | HAYDEN AL | 01:03:32 | 00:06:22 | 01:03:30 | 00:06:21 |
| 55 | 1 | MATHEW ADAIR | 35 | M | HELENA AL | 01:16:42 | 00:07:41 | 01:16:37 | 00:07:40 |
