Overall Men - GHS Half Marathon 2015
Download
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
65 678 CONNOR TRAFFIE 11 M NEW IPSWICH NH 01:36:08 00:07:21 01:35:59 00:07:20
180 138 SAM BLACKWELL 13 M CAMPOBELLO SC 01:48:10 00:08:16 01:48:04 00:08:15
31 883 DANE SEPPALA 15 M RINDGE NH 01:25:04 00:06:30 01:24:58 00:06:30
360 857 KENTA OGAWA 15 M EASLEY SC 02:14:16 00:10:15 02:13:47 00:10:13
73 677 LOGAN TRAFFIE 16 M NEW IPSWICH NH 01:37:37 00:07:28 01:37:31 00:07:27
133 339 JACOB BABAYAN 16 M GREER SC 01:43:33 00:07:55 01:42:48 00:07:51
336 1031 ALEXIS COHENDY 16 M GREER SC 02:09:10 00:09:52 02:07:59 00:09:47
13 676 AVERY TRAFFIE 17 M NEW IPSWICH NH 01:17:51 00:05:57 01:17:46 00:05:57
66 602 CHAPELL JOHNSON 17 M CHAPIN SC 01:36:10 00:07:21 01:35:49 00:07:19
161 889 LUKE ROCHESTER 17 M ANDERSON SC 01:46:05 00:08:06 01:45:39 00:08:04
310 1051 JOSEPH CALAMIA 17 M SIMPSONVILLE SC 02:04:38 00:09:31 02:04:15 00:09:30
17 750 MICAH WILLIAMS 18 M GREENVILLE SC 01:19:19 00:06:04 01:19:16 00:06:03
241 400 ANTHONY SARGENT 18 M CHAPIN SC 01:55:36 00:08:50 01:55:15 00:08:48
253 473 DANIEL TRUJILLO 18 M CHAPIN SC 01:56:48 00:08:55 01:56:29 00:08:54
264 594 ETHAN HARR 18 M CHAPIN SC 01:58:14 00:09:02 01:57:54 00:09:00
357 466 JORDAN DAY 18 M CHAPIN SC 02:13:55 00:10:14 02:13:32 00:10:12
143 436 AUSTIN BELL 19 M GREENVILLE SC 01:44:39 00:08:00 01:44:26 00:07:59
170 440 ANDREW GEDENBERG 19 M TAYLORS SC 01:46:46 00:08:09 01:46:38 00:08:09
323 980 BENJAMIN TOMLINSON 19 M GREENVILLE SC 02:06:22 00:09:39 02:05:35 00:09:36
90 1012 KENAI WALKER 20 M SPARTANBURG SC 01:39:10 00:07:35 01:38:21 00:07:31
245 804 PORTER CROCKARD 20 M BIRMINGHAM AL 01:56:06 00:08:52 01:55:15 00:08:48
4 873 JACOB NATHANSON 21 M GREER SC 01:12:11 00:05:31 01:12:08 00:05:31
67 187 NICOLAS OSBORNE 21 M GREER SC 01:36:34 00:07:23 01:35:57 00:07:20
286 767 ANDREW VERDONE 21 M CLEMSON SC 02:00:28 00:09:12 01:59:51 00:09:09
3 593 BRETT MORLEY 22 M LANDRUM SC 01:10:53 00:05:25 01:10:50 00:05:25
99 763 TYLER CARSON 22 M HANAHAN SC 01:39:43 00:07:37 01:39:34 00:07:36
157 517 JORDAN BEAVER 22 M SPARTANBURG SC 01:45:44 00:08:05 01:44:50 00:08:01
55 478 JAMES BIELLI 23 M POUGHKEEPSIE NY 01:32:54 00:07:06 01:32:45 00:07:05
61 1081 CARSON WARREN 23 M GREENVILLE SC 01:34:45 00:07:14 01:34:29 00:07:13
100 1013 BRYAN APPERSON 23 M RALEIGH NC 01:39:45 00:07:37 01:39:37 00:07:37
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
171 1027 MICHAEL BAILEY 23 M MOBILE AL 01:46:55 00:08:10 01:46:43 00:08:09
176 1049 COLTON RONZIO-SOMERO 23 M NEW IPSWICH NH 01:47:34 00:08:13 01:46:50 00:08:10
259 764 DAVID RODRIGUEZ 23 M GREENVILLE SC 01:57:43 00:09:00 01:57:34 00:08:59
19 634 JONATHAN BELFORE 24 M SIMPSONVILLE SC 01:20:32 00:06:09 01:20:28 00:06:09
80 81 DAVID GARRIGAN 24 M GREENVILLE SC 01:38:24 00:07:31 01:38:10 00:07:30
88 939 JOHN COX 24 M GREENVILLE SC 01:39:03 00:07:34 01:38:52 00:07:33
127 564 AUSTIN BROWN 24 M ANDERSON SC 01:42:49 00:07:51 01:42:39 00:07:51
193 342 KARL GLANG 24 M GREENVILLE SC 01:49:58 00:08:24 01:49:14 00:08:21
217 453 MATT EISENSTAT 24 M GREENVILLE SC 01:52:18 00:08:35 01:52:01 00:08:34
236 230 TIMOTHY PETERSEN 24 M GREENVILLE SC 01:55:14 00:08:48 01:54:58 00:08:47
239 73 COLIN WALTERS 24 M TAYLORS SC 01:55:20 00:08:49 01:54:29 00:08:45
438 761 JAMES VERDONE 24 M BALTIMORE MD 02:37:16 00:12:01 02:36:37 00:11:58
453 252 EVAN FREEMYER 24 M ASHEBORO NC 02:53:48 00:13:16 02:52:52 00:13:12
42 1057 BRIAN HELSEL 25 M SPARTANBURG SC 01:29:43 00:06:51 01:29:38 00:06:51
263 1056 ERIC BRUMBALOW 25 M COLUMBIA SC 01:58:14 00:09:02 01:57:19 00:08:58
358 510 ADAM TEAM 25 M GREENVILLE SC 02:13:56 00:10:14 02:13:11 00:10:10
376 969 RYAN HOLDER 25 M GREENVILLE SC 02:16:53 00:10:27 02:16:00 00:10:23
10 1093 CHAD HOLT 26 M GREENVILLE SC 01:15:27 00:05:46 01:15:23 00:05:46
14 610 JOSH CASHMAN 26 M SIMPSONVILLE SC 01:18:25 00:06:00 01:18:23 00:05:59
20 884 ROBBIE FITZWATER 26 M GREENVILLE SC 01:21:09 00:06:12 01:21:03 00:06:12
46 292 CURTIS MCLAUGHLIN 26 M GREENVILLE SC 01:30:11 00:06:54 01:30:01 00:06:53
87 724 CHRISTOPHER VERDONE 26 M SPARTANBURG SC 01:38:57 00:07:34 01:38:19 00:07:31
101 618 DAMIEN PRIGENT 26 M GREENVILLE SC 01:39:51 00:07:38 01:39:41 00:07:37
256 449 ERIC FARMER 26 M GREENVILLE SC 01:57:24 00:08:58 01:56:37 00:08:55
284 2 CONNER MENDENHALL 26 M GREENVILLE SC 02:00:27 00:09:12 02:00:12 00:09:11
420 156 SCOTT LETTRICH 26 M AIKEN SC 02:28:00 00:11:18 02:27:22 00:11:15
1 516 MICHAEL EATON 27 M LOUISVILLE KY 01:08:20 00:05:13 01:08:17 00:05:13
2 1014 CHASS ARMSTRONG 27 M ASHEVILLE NC 01:09:45 00:05:20 01:09:42 00:05:20
7 128 MATTHEW HAMMERSMITH 27 M GREENVILLE SC 01:13:30 00:05:37 01:13:27 00:05:37
24 162 LEE PLAMANN 27 M ASHEVILLE NC 01:22:19 00:06:17 01:22:15 00:06:17
26 549 DANIEL YODER 27 M GREENVILLE SC 01:23:38 00:06:24 01:23:31 00:06:23
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
32 116 RYLAND RAINSFORD 27 M GREENVILLE SC 01:26:17 00:06:36 01:26:08 00:06:35
35 1017 CHRIS POWELL 27 M ANDERSON SC 01:28:15 00:06:45 01:28:10 00:06:44
81 488 MICHAEL EPPERSON 27 M BOILING SPRINGS SC 01:38:41 00:07:32 01:38:13 00:07:30
126 569 JASON NEVILLE 27 M GREENVILLE SC 01:42:38 00:07:51 01:42:05 00:07:48
232 328 JONATHON FOSSELMAN 27 M EASLEY SC 01:54:28 00:08:45 01:53:35 00:08:41
258 597 DAVID TAYLOR 27 M SIMPSONVILLE SC 01:57:42 00:09:00 01:57:06 00:08:57
260 1 NATE MIRKE 27 M GREENVILLE SC 01:57:51 00:09:00 01:57:42 00:09:00
261 345 MATT GRIFFITH 27 M GREENVILLE SC 01:58:03 00:09:01 01:57:19 00:08:58
279 412 ORRY POWERS 27 M GREENVILLE SC 02:00:11 00:09:11 01:59:54 00:09:10
346 119 JUSTIN DAVIS 27 M INMAN SC 02:11:46 00:10:04 02:10:41 00:09:59
403 626 SHANE WELLS 27 M SUMMERVILLE SC 02:24:00 00:11:00 02:22:46 00:10:54
429 298 JAMES FARNHAM 27 M ANDERSON SC 02:32:09 00:11:37 02:31:59 00:11:37
12 836 JORDAN LYBRAND 28 M COLUMBIA SC 01:16:38 00:05:51 01:16:35 00:05:51
34 1044 BEN SHERARD 28 M GREENVILLE SC 01:28:06 00:06:44 01:27:59 00:06:43
62 76 ANDY BETZ 28 M COLORADO SPRINGS CO 01:34:49 00:07:15 01:34:40 00:07:14
105 608 BRANDON LYKO 28 M SIMPSONVILLE SC 01:40:19 00:07:40 01:40:14 00:07:40
115 1097 PARKER BAXTER 28 M PIEDMONT SC 01:41:32 00:07:46 01:41:26 00:07:45
131 51 BRIAN MORAN 28 M SIMPSONVILLE SC 01:43:22 00:07:54 01:43:07 00:07:53
213 442 ANDREW MITCHELL 28 M CHARLESTON SC 01:51:58 00:08:33 01:51:18 00:08:30
229 817 MIKE PENNINGTON 28 M GREENVILLE SC 01:53:52 00:08:42 01:52:58 00:08:38
281 773 ALEXANDER MAHAN 28 M LEXINGTON SC 02:00:18 00:09:11 01:59:43 00:09:09
343 850 BRIAN COX 28 M SIMPSONVILLE SC 02:10:15 00:09:57 02:09:39 00:09:54
399 323 BRET MILLER 28 M GREENVILLE SC 02:22:29 00:10:53 02:21:38 00:10:49
412 451 LEVI STUCK 28 M MARIETTA GA 02:25:12 00:11:06 02:24:13 00:11:01
436 797 BEE MOUA 28 M SIMPSONVILLE SC 02:36:44 00:11:58 02:36:04 00:11:55
11 1072 CORY DONOHUE 29 M FAIRVIEW NC 01:16:28 00:05:51 01:16:22 00:05:50
28 903 DAVID RUSSELL 29 M WEST COLUMBIA SC 01:24:11 00:06:26 01:24:06 00:06:26
40 439 WES PALMER 29 M TRAVELERS REST SC 01:29:15 00:06:49 01:29:09 00:06:49
43 1099 TREY GUNICH 29 M GREENVILLE SC 01:29:53 00:06:52 01:29:49 00:06:52
123 274 THOMAS PERLEY 29 M SIMPSONVILLE SC 01:42:14 00:07:49 01:41:57 00:07:47
177 313 SCOTT WHITE 29 M GREENWOOD SC 01:47:50 00:08:14 01:47:36 00:08:13
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
211 477 JOSH BICKEL 29 M GREENVILLE SC 01:51:44 00:08:32 01:50:54 00:08:28
242 943 BRYSON STEWART 29 M GREENVILLE SC 01:55:39 00:08:50 01:54:16 00:08:44
314 229 IAN CROOK 29 M GREENVILLE SC 02:05:32 00:09:35 02:04:52 00:09:32
415 325 TYLER MIDGETT 29 M SIMPSONVILLE SC 02:25:47 00:11:08 02:24:49 00:11:04
446 945 SHAWN COREY 29 M WILLIAMSTON SC 02:44:08 00:12:32 02:43:17 00:12:28
71 432 MICHAEL CASTELVECCHI 30 M GREENVILLE SC 01:37:20 00:07:26 01:37:08 00:07:25
77 601 JONPAUL LASKIS 30 M SIMPSONVILLE SC 01:38:11 00:07:30 01:37:55 00:07:29
94 605 GEOFFREY GONNOT 30 M GREENVILLE SC 01:39:19 00:07:35 01:39:09 00:07:35
108 450 PETE BRODERICK 30 M TRAVELERS REST SC 01:40:28 00:07:41 01:40:10 00:07:39
134 1021 WILLIAM BROD 30 M ELIZABETHTOWN KY 01:43:35 00:07:55 01:42:57 00:07:52
183 40 MATTHEW LATRICK 30 M GREER SC 01:48:24 00:08:17 01:47:55 00:08:15
218 398 MATTHEW WESTCOTT 30 M ATHENS GA 01:52:23 00:08:35 01:51:44 00:08:32
305 48 JONATHAN STRICKLAND 30 M GREENVILLE SC 02:03:46 00:09:27 02:03:12 00:09:25
307 839 BRENT BAKER 30 M TRAVELERS REST SC 02:03:57 00:09:28 02:03:36 00:09:27
398 747 CHRIS GRUBBS 30 M TAYLORS SC 02:22:02 00:10:51 02:21:01 00:10:46
404 772 JACOB HUNT 30 M GREENVILLE SC 02:24:11 00:11:01 02:23:20 00:10:57
432 861 ZACH NICKS 30 M GREER SC 02:34:54 00:11:50 02:34:01 00:11:46
434 833 EVAN SOAPE 30 M GREENVILLE SC 02:35:30 00:11:53 02:34:52 00:11:50
168 6 JOHN ALLEN 31 M GREENVILLE SC 01:46:40 00:08:09 01:45:38 00:08:04
173 554 NATHAN OTTE 31 M SEYMOUR IN 01:47:09 00:08:11 01:46:26 00:08:08
225 216 JOHN OLSON 31 M SIMPSONVILLE SC 01:53:31 00:08:40 01:52:58 00:08:38
226 685 GRANT WICKENSIMER 31 M GREENVILLE SC 01:53:33 00:08:41 01:53:11 00:08:39
322 971 BRAD LLOYD 31 M MT. PLEASANT SC 02:06:20 00:09:39 02:05:22 00:09:35
350 722 NICK GATES 31 M GREENVILLE SC 02:12:33 00:10:08 02:12:08 00:10:06
353 491 MARK JOHNSON 31 M GREENVILLE SC 02:13:21 00:10:11 02:12:38 00:10:08
395 717 PAUL JOHNSON 31 M GREENVILLE SC 02:21:48 00:10:50 02:21:05 00:10:47
445 1095 MERLE SAUVOLA 31 M GREER SC 02:41:30 00:12:20 02:41:20 00:12:19
97 59 THOMAS BANISTER 32 M LIBERTY SC 01:39:37 00:07:37 01:39:11 00:07:35
104 669 DANIEL ALLEN 32 M ASHEVILLE NC 01:40:10 00:07:39 01:39:52 00:07:38
175 107 DR. JEREMY WILSON 32 M GREENVILLE SC 01:47:25 00:08:12 01:46:05 00:08:06
352 194 RYAN ROBERTS 32 M GREENVILLE SC 02:13:04 00:10:10 02:11:48 00:10:04
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
363 262 LEWIS SMOAK 32 M SIMPSONVILLE SC 02:14:27 00:10:16 02:13:37 00:10:12
370 1026 CHRISTOPHER TAM 32 M SENECA SC 02:14:50 00:10:18 02:13:51 00:10:14
386 363 KEITH STORM 32 M GREER SC 02:19:56 00:10:41 02:18:49 00:10:36
437 533 DANIEL LOWE 32 M DUNCAN SC 02:36:44 00:11:58 02:36:04 00:11:55
6 622 DANIEL MOSS 33 M SIMPSONVILLE SC 01:13:02 00:05:35 01:12:58 00:05:35
9 474 JUSTIN BISHOP 33 M WEST COLUMBIA SC 01:13:43 00:05:38 01:13:33 00:05:37
21 901 CLINT GRANT 33 M MAULDIN SC 01:21:16 00:06:13 01:21:12 00:06:12
93 422 THOMPSON MEFFORD 33 M CLEMSON SC 01:39:15 00:07:35 01:38:57 00:07:34
98 651 SUNG CHONG 33 M GREENVILLE SC 01:39:41 00:07:37 01:39:07 00:07:34
125 965 PETER PISTOLIS 33 M GREENVILLE SC 01:42:21 00:07:49 01:41:54 00:07:47
198 545 GARRETT MOLZER 33 M GREER SC 01:50:14 00:08:25 01:49:47 00:08:23
209 414 KEVIN SHAY 33 M GREENVILLE SC 01:51:31 00:08:31 01:50:40 00:08:27
221 907 KEVIN MCMAHAN 33 M ANDERSON SC 01:52:39 00:08:36 01:52:21 00:08:35
311 190 DAVE COOPER 33 M GREENVILLE SC 02:04:57 00:09:33 02:03:48 00:09:27
327 998 STEPHEN DAVIS 33 M MOORE SC 02:07:07 00:09:43 02:05:56 00:09:37
333 143 JARED DAVIS 33 M GREENVILLE SC 02:08:25 00:09:49 02:08:02 00:09:47
368 1019 A.J. KRAMER 33 M GREENVILLE SC 02:14:45 00:10:18 02:13:53 00:10:14
462 60 BOBBY FERNANDERS 33 M GAFFNEY SC 03:11:06 00:14:36 03:10:27 00:14:33
22 613 JAMES OSBORNE 34 M CHAPEL HIL NC 01:22:04 00:06:16 01:21:59 00:06:16
83 150 BRANDON WILSON 34 M BOILING SPRINGS SC 01:38:44 00:07:33 01:38:31 00:07:32
89 1074 MARSHALL BARRON 34 M GREENVILLE SC 01:39:07 00:07:34 01:39:00 00:07:34
95 1005 HENRY MCGEE 34 M GREENVILLE SC 01:39:22 00:07:36 01:39:13 00:07:35
119 434 CHAD CARLSON 34 M DS GREENVILLE SC 01:41:58 00:07:48 01:41:49 00:07:47
129 117 LEO FACKLER 34 M GREENVILLE SC 01:43:11 00:07:53 01:42:44 00:07:51
148 962 RANSOM BRYAN 34 M GREENVILLE SC 01:44:54 00:08:01 01:44:45 00:08:00
189 139 JEFF COSSABOON 34 M SIMPSONVILLE SC 01:49:40 00:08:23 01:49:27 00:08:22
230 864 AARON BEASLEY 34 M GREENVILLE SC 01:54:06 00:08:43 01:53:53 00:08:42
265 870 MARIO KARRENBROCK 34 M GREER SC 01:58:23 00:09:03 01:57:52 00:09:00
271 456 BRADLEY WEBER 34 M SIMPSONVILLE SC 01:58:53 00:09:05 01:58:19 00:09:02
324 995 DREW AUGHTRY 34 M SIMPSONVILLE SC 02:06:24 00:09:39 02:05:54 00:09:37
341 1069 TRAVIS SMITH 34 M GREENVILLE SC 02:09:56 00:09:56 02:08:43 00:09:50
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
344 802 PARKS WORKMAN 34 M GREENVILLE SC 02:10:31 00:09:58 02:09:48 00:09:55
392 111 MICHAEL BRYAN 34 M EASLEY SC 02:20:55 00:10:46 02:20:44 00:10:45
410 360 WILLIAM EHRENCLOU 34 M KNOXVILLE TN 02:25:09 00:11:05 02:24:09 00:11:01
411 307 DRAY LLOYD II 34 M GREENVILLE SC 02:25:09 00:11:05 02:24:11 00:11:01
463 794 JOSE DUARTE 34 M GREENVILLE SC 03:13:01 00:14:44 03:12:51 00:14:44
23 981 TRAVIS ELLISON 35 M PELZER SC 01:22:15 00:06:17 01:22:11 00:06:17
50 296 SCOTT MERRIAM 35 M GREENVILLE SC 01:31:40 00:07:00 01:31:33 00:07:00
103 115 TYLER NABORS 35 M GREENSBORO NC 01:40:09 00:07:39 01:39:51 00:07:38
140 977 DOMINIC EPSOM 35 M SIMPSONVILLE SC 01:44:26 00:07:59 01:43:58 00:07:57
155 445 BRANDON ABBOTT 35 M LEXINGTON SC 01:45:39 00:08:04 01:45:34 00:08:04
174 447 JEREMY HAINES 35 M GREENWOOD SC 01:47:12 00:08:11 01:46:43 00:08:09
223 311 BRADLEY PERRY 35 M NASHUA NH 01:53:12 00:08:39 01:52:40 00:08:37
8 926 SCOTT WILLIAMS 36 M ASHEVILLE NC 01:13:39 00:05:38 01:13:35 00:05:37
36 141 ROBERT RIVERA 36 M SIMPSONVILLE SC 01:28:56 00:06:48 01:28:49 00:06:47
38 789 DERRICH PHILLIPS 36 M ROCK HILL SC 01:29:07 00:06:49 01:28:56 00:06:48
82 730 JED DEARYBURY 36 M BOILING SPRINGS SC 01:38:42 00:07:33 01:38:16 00:07:31
137 803 TERRY HALE JR 36 M PIEDMONT SC 01:44:15 00:07:58 01:43:33 00:07:55
150 771 MATT HAMRICK 36 M SPARTANBURG SC 01:45:04 00:08:02 01:44:35 00:07:59
153 322 TED STEWART 36 M GREENVILLE SC 01:45:24 00:08:03 01:44:49 00:08:01
195 536 WILL JOHNSON 36 M GREENVILLE SC 01:50:00 00:08:24 01:49:46 00:08:23
199 1083 DARA DJEBELLI 36 M SPARTANBURG SC 01:50:17 00:08:26 01:50:02 00:08:24
204 735 JOHN KABEL 36 M FOUNTAIN INN SC 01:51:05 00:08:29 01:49:54 00:08:24
249 691 SCOTT ELLIS 36 M EASLEY SC 01:56:26 00:08:54 01:56:00 00:08:52
252 934 JESSE FREEMAN 36 M PENDLETON SC 01:56:48 00:08:55 01:56:36 00:08:55
270 758 JEFF COLE 36 M PICKENS SC 01:58:44 00:09:04 01:58:27 00:09:03
331 527 REMI HERON 36 M GREENVILLE SC 02:08:07 00:09:47 02:07:59 00:09:47
381 938 STEVE SNODGRASS 36 M GREER SC 02:18:41 00:10:36 02:17:48 00:10:32
385 294 CHRIS MAJOR 36 M GREER SC 02:19:08 00:10:38 02:18:06 00:10:33
413 707 BRIAN DEROBERTS 36 M FOUNTAIN INN SC 02:25:28 00:11:07 02:24:40 00:11:03
454 285 DAVID FARNHAM 36 M GREER SC 02:53:50 00:13:17 02:52:53 00:13:12
27 736 RICHARD VEST 37 M GREENVILLE SC 01:23:48 00:06:24 01:23:45 00:06:24
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
41 91 DREW WILLIAMS 37 M COLUMBIA SC 01:29:17 00:06:49 01:29:13 00:06:49
45 337 VIMAL PATEL 37 M GREENVILLE SC 01:30:10 00:06:53 01:30:03 00:06:53
92 38 NEAL LEIFHEIT 37 M GREENVILLE SC 01:39:12 00:07:35 01:38:59 00:07:34
151 374 MATT DAWE 37 M SIMPSONVILLE SC 01:45:05 00:08:02 01:44:50 00:08:01
166 937 LARS SOMERO 37 M TAYLORS SC 01:46:29 00:08:08 01:45:45 00:08:05
220 369 GARY MORRIS 37 M RALEIGH NC 01:52:38 00:08:36 01:52:06 00:08:34
233 492 NICK STATHAKIS 37 M GREENVILLE SC 01:54:31 00:08:45 01:54:15 00:08:44
255 87 MICHAEL DOBBINS 37 M TAYLORS SC 01:57:23 00:08:58 01:56:51 00:08:56
267 556 JONATHAN MOODY 37 M EASLEY SC 01:58:30 00:09:03 01:58:04 00:09:01
273 925 ERIC ABED 37 M GREENVILLE SC 01:59:12 00:09:06 01:58:34 00:09:04
354 315 KEITH CLARK 37 M GREENVILLE SC 02:13:36 00:10:12 02:13:04 00:10:10
373 20 CHRIS COURSEY 37 M GREENVILLE SC 02:15:39 00:10:22 02:14:45 00:10:18
384 1090 MARSHALL ZAMORA 37 M VERNON IN 02:19:01 00:10:37 02:18:18 00:10:34
402 386 ERICK WIGDAHL 37 M MAULDIN SC 02:23:19 00:10:57 02:22:08 00:10:51
417 788 JEFFERY HOLIDAY 37 M SIMPSONVILLE SC 02:26:07 00:11:10 02:25:03 00:11:05
433 524 JONATHAN BLACK 37 M ANDERSON SC 02:35:24 00:11:52 02:34:07 00:11:46
457 746 JASON DUNTON 37 M GREENWOOD SC 03:01:18 00:13:51 03:00:53 00:13:49
25 70 SAMUEL SALDIVAR 38 M GREENVILLE SC 01:23:07 00:06:21 01:23:04 00:06:21
86 577 SCOT WORLEY 38 M CLYDE NC 01:38:54 00:07:33 01:38:41 00:07:32
128 979 JASON ZACHER 38 M GREENVILLE SC 01:43:02 00:07:52 01:42:36 00:07:50
326 661 GARY BAILEY 38 M WARE SHOALS SC 02:06:42 00:09:41 02:06:26 00:09:40
340 936 KARL STEFKA 38 M GREER SC 02:09:49 00:09:55 02:09:02 00:09:51
448 976 MITCH RETTBERG 38 M SIMPSONVILLE SC 02:47:08 00:12:46 02:45:51 00:12:40
5 572 ORINTHAL STRIGGLES 39 M WEST COLUMBIA SC 01:12:52 00:05:34 01:12:48 00:05:34
33 886 ANDREW DYKSTERHOUSE 39 M CRAMERTON NC 01:27:15 00:06:40 01:27:09 00:06:40
56 848 KEN VOWLES 39 M IRMO SC 01:33:03 00:07:07 01:32:59 00:07:06
57 180 SCOTT CARLSON 39 M GREER SC 01:33:04 00:07:07 01:32:54 00:07:06
64 1003 CHAD CRAWFORD 39 M WILLIAMSTON SC 01:35:49 00:07:19 01:35:44 00:07:19
112 317 CHUCK MCFADDEN 39 M GREENVILLE SC 01:41:08 00:07:44 01:40:58 00:07:43
191 659 BRIAN AMELING 39 M GREER SC 01:49:50 00:08:23 01:49:27 00:08:22
275 575 SHANNON PILLER 39 M GREENVILLE SC 01:59:42 00:09:09 01:59:22 00:09:07
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
328 751 DAVID ROSENBERG 39 M GREER SC 02:07:07 00:09:43 02:06:43 00:09:41
372 383 DAVID CARTER 39 M HONEA PATH SC 02:15:10 00:10:20 02:13:57 00:10:14
460 961 GLEN MCLENDON 39 M GREENVILLE SC 03:03:03 00:13:59 03:02:41 00:13:57
16 1096 LARS SAUVOLA 40 M RINDGE NH 01:18:55 00:06:02 01:18:50 00:06:02
44 169 MICHAEL MARIANI 40 M GREER SC 01:29:58 00:06:53 01:29:52 00:06:52
63 611 BRAD LOVE 40 M GREER SC 01:35:41 00:07:19 01:35:32 00:07:18
139 1046 DOUG MARTIN 40 M IRMO SC 01:44:16 00:07:58 01:44:02 00:07:57
149 1084 LUKAS RIGDON 40 M GREENVILLE SC 01:45:01 00:08:01 01:44:54 00:08:01
202 146 DANIEL STANLEY 40 M LIBERTY SC 01:50:45 00:08:28 01:50:23 00:08:26
212 956 SAMUEL STERRETT 40 M GREENVILLE SC 01:51:48 00:08:33 01:51:20 00:08:30
224 222 COREY MCKAY 40 M GREENVILLE SC 01:53:16 00:08:39 01:52:55 00:08:38
257 624 DAVID HORVATH 40 M SIMPSONVILLE SC 01:57:25 00:08:58 01:57:04 00:08:57
282 954 DEVON FELISE 40 M SIMPSONVILLE SC 02:00:21 00:09:12 01:59:49 00:09:09
302 526 ARNAUD RAIMBOURG 40 M GREENVILLE SC 02:03:18 00:09:25 02:03:11 00:09:25
312 207 MATT REYNOLDS 40 M SIMPSONVILLE SC 02:05:02 00:09:33 02:04:15 00:09:30
316 12 ERIC DOYLE 40 M SENECA SC 02:05:50 00:09:37 02:04:52 00:09:32
347 1087 ANDREW OMARA 40 M TRAVELERS REST SC 02:12:21 00:10:07 02:11:48 00:10:04
361 1061 JAMES KING 40 M CENTRAL SC 02:14:16 00:10:15 02:13:27 00:10:12
380 988 JAY CLARK 40 M SIMPSONVILLE SC 02:18:28 00:10:35 02:17:10 00:10:29
383 775 JOEY LEVY 40 M EASLEY SC 02:18:55 00:10:37 02:17:49 00:10:32
449 235 CHRISTOPHER BRADY 40 M ATLANTA GA 02:48:37 00:12:53 02:47:45 00:12:49
30 675 NELS TRAFFIE 41 M NEW IPSWICH NH 01:24:53 00:06:29 01:24:48 00:06:29
48 247 RAY OSEGUEDA 41 M GREER SC 01:30:52 00:06:57 01:30:45 00:06:56
69 825 PHILLIP AUTREY 41 M MECHANICSBURG PA 01:36:52 00:07:24 01:36:43 00:07:23
158 1029 CHRIS CONNELL 41 M GREER SC 01:45:48 00:08:05 01:45:33 00:08:04
164 452 NEIL WALDROP 41 M GREER SC 01:46:08 00:08:07 01:45:57 00:08:06
201 291 ALEX PETTETT 41 M GREENVILLE SC 01:50:21 00:08:26 01:50:00 00:08:24
296 381 CHRIS BROOME 41 M GREER SC 02:02:06 00:09:20 02:01:47 00:09:18
70 698 BRETT VILLIGER 42 M SIMPSONVILLE SC 01:36:58 00:07:25 01:36:51 00:07:24
78 320 TOMMY SINN 42 M GREENVILLE SC 01:38:18 00:07:31 01:37:44 00:07:28
114 1034 ZENO HAWKINS 42 M GREENVILLE SC 01:41:19 00:07:44 01:40:52 00:07:42
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
124 269 ANDREW BRUSS 42 M EASLEY SC 01:42:15 00:07:49 01:42:01 00:07:48
163 538 BRAD FRAEDRICH 42 M LANDRUM SC 01:46:08 00:08:07 01:45:58 00:08:06
208 542 BILLY JONES 42 M GREENVILLE SC 01:51:29 00:08:31 01:49:26 00:08:22
214 105 KELLY HARRISON 42 M FLETCHER NC 01:52:05 00:08:34 01:51:32 00:08:31
243 820 CHAD SOSOLIK 42 M CLEMSON SC 01:55:46 00:08:51 01:55:21 00:08:49
289 487 ERIC TRIPP 42 M EASLEY SC 02:00:52 00:09:14 01:59:53 00:09:10
308 241 MARK KANNARNEY 42 M LIBERTY SC 02:04:23 00:09:30 02:03:50 00:09:28
337 403 MATTHEW LILLY 42 M GREENVILLE SC 02:09:14 00:09:52 02:08:11 00:09:48
338 812 RONNIE HORNE JR 42 M GREENVILLE SC 02:09:37 00:09:54 02:08:40 00:09:50
348 1086 TIMOTHY BICKEL 42 M TRAVELERS REST SC 02:12:21 00:10:07 02:11:48 00:10:04
355 458 ROBERT HALFACRE 42 M CLEMSON SC 02:13:40 00:10:13 02:13:33 00:10:12
364 71 JASON BUDA 42 M GREER SC 02:14:28 00:10:16 02:14:10 00:10:15
