Overall Men - GHS Half Marathon 2015
Download
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
368 1019 A.J. KRAMER 33 M GREENVILLE SC 02:14:45 00:10:18 02:13:53 00:10:14
230 864 AARON BEASLEY 34 M GREENVILLE SC 01:54:06 00:08:43 01:53:53 00:08:42
358 510 ADAM TEAM 25 M GREENVILLE SC 02:13:56 00:10:14 02:13:11 00:10:10
441 155 ALAN BUTTERY 48 M DUNCAN SC 02:38:48 00:12:08 02:37:59 00:12:04
147 876 ALAN SCHAFF 50 M EASLEY SC 01:44:53 00:08:01 01:44:35 00:07:59
201 291 ALEX PETTETT 41 M GREENVILLE SC 01:50:21 00:08:26 01:50:00 00:08:24
152 455 ALEX SAMOFAL 46 M GREENVILLE SC 01:45:08 00:08:02 01:44:31 00:07:59
281 773 ALEXANDER MAHAN 28 M LEXINGTON SC 02:00:18 00:09:11 01:59:43 00:09:09
336 1031 ALEXIS COHENDY 16 M GREER SC 02:09:10 00:09:52 02:07:59 00:09:47
409 13 ALLEN HORNE 46 M GREENVILLE SC 02:24:56 00:11:04 02:24:21 00:11:02
390 191 ALLEN STEVENSON 70 M EASLEY SC 02:20:23 00:10:43 02:19:48 00:10:41
426 975 ALONZO LYNCH 47 M CHARLOTTE NC 02:31:04 00:11:32 02:30:54 00:11:32
120 513 ANDREW BROADWAY 48 M ANDERSON SC 01:42:00 00:07:48 01:41:54 00:07:47
124 269 ANDREW BRUSS 42 M EASLEY SC 01:42:15 00:07:49 01:42:01 00:07:48
33 886 ANDREW DYKSTERHOUSE 39 M CRAMERTON NC 01:27:15 00:06:40 01:27:09 00:06:40
170 440 ANDREW GEDENBERG 19 M TAYLORS SC 01:46:46 00:08:09 01:46:38 00:08:09
187 952 ANDREW MACKENZIE 48 M GREENVILLE SC 01:49:09 00:08:20 01:48:11 00:08:16
213 442 ANDREW MITCHELL 28 M CHARLESTON SC 01:51:58 00:08:33 01:51:18 00:08:30
276 419 ANDREW MORSE 43 M GREENVILLE SC 01:59:51 00:09:09 01:59:16 00:09:07
262 354 ANDREW MOWER 47 M ANDERSON SC 01:58:08 00:09:02 01:57:55 00:09:01
347 1087 ANDREW OMARA 40 M TRAVELERS REST SC 02:12:21 00:10:07 02:11:48 00:10:04
286 767 ANDREW VERDONE 21 M CLEMSON SC 02:00:28 00:09:12 01:59:51 00:09:09
121 460 ANDY BASS 47 M DENVER NC 01:42:04 00:07:48 01:41:57 00:07:47
62 76 ANDY BETZ 28 M COLORADO SPRINGS CO 01:34:49 00:07:15 01:34:40 00:07:14
200 227 ANDY MARTIN 54 M GREENVILLE SC 01:50:17 00:08:26 01:50:01 00:08:24
159 641 ANDY SHERARD 55 M GREENVILLE SC 01:45:54 00:08:05 01:45:28 00:08:03
241 400 ANTHONY SARGENT 18 M CHAPIN SC 01:55:36 00:08:50 01:55:15 00:08:48
302 526 ARNAUD RAIMBOURG 40 M GREENVILLE SC 02:03:18 00:09:25 02:03:11 00:09:25
143 436 AUSTIN BELL 19 M GREENVILLE SC 01:44:39 00:08:00 01:44:26 00:07:59
127 564 AUSTIN BROWN 24 M ANDERSON SC 01:42:49 00:07:51 01:42:39 00:07:51
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
13 676 AVERY TRAFFIE 17 M NEW IPSWICH NH 01:17:51 00:05:57 01:17:46 00:05:57
206 986 BARRY HARKINS 44 M GREENVILLE SC 01:51:11 00:08:30 01:50:56 00:08:29
365 484 BARRY STRINGER 53 M GASTONIA NC 02:14:38 00:10:17 02:13:55 00:10:14
436 797 BEE MOUA 28 M SIMPSONVILLE SC 02:36:44 00:11:58 02:36:04 00:11:55
76 1091 BEN HOWELL 52 M GREER SC 01:38:07 00:07:30 01:38:03 00:07:30
34 1044 BEN SHERARD 28 M GREENVILLE SC 01:28:06 00:06:44 01:27:59 00:06:43
188 639 BEN WICKER 53 M WARE SHOALS SC 01:49:26 00:08:22 01:49:04 00:08:20
323 980 BENJAMIN TOMLINSON 19 M GREENVILLE SC 02:06:22 00:09:39 02:05:35 00:09:36
455 23 BENJI MERRITT 43 M EASLEY SC 02:54:45 00:13:21 02:53:59 00:13:17
59 881 BENT ANDERSEN 51 M MAULDIN SC 01:34:14 00:07:12 01:34:09 00:07:12
186 869 BERNARD VERMEERSCH 48 M GREENVILLE SC 01:48:50 00:08:19 01:48:47 00:08:19
197 723 BILL CARRY 59 M SPARTANBURG SC 01:50:10 00:08:25 01:49:23 00:08:21
227 621 BILL CLAYTON 47 M SIMPSONVILLE SC 01:53:34 00:08:41 01:53:24 00:08:40
406 716 BILL DURRELL 52 M GREENVILLE SC 02:24:14 00:11:01 02:23:13 00:10:56
136 827 BILL NICHOLS 50 M ATLANTA GA 01:44:12 00:07:58 01:44:06 00:07:57
203 562 BILL RICE 58 M FRIENDSVILLE TN 01:50:55 00:08:28 01:50:37 00:08:27
208 542 BILLY JONES 42 M GREENVILLE SC 01:51:29 00:08:31 01:49:26 00:08:22
462 60 BOBBY FERNANDERS 33 M GAFFNEY SC 03:11:06 00:14:36 03:10:27 00:14:33
163 538 BRAD FRAEDRICH 42 M LANDRUM SC 01:46:08 00:08:07 01:45:58 00:08:06
322 971 BRAD LLOYD 31 M MT. PLEASANT SC 02:06:20 00:09:39 02:05:22 00:09:35
63 611 BRAD LOVE 40 M GREER SC 01:35:41 00:07:19 01:35:32 00:07:18
223 311 BRADLEY PERRY 35 M NASHUA NH 01:53:12 00:08:39 01:52:40 00:08:37
271 456 BRADLEY WEBER 34 M SIMPSONVILLE SC 01:58:53 00:09:05 01:58:19 00:09:02
155 445 BRANDON ABBOTT 35 M LEXINGTON SC 01:45:39 00:08:04 01:45:34 00:08:04
105 608 BRANDON LYKO 28 M SIMPSONVILLE SC 01:40:19 00:07:40 01:40:14 00:07:40
83 150 BRANDON WILSON 34 M BOILING SPRINGS SC 01:38:44 00:07:33 01:38:31 00:07:32
307 839 BRENT BAKER 30 M TRAVELERS REST SC 02:03:57 00:09:28 02:03:36 00:09:27
292 1071 BRENT MANLEY 47 M SIMPSONVILLE SC 02:01:32 00:09:17 02:01:04 00:09:15
399 323 BRET MILLER 28 M GREENVILLE SC 02:22:29 00:10:53 02:21:38 00:10:49
3 593 BRETT MORLEY 22 M LANDRUM SC 01:10:53 00:05:25 01:10:50 00:05:25
70 698 BRETT VILLIGER 42 M SIMPSONVILLE SC 01:36:58 00:07:25 01:36:51 00:07:24
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
191 659 BRIAN AMELING 39 M GREER SC 01:49:50 00:08:23 01:49:27 00:08:22
343 850 BRIAN COX 28 M SIMPSONVILLE SC 02:10:15 00:09:57 02:09:39 00:09:54
413 707 BRIAN DEROBERTS 36 M FOUNTAIN INN SC 02:25:28 00:11:07 02:24:40 00:11:03
42 1057 BRIAN HELSEL 25 M SPARTANBURG SC 01:29:43 00:06:51 01:29:38 00:06:51
54 144 BRIAN HUNGERFORD 43 M GREENVILLE SC 01:32:34 00:07:04 01:32:01 00:07:02
106 941 BRIAN LAZARUS 48 M GREENVILLE SC 01:40:24 00:07:40 01:39:57 00:07:38
131 51 BRIAN MORAN 28 M SIMPSONVILLE SC 01:43:22 00:07:54 01:43:07 00:07:53
100 1013 BRYAN APPERSON 23 M RALEIGH NC 01:39:45 00:07:37 01:39:37 00:07:37
242 943 BRYSON STEWART 29 M GREENVILLE SC 01:55:39 00:08:50 01:54:16 00:08:44
321 786 BURT LANCASTER 49 M BOILING SPRINGS SC 02:06:19 00:09:39 02:05:57 00:09:37
47 1020 BYRON BACKER 50 M GREENVILLE SC 01:30:35 00:06:55 01:30:30 00:06:55
61 1081 CARSON WARREN 23 M GREENVILLE SC 01:34:45 00:07:14 01:34:29 00:07:13
400 877 CASEY PATTON 51 M PIEDMONT SC 02:22:55 00:10:55 02:21:51 00:10:50
119 434 CHAD CARLSON 34 M DS GREENVILLE SC 01:41:58 00:07:48 01:41:49 00:07:47
419 715 CHAD COTHRAN 43 M EASLEY SC 02:27:01 00:11:14 02:25:41 00:11:08
64 1003 CHAD CRAWFORD 39 M WILLIAMSTON SC 01:35:49 00:07:19 01:35:44 00:07:19
10 1093 CHAD HOLT 26 M GREENVILLE SC 01:15:27 00:05:46 01:15:23 00:05:46
243 820 CHAD SOSOLIK 42 M CLEMSON SC 01:55:46 00:08:51 01:55:21 00:08:49
66 602 CHAPELL JOHNSON 17 M CHAPIN SC 01:36:10 00:07:21 01:35:49 00:07:19
122 719 CHARLES TALBERT 44 M FOUNTAIN INN SC 01:42:11 00:07:48 01:41:36 00:07:46
2 1014 CHASS ARMSTRONG 27 M ASHEVILLE NC 01:09:45 00:05:20 01:09:42 00:05:20
458 1060 CHIP PLYBON 42 M SIMPSONVILLE SC 03:01:45 00:13:53 03:01:20 00:13:51
296 381 CHRIS BROOME 41 M GREER SC 02:02:06 00:09:20 02:01:47 00:09:18
158 1029 CHRIS CONNELL 41 M GREER SC 01:45:48 00:08:05 01:45:33 00:08:04
373 20 CHRIS COURSEY 37 M GREENVILLE SC 02:15:39 00:10:22 02:14:45 00:10:18
109 78 CHRIS DICKERSON 50 M SANDY HOOK KY 01:40:37 00:07:41 01:40:31 00:07:41
398 747 CHRIS GRUBBS 30 M TAYLORS SC 02:22:02 00:10:51 02:21:01 00:10:46
385 294 CHRIS MAJOR 36 M GREER SC 02:19:08 00:10:38 02:18:06 00:10:33
342 928 CHRIS MOSELEY 45 M GREENVILLE SC 02:10:09 00:09:57 02:09:14 00:09:52
35 1017 CHRIS POWELL 27 M ANDERSON SC 01:28:15 00:06:45 01:28:10 00:06:44
349 211 CHRIS VERRILLI 51 M GREER SC 02:12:29 00:10:07 02:12:06 00:10:06
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
179 929 CHRIS WROBEL 49 M GREENVILLE SC 01:48:05 00:08:15 01:47:38 00:08:13
449 235 CHRISTOPHER BRADY 40 M ATLANTA GA 02:48:37 00:12:53 02:47:45 00:12:49
459 221 CHRISTOPHER COLLINS 44 M GREENVILLE SC 03:01:45 00:13:53 03:01:19 00:13:51
18 1075 CHRISTOPHER GIORDANELLI 50 M SIMPSONVILLE SC 01:20:15 00:06:08 01:20:11 00:06:08
370 1026 CHRISTOPHER TAM 32 M SENECA SC 02:14:50 00:10:18 02:13:51 00:10:14
87 724 CHRISTOPHER VERDONE 26 M SPARTANBURG SC 01:38:57 00:07:34 01:38:19 00:07:31
112 317 CHUCK MCFADDEN 39 M GREENVILLE SC 01:41:08 00:07:44 01:40:58 00:07:43
304 349 CJ MCCORMACK 58 M SIMPSONVILLE SC 02:03:45 00:09:27 02:02:44 00:09:23
21 901 CLINT GRANT 33 M MAULDIN SC 01:21:16 00:06:13 01:21:12 00:06:12
407 809 CLINTON MCCLARY 60 M GAFFNEY SC 02:24:43 00:11:03 02:23:30 00:10:58
239 73 COLIN WALTERS 24 M TAYLORS SC 01:55:20 00:08:49 01:54:29 00:08:45
176 1049 COLTON RONZIO-SOMERO 23 M NEW IPSWICH NH 01:47:34 00:08:13 01:46:50 00:08:10
284 2 CONNER MENDENHALL 26 M GREENVILLE SC 02:00:27 00:09:12 02:00:12 00:09:11
65 678 CONNOR TRAFFIE 11 M NEW IPSWICH NH 01:36:08 00:07:21 01:35:59 00:07:20
224 222 COREY MCKAY 40 M GREENVILLE SC 01:53:16 00:08:39 01:52:55 00:08:38
11 1072 CORY DONOHUE 29 M FAIRVIEW NC 01:16:28 00:05:51 01:16:22 00:05:50
294 209 CRAIG GORMAN 52 M ATLANTA GA 02:01:55 00:09:19 02:01:03 00:09:15
46 292 CURTIS MCLAUGHLIN 26 M GREENVILLE SC 01:30:11 00:06:54 01:30:01 00:06:53
291 256 CURTIS WOLF 46 M TAYLORS SC 02:01:11 00:09:16 02:00:58 00:09:15
101 618 DAMIEN PRIGENT 26 M GREENVILLE SC 01:39:51 00:07:38 01:39:41 00:07:37
31 883 DANE SEPPALA 15 M RINDGE NH 01:25:04 00:06:30 01:24:58 00:06:30
104 669 DANIEL ALLEN 32 M ASHEVILLE NC 01:40:10 00:07:39 01:39:52 00:07:38
116 741 DANIEL ELMORE 45 M FOUNTAIN INN SC 01:41:37 00:07:46 01:41:18 00:07:44
437 533 DANIEL LOWE 32 M DUNCAN SC 02:36:44 00:11:58 02:36:04 00:11:55
6 622 DANIEL MOSS 33 M SIMPSONVILLE SC 01:13:02 00:05:35 01:12:58 00:05:35
202 146 DANIEL STANLEY 40 M LIBERTY SC 01:50:45 00:08:28 01:50:23 00:08:26
253 473 DANIEL TRUJILLO 18 M CHAPIN SC 01:56:48 00:08:55 01:56:29 00:08:54
26 549 DANIEL YODER 27 M GREENVILLE SC 01:23:38 00:06:24 01:23:31 00:06:23
300 175 DANNY DAY 62 M MAULDIN SC 02:03:03 00:09:24 02:01:58 00:09:19
199 1083 DARA DJEBELLI 36 M SPARTANBURG SC 01:50:17 00:08:26 01:50:02 00:08:24
320 744 DARRELL LEWIS 55 M SIMPSONVILLE SC 02:06:14 00:09:39 02:05:55 00:09:37
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
311 190 DAVE COOPER 33 M GREENVILLE SC 02:04:57 00:09:33 02:03:48 00:09:27
318 168 DAVID BRYANT 44 M CLINTON SC 02:06:00 00:09:38 02:05:44 00:09:36
167 1001 DAVID CARAWAY 49 M GREENVILLE SC 01:46:40 00:08:09 01:45:37 00:08:04
372 383 DAVID CARTER 39 M HONEA PATH SC 02:15:10 00:10:20 02:13:57 00:10:14
205 607 DAVID DAVENPORT 52 M SIMPSONVILLE SC 01:51:08 00:08:29 01:50:48 00:08:28
185 129 DAVID DEKLEVA 45 M MYRTLE BEACH SC 01:48:39 00:08:18 01:48:28 00:08:17
184 333 DAVID DINDINGER 46 M SIMPSONVILLE SC 01:48:31 00:08:17 01:48:11 00:08:16
454 285 DAVID FARNHAM 36 M GREER SC 02:53:50 00:13:17 02:52:53 00:13:12
80 81 DAVID GARRIGAN 24 M GREENVILLE SC 01:38:24 00:07:31 01:38:10 00:07:30
29 612 DAVID HALL 44 M GREER SC 01:24:26 00:06:27 01:24:22 00:06:27
298 104 DAVID HANNON 47 M GREER SC 02:02:45 00:09:23 02:02:29 00:09:21
117 1009 DAVID HOENICKE 44 M GREENVILLE SC 01:41:47 00:07:47 01:41:39 00:07:46
257 624 DAVID HORVATH 40 M SIMPSONVILLE SC 01:57:25 00:08:58 01:57:04 00:08:57
60 159 DAVID KAJDI 43 M TAYLORS SC 01:34:36 00:07:14 01:34:29 00:07:13
375 375 DAVID KRYSH 58 M GREENVILLE SC 02:16:27 00:10:25 02:15:41 00:10:22
339 904 DAVID MOYER 50 M SIMPSONVILLE SC 02:09:42 00:09:54 02:09:05 00:09:52
371 5 DAVID RARICK 42 M GREENVILLE SC 02:14:57 00:10:19 02:14:27 00:10:16
259 764 DAVID RODRIGUEZ 23 M GREENVILLE SC 01:57:43 00:09:00 01:57:34 00:08:59
328 751 DAVID ROSENBERG 39 M GREER SC 02:07:07 00:09:43 02:06:43 00:09:41
28 903 DAVID RUSSELL 29 M WEST COLUMBIA SC 01:24:11 00:06:26 01:24:06 00:06:26
96 983 DAVID SPARK 66 M GREENVILLE SC 01:39:23 00:07:36 01:39:18 00:07:35
377 218 DAVID SPEIGHT 52 M MAULDIN SC 02:18:09 00:10:33 02:17:30 00:10:30
258 597 DAVID TAYLOR 27 M SIMPSONVILLE SC 01:57:42 00:09:00 01:57:06 00:08:57
306 726 DENNIS DEFRANCESCO 65 M SIMPSONVILLE SC 02:03:46 00:09:27 02:03:32 00:09:26
244 204 DENNIS GLASGOW 59 M SIMPSONVILLE SC 01:56:03 00:08:52 01:55:07 00:08:48
388 225 DEREK HEARN 66 M ROSWELL GA 02:20:19 00:10:43 02:19:28 00:10:39
38 789 DERRICH PHILLIPS 36 M ROCK HILL SC 01:29:07 00:06:49 01:28:56 00:06:48
282 954 DEVON FELISE 40 M SIMPSONVILLE SC 02:00:21 00:09:12 01:59:49 00:09:09
140 977 DOMINIC EPSOM 35 M SIMPSONVILLE SC 01:44:26 00:07:59 01:43:58 00:07:57
192 670 DON TIDD 52 M SPARTANBURG SC 01:49:54 00:08:24 01:49:41 00:08:23
169 885 DONALD PROSSER 51 M AUGUSTA GA 01:46:42 00:08:09 01:46:36 00:08:09
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
461 24 DONALD TAYLOR 53 M GREENVILLE SC 03:03:03 00:13:59 03:02:42 00:13:57
345 164 DOUG BOOTH 62 M ANDERSON SC 02:10:45 00:09:59 02:10:05 00:09:56
435 913 DOUG GOLDEN 54 M TRAVELERS REST SC 02:35:37 00:11:53 02:34:44 00:11:49
139 1046 DOUG MARTIN 40 M IRMO SC 01:44:16 00:07:58 01:44:02 00:07:57
175 107 DR. JEREMY WILSON 32 M GREENVILLE SC 01:47:25 00:08:12 01:46:05 00:08:06
411 307 DRAY LLOYD II 34 M GREENVILLE SC 02:25:09 00:11:05 02:24:11 00:11:01
324 995 DREW AUGHTRY 34 M SIMPSONVILLE SC 02:06:24 00:09:39 02:05:54 00:09:37
41 91 DREW WILLIAMS 37 M COLUMBIA SC 01:29:17 00:06:49 01:29:13 00:06:49
425 699 DWAYNE STICKLER 52 M SIMPSONVILLE SC 02:30:44 00:11:31 02:29:44 00:11:26
15 246 EDDIE POSEY 43 M EASLEY SC 01:18:50 00:06:01 01:18:40 00:06:01
351 655 EDUARDO NORIEGA 49 M GREENWOOD SC 02:12:51 00:10:09 02:12:08 00:10:06
273 925 ERIC ABED 37 M GREENVILLE SC 01:59:12 00:09:06 01:58:34 00:09:04
263 1056 ERIC BRUMBALOW 25 M COLUMBIA SC 01:58:14 00:09:02 01:57:19 00:08:58
316 12 ERIC DOYLE 40 M SENECA SC 02:05:50 00:09:37 02:04:52 00:09:32
256 449 ERIC FARMER 26 M GREENVILLE SC 01:57:24 00:08:58 01:56:37 00:08:55
289 487 ERIC TRIPP 42 M EASLEY SC 02:00:52 00:09:14 01:59:53 00:09:10
402 386 ERICK WIGDAHL 37 M MAULDIN SC 02:23:19 00:10:57 02:22:08 00:10:51
264 594 ETHAN HARR 18 M CHAPIN SC 01:58:14 00:09:02 01:57:54 00:09:00
145 95 EUGENE KIM 43 M GREENVILLE SC 01:44:43 00:08:00 01:44:15 00:07:58
453 252 EVAN FREEMYER 24 M ASHEBORO NC 02:53:48 00:13:16 02:52:52 00:13:12
434 833 EVAN SOAPE 30 M GREENVILLE SC 02:35:30 00:11:53 02:34:52 00:11:50
439 551 FABIAN UNTERZAUCHER 52 M GREENVILLE SC 02:37:58 00:12:04 02:37:44 00:12:03
58 1313 FRANCOIS HOTTEBART 51 M GREENVILLE SC 01:33:05 00:07:07 01:33:00 00:07:06
391 279 FRANK PERLEY 62 M FOUNTAIN INN SC 02:20:44 00:10:45 02:20:13 00:10:43
207 580 FRED GAUDETTE 44 M GREER SC 01:51:15 00:08:30 01:50:22 00:08:26
215 212 GAREY COLLINS 51 M SIMPSONVILLE SC 01:52:06 00:08:34 01:51:11 00:08:30
198 545 GARRETT MOLZER 33 M GREER SC 01:50:14 00:08:25 01:49:47 00:08:23
326 661 GARY BAILEY 38 M WARE SHOALS SC 02:06:42 00:09:41 02:06:26 00:09:40
135 815 GARY BRUHJELL 55 M ANDERSON SC 01:43:48 00:07:56 01:43:21 00:07:54
299 623 GARY MCLAUGHLIN 63 M PIEDMONT SC 02:02:49 00:09:23 02:02:17 00:09:21
272 843 GARY MELVILLE 70 M CHARLESTON SC 01:59:10 00:09:06 01:58:58 00:09:05
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
220 369 GARY MORRIS 37 M RALEIGH NC 01:52:38 00:08:36 01:52:06 00:08:34
329 875 GARY WILLINGHAM 54 M GREENVILLE SC 02:07:10 00:09:43 02:06:44 00:09:41
427 561 GEOFF MYERS 55 M SIMPSONVILLE SC 02:31:27 00:11:34 02:30:32 00:11:30
94 605 GEOFFREY GONNOT 30 M GREENVILLE SC 01:39:19 00:07:35 01:39:09 00:07:35
359 625 GEORGE DAVENPORT 45 M GREER SC 02:14:15 00:10:15 02:13:49 00:10:13
266 681 GEROGE GAMBRELL 52 M TAYLORS SC 01:58:27 00:09:03 01:58:17 00:09:02
460 961 GLEN MCLENDON 39 M GREENVILLE SC 03:03:03 00:13:59 03:02:41 00:13:57
418 967 GORDON HAMMOND 59 M ANDERSON SC 02:26:59 00:11:14 02:26:11 00:11:10
226 685 GRANT WICKENSIMER 31 M GREENVILLE SC 01:53:33 00:08:41 01:53:11 00:08:39
287 1054 GRAY LITTLE 57 M CHARLOTTE NC 02:00:33 00:09:13 02:00:20 00:09:12
303 552 GREG HALL 47 M SIMPSONVILLE SC 02:03:28 00:09:26 02:02:52 00:09:23
146 637 GREG NEARGARTH 46 M MARIETTA GA 01:44:45 00:08:00 01:44:33 00:07:59
362 847 GREG SNELL 44 M GREENVILLE SC 02:14:18 00:10:16 02:14:06 00:10:15
52 687 GREG SPINDLER 53 M TR SC 01:32:26 00:07:04 01:32:22 00:07:04
452 380 GREGG WELBORN 62 M HARTSVILLE SC 02:52:40 00:13:11 02:52:30 00:13:11
416 273 GREGG ZANDY 61 M ALPHARETTA GA 02:25:51 00:11:08 02:25:01 00:11:05
424 667 HALE NELSON 47 M BIRMINGHAM AL 02:28:20 00:11:20 02:27:46 00:11:17
280 100 HARRY BARTO 57 M MOORESVILLE NC 02:00:13 00:09:11 01:59:58 00:09:10
95 1005 HENRY MCGEE 34 M GREENVILLE SC 01:39:22 00:07:36 01:39:13 00:07:35
162 872 HENRY SURRATT 57 M GREENVILLE SC 01:46:07 00:08:06 01:45:59 00:08:06
314 229 IAN CROOK 29 M GREENVILLE SC 02:05:32 00:09:35 02:04:52 00:09:32
430 196 JACK SIMMONS 70 M TAYLORS SC 02:34:03 00:11:46 02:32:47 00:11:40
133 339 JACOB BABAYAN 16 M GREER SC 01:43:33 00:07:55 01:42:48 00:07:51
404 772 JACOB HUNT 30 M GREENVILLE SC 02:24:11 00:11:01 02:23:20 00:10:57
4 873 JACOB NATHANSON 21 M GREER SC 01:12:11 00:05:31 01:12:08 00:05:31
405 251 JAMES BEAVER 53 M ROCK HILL SC 02:24:12 00:11:01 02:23:41 00:10:59
55 478 JAMES BIELLI 23 M POUGHKEEPSIE NY 01:32:54 00:07:06 01:32:45 00:07:05
429 298 JAMES FARNHAM 27 M ANDERSON SC 02:32:09 00:11:37 02:31:59 00:11:37
130 996 JAMES KERZWICK 49 M ARDEN NC 01:43:17 00:07:53 01:43:09 00:07:53
361 1061 JAMES KING 40 M CENTRAL SC 02:14:16 00:10:15 02:13:27 00:10:12
22 613 JAMES OSBORNE 34 M CHAPEL HIL NC 01:22:04 00:06:16 01:21:59 00:06:16
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
234 805 JAMES SMITH 56 M SIMPSONVILLE SC 01:54:44 00:08:46 01:54:29 00:08:45
438 761 JAMES VERDONE 24 M BALTIMORE MD 02:37:16 00:12:01 02:36:37 00:11:58
333 143 JARED DAVIS 33 M GREENVILLE SC 02:08:25 00:09:49 02:08:02 00:09:47
364 71 JASON BUDA 42 M GREER SC 02:14:28 00:10:16 02:14:10 00:10:15
457 746 JASON DUNTON 37 M GREENWOOD SC 03:01:18 00:13:51 03:00:53 00:13:49
53 606 JASON MCNAIR 43 M GREENVILLE SC 01:32:33 00:07:04 01:32:24 00:07:04
126 569 JASON NEVILLE 27 M GREENVILLE SC 01:42:38 00:07:51 01:42:05 00:07:48
128 979 JASON ZACHER 38 M GREENVILLE SC 01:43:02 00:07:52 01:42:36 00:07:50
247 894 JAY ALLEN 47 M UNION SC 01:56:13 00:08:53 01:55:33 00:08:50
380 988 JAY CLARK 40 M SIMPSONVILLE SC 02:18:28 00:10:35 02:17:10 00:10:29
82 730 JED DEARYBURY 36 M BOILING SPRINGS SC 01:38:42 00:07:33 01:38:16 00:07:31
270 758 JEFF COLE 36 M PICKENS SC 01:58:44 00:09:04 01:58:27 00:09:03
189 139 JEFF COSSABOON 34 M SIMPSONVILLE SC 01:49:40 00:08:23 01:49:27 00:08:22
39 558 JEFF GODLEWSKI 49 M SIMPSONVILLE SC 01:29:13 00:06:49 01:29:07 00:06:49
102 629 JEFF HEMINGER 53 M EASLEY SC 01:40:03 00:07:39 01:39:56 00:07:38
160 351 JEFF JORDAN 43 M TAYLORS SC 01:45:59 00:08:06 01:45:45 00:08:05
309 960 JEFF MILLER 53 M PAULINE SC 02:04:35 00:09:31 02:03:48 00:09:27
389 165 JEFF VANOSDOL 50 M SIMPSONVILLE SC 02:20:19 00:10:43 02:19:08 00:10:38
422 782 JEFF WIDEMAN 43 M GREENWOOD SC 02:28:13 00:11:19 02:27:17 00:11:15
417 788 JEFFERY HOLIDAY 37 M SIMPSONVILLE SC 02:26:07 00:11:10 02:25:03 00:11:05
174 447 JEREMY HAINES 35 M GREENWOOD SC 01:47:12 00:08:11 01:46:43 00:08:09
379 1058 JERRY PRINGLE 52 M SIMPSONVILLE SC 02:18:27 00:10:35 02:17:42 00:10:31
252 934 JESSE FREEMAN 36 M PENDLETON SC 01:56:48 00:08:55 01:56:36 00:08:55
325 800 JESSE WARREN 57 M ASHEVILLE N 02:06:27 00:09:40 02:05:58 00:09:37
297 112 JIM CRUICKSHANK 59 M BREVARD NC 02:02:36 00:09:22 02:02:16 00:09:20
378 44 JIM EVERS 57 M GREER SC 02:18:20 00:10:34 02:17:40 00:10:31
443 579 JIM GILES 77 M MINT HILL NC 02:39:40 00:12:12 02:39:21 00:12:10
383 775 JOEY LEVY 40 M EASLEY SC 02:18:55 00:10:37 02:17:49 00:10:32
168 6 JOHN ALLEN 31 M GREENVILLE SC 01:46:40 00:08:09 01:45:38 00:08:04
332 429 JOHN BALLATO 44 M CLEMSON SC 02:08:09 00:09:47 02:07:49 00:09:46
88 939 JOHN COX 24 M GREENVILLE SC 01:39:03 00:07:34 01:38:52 00:07:33
Place
Bib
NAME
Age
Sex
Code
CITY/STATE
GunTime
GunPace
TagTime
TagPace
288 989 JOHN FARRALL 57 M GREENVILLE SC 02:00:41 00:09:13 02:00:12 00:09:11
110 712 JOHN GILPIN 55 M GREENVILLE SC 01:40:43 00:07:42 01:40:33 00:07:41
204 735 JOHN KABEL 36 M FOUNTAIN INN SC 01:51:05 00:08:29 01:49:54 00:08:24
387 668 JOHN MONROE 44 M GREENVILLE SC 02:20:14 00:10:43 02:17:34 00:10:31
225 216 JOHN OLSON 31 M SIMPSONVILLE SC 01:53:31 00:08:40 01:52:58 00:08:38
240 777 JOHN SOROCHINSKY 46 M TAYLORS SC 01:55:25 00:08:49 01:55:18 00:08:49
356 915 JOHN STANFIELD 44 M CONCORD NC 02:13:51 00:10:14 02:12:39 00:10:08
423 865 JOHN YEARY 47 M SIMPSONVILLE SC 02:28:16 00:11:20 02:27:43 00:11:17
382 834 JOHNNY REDWINE 54 M KERNERSVILLE NC 02:18:51 00:10:36 02:18:44 00:10:36
19 634 JONATHAN BELFORE 24 M SIMPSONVILLE SC 01:20:32 00:06:09 01:20:28 00:06:09
433 524 JONATHAN BLACK 37 M ANDERSON SC 02:35:24 00:11:52 02:34:07 00:11:46
267 556 JONATHAN MOODY 37 M EASLEY SC 01:58:30 00:09:03 01:58:04 00:09:01
