Overall Male - Quintiles Marathon 2015
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_5 | Pace | Mile 16_6 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 236 | WALT GUYER | 35 | M | CHARLOTTE NC | 00:21:20 | 00:06:06 | 01:10:25 | 00:06:08 | 01:42:40 | 00:06:12 | 02:30:27 | 00:06:15 | 02:43:46 | 00:06:16 | 02:43:50 | 00:06:16 | |
| 2 | 154 | BRANDON DIBIANCA | 28 | M | PINEHURST NC | 00:22:53 | 00:06:33 | 01:14:13 | 00:06:28 | 01:47:49 | 00:06:30 | 02:38:53 | 00:06:36 | 02:53:21 | 00:06:37 | 02:53:24 | 00:06:38 | |
| 3 | 3 | MICHAEL ENZ | 40 | M | SALEM VA | 00:22:49 | 00:06:32 | 01:15:21 | 00:06:34 | 01:49:48 | 00:06:37 | 02:41:32 | 00:06:43 | 02:55:56 | 00:06:43 | 02:56:01 | 00:06:44 | |
| 4 | 489 | MATTHEW REEP | 38 | M | NEWTON NC | 00:23:26 | 00:06:42 | 01:17:29 | 00:06:45 | 01:52:59 | 00:06:49 | 02:44:57 | 00:06:51 | 02:58:55 | 00:06:50 | 02:58:59 | 00:06:50 | |
| 5 | 579 | MICHAEL STEVENSON | 47 | M | GREENSBORO NC | 00:24:37 | 00:07:02 | 01:18:59 | 00:06:53 | 01:54:35 | 00:06:55 | 02:47:56 | 00:06:59 | 03:02:36 | 00:06:59 | 03:02:44 | 00:06:59 | |
| 6 | 667 | GARY WILHELM | 39 | M | MORRISVILLE NC | 00:22:47 | 00:06:31 | 01:15:57 | 00:06:37 | 01:51:47 | 00:06:45 | 02:48:37 | 00:07:00 | 03:04:31 | 00:07:03 | 03:04:45 | 00:07:04 | |
| 7 | 270 | DAVID HILL | 37 | M | HAMPSTEAD NC | 00:23:28 | 00:06:43 | 01:17:29 | 00:06:45 | 01:52:59 | 00:06:49 | 02:48:25 | 00:07:00 | 03:04:50 | 00:07:04 | 03:04:59 | 00:07:04 | |
| 8 | 164 | KEVIN DOYLE | 49 | M | CARY NC | 00:22:23 | 00:06:24 | 01:16:55 | 00:06:42 | 01:53:35 | 00:06:51 | 02:50:03 | 00:07:04 | 03:05:03 | 00:07:04 | 03:05:13 | 00:07:05 | |
| 9 | 537 | JEREMY SHARP | 34 | M | FORT COLLINS CO | 00:24:38 | 00:07:03 | 01:20:53 | 00:07:02 | 01:57:56 | 00:07:07 | 02:51:17 | 00:07:07 | 03:05:18 | 00:07:05 | 03:05:25 | 00:07:05 | |
| 10 | 219 | DEREK GOMEZ | 39 | M | LEXINGTON SC | 00:24:21 | 00:06:58 | 01:18:23 | 00:06:49 | 01:54:32 | 00:06:54 | 02:50:18 | 00:07:04 | 03:06:22 | 00:07:07 | 03:06:25 | 00:07:07 | |
| 11 | 412 | GREG MILLS | 38 | M | BONAIRE GA | 00:25:07 | 00:07:11 | 01:21:48 | 00:07:07 | 01:59:08 | 00:07:11 | 02:53:40 | 00:07:13 | 03:07:53 | 00:07:11 | 03:08:19 | 00:07:12 | |
| 12 | 67 | SAMUEL BRANDT | 24 | M | WILMINGTON NC | 00:24:09 | 00:06:54 | 01:17:40 | 00:06:46 | 01:53:23 | 00:06:50 | 02:46:09 | 00:06:54 | 03:08:26 | 00:07:12 | 03:09:26 | 00:07:14 | |
| 13 | 195 | NOLAN FOLTZ | 43 | M | CENTENNIAL CO | 00:23:12 | 00:06:38 | 01:18:35 | 00:06:50 | 01:55:23 | 00:06:58 | 02:52:50 | 00:07:11 | 03:08:30 | 00:07:12 | 03:08:36 | 00:07:12 | |
| 14 | 632 | TORY WAGONER | 39 | M | PFAFFTOWN NC | 00:24:50 | 00:07:06 | 01:21:35 | 00:07:06 | 01:59:29 | 00:07:12 | 02:54:10 | 00:07:14 | 03:08:34 | 00:07:12 | 03:08:41 | 00:07:13 | |
| 15 | 159 | JOHN DOHERTY | 37 | M | ATLANTA GA | 00:24:47 | 00:07:05 | 01:21:33 | 00:07:06 | 01:59:12 | 00:07:11 | 02:54:10 | 00:07:14 | 03:08:40 | 00:07:13 | 03:08:48 | 00:07:13 | |
| 16 | 450 | RASMUS PEDERSEN | 39 | M | CHARLOTTE NC | 00:24:43 | 00:07:04 | 01:21:25 | 00:07:05 | 01:58:16 | 00:07:08 | 02:54:09 | 00:07:14 | 03:08:44 | 00:07:13 | 03:08:54 | 00:07:13 | |
| 17 | 228 | JASON GREENGRASS | 46 | M | CARY NC | 00:24:46 | 00:07:05 | 01:20:49 | 00:07:02 | 01:57:52 | 00:07:06 | 02:53:40 | 00:07:13 | 03:08:45 | 00:07:13 | 03:08:57 | 00:07:13 | |
| 18 | 191 | BILLY FETZNER | 21 | M | RALEIGH NC | 00:22:53 | 00:06:33 | 01:17:19 | 00:06:44 | 01:51:51 | 00:06:45 | 02:50:02 | 00:07:04 | 03:09:06 | 00:07:14 | 03:09:43 | 00:07:15 | |
| 19 | 206 | JOSE GAMEZ | 31 | M | HAMPOTNVILLE NC | 00:23:08 | 00:06:37 | 01:16:43 | 00:06:41 | 01:53:18 | 00:06:50 | 02:53:07 | 00:07:11 | 03:09:06 | 00:07:14 | 03:09:28 | 00:07:14 | |
| 20 | 452 | FRANK PEPP | 35 | M | MYRTLE BEACH SC | 00:24:47 | 00:07:05 | 01:21:34 | 00:07:06 | 01:59:12 | 00:07:11 | 02:54:09 | 00:07:14 | 03:09:40 | 00:07:15 | 03:09:49 | 00:07:15 | |
| 21 | 372 | MICHAEL MARIANI | 40 | M | GREER SC | 00:25:47 | 00:07:22 | 01:23:39 | 00:07:17 | 02:01:37 | 00:07:20 | 02:56:54 | 00:07:21 | 03:11:42 | 00:07:19 | 03:11:51 | 00:07:20 | |
| 22 | 278 | CAMERON HOLMAN | 27 | M | WRIGHTSVILLE BEACH NC | 00:25:10 | 00:07:12 | 01:21:28 | 00:07:05 | 02:00:07 | 00:07:15 | 02:57:48 | 00:07:23 | 03:12:21 | 00:07:21 | 03:12:48 | 00:07:22 | |
| 23 | 34 | BRIAN AUSTIN | 31 | M | EVINGTON VA | 00:26:18 | 00:07:31 | 01:25:18 | 00:07:25 | 02:02:36 | 00:07:24 | 02:57:52 | 00:07:23 | 03:12:21 | 00:07:21 | 03:12:48 | 00:07:22 | |
| 24 | 602 | TED THARP | 39 | M | HOLLY SPRINGS NC | 00:26:37 | 00:07:37 | 01:24:00 | 00:07:19 | 02:02:22 | 00:07:23 | 02:58:57 | 00:07:26 | 03:12:27 | 00:07:21 | 03:13:22 | 00:07:23 | |
| 25 | 653 | MICHAEL WELKER | 42 | M | HOLLY SPRINGS NC | 00:26:37 | 00:07:37 | 01:24:00 | 00:07:19 | 02:02:21 | 00:07:23 | 02:59:02 | 00:07:26 | 03:13:56 | 00:07:25 | 03:14:50 | 00:07:27 | |
| 26 | 385 | STEVE MCCLURE | 40 | M | LINCOLNTON NC | 00:25:10 | 00:07:12 | 01:23:59 | 00:07:19 | 02:02:21 | 00:07:23 | 03:00:06 | 00:07:29 | 03:14:32 | 00:07:26 | 03:14:39 | 00:07:26 | |
| 27 | 35 | RYAN BABCOCK | 40 | M | RALEIGH NC | 00:23:15 | 00:06:39 | 01:17:45 | 00:06:46 | 01:55:17 | 00:06:57 | 02:56:02 | 00:07:19 | 03:14:40 | 00:07:26 | 03:14:45 | 00:07:26 | |
| 28 | 153 | DEREK DETWEILER | 20 | M | BETHLEHEM PA | 00:26:40 | 00:07:38 | 01:26:36 | 00:07:32 | 02:06:00 | 00:07:36 | 02:59:59 | 00:07:29 | 03:14:45 | 00:07:26 | 03:15:15 | 00:07:28 | |
| 29 | 225 | TONY GRECCO | 44 | M | CARY NC | 00:26:36 | 00:07:36 | 01:24:48 | 00:07:23 | 02:03:01 | 00:07:25 | 02:59:50 | 00:07:28 | 03:14:49 | 00:07:27 | 03:15:19 | 00:07:28 | |
| 30 | 119 | CAMERON COOK | 24 | M | CHARLOTTE NC | 00:25:05 | 00:07:10 | 01:22:28 | 00:07:11 | 02:00:47 | 00:07:17 | 02:59:47 | 00:07:28 | 03:15:12 | 00:07:28 | 03:16:02 | 00:07:29 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_5 | Pace | Mile 16_6 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 31 | 540 | TIM SHELNUT | 35 | M | SIMPSONVILLE SC | 00:25:50 | 00:07:23 | 01:24:00 | 00:07:19 | 02:02:14 | 00:07:22 | 03:00:08 | 00:07:29 | 03:15:22 | 00:07:28 | 03:15:46 | 00:07:29 | |
| 32 | 491 | CADE REMSBURG | 41 | M | WEST DES MOINES IA | 00:24:36 | 00:07:02 | 01:20:55 | 00:07:03 | 01:59:06 | 00:07:11 | 03:00:12 | 00:07:29 | 03:16:09 | 00:07:30 | 03:16:35 | 00:07:31 | |
| 33 | 498 | ROBERT RIVERA | 36 | M | SIMPSONVILLE SC | 00:25:48 | 00:07:23 | 01:24:00 | 00:07:19 | 02:02:52 | 00:07:25 | 03:00:15 | 00:07:29 | 03:17:43 | 00:07:33 | 03:17:52 | 00:07:34 | |
| 34 | 621 | PHILIP VAN TUBBERGH | 45 | M | HILLSBOROUGH NC | 00:25:10 | 00:07:12 | 01:23:16 | 00:07:15 | 02:01:49 | 00:07:21 | 03:02:07 | 00:07:34 | 03:18:34 | 00:07:35 | 03:18:49 | 00:07:36 | |
| 35 | 518 | HERNAN SABIO | 41 | M | WINSTON SALEM NC | 00:26:40 | 00:07:37 | 01:26:37 | 00:07:32 | 02:06:01 | 00:07:36 | 03:03:59 | 00:07:39 | 03:19:25 | 00:07:37 | 03:19:52 | 00:07:38 | |
| 36 | 508 | STUART ROSS | 55 | M | WILMINGTON NC | 00:26:40 | 00:07:38 | 01:26:38 | 00:07:32 | 02:06:02 | 00:07:36 | 03:04:00 | 00:07:39 | 03:19:25 | 00:07:37 | 03:19:52 | 00:07:38 | |
| 37 | 467 | STEPHAN PILL | 38 | M | KERNERSVILLE NC | 00:23:28 | 00:06:43 | 01:18:11 | 00:06:48 | 01:55:33 | 00:06:58 | 02:58:15 | 00:07:24 | 03:19:28 | 00:07:37 | 03:19:34 | 00:07:37 | |
| 38 | 20 | JOHN AMES | 29 | M | TAMPA FL | 00:31:03 | 00:08:53 | 01:31:20 | 00:07:57 | 02:08:57 | 00:07:47 | 03:05:04 | 00:07:41 | 03:20:18 | 00:07:39 | 03:23:30 | 00:07:46 | |
| 39 | 606 | BRIAN THOMAS | 36 | M | LAKE WORTH FL | 00:28:03 | 00:08:01 | 01:30:41 | 00:07:54 | 02:09:18 | 00:07:48 | 03:06:40 | 00:07:45 | 03:20:30 | 00:07:40 | 03:21:34 | 00:07:42 | |
| 40 | 146 | WAYNE DEESE | 45 | M | ABERDEEN NC | 00:26:18 | 00:07:31 | 01:27:49 | 00:07:39 | 02:08:35 | 00:07:45 | 03:07:47 | 00:07:48 | 03:23:32 | 00:07:47 | 03:23:40 | 00:07:47 | |
| 41 | 471 | RICK POPLASKI | 48 | M | WILMINGTON NC | 00:26:46 | 00:07:39 | 01:26:38 | 00:07:32 | 02:06:02 | 00:07:36 | 03:05:59 | 00:07:44 | 03:23:56 | 00:07:47 | 03:24:24 | 00:07:49 | |
| 42 | 105 | ANDY CHASE | 43 | M | CARY NC | 00:27:01 | 00:07:43 | 01:28:05 | 00:07:40 | 02:08:39 | 00:07:45 | 03:08:10 | 00:07:49 | 03:23:59 | 00:07:48 | 03:24:18 | 00:07:48 | |
| 43 | 8 | BRANDON MERCADO | 21 | M | BOYNTON BEACH FL | 00:28:37 | 00:08:11 | 01:31:41 | 00:07:59 | 02:12:51 | 00:08:01 | 03:10:51 | 00:07:56 | 03:24:24 | 00:07:49 | 03:25:30 | 00:07:51 | |
| 44 | 367 | JOHN MALAN | 31 | M | CAROLINA BEACH NC | 00:22:41 | 00:06:29 | 01:17:46 | 00:06:46 | 01:56:25 | 00:07:01 | 03:04:36 | 00:07:40 | 03:24:28 | 00:07:49 | 03:24:32 | 00:07:49 | |
| 45 | 182 | JAMES ESTES | 25 | M | DENVER CO | 00:29:42 | 00:08:29 | 01:32:15 | 00:08:02 | 02:12:37 | 00:08:00 | 03:11:49 | 00:07:58 | 03:25:01 | 00:07:50 | 03:26:16 | 00:07:53 | |
| 46 | 194 | JOSEPH FLYNN | 39 | M | MIDLOTHIAN VA | 00:25:20 | 00:07:15 | 01:24:22 | 00:07:21 | 02:04:21 | 00:07:30 | 03:07:47 | 00:07:48 | 03:25:09 | 00:07:50 | 03:25:32 | 00:07:51 | |
| 47 | 387 | TODD MCCULLOUGH | 41 | M | WILMINGTON NC | 00:25:19 | 00:07:14 | 01:23:01 | 00:07:14 | 02:01:42 | 00:07:20 | 03:08:07 | 00:07:49 | 03:25:23 | 00:07:51 | 03:25:32 | 00:07:51 | |
| 48 | 384 | JAKE MCCAMBLEY | 22 | M | WINSTON SALEM NC | 00:29:13 | 00:08:21 | 01:33:29 | 00:08:08 | 02:14:10 | 00:08:05 | 03:11:27 | 00:07:57 | 03:25:26 | 00:07:51 | 03:26:30 | 00:07:53 | |
| 49 | 550 | CAMERON SIMMONS | 44 | M | SURF CITY NC | 00:26:44 | 00:07:39 | 01:26:41 | 00:07:33 | 02:06:37 | 00:07:38 | 03:09:03 | 00:07:51 | 03:25:51 | 00:07:52 | 03:26:25 | 00:07:53 | |
| 50 | 744 | MARLIN MULLINS | 38 | M | FPO AP | 00:27:08 | 00:07:46 | 01:29:27 | 00:07:47 | 02:10:22 | 00:07:52 | 03:10:16 | 00:07:54 | 03:25:55 | 00:07:52 | 03:26:14 | 00:07:53 | |
| 51 | 97 | COLIN CASH | 26 | M | DURHAM NC | 00:28:56 | 00:08:16 | 01:30:58 | 00:07:55 | 02:11:24 | 00:07:55 | 03:11:20 | 00:07:57 | 03:26:16 | 00:07:53 | 03:27:19 | 00:07:55 | |
| 52 | 302 | AARON JONES | 28 | M | CARY NC | 00:28:43 | 00:08:13 | 01:31:06 | 00:07:56 | 02:12:18 | 00:07:59 | 03:12:08 | 00:07:59 | 03:26:28 | 00:07:53 | 03:27:34 | 00:07:56 | |
| 53 | 13 | DANIEL ALEXANDER | 27 | M | MARSHALL IL | 00:24:05 | 00:06:53 | 01:19:48 | 00:06:57 | 02:00:12 | 00:07:15 | 03:07:52 | 00:07:48 | 03:26:38 | 00:07:54 | 03:26:45 | 00:07:54 | |
| 54 | 116 | MARK COLLINS | 54 | M | BOULDER CO | 00:26:02 | 00:07:27 | 01:26:16 | 00:07:31 | 02:07:19 | 00:07:41 | 03:10:29 | 00:07:55 | 03:27:25 | 00:07:55 | 03:27:38 | 00:07:56 | |
| 55 | 47 | MARK BASQUILL | 54 | M | WILMINGTON NC | 00:27:49 | 00:07:57 | 01:30:18 | 00:07:52 | 02:11:22 | 00:07:55 | 03:12:02 | 00:07:59 | 03:27:31 | 00:07:56 | 03:28:32 | 00:07:58 | |
| 56 | 96 | JAMES CARTER | 49 | M | MYRTLE BEACH SC | 00:27:11 | 00:07:46 | 01:27:59 | 00:07:39 | 02:08:21 | 00:07:44 | 03:12:27 | 00:08:00 | 03:27:39 | 00:07:56 | 03:28:38 | 00:07:58 | |
| 57 | 352 | CLARK LOFTIN | 33 | M | DENVER NC | 00:26:03 | 00:07:27 | 01:28:53 | 00:07:44 | 02:09:59 | 00:07:50 | 03:10:43 | 00:07:55 | 03:27:41 | 00:07:56 | 03:27:49 | 00:07:56 | |
| 58 | 193 | IAN FLANNERY | 28 | M | WILMINGTON NC | 00:25:14 | 00:07:13 | 01:23:01 | 00:07:14 | 02:01:49 | 00:07:21 | 03:08:13 | 00:07:49 | 03:27:48 | 00:07:56 | 03:28:08 | 00:07:57 | |
| 59 | 451 | TYLER PEEK | 49 | M | MORRISVILLE NC | 00:27:31 | 00:07:52 | 01:31:16 | 00:07:57 | 02:12:52 | 00:08:01 | 03:12:41 | 00:08:00 | 03:27:49 | 00:07:56 | 03:28:17 | 00:07:57 | |
| 60 | 691 | CHARLES WOFFORD | 24 | M | WILMINGTON NC | 00:26:40 | 00:07:37 | 01:26:37 | 00:07:32 | 02:06:00 | 00:07:36 | 03:07:31 | 00:07:47 | 03:27:59 | 00:07:57 | 03:28:12 | 00:07:57 | |
| 61 | 687 | DAVID WITHERINGTON | 29 | M | CARY NC | 00:28:42 | 00:08:12 | 01:31:06 | 00:07:56 | 02:12:00 | 00:07:58 | 03:12:10 | 00:07:59 | 03:28:30 | 00:07:58 | 03:29:34 | 00:08:00 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_5 | Pace | Mile 16_6 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 62 | 344 | GARY LEONARD | 51 | M | APEX NC | 00:27:12 | 00:07:47 | 01:30:20 | 00:07:52 | 02:12:09 | 00:07:58 | 03:12:16 | 00:07:59 | 03:28:41 | 00:07:58 | 03:28:53 | 00:07:59 | |
| 63 | 444 | DAVID PAIT | 50 | M | ROANOKE VA | 00:27:44 | 00:07:56 | 01:30:34 | 00:07:53 | 02:12:06 | 00:07:58 | 03:13:10 | 00:08:01 | 03:29:14 | 00:08:00 | 03:30:08 | 00:08:02 | |
| 64 | 682 | DUSTEN WINEBARGER | 28 | M | GREENSBORO NC | 00:27:27 | 00:07:51 | 01:30:20 | 00:07:52 | 02:12:09 | 00:07:58 | 03:12:48 | 00:08:00 | 03:29:35 | 00:08:00 | 03:29:59 | 00:08:01 | |
| 65 | 488 | GEORGE REDMAN | 44 | M | SURFSIDE BEACH SC | 00:27:50 | 00:07:57 | 01:30:45 | 00:07:54 | 02:12:18 | 00:07:59 | 03:13:24 | 00:08:02 | 03:29:38 | 00:08:01 | 03:30:36 | 00:08:03 | |
| 66 | 456 | BEN PETERSON | 19 | M | WILMINGTON NC | 00:26:30 | 00:07:35 | 01:26:41 | 00:07:33 | 02:06:15 | 00:07:37 | 03:10:31 | 00:07:55 | 03:30:38 | 00:08:03 | 03:31:11 | 00:08:04 | |
| 67 | 62 | WILLIAM BLOCK | 59 | M | WILMINGTON NC | 00:28:15 | 00:08:05 | 01:30:53 | 00:07:55 | 02:11:59 | 00:07:58 | 03:14:09 | 00:08:04 | 03:31:07 | 00:08:04 | 03:31:58 | 00:08:06 | |
| 68 | 586 | PAUL STRICKLAND | 44 | M | CHARLOTTE NC | 00:27:46 | 00:07:56 | 01:30:34 | 00:07:53 | 02:12:19 | 00:07:59 | 03:13:35 | 00:08:02 | 03:32:13 | 00:08:06 | 03:32:30 | 00:08:07 | |
| 69 | 656 | DARREL WELLS | 57 | M | GREENSBORO NC | 00:28:58 | 00:08:17 | 01:33:26 | 00:08:08 | 02:15:51 | 00:08:11 | 03:17:47 | 00:08:13 | 03:32:53 | 00:08:08 | 03:33:55 | 00:08:10 | |
| 70 | 596 | NICK TARANTIN | 22 | M | POINT PLEASANT NJ | 00:25:42 | 00:07:21 | 01:24:35 | 00:07:22 | 02:04:22 | 00:07:30 | 03:13:28 | 00:08:02 | 03:32:57 | 00:08:08 | 03:33:26 | 00:08:09 | |
| 71 | 150 | JACK DENNIS | 43 | M | MASSILLON OH | 00:28:17 | 00:08:05 | 01:29:54 | 00:07:49 | 02:10:50 | 00:07:53 | 03:17:54 | 00:08:13 | 03:33:14 | 00:08:09 | 03:34:36 | 00:08:12 | |
| 72 | 321 | BRYAN KLIMASEWISKI | 34 | M | CHARLOTTE NC | 00:24:47 | 00:07:05 | 01:21:35 | 00:07:06 | 02:01:00 | 00:07:18 | 03:14:00 | 00:08:03 | 03:33:45 | 00:08:10 | 03:34:00 | 00:08:11 | |
| 73 | 215 | JOE GITT | 25 | M | CARRBORO NC | 00:28:35 | 00:08:10 | 01:30:57 | 00:07:55 | 02:12:33 | 00:08:00 | 03:16:53 | 00:08:11 | 03:34:24 | 00:08:11 | 03:35:15 | 00:08:13 | |
| 74 | 144 | ADRIANO DE MEO | 34 | M | MORRISVILLE NC | 00:24:09 | 00:06:54 | 01:20:34 | 00:07:01 | 02:04:05 | 00:07:29 | 03:19:01 | 00:08:16 | 03:35:22 | 00:08:14 | 03:35:29 | 00:08:14 | |
| 75 | 689 | DAN WLASIUK | 49 | M | FORT MILL SC | 00:28:37 | 00:08:11 | 01:32:02 | 00:08:01 | 02:13:37 | 00:08:03 | 03:17:46 | 00:08:13 | 03:36:23 | 00:08:16 | 03:37:25 | 00:08:18 | |
| 76 | 354 | CHRIS LOIGNON | 28 | M | EAST BEND NC | 00:29:00 | 00:08:17 | 01:33:02 | 00:08:06 | 02:15:34 | 00:08:10 | 03:20:03 | 00:08:19 | 03:36:32 | 00:08:16 | 03:37:37 | 00:08:19 | |
| 77 | 484 | CURT RAILEY | 52 | M | COLUMBIA SC | 00:27:55 | 00:07:59 | 01:30:40 | 00:07:53 | 02:12:11 | 00:07:58 | 03:18:06 | 00:08:14 | 03:36:37 | 00:08:17 | 03:37:34 | 00:08:19 | |
| 78 | 167 | BILL DURKAN | 54 | M | ELIZABETHTOWN KY | 00:28:56 | 00:08:16 | 01:34:35 | 00:08:14 | 02:17:57 | 00:08:19 | 03:21:04 | 00:08:21 | 03:37:12 | 00:08:18 | 03:38:18 | 00:08:20 | |
| 79 | 625 | SAGE VAUGHN | 21 | M | RANDLEMAN NC | 00:26:40 | 00:07:37 | 01:29:09 | 00:07:46 | 02:10:24 | 00:07:52 | 03:19:02 | 00:08:16 | 03:37:17 | 00:08:18 | 03:38:07 | 00:08:20 | |
| 80 | 428 | REX MORGAN | 56 | M | SIMPSONVILLE SC | 00:28:49 | 00:08:14 | 01:31:43 | 00:07:59 | 02:14:16 | 00:08:06 | 03:20:12 | 00:08:19 | 03:37:57 | 00:08:20 | 03:38:58 | 00:08:22 | |
| 81 | 660 | STEVE WHITE | 51 | M | WILMINGTON NC | 00:28:42 | 00:08:12 | 01:32:55 | 00:08:05 | 02:15:40 | 00:08:11 | 03:22:09 | 00:08:24 | 03:38:47 | 00:08:22 | 03:39:55 | 00:08:24 | |
| 82 | 696 | ELLIOT TALLY | 37 | M | CARY NC | 00:28:38 | 00:08:11 | 01:31:57 | 00:08:00 | 02:13:26 | 00:08:03 | 03:21:47 | 00:08:23 | 03:38:56 | 00:08:22 | 03:40:03 | 00:08:24 | |
| 83 | 103 | CHAD CHAMPION | 43 | M | CHARLOTTE NC | 00:27:50 | 00:07:57 | 01:30:44 | 00:07:54 | 02:12:29 | 00:07:59 | 03:20:49 | 00:08:20 | 03:39:11 | 00:08:22 | 03:40:11 | 00:08:25 | |
| 84 | 477 | NEAL PRICE | 49 | M | PIKEVILLE NC | 00:28:44 | 00:08:13 | 01:31:42 | 00:07:59 | 02:12:51 | 00:08:01 | 03:19:53 | 00:08:18 | 03:39:30 | 00:08:23 | 03:40:42 | 00:08:26 | |
| 85 | 284 | SCOTT HUSSELBEE | 51 | M | CHARLOTTE NC | 00:27:00 | 00:07:43 | 01:29:08 | 00:07:45 | 02:10:24 | 00:07:52 | 03:17:20 | 00:08:12 | 03:39:30 | 00:08:23 | 03:39:49 | 00:08:24 | |
| 86 | 617 | CHRIS UNDERWOOD | 42 | M | DURHAM NC | 00:30:08 | 00:08:37 | 01:37:57 | 00:08:31 | 02:21:36 | 00:08:32 | 03:25:43 | 00:08:33 | 03:40:55 | 00:08:26 | 03:42:10 | 00:08:29 | |
| 87 | 179 | DAVID ENGSTROM | 41 | M | INDIAN LAND SC | 00:29:46 | 00:08:31 | 01:35:45 | 00:08:20 | 02:18:39 | 00:08:22 | 03:25:13 | 00:08:31 | 03:41:46 | 00:08:28 | 03:43:13 | 00:08:32 | |
| 88 | 110 | PEYTON CHITTY | 46 | M | WILMINGTON NC | 00:27:49 | 00:07:57 | 01:30:45 | 00:07:54 | 02:12:32 | 00:08:00 | 03:24:10 | 00:08:29 | 03:42:07 | 00:08:29 | 03:43:08 | 00:08:31 | |
| 89 | 60 | TOMMY BLAIR | 29 | M | WILMINGTON NC | 00:26:42 | 00:07:38 | 01:25:56 | 00:07:29 | 02:03:57 | 00:07:28 | 03:22:51 | 00:08:25 | 03:42:20 | 00:08:30 | 03:43:22 | 00:08:32 | |
| 90 | 327 | MICHAEL KUHN | 43 | M | CAPE CARTERET NC | 00:27:11 | 00:07:46 | 01:30:28 | 00:07:52 | 02:12:02 | 00:07:58 | 03:22:37 | 00:08:25 | 03:42:43 | 00:08:31 | 03:43:11 | 00:08:32 | |
| 91 | 210 | MITCH GAY | 34 | M | MOREHEAD CITY NC | 00:24:31 | 00:07:01 | 01:27:40 | 00:07:38 | 02:11:55 | 00:07:57 | 03:22:53 | 00:08:26 | 03:43:19 | 00:08:32 | 03:43:26 | 00:08:32 | |
| 92 | 494 | RANDY RICHARDSON | 63 | M | WILMINGTON NC | 00:28:15 | 00:08:05 | 01:34:16 | 00:08:12 | 02:18:20 | 00:08:20 | 03:25:47 | 00:08:33 | 03:43:56 | 00:08:33 | 03:44:12 | 00:08:34 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_5 | Pace | Mile 16_6 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 93 | 290 | DAVID JACKSON | 45 | M | WAXHAW NC | 00:27:01 | 00:07:43 | 01:28:06 | 00:07:40 | 02:09:42 | 00:07:49 | 03:22:51 | 00:08:25 | 03:44:10 | 00:08:34 | 03:44:37 | 00:08:35 | |
| 94 | 461 | VAN PHILLIPS | 46 | M | LYNCHBURG VA | 00:29:24 | 00:08:24 | 01:33:27 | 00:08:08 | 02:15:53 | 00:08:12 | 03:26:13 | 00:08:34 | 03:44:12 | 00:08:34 | 03:45:23 | 00:08:37 | |
| 95 | 460 | KYLE PHILLIPS | 39 | M | WILMINGTON NC | 00:24:47 | 00:07:05 | 01:22:32 | 00:07:11 | 02:07:55 | 00:07:43 | 03:23:56 | 00:08:28 | 03:45:02 | 00:08:36 | 03:45:14 | 00:08:36 | |
| 96 | 585 | JOHN STRAIN | 48 | M | CLEMMONS NC | 00:28:43 | 00:08:13 | 01:31:45 | 00:07:59 | 02:14:57 | 00:08:08 | 03:27:28 | 00:08:37 | 03:45:07 | 00:08:36 | 03:46:10 | 00:08:38 | |
| 97 | 747 | DAVID SCAPICCHIO | 45 | M | TROUTMAN NC | 00:28:53 | 00:08:16 | 01:34:27 | 00:08:13 | 02:18:37 | 00:08:21 | 03:25:48 | 00:08:33 | 03:45:19 | 00:08:36 | 03:45:33 | 00:08:37 | |
| 98 | 515 | GREG """"RUDI" RUDOLPH | 44 | M | SWANSBORO NC | 00:27:02 | 00:07:44 | 01:28:30 | 00:07:42 | 02:12:27 | 00:07:59 | 03:26:21 | 00:08:34 | 03:45:45 | 00:08:37 | 03:46:43 | 00:08:40 | |
| 99 | 670 | MICHAEL WILLETS | 61 | M | NEW CARLISLE OH | 00:31:47 | 00:09:05 | 01:40:11 | 00:08:43 | 02:24:25 | 00:08:42 | 03:29:47 | 00:08:43 | 03:45:46 | 00:08:37 | 03:47:02 | 00:08:40 | |
| 100 | 639 | JAMIE WANNER | 38 | M | WILMINGTON NC | 00:29:19 | 00:08:23 | 01:34:39 | 00:08:14 | 02:19:07 | 00:08:23 | 03:29:43 | 00:08:43 | 03:47:41 | 00:08:42 | 03:48:56 | 00:08:45 | |
