Overall Female - Quintiles Marathon 2015
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_5 | Pace | Mile 16_6 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KAREN ECKBERG | 30 | F | WILMINGTON NC | 00:23:28 | 00:06:43 | 01:17:28 | 00:06:45 | 01:52:59 | 00:06:49 | 02:44:57 | 00:06:51 | 02:58:59 | 00:06:50 | 02:59:08 | 00:06:51 | |
| 2 | 171 | KEELY ECKBERG | 23 | F | SILVER SPRING MD | 00:23:29 | 00:06:43 | 01:17:30 | 00:06:45 | 01:53:25 | 00:06:50 | 02:48:33 | 00:07:00 | 03:03:43 | 00:07:01 | 03:03:52 | 00:07:02 | |
| 3 | 4 | ERIN HOGSTON | 34 | F | WILMINGTON NC | 00:25:19 | 00:07:14 | 01:23:00 | 00:07:13 | 02:00:44 | 00:07:17 | 02:54:19 | 00:07:14 | 03:07:58 | 00:07:11 | 03:08:07 | 00:07:11 | |
| 4 | 462 | CATHERINE PHILLIPS | 39 | F | LYNCHBURG VA | 00:23:29 | 00:06:43 | 01:17:22 | 00:06:44 | 01:53:07 | 00:06:49 | 02:51:53 | 00:07:08 | 03:08:13 | 00:07:12 | 03:08:55 | 00:07:13 | |
| 5 | 29 | BETSY ARMENTROUT | 42 | F | WINSTON-SALEM NC | 00:24:38 | 00:07:03 | 01:20:48 | 00:07:02 | 01:58:12 | 00:07:08 | 02:53:47 | 00:07:13 | 03:09:45 | 00:07:15 | 03:09:55 | 00:07:15 | |
| 6 | 463 | BRIDGET PHILLIPS | 38 | F | WILMINGTON NC | 00:24:39 | 00:07:03 | 01:21:08 | 00:07:04 | 01:59:12 | 00:07:11 | 02:56:40 | 00:07:20 | 03:12:04 | 00:07:20 | 03:12:08 | 00:07:20 | |
| 7 | 123 | BRITTANY COPELAND | 25 | F | WILMINGTON NC | 00:27:27 | 00:07:51 | 01:26:10 | 00:07:30 | 02:03:57 | 00:07:28 | 02:59:43 | 00:07:28 | 03:13:32 | 00:07:24 | 03:14:30 | 00:07:26 | |
| 8 | 5 | ALICE KASSENS | 40 | F | FINCASTLE VA | 00:25:19 | 00:07:14 | 01:23:00 | 00:07:13 | 02:01:56 | 00:07:21 | 03:00:05 | 00:07:29 | 03:16:09 | 00:07:30 | 03:16:19 | 00:07:30 | |
| 9 | 30 | FLAVIA ASAR | 33 | F | CHARLOTTE NC | 00:25:42 | 00:07:21 | 01:24:55 | 00:07:24 | 02:03:23 | 00:07:26 | 03:01:30 | 00:07:32 | 03:16:41 | 00:07:31 | 03:16:55 | 00:07:31 | |
| 10 | 260 | LINDA HATFIELD | 46 | F | APEX NC | 00:26:38 | 00:07:37 | 01:25:56 | 00:07:29 | 02:04:45 | 00:07:31 | 03:05:17 | 00:07:42 | 03:21:56 | 00:07:43 | 03:22:28 | 00:07:44 | |
| 11 | 645 | BERGEN WATTERSON | 34 | F | DURHAM NC | 00:27:11 | 00:07:46 | 01:27:57 | 00:07:39 | 02:08:39 | 00:07:45 | 03:09:01 | 00:07:51 | 03:24:16 | 00:07:48 | 03:25:07 | 00:07:50 | |
| 12 | 253 | MILA HARRIS | 35 | F | SOUTHERN PINES NC | 00:26:17 | 00:07:31 | 01:27:49 | 00:07:39 | 02:08:36 | 00:07:45 | 03:08:59 | 00:07:51 | 03:24:37 | 00:07:49 | 03:24:46 | 00:07:49 | |
| 13 | 439 | SHANNON O'NEIL | 22 | F | WILMINGTON NC | 00:27:27 | 00:07:51 | 01:26:11 | 00:07:30 | 02:06:28 | 00:07:38 | 03:09:02 | 00:07:51 | 03:25:21 | 00:07:51 | 03:26:21 | 00:07:53 | |
| 14 | 40 | KRISTEN BAKER | 33 | F | SOUTHERN PINES NC | 00:28:41 | 00:08:12 | 01:30:45 | 00:07:54 | 02:11:31 | 00:07:56 | 03:10:59 | 00:07:56 | 03:26:24 | 00:07:53 | 03:27:26 | 00:07:56 | |
| 15 | 172 | LAUREN ECKBERG | 32 | F | PHILADELPHIA PA | 00:27:03 | 00:07:44 | 01:29:29 | 00:07:47 | 02:11:30 | 00:07:56 | 03:11:14 | 00:07:57 | 03:27:14 | 00:07:55 | 03:27:24 | 00:07:55 | |
| 16 | 693 | MELANIE WORLEY | 21 | F | SYLVANIA OH | 00:28:36 | 00:08:11 | 01:31:12 | 00:07:56 | 02:12:03 | 00:07:58 | 03:11:50 | 00:07:58 | 03:27:18 | 00:07:55 | 03:28:19 | 00:07:58 | |
| 17 | 350 | LAURA LINTNER | 30 | F | WINSTON SALEM NC | 00:28:36 | 00:08:11 | 01:31:11 | 00:07:56 | 02:12:12 | 00:07:58 | 03:12:07 | 00:07:59 | 03:27:21 | 00:07:55 | 03:28:22 | 00:07:58 | |
| 18 | 427 | ANNA MOOREFIELD | 26 | F | RALEIGH NC | 00:28:31 | 00:08:09 | 01:31:45 | 00:07:59 | 02:12:51 | 00:08:01 | 03:12:50 | 00:08:01 | 03:27:51 | 00:07:56 | 03:28:33 | 00:07:58 | |
| 19 | 694 | TARYN WORST | 29 | F | CALEDONIA MI | 00:28:50 | 00:08:15 | 01:31:40 | 00:07:59 | 02:12:50 | 00:08:01 | 03:12:56 | 00:08:01 | 03:28:21 | 00:07:58 | 03:29:24 | 00:08:00 | |
| 20 | 514 | ANNA RUDICEL | 25 | F | FORT WAYNE IN | 00:29:35 | 00:08:27 | 01:32:56 | 00:08:05 | 02:13:48 | 00:08:04 | 03:13:02 | 00:08:01 | 03:29:02 | 00:07:59 | 03:30:06 | 00:08:02 | |
| 21 | 633 | GERALDINE WALKER | 33 | F | LOUISBURG NC | 00:27:38 | 00:07:54 | 01:30:39 | 00:07:53 | 02:12:12 | 00:07:58 | 03:13:21 | 00:08:02 | 03:29:13 | 00:08:00 | 03:30:08 | 00:08:02 | |
| 22 | 624 | ALLISON VANTASSEL | 39 | F | ROLESVILLE NC | 00:27:38 | 00:07:54 | 01:30:39 | 00:07:53 | 02:12:12 | 00:07:58 | 03:13:21 | 00:08:02 | 03:29:14 | 00:08:00 | 03:30:08 | 00:08:02 | |
| 23 | 296 | ANDREA JOHNSON | 52 | F | MUKILTEO WA | 00:26:30 | 00:07:35 | 01:28:00 | 00:07:40 | 02:09:50 | 00:07:50 | 03:13:37 | 00:08:02 | 03:30:43 | 00:08:03 | 03:31:13 | 00:08:04 | |
| 24 | 534 | ANGELA SEKELY | 22 | F | WILMINGTON NC | 00:28:45 | 00:08:13 | 01:32:13 | 00:08:02 | 02:13:46 | 00:08:04 | 03:15:53 | 00:08:08 | 03:31:30 | 00:08:05 | 03:32:34 | 00:08:07 | |
| 25 | 173 | DANA EDWARDS | 36 | F | WEDDINGTON NC | 00:28:08 | 00:08:03 | 01:30:20 | 00:07:52 | 02:11:34 | 00:07:56 | 03:15:45 | 00:08:08 | 03:31:54 | 00:08:06 | 03:32:54 | 00:08:08 | |
| 26 | 328 | NICOLE KUHN | 33 | F | CAPE CARTERET NC | 00:27:11 | 00:07:46 | 01:30:28 | 00:07:52 | 02:12:02 | 00:07:58 | 03:16:03 | 00:08:09 | 03:32:12 | 00:08:06 | 03:32:40 | 00:08:07 | |
| 27 | 209 | HADYN GAUSE | 34 | F | LEXINGTON SC | 00:29:27 | 00:08:25 | 01:33:46 | 00:08:10 | 02:16:02 | 00:08:12 | 03:17:55 | 00:08:13 | 03:32:43 | 00:08:08 | 03:33:48 | 00:08:10 | |
| 28 | 680 | JENNY WILSON | 37 | F | WINTERVILLE NC | 00:29:22 | 00:08:24 | 01:33:31 | 00:08:08 | 02:15:51 | 00:08:11 | 03:17:54 | 00:08:13 | 03:32:59 | 00:08:08 | 03:34:07 | 00:08:11 | |
| 29 | 86 | JANALYN BYRNE | 27 | F | NORTH CHARLESTON SC | 00:27:17 | 00:07:48 | 01:30:50 | 00:07:54 | 02:13:17 | 00:08:02 | 03:16:43 | 00:08:10 | 03:33:28 | 00:08:09 | 03:33:49 | 00:08:10 | |
| 30 | 293 | AMANDA JACOBS | 38 | F | WRIGHTSVILLE BEACH NC | 00:29:09 | 00:08:20 | 01:33:27 | 00:08:08 | 02:16:03 | 00:08:12 | 03:18:11 | 00:08:14 | 03:33:49 | 00:08:10 | 03:34:57 | 00:08:13 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_5 | Pace | Mile 16_6 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 31 | 85 | NATALIE BYRD | 34 | F | CHILLICOTHE OH | 00:28:52 | 00:08:15 | 01:32:51 | 00:08:05 | 02:14:54 | 00:08:08 | 03:18:42 | 00:08:15 | 03:34:48 | 00:08:12 | 03:35:51 | 00:08:15 | |
| 32 | 593 | MERYL SWITZER | 34 | F | STANLEY NC | 00:30:09 | 00:08:37 | 01:34:42 | 00:08:15 | 02:16:54 | 00:08:15 | 03:20:01 | 00:08:18 | 03:34:56 | 00:08:13 | 03:37:05 | 00:08:18 | |
| 33 | 361 | MICHELLE LUKASCHEWSKI | 35 | F | ROCHESTER HILLS MI | 00:27:55 | 00:07:59 | 01:31:00 | 00:07:55 | 02:13:25 | 00:08:03 | 03:18:10 | 00:08:14 | 03:35:05 | 00:08:13 | 03:35:29 | 00:08:14 | |
| 34 | 266 | SONDRA HEPP | 34 | F | CARY NC | 00:28:59 | 00:08:17 | 01:33:52 | 00:08:10 | 02:16:45 | 00:08:15 | 03:19:23 | 00:08:17 | 03:35:18 | 00:08:14 | 03:35:44 | 00:08:15 | |
| 35 | 7 | SARAH GUTTERY | 49 | F | TITUSVILLE FL | 00:26:37 | 00:07:37 | 01:30:42 | 00:07:54 | 02:12:21 | 00:07:59 | 03:20:06 | 00:08:19 | 03:36:22 | 00:08:16 | 03:36:41 | 00:08:17 | |
| 36 | 245 | MCKENZIE HALL | 36 | F | NEW BERN NC | 00:27:22 | 00:07:50 | 01:31:06 | 00:07:56 | 02:13:35 | 00:08:03 | 03:18:23 | 00:08:14 | 03:37:05 | 00:08:18 | 03:37:13 | 00:08:18 | |
| 37 | 662 | JENNIFER WHITE | 33 | F | CHILLICOTHE OH | 00:29:35 | 00:08:27 | 01:35:14 | 00:08:17 | 02:18:19 | 00:08:20 | 03:21:28 | 00:08:22 | 03:37:07 | 00:08:18 | 03:38:21 | 00:08:21 | |
| 38 | 112 | TYRA CLEMMENSON | 23 | F | FARMINGTON CT | 00:29:12 | 00:08:21 | 01:33:21 | 00:08:08 | 02:15:41 | 00:08:11 | 03:21:10 | 00:08:21 | 03:37:29 | 00:08:19 | 03:38:42 | 00:08:21 | |
| 39 | 98 | EMILY CASTO | 34 | F | NAPLES FL | 00:29:11 | 00:08:21 | 01:34:48 | 00:08:15 | 02:17:57 | 00:08:19 | 03:21:34 | 00:08:22 | 03:37:46 | 00:08:19 | 03:38:46 | 00:08:21 | |
| 40 | 63 | GIANNA BLUNDO | 21 | F | WILMINGTON NC | 00:29:11 | 00:08:21 | 01:33:21 | 00:08:08 | 02:15:15 | 00:08:09 | 03:21:10 | 00:08:21 | 03:38:03 | 00:08:20 | 03:39:16 | 00:08:23 | |
| 41 | 76 | KELLY BRUNO | 30 | F | DURHAM NC | 00:28:36 | 00:08:11 | 01:31:12 | 00:07:56 | 02:12:42 | 00:08:00 | 03:20:54 | 00:08:21 | 03:38:12 | 00:08:20 | 03:39:14 | 00:08:23 | |
| 42 | 473 | SARAH POULIN | 21 | F | WINSTON-SALEM NC | 00:28:24 | 00:08:07 | 01:30:49 | 00:07:54 | 02:13:13 | 00:08:02 | 03:21:55 | 00:08:23 | 03:38:49 | 00:08:22 | 03:39:53 | 00:08:24 | |
| 43 | 405 | SAMANTHA MIFSUD | 27 | F | WILMINGTON NC | 00:28:02 | 00:08:01 | 01:30:44 | 00:07:54 | 02:13:12 | 00:08:02 | 03:23:25 | 00:08:27 | 03:38:49 | 00:08:22 | 03:39:41 | 00:08:24 | |
| 44 | 90 | KRISTEN CAPOGROSSI | 28 | F | RALEIGH NC | 00:28:29 | 00:08:09 | 01:33:48 | 00:08:10 | 02:16:40 | 00:08:14 | 03:20:51 | 00:08:21 | 03:39:11 | 00:08:22 | 03:39:30 | 00:08:23 | |
| 45 | 479 | VICTORIA PRICHETT | 34 | F | GROVETOWN GA | 00:30:23 | 00:08:41 | 01:37:22 | 00:08:28 | 02:20:36 | 00:08:29 | 03:23:16 | 00:08:27 | 03:39:25 | 00:08:23 | 03:40:48 | 00:08:26 | |
| 46 | 536 | BRIANNA SHAIT | 32 | F | CHARLOTTE NC | 00:27:49 | 00:07:57 | 01:30:43 | 00:07:54 | 02:12:16 | 00:07:59 | 03:21:10 | 00:08:21 | 03:40:09 | 00:08:25 | 03:41:09 | 00:08:27 | |
| 47 | 108 | LAURA CHINNI | 26 | F | WILMINGTON NC | 00:29:34 | 00:08:27 | 01:36:00 | 00:08:21 | 02:18:47 | 00:08:22 | 03:23:36 | 00:08:27 | 03:40:43 | 00:08:26 | 03:41:27 | 00:08:28 | |
| 48 | 351 | JULIE LINTON | 35 | F | KERNERSVILLE NC | 00:29:43 | 00:08:30 | 01:35:54 | 00:08:21 | 02:19:05 | 00:08:23 | 03:25:55 | 00:08:33 | 03:41:14 | 00:08:27 | 03:42:40 | 00:08:30 | |
| 49 | 583 | MAEGEN STOKES | 30 | F | GREENVILLE SC | 00:30:15 | 00:08:39 | 01:37:08 | 00:08:27 | 02:21:04 | 00:08:30 | 03:25:20 | 00:08:32 | 03:41:15 | 00:08:27 | 03:42:28 | 00:08:30 | |
| 50 | 358 | RACHEL LOWE | 24 | F | CHAPEL HILL NC | 00:30:18 | 00:08:40 | 01:38:00 | 00:08:32 | 02:22:02 | 00:08:34 | 03:27:07 | 00:08:36 | 03:42:01 | 00:08:29 | 03:43:12 | 00:08:32 | |
| 51 | 288 | EMILY IVERSON | 31 | F | RALEIGH NC | 00:28:32 | 00:08:09 | 01:33:49 | 00:08:10 | 02:17:01 | 00:08:16 | 03:21:54 | 00:08:23 | 03:42:10 | 00:08:29 | 03:42:53 | 00:08:31 | |
| 52 | 538 | JOLENE SHAW | 36 | F | NEW HAVEN CT | 00:29:38 | 00:08:28 | 01:35:28 | 00:08:19 | 02:18:37 | 00:08:22 | 03:24:47 | 00:08:30 | 03:42:17 | 00:08:29 | 03:43:05 | 00:08:31 | |
| 53 | 132 | RUTH CRONIN | 50 | F | ST. ALBANS VT | 00:30:11 | 00:08:38 | 01:37:59 | 00:08:32 | 02:21:25 | 00:08:32 | 03:26:06 | 00:08:34 | 03:42:21 | 00:08:30 | 03:43:10 | 00:08:32 | |
| 54 | 145 | LINDSAY DEAN | 37 | F | WILMINGTON NC | 00:29:40 | 00:08:29 | 01:35:31 | 00:08:19 | 02:19:06 | 00:08:23 | 03:25:10 | 00:08:31 | 03:42:27 | 00:08:30 | 03:43:30 | 00:08:32 | |
| 55 | 187 | JENIFER FEASTER | 40 | F | FRAMINGHAM MA | 00:31:06 | 00:08:53 | 01:38:01 | 00:08:32 | 02:22:02 | 00:08:34 | 03:27:07 | 00:08:36 | 03:43:13 | 00:08:32 | 03:44:31 | 00:08:35 | |
| 56 | 592 | KARA SWIERZ | 40 | F | LONDONDERRY NH | 00:29:48 | 00:08:31 | 01:35:36 | 00:08:19 | 02:18:40 | 00:08:22 | 03:26:28 | 00:08:34 | 03:44:06 | 00:08:34 | 03:45:22 | 00:08:37 | |
| 57 | 574 | HEIDI STAUB | 45 | F | CARY NC | 00:30:22 | 00:08:41 | 01:36:29 | 00:08:24 | 02:20:05 | 00:08:27 | 03:26:55 | 00:08:36 | 03:44:09 | 00:08:34 | 03:45:23 | 00:08:37 | |
| 58 | 345 | CHRISTINE ROCKEY | 45 | F | MYRTLE BEACH SC | 00:30:21 | 00:08:41 | 01:38:00 | 00:08:32 | 02:22:02 | 00:08:34 | 03:27:10 | 00:08:36 | 03:44:11 | 00:08:34 | 03:45:24 | 00:08:37 | |
| 59 | 349 | SARAH LIGHTHISER | 27 | F | GLEN ALLEN VA | 00:27:02 | 00:07:44 | 01:30:43 | 00:07:54 | 02:12:45 | 00:08:00 | 03:25:29 | 00:08:32 | 03:45:00 | 00:08:36 | 03:45:16 | 00:08:36 | |
| 60 | 383 | KRISTINE MCCALLUM | 45 | F | CHILLICOTHE OH | 00:30:28 | 00:08:43 | 01:37:56 | 00:08:31 | 02:22:00 | 00:08:34 | 03:27:49 | 00:08:38 | 03:45:11 | 00:08:36 | 03:46:26 | 00:08:39 | |
| 61 | 261 | AMBER HAYDEN | 31 | F | WILMINGTON NC | 00:29:14 | 00:08:22 | 01:33:46 | 00:08:10 | 02:19:13 | 00:08:24 | 03:28:06 | 00:08:39 | 03:45:32 | 00:08:37 | 03:46:43 | 00:08:40 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_5 | Pace | Mile 16_6 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 62 | 631 | BARBARA WAGNER | 53 | F | MOUNT PLEASANT SC | 00:29:39 | 00:08:29 | 01:36:44 | 00:08:25 | 02:20:58 | 00:08:30 | 03:27:25 | 00:08:37 | 03:45:34 | 00:08:37 | 03:46:20 | 00:08:39 | |
| 63 | 657 | MARCIE WESLOCK | 40 | F | MINNEAPOLIS MN | 00:29:39 | 00:08:29 | 01:36:08 | 00:08:22 | 02:20:42 | 00:08:29 | 03:28:56 | 00:08:41 | 03:46:04 | 00:08:38 | 03:47:26 | 00:08:41 | |
| 64 | 643 | KATHLEEN WARREN | 31 | F | RALEIGH NC | 00:28:32 | 00:08:09 | 01:35:13 | 00:08:17 | 02:19:14 | 00:08:24 | 03:30:18 | 00:08:44 | 03:50:02 | 00:08:47 | 03:50:45 | 00:08:49 | |
| 65 | 251 | ALLYSON HARBART | 26 | F | RALEIGH NC | 00:33:30 | 00:09:35 | 01:44:08 | 00:09:04 | 02:29:50 | 00:09:02 | 03:35:10 | 00:08:56 | 03:50:14 | 00:08:48 | 03:53:15 | 00:08:55 | |
| 66 | 331 | MELISSA LAKER | 33 | F | WILMINGTON NC | 00:30:54 | 00:08:50 | 01:39:25 | 00:08:39 | 02:23:39 | 00:08:40 | 03:33:26 | 00:08:52 | 03:51:37 | 00:08:51 | 03:52:53 | 00:08:54 | |
| 67 | 69 | LESLIE BRIDGER | 26 | F | CHARLOTTE NC | 00:27:42 | 00:07:55 | 01:30:46 | 00:07:54 | 02:18:38 | 00:08:22 | 03:32:19 | 00:08:49 | 03:51:44 | 00:08:51 | 03:52:38 | 00:08:53 | |
| 68 | 64 | HILARY BOUTWELL | 45 | F | MATTHEWS NC | 00:31:22 | 00:08:58 | 01:40:19 | 00:08:44 | 02:26:21 | 00:08:49 | 03:34:30 | 00:08:54 | 03:51:47 | 00:08:51 | 03:53:14 | 00:08:55 | |
| 69 | 312 | BROOKE KEMP | 32 | F | WEST END NC | 00:29:09 | 00:08:20 | 01:37:01 | 00:08:27 | 02:21:44 | 00:08:33 | 03:32:44 | 00:08:50 | 03:52:02 | 00:08:52 | 03:52:30 | 00:08:53 | |
| 70 | 315 | KELLI KERKHOFF | 41 | F | WILMINGTON NC | 00:29:36 | 00:08:28 | 01:36:05 | 00:08:22 | 02:21:06 | 00:08:30 | 03:33:26 | 00:08:52 | 03:52:28 | 00:08:53 | 03:53:35 | 00:08:55 | |
| 71 | 549 | JOANNE SIMAO | 43 | F | BURLINGTON NC | 00:31:45 | 00:09:05 | 01:42:47 | 00:08:57 | 02:29:08 | 00:08:59 | 03:36:42 | 00:09:00 | 03:53:08 | 00:08:54 | 03:54:37 | 00:08:58 | |
| 72 | 15 | ELIZABETH ALFORD | 27 | F | MEMPHIS TN | 00:31:14 | 00:08:56 | 01:39:46 | 00:08:41 | 02:24:28 | 00:08:43 | 03:36:40 | 00:09:00 | 03:53:24 | 00:08:55 | 03:54:37 | 00:08:58 | |
| 73 | 641 | JENNIFER WARD CHASE | 44 | F | CARY NC | 00:29:50 | 00:08:32 | 01:38:31 | 00:08:34 | 02:24:41 | 00:08:43 | 03:35:46 | 00:08:58 | 03:53:59 | 00:08:56 | 03:54:19 | 00:08:57 | |
| 74 | 422 | CRYSTAL MOORE | 48 | F | WILMINGTON NC | 00:32:53 | 00:09:24 | 01:43:00 | 00:08:58 | 02:29:52 | 00:09:02 | 03:39:03 | 00:09:06 | 03:54:32 | 00:08:58 | 03:57:16 | 00:09:04 | |
| 75 | 19 | LIA AMANTE | 25 | F | CAROLINA BEACH NC | 00:29:41 | 00:08:29 | 01:36:22 | 00:08:23 | 02:21:31 | 00:08:32 | 03:36:11 | 00:08:59 | 03:55:21 | 00:08:59 | 03:56:11 | 00:09:01 | |
| 76 | 319 | JENNIFER KLEIN | 43 | F | GIBSONVILLE NC | 00:31:45 | 00:09:05 | 01:42:47 | 00:08:57 | 02:28:44 | 00:08:58 | 03:37:58 | 00:09:03 | 03:55:27 | 00:09:00 | 03:56:56 | 00:09:03 | |
| 77 | 84 | JENNIFER BUXTON | 36 | F | WILMINGTON NC | 00:32:24 | 00:09:16 | 01:42:36 | 00:08:56 | 02:28:02 | 00:08:56 | 03:38:56 | 00:09:06 | 03:55:36 | 00:09:00 | 03:57:58 | 00:09:05 | |
| 78 | 68 | KRISTEN BREEDLOVE | 30 | F | GOLDSTON NC | 00:33:04 | 00:09:27 | 01:41:19 | 00:08:49 | 02:24:59 | 00:08:45 | 03:39:59 | 00:09:08 | 03:55:46 | 00:09:00 | 03:58:37 | 00:09:07 | |
| 79 | 333 | ARON LANIE | 40 | F | WILMINGTON NC | 00:31:32 | 00:09:01 | 01:40:07 | 00:08:43 | 02:25:51 | 00:08:48 | 03:37:52 | 00:09:03 | 03:56:04 | 00:09:01 | 03:56:37 | 00:09:02 | |
| 80 | 308 | KRISTY ANN JOYCE | 39 | F | DENVER NC | 00:30:21 | 00:08:41 | 01:38:02 | 00:08:32 | 02:22:16 | 00:08:35 | 03:37:55 | 00:09:03 | 03:56:30 | 00:09:02 | 03:57:44 | 00:09:05 | |
| 81 | 339 | MORGAN LAZORCHICK | 29 | F | WILMINGTON NC | 00:31:27 | 00:09:00 | 01:42:10 | 00:08:53 | 02:29:31 | 00:09:01 | 03:39:38 | 00:09:07 | 03:56:31 | 00:09:02 | 03:57:56 | 00:09:05 | |
| 82 | 557 | BROOKS SMITH | 35 | F | EDENTON NC | 00:29:49 | 00:08:31 | 01:38:15 | 00:08:33 | 02:25:38 | 00:08:47 | 03:38:56 | 00:09:06 | 03:56:47 | 00:09:03 | 03:57:56 | 00:09:05 | |
| 83 | 616 | KAREN TYLER | 51 | F | WILMINGTON NC | 00:29:07 | 00:08:19 | 01:36:08 | 00:08:22 | 02:21:57 | 00:08:34 | 03:36:35 | 00:09:00 | 03:57:19 | 00:09:04 | 03:57:24 | 00:09:04 | ES |
| 84 | 362 | SARAH LUTHMAN | 29 | F | CHILLICOTHE OH | 00:30:28 | 00:08:43 | 01:37:55 | 00:08:31 | 02:22:05 | 00:08:34 | 03:39:55 | 00:09:08 | 03:57:40 | 00:09:05 | 03:58:55 | 00:09:08 | |
| 85 | 449 | MONICA PATTERSON | 47 | F | CHARLOTTE NC | 00:31:22 | 00:08:58 | 01:40:19 | 00:08:44 | 02:27:39 | 00:08:54 | 03:40:25 | 00:09:09 | 03:58:30 | 00:09:07 | 03:59:57 | 00:09:10 | |
| 86 | 49 | DANIELLE BAUER | 31 | F | MYRTLE BEACH SC | 00:28:29 | 00:08:09 | 01:38:03 | 00:08:32 | 02:22:15 | 00:08:35 | 03:38:46 | 00:09:05 | 03:58:45 | 00:09:07 | 03:59:46 | 00:09:10 | |
| 87 | 101 | ERICA CAVENEY | 42 | F | DURHAM NC | 00:31:29 | 00:09:00 | 01:42:11 | 00:08:54 | 02:28:10 | 00:08:56 | 03:40:08 | 00:09:09 | 03:59:20 | 00:09:09 | 04:00:11 | 00:09:10 | |
| 88 | 158 | MISTY DION | 39 | F | MYRTLE BEACH SC | 00:34:03 | 00:09:44 | 01:46:14 | 00:09:15 | 02:32:59 | 00:09:13 | 03:42:07 | 00:09:13 | 03:59:37 | 00:09:09 | 04:02:22 | 00:09:15 | |
| 89 | 370 | GINA MALVASO | 37 | F | TERRELL NC | 00:34:04 | 00:09:44 | 01:46:18 | 00:09:15 | 02:32:59 | 00:09:13 | 03:43:28 | 00:09:17 | 04:00:11 | 00:09:11 | 04:03:02 | 00:09:17 | |
| 90 | 552 | MEGAN SIMPSON | 29 | F | CARY NC | 00:31:26 | 00:08:59 | 01:46:15 | 00:09:15 | 02:32:59 | 00:09:13 | 03:42:05 | 00:09:13 | 04:00:25 | 00:09:11 | 04:01:00 | 00:09:12 | |
| 91 | 130 | HALEY CROCKETT | 24 | F | DURHAM NC | 00:34:11 | 00:09:46 | 01:46:04 | 00:09:14 | 02:33:44 | 00:09:16 | 03:44:00 | 00:09:18 | 04:00:30 | 00:09:11 | 04:03:17 | 00:09:18 | |
| 92 | 619 | DEB VACCA | 41 | F | CHAPEL HILL NC | 00:30:21 | 00:08:41 | 01:38:47 | 00:08:36 | 02:26:21 | 00:08:49 | 03:41:28 | 00:09:12 | 04:00:46 | 00:09:12 | 04:02:01 | 00:09:15 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_5 | Pace | Mile 11_5 | Pace | Mile 16_6 | Pace | Mile 24_1 | Pace | TagTime | TagPace | GunTime | GunPace | DQ |
| 93 | 117 | RENEE COMPIANO | 49 | F | CARY NC | 00:31:22 | 00:08:58 | 01:42:56 | 00:08:58 | 02:29:56 | 00:09:02 | 03:42:04 | 00:09:13 | 04:00:47 | 00:09:12 | 04:01:12 | 00:09:13 | |
| 94 | 395 | JACKIE MCSALLY | 22 | F | WINSTON SALEM NC | 00:34:03 | 00:09:44 | 01:46:14 | 00:09:15 | 02:32:59 | 00:09:13 | 03:44:05 | 00:09:18 | 04:01:26 | 00:09:13 | 04:04:12 | 00:09:20 | |
| 95 | 626 | JENNIFER VEILLETTE | 27 | F | ROCKY MOUNT NC | 00:32:25 | 00:09:16 | 01:42:46 | 00:08:57 | 02:30:48 | 00:09:06 | 03:44:15 | 00:09:19 | 04:02:37 | 00:09:16 | 04:04:03 | 00:09:19 | |
| 96 | 66 | KATE BRADLEY | 25 | F | RALEIGH NC | 00:34:02 | 00:09:44 | 01:46:02 | 00:09:14 | 02:32:22 | 00:09:11 | 03:44:55 | 00:09:20 | 04:02:43 | 00:09:16 | 04:05:14 | 00:09:22 | |
| 97 | 423 | ERIN MOORE | 36 | F | MCLEAN VA | 00:33:56 | 00:09:42 | 01:45:23 | 00:09:10 | 02:32:46 | 00:09:13 | 03:46:21 | 00:09:24 | 04:03:16 | 00:09:18 | 04:06:09 | 00:09:24 | |
| 98 | 121 | GINGER COOPER | 38 | F | GREENSBORO NC | 00:36:34 | 00:10:27 | 01:49:59 | 00:09:34 | 02:37:14 | 00:09:29 | 03:49:08 | 00:09:31 | 04:03:33 | 00:09:18 | 04:07:06 | 00:09:26 | |
| 99 | 156 | TINA DINA | 48 | F | WAKE FOREST NC | 00:34:08 | 00:09:46 | 01:51:35 | 00:09:43 | 02:38:48 | 00:09:34 | 03:48:19 | 00:09:29 | 04:05:41 | 00:09:23 | 04:07:09 | 00:09:26 | |
| 100 | 575 | JESSICA STEADMAN | 36 | F | VIRGINIA BEACH VA | 00:34:50 | 00:09:57 | 01:46:17 | 00:09:15 | 02:33:01 | 00:09:14 | 03:48:13 | 00:09:29 | 04:05:47 | 00:09:23 | 04:09:57 | 00:09:33 | |
