Big Lick Triathlon
Overall Men
Smith Mountain Lake State Park - Huddleston, VA 9/26/2003 03:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | CM | JAMES BALES | ALEXANDRIA VA | 3 | 00:20:22 | 10 | 01:04:20 | 2 | 00:36:28 | 1 | 02:01:09 |
| 2 | 377 | CM | BRANDON SECREST | ANNAPOLIS MD | 4 | 00:20:27 | 4 | 01:02:57 | 8 | 00:38:38 | 2 | 02:02:01 |
| 3 | 330 | CM | DAN PEAIRS | BLACKSBURG VA | 9 | 00:22:06 | 3 | 01:02:43 | 4 | 00:37:31 | 3 | 02:02:20 |
| 4 | 283 | CHUCK DUMKE | BOONE NC | 18 | 00:23:04 | 2 | 01:01:40 | 10 | 00:38:42 | 4 | 02:03:25 | |
| 5 | 342 | JOHN KILMARTIN | ORELAND PA | 1 | 00:19:33 | 5 | 01:03:28 | 23 | 00:41:05 | 5 | 02:04:05 | |
| 6 | 4 | CM | TREVOR JONES | WEST POINT NY | 10 | 00:22:15 | 9 | 01:04:19 | 9 | 00:38:41 | 6 | 02:05:14 |
| 7 | 387 | ERIC SORENSEN | FALLS CHURCH VA | 32 | 00:24:41 | 6 | 01:03:40 | 6 | 00:38:15 | 7 | 02:06:35 | |
| 8 | 56 | CM | JONATHAN NORQUIST | WEST POINT NY | 59 | 00:26:41 | 12 | 01:04:30 | 3 | 00:37:21 | 8 | 02:08:30 |
| 9 | 314 | HECTOR TOVAR | WEST POINT NY | 42 | 00:25:39 | 1 | 01:01:39 | 24 | 00:41:28 | 9 | 02:08:46 | |
| 10 | 321 | CM | MARK HARDMAN | BLACKSBURG VA | 13 | 00:22:20 | 25 | 01:07:36 | 14 | 00:39:19 | 10 | 02:09:14 |
| 11 | 296 | DAMIAN WALSH | ALEXANDRIA VA | 49 | 00:26:20 | 8 | 01:04:08 | 11 | 00:38:48 | 11 | 02:09:15 | |
| 12 | 292 | MATTHEW THOMPSON | SPRINGFIELD VA | 28 | 00:24:02 | 13 | 01:05:05 | 16 | 00:40:16 | 12 | 02:09:23 | |
| 13 | 371 | CM | JOSHUA MCCANN | ANNAPOLIS MD | 88 | 00:28:55 | 17 | 01:06:19 | 1 | 00:35:09 | 13 | 02:10:23 |
| 14 | 490 | CM | AARON KLEFER | CHAPEL HILL NC | 5 | 00:20:27 | 46 | 01:09:27 | 18 | 00:40:36 | 14 | 02:10:30 |
| 15 | 393 | JOHN OWENS | NANTICOKE PA | 53 | 00:26:31 | 11 | 01:04:25 | 15 | 00:40:07 | 15 | 02:11:02 | |
| 16 | 482 | RYAN FORRESTEL | STATE COLLEGE PA | 6 | 00:21:45 | 39 | 01:08:55 | 26 | 00:41:40 | 16 | 02:12:19 | |
| 17 | 6 | CM | BRIAN COHEE | WEST POINT NY | 33 | 00:24:46 | 34 | 01:08:40 | 12 | 00:39:04 | 17 | 02:12:29 |
| 18 | 11 | CM | CHRISTOPHER PETRANCOSTA | WEST POINT NY | 27 | 00:23:49 | 22 | 01:07:06 | 34 | 00:42:25 | 18 | 02:13:18 |
| 19 | 265 | NM | BRIAN MCGRATH | LANCASTER PA | 14 | 00:22:24 | 38 | 01:08:55 | 31 | 00:42:12 | 19 | 02:13:31 |
| 20 | 381 | CM | MATTHEW WELCH | ANNAPOLIS MD | 12 | 00:22:19 | 43 | 01:09:11 | 32 | 00:42:15 | 20 | 02:13:43 |
| 21 | 478 | MIKE LAHM | WILMINGTON DE | 29 | 00:24:14 | 50 | 01:09:36 | 17 | 00:40:18 | 21 | 02:14:07 | |
| 22 | 507 | KEITH WEITZ | DURHAM NC | 24 | 00:23:45 | 15 | 01:06:13 | 48 | 00:44:17 | 22 | 02:14:13 | |
| 23 | 486 | CHAD WALTON | STAFFORD VA | 101 | 00:29:25 | 18 | 01:06:22 | 7 | 00:38:29 | 23 | 02:14:14 | |
| 24 | 25 | CM | DOUG HICKEY | MATTAPOISETT MA | 30 | 00:24:20 | 28 | 01:07:58 | 38 | 00:42:55 | 24 | 02:15:12 |
| 25 | 364 | CM | NATHAN BRASHER | ANNAPOLIS MD | 65 | 00:27:13 | 7 | 01:03:55 | 51 | 00:44:44 | 25 | 02:15:52 |
| 26 | 148 | JOSH MELTZER | ROANOKE VA | 7 | 00:21:58 | 37 | 01:08:53 | 57 | 00:45:14 | 26 | 02:16:04 | |
| 27 | 470 | EDWARD TERSINE | INDIAN HEAD MD | 39 | 00:25:14 | 56 | 01:10:37 | 22 | 00:40:55 | 27 | 02:16:45 | |
| 28 | 176 | BRIAN WALTER | BLACKSBURG VA | 108 | 00:29:46 | 19 | 01:06:35 | 19 | 00:40:46 | 28 | 02:17:06 | |
| 29 | 173 | MARK ZUCKER | WINSTON SALEM NC | 69 | 00:27:48 | 53 | 01:10:12 | 13 | 00:39:15 | 29 | 02:17:14 | |
| 30 | 369 | CM | TYLER HURST | ANNAPOLIS MD | 21 | 00:23:26 | 48 | 01:09:29 | 56 | 00:45:05 | 30 | 02:17:59 |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 31 | 205 | MICHAEL TOTH | CHARLOTTESVILLE VA | 76 | 00:28:29 | 70 | 01:12:03 | 5 | 00:37:43 | 31 | 02:18:15 | |
| 32 | 347 | DOUG ROSS | KNOXVILLE TN | 77 | 00:28:31 | 31 | 01:08:31 | 29 | 00:42:06 | 32 | 02:19:07 | |
| 33 | 10 | CM | SAMUEL FJELLANGER | WEST POINT NY | 61 | 00:26:46 | 60 | 01:11:01 | 25 | 00:41:35 | 33 | 02:19:22 |
| 34 | 484 | LARS OKESON | RESTON VA | 35 | 00:24:56 | 32 | 01:08:31 | 64 | 00:46:07 | 34 | 02:19:33 | |
| 35 | 397 | D | MATTHEW MORRIS | ROANOKE VA | 55 | 00:26:36 | 20 | 01:06:48 | 78 | 00:47:03 | 35 | 02:20:26 |
| 36 | 31 | CM | GREG HARRIS | WINCHESTER VA | 57 | 00:26:37 | 33 | 01:08:40 | 61 | 00:45:32 | 36 | 02:20:48 |
| 37 | 53 | CM | BLAKE SAKSA | WEST POINT NY | 72 | 00:28:03 | 35 | 01:08:43 | 45 | 00:44:07 | 37 | 02:20:53 |
| 38 | 8 | CM | ANDREW PFEIFFER | WEST POINT NY | 75 | 00:28:25 | 61 | 01:11:04 | 27 | 00:41:49 | 38 | 02:21:16 |
| 39 | 392 | DERICK PAGE | ROANOKE VA | 98 | 00:29:21 | 27 | 01:07:57 | 47 | 00:44:13 | 39 | 02:21:30 | |
| 40 | 322 | CM | TIMOTHY KUNIN | BLACKSBURG VA | 20 | 00:23:22 | 73 | 01:12:12 | 63 | 00:46:03 | 40 | 02:21:35 |
| 41 | 277 | JARRETT DEERWESTER | SOUTHERN PINES NC | 70 | 00:28:00 | 21 | 01:06:54 | 73 | 00:46:47 | 41 | 02:21:40 | |
| 42 | 384 | JASON NORRIS | CHARLOTTE NC | 23 | 00:23:43 | 92 | 01:14:04 | 44 | 00:44:02 | 42 | 02:21:48 | |
| 43 | 379 | CM | NATHAN STUHLMACHER | ANNAPOLIS MD | 8 | 00:22:04 | 75 | 01:12:22 | 83 | 00:47:24 | 43 | 02:21:49 |
| 44 | 354 | ROB BAILEY | ALEXANDRIA VA | 95 | 00:29:14 | 69 | 01:11:54 | 20 | 00:40:48 | 44 | 02:21:55 | |
| 45 | 472 | CM | RYAN STAVA | HARRISONBURG VA | 116 | 00:30:38 | 29 | 01:08:09 | 40 | 00:43:15 | 45 | 02:22:01 |
| 46 | 319 | CM | ASHISH PATEL | BLACKSBURG VA | 62 | 00:27:07 | 36 | 01:08:52 | 72 | 00:46:46 | 46 | 02:22:43 |
| 47 | 348 | BRIAN BALGAARD | WASHINGTON DC | 54 | 00:26:34 | 41 | 01:09:06 | 80 | 00:47:11 | 47 | 02:22:50 | |
| 48 | 332 | CM | JASON WALLENHORST | HARRISONBURG VA | 80 | 00:28:34 | 47 | 01:09:28 | 58 | 00:45:15 | 48 | 02:23:16 |
| 49 | 54 | CM | MATTHEW KREMPIN | WEST POINT NY | 36 | 00:25:05 | 64 | 01:11:19 | 82 | 00:47:15 | 49 | 02:23:37 |
| 50 | 255 | ROB VANCE | GRAFTON VA | 175 | 00:34:22 | 23 | 01:07:12 | 35 | 00:42:25 | 50 | 02:23:58 | |
| 51 | 278 | MICHAEL HOWARD | STAFFORD VA | 83 | 00:28:39 | 102 | 01:14:42 | 21 | 00:40:51 | 51 | 02:24:11 | |
| 52 | 183 | ROD GALLAGHER | LYNCHBURG VA | 2 | 00:20:06 | 114 | 01:15:46 | 98 | 00:48:46 | 52 | 02:24:38 | |
| 53 | 42 | CM | DAVID HOBBS | CHARLOTTESVILLE VA | 17 | 00:23:01 | 139 | 01:18:46 | 39 | 00:42:56 | 53 | 02:24:43 |
| 54 | 21 | CM | GREG DIXON | MEDFORD NJ | 123 | 00:31:12 | 14 | 01:05:48 | 88 | 00:47:58 | 54 | 02:24:57 |
| 55 | 209 | MARK COHEE | HARRISONBURG VA | 34 | 00:24:52 | 80 | 01:12:58 | 81 | 00:47:13 | 55 | 02:25:03 | |
| 56 | 35 | CM | JEFFREY MUNDT | HARRISONBURG VA | 50 | 00:26:21 | 104 | 01:14:53 | 43 | 00:43:59 | 56 | 02:25:12 |
| 57 | 476 | JOEY MOTSAY | SUMMON FIELD NC | 87 | 00:28:54 | 45 | 01:09:26 | 79 | 00:47:05 | 57 | 02:25:24 | |
| 58 | 336 | CM | ANDREW BLATECHY | HARRISONBURG VA | 64 | 00:27:09 | 42 | 01:09:06 | 105 | 00:49:32 | 58 | 02:25:46 |
| 59 | 263 | JEFF ROBERTS | RICHMOND VA | 44 | 00:25:48 | 85 | 01:13:37 | 71 | 00:46:43 | 59 | 02:26:07 | |
| 60 | 258 | MICHAEL MCGUIRE | RICHMOND VA | 103 | 00:29:32 | 65 | 01:11:19 | 59 | 00:45:21 | 60 | 02:26:11 | |
| 61 | 3 | CM | JONATHAN MCCULLY | WEST POINT NY | 25 | 00:23:46 | 83 | 01:13:31 | 100 | 00:49:08 | 61 | 02:26:24 |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 62 | 47 | CM | DAVID STROUD | WEST POINT NY | 180 | 00:34:49 | 40 | 01:09:05 | 37 | 00:42:47 | 62 | 02:26:40 |
| 63 | 388 | CM | JON SHEPHERD | CHAPEL HILL NC | 91 | 00:29:07 | 58 | 01:10:51 | 77 | 00:47:00 | 63 | 02:26:58 |
| 64 | 12 | CM | ANTHONY SNIPES | WEST POINT NY | 114 | 00:30:31 | 72 | 01:12:10 | 49 | 00:44:20 | 64 | 02:26:59 |
| 65 | 186 | DAN SHEAHAN | CHESTER VA | 43 | 00:25:39 | 78 | 01:12:29 | 101 | 00:49:10 | 65 | 02:27:17 | |
| 66 | 28 | CM | ANDREW WOLFF | CHRISTIANSBURG VA | 106 | 00:29:42 | 30 | 01:08:26 | 104 | 00:49:21 | 66 | 02:27:29 |
| 67 | 117 | JACKSON JONES | ARLINGTON VA | 131 | 00:31:58 | 86 | 01:13:38 | 28 | 00:41:56 | 67 | 02:27:32 | |
| 68 | 162 | STEPHEN SCHMITZ | CHARLOTTESVILLE VA | 102 | 00:29:25 | 90 | 01:13:58 | 50 | 00:44:32 | 68 | 02:27:54 | |
| 69 | 493 | ANDREW STERLING | WASHINGTON DC | 68 | 00:27:40 | 51 | 01:09:44 | 112 | 00:50:39 | 69 | 02:28:02 | |
| 70 | 496 | TIM BURGESS | CHARLOTTESVILLE VA | 93 | 00:29:08 | 76 | 01:12:24 | 75 | 00:46:50 | 70 | 02:28:22 | |
| 71 | 70 | MARK STEPHENS | EVINGTON VA | 104 | 00:29:33 | 54 | 01:10:22 | 94 | 00:48:30 | 71 | 02:28:24 | |
| 72 | 264 | CHRIS CRAMER | GLEN ALLEN VA | 99 | 00:29:22 | 74 | 01:12:21 | 76 | 00:46:58 | 72 | 02:28:40 | |
| 73 | 474 | CM | BOB KENNEDY | LAKE ARIEL | 71 | 00:28:01 | 95 | 01:14:09 | 68 | 00:46:35 | 73 | 02:28:44 |
| 74 | 34 | CM | SAMUEL LORD | CHAPEL HILL NC | 78 | 00:28:31 | 71 | 01:12:09 | 89 | 00:48:07 | 74 | 02:28:47 |
| 75 | 32 | CM | CHARLES TRAKAS | BESSEMER CITY NC | 200 | 00:36:56 | 44 | 01:09:15 | 36 | 00:42:41 | 75 | 02:28:51 |
| 76 | 315 | DON TOLBERT | QUANTICO VA | 118 | 00:30:50 | 79 | 01:12:41 | 66 | 00:46:18 | 76 | 02:29:48 | |
| 77 | 275 | CARL STRAYER | TROY VA | 122 | 00:31:07 | 88 | 01:13:51 | 54 | 00:44:52 | 77 | 02:29:49 | |
| 78 | 158 | JON RITTLING | BEAVERDAM VA | 41 | 00:25:20 | 55 | 01:10:30 | 148 | 00:54:03 | 78 | 02:29:51 | |
| 79 | 326 | CM | DANIEL VILLARREAL | BLACKSBURG VA | 155 | 00:33:23 | 81 | 01:13:02 | 41 | 00:43:29 | 79 | 02:29:52 |
| 80 | 310 | ADAM BORBRIDGE | CENTREVILLE VA | 100 | 00:29:23 | 107 | 01:15:12 | 60 | 00:45:30 | 80 | 02:30:05 | |
| 81 | 110 | PAUL PATTERSON | APO AE NY | 73 | 00:28:17 | 94 | 01:14:07 | 91 | 00:48:16 | 81 | 02:30:39 | |
| 82 | 235 | THOMAS STITES | CHAISTIANSBURG VA | 97 | 00:29:16 | 99 | 01:14:35 | 85 | 00:47:36 | 82 | 02:31:27 | |
| 83 | 305 | WILLIAM GREGORY | FREDERICKSBURG VA | 117 | 00:30:46 | 52 | 01:10:07 | 113 | 00:50:53 | 83 | 02:31:45 | |
| 84 | 338 | PETER KOBACK | GAITHERSBURG MD | 19 | 00:23:19 | 136 | 01:18:18 | 111 | 00:50:11 | 84 | 02:31:47 | |
| 85 | 220 | ROBERT MCMAHON | STAUNTON VA | 94 | 00:29:10 | 66 | 01:11:23 | 116 | 00:51:16 | 85 | 02:31:47 | |
| 86 | 167 | D | TIMOTHY LASETER | CHARLOTTESVILLE VA | 96 | 00:29:15 | 87 | 01:13:44 | 99 | 00:48:50 | 86 | 02:31:48 |
| 87 | 20 | CM | KIRK HETHERINGTON | POWAY CA | 147 | 00:32:39 | 24 | 01:07:18 | 125 | 00:51:54 | 87 | 02:31:49 |
| 88 | 23 | CM | ANDREW COOKINGHAM | CHARLOTTESVILLE VA | 51 | 00:26:22 | 77 | 01:12:28 | 136 | 00:53:07 | 88 | 02:31:56 |
| 89 | 9 | CM | CHRISTIAN HOEMPLER | WEST POINT NY | 16 | 00:22:56 | 135 | 01:18:14 | 118 | 00:51:20 | 89 | 02:32:29 |
| 90 | 353 | MICHAEL KENNEDY | CHESAPEAKE VA | 148 | 00:32:39 | 82 | 01:13:26 | 67 | 00:46:26 | 90 | 02:32:30 | |
| 91 | 154 | STEVE GARDNER | HARRISONBURG VA | 60 | 00:26:42 | 115 | 01:16:15 | 107 | 00:49:42 | 91 | 02:32:38 | |
| 92 | 165 | JAMES FLETCHALL | ROANOKE VA | 212 | 00:37:35 | 63 | 01:11:10 | 42 | 00:43:57 | 92 | 02:32:40 | |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 93 | 307 | JASON TREW | NEWPORT NEWS VA | 38 | 00:25:14 | 96 | 01:14:15 | 146 | 00:53:46 | 93 | 02:33:13 | |
| 94 | 1 | CM | WESLEY GRAHAM | WEST POINT NY | 63 | 00:27:08 | 153 | 01:20:23 | 62 | 00:46:00 | 94 | 02:33:30 |
| 95 | 44 | CM | JAMES REINHARD | LANEXA VA | 58 | 00:26:39 | 170 | 01:22:21 | 52 | 00:44:45 | 95 | 02:33:44 |
| 96 | 140 | SCOTT CRABB | BRISTOW VA | 142 | 00:32:22 | 67 | 01:11:39 | 109 | 00:49:56 | 96 | 02:33:56 | |
| 97 | 30 | CM | MICHAEL MCCORMICK | CHARLOTTESVILLE VA | 136 | 00:32:10 | 59 | 01:11:00 | 114 | 00:50:55 | 97 | 02:34:04 |
| 98 | 340 | D | ERIK POLFELT | BENT MOUNTAIN VA | 52 | 00:26:29 | 100 | 01:14:36 | 137 | 00:53:08 | 98 | 02:34:11 |
| 99 | 161 | ED WESTON | FRANKLIN VA | 92 | 00:29:08 | 131 | 01:17:32 | 86 | 00:47:45 | 99 | 02:34:24 | |
| 100 | 385 | KEVIN REID | HARRISONBURG VA | 195 | 00:36:09 | 16 | 01:06:13 | 127 | 00:52:05 | 100 | 02:34:26 | |
| 101 | 50 | CM | RONALD JILLARD | CHAPEL HILL NC | 129 | 00:31:52 | 152 | 01:20:18 | 33 | 00:42:20 | 101 | 02:34:30 |
| 102 | 181 | LARRY GOLUB | WILLIAMSBURG VA | 85 | 00:28:48 | 84 | 01:13:33 | 129 | 00:52:13 | 102 | 02:34:33 | |
| 103 | 320 | CM | CHRISTOPHER HENRY | FAIRFAX VA | 181 | 00:34:49 | 113 | 01:15:37 | 46 | 00:44:11 | 103 | 02:34:37 |
| 104 | 222 | JOHN BUECHLER | ANNANDALE VA | 46 | 00:25:56 | 98 | 01:14:21 | 155 | 00:54:45 | 104 | 02:35:00 | |
| 105 | 248 | SAMUEL LEAKE | ALEXANDRIA VA | 40 | 00:25:17 | 137 | 01:18:18 | 122 | 00:51:44 | 105 | 02:35:19 | |
| 106 | 43 | CM | PAUL BERRY | CHAROLTTESVILLE VA | 134 | 00:32:07 | 101 | 01:14:37 | 96 | 00:48:38 | 106 | 02:35:22 |
| 107 | 155 | ANDREW MEILLER | GOOCHLAND VA | 111 | 00:29:54 | 142 | 01:19:02 | 69 | 00:46:35 | 107 | 02:35:30 | |
| 108 | 261 | MICHAEL COOK | RICHMOND VA | 67 | 00:27:17 | 150 | 01:19:59 | 93 | 00:48:22 | 108 | 02:35:37 | |
| 109 | 254 | JEFF HOY | CLEVELAND TN | 15 | 00:22:39 | 148 | 01:19:30 | 152 | 00:54:18 | 109 | 02:36:27 | |
| 110 | 231 | JOHN WAKE, JR | RICHMOND VA | 89 | 00:29:00 | 110 | 01:15:23 | 128 | 00:52:05 | 110 | 02:36:27 | |
| 111 | 391 | TYLER VAN RENSSELAER | RICHMOND VA | 179 | 00:34:48 | 93 | 01:14:05 | 84 | 00:47:36 | 111 | 02:36:28 | |
| 112 | 345 | SLOAN BERMANN | ARLINGTON VA | 26 | 00:23:47 | 191 | 01:25:20 | 87 | 00:47:46 | 112 | 02:36:52 | |
| 113 | 119 | BRIAN ROTHELL | RICHMOND VA | 137 | 00:32:12 | 103 | 01:14:50 | 110 | 00:49:58 | 113 | 02:36:59 | |
| 114 | 279 | CHAD MULLIKIN | FREDERICKSBURG VA | 74 | 00:28:23 | 144 | 01:19:06 | 106 | 00:49:33 | 114 | 02:37:01 | |
| 115 | 86 | JEFFREY CARSON | GAFFNEY SC | 237 | 00:43:19 | 68 | 01:11:48 | 30 | 00:42:08 | 115 | 02:37:15 | |
| 116 | 276 | ALLEN DELANEY | RESTON VA | 124 | 00:31:15 | 121 | 01:17:02 | 103 | 00:49:19 | 116 | 02:37:35 | |
| 117 | 396 | MICHAEL MORRIS | ROANOKE VA | 117 | 00:51:16 | 117 | 02:37:51 | |||||
| 118 | 189 | JEFF WYATT | ST. STEPHENS CHURCH VA | 138 | 00:32:13 | 116 | 01:16:25 | 102 | 00:49:16 | 118 | 02:37:53 | |
| 119 | 153 | RON HUBER | CHARLOTTESVILLE VA | 128 | 00:31:44 | 106 | 01:15:03 | 115 | 00:51:13 | 119 | 02:37:59 | |
| 120 | 133 | KENNETH BUSH | DUNBURY NC | 132 | 00:31:59 | 105 | 01:15:02 | 119 | 00:51:20 | 120 | 02:38:20 | |
| 121 | 75 | WILLIAM SHRADER | TAZEWELL VA | 220 | 00:39:34 | 91 | 01:14:03 | 53 | 00:44:51 | 121 | 02:38:27 | |
| 122 | 45 | CM | STEVEN WHITE | BLACKSBURG VA | 47 | 00:26:08 | 140 | 01:18:53 | 147 | 00:53:49 | 122 | 02:38:48 |
| 123 | 241 | JAMES DONLON | PURCELLVILLE VA | 127 | 00:31:41 | 129 | 01:17:30 | 108 | 00:49:54 | 123 | 02:39:03 | |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 124 | 157 | RANDY DAILEY | COLLINSVILLE VA | 236 | 00:43:06 | 62 | 01:11:07 | 55 | 00:45:02 | 124 | 02:39:14 | |
| 125 | 105 | OLIVER SLESAR | NEW YORK NY | 153 | 00:33:16 | 108 | 01:15:13 | 121 | 00:51:23 | 125 | 02:39:51 | |
| 126 | 67 | NM | JEFF DASCH | ARLINGTON VA | 105 | 00:29:38 | 132 | 01:17:38 | 134 | 00:52:58 | 126 | 02:40:14 |
| 127 | 225 | JOHN DEETER | RICHMOND VA | 140 | 00:32:16 | 111 | 01:15:26 | 131 | 00:52:39 | 127 | 02:40:19 | |
| 128 | 76 | LUKE SHRADER | TAZEWELL VA | 228 | 00:40:47 | 26 | 01:07:45 | 126 | 00:52:02 | 128 | 02:40:33 | |
| 129 | 236 | RODNEY BOYUM | GAITHERSBURG MD | 110 | 00:29:52 | 133 | 01:17:53 | 142 | 00:53:25 | 129 | 02:41:09 | |
| 130 | 480 | JOSEPH KLEHA | STATE COLLEGE PA | 184 | 00:35:00 | 109 | 01:15:16 | 120 | 00:51:23 | 130 | 02:41:38 | |
| 131 | 139 | JOHN RICHARDSON | ALEXANDRIA VA | 130 | 00:31:54 | 119 | 01:16:49 | 144 | 00:53:32 | 131 | 02:42:13 | |
| 132 | 187 | D | JEFFREY DAVIS | WASHINGTON DC | 31 | 00:24:24 | 147 | 01:19:26 | 181 | 00:59:22 | 132 | 02:43:11 |
| 133 | 221 | MATTHEW HOY | WAYNESBORO VA | 112 | 00:30:29 | 97 | 01:14:17 | 173 | 00:58:29 | 133 | 02:43:15 | |
| 134 | 24 | CM | ONDREJ SKLENAR | CHARLOTTESVILLE VA | 173 | 00:34:11 | 159 | 01:21:00 | 92 | 00:48:17 | 134 | 02:43:27 |
| 135 | 94 | TODD SCHOONOVER | ELKINS WV | 178 | 00:34:45 | 155 | 01:20:27 | 90 | 00:48:15 | 135 | 02:43:27 | |
| 136 | 256 | RICHARD KELLEY | VINTON VA | 160 | 00:33:35 | 127 | 01:17:22 | 130 | 00:52:36 | 136 | 02:43:32 | |
| 137 | 51 | CM | DAVID SMITH | PORT PUPUBLIC VA | 170 | 00:34:02 | 120 | 01:16:54 | 133 | 00:52:51 | 137 | 02:43:46 |
| 138 | 22 | CM | PHILLIP GREGORY | BLACKSBURG VA | 211 | 00:37:31 | 151 | 01:20:11 | 70 | 00:46:37 | 138 | 02:44:18 |
| 139 | 318 | CM | DAVID GOLDBERG | BLACKSBURG VA | 229 | 00:40:49 | 130 | 01:17:31 | 65 | 00:46:08 | 139 | 02:44:27 |
| 140 | 227 | D | MORTEN POULSEN-HANSEN | ARLINGTON VA | 146 | 00:32:38 | 123 | 01:17:12 | 160 | 00:55:43 | 140 | 02:45:31 |
| 141 | 229 | JAMES ALLEN | HARRISONBURG VA | 109 | 00:29:50 | 146 | 01:19:15 | 164 | 00:56:32 | 141 | 02:45:36 | |
| 142 | 102 | NM | PATRICK COYLE | CHARLOTTESVILLE VA | 163 | 00:33:42 | 126 | 01:17:22 | 153 | 00:54:39 | 142 | 02:45:42 |
| 143 | 66 | JOHN COOGAN | VIENNA VA | 22 | 00:23:26 | 181 | 01:23:55 | 175 | 00:58:35 | 143 | 02:45:55 | |
| 144 | 489 | JOSEPH WILCZYNSKI | CHEVY CHASE MD | 161 | 00:33:36 | 141 | 01:18:55 | 145 | 00:53:35 | 144 | 02:46:05 | |
| 145 | 259 | STEPHEN KENDRICK | ARLINGTON VA | 79 | 00:28:33 | 167 | 01:22:12 | 157 | 00:55:29 | 145 | 02:46:13 | |
| 146 | 260 | ERNEST HARRIS | CHARLOTTESVILLE VA | 198 | 00:36:23 | 89 | 01:13:53 | 163 | 00:55:59 | 146 | 02:46:14 | |
| 147 | 121 | MICHAEL STABILE | ALEXANDRIA VA | 191 | 00:35:47 | 122 | 01:17:07 | 143 | 00:53:29 | 147 | 02:46:21 | |
| 148 | 253 | JEFFREY ARMSTRONG | ROANOKE VA | 183 | 00:35:00 | 138 | 01:18:28 | 138 | 00:53:10 | 148 | 02:46:37 | |
| 149 | 395 | D | BRIAN CLARK | MARTINSBURG WV | 176 | 00:34:24 | 49 | 01:09:34 | 198 | 01:02:44 | 149 | 02:46:41 |
| 150 | 281 | DENNIS BAILEY | YORKTOWN VA | 86 | 00:28:52 | 177 | 01:23:07 | 158 | 00:55:33 | 150 | 02:47:32 | |
| 151 | 182 | KEVIN O'SHEA | CHARLOTTESVILLE VA | 208 | 00:37:26 | 124 | 01:17:12 | 135 | 00:53:01 | 151 | 02:47:38 | |
| 152 | 156 | JOHNM TOLSON | MIDLOTHIAN VA | 207 | 00:37:26 | 112 | 01:15:30 | 156 | 00:55:18 | 152 | 02:48:13 | |
| 153 | 69 | ANDY HASTY | HARRISONBURG VA | 202 | 00:37:02 | 128 | 01:17:23 | 150 | 00:54:07 | 153 | 02:48:31 | |
| 154 | 115 | DAVID COOK | ASHBURN VA | 107 | 00:29:46 | 201 | 01:27:03 | 132 | 00:52:41 | 154 | 02:49:29 | |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 155 | 129 | JEFF PUGSLEY | WASHINGTON DC | 204 | 00:37:09 | 134 | 01:18:06 | 151 | 00:54:17 | 155 | 02:49:31 | |
| 156 | 118 | NM | LYLE MICHAEL | FAYETTEVILLE NC | 120 | 00:30:55 | 195 | 01:25:52 | 139 | 00:53:12 | 156 | 02:49:58 |
| 157 | 325 | CM | ANDREW GILBERTSON | BLACKSBURG VA | 231 | 00:40:55 | 154 | 01:20:23 | 97 | 00:48:44 | 157 | 02:50:01 |
| 158 | 360 | HAROLD HAWKS | WINCHESTER VA | 154 | 00:33:16 | 190 | 01:25:06 | 123 | 00:51:47 | 158 | 02:50:09 | |
| 159 | 180 | JOHN KABLER | NORFOLK VA | 121 | 00:30:56 | 168 | 01:22:12 | 172 | 00:58:09 | 159 | 02:51:16 | |
| 160 | 168 | NM | MORRIS MASINTER | ROANOKE VA | 187 | 00:35:07 | 125 | 01:17:18 | 177 | 00:59:15 | 160 | 02:51:39 |
| 161 | 494 | KEN BRUNS | APEX NC | 159 | 00:33:32 | 185 | 01:24:18 | 149 | 00:54:03 | 161 | 02:51:52 | |
| 162 | 346 | CHRIS BEEDE | WEXFORD PA | 66 | 00:27:16 | 208 | 01:28:27 | 166 | 00:56:38 | 162 | 02:52:20 | |
| 163 | 394 | CM | JOEY CIUCCI | BLACKSBURG VA | 189 | 00:35:40 | 209 | 01:28:35 | 95 | 00:48:32 | 163 | 02:52:47 |
| 164 | 475 | CM | MICHAEL DUBOUSKY | FREE UNION VA | 245 | 00:47:05 | 143 | 01:19:04 | 74 | 00:46:50 | 164 | 02:52:58 |
| 165 | 212 | STUART DODSON | CHATHAM VA | 177 | 00:34:25 | 118 | 01:16:44 | 196 | 01:01:53 | 165 | 02:53:01 | |
