Overall Results - Statue 2 Statue 2015
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|
| 219 | 462 | RICKY TUCKER | 55 | M | BIRMINGHAM AL | 01:28:29 | 00:09:30 | ||
| 1 | 550 | TRAVIS GRAPPO | 44 | M | BIRMINGHAM AL | 00:57:15 | 00:06:09 | 00:57:12 | 00:06:09 |
| 2 | 313 | JOSHUA MCCLUNG | 31 | M | HOMEWOOD AL | 00:58:19 | 00:06:16 | 00:58:16 | 00:06:16 |
| 3 | 97 | DAMON COX | 36 | M | HOMEWOOD AL | 00:58:50 | 00:06:19 | 00:58:48 | 00:06:19 |
| 4 | 6 | JACK ANDERSON | 23 | M | MONTGOMERY AL | 01:00:08 | 00:06:27 | 01:00:06 | 00:06:27 |
| 5 | 171 | JAMES GRAHAM | 23 | M | BIRMINGHAM AL | 01:00:18 | 00:06:29 | 01:00:16 | 00:06:28 |
| 6 | 87 | JOHN COBBS | 53 | M | BIRMINGHAM AL | 01:01:11 | 00:06:34 | 01:01:09 | 00:06:34 |
| 7 | 491 | ADAM WENDE | 37 | M | VESTAVIA HILLS AL | 01:02:05 | 00:06:40 | 01:02:02 | 00:06:40 |
| 8 | 79 | JEFF CLARK | 50 | M | MCCALLA AL | 01:02:33 | 00:06:43 | 01:02:30 | 00:06:43 |
| 9 | 410 | DANNY SHAFFIELD | 42 | M | VESTAVIA HILLS AL | 01:03:54 | 00:06:52 | 01:03:51 | 00:06:51 |
| 10 | 403 | MICHAEL SCHOR | 20 | M | BIRMINGHAM AL | 01:04:05 | 00:06:53 | 01:04:03 | 00:06:53 |
| 11 | 347 | THE MIGHTY NERDNOF | 29 | M | BIRMINGHAM AL | 01:04:30 | 00:06:56 | 01:04:27 | 00:06:55 |
| 13 | 75 | CLINT CHANNELL | 30 | M | HELENA AL | 01:05:49 | 00:07:04 | 01:05:44 | 00:07:04 |
| 12 | 404 | MIKE SCHOR | 51 | M | BIRMINGHAMA AL | 01:05:48 | 00:07:04 | 01:05:45 | 00:07:04 |
| 14 | 301 | ADAM MARTZ | 31 | M | GARDENDALE AL | 01:05:49 | 00:07:04 | 01:05:46 | 00:07:04 |
| 15 | 370 | JOEL PIOTROWSKI | 45 | M | TALLAHASSEE FL | 01:06:15 | 00:07:07 | 01:06:15 | 00:07:07 |
| 16 | 265 | DYLAN LACKEY | 21 | M | BIRMINGHAM AL | 01:06:25 | 00:07:08 | 01:06:18 | 00:07:07 |
| 17 | 544 | JASON LYNCH | 34 | M | HOOVER AL | 01:06:48 | 00:07:10 | 01:06:38 | 00:07:09 |
| 18 | 598 | KENNY FAIS | 33 | M | HOMEWOOD AL | 01:06:59 | 00:07:12 | 01:06:53 | 00:07:11 |
| 19 | 240 | GEORGIA IZARD | 26 | F | HOOVER AL | 01:07:17 | 00:07:14 | 01:07:11 | 00:07:13 |
| 20 | 126 | BROOKE DODSON | 42 | M | HELENA AL | 01:07:23 | 00:07:14 | 01:07:18 | 00:07:14 |
| 21 | 88 | BILLY COLE | 50 | M | PELL CITY AL | 01:07:43 | 00:07:16 | 01:07:35 | 00:07:15 |
| 22 | 198 | CHAD HATHORNE | 46 | M | HOMEWOOD AL | 01:07:53 | 00:07:17 | 01:07:49 | 00:07:17 |
| 23 | 572 | ROBERT GAMBLE | 39 | M | BIRMINGHAM AL | 01:07:56 | 00:07:18 | 01:07:52 | 00:07:17 |
| 24 | 323 | STEVEN MILES | 38 | M | TALLADEGA AL | 01:08:05 | 00:07:19 | 01:08:00 | 00:07:18 |
| 25 | 211 | TUCKER HILL | 16 | M | HOOVER AL | 01:08:26 | 00:07:21 | 01:08:24 | 00:07:21 |
| 26 | 501 | TREY WHITT | 44 | M | BIRMINGHAM AL | 01:08:38 | 00:07:22 | 01:08:33 | 00:07:22 |
| 27 | 262 | RYAN KNIGHT | 38 | M | HOOVER AL | 01:08:39 | 00:07:22 | 01:08:33 | 00:07:22 |
| 28 | 494 | LISA WHIDDEN | 35 | F | HOOVER AL | 01:09:05 | 00:07:25 | 01:09:01 | 00:07:25 |
| 29 | 209 | QUINN HILL | 37 | M | LEEDS AL | 01:09:16 | 00:07:26 | 01:09:13 | 00:07:26 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 31 | 13 | EVAN BAGGETT | 35 | M | BIRMINGHAM AL | 01:09:38 | 00:07:29 | 01:09:28 | 00:07:28 |
| 30 | 582 | GUY HOWARD | 29 | M | TRUSSVILLE AL | 01:09:37 | 00:07:29 | 01:09:37 | 00:07:29 |
| 32 | 456 | SHAUN TILLERY | 35 | M | LEEDS AL | 01:09:52 | 00:07:30 | 01:09:49 | 00:07:30 |
| 33 | 442 | DANNY SULLIVAN | 41 | M | HELENA AL | 01:09:55 | 00:07:30 | 01:09:51 | 00:07:30 |
| 34 | 267 | TYLER LAHTI | 24 | M | BIRMINGHAM AL | 01:10:29 | 00:07:34 | 01:10:24 | 00:07:34 |
| 35 | 299 | DAVID MARTIN | 44 | M | BIRMINGHAM AL | 01:10:34 | 00:07:35 | 01:10:31 | 00:07:34 |
| 36 | 29 | GREG BELILES | 31 | M | HOMEWOOD AL | 01:10:46 | 00:07:36 | 01:10:41 | 00:07:35 |
| 38 | 516 | TIMOTHY WILLIAMS | 38 | M | BIRMINGHAM AL | 01:11:18 | 00:07:39 | 01:10:58 | 00:07:37 |
| 37 | 343 | JASON MURRAY | 34 | M | HOOVER AL | 01:11:08 | 00:07:38 | 01:11:04 | 00:07:38 |
| 39 | 179 | MISTY GRIFFIN | 41 | F | MOODY AL | 01:11:19 | 00:07:40 | 01:11:14 | 00:07:39 |
| 40 | 388 | KEVIN ROBERSON | 53 | M | MT OLIVE AL | 01:11:26 | 00:07:40 | 01:11:23 | 00:07:40 |
| 41 | 294 | TIM MALEC | 42 | M | HELENA AL | 01:11:33 | 00:07:41 | 01:11:33 | 00:07:41 |
| 42 | 594 | REBECCA HUTCHINSON | 48 | F | VESTAVIA HILLS AL | 01:11:48 | 00:07:43 | 01:11:37 | 00:07:41 |
| 45 | 586 | GRETCHEN PICKETT | 42 | F | BIRMINGHAM AL | 01:12:27 | 00:07:47 | 01:12:12 | 00:07:45 |
| 44 | 445 | STEPHEN TAYLOR | 34 | M | BIRMINGHAM AL | 01:12:26 | 00:07:47 | 01:12:14 | 00:07:45 |
| 43 | 568 | DANIEL CONNELL | 35 | M | BIRMINGHAM AL | 01:12:23 | 00:07:46 | 01:12:16 | 00:07:46 |
| 47 | 100 | MASON CROSS | 55 | M | MOUNTAIN BROOK AL | 01:12:33 | 00:07:47 | 01:12:28 | 00:07:47 |
| 46 | 261 | DANNER KLINE | 36 | M | BIRMINGHAM AL | 01:12:32 | 00:07:47 | 01:12:29 | 00:07:47 |
| 48 | 185 | PHILIP HAKE | 33 | M | HOMEWOOD AL | 01:12:52 | 00:07:49 | 01:12:43 | 00:07:49 |
| 49 | 213 | MAX HODGES | 15 | M | MOODY AL | 01:12:57 | 00:07:50 | 01:12:46 | 00:07:49 |
| 50 | 89 | NATHAN COLLINS | 38 | M | HOOVER AL | 01:12:58 | 00:07:50 | 01:12:54 | 00:07:50 |
| 52 | 551 | SARAH GRAPPO | 37 | F | BIRMINGHAM AL | 01:13:16 | 00:07:52 | 01:13:10 | 00:07:51 |
| 51 | 40 | DIEGO BLANCO | 41 | M | HOOVER AL | 01:13:13 | 00:07:52 | 01:13:13 | 00:07:52 |
| 53 | 109 | KEVIN DAVIS | 45 | M | STERRETT AL | 01:13:23 | 00:07:53 | 01:13:18 | 00:07:52 |
| 54 | 70 | MARCUS CATHEY | 59 | M | BIRMINGHAM AL | 01:13:30 | 00:07:54 | 01:13:26 | 00:07:53 |
| 55 | 364 | MARCUS PELT | 35 | M | BESSEMER AL | 01:13:33 | 00:07:54 | 01:13:30 | 00:07:54 |
| 56 | 447 | SCOTT THIGPEN | 41 | M | HELENA AL | 01:13:45 | 00:07:55 | 01:13:41 | 00:07:55 |
| 57 | 11 | KELLY ATKINS | 31 | F | HOMEWOOD AL | 01:13:55 | 00:07:56 | 01:13:48 | 00:07:56 |
| 58 | 10 | BRIAN ATKINS | 34 | M | HOMEWOOD AL | 01:13:55 | 00:07:56 | 01:13:48 | 00:07:56 |
| 62 | 156 | JEREMY GADDY | 31 | M | MOUNTAIN BROOK AL | 01:14:17 | 00:07:59 | 01:13:50 | 00:07:56 |
| 59 | 131 | MICHAEL DYKES | 42 | M | TRUSSVILLE AL | 01:13:57 | 00:07:56 | 01:13:51 | 00:07:56 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 61 | 65 | CHRISTOPHER CAREY | 44 | M | BIRMINGHAM AL | 01:14:15 | 00:07:58 | 01:14:07 | 00:07:58 |
| 60 | 349 | ADAM NEWTON | 33 | M | CROPWELL AL | 01:14:12 | 00:07:58 | 01:14:08 | 00:07:58 |
| 63 | 377 | JOHNNY PRIBYL | 31 | M | BIRMINGHAM AL | 01:14:41 | 00:08:01 | 01:14:28 | 00:08:00 |
| 64 | 129 | STEVEN DUKE | 42 | M | HOMEWOOD AL | 01:14:50 | 00:08:02 | 01:14:38 | 00:08:01 |
| 65 | 417 | SCOTT SHIRLEY | 45 | M | PELHAM AL | 01:14:59 | 00:08:03 | 01:14:54 | 00:08:03 |
| 66 | 254 | SUSAN KEITH | 53 | F | BIRMINGHAM AL | 01:15:08 | 00:08:04 | 01:14:58 | 00:08:03 |
| 70 | 85 | ADDISON CLOWERS | 26 | M | BIRMINGHAM AL | 01:15:39 | 00:08:07 | 01:15:14 | 00:08:05 |
| 67 | 451 | BARRY THOMASON | 53 | M | BIRMINGHAM AL | 01:15:23 | 00:08:06 | 01:15:19 | 00:08:05 |
| 68 | 345 | BROOKE NELSON | 57 | F | MUNFORD AL | 01:15:24 | 00:08:06 | 01:15:19 | 00:08:05 |
| 69 | 253 | JERRY KEITH | 62 | M | BIRMINGHAM AL | 01:15:38 | 00:08:07 | 01:15:28 | 00:08:06 |
| 73 | 500 | J. WHITSON | 37 | M | BIRMINGHAM AL | 01:15:52 | 00:08:09 | 01:15:28 | 00:08:06 |
| 71 | 385 | NICHOLAS RAYBURN | 27 | M | MOBILE AL | 01:15:46 | 00:08:08 | 01:15:32 | 00:08:07 |
| 72 | 580 | DAN CARTER | 32 | M | HOMEWOOD AL | 01:15:51 | 00:08:09 | 01:15:42 | 00:08:08 |
| 74 | 448 | JAMIE THOMAS | 53 | F | BIRMINGHAM AL | 01:15:55 | 00:08:09 | 01:15:45 | 00:08:08 |
| 75 | 374 | PAUL PORTWOOD | 47 | M | SELMA AL | 01:16:02 | 00:08:10 | 01:15:54 | 00:08:09 |
| 77 | 526 | MATTHEW WOLFE | 32 | M | BIRMINGHAM AL | 01:16:05 | 00:08:10 | 01:15:57 | 00:08:09 |
| 76 | 111 | ASHLEY DAWSON | 44 | F | BIRMINGHAM AL | 01:16:05 | 00:08:10 | 01:15:58 | 00:08:09 |
| 79 | 534 | MELISSA WYNN | 34 | F | HOMEWOOD AL | 01:16:21 | 00:08:12 | 01:16:08 | 00:08:11 |
| 78 | 561 | DANIEL GOLDBERG | 44 | M | BIRMINGHAM AL | 01:16:17 | 00:08:12 | 01:16:13 | 00:08:11 |
| 80 | 373 | DAVID PLANTE | 52 | M | BIRMINGHAM AL | 01:16:25 | 00:08:12 | 01:16:23 | 00:08:12 |
| 81 | 162 | ANONYMOUS RUNNERONE | 32 | F | MILLTOWN IN | 01:16:37 | 00:08:14 | 01:16:31 | 00:08:13 |
| 82 | 523 | ANONYMOUS RUNNERTWO | 38 | M | CORYDON IN | 01:16:48 | 00:08:15 | 01:16:43 | 00:08:14 |
| 84 | 120 | DREW DICKERSON | 42 | M | NORTHPORT AL | 01:16:57 | 00:08:16 | 01:16:48 | 00:08:15 |
| 86 | 461 | STEVEN TROTTER | 40 | M | HOOVER AL | 01:17:18 | 00:08:18 | 01:16:52 | 00:08:15 |
| 83 | 475 | JODI WAITZMAN | 35 | F | HOMEWOOD AL | 01:16:54 | 00:08:15 | 01:16:54 | 00:08:15 |
| 85 | 511 | DAVID WILLIAMS | 51 | M | PELHAM AL | 01:17:11 | 00:08:17 | 01:16:59 | 00:08:16 |
| 90 | 391 | ANGIE RODRIGUEZ | 45 | F | HOOVER AL | 01:17:29 | 00:08:19 | 01:17:00 | 00:08:16 |
| 89 | 122 | JAMES DIXON | 43 | M | BIRMINGHAM AL | 01:17:24 | 00:08:19 | 01:17:02 | 00:08:16 |
| 87 | 7 | JENNIFER ANDRESS | 46 | F | BIRMINGHAM AL | 01:17:18 | 00:08:18 | 01:17:12 | 00:08:17 |
| 88 | 95 | ROGER CORRIN | 46 | M | BIRMINGHAM AL | 01:17:21 | 00:08:18 | 01:17:14 | 00:08:18 |
| 93 | 268 | AUDREY LAIRD | 43 | F | BIRMINGHAM AL | 01:17:57 | 00:08:22 | 01:17:23 | 00:08:19 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 91 | 351 | BRETT NOERAGER | 44 | M | HOMEWOOD AL | 01:17:35 | 00:08:20 | 01:17:32 | 00:08:20 |
| 92 | 188 | NORIYUKI HANASHIRO | 56 | M | BIRMINGHAM AL | 01:17:56 | 00:08:22 | 01:17:45 | 00:08:21 |
| 96 | 498 | GABRIEL WHITED | 40 | M | HELENA AL | 01:18:28 | 00:08:26 | 01:17:59 | 00:08:22 |
| 94 | 124 | BENJAMIN DIXON | 43 | M | ANNISTON AL | 01:18:13 | 00:08:24 | 01:18:00 | 00:08:23 |
| 98 | 107 | KATIE DAVIS | 33 | F | HELENA AL | 01:18:34 | 00:08:26 | 01:18:02 | 00:08:23 |
| 95 | 178 | BRENDAN GRIFFIN | 26 | M | BIRMINGHAM AL | 01:18:28 | 00:08:26 | 01:18:04 | 00:08:23 |
| 99 | 566 | JOSEPH SPENCE | 35 | M | VESTAVIA HILLS AL | 01:18:39 | 00:08:27 | 01:18:05 | 00:08:23 |
| 97 | 595 | LEE SIMS | 28 | M | BIRMINGHAM AL | 01:18:30 | 00:08:26 | 01:18:19 | 00:08:25 |
| 103 | 217 | JEFF HOGELAND | 38 | M | ONEONTA AL | 01:18:56 | 00:08:29 | 01:18:35 | 00:08:26 |
| 101 | 556 | LISA VALLELY | 41 | F | VESTAVIA HILLS AL | 01:18:53 | 00:08:28 | 01:18:42 | 00:08:27 |
| 100 | 449 | DAVID THOMAS | 55 | M | BIRMINGHAM AL | 01:18:51 | 00:08:28 | 01:18:45 | 00:08:27 |
| 102 | 348 | PETER NEUBERGER | 58 | M | HOMEWOOD AL | 01:18:55 | 00:08:29 | 01:18:50 | 00:08:28 |
| 104 | 143 | SALLY EVENDEN | 59 | F | MONTEVALLO AL | 01:18:59 | 00:08:29 | 01:18:50 | 00:08:28 |
| 109 | 383 | MEGHAN RALPH | 26 | F | BIRMINGHAM AL | 01:19:28 | 00:08:32 | 01:18:58 | 00:08:29 |
| 106 | 205 | PATRICK HICKERSON | 48 | M | BIRMINGHAM AL | 01:19:12 | 00:08:30 | 01:19:01 | 00:08:29 |
| 105 | 539 | MEGAN ZESKI | 37 | F | HELENA AL | 01:19:11 | 00:08:30 | 01:19:06 | 00:08:30 |
| 107 | 218 | CHRIS HOGGLE | 47 | M | COVINGTON LA | 01:19:20 | 00:08:31 | 01:19:13 | 00:08:30 |
| 108 | 409 | CARI SEWELL | 33 | F | BIRMINGHAM AL | 01:19:21 | 00:08:31 | 01:19:15 | 00:08:31 |
| 111 | 175 | JAMES GREEN | 38 | M | MOUNT OLIVE AL | 01:19:57 | 00:08:35 | 01:19:28 | 00:08:32 |
| 110 | 151 | ABBY FOX | 23 | F | BIRMINGHAM AL | 01:19:55 | 00:08:35 | 01:19:36 | 00:08:33 |
| 118 | 165 | DAVID GORDON | 39 | M | BIRMINGHAM AL | 01:20:24 | 00:08:38 | 01:19:53 | 00:08:35 |
| 112 | 528 | BILL WOODY | 49 | M | BIRMINGHAM AL | 01:20:04 | 00:08:36 | 01:19:57 | 00:08:35 |
| 113 | 579 | ANGELIA DARMER | 33 | F | BIRMINGHAM AL | 01:20:12 | 00:08:37 | 01:20:01 | 00:08:36 |
| 115 | 105 | ALAN CURTIS | 42 | M | TRUSSVILLE AL | 01:20:16 | 00:08:37 | 01:20:04 | 00:08:36 |
| 114 | 37 | NATALIE BISHOP | 38 | F | HELENA AL | 01:20:12 | 00:08:37 | 01:20:07 | 00:08:36 |
| 116 | 379 | MICHAEL PRIBYL | 35 | M | GARDENDALE AL | 01:20:22 | 00:08:38 | 01:20:08 | 00:08:36 |
| 117 | 174 | SUSAN GRAY | 45 | F | HOMEWOOD AL | 01:20:24 | 00:08:38 | 01:20:13 | 00:08:37 |
| 123 | 69 | BARRY CASEY | 43 | M | ALABASTER AL | 01:20:40 | 00:08:40 | 01:20:16 | 00:08:37 |
| 119 | 235 | MIKE HULEN | 39 | M | ALABASTER AL | 01:20:27 | 00:08:38 | 01:20:17 | 00:08:37 |
| 120 | 432 | EMILY STEFANOV | 28 | F | BIRMINGHAM AL | 01:20:27 | 00:08:38 | 01:20:20 | 00:08:38 |
| 121 | 259 | SCOTT KEY | 52 | M | JACKSONVILLE AL | 01:20:32 | 00:08:39 | 01:20:24 | 00:08:38 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 122 | 336 | PHILLIP MORGAN | 50 | M | HOOVER AL | 01:20:35 | 00:08:39 | 01:20:24 | 00:08:38 |
| 127 | 243 | SHELLY JOHNSON | 44 | F | HOOVER AL | 01:21:00 | 00:08:42 | 01:20:36 | 00:08:39 |
| 124 | 408 | RANDAL SELLERS | 59 | M | BIRMINGHAM AL | 01:20:47 | 00:08:41 | 01:20:37 | 00:08:39 |
| 125 | 18 | MICHAEL BALLARD | 56 | M | BIRMINGHAM AL | 01:20:49 | 00:08:41 | 01:20:41 | 00:08:40 |
| 126 | 62 | CONNOR BUTZ | 21 | M | MOODY AL | 01:20:55 | 00:08:41 | 01:20:44 | 00:08:40 |
| 128 | 30 | VINNIE BELLOFATTO | 42 | M | NORTHPORT AL | 01:21:01 | 00:08:42 | 01:20:51 | 00:08:41 |
| 132 | 228 | CHRIS HORWEDEL | 51 | M | HOMEWOOD AL | 01:21:35 | 00:08:46 | 01:21:00 | 00:08:42 |
| 129 | 508 | BOBBIE WILLIAMS | 53 | F | OXFORD AL | 01:21:11 | 00:08:43 | 01:21:03 | 00:08:42 |
| 131 | 389 | TIM ROBERTS | 43 | M | BIRMINGHAM AL | 01:21:21 | 00:08:44 | 01:21:07 | 00:08:43 |
| 130 | 382 | WADE PYRON | 46 | M | MOUNTAIN BROOK AL | 01:21:17 | 00:08:44 | 01:21:13 | 00:08:43 |
| 135 | 443 | BEAU TALLEY | 53 | M | LEEDS AL | 01:21:41 | 00:08:46 | 01:21:26 | 00:08:45 |
| 137 | 312 | TERRENCE MCCARTHY | 45 | M | BIRMINGHAM AL | 01:21:55 | 00:08:48 | 01:21:28 | 00:08:45 |
| 133 | 139 | BENJAMIN ETHERIEDGE | 39 | M | WARRIOR AL | 01:21:40 | 00:08:46 | 01:21:35 | 00:08:46 |
| 134 | 433 | JEFF STEPHENS | 33 | M | BIRMINGHAM AL | 01:21:41 | 00:08:46 | 01:21:37 | 00:08:46 |
| 136 | 66 | ROBERT CARLTON | 57 | M | BIRMINGHAM AL | 01:21:53 | 00:08:48 | 01:21:45 | 00:08:47 |
| 142 | 63 | DAVID BYRD | 36 | M | TRUSSVILLE AL | 01:22:18 | 00:08:50 | 01:21:48 | 00:08:47 |
| 138 | 164 | LAURIE GOODE | 43 | F | PELHAM AL | 01:22:07 | 00:08:49 | 01:21:49 | 00:08:47 |
| 139 | 44 | STEVEN BOSCHE | 36 | M | VESTAVIA HILLS AL | 01:22:09 | 00:08:49 | 01:22:00 | 00:08:48 |
| 141 | 315 | MATTHEW MCCULLOUGH | 31 | M | MOODY AL | 01:22:15 | 00:08:50 | 01:22:02 | 00:08:49 |
| 140 | 509 | WILL WILLIAMS | 59 | M | OXFORD AL | 01:22:11 | 00:08:49 | 01:22:03 | 00:08:49 |
| 144 | 610 | BARRY HAMRIC | 44 | M | BIRMINGHAM AL | 01:22:24 | 00:08:51 | 01:22:15 | 00:08:50 |
| 145 | 549 | MICHAEL JENKINS | 54 | M | BIRMINGHAM AL | 01:22:27 | 00:08:51 | 01:22:19 | 00:08:50 |
| 146 | 569 | ALISON HULCHER | 46 | F | HOOVER AL | 01:22:34 | 00:08:52 | 01:22:19 | 00:08:50 |
| 148 | 419 | CHASE SIMS | 26 | M | GROTON CT | 01:22:42 | 00:08:53 | 01:22:20 | 00:08:50 |
| 143 | 554 | JEFF NEWDOME | 37 | M | HOOVER AL | 01:22:21 | 00:08:51 | 01:22:21 | 00:08:51 |
| 151 | 328 | MISHA MITCHELL | 26 | F | MOUNTAIN BROOK AL | 01:22:48 | 00:08:53 | 01:22:22 | 00:08:51 |
| 149 | 470 | VICKIE VARNES | 52 | F | PELL CITY AL | 01:22:43 | 00:08:53 | 01:22:24 | 00:08:51 |
| 147 | 517 | CHIP WILSON | 54 | M | BIRMINGHAM AL | 01:22:41 | 00:08:53 | 01:22:33 | 00:08:52 |
| 154 | 305 | MEGAN MATHEWS | 28 | F | BIRMINGHAM AL | 01:23:01 | 00:08:55 | 01:22:37 | 00:08:52 |
| 150 | 223 | MIKE HOOD | 57 | M | SPRINGVILLE AL | 01:22:43 | 00:08:53 | 01:22:40 | 00:08:53 |
| 152 | 288 | THOMAS LOVE | 58 | M | VESTAVIA HILLS AL | 01:22:55 | 00:08:54 | 01:22:43 | 00:08:53 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 153 | 194 | ALAN HARGRAVE | 60 | M | HOOVER AL | 01:23:01 | 00:08:55 | 01:22:55 | 00:08:54 |
| 155 | 246 | STACY KADLE | 52 | F | HOMEWOOD AL | 01:23:15 | 00:08:56 | 01:23:09 | 00:08:56 |
| 156 | 108 | SARAH DAVIS | 44 | F | BIRMINGHAM AL | 01:23:52 | 00:09:00 | 01:23:34 | 00:08:58 |
| 158 | 255 | TRICIA KEMPER | 42 | F | HOMEWOOD AL | 01:24:19 | 00:09:03 | 01:23:45 | 00:09:00 |
| 157 | 530 | GEOFFREY WRIGHT | 38 | M | TRUSSVILLE AL | 01:24:02 | 00:09:01 | 01:23:53 | 00:09:00 |
| 159 | 138 | JEFF ESTES | 45 | M | HOOVER AL | 01:24:22 | 00:09:04 | 01:24:06 | 00:09:02 |
| 160 | 58 | MARK BRUNE | 60 | M | SPRINGVILLE AL | 01:24:30 | 00:09:04 | 01:24:12 | 00:09:02 |
| 161 | 286 | STEPHANIE LOPER | 44 | F | ORANGE BEACH AL | 01:24:37 | 00:09:05 | 01:24:26 | 00:09:04 |
| 164 | 413 | COURTNEY SHEPARD | 32 | F | IRONDALE AL | 01:24:52 | 00:09:07 | 01:24:31 | 00:09:05 |
| 162 | 319 | BRYAN MEADOWS | 46 | M | BESSEMER AL | 01:24:48 | 00:09:06 | 01:24:40 | 00:09:05 |
| 163 | 510 | JAMES WILLIAMS | 34 | M | BIRMINGHAM AL | 01:24:49 | 00:09:06 | 01:24:40 | 00:09:05 |
| 165 | 558 | KARI BARTLETT | 37 | F | BIRMINGHAM AL | 01:24:56 | 00:09:07 | 01:24:46 | 00:09:06 |
| 166 | 68 | CHAD CARROLL | 23 | M | MOODY AL | 01:24:56 | 00:09:07 | 01:24:56 | 00:09:07 |
| 167 | 589 | ROY CLARKSON | 38 | M | SPRINGVILLE AL | 01:25:15 | 00:09:09 | 01:24:58 | 00:09:07 |
| 170 | 599 | STEVEN WEAVER | 37 | M | BIRMINGHAM AL | 01:25:44 | 00:09:12 | 01:25:02 | 00:09:08 |
| 168 | 327 | PAMELA MILLER | 39 | F | STERRETT AL | 01:25:26 | 00:09:10 | 01:25:04 | 00:09:08 |
| 171 | 57 | PATRICK BROWNE | 36 | M | TRUSSVILLE AL | 01:25:47 | 00:09:13 | 01:25:25 | 00:09:10 |
| 169 | 93 | MICHAEL CONNORS | 31 | M | TRUSSVILLE AL | 01:25:38 | 00:09:12 | 01:25:28 | 00:09:11 |
| 172 | 116 | ANDREW DELANEY | 38 | M | HOOVER AL | 01:25:58 | 00:09:14 | 01:25:53 | 00:09:13 |
| 173 | 464 | ANA TUCKER | 39 | F | TRUSSVILLE AL | 01:26:05 | 00:09:15 | 01:25:58 | 00:09:14 |
| 174 | 429 | CHESTER SOILEAU | 50 | M | CHELSEA AL | 01:26:11 | 00:09:15 | 01:25:59 | 00:09:14 |
| 177 | 231 | PHILIP HOUSLER | 29 | M | BIRMINGHAM AL | 01:26:27 | 00:09:17 | 01:26:04 | 00:09:15 |
| 176 | 83 | CYNTHIA CLEVERDON | 43 | F | FOLEY AL | 01:26:17 | 00:09:16 | 01:26:08 | 00:09:15 |
| 175 | 603 | CHARLIE CONAWAY | 61 | M | VESTAVIA HILLS AL | 01:26:15 | 00:09:16 | 01:26:09 | 00:09:15 |
| 183 | 186 | JAY HALEY | 45 | M | HOOVER AL | 01:26:45 | 00:09:19 | 01:26:12 | 00:09:15 |
| 178 | 27 | MICHELLE BELCHER | 40 | F | VESTAVIA HILLS AL | 01:26:27 | 00:09:17 | 01:26:16 | 00:09:16 |
| 182 | 196 | LISA HARRISON | 48 | F | BIRMINGHAM AL | 01:26:41 | 00:09:18 | 01:26:25 | 00:09:17 |
| 181 | 43 | EKKEHARD BONATZ | 59 | M | BIRMINGHAM AL | 01:26:41 | 00:09:18 | 01:26:27 | 00:09:17 |
| 179 | 396 | KEITH RUTHERFORD | 46 | M | TRUSSVILLE AL | 01:26:31 | 00:09:17 | 01:26:28 | 00:09:17 |
| 180 | 285 | JOSEPH LONGORIA | 42 | M | BIRMINGHAM AL | 01:26:34 | 00:09:18 | 01:26:28 | 00:09:17 |
| 186 | 612 | KELLY MITCHELL | 41 | F | BIRMINGHAM AL | 01:26:59 | 00:09:20 | 01:26:38 | 00:09:18 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 187 | 608 | STEPHANIE WILLIAMS | 34 | F | BIRMINGHAM AL | 01:27:08 | 00:09:21 | 01:26:43 | 00:09:19 |
| 189 | 153 | SHANE FRANKLIN | 46 | M | ADGER AL | 01:27:12 | 00:09:22 | 01:26:43 | 00:09:19 |
| 185 | 56 | SEAN BROWN | 42 | M | IRONDALE AL | 01:26:57 | 00:09:20 | 01:26:47 | 00:09:19 |
| 184 | 219 | KASEY HOLLINGTON | 34 | F | BIRMINGHAM AL | 01:26:55 | 00:09:20 | 01:26:49 | 00:09:19 |
| 188 | 216 | ANGIE HOGELAND | 40 | F | BIRMINGHAM AL | 01:27:12 | 00:09:22 | 01:26:51 | 00:09:20 |
| 190 | 593 | LEIGH ANN FOOTE | 40 | F | ALABASTER AL | 01:27:21 | 00:09:23 | 01:26:58 | 00:09:20 |
| 193 | 24 | WILL BATES | 25 | M | HOOVER AL | 01:27:39 | 00:09:25 | 01:27:00 | 00:09:20 |
| 194 | 23 | DARYL BATES | 50 | M | MILL CREEK WA | 01:27:39 | 00:09:25 | 01:27:01 | 00:09:21 |
| 198 | 415 | STACY SHER | 46 | M | ROSWELL GA | 01:27:44 | 00:09:25 | 01:27:12 | 00:09:22 |
| 191 | 176 | MICHAEL GREENE | 30 | M | WILSONVILLE AL | 01:27:23 | 00:09:23 | 01:27:13 | 00:09:22 |
