events-overview

White Lake Spring Half

 

Overall Men

White Lake, NC 5/02/2015 11:00AM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
113OMNATHAN SMITH30RALEIGHNC1800:32:242500:02:55102:20:397400:03:09401:24:43 04:23:48 
211OMERIC LASHWAY30SAINT JOHNSFL1100:31:481900:02:47202:25:10300:01:03301:24:25 04:25:10 
42MMJOHN SPINNEY40WATERBURYVT1000:31:462400:02:53302:26:13700:01:10501:25:34 04:27:34 
51MMDARREN RENTCH45WASHINGTONDC600:30:255300:03:46402:26:144600:02:21701:27:24 04:30:07 
312OMKENRICK SMITH35SCHNECKSVILLEPA200:27:04800:02:22502:27:53100:01:01801:27:59 04:26:17 
89OMEVAN HILL37HILLSBOROUGHNC500:30:231600:02:35602:28:502500:01:361301:34:39 04:38:02 
7103 GEORDIE EDMISTON52HOLLIDAYSBURGPA900:31:395600:03:51702:29:09600:01:101101:30:02 04:35:50 
11148 JUSTIN ANDREWS39MATTHEWSNC2600:33:39300:01:52802:30:47400:01:051901:39:23 04:46:44 
615MMANDREW LIPSCOMB41ALEXANDRIAVA1500:31:572900:03:02902:31:183200:01:52101:22:37 04:30:44 
104MMTHOMAS LEHR51CARYNC1900:32:46200:01:441002:31:30200:01:011601:37:05 04:44:04 
1420 DANIEL EGBERT43SANFORDNC2100:32:531700:02:401102:31:551700:01:272701:43:45 04:52:38 
24123 EDWARD MCDERMOTT46JACKSONVILLENC2800:34:24600:02:111202:32:382300:01:343301:49:1900:04:0005:04:06 
21130 BRENDEN SIEKMAN26RAEFORDNC8600:44:465100:03:431302:32:464000:02:081401:36:20 04:59:41 
33162 JEFF BECK45BEAUFORTSC6400:39:387800:04:541402:33:126900:02:574101:54:44 05:15:23 
12174 STEFANO ROSA ULIANA48GREENSBORONC6000:38:293800:03:101502:33:272200:01:331201:34:21 04:50:58 
3157 SCOTT YATES35WASHINGTONDC2500:33:361000:02:271602:33:392700:01:424501:56:5000:04:0005:12:12 
17120 BRIAN MANN44DURHAMNC6100:38:404500:03:311702:33:564800:02:221801:39:11 04:57:39 
2923 DAVID CAUDLE37WILSONNC1700:32:151300:02:311802:34:111900:01:284401:56:40 05:07:03 
113117 CHARLES CHURCH46GREENVILLESC7400:42:065500:03:491902:34:433600:01:56     
2569 KARL GORDON48RICHMONDVA2200:33:01500:02:102002:36:131000:01:212001:40:0300:12:0005:04:46 
97OMMITCHELL ISAACSON29PROVIDENCERI1600:31:582600:02:582102:36:431800:01:28601:25:41 04:38:46 
19139 ROBERT COLE54MOORESVILLENC100:26:58700:02:182202:36:462600:01:393601:51:13 04:58:52 
26135 MATTHEW RICHTER31JACKSONVILLENC3700:35:051200:02:302302:38:042100:01:293101:48:08 05:05:15 
35157 PATRICK BENE51NEW PORT RICHEYFL9700:47:3111400:10:192402:38:099400:04:162101:40:43 05:20:56 
1881 TERRY KERSEY45RUTHERFORDTONNC1200:31:505400:03:492502:38:173700:01:572501:42:02 04:57:52 
49158 GEORGE BUFFINGTON52NEW PORT RICHEYFL9200:45:4011500:11:512602:38:189800:04:285101:59:16 05:39:31 
4095 TIM DELSS31SEVERNMD5800:38:203900:03:102702:38:522900:01:445902:03:50 05:25:54 
2759 MATTHEW JOHNSON41MORRISVILLENC2300:33:311800:02:432802:39:071100:01:213401:49:21 05:06:01 
13172 NICHOLAS PLOCAR29SHEBOYGANWI5300:37:422200:02:492902:39:127500:03:141001:28:34 04:51:29 
3465 ROBERT CREWS29CARYNC10400:50:264100:03:243002:39:174200:02:112901:44:48 05:20:05 
Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
20142 JOSH MITCHELL40WINTERVILLENC2400:33:31400:02:043102:40:23500:01:072601:42:21 04:59:24 
5233 MIKE MCCONEGHY55RALEIGHNC7200:41:346500:04:163202:41:073900:02:027402:12:39 05:41:36 
2343 SIMON SAWYER49CHAPEL HILLNC1400:31:562100:02:493302:41:242400:01:352301:41:3000:04:0005:03:12 
30161 DAVE BRACKEN47NEW PORT RICHEYFL300:27:463600:03:093402:43:485400:02:283801:51:49 05:08:58 
28129 RYAN ODOM32GREENSBORONC4300:36:224200:03:273502:44:023800:01:592201:41:08 05:06:56 
3987 JEFF DOWDY40FAIRVIEWNC3100:34:334300:03:313602:44:201600:01:245402:01:26 05:25:11 
4317 CHRISTOPHER DOWD33PITTSBORONC7500:42:093300:03:073702:45:395600:02:314001:54:29 05:27:54 
42114 ERIC ROOF34FORT MILLSC3200:34:354600:03:323802:46:305100:02:275201:59:52 05:26:53 
3670 MARTY TRAKY36RALEIGHNC4900:36:588500:05:353902:46:388900:03:593501:49:31 05:22:39 
46145 DAVE VENABLE59YORKTOWNVA6800:40:377100:04:374002:46:458400:03:384901:58:48 05:34:24 
16159 GEORGE BENE46GREENSBORONC4700:36:351100:02:304102:47:264100:02:08901:28:09 04:56:46 
4755 CHARLIE KRESHO43WINTERVILLENC6200:38:554000:03:234202:48:034900:02:255502:01:50 05:34:35 
37152 CHRISTOPHER VAUGHAN51WASHINGTONDC800:31:106200:04:114302:48:184300:02:134701:57:16 05:23:06 
22108 GREG CROSS34CORNELIUSNC400:28:315900:04:014402:48:257000:03:011501:36:28 05:00:24 
5150 JEFF MOORE52MIDLOTHIANVA6600:39:444400:03:314502:48:415300:02:286202:06:52 05:41:14 
1585 MOHAMMAD SAAD25CARYNC4100:36:101500:02:354602:49:093000:01:45201:24:02 04:53:39 
32167 ADAM SWANK43DURHAMNC700:30:597600:04:454702:49:476100:02:373001:45:56 05:14:01 
59101 MIKE REARDON47RALEIGHNC5600:38:158800:05:544802:50:2611300:07:166002:04:12 05:46:01 
55150 JAY TOLIN41WINSTON-SALEMNC7700:42:418000:04:564902:50:285800:02:355802:03:14 05:43:51 
114197BMLOWELL GOULD51ROCKY POINTNC4800:36:36100:01:405002:51:00       
6291 MICHAEL COLOMBO67GREENVILLENC8400:44:419400:06:185102:51:146600:02:496402:07:13 05:52:14 
115193BMRIC ONG50SOUTHERN PINESNC6900:41:083100:03:065202:51:38       
8652 MASSIMO GIUSTI51GLEN ALLENVA4600:36:317700:04:495302:51:3910000:04:3210002:37:34 06:15:02 
70128 JOE OKULEY48ASHLEYOH3900:35:404900:03:415402:52:123100:01:509002:24:23 05:57:44 
4484 KYLE PITCHFORD45GREENVILLENC3500:34:463500:03:095502:52:148300:03:364201:56:30 05:30:14 
45156 KEVIN THOMAS43RALEIGHNC2000:32:473000:03:025602:52:146700:02:525302:00:12 05:31:05 
6127 ALAN PARKER42ABERDEENNC6500:39:38900:02:265702:52:29900:01:207202:12:32 05:48:24 
5746 GLENN YOUNG58MATTAPONIVA4000:35:573700:03:105802:52:522800:01:446702:11:07 05:44:47 
79149 KENNETH PEARSON44WILMINGTONNC3800:35:226400:04:135902:52:545200:02:279602:34:05 06:08:59 
5637 JOEL ISELY54POQUOSONVA1300:31:552300:02:506002:53:374400:02:147602:13:23 05:43:56 
6542 ISRAEL NIR67WILMINGTONNC5700:38:186800:04:276102:54:032000:01:298102:16:48 05:55:04 
Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
6083 MARK HODGES42CLAYTONNC4400:36:235200:03:446202:54:311200:01:226502:10:06 05:46:04 
41105 KEVIN CHALK43ROSWELLGA3300:34:408200:05:146302:54:437100:03:033201:49:02 05:26:40 
7196 MASSIMO CRUDELI40WILMINGTONNC8900:45:092700:03:016402:55:459200:04:057802:13:38 06:01:35 
73173 HARRY THOMPSON35HUNTERSVILLENC8000:44:048700:05:496502:56:1410700:05:147002:12:02 06:03:20 
8314ZMGENE LOWDER57WINSTON SALEMNC8300:44:408900:06:056602:56:289700:04:288502:19:47 06:11:26 
116194BMJEAN-REMY BOURGET45WILMINGTONNC3400:34:401400:02:326702:56:33       
63141 NATHAN SIDDEN43STATESVILLENC9000:45:143200:03:076802:57:005700:02:326302:07:06 05:54:57 
54187NMGAVIN COCHRAN37LEXINGTONSC6700:40:306700:04:216902:57:545900:02:354601:56:55 05:42:12 
50124 BRETT FAULKNIER41CHARLESTONWV10200:49:5010600:07:527002:58:154700:02:222401:41:45 05:40:01 
5871 LANDON ORR28CLAYTONNC3600:34:534700:03:367102:59:30800:01:176102:05:41 05:44:55 
4836 RAY LOCKLEAR42WINSTON SALEMNC8800:44:537300:04:437203:00:095000:02:262801:44:10 05:36:18 
72125 CHARLES GALT49RALEIGHNC5200:37:2211100:09:317303:00:1310600:05:006602:10:39 06:02:43 
8438 SCOTT BREWINGTON51GREENSBORONC9100:45:342000:02:477403:00:181500:01:238802:23:45 06:13:45 
8218 ROBERT FRECHETTE46APEXNC8100:44:132800:03:017503:00:209300:04:088302:18:41 06:10:22 
67140 MATTHEW DECKER31HUNTERSVILLENC4200:36:176300:04:117603:00:463400:01:537702:13:28 05:56:33 
8580 COREY EDWARDS44BURLINGTONNC10800:53:457900:04:547703:01:085500:02:307102:12:12 06:14:28 
7456 CHRISTOPHER HASTY48GREENVILLENC5000:37:035800:04:017803:01:117800:03:228202:17:59 06:03:34 
3864 MICHAEL DUNN48SANFORDNC5100:37:167000:04:337903:01:267600:03:151701:37:55 05:24:24 
8061 JOHN KNECHT55VIRGINIA BEACHVA9300:45:468400:05:288003:02:088200:03:347302:12:37 06:09:31 
78168 DAVID SCHOEPSKE58JAMESTOWNNC9800:48:324800:03:398103:02:416300:02:406802:11:24 06:08:54 
75160 COREY O'CONNOR26SNEADS FERRYNC2900:34:303400:03:088203:02:533500:01:548702:21:32 06:03:55 
9089 MARK MONTGOMERY60WAKE FORESTNC7000:41:139100:06:138303:03:066400:02:409302:28:08 06:21:19 
6819MMSMYTH KEVIN56CARYNC7300:41:537200:04:378403:03:408700:03:495702:03:04 05:57:01 
9878 STEVE WATSON51FAYETTEVILLENC11601:08:549700:06:518503:04:058000:03:289202:26:33 06:49:48 
9447 KARL WENTZEL74WOODSTOCKGA9500:46:0810000:07:058603:04:249500:04:229902:36:06 06:38:02 
8873 GEORGE JUDD51FREDERICKSBURGVA7900:43:257400:04:438703:05:058500:03:458602:20:39 06:17:36 
91170 PATRICK BAYER43DURHAMNC10600:51:109300:06:188803:06:4910100:04:337902:14:31 06:23:19 
8790 THOMAS WEBER59WAKE FORESTNC5500:38:026900:04:298903:07:167900:03:248902:24:06 06:17:15 
53147 JAMES TAYLOR28SANFORDNC3000:34:316100:04:089003:08:046000:02:363901:52:20 05:41:37 
102165 EDWARD ARB49LELANDNC8200:44:3210800:07:559103:09:1410400:04:4710602:47:55 06:54:21 
9754 GAYLORD HUSK61RICHMONDVA7600:42:3910100:07:219203:09:1810500:04:5110202:39:19 06:43:27 
Place Bib Co Name Age City St Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY Time DQ
6993 MIKE TAMBERELLA45GASTONIANC8700:44:525000:03:429303:09:211300:01:224801:58:06 05:57:21 
7788 DON BAXTER56FREDERICKSBURGVA2700:34:076600:04:189403:09:266200:02:378002:15:15 06:05:41 
6686 RYAN JOHNSON36WRIGHTSVILLE BEACHNC5900:38:249000:06:129503:09:307700:03:175001:58:49 05:56:10 
64166 LARRY MCSWEENEY53INDEPENDENCEOH9400:45:557500:04:439603:10:543300:01:533701:51:36 05:54:59 
101163 GREYSON QUARLES74DUCK KEYFL10300:50:239900:06:599703:11:3010200:04:3510302:39:47 06:53:12 
8174 ROBERT WIGGINS27MOORESVILLENC5400:38:005700:04:009803:12:581400:01:227502:13:12 06:09:31 
89104 GARY FUCHS62STOKESDALENC8500:44:426000:04:079903:14:517300:03:076902:12:01 06:18:46 
10592 ROBERT MORRISON77GREENVILLENC9600:47:049800:06:5210003:15:029000:03:5910903:04:53 07:17:48 
93189NMRUSSELL NEWKIRK30MOREHEAD CITYNC7800:42:598100:04:5710103:16:077200:03:069402:28:19 06:35:26 
10449 CHRIS UGGIANO50FAYETTEVILLENC10700:51:219200:06:1610203:16:218100:03:3110803:00:07 07:17:33 
9626 THOMAS HARCUS55CAROLINA BEACHNC4500:36:269600:06:3710303:17:1711000:05:399702:34:41 06:40:38 
9599 CHRIS VALADA35CHARLOTTENC6300:39:288600:05:4210403:17:479900:04:309502:33:05 06:40:32 
76171 JOSEPH RAINES29SNEADS FERRYNC7100:41:228300:05:2110503:19:054500:02:184301:56:34 06:04:39 
10682 MARK DONOVAN27HARLEYSVILLEPA11300:59:4611300:10:0110603:20:3511100:06:1810402:41:20 07:17:57 
111164 RONALD CROSIER51LANSINGWV10900:54:2410900:08:3110703:21:458800:03:5511203:18:01 07:46:35 
100190ZMANTHONY WHITEHEAD44GREENVILLENC11200:58:0210200:07:3710803:21:5210900:05:318402:19:13 06:52:13 
92153 PHILIP DEETER52WASHINGTONDC9900:49:179500:06:2910903:22:5211200:07:115602:02:27 06:28:15 
99127 SCOTT EDWARDS59ROCKY MOUNTNC10100:49:4510700:07:5311003:24:566800:02:569102:26:27 06:51:56 
10360CRYAN ANTHONY37GASTONIANC10000:49:3310300:07:3711103:27:239100:04:0010102:39:15 07:07:46 
109144 JOHN MELLING60NEW BERNNC10500:50:3611200:09:3411203:30:1410300:04:3711003:06:48 07:41:46 
112131 MR-ED MULHEREN59CHARLOTTENC11100:57:3610400:07:4211303:30:4310800:05:1911103:15:02 07:56:19 
11031 JOHN TILLEY70LUMBERTONNC11401:01:0511600:12:4011403:35:189600:04:2210702:49:40 07:43:03 
107126 HOWARD KOHN63NISKAYUNANY11000:54:3411000:09:2811503:36:386500:02:4110502:43:25 07:26:43 
108100 RUDIGER LIND76ROSWELLGA11501:02:2510500:07:4211603:51:428600:03:479802:34:56 07:40:30 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Co,Name,Age,City,St,Rank,SWIM,Rank,T1,Rank,Bike,Rank,T2,Rank,RUN,PENALTY,Time,DQ Place,Bib,Co,Name,Age,City,St,Rank,SWIM,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITY CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN ST SWIM T1 T2 TIME1
1 30 13 2:20:39 RALEIGH OM [empty string] NATHAN SMITH [empty string] 1 18 25 1 74 4 1:24:43 NC 00:32:24 00:02:55 00:03:09 4:23:48
2 30 11 2:25:10 SAINT JOHNS OM [empty string] ERIC LASHWAY [empty string] 2 11 19 2 3 3 1:24:25 FL 00:31:48 00:02:47 00:01:03 4:25:10
3 40 2 2:26:13 WATERBURY MM [empty string] JOHN SPINNEY [empty string] 4 10 24 3 7 5 1:25:34 VT 00:31:46 00:02:53 00:01:10 4:27:34
4 45 1 2:26:14 WASHINGTON MM [empty string] DARREN RENTCH [empty string] 5 6 53 4 46 7 1:27:24 DC 00:30:25 00:03:46 00:02:21 4:30:07
5 35 12 2:27:53 SCHNECKSVILLE OM [empty string] KENRICK SMITH [empty string] 3 2 8 5 1 8 1:27:59 PA 00:27:04 00:02:22 00:01:01 4:26:17
6 37 9 2:28:50 HILLSBOROUGH OM [empty string] EVAN HILL [empty string] 8 5 16 6 25 13 1:34:39 NC 00:30:23 00:02:35 00:01:36 4:38:02
7 52 103 2:29:09 HOLLIDAYSBURG [empty string] [empty string] GEORDIE EDMISTON [empty string] 7 9 56 7 6 11 1:30:02 PA 00:31:39 00:03:51 00:01:10 4:35:50
8 39 148 2:30:47 MATTHEWS [empty string] [empty string] JUSTIN ANDREWS [empty string] 11 26 3 8 4 19 1:39:23 NC 00:33:39 00:01:52 00:01:05 4:46:44
9 41 15 2:31:18 ALEXANDRIA MM [empty string] ANDREW LIPSCOMB [empty string] 6 15 29 9 32 1 1:22:37 VA 00:31:57 00:03:02 00:01:52 4:30:44
10 51 4 2:31:30 CARY MM [empty string] THOMAS LEHR [empty string] 10 19 2 10 2 16 1:37:05 NC 00:32:46 00:01:44 00:01:01 4:44:04
11 43 20 2:31:55 SANFORD [empty string] [empty string] DANIEL EGBERT [empty string] 14 21 17 11 17 27 1:43:45 NC 00:32:53 00:02:40 00:01:27 4:52:38
12 46 123 2:32:38 JACKSONVILLE [empty string] [empty string] EDWARD MCDERMOTT 00:04:00 24 28 6 12 23 33 1:49:19 NC 00:34:24 00:02:11 00:01:34 5:04:06
13 26 130 2:32:46 RAEFORD [empty string] [empty string] BRENDEN SIEKMAN [empty string] 21 86 51 13 40 14 1:36:20 NC 00:44:46 00:03:43 00:02:08 4:59:41
14 45 162 2:33:12 BEAUFORT [empty string] [empty string] JEFF BECK [empty string] 33 64 78 14 69 41 1:54:44 SC 00:39:38 00:04:54 00:02:57 5:15:23
15 48 174 2:33:27 GREENSBORO [empty string] [empty string] STEFANO ROSA ULIANA [empty string] 12 60 38 15 22 12 1:34:21 NC 00:38:29 00:03:10 00:01:33 4:50:58
16 35 57 2:33:39 WASHINGTON [empty string] [empty string] SCOTT YATES 00:04:00 31 25 10 16 27 45 1:56:50 DC 00:33:36 00:02:27 00:01:42 5:12:12
17 44 120 2:33:56 DURHAM [empty string] [empty string] BRIAN MANN [empty string] 17 61 45 17 48 18 1:39:11 NC 00:38:40 00:03:31 00:02:22 4:57:39
18 37 23 2:34:11 WILSON [empty string] [empty string] DAVID CAUDLE [empty string] 29 17 13 18 19 44 1:56:40 NC 00:32:15 00:02:31 00:01:28 5:07:03
19 46 117 2:34:43 GREENVILLE [empty string] [empty string] CHARLES CHURCH [empty string] 113 74 55 19 36 [empty string] [empty string] SC 00:42:06 00:03:49 00:01:56 [empty string]
20 48 69 2:36:13 RICHMOND [empty string] [empty string] KARL GORDON 00:12:00 25 22 5 20 10 20 1:40:03 VA 00:33:01 00:02:10 00:01:21 5:04:46
21 29 7 2:36:43 PROVIDENCE OM [empty string] MITCHELL ISAACSON [empty string] 9 16 26 21 18 6 1:25:41 RI 00:31:58 00:02:58 00:01:28 4:38:46
22 54 139 2:36:46 MOORESVILLE [empty string] [empty string] ROBERT COLE [empty string] 19 1 7 22 26 36 1:51:13 NC 00:26:58 00:02:18 00:01:39 4:58:52
23 31 135 2:38:04 JACKSONVILLE [empty string] [empty string] MATTHEW RICHTER [empty string] 26 37 12 23 21 31 1:48:08 NC 00:35:05 00:02:30 00:01:29 5:05:15
24 51 157 2:38:09 NEW PORT RICHEY [empty string] [empty string] PATRICK BENE [empty string] 35 97 114 24 94 21 1:40:43 FL 00:47:31 00:10:19 00:04:16 5:20:56
25 45 81 2:38:17 RUTHERFORDTON [empty string] [empty string] TERRY KERSEY [empty string] 18 12 54 25 37 25 1:42:02 NC 00:31:50 00:03:49 00:01:57 4:57:52
26 52 158 2:38:18 NEW PORT RICHEY [empty string] [empty string] GEORGE BUFFINGTON [empty string] 49 92 115 26 98 51 1:59:16 FL 00:45:40 00:11:51 00:04:28 5:39:31
27 31 95 2:38:52 SEVERN [empty string] [empty string] TIM DELSS [empty string] 40 58 39 27 29 59 2:03:50 MD 00:38:20 00:03:10 00:01:44 5:25:54
28 41 59 2:39:07 MORRISVILLE [empty string] [empty string] MATTHEW JOHNSON [empty string] 27 23 18 28 11 34 1:49:21 NC 00:33:31 00:02:43 00:01:21 5:06:01
29 29 172 2:39:12 SHEBOYGAN [empty string] [empty string] NICHOLAS PLOCAR [empty string] 13 53 22 29 75 10 1:28:34 WI 00:37:42 00:02:49 00:03:14 4:51:29
30 29 65 2:39:17 CARY [empty string] [empty string] ROBERT CREWS [empty string] 34 104 41 30 42 29 1:44:48 NC 00:50:26 00:03:24 00:02:11 5:20:05
31 40 142 2:40:23 WINTERVILLE [empty string] [empty string] JOSH MITCHELL [empty string] 20 24 4 31 5 26 1:42:21 NC 00:33:31 00:02:04 00:01:07 4:59:24
32 55 33 2:41:07 RALEIGH [empty string] [empty string] MIKE MCCONEGHY [empty string] 52 72 65 32 39 74 2:12:39 NC 00:41:34 00:04:16 00:02:02 5:41:36
33 49 43 2:41:24 CHAPEL HILL [empty string] [empty string] SIMON SAWYER 00:04:00 23 14 21 33 24 23 1:41:30 NC 00:31:56 00:02:49 00:01:35 5:03:12
34 47 161 2:43:48 NEW PORT RICHEY [empty string] [empty string] DAVE BRACKEN [empty string] 30 3 36 34 54 38 1:51:49 FL 00:27:46 00:03:09 00:02:28 5:08:58
35 32 129 2:44:02 GREENSBORO [empty string] [empty string] RYAN ODOM [empty string] 28 43 42 35 38 22 1:41:08 NC 00:36:22 00:03:27 00:01:59 5:06:56
36 40 87 2:44:20 FAIRVIEW [empty string] [empty string] JEFF DOWDY [empty string] 39 31 43 36 16 54 2:01:26 NC 00:34:33 00:03:31 00:01:24 5:25:11
37 33 17 2:45:39 PITTSBORO [empty string] [empty string] CHRISTOPHER DOWD [empty string] 43 75 33 37 56 40 1:54:29 NC 00:42:09 00:03:07 00:02:31 5:27:54
38 34 114 2:46:30 FORT MILL [empty string] [empty string] ERIC ROOF [empty string] 42 32 46 38 51 52 1:59:52 SC 00:34:35 00:03:32 00:02:27 5:26:53
39 36 70 2:46:38 RALEIGH [empty string] [empty string] MARTY TRAKY [empty string] 36 49 85 39 89 35 1:49:31 NC 00:36:58 00:05:35 00:03:59 5:22:39
40 59 145 2:46:45 YORKTOWN [empty string] [empty string] DAVE VENABLE [empty string] 46 68 71 40 84 49 1:58:48 VA 00:40:37 00:04:37 00:03:38 5:34:24
41 46 159 2:47:26 GREENSBORO [empty string] [empty string] GEORGE BENE [empty string] 16 47 11 41 41 9 1:28:09 NC 00:36:35 00:02:30 00:02:08 4:56:46
42 43 55 2:48:03 WINTERVILLE [empty string] [empty string] CHARLIE KRESHO [empty string] 47 62 40 42 49 55 2:01:50 NC 00:38:55 00:03:23 00:02:25 5:34:35
43 51 152 2:48:18 WASHINGTON [empty string] [empty string] CHRISTOPHER VAUGHAN [empty string] 37 8 62 43 43 47 1:57:16 DC 00:31:10 00:04:11 00:02:13 5:23:06
44 34 108 2:48:25 CORNELIUS [empty string] [empty string] GREG CROSS [empty string] 22 4 59 44 70 15 1:36:28 NC 00:28:31 00:04:01 00:03:01 5:00:24
45 52 50 2:48:41 MIDLOTHIAN [empty string] [empty string] JEFF MOORE [empty string] 51 66 44 45 53 62 2:06:52 VA 00:39:44 00:03:31 00:02:28 5:41:14
46 25 85 2:49:09 CARY [empty string] [empty string] MOHAMMAD SAAD [empty string] 15 41 15 46 30 2 1:24:02 NC 00:36:10 00:02:35 00:01:45 4:53:39
47 43 167 2:49:47 DURHAM [empty string] [empty string] ADAM SWANK [empty string] 32 7 76 47 61 30 1:45:56 NC 00:30:59 00:04:45 00:02:37 5:14:01
48 47 101 2:50:26 RALEIGH [empty string] [empty string] MIKE REARDON [empty string] 59 56 88 48 113 60 2:04:12 NC 00:38:15 00:05:54 00:07:16 5:46:01
49 41 150 2:50:28 WINSTON-SALEM [empty string] [empty string] JAY TOLIN [empty string] 55 77 80 49 58 58 2:03:14 NC 00:42:41 00:04:56 00:02:35 5:43:51
50 51 197 2:51:00 ROCKY POINT BM [empty string] LOWELL GOULD [empty string] 114 48 1 50 [empty string] [empty string] [empty string] NC 00:36:36 00:01:40 [empty string] [empty string]
51 67 91 2:51:14 GREENVILLE [empty string] [empty string] MICHAEL COLOMBO [empty string] 62 84 94 51 66 64 2:07:13 NC 00:44:41 00:06:18 00:02:49 5:52:14
52 50 193 2:51:38 SOUTHERN PINES BM [empty string] RIC ONG [empty string] 115 69 31 52 [empty string] [empty string] [empty string] NC 00:41:08 00:03:06 [empty string] [empty string]
53 51 52 2:51:39 GLEN ALLEN [empty string] [empty string] MASSIMO GIUSTI [empty string] 86 46 77 53 100 100 2:37:34 VA 00:36:31 00:04:49 00:04:32 6:15:02
54 48 128 2:52:12 ASHLEY [empty string] [empty string] JOE OKULEY [empty string] 70 39 49 54 31 90 2:24:23 OH 00:35:40 00:03:41 00:01:50 5:57:44
55 45 84 2:52:14 GREENVILLE [empty string] [empty string] KYLE PITCHFORD [empty string] 44 35 35 55 83 42 1:56:30 NC 00:34:46 00:03:09 00:03:36 5:30:14
56 43 156 2:52:14 RALEIGH [empty string] [empty string] KEVIN THOMAS [empty string] 45 20 30 56 67 53 2:00:12 NC 00:32:47 00:03:02 00:02:52 5:31:05
57 42 27 2:52:29 ABERDEEN [empty string] [empty string] ALAN PARKER [empty string] 61 65 9 57 9 72 2:12:32 NC 00:39:38 00:02:26 00:01:20 5:48:24
58 58 46 2:52:52 MATTAPONI [empty string] [empty string] GLENN YOUNG [empty string] 57 40 37 58 28 67 2:11:07 VA 00:35:57 00:03:10 00:01:44 5:44:47
59 44 149 2:52:54 WILMINGTON [empty string] [empty string] KENNETH PEARSON [empty string] 79 38 64 59 52 96 2:34:05 NC 00:35:22 00:04:13 00:02:27 6:08:59
60 54 37 2:53:37 POQUOSON [empty string] [empty string] JOEL ISELY [empty string] 56 13 23 60 44 76 2:13:23 VA 00:31:55 00:02:50 00:02:14 5:43:56
61 67 42 2:54:03 WILMINGTON [empty string] [empty string] ISRAEL NIR [empty string] 65 57 68 61 20 81 2:16:48 NC 00:38:18 00:04:27 00:01:29 5:55:04
62 42 83 2:54:31 CLAYTON [empty string] [empty string] MARK HODGES [empty string] 60 44 52 62 12 65 2:10:06 NC 00:36:23 00:03:44 00:01:22 5:46:04
63 43 105 2:54:43 ROSWELL [empty string] [empty string] KEVIN CHALK [empty string] 41 33 82 63 71 32 1:49:02 GA 00:34:40 00:05:14 00:03:03 5:26:40
64 40 96 2:55:45 WILMINGTON [empty string] [empty string] MASSIMO CRUDELI [empty string] 71 89 27 64 92 78 2:13:38 NC 00:45:09 00:03:01 00:04:05 6:01:35
65 35 173 2:56:14 HUNTERSVILLE [empty string] [empty string] HARRY THOMPSON [empty string] 73 80 87 65 107 70 2:12:02 NC 00:44:04 00:05:49 00:05:14 6:03:20
66 57 14 2:56:28 WINSTON SALEM ZM [empty string] GENE LOWDER [empty string] 83 83 89 66 97 85 2:19:47 NC 00:44:40 00:06:05 00:04:28 6:11:26
67 45 194 2:56:33 WILMINGTON BM [empty string] JEAN-REMY BOURGET [empty string] 116 34 14 67 [empty string] [empty string] [empty string] NC 00:34:40 00:02:32 [empty string] [empty string]
68 43 141 2:57:00 STATESVILLE [empty string] [empty string] NATHAN SIDDEN [empty string] 63 90 32 68 57 63 2:07:06 NC 00:45:14 00:03:07 00:02:32 5:54:57
69 37 187 2:57:54 LEXINGTON NM [empty string] GAVIN COCHRAN [empty string] 54 67 67 69 59 46 1:56:55 SC 00:40:30 00:04:21 00:02:35 5:42:12
70 41 124 2:58:15 CHARLESTON [empty string] [empty string] BRETT FAULKNIER [empty string] 50 102 106 70 47 24 1:41:45 WV 00:49:50 00:07:52 00:02:22 5:40:01
71 28 71 2:59:30 CLAYTON [empty string] [empty string] LANDON ORR [empty string] 58 36 47 71 8 61 2:05:41 NC 00:34:53 00:03:36 00:01:17 5:44:55
72 42 36 3:00:09 WINSTON SALEM [empty string] [empty string] RAY LOCKLEAR [empty string] 48 88 73 72 50 28 1:44:10 NC 00:44:53 00:04:43 00:02:26 5:36:18
