Verizon Wireless 5k Overall Combined Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 189 | BRANDON LYKO | 28 | M | SIMPSONVILLE SC | 00:21:39 | 00:06:58 |
| 2 | 463 | GERARD VERRICO | 29 | M | MAULDIN SC | 00:22:36 | 00:07:17 |
| 3 | 97 | JIM FAIREY | 40 | M | GREENVILLE SC | 00:22:52 | 00:07:22 |
| 4 | 408 | RAPHAEL JARRETT | 37 | M | PIEDMONT SC | 00:25:21 | 00:08:10 |
| 5 | 216 | JEFF MERROW | 43 | M | SPARTANBURG SC | 00:25:33 | 00:08:14 |
| 6 | 11 | JOE APPLE | 34 | M | GREENVILLE SC | 00:26:07 | 00:08:25 |
| 7 | 238 | LEE ODOM | 44 | M | SIMPSONVILLE SC | 00:26:40 | 00:08:35 |
| 8 | 19 | AL BASH | 41 | M | ANDERSON SC | 00:27:04 | 00:08:43 |
| 9 | 62 | SHATOYA COBB | 32 | F | PIEDMONT SC | 00:27:13 | 00:08:46 |
| 10 | 487 | UNKNOWN UNKNOWN | 99 | M | GREENVILLE SC | 00:27:36 | 00:08:53 |
| 11 | 20 | GERARD BENNETT | 29 | M | CENTRAL SC | 00:27:45 | 00:08:56 |
| 12 | 475 | DOMINQUE WILKINS | 34 | M | GREENVILLE SC | 00:27:46 | 00:08:56 |
| 13 | 193 | MAUREEN MARLOW | 39 | F | GREENVILLE SC | 00:27:52 | 00:08:58 |
| 14 | 120 | BRANDON HARRIS | 28 | M | SIMPSONVILLE SC | 00:28:55 | 00:09:19 |
| 15 | 261 | WILLIAM RENKEN | 31 | M | SIMPSONVILLE SC | 00:29:02 | 00:09:21 |
| 16 | 54 | DALE CARVER | 39 | M | GREEEMVILLE SC | 00:29:29 | 00:09:30 |
| 17 | 220 | JUAN MONCADA | 27 | M | SIMPSONVILLE SC | 00:29:46 | 00:09:35 |
| 18 | 372 | JOSEPH BURDETT | 30 | M | SIMPSONVILLE SC | 00:29:58 | 00:09:39 |
| 19 | 177 | THOMAS LAWRENCE | 31 | M | SPARTANBURG SC | 00:30:00 | 00:09:40 |
| 20 | 148 | STEVEN JENSEN | 32 | M | GREENVILLE SC | 00:30:00 | 00:09:40 |
| 21 | 179 | ALLAN LAZENBY | 34 | M | GREENVILLE SC | 00:30:03 | 00:09:41 |
| 22 | 347 | DUSTIN WOOD | 31 | M | SPARTANBURG SC | 00:30:26 | 00:09:48 |
| 23 | 200 | ERIC MCCREERY | 35 | M | GREENVILLE SC | 00:30:48 | 00:09:55 |
| 24 | 422 | JOANN LYNCH | 40 | F | GREENVILLE SC | 00:31:14 | 00:10:03 |
| 25 | 218 | MELINDA MINTON | 45 | F | EASLEY SC | 00:31:17 | 00:10:04 |
| 26 | 379 | RALPH CREMONESE | 56 | M | INMAN SC | 00:31:18 | 00:10:05 |
| 27 | 57 | BLAKE CHEEK | 33 | M | GREENVILLE SC | 00:31:42 | 00:10:13 |
| 28 | 90 | BRIAN ELLIOTT | 39 | M | BOILING SPGS SC | 00:31:59 | 00:10:18 |
| 29 | 334 | ASHTON WHITE | 23 | M | GREENWOOD SC | 00:32:04 | 00:10:20 |
| 30 | 481 | CYN'CLAIR WOODSON | 21 | F | GREENVILLE SC | 00:33:21 | 00:10:44 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace |
| 31 | 360 | CLIFFORD BELLWOOD | 31 | M | MARIETTA SC | 00:33:22 | 00:10:45 |
| 32 | 42 | TIM BROWN | 30 | M | GREER SC | 00:33:27 | 00:10:46 |
| 33 | 192 | ASHLEY MARION | 38 | F | SIMPSONVILLE SC | 00:33:46 | 00:10:53 |
| 34 | 282 | ANDRAE SHERMAN | 35 | M | GREENVILLE SC | 00:33:47 | 00:10:53 |
| 35 | 45 | VINCE BURDEN | 34 | M | GREENVILLE SC | 00:33:48 | 00:10:53 |
| 36 | 394 | MELISSA GAINER | 32 | F | SIMPSONVILLE SC | 00:33:48 | 00:10:53 |
| 37 | 31 | CHRIS BOULWARE | 27 | M | GREENVILLE SC | 00:33:48 | 00:10:53 |
| 38 | 444 | KAYSHA RICHARDSON | 25 | F | TAYLORS SC | 00:33:49 | 00:10:53 |
| 39 | 363 | CHRIS BLASSINGAME | 29 | M | WOODRUFF SC | 00:33:53 | 00:10:55 |
| 40 | 44 | LISA BURCHFIELD | 51 | F | GRAY COURT SC | 00:33:54 | 00:10:55 |
| 41 | 407 | CHRIS IRVING | 33 | M | SIMPSONVILLE SC | 00:34:00 | 00:10:57 |
| 42 | 387 | ANDREW ETHERIDGE | 21 | M | CENTRAL SC | 00:34:49 | 00:11:13 |
| 43 | 137 | TERESA HOWELL | 49 | F | GREENVILLE SC | 00:35:06 | 00:11:18 |
| 44 | 69 | ROBERT COXEY | 36 | M | GREENVILLE SC | 00:35:16 | 00:11:21 |
| 45 | 356 | BRETT AUSTIN | 51 | M | GREENVILLE SC | 00:35:38 | 00:11:28 |
| 46 | 470 | SHAMECKA WEDMAN | 24 | F | GREENVILLE SC | 00:35:39 | 00:11:29 |
| 47 | 150 | KIMBERLY JOHNSON | 27 | F | GREENVILLE SC | 00:35:41 | 00:11:29 |
| 48 | 51 | CANDIE CARROLL | 39 | F | SIMPSONVILLE SC | 00:35:51 | 00:11:33 |
| 49 | 67 | PATRICIA COOK | 49 | F | SIMPSONVILLE SC | 00:35:51 | 00:11:33 |
| 50 | 40 | TERRI BROOKS | 45 | F | PELZER SC | 00:35:52 | 00:11:33 |
| 51 | 340 | CHRISTOPHER WILLIAMS | 21 | M | WHITMIRE SC | 00:35:58 | 00:11:35 |
| 52 | 215 | SHAUNTORA MERCER | 26 | F | SPARTANBURG SC | 00:36:08 | 00:11:38 |
| 53 | 250 | FREDDIE POWE | 42 | M | MAULDIN SC | 00:36:26 | 00:11:44 |
| 54 | 186 | MELISSA LONDONO | 30 | F | GREENVILLE SC | 00:36:53 | 00:11:53 |
| 55 | 462 | CHRIS VALDEZ | 30 | M | MAULDIN SC | 00:37:12 | 00:11:59 |
| 56 | 369 | BRIAN BROWN | 45 | M | GREENVILLE SC | 00:37:13 | 00:11:59 |
| 57 | 152 | CHRISTY JONES | 34 | F | GREENVILLE SC | 00:37:14 | 00:11:59 |
| 58 | 432 | EUGENE MORRIS | 47 | M | GREENVILLE SC | 00:37:27 | 00:12:04 |
| 59 | 322 | RYAN UPHAM | 24 | M | SIMPSONVILLE SC | 00:37:33 | 00:12:06 |
| 60 | 328 | MICHAEL WATKINS | 32 | M | SIMPSONVILLE SC | 00:37:35 | 00:12:06 |
| 61 | 292 | JEFFREY SMITH | 27 | M | MOORE SC | 00:37:42 | 00:12:08 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace |
| 62 | 213 | KEIETTA MCKUNE | 23 | F | GREENVILLE SC | 00:37:43 | 00:12:09 |
| 63 | 231 | MASHUNDA MURPHY | 28 | F | GREER SC | 00:37:48 | 00:12:10 |
| 64 | 344 | SHARITA WILLINGHAM | 28 | F | GREENVILLE SC | 00:37:48 | 00:12:10 |
| 65 | 82 | REGIS DENDY | 24 | M | SIMPSONVILLE SC | 00:37:49 | 00:12:11 |
| 66 | 175 | RAQUEL LAMBERTH | 42 | F | GREENVILLE SC | 00:37:56 | 00:12:13 |
| 67 | 382 | JOHN DOGAN | 50 | M | GREENVILLE SC | 00:38:09 | 00:12:17 |
| 68 | 195 | SHARIKA MASSEY | 31 | F | TAYLORS SC | 00:38:23 | 00:12:22 |
| 69 | 198 | NATALIE MCCAUSLAND | 35 | F | SIMPSONVILLE SC | 00:38:27 | 00:12:23 |
| 70 | 235 | JAMES NEWHART | 28 | M | GREENVILLE SC | 00:38:32 | 00:12:24 |
| 71 | 68 | KEVIN COPELAND | 36 | M | INMAN SC | 00:38:46 | 00:12:29 |
| 72 | 115 | ANDREW GRABOWSKI | 29 | M | GREENVILLE SC | 00:38:46 | 00:12:29 |
| 73 | 241 | DARELL PARKS | 37 | M | SPARTANBURG SC | 00:38:46 | 00:12:29 |
| 74 | 91 | CHAD ELMORE | 25 | M | BOILING SPRINGS SC | 00:38:47 | 00:12:29 |
| 75 | 458 | FELIX SMITH | 42 | M | GREENVILLE SC | 00:38:47 | 00:12:29 |
| 76 | 479 | GERALDINE WILLIAMS-SLOAN | 51 | F | GREENVILLE SC | 00:38:53 | 00:12:31 |
| 77 | 160 | KRISTIN JUSTUS | 28 | F | FLETCHER NC | 00:39:14 | 00:12:38 |
| 78 | 188 | MICHELLE LUDEL | 32 | F | WARE SHOALS SC | 00:39:15 | 00:12:38 |
| 79 | 320 | MALCOLM TURNER | 27 | M | GREENVILLE SC | 00:39:33 | 00:12:44 |
| 80 | 323 | SHERRY VANLUE | 41 | F | SIMPSONVILLE SC | 00:39:36 | 00:12:45 |
| 81 | 254 | MICHELLE RAMIREZ | 25 | F | SIMPSONVILLE SC | 00:39:36 | 00:12:45 |
| 82 | 373 | MATTHEW BURDICK | 28 | M | TAYLORS SC | 00:39:51 | 00:12:50 |
| 83 | 488 | UNKNOWN UNKNOWN | 99 | M | GREENVILLE SC | 00:39:58 | 00:12:52 |
| 84 | 116 | LASHUNTA GRANT | 27 | F | CLITON SC | 00:40:11 | 00:12:56 |
| 85 | 275 | PRESTON SALISBURY | 30 | M | PENDLETON SC | 00:40:17 | 00:12:58 |
| 86 | 52 | ALEXIS CARSON | 24 | F | ANDERSON SC | 00:40:20 | 00:12:59 |
| 87 | 164 | CLINTON KELLEY | 26 | M | MAULDIN SC | 00:40:38 | 00:13:05 |
| 88 | 5 | JERNAE AKERS | 22 | F | GREENVILLE SC | 00:40:39 | 00:13:05 |
| 89 | 436 | OMAR OSBORNE | 31 | M | LYMAN SC | 00:40:52 | 00:13:09 |
| 90 | 106 | ADAM GAINES | 34 | M | TAYLORS SC | 00:40:59 | 00:13:12 |
| 91 | 461 | LENNY TOLBERT | 36 | M | GREENVILLE SC | 00:41:03 | 00:13:13 |
| 92 | 332 | PAUL WHITAKER | 35 | M | GREENVILLE SC | 00:41:12 | 00:13:16 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace |
| 93 | 145 | MALCOLM JACKSON | 25 | M | TAYLORS SC | 00:41:27 | 00:13:21 |
| 94 | 121 | ERICA HARRISON | 33 | F | GREENWOOD SC | 00:41:38 | 00:13:24 |
| 95 | 196 | KYLE MAWHINEY | 38 | M | GREENVILLE SC | 00:41:43 | 00:13:26 |
| 96 | 244 | BRANDON PEAY | 30 | M | SIMPSONVILLE SC | 00:41:43 | 00:13:26 |
| 97 | 317 | ERIC TOWNSEND | 28 | M | GREER SC | 00:41:43 | 00:13:26 |
| 98 | 14 | AMANDA ATKINS | 38 | F | SIMPSONVILLE SC | 00:41:49 | 00:13:28 |
| 99 | 168 | KEN KIMBRIL | 61 | M | SIMPSONVILLE SC | 00:41:52 | 00:13:29 |
| 100 | 226 | BRIAN MORLEY | 51 | M | SIMPSONVILLE SC | 00:42:08 | 00:13:34 |
| 101 | 472 | SHARON WHITE | 38 | F | MAUDLIN SC | 00:42:14 | 00:13:36 |
| 102 | 176 | ERIC LATIMER | 31 | M | GREENVILLE SC | 00:42:16 | 00:13:37 |
| 103 | 149 | KENYA JOE-WILLIAMS | 41 | F | TAYLORS SC | 00:42:22 | 00:13:38 |
| 104 | 4 | LASTAHA AIKEN | 32 | F | FOUNTAIN INN SC | 00:42:46 | 00:13:46 |
| 105 | 484 | UNKNOWN UNKNOWN | 99 | M | GREENVILLE SC | 00:43:16 | 00:13:56 |
| 106 | 315 | STORMY THOMAS | 48 | F | TAYLORS SC | 00:43:33 | 00:14:01 |
| 107 | 350 | HAVREN WRIGHT | 24 | M | GREENVILLE SC | 00:43:34 | 00:14:02 |
| 108 | 281 | DEJARIOUS SEARLES | 25 | M | GREENVILLE SC | 00:43:35 | 00:14:02 |
| 109 | 171 | PORCHE KIRKSEY | 29 | F | PIEDMONT SC | 00:43:38 | 00:14:03 |
| 110 | 158 | DONALD JOSLYN | 32 | M | PICKENS SC | 00:44:00 | 00:14:10 |
| 111 | 416 | RODNEY LANDRUM | 42 | M | SPARTANBURG SC | 00:44:00 | 00:14:10 |
| 112 | 435 | DANTERRIO OLIVER | 31 | M | SIMPSONVILLE SC | 00:44:05 | 00:14:12 |
| 113 | 476 | LYNN WILLIAMS | 47 | F | ANDERSON SC | 00:44:24 | 00:14:18 |
| 114 | 417 | SONIA LAXTON | 51 | F | RALEIGH NC | 00:44:26 | 00:14:18 |
| 115 | 84 | MIKE DOHAR | 42 | M | GREENVILLE SC | 00:44:27 | 00:14:19 |
| 116 | 443 | LIMEKA RHODES | 28 | F | GREENVILLE SC | 00:44:33 | 00:14:21 |
| 117 | 396 | NICOLE GOLDSMITH | 35 | F | GREENVILLE SC | 00:44:36 | 00:14:22 |
| 118 | 9 | GLENN ALLISON | 31 | M | TAYLORS SC | 00:44:47 | 00:14:25 |
| 119 | 105 | HAYLEI FULLER | 23 | F | GREER SC | 00:44:49 | 00:14:26 |
| 120 | 173 | STANLEY KUSMIER | 37 | M | EASLEY SC | 00:45:01 | 00:14:30 |
| 121 | 478 | TYLER WILLIAMS | 25 | M | SIMPSONVILLE SC | 00:45:04 | 00:14:31 |
| 122 | 99 | CHRISTOPHER FISHER | 29 | M | WOORDRUFF SC | 00:45:05 | 00:14:31 |
| 123 | 233 | GABREILLE MURRAY | 28 | F | RUTHERFORDTON NC | 00:45:14 | 00:14:34 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace |
| 124 | 234 | JARRED NEIBEL | 24 | M | TAYLORS SC | 00:45:15 | 00:14:34 |
| 125 | 493 | UNKNOWN UNKNOWN | 99 | M | GREENVILLE SC | 00:45:17 | 00:14:35 |
| 126 | 94 | PHYLLIS EVANS-SMITH | 36 | F | GREENVILLE SC | 00:45:21 | 00:14:36 |
| 127 | 335 | ELIZABETH WHITE | 30 | F | TRAVELERS REST SC | 00:45:26 | 00:14:38 |
| 128 | 128 | WILLIE CALVIN HINES-BAILE | 26 | M | LAURENS SC | 00:45:33 | 00:14:40 |
| 129 | 66 | KRYSTLE CONSTANTINOPLE | 29 | F | GREER SC | 00:45:54 | 00:14:47 |
| 130 | 98 | PATRICK FALLON | 36 | M | SIMPSONVILLE SC | 00:45:56 | 00:14:47 |
| 131 | 208 | JOHNNY MCKENZIE | 41 | M | GREENVILLE SC | 00:46:32 | 00:14:59 |
| 132 | 18 | BARBARA BARBER | 52 | F | GREENVILLE SC | 00:46:35 | 00:15:00 |
| 133 | 460 | RICK THRASHER | 40 | M | ANDERSON SC | 00:46:42 | 00:15:02 |
| 134 | 228 | CURTIS MOSS | 43 | M | MAULDIN SC | 00:46:42 | 00:15:02 |
| 135 | 162 | JENNIFER KEELY | 35 | F | GREENVILLE SC | 00:46:45 | 00:15:03 |
| 136 | 326 | LEVITA WARE | 51 | F | GREENVILLE SC | 00:46:47 | 00:15:04 |
| 137 | 257 | STEVEN RANES | 25 | M | GREENVILLE SC | 00:46:59 | 00:15:08 |
| 138 | 248 | LINDA PINKEL | 56 | F | FOUNTAIN INN SC | 00:47:02 | 00:15:08 |
| 139 | 337 | LATOYA WIDER | 28 | F | GREENVILLE SC | 00:47:02 | 00:15:09 |
| 140 | 359 | JARRELL BELLAMY | 25 | M | SIMPSONVILLE SC | 00:47:04 | 00:15:09 |
| 141 | 141 | DAVID HUGHES | 33 | M | LAURENS SC | 00:47:05 | 00:15:10 |
| 142 | 371 | WARD BUELL | 35 | M | GREENVILLE SC | 00:47:06 | 00:15:10 |
| 143 | 191 | KRISTIN MANSELL | 25 | F | GREER SC | 00:47:12 | 00:15:12 |
| 144 | 184 | AISHA LITTLEJOHN | 28 | F | SPARTANBURG SC | 00:47:14 | 00:15:12 |
| 145 | 418 | MICHELLA LEVERETTE | 24 | F | GREENVILLE SC | 00:47:14 | 00:15:13 |
| 146 | 401 | TIFFANY HARDEN | 32 | F | GREENVILLE SC | 00:47:15 | 00:15:13 |
| 147 | 140 | CHANCE HUGHES | 28 | M | WOODRUFF SC | 00:47:24 | 00:15:16 |
| 148 | 83 | KIRK DEWEIL | 45 | M | SIMPSONVILLE SC | 00:47:42 | 00:15:21 |
| 149 | 303 | ANEDRA SUBER-TOLBERT | 37 | F | GREENVILLE SC | 00:48:08 | 00:15:30 |
| 150 | 205 | CHERILYN MCJUNKINS | 30 | F | CENTRAL SC | 00:48:14 | 00:15:32 |
| 151 | 262 | SARAH REYNOLDS | 31 | F | FOUNTAIN INN SC | 00:48:15 | 00:15:32 |
| 152 | 125 | ANGELA HENDERSON-GRANT | 48 | F | GREENVILLE SC | 00:48:47 | 00:15:42 |
| 153 | 147 | AMBER JENKINS | 26 | F | GREENVILLE SC | 00:48:48 | 00:15:43 |
| 154 | 365 | FETRICIA BOLDEN | 23 | F | ANDERSON SC | 00:48:57 | 00:15:46 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace |
| 155 | 428 | ERIC MILI | 49 | M | GREENVILLE SC | 00:49:05 | 00:15:48 |
| 156 | 302 | JAMES BRADLEY STROBLE | 45 | M | GREENVILLE SC | 00:49:05 | 00:15:48 |
| 157 | 268 | GERVARYA ROBERTSON | 26 | M | GREENVILLE SC | 00:49:06 | 00:15:49 |
| 158 | 211 | TOMETRIUS MCKINNEY | 26 | F | GREENVILLE SC | 00:49:07 | 00:15:49 |
| 159 | 341 | MORGAN WILLIAMS | 26 | F | GREENVILLE SC | 00:49:35 | 00:15:58 |
| 160 | 497 | UNKNOWN UNKNOWN | 99 | M | GREENVILLE SC | 00:49:35 | 00:15:58 |
| 161 | 79 | RACHAEL DECHANE | 33 | F | GREER SC | 00:49:42 | 00:16:00 |
| 162 | 144 | EMILY JACKSON | 28 | F | GREENVILLE SC | 00:49:53 | 00:16:04 |
| 163 | 41 | JUSTIN BROWN | 25 | M | MAULDIN SC | 00:49:53 | 00:16:04 |
| 164 | 442 | NICOLE REID | 25 | F | SIMPSONVILLE SC | 00:50:00 | 00:16:06 |
| 165 | 395 | BRITTANY GIBBS | 25 | F | SIMPSONVILLE SC | 00:50:00 | 00:16:06 |
| 166 | 86 | ELIZABETH DOW | 31 | F | BELTON SC | 00:50:10 | 00:16:09 |
| 167 | 27 | NATAUSHA BLAKLEY | 32 | F | GREENVILLE SC | 00:50:38 | 00:16:18 |
| 168 | 469 | ANDRIENNE WATTS | 41 | F | CLINTON SC | 00:50:59 | 00:16:25 |
| 169 | 12 | NICOLLETTE ARMSTRONG | 40 | F | GREENVILLE SC | 00:51:01 | 00:16:25 |
| 170 | 151 | ROBIN JOHNSTON | 43 | F | SIMPSONVILLE SC | 00:51:02 | 00:16:26 |
| 171 | 217 | MARYANNE MILES | 38 | F | SOMEWHERE SC | 00:51:16 | 00:16:30 |
| 172 | 163 | RICHARD KELLETT | 47 | M | GREENVILLE SC | 00:51:19 | 00:16:32 |
| 173 | 348 | RUFFIN WOODARD | 34 | M | SPARTANBURG SC | 00:51:21 | 00:16:32 |
| 174 | 496 | UNKNOWN UNKNOWN | 99 | M | GREENVILLE SC | 00:51:33 | 00:16:36 |
| 175 | 13 | ALICIA ATKINS | 24 | F | SIMPSONVILLE SC | 00:51:37 | 00:16:37 |
| 176 | 7 | HARVEY ALLEN | 60 | M | CLINTON SC | 00:51:49 | 00:16:41 |
| 177 | 138 | FAITH HUDGENS | 22 | F | GREENVILLE SC | 00:52:01 | 00:16:45 |
| 178 | 139 | RACHELLE HUDGENS | 26 | F | MAULDIN SC | 00:52:03 | 00:16:46 |
| 179 | 64 | ALESHIA COLEMAN | 26 | F | PIEDMONT SC | 00:52:03 | 00:16:46 |
| 180 | 129 | BRITTANY HODGE | 26 | F | GREENVILLE SC | 00:52:04 | 00:16:46 |
| 181 | 255 | MICHAEL RAMPERGASH | 34 | M | SIMPONVILLE SC | 00:52:09 | 00:16:48 |
| 182 | 229 | P. KARLETTE MOTLEY | 40 | F | GREENVILLE SC | 00:52:35 | 00:16:56 |
| 183 | 239 | WYCONA PALMER | 27 | F | GREENVILLE SC | 00:53:34 | 00:17:15 |
| 184 | 345 | LATOSHA WINN | 31 | F | SIMPSONVILLE SC | 00:53:34 | 00:17:15 |
| 185 | 327 | TENIKA WARE | 32 | F | GREENVILLE SC | 00:53:35 | 00:17:15 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace |
| 186 | 439 | SHARMIVIUS PETERS | 38 | F | GREENVILLE SC | 00:53:35 | 00:17:15 |
| 187 | 89 | ANTHONY EDWARDS | 34 | M | GREENVILLE SC | 00:53:38 | 00:17:16 |
| 188 | 28 | ANGELA BLANDIN | 40 | F | GREENVILLE SC | 00:53:40 | 00:17:17 |
| 189 | 132 | APRIL HOLLINGTON-SCOTT | 32 | F | GREENVILLE SC | 00:54:19 | 00:17:29 |
| 190 | 22 | JEREMY BERRYMAN | 39 | M | GREER SC | 00:54:36 | 00:17:35 |
| 191 | 295 | SHIREKA SMITH | 34 | F | MAULDIN SC | 00:54:46 | 00:17:38 |
| 192 | 312 | ANDREW THACKREY | 28 | M | GREENVILLE SC | 00:54:56 | 00:17:41 |
| 193 | 49 | LAKESHA CANADA | 25 | F | GREENVILLE SC | 00:54:58 | 00:17:42 |
| 194 | 343 | SHAQUALE WILLIAMS | 23 | F | GREENVILLE SC | 00:55:23 | 00:17:50 |
| 195 | 240 | MAE PARKER | 47 | F | SIMPSONVILLE SC | 00:55:27 | 00:17:51 |
| 196 | 61 | MARY CLEVELAND | 44 | F | GREENVILLE SC | 00:55:29 | 00:17:52 |
| 197 | 212 | JAMIE MCKINNEY | 30 | F | GREENVILLE SC | 00:55:31 | 00:17:52 |
| 198 | 223 | NATASHA MOODY | 37 | F | SPRINGFIELD SC | 00:55:59 | 00:18:01 |
| 199 | 3 | VALEKA ADAMS | 31 | F | MAULDIN SC | 00:55:59 | 00:18:02 |
| 200 | 182 | STEPHEN LINDSAY | 37 | M | GREENVILLLE SC | 00:56:17 | 00:18:07 |
| 201 | 78 | KALI DAWKINS | 36 | M | GREENVILLE SC | 00:56:25 | 00:18:10 |
| 202 | 60 | KOREN CLAYTON | 37 | F | GREENVILLE SC | 00:56:30 | 00:18:11 |
| 203 | 96 | NATASHA FAIR | 35 | F | MAULDIN SC | 00:56:30 | 00:18:12 |
| 204 | 59 | AUDREY CLAUSELL | 48 | F | GREENVILLE SC | 00:57:09 | 00:18:24 |
| 205 | 364 | OLLIE BLOCKER | 50 | F | GREENVILLE SC | 00:57:13 | 00:18:25 |
| 206 | 37 | ERIC BRADEY | 28 | M | GREENVILLE SC | 00:58:02 | 00:18:41 |
| 207 | 6 | CEDRIC ALLEN | 42 | M | SPARTANBURG SC | 00:58:03 | 00:18:41 |
| 208 | 8 | KERCIA ALLEN | 34 | F | LAURENS SC | 00:58:19 | 00:18:46 |
| 209 | 122 | KRISAN HART | 26 | F | MAULDIN SC | 00:58:21 | 00:18:47 |
| 210 | 378 | BRITTNI COLE | 29 | F | MAULDIN SC | 00:58:26 | 00:18:49 |
| 211 | 102 | DONNITA FRANKLIN | 42 | F | FOUNTAIN INN SC | 00:58:26 | 00:18:49 |
| 212 | 107 | KEISHA GALLMAN | 38 | F | GREENVILLE SC | 00:58:27 | 00:18:49 |
| 213 | 88 | MEG EAVES | 36 | F | EASLEY SC | 00:58:28 | 00:18:49 |
| 214 | 264 | CEDRIC RICHARDSON | 29 | M | TAYLORS SC | 00:58:28 | 00:18:49 |
| 215 | 298 | ASHLEY SQUIRES | 29 | F | GREER SC | 00:58:28 | 00:18:50 |
| 216 | 135 | VALEDA HOOD | 39 | F | GREENVILLE SC | 00:58:28 | 00:18:50 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace |
| 217 | 114 | STEPHANIE GOULET | 31 | F | GREENVILLE SC | 00:58:29 | 00:18:50 |
| 218 | 404 | LECRETIA HOLBERT | 27 | F | CHARLESTON SC | 00:58:29 | 00:18:50 |
| 219 | 190 | GREG MAJOR | 32 | M | GREENVILLE SC | 00:58:30 | 00:18:50 |
| 220 | 346 | BRIAN WOLFE | 33 | M | SIMPSONVILLE SC | 00:58:30 | 00:18:50 |
| 221 | 380 | SANQUETTA DANIELS | 26 | F | EASLEY SC | 00:58:30 | 00:18:50 |
| 222 | 136 | HANNAH HOWARD | 31 | F | GREENVILLE SC | 00:58:33 | 00:18:51 |
| 223 | 325 | QUINYA WAKEFIELD | 31 | F | GREER SC | 00:58:34 | 00:18:51 |
| 224 | 397 | TORI GOODWATER | 25 | F | GREENVILLE SC | 00:58:35 | 00:18:52 |
| 225 | 124 | STEPHANIE HAYES | 24 | F | GREENVILLE SC | 00:58:36 | 00:18:52 |
| 226 | 381 | LAURA DAVIS | 45 | F | CARY NC | 00:58:36 | 00:18:52 |
| 227 | 146 | SHELLY JACOBS | 31 | F | SIMPSONVILLE SC | 00:58:36 | 00:18:52 |
| 228 | 477 | NIKEYA WILLIAMS | 24 | F | GREENVILLE SC | 00:58:37 | 00:18:52 |
| 229 | 271 | TERRI ROOKARD | 30 | F | PIEDMONT SC | 00:58:38 | 00:18:53 |
| 230 | 423 | GORDON MADISON | 28 | M | GREENVILLE SC | 00:58:39 | 00:18:53 |
| 231 | 266 | CARLOS RIVERA | 48 | M | GREENVILLE SC | 00:58:44 | 00:18:55 |
| 232 | 194 | JULIE MASON | 20 | F | TAYLORS SC | 00:58:45 | 00:18:55 |
| 233 | 26 | JOE BLAKELY | 43 | M | GREENVILLE SC | 00:58:45 | 00:18:55 |
| 234 | 399 | LARRY GUNTER | 47 | M | GREENVILLE SC | 00:58:45 | 00:18:55 |
| 235 | 393 | SAMANTHA FRANKE | 26 | F | PIEDMONT SC | 00:58:48 | 00:18:56 |
| 236 | 36 | BENETTA BOYD-BYRD | 34 | F | GREENVILLE SC | 00:58:55 | 00:18:58 |
| 237 | 402 | LORI HARTSELL | 34 | F | GREENVILLE SC | 00:58:56 | 00:18:58 |
| 238 | 456 | DOMINIQUE SIMMONS | 23 | F | CENTRAL SC | 00:58:56 | 00:18:58 |
| 239 | 354 | LATONYA AGNEW | 38 | F | EASLEY SC | 00:59:17 | 00:19:05 |
| 240 | 23 | RAYFORD BILLIE | 27 | M | GREENVILLE SC | 00:59:28 | 00:19:09 |
| 241 | 358 | WENDY BAUER | 39 | F | GREENVILLE SC | 00:59:38 | 00:19:12 |
| 242 | 48 | JENNIFER CAMPUZANO-GOMEZ | 38 | F | MILL SPRING NC | 00:59:43 | 00:19:14 |
| 243 | 431 | JAMES MONTGOMERY | 40 | M | GREENVILLE SC | 00:59:49 | 00:19:15 |
| 244 | 87 | MICKEY DURHAM | 44 | M | ANDERSON SC | 01:00:02 | 00:19:20 |
| 245 | 455 | DONOVAN SHIPP | 50 | M | MAULDIN SC | 01:00:04 | 00:19:20 |
| 246 | 405 | TYANNA HOLLOWAY | 20 | F | GREENVILLE SC | 01:00:14 | 00:19:24 |
| 247 | 329 | COURTNEY WEBB | 26 | F | GREENVILLE SC | 01:00:18 | 00:19:25 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace |
| 248 | 110 | KEVIN GIBSON | 41 | M | GREENVILLE SC | 01:00:19 | 00:19:25 |
| 249 | 210 | SHAMEKA MCKINNEY | 27 | F | INMAN SC | 01:01:25 | 00:19:46 |
| 250 | 482 | JESSICA WRIGHT | 24 | F | GREER SC | 01:01:25 | 00:19:46 |
| 251 | 204 | JONATHAN MCGLADE | 28 | M | TRAVELERS REST SC | 01:01:45 | 00:19:53 |
| 252 | 306 | WILLIAM (ANDY) SWANEY | 38 | M | ANDERSON SC | 01:01:47 | 00:19:53 |
