events-overview

3rd Annual Set Up Celebration Time Trial

 

Overall Men

South end of Wrightsville Beach to the Blockade Runner. 6/06/2015 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Co Name Age City/State Rank Time
1139 CHRISTIAN YEATTS23CHARLOTTE NC100:23:02
222 NICK CREIDLER23DURHAM NC200:23:24
3137 MATTHEW WISTHOFF29WILMINGTON NC300:23:49
4105 DUNCAN ROUGIER-CHAPMAN47RALEIGH NC400:26:03
571 CHRIS MARTIN48HAMPSTEAD NC500:26:08
621 ERIK CRANKSHAW43DURHAM NC600:26:20
713 HARRISON BROWN21CHARLOTTE NC700:26:37
8114 BENJAMIN SPAKE25WILMINGTON NC800:27:43
9112 HENRY SINGLETARY54WILMINGTON NC900:27:43
1058 MARK LABOCCETTA37WRIGHTSVILLE BEACH NC1000:28:20
1187 LUKE PAGE16WILSON NC1100:28:30
129 THOMAS BECK51RALEIGH NC1200:28:35
13141 CHRISTOPHER ZACK15WILMINGTON NC1300:28:49
1435 PATRICK FURBAY12WILMINGTON NC1400:29:10
1585 BRANDON NIX20WILMINGTON NC1500:29:24
1634 WALTER FULLER49RALEIGH NC1600:29:41
1775 ERIK MCFETTERS39WILMINGTON NC1700:30:24
1890 JOHN PELLIZZARI48WILMINGTON NC1800:31:00
19100 PAUL QUAM48WILMINGTON NC1900:31:05
2045 BRYAN HAAS42WILMINGTON NC2000:31:10
21147 RYAN STANLEY66WILMINGTON NC2100:31:12
22123 MICHAEL TREMAN58WILMINGTON NC2200:31:24
2379 FEODOR MEJOUEV12WILMINGTON NC2300:31:33
2436 DAVID GADALLA39CAROLINA BEACH NC2400:31:36
2525 PHILLIP DAVIS54HAMPSTEAD NC2500:31:58
26119 THOMAS TEETERS12WILMINGTON NC2600:32:13
2730 LEE EATMON38WRIGHTSVILLE BEACH NC2700:33:00
28132 LARRY WHYSALL28WILMINGTON NC2800:33:03
29125 COLLIN UNDERWOOD18REIDSVILLE NC2900:33:40
3033 JON FROHLICH42SALT LAKE CITY UT3000:33:45
Place Bib Co Name Age City/State Rank Time
31146 KYLE SHEPARD42HAMPSTEAD NC3100:33:53
32150 WALKER TAYLOR53WILMINGTON NC3200:33:59
33127 SHAUN WALLACE51INDIAN TRAIL NC3300:34:05
3466 JOHN MACKLEER40HAMPSTEAD NC3400:34:27
351 DONALD ALLEN52BETHESDA MD3500:34:42
3661 TOM LANKFORD51WILMINGTON NC3600:35:03
37151 SHAWN RHODES26 3700:35:11
3886 JASON PAGE42WILSON NC3800:36:04
3996 KYLE PHILLIPS39WILMINGTON NC3900:36:13
4063 CHRISTOPHER LISANTI57RALEIGH NC4000:36:17
41122 CHAD TOWNE36WILMINGTON NC4100:36:42
4257 RON KRUGER41WILMINGTON NC4200:36:47
4312 BENJAMIN BOWIE54WILMINGTON NC4300:38:02
4452 RYAN JOHNSON36WRIGHTSVILLE BEACH NC4400:39:04
4529 MARK DILLON39WILMINGTON NC4500:39:25
46102 PATRICK RENTON36WILMINGTON NC4600:39:52
47104 WILLIAM ROBERTS II13WILMINGTON NC4700:40:09
4838 BOB GINSBERG57KURE BEACH NC4800:40:14
4941 ALEX GONZALEZ50SOUTHERN PINES NC4900:40:37
50103 ADAM RIVENBARK41WILMINGTON NC5000:41:37
51143 BRENT NIX47WILMINGTON NC5100:41:48
5224 MASSIMO CRUDELI40WILMINGTON NC5200:42:56
5381 NICOLAS MONTOYA41WILMINGTON NC5300:43:02
5455 JON KAPELL42WILMINGTON NC5400:43:15
5565 COREY MAARSCHALK27WILMINGTON NC5500:43:32
5637 RON GEORGE39WILMINGTON NC5600:43:40
5750 SHAY HUTCHINGS35WILMINGTON NC5700:43:56
5826 JUAN DE LA CRUZ26WILMINGTON NC5800:44:32
598 CHARLES BAY51WRIGHTSVILLE BEACH NC5900:44:43
60107 JAMES SHAFER48WILMINGTON NC6000:48:29
61142 FRASER PERRY85WRIGHTSVILLE BEACH NC6101:03:16

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Co,Name,Age,City/State,Rank,Time Place,Bib,Co,Name,Age,CityState,Rank,Time1
query
RESULTSET
query
  AGE BIB CITYSTATE CO NAME PLACE RANK TIME1
1 23 139 CHARLOTTE NC [empty string] CHRISTIAN YEATTS 1 1 00:23:02
2 23 22 DURHAM NC [empty string] NICK CREIDLER 2 2 00:23:24
3 29 137 WILMINGTON NC [empty string] MATTHEW WISTHOFF 3 3 00:23:49
4 47 105 RALEIGH NC [empty string] DUNCAN ROUGIER-CHAPMAN 4 4 00:26:03
5 48 71 HAMPSTEAD NC [empty string] CHRIS MARTIN 5 5 00:26:08
6 43 21 DURHAM NC [empty string] ERIK CRANKSHAW 6 6 00:26:20
7 21 13 CHARLOTTE NC [empty string] HARRISON BROWN 7 7 00:26:37
8 25 114 WILMINGTON NC [empty string] BENJAMIN SPAKE 8 8 00:27:43
9 54 112 WILMINGTON NC [empty string] HENRY SINGLETARY 9 9 00:27:43
10 37 58 WRIGHTSVILLE BEACH NC [empty string] MARK LABOCCETTA 10 10 00:28:20
11 16 87 WILSON NC [empty string] LUKE PAGE 11 11 00:28:30
12 51 9 RALEIGH NC [empty string] THOMAS BECK 12 12 00:28:35
13 15 141 WILMINGTON NC [empty string] CHRISTOPHER ZACK 13 13 00:28:49
14 12 35 WILMINGTON NC [empty string] PATRICK FURBAY 14 14 00:29:10
15 20 85 WILMINGTON NC [empty string] BRANDON NIX 15 15 00:29:24
16 49 34 RALEIGH NC [empty string] WALTER FULLER 16 16 00:29:41
17 39 75 WILMINGTON NC [empty string] ERIK MCFETTERS 17 17 00:30:24
18 48 90 WILMINGTON NC [empty string] JOHN PELLIZZARI 18 18 00:31:00
19 48 100 WILMINGTON NC [empty string] PAUL QUAM 19 19 00:31:05
20 42 45 WILMINGTON NC [empty string] BRYAN HAAS 20 20 00:31:10
21 66 147 WILMINGTON NC [empty string] RYAN STANLEY 21 21 00:31:12
22 58 123 WILMINGTON NC [empty string] MICHAEL TREMAN 22 22 00:31:24
23 12 79 WILMINGTON NC [empty string] FEODOR MEJOUEV 23 23 00:31:33
24 39 36 CAROLINA BEACH NC [empty string] DAVID GADALLA 24 24 00:31:36
25 54 25 HAMPSTEAD NC [empty string] PHILLIP DAVIS 25 25 00:31:58
26 12 119 WILMINGTON NC [empty string] THOMAS TEETERS 26 26 00:32:13
27 38 30 WRIGHTSVILLE BEACH NC [empty string] LEE EATMON 27 27 00:33:00
28 28 132 WILMINGTON NC [empty string] LARRY WHYSALL 28 28 00:33:03
29 18 125 REIDSVILLE NC [empty string] COLLIN UNDERWOOD 29 29 00:33:40
30 42 33 SALT LAKE CITY UT [empty string] JON FROHLICH 30 30 00:33:45
31 42 146 HAMPSTEAD NC [empty string] KYLE SHEPARD 31 31 00:33:53
32 53 150 WILMINGTON NC [empty string] WALKER TAYLOR 32 32 00:33:59
33 51 127 INDIAN TRAIL NC [empty string] SHAUN WALLACE 33 33 00:34:05
34 40 66 HAMPSTEAD NC [empty string] JOHN MACKLEER 34 34 00:34:27
35 52 1 BETHESDA MD [empty string] DONALD ALLEN 35 35 00:34:42
36 51 61 WILMINGTON NC [empty string] TOM LANKFORD 36 36 00:35:03
37 26 151 [empty string] [empty string] SHAWN RHODES 37 37 00:35:11
38 42 86 WILSON NC [empty string] JASON PAGE 38 38 00:36:04
39 39 96 WILMINGTON NC [empty string] KYLE PHILLIPS 39 39 00:36:13
40 57 63 RALEIGH NC [empty string] CHRISTOPHER LISANTI 40 40 00:36:17
41 36 122 WILMINGTON NC [empty string] CHAD TOWNE 41 41 00:36:42
42 41 57 WILMINGTON NC [empty string] RON KRUGER 42 42 00:36:47
43 54 12 WILMINGTON NC [empty string] BENJAMIN BOWIE 43 43 00:38:02
44 36 52 WRIGHTSVILLE BEACH NC [empty string] RYAN JOHNSON 44 44 00:39:04
45 39 29 WILMINGTON NC [empty string] MARK DILLON 45 45 00:39:25
46 36 102 WILMINGTON NC [empty string] PATRICK RENTON 46 46 00:39:52
47 13 104 WILMINGTON NC [empty string] WILLIAM ROBERTS II 47 47 00:40:09
48 57 38 KURE BEACH NC [empty string] BOB GINSBERG 48 48 00:40:14
49 50 41 SOUTHERN PINES NC [empty string] ALEX GONZALEZ 49 49 00:40:37
50 41 103 WILMINGTON NC [empty string] ADAM RIVENBARK 50 50 00:41:37
51 47 143 WILMINGTON NC [empty string] BRENT NIX 51 51 00:41:48
52 40 24 WILMINGTON NC [empty string] MASSIMO CRUDELI 52 52 00:42:56
53 41 81 WILMINGTON NC [empty string] NICOLAS MONTOYA 53 53 00:43:02
54 42 55 WILMINGTON NC [empty string] JON KAPELL 54 54 00:43:15
55 27 65 WILMINGTON NC [empty string] COREY MAARSCHALK 55 55 00:43:32
56 39 37 WILMINGTON NC [empty string] RON GEORGE 56 56 00:43:40
57 35 50 WILMINGTON NC [empty string] SHAY HUTCHINGS 57 57 00:43:56
58 26 26 WILMINGTON NC [empty string] JUAN DE LA CRUZ 58 58 00:44:32
59 51 8 WRIGHTSVILLE BEACH NC [empty string] CHARLES BAY 59 59 00:44:43
60 48 107 WILMINGTON NC [empty string] JAMES SHAFER 60 60 00:48:29
61 85 142 WRIGHTSVILLE BEACH NC [empty string] FRASER PERRY 61 61 1:03:16
CACHED false
EXECUTIONTIME 2
SQL select Place,Bib,Co,Name,Age,CityState,Rank,Time1 from application.resultSet4572