events-overview

 

Just A Call Away 5k Overall Combined Results

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Age Sex CITY/STATE GroupName GunTime GunPace TagTime TagPace
445WILL ANDRESS10MHOMEWOOD ALRESOLUTE RUNNING00:27:5800:09:0200:27:5100:08:59
86129ANDER WYATT12MBIRMINGHAM AL 00:33:3200:10:4900:33:2500:10:47
54131JACKSON ARTHUR13MLEEDS AL 00:29:3100:09:3200:29:1800:09:27
135162KYLE SCHRAMM13MMOUNTAIN BROOK AL 00:45:3100:14:4100:45:1900:14:38
67102JOEY SCHRAMM15MMOUNTAIN BROOK AL 00:31:4600:10:1500:31:3500:10:12
89136HUNTER BRAZZEL15MHOOVER AL 00:33:3900:10:5200:33:3900:10:52
14137WILL RAYNOR16MHOOVER AL 00:21:5500:07:0400:21:5200:07:04
1366MARCELO MARRERO17MIRONDALE AL 00:21:3400:06:5800:21:3200:06:57
52SHAHZAD ALI19MPELHAM AL 00:19:4700:06:2300:19:4600:06:23
3289ALLISON PUTMAN19FHOMEWOOD AL 00:26:0000:08:2300:25:5500:08:22
4077ZAC NADEN20MSPRINGVILLE AL 00:27:2900:08:5200:27:2900:08:52
8561ASHLYN LEAVINS20FGARDENDALE ALCHASIN THE BOOTY00:33:1600:10:4400:33:0700:10:41
14059AMY LAUGHLIN21FHOOVER AL 00:50:3600:16:2000:50:1800:16:14
136101ERIN SCHRAMM22FMOUNTAIN BROOK AL 00:45:3100:14:4100:45:2000:14:38
1147SAMUEL MUELLER23MBIRMINGHAM AL 00:16:0500:05:1200:16:0400:05:11
2105LAUREN SCOTT23FBIRMINGHAM AL 00:18:2400:05:5700:18:2300:05:56
3158MADELINE MORGAN24FBIRMINGHAM AL 00:18:3600:06:0000:18:3500:06:00
33145BRADLEY HEATH24MBIRMINGHAM AL 00:26:1800:08:2900:26:1800:08:29
41146JOSH AIKEN24MBIRMINGHAM AL 00:27:3900:08:5500:27:3900:08:55
6944COURTNEY HANSON24FASHVILLE ALTEAM SWEATIN' AND CHAFFIN00:31:5300:10:1800:31:3900:10:13
1797FLETCHER ROBERTS25MBIRMINGHAM ALRESOLUTE RUNNING00:23:2800:07:3400:23:2200:07:33
23141LENA KRENDELSHCHIKOVA26FMIDLAND TX 00:24:3000:07:5400:24:2700:07:54
5352MOLLY HILL27FBIRMINGHAM AL 00:29:2200:09:2900:29:1500:09:27
8056KELLEY HYDRICK27FTRUSSVILLE AL 00:33:0700:10:4100:32:5700:10:38
8167TRACEY MAY27FTRUSSVILLE AL 00:33:0700:10:4100:32:5700:10:38
26133STEPHEN WITHEE28MAUBURN AL 00:24:5100:08:0100:24:4400:07:59
28121CHASSI WADDELL28FFULTONDALE AL 00:25:1000:08:0700:25:0000:08:04
31139SCOTT WINFREE28MHOMEWOOD AL 00:25:5500:08:2200:25:5200:08:21
42134ADAM VANSANT28MBIRMINGHAM AL 00:27:5100:08:5900:27:4400:08:57
97124BROOKE WILLIAMSON28FLINEVILLE AL 00:34:3300:11:0900:34:2000:11:05
Place Bib NAME Age Sex CITY/STATE GroupName GunTime GunPace TagTime TagPace
11395ARON RITCHIE28FBIRMINGHAM AL 00:38:0800:12:1800:38:0400:12:17
5911SABRINA BALCH29FBIRMINGHAM AL 00:30:5200:09:5800:30:4500:09:56
82155ASHTON SUTPHIN29FBIRMINGHAM AL 00:33:1200:10:4300:33:0300:10:40
83161JESSICA CANNON29FBIRMINGHAM AL 00:33:1200:10:4300:33:0400:10:40
1242KENT HAINES30MBIRMINGHAM AL 00:21:3200:06:5700:21:3000:06:57
38112SAM STEPHENS30MBIRMINGHAM AL 00:27:0000:08:4300:26:5500:08:41
50150ANDREA WALKER30FBIRMINGHAM AL 00:28:2800:09:1100:28:2200:09:09
6131KERA DORSEY30FBIRMINGHAM AL 00:31:2000:10:0700:31:1800:10:06
65122KIERA WALKER30FBIRMINGHAM ALCOUNSELORS ON THE RUN00:31:4400:10:1400:31:4000:10:13
88111KATE STEPHENS30FBIRMINGHAM AL 00:33:3900:10:5200:33:3300:10:50
13841ANDREA HAINES30FHOMEWOOD AL 00:49:2500:15:5700:49:0900:15:51
3736CHIP FERRELL31MBIRMINGHAM AL 00:26:5800:08:4200:26:5400:08:41
5868MATT MCKENZIE31MBIRMINGHAM AL 00:30:2900:09:5000:30:2600:09:49
840JOY GONZALEZ32FHOOVER ALRESOLUTE RUNNING00:21:0400:06:4800:21:0200:06:48
9115ANN THOMAS32FMOUNTAIN BROOK ALRESOLUTE RUNNING00:21:0500:06:4800:21:0200:06:47
3987JOHN PRESTRIDGE32MALABASTER AL 00:27:2300:08:5000:27:1700:08:48
66160CASSANDRA MICKENS32FHOOVER AL 00:31:4600:10:1500:31:3700:10:12
7076DENISE MOSS32FBIRMINGHAM ALRESOLUTE RUNNING00:31:5400:10:1800:31:4600:10:15
9491AMY REACH32FSYLVAN SPRINGS AL 00:34:2400:11:0600:34:1900:11:05
108143JEB HARRISON32MHOMEWOOD AL 00:37:3600:12:0800:37:3600:12:08
11022CARRIE CAYLOR32FHELENA AL 00:37:4700:12:1200:37:3400:12:07
14294LESLIE RILEY32FBIRMINGHAM AL 00:50:5000:16:2400:50:3700:16:20
34152DAVID BRANTLEY33MJUPITER FL 00:26:3000:08:3300:26:2900:08:33
4551NICOLE HILL33FGADSDEN AL 00:28:0800:09:0500:28:0300:09:03
4846ROBERT HARRIS33MLEEDS ALTEAM SWEATIN' AND CHAFFIN00:28:1600:09:0800:28:0100:09:03
5519EMILY BRUCE33FDALLAS TX 00:29:5900:09:4100:29:5500:09:39
64151CLAIRE BACCUS33FFAYETTEVILLE TN 00:31:4000:10:1300:31:3700:10:12
95126MEAGHAN WILSON33FBIRMINGHAM ALRESOLUTE RUNNING00:34:3000:11:0800:34:2400:11:06
9924LISA CORDES33FBIRMINGHAM AL 00:35:2000:11:2400:35:1400:11:22
1059HOLLIE ARTHUR33FLEEDS ALTEAM SWEATIN' AND CHAFFIN00:36:1400:11:4200:36:0000:11:37
11728LAURA CRAWFORD33FBIRMINGHAM AL 00:39:3300:12:4600:39:2800:12:44
Place Bib NAME Age Sex CITY/STATE GroupName GunTime GunPace TagTime TagPace
120107APRIL SIBLEY33FHOOVER ALRESOLUTE RUNNING00:40:2000:13:0100:40:1200:12:58
1227SARAH APPLETON33FATLANTA GA 00:40:2900:13:0400:40:2100:13:01
12937LAUREN FLOYD33FBIRIMINGHAM ALRESOLUTE RUNNING00:43:1400:13:5700:43:0100:13:53
124157ELIZABETH TERRELL34FHELENA AL 00:41:0600:13:1600:40:5900:13:13
12784RACHEL PILSTON34FBIRMINGHAM AL 00:41:3400:13:2500:41:2700:13:22
10393JOSH RICHARDSON35MMCCALLA AL 00:35:4000:11:3100:35:3000:11:27
111132MICHELLE REID35FHOMEWOOD AL 00:37:5000:12:1300:37:4200:12:10
11879KEITH O'NEAL35MBIRMINGHAM AL 00:39:5600:12:5300:39:4500:12:50
6153WEBB DARRELL36MPARTS UNKNOWN AL 00:20:4800:06:4300:20:4600:06:42
6321STACIE CARRE36FBIRMINGHAM AL 00:31:3200:10:1000:31:3200:10:10
7838EMANUEL FOSTER36MBESSEMER AL 00:32:5400:10:3700:32:5100:10:36
873EMILY ANASTASIA36FBIRMINGHAM AL 00:33:3700:10:5100:33:3100:10:49
11980VANESSA O'NEAL36FBIRMINGHAM AL 00:39:5700:12:5400:39:4600:12:50
1599NATHAN SATURDAY37MBIRMINGHAM AL 00:22:1100:07:1000:22:0900:07:09
10492BRAD RICHARDSON37MADGER AL 00:35:4000:11:3100:35:4000:11:31
11678KATE OATMAN37FBIRMINGHAM AL 00:38:5800:12:3500:38:5300:12:33
9114STACIE BOACKLE38FHOOVER AL 00:33:5300:10:5600:33:4300:10:53
10173ABIGAIL MORROW38FBIRMINGHAM ALRESOLUTE RUNNING00:35:3600:11:2900:35:2100:11:24
11520TAMMI CARR38FHOOVER AL 00:38:5000:12:3200:38:3700:12:28
25144RUSTY HENDERSON40MPINSON AL 00:24:3300:07:5600:24:3200:07:55
7762AMY LEONARD40FCULLMAN AL 00:32:5200:10:3600:32:4900:10:35
1115KEVIN BOKUS41MBIRMINGHAM ALRESOLUTE RUNNING00:21:3200:06:5700:21:3000:06:57
5175MELANIE MOSELEY41FKIMBERLY AL 00:28:3700:09:1400:28:3700:09:14
1863JOSEPH LONGORIA42MBIRMINGHAM ALRESOLUTE RUNNING00:23:5400:07:4300:23:5400:07:43
19154LARA WALTERS42FBIRMINGHAM AL 00:24:0900:07:4800:24:0300:07:46
2481CARLOS ORIHUELA42MBIRMINGHAM AL 00:24:3200:07:5500:24:2700:07:54
2972TODD MINER42MHOMEWOOD AL 00:25:3200:08:1400:25:2700:08:13
130130MEGAN WYATT42FBIRMINGHAM AL 00:43:1400:13:5700:43:0100:13:53
474ALEX MORROW43MBIRMINGHAM ALRESOLUTE RUNNING00:18:5300:06:0600:18:5000:06:05
6232DAVID EBERHARDT43MHOOVER AL 00:31:3000:10:1000:31:2400:10:08
9233VERONICA ELDER43FBIRMINGHAM AL 00:33:5800:10:5800:33:4600:10:54
Place Bib NAME Age Sex CITY/STATE GroupName GunTime GunPace TagTime TagPace
27135CONNOR FREEMAN44MHOOVER AL 00:24:5700:08:0300:24:5300:08:02
3530ADAM DESCHAMPS44MMOODY ALTEAM SWEATIN' AND CHAFFIN00:26:4100:08:3700:26:2400:08:31
731PATRICIA ALEXANDER44FBIRMINGHAM AL 00:32:1400:10:2400:32:0400:10:21
8443KAY HALLINGQUEST44FTRUSSVILLE AL 00:33:1500:10:4400:33:0400:10:40
7455JULIANNA HUNTER45FBIRMINGHAM AL 00:32:1400:10:2400:32:0800:10:22
107104TAMMY SCHRAMM45FMOUNTAIN BROOK AL 00:37:2200:12:0300:37:0800:11:59
112156PAMELA HORNSBY45FHOOVER AL 00:37:5000:12:1300:37:4100:12:10
20116JAMIE TRIMBLE46MVESTAVIA ALRESOLUTE RUNNING00:24:1600:07:5000:24:1300:07:49
224JENNIFER ANDRESS46FHOMEWOOD ALRESOLUTE RUNNING00:24:2500:07:5300:24:2500:07:53
9053GEORGE HORWITZ46MBIRMINGHAM AL 00:33:4000:10:5200:33:3000:10:49
3047LISA HARRISON48FBIRMINGHAM ALRESOLUTE RUNNING00:25:4500:08:1900:25:4000:08:17
57159WALTER COLVIN48MBIRMINGHAM AL 00:30:2400:09:4900:30:2000:09:47
7969LORI MICHELL48FHOOVER AL 00:33:0400:10:4000:32:5200:10:37
93113LYNN STOVER48FPINSON AL 00:34:1900:11:0400:34:1500:11:03
10258JENNIFER LANIER48FHUEYTOWN AL 00:35:4000:11:3100:35:3500:11:29
1218KATHRYN APPLETON48FBIRMINGHAM AL 00:40:2900:13:0400:40:2200:13:01
47125TERESA WILSON49FHOMEWOOD ALRESOLUTE RUNNING00:28:1300:09:0600:28:0100:09:03
68103NORMAN SCHRAMM49MMOUNTAIN BROOK AL 00:31:5200:10:1700:31:4000:10:13
4949MONICA HENLEY50FHOOVER ALRESOLUTE RUNNING00:28:2700:09:1100:28:2000:09:09
76119JUDY TRUITT50FBIRMINGHAM AL 00:32:4200:10:3300:32:2900:10:29
4398JOEY ROSSER51MBIRMINGHAM AL 00:27:5500:09:0100:27:4800:08:58
4623MICHAEL CLOWER51MVESTAVIA HILLS AL 00:28:0900:09:0500:28:0200:09:03
5648KEITH HENLEY51MHOOVER ALRESOLUTE RUNNING00:30:1200:09:4500:30:0600:09:43
7170CATHY MILLS51FHUEYTOWN AL 00:31:5700:10:1900:31:5300:10:17
796KEVIN ROBERSON53MMT. OLIVE AL 00:20:5800:06:4600:20:5600:06:45
1090KILE PUTMAN54MHOMEWOOD AL 00:21:1500:06:5200:21:1200:06:50
13712DAN BALKOVETZ54MBIRMINGHAM AL 00:49:2300:15:5600:49:1300:15:53
13913MARY BALKOVETZ54FBIRMINGHAM AL 00:49:2800:15:5800:49:1700:15:54
16138MIKE TALLENT55MKIMBERLY AL 00:23:1100:07:2900:23:0600:07:27
60114GINGER TALLENT55FKIMBERLY AL 00:31:0600:10:0200:31:0000:10:00
9639DIANE GIDDENS55FLINEVILLE AL 00:34:3200:11:0900:34:2000:11:05
Place Bib NAME Age Sex CITY/STATE GroupName GunTime GunPace TagTime TagPace
98140PATSY OLIVER55FVESTAVIA AL 00:35:1700:11:2300:35:1100:11:21
12525TANYA COUNTS55FHUEYTOWN AL 00:41:2500:13:2200:41:2000:13:20
13486MELISSA PRATER55FALABASTER ALRESOLUTE RUNNING00:45:0300:14:3200:44:4900:14:28
14427BECKY CRAIN55FBIRMINGHAM AL 00:50:5700:16:2700:50:4400:16:22
21123AMY WEBER56FBIRMINGHAM ALRESOLUTE RUNNING00:24:2100:07:5200:24:1500:07:50
106142JINNIE MCDONALD56FBIRMINGHAM AL 00:37:0100:11:5700:36:4800:11:53
11426JAMIE COVINGTON56FPANAMA CITY BEACH FL 00:38:4900:12:3200:38:4600:12:31
143128XING WU56MHOOVER AL 00:50:5400:16:2600:50:3400:16:19
12616CAROL BRADFORD57FBESSEMER AL 00:41:2500:13:2200:41:2000:13:20
14160BETH LAUGHLIN57FHOOVER AL 00:50:3900:16:2100:50:2100:16:15
52109ROBERT SIMS58MHOMEWOOD ALRESOLUTE RUNNING00:29:1900:09:2800:29:0900:09:25
100108JANET SIMMONS59FDOTHAN AL 00:35:2000:11:2400:35:1000:11:21
132118DEANIE TRONCALE59FBIRMINGHAM AL 00:44:5700:14:3000:44:4800:14:27
1236JOE APPLETON60MATLANTA GA 00:40:2900:13:0400:40:2100:13:01
131117JOE TRONCALE60MBIRMINGHAM AL 00:44:5600:14:3000:44:4600:14:27
3645ALAN HARGRAVE61MHOOVER AL 00:26:5600:08:4100:26:5000:08:40
7517SUSAN BRAWLEY61FBIRMINGHAM AL 00:32:4200:10:3300:32:2900:10:29
72120LARRY TYSON62MBIRMINGHAM ALCOUNSELORS ON THE RUN00:32:0600:10:2200:32:0300:10:21
13364SYLVIA LOVE63FWILSONVILLE AL 00:44:5800:14:3100:44:5800:14:31
10954DONNA HUGGINS64FMOUNTAIN BROOK AL 00:37:3900:12:0900:37:3300:12:07
12810LES BAILEY64MBIRMINGHAM ALRUN UNIVERSITY00:42:2200:13:4000:42:1000:13:36

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,NAME,Age,Sex,CITY/STATE,GroupName,GunTime,GunPace,TagTime,TagPace Place,Bib,NAME,Age,Sex,CITYSTATE,GroupName,GunTime,GunPace,TagTime,TagPace
query
RESULTSET
query
  AGE BIB CITYSTATE GROUPNAME GUNPACE GUNTIME NAME PLACE SEX TAGPACE TAGTIME
1 10 5 HOMEWOOD AL RESOLUTE RUNNING 00:09:02 00:27:58 WILL ANDRESS 44 M 00:08:59 00:27:51
2 12 129 BIRMINGHAM AL [empty string] 00:10:49 00:33:32 ANDER WYATT 86 M 00:10:47 00:33:25
3 13 131 LEEDS AL [empty string] 00:09:32 00:29:31 JACKSON ARTHUR 54 M 00:09:27 00:29:18
4 13 162 MOUNTAIN BROOK AL [empty string] 00:14:41 00:45:31 KYLE SCHRAMM 135 M 00:14:38 00:45:19
5 15 102 MOUNTAIN BROOK AL [empty string] 00:10:15 00:31:46 JOEY SCHRAMM 67 M 00:10:12 00:31:35
6 15 136 HOOVER AL [empty string] 00:10:52 00:33:39 HUNTER BRAZZEL 89 M 00:10:52 00:33:39
7 16 137 HOOVER AL [empty string] 00:07:04 00:21:55 WILL RAYNOR 14 M 00:07:04 00:21:52
8 17 66 IRONDALE AL [empty string] 00:06:58 00:21:34 MARCELO MARRERO 13 M 00:06:57 00:21:32
9 19 2 PELHAM AL [empty string] 00:06:23 00:19:47 SHAHZAD ALI 5 M 00:06:23 00:19:46
10 19 89 HOMEWOOD AL [empty string] 00:08:23 00:26:00 ALLISON PUTMAN 32 F 00:08:22 00:25:55
11 20 77 SPRINGVILLE AL [empty string] 00:08:52 00:27:29 ZAC NADEN 40 M 00:08:52 00:27:29
12 20 61 GARDENDALE AL CHASIN THE BOOTY 00:10:44 00:33:16 ASHLYN LEAVINS 85 F 00:10:41 00:33:07
13 21 59 HOOVER AL [empty string] 00:16:20 00:50:36 AMY LAUGHLIN 140 F 00:16:14 00:50:18
14 22 101 MOUNTAIN BROOK AL [empty string] 00:14:41 00:45:31 ERIN SCHRAMM 136 F 00:14:38 00:45:20
15 23 147 BIRMINGHAM AL [empty string] 00:05:12 00:16:05 SAMUEL MUELLER 1 M 00:05:11 00:16:04
16 23 105 BIRMINGHAM AL [empty string] 00:05:57 00:18:24 LAUREN SCOTT 2 F 00:05:56 00:18:23
17 24 158 BIRMINGHAM AL [empty string] 00:06:00 00:18:36 MADELINE MORGAN 3 F 00:06:00 00:18:35
18 24 145 BIRMINGHAM AL [empty string] 00:08:29 00:26:18 BRADLEY HEATH 33 M 00:08:29 00:26:18
19 24 146 BIRMINGHAM AL [empty string] 00:08:55 00:27:39 JOSH AIKEN 41 M 00:08:55 00:27:39
20 24 44 ASHVILLE AL TEAM SWEATIN' AND CHAFFIN 00:10:18 00:31:53 COURTNEY HANSON 69 F 00:10:13 00:31:39
21 25 97 BIRMINGHAM AL RESOLUTE RUNNING 00:07:34 00:23:28 FLETCHER ROBERTS 17 M 00:07:33 00:23:22
22 26 141 MIDLAND TX [empty string] 00:07:54 00:24:30 LENA KRENDELSHCHIKOVA 23 F 00:07:54 00:24:27
23 27 52 BIRMINGHAM AL [empty string] 00:09:29 00:29:22 MOLLY HILL 53 F 00:09:27 00:29:15
24 27 56 TRUSSVILLE AL [empty string] 00:10:41 00:33:07 KELLEY HYDRICK 80 F 00:10:38 00:32:57
25 27 67 TRUSSVILLE AL [empty string] 00:10:41 00:33:07 TRACEY MAY 81 F 00:10:38 00:32:57
26 28 133 AUBURN AL [empty string] 00:08:01 00:24:51 STEPHEN WITHEE 26 M 00:07:59 00:24:44
27 28 121 FULTONDALE AL [empty string] 00:08:07 00:25:10 CHASSI WADDELL 28 F 00:08:04 00:25:00
28 28 139 HOMEWOOD AL [empty string] 00:08:22 00:25:55 SCOTT WINFREE 31 M 00:08:21 00:25:52
29 28 134 BIRMINGHAM AL [empty string] 00:08:59 00:27:51 ADAM VANSANT 42 M 00:08:57 00:27:44
30 28 124 LINEVILLE AL [empty string] 00:11:09 00:34:33 BROOKE WILLIAMSON 97 F 00:11:05 00:34:20
31 28 95 BIRMINGHAM AL [empty string] 00:12:18 00:38:08 ARON RITCHIE 113 F 00:12:17 00:38:04
32 29 11 BIRMINGHAM AL [empty string] 00:09:58 00:30:52 SABRINA BALCH 59 F 00:09:56 00:30:45
33 29 155 BIRMINGHAM AL [empty string] 00:10:43 00:33:12 ASHTON SUTPHIN 82 F 00:10:40 00:33:03
34 29 161 BIRMINGHAM AL [empty string] 00:10:43 00:33:12 JESSICA CANNON 83 F 00:10:40 00:33:04
35 30 42 BIRMINGHAM AL [empty string] 00:06:57 00:21:32 KENT HAINES 12 M 00:06:57 00:21:30
36 30 112 BIRMINGHAM AL [empty string] 00:08:43 00:27:00 SAM STEPHENS 38 M 00:08:41 00:26:55
37 30 150 BIRMINGHAM AL [empty string] 00:09:11 00:28:28 ANDREA WALKER 50 F 00:09:09 00:28:22
38 30 31 BIRMINGHAM AL [empty string] 00:10:07 00:31:20 KERA DORSEY 61 F 00:10:06 00:31:18
39 30 122 BIRMINGHAM AL COUNSELORS ON THE RUN 00:10:14 00:31:44 KIERA WALKER 65 F 00:10:13 00:31:40
40 30 111 BIRMINGHAM AL [empty string] 00:10:52 00:33:39 KATE STEPHENS 88 F 00:10:50 00:33:33
41 30 41 HOMEWOOD AL [empty string] 00:15:57 00:49:25 ANDREA HAINES 138 F 00:15:51 00:49:09
42 31 36 BIRMINGHAM AL [empty string] 00:08:42 00:26:58 CHIP FERRELL 37 M 00:08:41 00:26:54
43 31 68 BIRMINGHAM AL [empty string] 00:09:50 00:30:29 MATT MCKENZIE 58 M 00:09:49 00:30:26
44 32 40 HOOVER AL RESOLUTE RUNNING 00:06:48 00:21:04 JOY GONZALEZ 8 F 00:06:48 00:21:02
45 32 115 MOUNTAIN BROOK AL RESOLUTE RUNNING 00:06:48 00:21:05 ANN THOMAS 9 F 00:06:47 00:21:02
46 32 87 ALABASTER AL [empty string] 00:08:50 00:27:23 JOHN PRESTRIDGE 39 M 00:08:48 00:27:17
47 32 160 HOOVER AL [empty string] 00:10:15 00:31:46 CASSANDRA MICKENS 66 F 00:10:12 00:31:37
48 32 76 BIRMINGHAM AL RESOLUTE RUNNING 00:10:18 00:31:54 DENISE MOSS 70 F 00:10:15 00:31:46
49 32 91 SYLVAN SPRINGS AL [empty string] 00:11:06 00:34:24 AMY REACH 94 F 00:11:05 00:34:19
50 32 143 HOMEWOOD AL [empty string] 00:12:08 00:37:36 JEB HARRISON 108 M 00:12:08 00:37:36
51 32 22 HELENA AL [empty string] 00:12:12 00:37:47 CARRIE CAYLOR 110 F 00:12:07 00:37:34
52 32 94 BIRMINGHAM AL [empty string] 00:16:24 00:50:50 LESLIE RILEY 142 F 00:16:20 00:50:37
53 33 152 JUPITER FL [empty string] 00:08:33 00:26:30 DAVID BRANTLEY 34 M 00:08:33 00:26:29
54 33 51 GADSDEN AL [empty string] 00:09:05 00:28:08 NICOLE HILL 45 F 00:09:03 00:28:03
55 33 46 LEEDS AL TEAM SWEATIN' AND CHAFFIN 00:09:08 00:28:16 ROBERT HARRIS 48 M 00:09:03 00:28:01
56 33 19 DALLAS TX [empty string] 00:09:41 00:29:59 EMILY BRUCE 55 F 00:09:39 00:29:55
57 33 151 FAYETTEVILLE TN [empty string] 00:10:13 00:31:40 CLAIRE BACCUS 64 F 00:10:12 00:31:37
58 33 126 BIRMINGHAM AL RESOLUTE RUNNING 00:11:08 00:34:30 MEAGHAN WILSON 95 F 00:11:06 00:34:24
59 33 24 BIRMINGHAM AL [empty string] 00:11:24 00:35:20 LISA CORDES 99 F 00:11:22 00:35:14
60 33 9 LEEDS AL TEAM SWEATIN' AND CHAFFIN 00:11:42 00:36:14 HOLLIE ARTHUR 105 F 00:11:37 00:36:00
61 33 28 BIRMINGHAM AL [empty string] 00:12:46 00:39:33 LAURA CRAWFORD 117 F 00:12:44 00:39:28
62 33 107 HOOVER AL RESOLUTE RUNNING 00:13:01 00:40:20 APRIL SIBLEY 120 F 00:12:58 00:40:12
63 33 7 ATLANTA GA [empty string] 00:13:04 00:40:29 SARAH APPLETON 122 F 00:13:01 00:40:21
64 33 37 BIRIMINGHAM AL RESOLUTE RUNNING 00:13:57 00:43:14 LAUREN FLOYD 129 F 00:13:53 00:43:01
65 34 157 HELENA AL [empty string] 00:13:16 00:41:06 ELIZABETH TERRELL 124 F 00:13:13 00:40:59
66 34 84 BIRMINGHAM AL [empty string] 00:13:25 00:41:34 RACHEL PILSTON 127 F 00:13:22 00:41:27
67 35 93 MCCALLA AL [empty string] 00:11:31 00:35:40 JOSH RICHARDSON 103 M 00:11:27 00:35:30
68 35 132 HOMEWOOD AL [empty string] 00:12:13 00:37:50 MICHELLE REID 111 F 00:12:10 00:37:42
69 35 79 BIRMINGHAM AL [empty string] 00:12:53 00:39:56 KEITH O'NEAL 118 M 00:12:50 00:39:45
70 36 153 PARTS UNKNOWN AL [empty string] 00:06:43 00:20:48 WEBB DARRELL 6 M 00:06:42 00:20:46
71 36 21 BIRMINGHAM AL [empty string] 00:10:10 00:31:32 STACIE CARRE 63 F 00:10:10 00:31:32
72 36 38 BESSEMER AL [empty string] 00:10:37 00:32:54 EMANUEL FOSTER 78 M 00:10:36 00:32:51
73 36 3 BIRMINGHAM AL [empty string] 00:10:51 00:33:37 EMILY ANASTASIA 87 F 00:10:49 00:33:31
74 36 80 BIRMINGHAM AL [empty string] 00:12:54 00:39:57 VANESSA O'NEAL 119 F 00:12:50 00:39:46
75 37 99 BIRMINGHAM AL [empty string] 00:07:10 00:22:11 NATHAN SATURDAY 15 M 00:07:09 00:22:09
76 37 92 ADGER AL [empty string] 00:11:31 00:35:40 BRAD RICHARDSON 104 M 00:11:31 00:35:40
77 37 78 BIRMINGHAM AL [empty string] 00:12:35 00:38:58 KATE OATMAN 116 F 00:12:33 00:38:53
78 38 14 HOOVER AL [empty string] 00:10:56 00:33:53 STACIE BOACKLE 91 F 00:10:53 00:33:43
79 38 73 BIRMINGHAM AL RESOLUTE RUNNING 00:11:29 00:35:36 ABIGAIL MORROW 101 F 00:11:24 00:35:21
80 38 20 HOOVER AL [empty string] 00:12:32 00:38:50 TAMMI CARR 115 F 00:12:28 00:38:37
81 40 144 PINSON AL [empty string] 00:07:56 00:24:33 RUSTY HENDERSON 25 M 00:07:55 00:24:32
82 40 62 CULLMAN AL [empty string] 00:10:36 00:32:52 AMY LEONARD 77 F 00:10:35 00:32:49
83 41 15 BIRMINGHAM AL RESOLUTE RUNNING 00:06:57 00:21:32 KEVIN BOKUS 11 M 00:06:57 00:21:30
84 41 75 KIMBERLY AL [empty string] 00:09:14 00:28:37 MELANIE MOSELEY 51 F 00:09:14 00:28:37
85 42 63 BIRMINGHAM AL RESOLUTE RUNNING 00:07:43 00:23:54 JOSEPH LONGORIA 18 M 00:07:43 00:23:54
86 42 154 BIRMINGHAM AL [empty string] 00:07:48 00:24:09 LARA WALTERS 19 F 00:07:46 00:24:03
87 42 81 BIRMINGHAM AL [empty string] 00:07:55 00:24:32 CARLOS ORIHUELA 24 M 00:07:54 00:24:27
88 42 72 HOMEWOOD AL [empty string] 00:08:14 00:25:32 TODD MINER 29 M 00:08:13 00:25:27
89 42 130 BIRMINGHAM AL [empty string] 00:13:57 00:43:14 MEGAN WYATT 130 F 00:13:53 00:43:01
90 43 74 BIRMINGHAM AL RESOLUTE RUNNING 00:06:06 00:18:53 ALEX MORROW 4 M 00:06:05 00:18:50
91 43 32 HOOVER AL [empty string] 00:10:10 00:31:30 DAVID EBERHARDT 62 M 00:10:08 00:31:24
92 43 33 BIRMINGHAM AL [empty string] 00:10:58 00:33:58 VERONICA ELDER 92 F 00:10:54 00:33:46
93 44 135 HOOVER AL [empty string] 00:08:03 00:24:57 CONNOR FREEMAN 27 M 00:08:02 00:24:53
94 44 30 MOODY AL TEAM SWEATIN' AND CHAFFIN 00:08:37 00:26:41 ADAM DESCHAMPS 35 M 00:08:31 00:26:24
95 44 1 BIRMINGHAM AL [empty string] 00:10:24 00:32:14 PATRICIA ALEXANDER 73 F 00:10:21 00:32:04
96 44 43 TRUSSVILLE AL [empty string] 00:10:44 00:33:15 KAY HALLINGQUEST 84 F 00:10:40 00:33:04
97 45 55 BIRMINGHAM AL [empty string] 00:10:24 00:32:14 JULIANNA HUNTER 74 F 00:10:22 00:32:08
98 45 104 MOUNTAIN BROOK AL [empty string] 00:12:03 00:37:22 TAMMY SCHRAMM 107 F 00:11:59 00:37:08
99 45 156 HOOVER AL [empty string] 00:12:13 00:37:50 PAMELA HORNSBY 112 F 00:12:10 00:37:41
100 46 116 VESTAVIA AL RESOLUTE RUNNING 00:07:50 00:24:16 JAMIE TRIMBLE 20 M 00:07:49 00:24:13
101 46 4 HOMEWOOD AL RESOLUTE RUNNING 00:07:53 00:24:25 JENNIFER ANDRESS 22 F 00:07:53 00:24:25
