events-overview

 

Trak Shak Retro Run 5K Overall Combined Results

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Age Sex CITY/STATE GunTime GunPace
1112SAM MUELLER23M 00:15:3000:05:00
2217MATHEW DUNN22MSTARKVILLE MS00:16:1100:05:14
3204DARRIUS WOODY21MALEXANDER CITY AL00:16:5700:05:28
4109SCOTT FUQUA32M 00:17:1000:05:32
5209MICHAEL JOHNSON19MALABASTER AL00:17:1800:05:35
6190THOMAS MCELROY36MHOMEWOOD AL00:17:2500:05:37
7189ALEX SUPERTRAMP35MBIRMINGHAM AL00:17:3100:05:40
8188JAMES GRAHAM23MBIRMINGHAM AL00:17:3200:05:40
9207JOHN MARK GOODMAN35MBIRMINGHAM AL00:17:3300:05:40
1018ZACH RIDGWAY28MBIRMINGHAM AL00:17:4000:05:42
11115ELENA KIDD29F 00:17:4200:05:43
1257JOSHUA EVANS19MCHELSEA AL00:17:4500:05:44
13108JORDAN POCHE21MMONTEVALLO AL00:17:5200:05:46
14117KEITH GILES39MHOMEWOOD AL00:17:5900:05:48
15183ETHAN STRAND12MVESTAVIA AL00:18:1100:05:52
16161CHRISTIAN ANDERTON17MALABASTER AL00:18:3600:06:00
179PHILLIP MOORE30MBIRMINGHAM AL00:18:5000:06:05
1867CHEYENNE THOMPSON20FCHELSEA AL00:19:1000:06:11
1932SIERRA MILLSAPS19FBIRMINGHAM AL00:19:1200:06:12
20111MIKE ABERCROMBIE46M 00:19:1900:06:14
21163JACOB WYATT15MALABASTER AL00:19:2200:06:15
2285DANNY SHAFFIELD42MVESTAVIA HILLS AL00:19:2800:06:17
2388BRYAN HEATON40MMCCALA AL00:19:2800:06:17
24129MATT FONDREN30MBIRMINGHAM AL00:19:4100:06:21
2537ANNA LEINHEISER20FALABASTER AL00:19:5700:06:27
2693TYLER CATTELL26MALABASTWR AL00:20:1900:06:34
27208RUSSELL WILLIAMS46MBIRMINGHAM AL00:20:2400:06:35
2826JOEY BOLE45MBIRMINGHAM AL00:20:3700:06:39
298CHRIS ZENKER51MHOOVER AL00:20:5700:06:46
30216JENNIFER DUNN25FHOMEWOOD AL00:21:0100:06:47
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
31252OWEN MARQUARDT12M 00:21:1300:06:51
32182HENRY STRAND9MVESTAVIA AL00:21:2300:06:54
33110KILE PUTMAN54M 00:21:3100:06:57
34157CHANDLER FERGUSON16MALABASTER AL00:21:4000:07:00
3536KATHERINE TERINO20FMONTGOMERY AL00:21:4400:07:01
3661TANNER GLENN23MBIRMINGHAM AL00:21:4800:07:02
37199DON LEOPARD50MSPRINGVILLE AL00:21:4800:07:02
38168HANK BROWN62MVESTAVIA HILLS AL00:21:5200:07:04
39144KEVIN ROBERSON53MMT. OLIVE AL00:22:2400:07:14
4017STEPHANIE RIDGWAY29FBIRMINGHAM AL00:22:2800:07:15
41191JOHN GASH50MPELHAM AL00:22:3200:07:16
42238DAVID NEAVES43MBIRMINGHAM AL00:22:4000:07:19
43225JAKE KENNAMER27MVESTAVIA HILLS AL00:22:4900:07:22
4495JOSEPH DEASE39MVESTAVIA HILLS AL00:22:5300:07:23
4586TROY GOSS54MBIRMINGHAM AL00:23:0200:07:26
4669DAN AMATO25MBIRMINGHAM AL00:23:0300:07:26
47152TOM WARREN62MHELENA AL00:23:0800:07:28
48223WALLY MORRIS19MCOLUMBIANA AL00:23:1100:07:29
4935NATALIE PUGH19FBIRMINGHAM AL00:23:1300:07:30
50100PATRICK FLYNN39MHOOVER AL00:23:1500:07:30
51153ALLEN MAYER32MVESTAVIA HILLS AL00:23:2100:07:32
52211MARC GUTHRIE53MBIRMINGHAM AL00:23:3200:07:36
53193JIMMY HARRISON49MHOMEWOOD AL00:23:4000:07:38
54150LESTER GABLE50MLEEDS AL00:23:4800:07:41
5560MIKE TALLENT55MKIMBERLY AL00:23:5100:07:42
56128SCOTT PETERS43MNORTHPORT AL00:24:0100:07:45
57102BRITT THAMES35MHOMEWOOD AL00:24:0600:07:47
58121DARRELL MOTE45MNAUVOO AL00:24:1000:07:48
5921JENNIFER HUDDLESTON28FTUSCALOOSA AL00:24:1100:07:48
60143JESSICA JOHNSON14FHOOVER AL00:24:1400:07:49
61239SOON YOON38MHOOVER AL00:24:1700:07:50
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
62246JAKE NOLAN27MHOMEWOOD AL00:24:1700:07:50
63219MITCH MATHIAS22MBIRMINGHAM AL00:24:2900:07:54
64101AMANDA THAMES33FHOMEWOOD AL00:24:3100:07:55
6548LAWRENCE CAINE53MHOOVER AL00:24:4200:07:58
66213MICHELLE RAMSEY32FTRUSSVILLE AL00:24:5000:08:01
6791THOMAS CATTELL52MALABASTWR AL00:24:5600:08:03
68232BARRY CASEY43MALABASTER AL00:24:5700:08:03
69244KRISTI DUDLEY40FBIRMINGHAM AL00:24:5900:08:04
70247TONY SUMMERVILLE34MHOMEWOOD AL00:25:1100:08:08
71169TOM HUBERT53MBIRMINGHAM AL00:25:1400:08:09
7284KYLE BURKE13MBIRMINGHAM AL00:25:1600:08:09
7349MELISSA MEINBERG25FHOOVER AL00:25:1600:08:10
74114JEFF AIKEN58M 00:25:3100:08:14
7568AMY WEBER56FBIRMINGHAM AL00:25:3500:08:15
7642ABEDA IQBAL22FHOOVER AL00:25:3900:08:17
77181LENA MARTINEZ38F 00:25:4400:08:18
78230PHILIP HAKE34MHOMEWOOD AL00:25:4600:08:19
79185STACY KADLE52FHOMEWOOD AL00:25:4600:08:19
8090SEAN BROWN42MIRONDALE AL00:25:5200:08:21
81212JAMES RAMSEY33MBIRMINGHAM AL00:25:5400:08:22
82177MIKE JENKINS54MBIRMINGHAM AL00:26:0700:08:26
83174SCOTT WOOD45M 00:26:1100:08:27
847NOAH FITZPATRICK46MBIRMINGHAM AL00:26:1100:08:27
8524RAY FISCHER45MFAIRFIELD IA00:26:1700:08:29
8647KENNETH MCCLAIN39MHELENA AL00:26:1900:08:30
87210DANA GUTHRIE55FBIRMINGHAM AL00:26:2400:08:31
88116MADELINE BUSBY52FBIRMINGHAM AL00:26:4600:08:38
8956LISA RANDALL45FTRUSSVILLE AL00:26:4800:08:39
9083CHAD BURKE41MBIRMINGHAM AL00:26:4900:08:39
91194WAYNE GERHARDT47MBIRMINGHAM AL00:26:5900:08:42
92162JACOB GRAVES35MHOMEWOOD AL00:27:1100:08:46
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
9328NICK TOTH34MBIRMINGHAM AL00:27:1500:08:48
94214TERRY LOWRY66MCULLMAN AL00:27:1800:08:49
9599MICHAEL WADE36MBIRMINGHAM AL00:27:2100:08:50
96235MELANIE MCBRAYER47FHOMEWOOD AL00:27:2500:08:51
97136ALAN HARGRAVE61MHOOVER AL00:27:2500:08:51
9892RIDER CATTELL18MALABASTER AL00:27:3000:08:52
996MANDY BALIVA36FOAKVILLE ON00:27:3500:08:54
10082CLINTON COLMENARES46MVESTAVIA HILLS AL00:27:3600:08:55
101249RAY CARTER56MMOODY AL00:27:4100:08:56
102154SUZANNE WHITE45FHOMEWOOD AL00:27:4100:08:56
103158SYDNEY FERGUSON14FALABASTER AL00:27:4300:08:57
104105ANNA RUHL22FBIRMINGHAM AL00:27:4400:08:57
105243JIM BROOME62MHOMEWOOD AL00:27:4400:08:57
106192BILL JACKA JR48MHOMEWOOD AL00:27:5700:09:01
107147SHANE HARLESS30MIRONDALE AL00:27:5800:09:02
108120MIMI SEELEY24FHOOVER AL00:28:0000:09:02
10914CINDY DUKE63FBIRMINGHAM AL00:28:0100:09:03
110253ELISE MARQUARDT8F 00:28:0600:09:04
11119LUKE RIMA17MHELENA AL00:28:1000:09:05
112145MATT HELMS21MBIRMINGHAM AL00:28:2000:09:09
11374JOHN PRESTRIDGE32MALABASTER AL00:28:2200:09:09
11427LAUREN JOHNSEY34FHOOVER AL00:28:3000:09:12
115236JENNIFER BERNDT32FALABASTER AL00:28:3500:09:14
116201BRANDI PATTERSON38FHOMEWOOD AL00:28:3500:09:14
11711JOSHUA BURNS18MCLANTON AL00:28:3600:09:14
118160AARON LANGSTON26MPLEASANT GROVE AL00:28:3900:09:15
11994KATHERINE DEASE37FVESTAVIA HILLS AL00:28:4100:09:15
120220WILL NOBLES21MBIRMINGHAM AL00:28:5800:09:21
12154RAKIN ABDULLAH34MHOMEWOOD AL00:28:5900:09:21
12262DONEEN LIQUORI-MARTIN24FMOODY AL00:29:0600:09:23
12330MELISSA WYNN34FHOMEWOOD AL00:29:1200:09:26
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
12431CHRIS HORWEDEL51MHOMEWOOD AL00:29:1300:09:26
12566JESSICA MCQUARRY17FTRUSSVILLE AL00:29:1600:09:27
126178KAKI JENKINS52FBIRMINGHAM AL00:29:1700:09:27
12752JASON SWEATT37MHOOVER AL00:29:2800:09:31
128156SHAUNDA WILLIAMS33FBIRMINGHAM AL00:29:3200:09:32
12940CHRIS CAMPANOTTA27MWILSONVILLE AL00:29:3600:09:33
130227STEPHANIE BRASWELL55FBIRMINGHAM AL00:29:4100:09:35
131132BRANDON WOODARD15MBIRMINGHAM AL00:29:4300:09:36
132131RYAN WEBB13MBIRMINGHAM AL00:29:4300:09:36
13379ROD ROBINSON48MBIRMINGHAM AL00:29:5500:09:40
134240HOLT GRAY37MBIRMINGHAM AL00:29:5700:09:40
13541ROGER QUICK69MGARDENDALE AL00:30:0200:09:41
13675MEGAN GYAUCH23FBIRMINGHAM AL00:30:0500:09:43
13776JOEY MAXWELL23MBIRMINGHAM AL00:30:0500:09:43
13880STEPHANIE LORINO30FTRUSSVILLE AL00:30:0700:09:43
139122LAUREN WALTZ29FANNISTON AL00:30:0700:09:43
14043BRIAN HALLMAN39MVESTAVIA AL00:30:1800:09:47
14189JITESH PARMAR31MPELL CITY AL00:30:2300:09:48
142127ERIC BROWN32MHELENA AL00:30:2800:09:50
143186DOUG ALLEN58MBIRMINGHAM AL00:30:3200:09:51
14478SONJA FANCHER28FLEEDS AL00:30:5300:09:58
14523LAURA SCHILLINGER31FHOOVER AL00:30:5500:09:59
14629CHRIS TOTH60MPELHAM AL00:30:5700:09:59
147245BRITNEY SUMMERVILLE37FHOMEWOOD AL00:31:0300:10:01
148196VICTOR HENKEN53MHOMEWOOD AL00:31:0500:10:02
149229MEREDITH HAKE34FHOMEWOOD AL00:31:0900:10:03
15012JENNIFER VREELAND33FPELHAM AL00:31:2400:10:08
151195KATIE HENKEN-GERHARDT51FBIRMINGHAM AL00:31:2400:10:08
152107JANET CHAMBLESS42FBIRMINGHAM AL00:31:2400:10:08
153206NICOLE MCCARTHY37FBIRMINGHAM AL00:31:2500:10:08
154200WAYNE BUCKLEY57MHOMEWOOD AL00:31:2700:10:09
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
155165JOSH WOODARD18MPELHAM AL00:31:3200:10:11
156205SAMM BARTEE50FMONTERALLO AL00:31:4100:10:14
157134KRISTIN LONG42FHELENA AL00:31:4800:10:16
158159RICHARD LANGSTON57MPLEASANT GROVE AL00:31:4800:10:16
159250PAUL JUNG40MHOOVER AL00:31:5000:10:16
160222PHIL MORRIS44MCOLUMBIANA AL00:31:5700:10:19
161130JASON WEBB17MBIRMINGHAM AL00:32:0600:10:22
162187LAURA BRADLEY28FBIRMINGHAM AL00:32:0700:10:22
163197MARY-CARMEN NICOLS17FBIRMINGHAM AL00:32:1100:10:23
164138CHARLIE BROWN60MBIRMINGHAM AL00:32:1500:10:24
165176MARY-NOEL SELLERS57FBIRMINGHAM AL00:32:2700:10:28
16625SHARON HAMILTON51FBIRMINGHAM AL00:32:5700:10:38
16746ALICE THROWER57FOXFORD AL00:32:5900:10:39
168228MATTHEW KRASNOWIECKI46MMONTGOMERY AL00:33:0200:10:40
16970ALEC VAN RYAN69MPELHAM AL00:33:2100:10:46
170215CHASE MORROW44MBIRMINGHAM AL00:33:2300:10:46
171203SEASON HILL41FBIRMINGHAM AL00:33:3700:10:51
172179TWIG TWIGLE57MHOMEWOOD AL00:33:3700:10:51
17344WHITNEY COWART27FHOOVER AL00:33:3800:10:51
17445RACHEL MEINBERG27FMOUNTAIN BROOK AL00:33:4200:10:52
17565JOHN ADKINS19MTRUSSVILLE AL00:33:4300:10:53
176155STEPHANIE SCHILLING31FGARDENDALE AL00:33:4800:10:54
177139JENNIFER MCELROY42FMOODY AL00:34:0800:11:01
178202TAYLOR PATTERSON11MHOMEWOOD AL00:34:1200:11:02
179140IRA JONES58FTRUSSVILLE AL00:34:1600:11:03
180237CRISTY FLOURNOY44FBIRMINGHAM AL00:34:1600:11:03
181234MARK BEGGS41MMONTGOMERY AL00:34:3100:11:09
182126SEANA WADE38FPRATTVILLE AL00:34:3100:11:09
183242MARY BROOME61FHOMEWOOD AL00:34:4600:11:13
18471CHERYL GAYHEART53FDOTHAN AL00:34:5100:11:15
185248TRACY SMITH44FBIRMINGHAM AL00:35:2400:11:26
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
18697BREE HOLLAND32FMCCALLA AL00:35:4500:11:32
187218CHRIS MARTIN21MBIRMINGHAM AL00:36:0000:11:37
1882JANET SIMMONS59FDOTHAN AL00:36:0100:11:38
189166JON BERKLEY34MBIRMINGHAM AL00:36:0500:11:39
190167ASHLEY BERKLEY40FBIRMINGHAM AL00:36:0500:11:39
19151ALLISON DEES16FHELENA AL00:36:4300:11:51
19250JAMES DEES42MHELENA AL00:36:4400:11:51
193164DOUG HALE62MBIRMINGHAM AL00:36:4400:11:51
194141JIM PATTILLO41MBIRMINGHAM AL00:36:5600:11:55
195146STEVE MAY53MHOOVER AL00:37:0600:11:58
19655CINDY JOHNSON46FPELHAM AL00:37:1400:12:01
197224PHIL DIMICK21MBIRMINGHAM AL00:37:1700:12:02
19898BARROW WADE35FBIRMINGHAM AL00:37:1700:12:02
19933DARBY WIX44MHELENA AL00:37:1800:12:02
20064CHASSI WADDELL28FFULTONDALE AL00:37:2400:12:04
20181LINDSEY UNDERWOOD28FRIVERSIDE AL00:37:2400:12:04
202254JOSHUA ARNOLD11MREMLAP AL00:37:4100:12:10
20353LISA MCCARROLL51FHOMEWOOD AL00:37:5100:12:13
20413TERESA CHANDLER65FBIRMINGHAM AL00:37:5400:12:14
20563STEPHANIE NICHOLSON44FHOOVER AL00:38:0100:12:16
20615JAMIE FOSTER24MHOOVER AL00:38:0400:12:17
207226KARLI RILEY20FHOOVER AL00:38:0400:12:17
208104HANK PRICE31MHOMEWOOD AL00:38:1700:12:21
209103LEE PRICE29FHOMEWOOD AL00:38:1700:12:21
21087CARLTON WILLIAMSON34MBIRMINGHAM AL00:39:1400:12:40
21159GEORGE HORWITZ46MBIRMINGHAM AL00:39:1500:12:40
212221JEFF PURVIS36MALABASTER AL00:39:2100:12:42
21322BECKY CRAIN49FHOOVER AL00:39:2500:12:43
214231HANNAH CASEY13FALABASTER AL00:40:0400:12:56
215241NATALIE EASTERLING38FALABASTER AL00:40:0700:12:57
21638DOROTHY YOUNG43FHELENA AL00:40:1200:12:58
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
217251ANDY HAMILTON52MBIRMINGHAM AL00:40:1600:13:00
218118JENNIFER GILES39FHOMEWOOD AL00:40:5800:13:13
219233MARY BUTLER61FPELL CITY AL00:44:0500:14:14
220175OLIVIA BROWN11FHOMEWOOD AL00:45:5100:14:48
22177MICHELLE BROWN46FHOMEWOOD AL00:47:2800:15:19
222125BETH WARREN37FMONTGOMERY AL00:47:5400:15:27
223124SHELLEY BARNES38FPRATTVILLE AL00:47:5500:15:28
224198MONA LEOPARD52FSPRINGVILLE AL00:47:5700:15:28
225172RONNIE BLAKNEY65M 00:47:5700:15:28
226135DAVID LONG44MHELENA AL00:48:0000:15:29
22739ERIC YOUNG51MHELENA AL00:48:0000:15:29
2283SUSAN HILL53FBIRMINGHAM AL00:48:3400:15:40
2291LAURA STONECIPHER33FDOTHAN AL00:48:5800:15:48
230133CHRISTA WEBB49FBIRMINGHAM AL00:49:5400:16:06
231137RACHEL WILSON26FTUSCALOOSA AL00:50:1300:16:12
23296LAUREL KOSTAKIS23FINDIAN SPRINGS AL00:50:1300:16:12
233106CHANDLER TERRY22FBIRMINGHAM AL00:50:2000:16:15
234119DANIEL CHAPLIN24MHOMEWOOD AL00:58:2700:18:52

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,NAME,Age,Sex,CITY/STATE,GunTime,GunPace Place,Bib,NAME,Age,Sex,CITYSTATE,GunTime,GunPace
query
RESULTSET
query
  AGE BIB CITYSTATE GUNPACE GUNTIME NAME PLACE SEX
1 23 112 [empty string] 00:05:00 00:15:30 SAM MUELLER 1 M
2 22 217 STARKVILLE MS 00:05:14 00:16:11 MATHEW DUNN 2 M
3 21 204 ALEXANDER CITY AL 00:05:28 00:16:57 DARRIUS WOODY 3 M
4 32 109 [empty string] 00:05:32 00:17:10 SCOTT FUQUA 4 M
5 19 209 ALABASTER AL 00:05:35 00:17:18 MICHAEL JOHNSON 5 M
6 36 190 HOMEWOOD AL 00:05:37 00:17:25 THOMAS MCELROY 6 M
7 35 189 BIRMINGHAM AL 00:05:40 00:17:31 ALEX SUPERTRAMP 7 M
8 23 188 BIRMINGHAM AL 00:05:40 00:17:32 JAMES GRAHAM 8 M
9 35 207 BIRMINGHAM AL 00:05:40 00:17:33 JOHN MARK GOODMAN 9 M
10 28 18 BIRMINGHAM AL 00:05:42 00:17:40 ZACH RIDGWAY 10 M
11 29 115 [empty string] 00:05:43 00:17:42 ELENA KIDD 11 F
12 19 57 CHELSEA AL 00:05:44 00:17:45 JOSHUA EVANS 12 M
13 21 108 MONTEVALLO AL 00:05:46 00:17:52 JORDAN POCHE 13 M
14 39 117 HOMEWOOD AL 00:05:48 00:17:59 KEITH GILES 14 M
15 12 183 VESTAVIA AL 00:05:52 00:18:11 ETHAN STRAND 15 M
16 17 161 ALABASTER AL 00:06:00 00:18:36 CHRISTIAN ANDERTON 16 M
17 30 9 BIRMINGHAM AL 00:06:05 00:18:50 PHILLIP MOORE 17 M
18 20 67 CHELSEA AL 00:06:11 00:19:10 CHEYENNE THOMPSON 18 F
19 19 32 BIRMINGHAM AL 00:06:12 00:19:12 SIERRA MILLSAPS 19 F
20 46 111 [empty string] 00:06:14 00:19:19 MIKE ABERCROMBIE 20 M
21 15 163 ALABASTER AL 00:06:15 00:19:22 JACOB WYATT 21 M
22 42 85 VESTAVIA HILLS AL 00:06:17 00:19:28 DANNY SHAFFIELD 22 M
23 40 88 MCCALA AL 00:06:17 00:19:28 BRYAN HEATON 23 M
24 30 129 BIRMINGHAM AL 00:06:21 00:19:41 MATT FONDREN 24 M
25 20 37 ALABASTER AL 00:06:27 00:19:57 ANNA LEINHEISER 25 F
26 26 93 ALABASTWR AL 00:06:34 00:20:19 TYLER CATTELL 26 M
27 46 208 BIRMINGHAM AL 00:06:35 00:20:24 RUSSELL WILLIAMS 27 M
28 45 26 BIRMINGHAM AL 00:06:39 00:20:37 JOEY BOLE 28 M
29 51 8 HOOVER AL 00:06:46 00:20:57 CHRIS ZENKER 29 M
30 25 216 HOMEWOOD AL 00:06:47 00:21:01 JENNIFER DUNN 30 F
31 12 252 [empty string] 00:06:51 00:21:13 OWEN MARQUARDT 31 M
32 9 182 VESTAVIA AL 00:06:54 00:21:23 HENRY STRAND 32 M
33 54 110 [empty string] 00:06:57 00:21:31 KILE PUTMAN 33 M
34 16 157 ALABASTER AL 00:07:00 00:21:40 CHANDLER FERGUSON 34 M
35 20 36 MONTGOMERY AL 00:07:01 00:21:44 KATHERINE TERINO 35 F
36 23 61 BIRMINGHAM AL 00:07:02 00:21:48 TANNER GLENN 36 M
37 50 199 SPRINGVILLE AL 00:07:02 00:21:48 DON LEOPARD 37 M
38 62 168 VESTAVIA HILLS AL 00:07:04 00:21:52 HANK BROWN 38 M
39 53 144 MT. OLIVE AL 00:07:14 00:22:24 KEVIN ROBERSON 39 M
40 29 17 BIRMINGHAM AL 00:07:15 00:22:28 STEPHANIE RIDGWAY 40 F
41 50 191 PELHAM AL 00:07:16 00:22:32 JOHN GASH 41 M
42 43 238 BIRMINGHAM AL 00:07:19 00:22:40 DAVID NEAVES 42 M
43 27 225 VESTAVIA HILLS AL 00:07:22 00:22:49 JAKE KENNAMER 43 M
44 39 95 VESTAVIA HILLS AL 00:07:23 00:22:53 JOSEPH DEASE 44 M
45 54 86 BIRMINGHAM AL 00:07:26 00:23:02 TROY GOSS 45 M
46 25 69 BIRMINGHAM AL 00:07:26 00:23:03 DAN AMATO 46 M
47 62 152 HELENA AL 00:07:28 00:23:08 TOM WARREN 47 M
48 19 223 COLUMBIANA AL 00:07:29 00:23:11 WALLY MORRIS 48 M
49 19 35 BIRMINGHAM AL 00:07:30 00:23:13 NATALIE PUGH 49 F
50 39 100 HOOVER AL 00:07:30 00:23:15 PATRICK FLYNN 50 M
51 32 153 VESTAVIA HILLS AL 00:07:32 00:23:21 ALLEN MAYER 51 M
52 53 211 BIRMINGHAM AL 00:07:36 00:23:32 MARC GUTHRIE 52 M
53 49 193 HOMEWOOD AL 00:07:38 00:23:40 JIMMY HARRISON 53 M
54 50 150 LEEDS AL 00:07:41 00:23:48 LESTER GABLE 54 M
55 55 60 KIMBERLY AL 00:07:42 00:23:51 MIKE TALLENT 55 M
56 43 128 NORTHPORT AL 00:07:45 00:24:01 SCOTT PETERS 56 M
57 35 102 HOMEWOOD AL 00:07:47 00:24:06 BRITT THAMES 57 M
58 45 121 NAUVOO AL 00:07:48 00:24:10 DARRELL MOTE 58 M
59 28 21 TUSCALOOSA AL 00:07:48 00:24:11 JENNIFER HUDDLESTON 59 F
60 14 143 HOOVER AL 00:07:49 00:24:14 JESSICA JOHNSON 60 F
61 38 239 HOOVER AL 00:07:50 00:24:17 SOON YOON 61 M
62 27 246 HOMEWOOD AL 00:07:50 00:24:17 JAKE NOLAN 62 M
63 22 219 BIRMINGHAM AL 00:07:54 00:24:29 MITCH MATHIAS 63 M
64 33 101 HOMEWOOD AL 00:07:55 00:24:31 AMANDA THAMES 64 F
65 53 48 HOOVER AL 00:07:58 00:24:42 LAWRENCE CAINE 65 M
66 32 213 TRUSSVILLE AL 00:08:01 00:24:50 MICHELLE RAMSEY 66 F
67 52 91 ALABASTWR AL 00:08:03 00:24:56 THOMAS CATTELL 67 M
68 43 232 ALABASTER AL 00:08:03 00:24:57 BARRY CASEY 68 M
69 40 244 BIRMINGHAM AL 00:08:04 00:24:59 KRISTI DUDLEY 69 F
70 34 247 HOMEWOOD AL 00:08:08 00:25:11 TONY SUMMERVILLE 70 M
71 53 169 BIRMINGHAM AL 00:08:09 00:25:14 TOM HUBERT 71 M
72 13 84 BIRMINGHAM AL 00:08:09 00:25:16 KYLE BURKE 72 M
73 25 49 HOOVER AL 00:08:10 00:25:16 MELISSA MEINBERG 73 F
74 58 114 [empty string] 00:08:14 00:25:31 JEFF AIKEN 74 M
75 56 68 BIRMINGHAM AL 00:08:15 00:25:35 AMY WEBER 75 F
76 22 42 HOOVER AL 00:08:17 00:25:39 ABEDA IQBAL 76 F
77 38 181 [empty string] 00:08:18 00:25:44 LENA MARTINEZ 77 F
78 34 230 HOMEWOOD AL 00:08:19 00:25:46 PHILIP HAKE 78 M
79 52 185 HOMEWOOD AL 00:08:19 00:25:46 STACY KADLE 79 F
80 42 90 IRONDALE AL 00:08:21 00:25:52 SEAN BROWN 80 M
81 33 212 BIRMINGHAM AL 00:08:22 00:25:54 JAMES RAMSEY 81 M
82 54 177 BIRMINGHAM AL 00:08:26 00:26:07 MIKE JENKINS 82 M
83 45 174 [empty string] 00:08:27 00:26:11 SCOTT WOOD 83 M
84 46 7 BIRMINGHAM AL 00:08:27 00:26:11 NOAH FITZPATRICK 84 M
85 45 24 FAIRFIELD IA 00:08:29 00:26:17 RAY FISCHER 85 M
86 39 47 HELENA AL 00:08:30 00:26:19 KENNETH MCCLAIN 86 M
87 55 210 BIRMINGHAM AL 00:08:31 00:26:24 DANA GUTHRIE 87 F
88 52 116 BIRMINGHAM AL 00:08:38 00:26:46 MADELINE BUSBY 88 F
89 45 56 TRUSSVILLE AL 00:08:39 00:26:48 LISA RANDALL 89 F
90 41 83 BIRMINGHAM AL 00:08:39 00:26:49 CHAD BURKE 90 M
91 47 194 BIRMINGHAM AL 00:08:42 00:26:59 WAYNE GERHARDT 91 M
92 35 162 HOMEWOOD AL 00:08:46 00:27:11 JACOB GRAVES 92 M
93 34 28 BIRMINGHAM AL 00:08:48 00:27:15 NICK TOTH 93 M
94 66 214 CULLMAN AL 00:08:49 00:27:18 TERRY LOWRY 94 M
95 36 99 BIRMINGHAM AL 00:08:50 00:27:21 MICHAEL WADE 95 M
96 47 235 HOMEWOOD AL 00:08:51 00:27:25 MELANIE MCBRAYER 96 F
97 61 136 HOOVER AL 00:08:51 00:27:25 ALAN HARGRAVE 97 M
98 18 92 ALABASTER AL 00:08:52 00:27:30 RIDER CATTELL 98 M
99 36 6 OAKVILLE ON 00:08:54 00:27:35 MANDY BALIVA 99 F
100 46 82 VESTAVIA HILLS AL 00:08:55 00:27:36 CLINTON COLMENARES 100 M
101 56 249 MOODY AL 00:08:56 00:27:41 RAY CARTER 101 M
102 45 154 HOMEWOOD AL 00:08:56 00:27:41 SUZANNE WHITE 102 F
103 14 158 ALABASTER AL 00:08:57 00:27:43 SYDNEY FERGUSON 103 F
104 22 105 BIRMINGHAM AL 00:08:57 00:27:44 ANNA RUHL 104 F
105 62 243 HOMEWOOD AL 00:08:57 00:27:44 JIM BROOME 105 M
106 48 192 HOMEWOOD AL 00:09:01 00:27:57 BILL JACKA JR 106 M
107 30 147 IRONDALE AL 00:09:02 00:27:58 SHANE HARLESS 107 M
108 24 120 HOOVER AL 00:09:02 00:28:00 MIMI SEELEY 108 F
109 63 14 BIRMINGHAM AL 00:09:03 00:28:01 CINDY DUKE 109 F
110 8 253 [empty string] 00:09:04 00:28:06 ELISE MARQUARDT 110 F
111 17 19 HELENA AL 00:09:05 00:28:10 LUKE RIMA 111 M
112 21 145 BIRMINGHAM AL 00:09:09 00:28:20 MATT HELMS 112 M
113 32 74 ALABASTER AL 00:09:09 00:28:22 JOHN PRESTRIDGE 113 M
114 34 27 HOOVER AL 00:09:12 00:28:30 LAUREN JOHNSEY 114 F
115 32 236 ALABASTER AL 00:09:14 00:28:35 JENNIFER BERNDT 115 F
116 38 201 HOMEWOOD AL 00:09:14 00:28:35 BRANDI PATTERSON 116 F
117 18 11 CLANTON AL 00:09:14 00:28:36 JOSHUA BURNS 117 M
118 26 160 PLEASANT GROVE AL 00:09:15 00:28:39 AARON LANGSTON 118 M
119 37 94 VESTAVIA HILLS AL 00:09:15 00:28:41 KATHERINE DEASE 119 F
120 21 220 BIRMINGHAM AL 00:09:21 00:28:58 WILL NOBLES 120 M
121 34 54 HOMEWOOD AL 00:09:21 00:28:59 RAKIN ABDULLAH 121 M
122 24 62 MOODY AL 00:09:23 00:29:06 DONEEN LIQUORI-MARTIN 122 F
123 34 30 HOMEWOOD AL 00:09:26 00:29:12 MELISSA WYNN 123 F
124 51 31 HOMEWOOD AL 00:09:26 00:29:13 CHRIS HORWEDEL 124 M
125 17 66 TRUSSVILLE AL 00:09:27 00:29:16 JESSICA MCQUARRY 125 F
126 52 178 BIRMINGHAM AL 00:09:27 00:29:17 KAKI JENKINS 126 F
127 37 52 HOOVER AL 00:09:31 00:29:28 JASON SWEATT 127 M
128 33 156 BIRMINGHAM AL 00:09:32 00:29:32 SHAUNDA WILLIAMS 128 F
