events-overview

 

Midnight Flight 2015 - Mile Overall Combined Results

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
11953RAY GILL32MBREVARD NC00:05:2700:05:2700:05:2700:05:27
21942GARY BALL50MBREVARD NC00:05:3600:05:3600:05:3500:05:35
31920CHRISTOPHER LEWIS21MSENECA SC00:05:5300:05:5300:05:5000:05:50
41979AMANDA COOLEY37FFOUNTAIN INN SC00:05:5600:05:5600:05:5400:05:54
52184BROOK SPENCER28FANDERSON SC00:06:0600:06:0600:06:0400:06:04
62128BRENT MERLO14MANDERSON SC00:06:1700:06:1700:06:1500:06:15
72118COLIN FINCH13MANDERSON SC00:06:2000:06:2000:06:1800:06:18
81910ZACKERY CARVER11MANDERSON SC00:06:2000:06:2000:06:1900:06:19
91976TRENTON STAMEY18MANDERSON SC00:06:2800:06:2800:06:1000:06:10
102175BRIAN SUROVY30MRICHLANDS NC00:06:3400:06:3400:06:3100:06:31
112135KYLE JOHNSON15MANDERSON SC00:06:3700:06:3700:06:3300:06:33
122174WARREN HEHN14MANDERSON SC00:06:4300:06:4300:06:4000:06:40
132115JOSHUA CHAMPAN17MANDERSON SC00:06:5300:06:5300:06:5000:06:50
142074RACHEL SUROVY28FRICHLANDS NC00:06:5300:06:5300:06:5100:06:51
152021DYLAN EDMONDS15MMARTINEZ GA00:07:0100:07:0100:07:0000:07:00
162005DAVID CARTER39MHONEA PATH SC00:07:0300:07:0300:06:5200:06:52
172129ALLANA-MARIE O'SHIELDS15FANDERSON SC00:07:0800:07:0800:07:0600:07:06
182064SIMON ROBINSON12MANDERSON SC00:07:0800:07:0800:07:0400:07:04
191971MARK MULLIKIN11MANDERSON SC00:07:1600:07:1600:07:1400:07:14
201945LUJACK COLE8MBELTON SC00:07:2000:07:2000:07:1900:07:19
212000GARY BRUHJELL56MANDERSON SC00:07:2000:07:2000:07:1500:07:15
222151WILLIAM EPPS IV9MANDERSON SC00:07:2800:07:2800:07:2700:07:27
232062CHRISTY ROBINSON21FBELTON SC00:07:2900:07:2900:07:2700:07:27
242133LAWTON HILLIARD16MANDERSON SC00:07:3000:07:3000:07:2600:07:26
252081NECOLE WATT14FIVA SC00:07:3200:07:3200:07:2500:07:25
262030COLE HAMMOND9MANDERSON SC00:07:3300:07:3300:07:3200:07:32
272157TREY CROSS12MANDERSON SC00:07:3800:07:3800:07:3800:07:38
282029AUSTIN HAMMOND11MANDERSON SC00:07:3800:07:3800:07:3700:07:37
292033CARL HENGY8MANDERSON SC00:07:4300:07:4300:07:4300:07:43
302134KYLE NG21MANDERSON SC00:07:4400:07:4400:07:4100:07:41
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
312186HUDSON HILLIARD8MANDERSON SC00:07:4500:07:4500:07:4400:07:44
322063SUMMER ROBINSON16FANDERSON SC00:07:4700:07:4700:07:4300:07:43
332147THOMAS FORTNER8MANDERSON SC00:07:5100:07:5100:07:4900:07:49
342020KENNETH DEMINO52MANDERSON SC00:07:5100:07:5100:07:4200:07:42
352019CATHERINE DEMINO14FANDERSON SC00:07:5100:07:5100:07:4100:07:41
362032LUKE HENGY8MANDERSON SC00:07:5800:07:5800:07:5800:07:58
372007ANDY CHEEK10MMACON GA00:08:0500:08:0500:08:0100:08:01
382153MORGAN PRATT14FANDERSON SC00:08:1400:08:1400:08:1200:08:12
392170MADISON TIMMUS9FANDERSON SC00:08:1600:08:1600:08:0800:08:08
402011CHAZ COGGINS11MANDERSON SC00:08:1800:08:1800:08:1400:08:14
411957VICTORIA KELLOGG16FANDERSON SC00:08:1900:08:1900:08:1500:08:15
422075WES THOMAS13MANDERSON SC00:08:2100:08:2100:08:1900:08:19
432127DERRICK MERLO10MANDERSON SC00:08:2300:08:2300:08:2100:08:21
442065JANA SCHOFIELD37FANDERSON SC00:08:2400:08:2400:08:1700:08:17
452066JACKSON SCHOFIELD9MANDERSON SC00:08:2400:08:2400:08:1800:08:18
462110NICOLE DUNN28FANDERSON SC00:08:2500:08:2500:08:2300:08:23
472027AMELIA GOULD9FANDERSON SC00:08:3000:08:3000:08:2800:08:28
482067ALLEY SIMMONS9FANDERSON SC00:08:3100:08:3100:08:2900:08:29
492051JONATHAN MCLANE7MANDERSON SC00:08:3300:08:3300:08:2700:08:27
502050WILEY MCLANE44MANDERSON SC00:08:3400:08:3400:08:2900:08:29
512136MASON ADKINS16MANDERSON SC00:08:3700:08:3700:08:3400:08:34
522185OWEN HILLIARD7MANDERSON SC00:08:4200:08:4200:08:4100:08:41
532145NATHANEL SMOLEN10MANDERSON SC00:08:4400:08:4400:08:4400:08:44
541959CRAIG KINLEY46MANDERSON SC00:08:4500:08:4500:08:2800:08:28
551960CHASE KINLEY12MANDERSON SC00:08:4500:08:4500:08:2800:08:28
562001ANDREW CARPENTER13MANDERSON SC00:08:4700:08:4700:08:3700:08:37
571995TYLER ADAMS10MANDERSON SC00:08:4700:08:4700:08:4200:08:42
581996ALLISON ADAMS37FANDERSON SC00:08:4700:08:4700:08:4100:08:41
592176BLAINE WENTZKY9MBELTON SC00:08:4900:08:4900:08:4600:08:46
601985JASE HOLCOMBE10MWILLIAMSTON SC00:08:5300:08:5300:08:5200:08:52
612031BEN HARDY18MANDERSON SC00:08:5400:08:5400:08:4600:08:46
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
621925MARY MOCK18FANDERSON SC00:08:5400:08:5400:08:4600:08:46
631968PABLO MACIAS6MANDERSON SC00:09:0200:09:0200:09:0000:09:00
642002JENNIFER CARTEE41FANDERSON SC00:09:0500:09:0500:09:0100:09:01
652137BRYSON ACKER9MANDERSON SC00:09:0600:09:0600:09:0500:09:05
662173CONNOR JOHNSON8MBELTON SC00:09:0800:09:0800:09:0400:09:04
671916PHOENIX HERNDON8MANDERSON SC00:09:0900:09:0900:09:0800:09:08
682172SCOTT JOHNSON40MBELTON SC00:09:1000:09:1000:09:0600:09:06
692069DEVANN SMITH11FANDERSON SC00:09:1000:09:1000:09:0900:09:09
702044CAELYN LITTLE8FANDERSON SC00:09:1200:09:1200:09:1000:09:10
712139PETE NICKAS7MANDERSON SC00:09:1200:09:1200:09:0500:09:05
722178TAYLOR KAGEY11FANDERSON SC00:09:1300:09:1300:09:1200:09:12
732114HOBBS CHAMBERS10MANDERSON SC00:09:1400:09:1400:09:1000:09:10
742018DEBROAH DEMINO51FANDERSON SC00:09:1600:09:1600:09:0600:09:06
752006DANIEL CHEEK37MMACON GA00:09:1800:09:1800:09:1500:09:15
762009CHARLIE CHEEK5MMACON GA00:09:1900:09:1900:09:1500:09:15
772016FIELD CROMER10MANDERSON SC00:09:2200:09:2200:09:1900:09:19
782158ANNA LEE SMOLEN39FANDERSON SC00:09:2200:09:2200:09:2000:09:20
792159BROCH TRAVIS28MANDERSON SC00:09:2200:09:2200:09:2000:09:20
802167LUCAS WINTON12MANDERSON SC00:09:2300:09:2300:09:1600:09:16
812003EMILY CARTEE13FANDERSON SC00:09:2300:09:2300:09:2000:09:20
822131JILLIAN SPENCER12FANDERSON SC00:09:2300:09:2300:09:2000:09:20
832143IAN FULLER8MANDERSON SC00:09:2400:09:2400:09:2100:09:21
842140ASHLEIGH WERTH15FPENDLETON SC00:09:2400:09:2400:09:1700:09:17
851974HOUSTON REED12MHOPKINS SC00:09:2800:09:2800:09:2400:09:24
861956JENNIFER HUBER45FBELTON SC00:09:3000:09:3000:09:2200:09:22
871978ELIZA WOLKEN6FBELTON SC00:09:3100:09:3100:09:2100:09:21
882166MARC WINTON37MANDERSON SC00:09:3100:09:3100:09:2300:09:23
891946BAILEY COLE11MBELTON SC00:09:3200:09:3200:09:3200:09:32
902161SHANNON TODD14FANDERSON SC00:09:3400:09:3400:09:2900:09:29
912101REBEKAH HAMBY14FANDERSON SC00:09:3400:09:3400:09:3400:09:34
922042RYAN LESLIE11MANDERSON SC00:09:3600:09:3600:09:3100:09:31
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
932026MADIYN GEREN9FANDERSON SC00:09:3800:09:3800:09:3100:09:31
941966RACHEL LOPEZ12FPENDLETON SC00:09:3800:09:3800:09:3400:09:34
952049CHERYL MCELVEEN29FANDERSON SC00:09:4100:09:4100:09:3600:09:36
962089ALYSSA YOUNG9FANDERSON SC00:09:4400:09:4400:09:4300:09:43
971972MADISON OKEY9FANDERSON SC00:09:4900:09:4900:09:3900:09:39
982168HEATHER MITSOPOULOS34FFORT MILL SC00:09:5100:09:5100:09:4700:09:47
992008LUCIE CHEEK8FMACON GA00:09:5100:09:5100:09:4800:09:48
1002183DANIEL BENITEZ20MANDERSON SC00:09:5700:09:5700:09:5200:09:52
1012076WILSON TUTEN6MANDERSON SC00:09:5900:09:5900:09:5900:09:59
1022077ALEX TUTEN35MANDERSON SC00:09:5900:09:5900:09:2600:09:26
1032148JUSTIN FORTNER40MANDERSON SC00:09:5900:09:5900:09:5900:09:59
1042023NATHAN FENDLEY10MANDERSON SC00:10:0100:10:0100:09:5900:09:59
1052112BLAKELY SULLIVAN10FANDERSON SC00:10:0400:10:0400:10:0400:10:04
1062111SISSA SULLIVAN43FANDERSON SC00:10:0700:10:0700:10:0700:10:07
1072013CHUCK COGGINS48MANDERSON SC00:10:0900:10:0900:10:0900:10:09
1082109EMMA ARTMAN9FANDERSON SC00:10:1200:10:1200:10:1200:10:12
1091962JONATHAN LAZARUS40MANDERSON SC00:10:1400:10:1400:10:0500:10:05
1101964JUDE LAZARUS9MANDERSON SC00:10:1400:10:1400:10:0700:10:07
1111939MACKENZIE VINCENT11FANDERSON SC00:10:1500:10:1500:10:0400:10:04
1121928BRYSON RICHEY8MANDERSON SC00:10:1800:10:1800:10:1300:10:13
1131983ROBBIE HASTINGS38MANDERSON SC00:10:1800:10:1800:10:1300:10:13
1141926ANDREA OHLY23FTAYLORS SC00:10:1900:10:1900:10:1400:10:14
1152163HALEY HILLIARD14FANDERSON SC00:10:2200:10:2200:10:1100:10:11
1162078AUSIN WALKER8MANDERSON SC00:10:2300:10:2300:10:2000:10:20
1172146SHAWN SMOLEN46MANDERSON SC00:10:2500:10:2500:10:2100:10:21
1182144POLLY SMOLEN6FANDERSON SC00:10:2500:10:2500:10:2100:10:21
1191940CAMRYN VINCENT8FANDERSON SC00:10:2600:10:2600:10:1700:10:17
1202017GABRIELLA DARAZI11FANDERSON SC00:10:3000:10:3000:10:2000:10:20
1212025FERNANDO GALLARDO44MANDERSON SC00:10:3500:10:3500:10:3500:10:35
1222108BEVERLY ZEA12FPELZER SC00:10:4000:10:4000:10:3700:10:37
1232090DANIEL AVILA7MPELZER SC00:10:4000:10:4000:10:3700:10:37
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
1242152GREYSON EPPS8MANDERSON SC00:10:4300:10:4300:10:4300:10:43
1252149JACKSON HALL11MBELTON SC00:10:4300:10:4300:10:3700:10:37
1262107CHARLES TIMMS III35MANDERSON SC00:10:4500:10:4500:10:3800:10:38
1272106AVERY TIMMS6FANDERSON SC00:10:4500:10:4500:10:3800:10:38
1281930DOMENICA STRATHERN9FANDERSON SC00:10:4600:10:4600:10:2700:10:27
1291965KRISTEN LAZARUS40FANDERSON SC00:10:4600:10:4600:10:3900:10:39
1301963JULIANNE LAZARUS11FANDERSON SC00:10:4700:10:4700:10:3700:10:37
1312142DAVID PATTEN34MKNOXVILLE TN00:11:0500:11:0500:10:4900:10:49
1321993BARRY SINGLETON58MANDERSON SC00:11:0600:11:0600:10:5400:10:54
1332141LAINEY PATTEN7FANDERSON SC00:11:0600:11:0600:11:0600:11:06
1341917NATHAN JONES5MANDERSON SC00:11:0900:11:0900:10:5900:10:59
1351931KARI STRATHERN46FANDERSON SC00:11:1100:11:1100:10:5200:10:52
1361918CRISTIAN JONES7MANDERSON SC00:11:1100:11:1100:11:0000:11:00
1372036CLAY HESTER13MANDERSON SC00:11:1200:11:1200:11:0300:11:03
1382047ISABELLA LUPLOW9FANDERSON SC00:11:1300:11:1300:11:0600:11:06
1392061TERENCE ROBERTS55MANDERSON SC00:11:1800:11:1800:11:0900:11:09
1402035NATALIE HESTER46FANDERSON SC00:11:1800:11:1800:11:0900:11:09
1412052LINDSEY MOORE6FWESTMINISTER SC00:11:2000:11:2000:11:1100:11:11
1422053BRAD MOORE42MWESTMINISTER SC00:11:2100:11:2100:11:1200:11:12
1432119ELIZABETH FINCH6FANDERSON SC00:11:2300:11:2300:11:1900:11:19
1442117NICOLE FINCH47FANDERSON SC00:11:2400:11:2400:11:2000:11:20
1451904SHEILA BROWN51FANDERSON SC00:11:3000:11:3000:11:1400:11:14
1462102ADLEIGH KORVER4FVALDOSTA GA00:11:3500:11:3500:11:2200:11:22
1472103CHRISTINE KORVER41FVALDOSTA GA00:11:3500:11:3500:11:2200:11:22
1481905TONY BROWN53MANDERSON SC00:11:3900:11:3900:11:2300:11:23
1492160BRENDAN LUPER8MANDERSON SC00:11:4400:11:4400:11:2800:11:28
1502138KATHRYN MURPHY22FANDERSON SC00:11:4500:11:4500:11:4500:11:45
1511977NOAH STONE5MANDERSON SC00:11:4900:11:4900:11:4200:11:42
1521999SYDNEY BROADWELL10FANDERSON SC00:11:5300:11:5300:11:4800:11:48
1532154FELICE MOODY49FANDERSON SC00:11:5400:11:5400:11:5100:11:51
1542057DAWN OWENS46FPENDLETON SC00:11:5500:11:5500:11:4800:11:48
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
1552058HADLEY OWENS19FPENDLETON SC00:11:5500:11:5500:11:4800:11:48
1562177KALIA HUDSON15FANDERSON SC00:12:0800:12:0800:12:0300:12:03
1572121ELIZABETH HABER11FANDERSON SC00:12:0900:12:0900:12:0800:12:08
1582122VICTORIA HABER6FANDERSON SC00:12:1000:12:1000:12:0800:12:08
1592150JOSE ALVAREZ62MANDERSON SC00:12:1100:12:1100:12:0800:12:08
1601967SEBASTIAN MACIAS2MANDERSON SC00:12:1700:12:1700:12:1500:12:15
1612043TAYLOR LESLIE9FANDERSON SC00:12:2400:12:2400:12:1500:12:15
1621943DAVID BARTON62MCLEMSON SC00:12:2400:12:2400:12:1500:12:15
1632155CHLOE WHITE6FANDERSON SC00:12:3100:12:3100:12:3000:12:30
1642156CHRIS WHITE38MANDERSON SC00:12:3100:12:3100:12:2900:12:29
1651984HALEIGH HASTINGS11FANDERSON SC00:12:4200:12:4200:12:3700:12:37
1661970BEN MULLIKIN13MANDERSON SC00:12:4500:12:4500:12:3000:12:30
1671973LINDSAY POWELL37FANDERSON SC00:12:4900:12:4900:12:3400:12:34
1681961COLE KINLEY9MANDERSON SC00:12:5100:12:5100:12:3200:12:32
1691958LORI KINLEY44FANDERSON SC00:12:5200:12:5200:12:3300:12:33
1702120OLESYA HABER37FANDERSON SC00:12:5400:12:5400:12:5200:12:52
1712038JEFF JAMIESON51MANDERSON SC00:12:5500:12:5500:12:5000:12:50
1722068EMMA SMITH7FANDERSON SC00:12:5900:12:5900:12:4600:12:46
1731923CAROLYN MERRITT35FBELTON SC00:13:0300:13:0300:12:5900:12:59
1741969LORI MULLIKIN40FANDERSON SC00:13:0500:13:0500:12:5000:12:50
1752087LANEY WINTON9FANDERSON SC00:13:0700:13:0700:13:0500:13:05
1761947DERHAM COLE3MBELTON SC00:13:0800:13:0800:12:5800:12:58
1771982RENEE HASTINGS37FANDERSON SC00:13:0800:13:0800:13:0300:13:03
1782059KIM RICHEY57FBELTON SC00:13:1000:13:1000:12:5800:12:58
1792071GRACIE STANDRIDGE12FBELTON SC00:13:1000:13:1000:13:1000:13:10
1802162HEYWARD HILLIARD45MANDERSON SC00:13:1000:13:1000:12:5900:12:59
1812028SONYA GOULD48FANDERSON SC00:13:1200:13:1200:13:0900:13:09
1822088LEAH WINTON38FANDERSON SC00:13:1200:13:1200:13:0500:13:05
1832126NICK JULIAN8MANDERSON SC00:13:1400:13:1400:12:5700:12:57
1842022CARTER ERVIN12MSTARR SC00:13:2000:13:2000:13:1500:13:15
1852113JOEL BLACK36MANDERSON SC00:13:2600:13:2600:13:0700:13:07
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
1862084CAROL WHITE62FANDERSON SC00:13:2800:13:2800:13:2000:13:20
1871981HAYDEN FORSHEE7MANDERSON SC00:13:3700:13:3700:13:2400:13:24
1881992TAMELA SINGLETON53FANDERSON SC00:13:4200:13:4200:13:2900:13:29
1891901BAILEY BARNES10FWILLIAMSTON SC00:13:4300:13:4300:13:3900:13:39
1902004ABBY CARTEE10FANDERSON SC00:13:4600:13:4600:13:4100:13:41
1912015BRITTANY COPELAND25FPICKENS SC00:13:4700:13:4700:13:4100:13:41
1922097DANIELLE CUTLER9FANDERSON SC00:13:5500:13:5500:13:5000:13:50
1932096MICHELLE CUTLER45FANDERSON SC00:13:5600:13:5600:13:5100:13:51
1942104EDDIE MCCURLEY61MHARTWELL GA00:14:0400:14:0400:13:5000:13:50
1952100LAINEY DICKSON4FANDERSON SC00:14:0400:14:0400:13:5000:13:50
1962039JESSICA JAMIESON14FANDERSON SC00:14:0900:14:0900:14:0300:14:03
1972164CLAYTON FISHER26MPENDLETON SC00:14:1500:14:1500:13:3700:13:37
1981986RENEE JOHNSON25FANDERSON SC00:14:1500:14:1500:13:3800:13:38
1991954JULI HEWELL44FSTARR SC00:14:1600:14:1600:13:5500:13:55
2001955LANDON HEWELL17MSTARR SC00:14:1600:14:1600:13:5500:13:55
2012171ADDISON PERRY6FANDERSON SC00:14:1900:14:1900:14:0500:14:05
2022181EMMA KING7FANDERSON SC00:14:2200:14:2200:14:0800:14:08
2032182ALLISON KING35FANDERSON SC00:14:3500:14:3500:14:1900:14:19
2042180BRANDON KING34MANDERSON SC00:14:3500:14:3500:14:2000:14:20
2052187CALLIE KINERT5FANDERSON SC00:14:4300:14:4300:14:3400:14:34
2062046KIERAN LUPLOW7MANDERSON SC00:14:4600:14:4600:14:3200:14:32
2071937LESLIE THRIFT35FWILLIAMSTON SC00:15:0200:15:0200:14:5100:14:51
2081932CHARLIE THRIFT4MWILLIAMSTON SC00:15:0200:15:0200:14:5100:14:51
2092105ABBY-GRACE RAINEY9FSTARR SC00:15:0900:15:0900:15:0200:15:02
2102094GRACYN CRISP7FSTARR SC00:15:1000:15:1000:15:0300:15:03
2112098ALLIE DICKERSON9FSTARR SC00:15:1600:15:1600:15:0900:15:09
2121936JASON THRIFT38MWILLIAMSTON SC00:15:1600:15:1600:15:0200:15:02
2132099CHARLIE DICKERSON37MSTARR SC00:15:1600:15:1600:15:0800:15:08
2142095JASON CRISP35MSTARR SC00:15:1600:15:1600:15:0900:15:09
2151935ABBY THRIFT5FWILLIAMSTON SC00:15:1700:15:1700:15:0200:15:02
2162014FAITH CONNELLY71FPENDLETON SC00:15:2000:15:2000:15:1300:15:13
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
2171950OLLIE EDSALL7MANDERSON SC00:15:3200:15:3200:15:1500:15:15
2182055SANDY NISI67FANDERSON SC00:15:4300:15:4300:15:3000:15:30
2192123JUDE HUNT4MANDERSON SC00:16:0900:16:0900:15:5500:15:55
2202124JOSH HUNT35MANDERSON SC00:16:1100:16:1100:15:5600:15:56
2212125SACHA HUNT34FANDERSON SC00:16:1300:16:1300:15:5900:15:59
2221900BRENDA ADGER45MANDERSON SC00:16:1500:16:1500:16:0400:16:04
2231924PHYLLIS MILLER64FANDERSON SC00:16:1800:16:1800:16:0600:16:06
2242070SUSAN SOSEBEE50FANDERSON SC00:16:2000:16:2000:16:1100:16:11
2251949LILLY EDSALL10FANDERSON SC00:16:5500:16:5500:16:3800:16:38
2261948RACHEL EDSALL36FANDERSON SC00:16:5800:16:5800:16:4100:16:41
2271980ALICIA FORSHEE29FANDERSON SC00:17:2800:17:2800:17:1500:17:15
2282165SALVADOR PONCE DE LEON40MANDERSON SC00:17:4700:17:4700:17:4200:17:42
2291921MORGAN MCCOY11FANDERSON SC00:18:1300:18:1300:17:5700:17:57
2301941GLORIA WHITFIELD60FANDERSON SC00:18:1600:18:1600:18:0700:18:07
2311927MCKENZIE RICHARDSON6FANDERSON SC00:18:1600:18:1600:18:0800:18:08
2321919DYSON KING3MANDERSON SC00:19:1100:19:1100:19:0000:19:00
2331934RICK THRIFT63MANDERSON SC00:19:1900:19:1900:19:0700:19:07
2341933DEBBIE THRIFT60FANDERSON SC00:19:1900:19:1900:19:0800:19:08
2351998SUSAN BOOTHE61FANDERSON SC00:19:4700:19:4700:19:3100:19:31
2361922KAY MCCOY61FANDERSON SC00:19:4800:19:4800:19:3200:19:32
2372082ANNA WEST73FANDERSON SC00:19:4800:19:4800:19:2900:19:29
2382072MARGARET SUMMERS58FPENDLETON SC00:20:3900:20:3900:20:0000:20:00
2392073FRANCES SUMMERS86FANDERSON SC00:20:4200:20:4200:20:4200:20:42
2402037LEIGH HOLROYD49FANDERSON SC00:22:0100:22:0100:21:4900:21:49
2411903ELAINE BROOKS59FSTARR SC00:23:0500:23:0500:22:4700:22:47
2422091AARON BROOKS36MANDERSON SC00:23:0500:23:0500:22:4600:22:46
2432093MAKENNA BROWN12FIVA SC00:23:1000:23:1000:23:1000:23:10
2441975RACHEL RICHBERG23FANDERSON SC00:23:1200:23:1200:23:1200:23:12
2451912ANITA ALLISON DONLEY42FANDERSON SC00:26:0900:26:0900:26:0900:26:09
2461913RON DONLEY45MANDERSON SC00:26:2100:26:2100:26:0600:26:06
2472092KELLY BROWN41FIVA SC00:26:2300:26:2300:26:0900:26:09

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,NAME,Age,Sex,CITY/STATE,GunTime,Pace,TagTime,Pace Place,Bib,NAME,Age,Sex,CITYSTATE,GunTime,Pace,TagTime,Pace1
query
RESULTSET
query
  AGE BIB CITYSTATE GUNTIME NAME PACE PACE1 PLACE SEX TAGTIME
1 32 1953 BREVARD NC 00:05:27 RAY GILL 00:05:27 00:05:27 1 M 00:05:27
2 50 1942 BREVARD NC 00:05:36 GARY BALL 00:05:36 00:05:35 2 M 00:05:35
3 21 1920 SENECA SC 00:05:53 CHRISTOPHER LEWIS 00:05:53 00:05:50 3 M 00:05:50
4 37 1979 FOUNTAIN INN SC 00:05:56 AMANDA COOLEY 00:05:56 00:05:54 4 F 00:05:54
5 28 2184 ANDERSON SC 00:06:06 BROOK SPENCER 00:06:06 00:06:04 5 F 00:06:04
6 14 2128 ANDERSON SC 00:06:17 BRENT MERLO 00:06:17 00:06:15 6 M 00:06:15
7 13 2118 ANDERSON SC 00:06:20 COLIN FINCH 00:06:20 00:06:18 7 M 00:06:18
8 11 1910 ANDERSON SC 00:06:20 ZACKERY CARVER 00:06:20 00:06:19 8 M 00:06:19
9 18 1976 ANDERSON SC 00:06:28 TRENTON STAMEY 00:06:28 00:06:10 9 M 00:06:10
10 30 2175 RICHLANDS NC 00:06:34 BRIAN SUROVY 00:06:34 00:06:31 10 M 00:06:31
11 15 2135 ANDERSON SC 00:06:37 KYLE JOHNSON 00:06:37 00:06:33 11 M 00:06:33
12 14 2174 ANDERSON SC 00:06:43 WARREN HEHN 00:06:43 00:06:40 12 M 00:06:40
13 17 2115 ANDERSON SC 00:06:53 JOSHUA CHAMPAN 00:06:53 00:06:50 13 M 00:06:50
14 28 2074 RICHLANDS NC 00:06:53 RACHEL SUROVY 00:06:53 00:06:51 14 F 00:06:51
15 15 2021 MARTINEZ GA 00:07:01 DYLAN EDMONDS 00:07:01 00:07:00 15 M 00:07:00
16 39 2005 HONEA PATH SC 00:07:03 DAVID CARTER 00:07:03 00:06:52 16 M 00:06:52
17 15 2129 ANDERSON SC 00:07:08 ALLANA-MARIE O'SHIELDS 00:07:08 00:07:06 17 F 00:07:06
18 12 2064 ANDERSON SC 00:07:08 SIMON ROBINSON 00:07:08 00:07:04 18 M 00:07:04
19 11 1971 ANDERSON SC 00:07:16 MARK MULLIKIN 00:07:16 00:07:14 19 M 00:07:14
20 8 1945 BELTON SC 00:07:20 LUJACK COLE 00:07:20 00:07:19 20 M 00:07:19
21 56 2000 ANDERSON SC 00:07:20 GARY BRUHJELL 00:07:20 00:07:15 21 M 00:07:15
22 9 2151 ANDERSON SC 00:07:28 WILLIAM EPPS IV 00:07:28 00:07:27 22 M 00:07:27
23 21 2062 BELTON SC 00:07:29 CHRISTY ROBINSON 00:07:29 00:07:27 23 F 00:07:27
24 16 2133 ANDERSON SC 00:07:30 LAWTON HILLIARD 00:07:30 00:07:26 24 M 00:07:26
25 14 2081 IVA SC 00:07:32 NECOLE WATT 00:07:32 00:07:25 25 F 00:07:25
26 9 2030 ANDERSON SC 00:07:33 COLE HAMMOND 00:07:33 00:07:32 26 M 00:07:32
27 12 2157 ANDERSON SC 00:07:38 TREY CROSS 00:07:38 00:07:38 27 M 00:07:38
28 11 2029 ANDERSON SC 00:07:38 AUSTIN HAMMOND 00:07:38 00:07:37 28 M 00:07:37
29 8 2033 ANDERSON SC 00:07:43 CARL HENGY 00:07:43 00:07:43 29 M 00:07:43
30 21 2134 ANDERSON SC 00:07:44 KYLE NG 00:07:44 00:07:41 30 M 00:07:41
31 8 2186 ANDERSON SC 00:07:45 HUDSON HILLIARD 00:07:45 00:07:44 31 M 00:07:44
32 16 2063 ANDERSON SC 00:07:47 SUMMER ROBINSON 00:07:47 00:07:43 32 F 00:07:43
33 8 2147 ANDERSON SC 00:07:51 THOMAS FORTNER 00:07:51 00:07:49 33 M 00:07:49
34 52 2020 ANDERSON SC 00:07:51 KENNETH DEMINO 00:07:51 00:07:42 34 M 00:07:42
35 14 2019 ANDERSON SC 00:07:51 CATHERINE DEMINO 00:07:51 00:07:41 35 F 00:07:41
36 8 2032 ANDERSON SC 00:07:58 LUKE HENGY 00:07:58 00:07:58 36 M 00:07:58
37 10 2007 MACON GA 00:08:05 ANDY CHEEK 00:08:05 00:08:01 37 M 00:08:01
38 14 2153 ANDERSON SC 00:08:14 MORGAN PRATT 00:08:14 00:08:12 38 F 00:08:12
39 9 2170 ANDERSON SC 00:08:16 MADISON TIMMUS 00:08:16 00:08:08 39 F 00:08:08
40 11 2011 ANDERSON SC 00:08:18 CHAZ COGGINS 00:08:18 00:08:14 40 M 00:08:14
41 16 1957 ANDERSON SC 00:08:19 VICTORIA KELLOGG 00:08:19 00:08:15 41 F 00:08:15
42 13 2075 ANDERSON SC 00:08:21 WES THOMAS 00:08:21 00:08:19 42 M 00:08:19
43 10 2127 ANDERSON SC 00:08:23 DERRICK MERLO 00:08:23 00:08:21 43 M 00:08:21
44 37 2065 ANDERSON SC 00:08:24 JANA SCHOFIELD 00:08:24 00:08:17 44 F 00:08:17
45 9 2066 ANDERSON SC 00:08:24 JACKSON SCHOFIELD 00:08:24 00:08:18 45 M 00:08:18
46 28 2110 ANDERSON SC 00:08:25 NICOLE DUNN 00:08:25 00:08:23 46 F 00:08:23
47 9 2027 ANDERSON SC 00:08:30 AMELIA GOULD 00:08:30 00:08:28 47 F 00:08:28
