Midnight Flight 2015 - Mile Overall Combined Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1953 | RAY GILL | 32 | M | BREVARD NC | 00:05:27 | 00:05:27 | 00:05:27 | 00:05:27 |
| 2 | 1942 | GARY BALL | 50 | M | BREVARD NC | 00:05:36 | 00:05:36 | 00:05:35 | 00:05:35 |
| 3 | 1920 | CHRISTOPHER LEWIS | 21 | M | SENECA SC | 00:05:53 | 00:05:53 | 00:05:50 | 00:05:50 |
| 4 | 1979 | AMANDA COOLEY | 37 | F | FOUNTAIN INN SC | 00:05:56 | 00:05:56 | 00:05:54 | 00:05:54 |
| 5 | 2184 | BROOK SPENCER | 28 | F | ANDERSON SC | 00:06:06 | 00:06:06 | 00:06:04 | 00:06:04 |
| 6 | 2128 | BRENT MERLO | 14 | M | ANDERSON SC | 00:06:17 | 00:06:17 | 00:06:15 | 00:06:15 |
| 7 | 2118 | COLIN FINCH | 13 | M | ANDERSON SC | 00:06:20 | 00:06:20 | 00:06:18 | 00:06:18 |
| 8 | 1910 | ZACKERY CARVER | 11 | M | ANDERSON SC | 00:06:20 | 00:06:20 | 00:06:19 | 00:06:19 |
| 9 | 1976 | TRENTON STAMEY | 18 | M | ANDERSON SC | 00:06:28 | 00:06:28 | 00:06:10 | 00:06:10 |
| 10 | 2175 | BRIAN SUROVY | 30 | M | RICHLANDS NC | 00:06:34 | 00:06:34 | 00:06:31 | 00:06:31 |
| 11 | 2135 | KYLE JOHNSON | 15 | M | ANDERSON SC | 00:06:37 | 00:06:37 | 00:06:33 | 00:06:33 |
| 12 | 2174 | WARREN HEHN | 14 | M | ANDERSON SC | 00:06:43 | 00:06:43 | 00:06:40 | 00:06:40 |
| 13 | 2115 | JOSHUA CHAMPAN | 17 | M | ANDERSON SC | 00:06:53 | 00:06:53 | 00:06:50 | 00:06:50 |
| 14 | 2074 | RACHEL SUROVY | 28 | F | RICHLANDS NC | 00:06:53 | 00:06:53 | 00:06:51 | 00:06:51 |
| 15 | 2021 | DYLAN EDMONDS | 15 | M | MARTINEZ GA | 00:07:01 | 00:07:01 | 00:07:00 | 00:07:00 |
| 16 | 2005 | DAVID CARTER | 39 | M | HONEA PATH SC | 00:07:03 | 00:07:03 | 00:06:52 | 00:06:52 |
| 17 | 2129 | ALLANA-MARIE O'SHIELDS | 15 | F | ANDERSON SC | 00:07:08 | 00:07:08 | 00:07:06 | 00:07:06 |
| 18 | 2064 | SIMON ROBINSON | 12 | M | ANDERSON SC | 00:07:08 | 00:07:08 | 00:07:04 | 00:07:04 |
| 19 | 1971 | MARK MULLIKIN | 11 | M | ANDERSON SC | 00:07:16 | 00:07:16 | 00:07:14 | 00:07:14 |
| 20 | 1945 | LUJACK COLE | 8 | M | BELTON SC | 00:07:20 | 00:07:20 | 00:07:19 | 00:07:19 |
| 21 | 2000 | GARY BRUHJELL | 56 | M | ANDERSON SC | 00:07:20 | 00:07:20 | 00:07:15 | 00:07:15 |
| 22 | 2151 | WILLIAM EPPS IV | 9 | M | ANDERSON SC | 00:07:28 | 00:07:28 | 00:07:27 | 00:07:27 |
| 23 | 2062 | CHRISTY ROBINSON | 21 | F | BELTON SC | 00:07:29 | 00:07:29 | 00:07:27 | 00:07:27 |
| 24 | 2133 | LAWTON HILLIARD | 16 | M | ANDERSON SC | 00:07:30 | 00:07:30 | 00:07:26 | 00:07:26 |
| 25 | 2081 | NECOLE WATT | 14 | F | IVA SC | 00:07:32 | 00:07:32 | 00:07:25 | 00:07:25 |
| 26 | 2030 | COLE HAMMOND | 9 | M | ANDERSON SC | 00:07:33 | 00:07:33 | 00:07:32 | 00:07:32 |
| 27 | 2157 | TREY CROSS | 12 | M | ANDERSON SC | 00:07:38 | 00:07:38 | 00:07:38 | 00:07:38 |
| 28 | 2029 | AUSTIN HAMMOND | 11 | M | ANDERSON SC | 00:07:38 | 00:07:38 | 00:07:37 | 00:07:37 |
| 29 | 2033 | CARL HENGY | 8 | M | ANDERSON SC | 00:07:43 | 00:07:43 | 00:07:43 | 00:07:43 |
| 30 | 2134 | KYLE NG | 21 | M | ANDERSON SC | 00:07:44 | 00:07:44 | 00:07:41 | 00:07:41 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 31 | 2186 | HUDSON HILLIARD | 8 | M | ANDERSON SC | 00:07:45 | 00:07:45 | 00:07:44 | 00:07:44 |
| 32 | 2063 | SUMMER ROBINSON | 16 | F | ANDERSON SC | 00:07:47 | 00:07:47 | 00:07:43 | 00:07:43 |
| 33 | 2147 | THOMAS FORTNER | 8 | M | ANDERSON SC | 00:07:51 | 00:07:51 | 00:07:49 | 00:07:49 |
| 34 | 2020 | KENNETH DEMINO | 52 | M | ANDERSON SC | 00:07:51 | 00:07:51 | 00:07:42 | 00:07:42 |
| 35 | 2019 | CATHERINE DEMINO | 14 | F | ANDERSON SC | 00:07:51 | 00:07:51 | 00:07:41 | 00:07:41 |
| 36 | 2032 | LUKE HENGY | 8 | M | ANDERSON SC | 00:07:58 | 00:07:58 | 00:07:58 | 00:07:58 |
| 37 | 2007 | ANDY CHEEK | 10 | M | MACON GA | 00:08:05 | 00:08:05 | 00:08:01 | 00:08:01 |
| 38 | 2153 | MORGAN PRATT | 14 | F | ANDERSON SC | 00:08:14 | 00:08:14 | 00:08:12 | 00:08:12 |
| 39 | 2170 | MADISON TIMMUS | 9 | F | ANDERSON SC | 00:08:16 | 00:08:16 | 00:08:08 | 00:08:08 |
| 40 | 2011 | CHAZ COGGINS | 11 | M | ANDERSON SC | 00:08:18 | 00:08:18 | 00:08:14 | 00:08:14 |
| 41 | 1957 | VICTORIA KELLOGG | 16 | F | ANDERSON SC | 00:08:19 | 00:08:19 | 00:08:15 | 00:08:15 |
| 42 | 2075 | WES THOMAS | 13 | M | ANDERSON SC | 00:08:21 | 00:08:21 | 00:08:19 | 00:08:19 |
| 43 | 2127 | DERRICK MERLO | 10 | M | ANDERSON SC | 00:08:23 | 00:08:23 | 00:08:21 | 00:08:21 |
| 44 | 2065 | JANA SCHOFIELD | 37 | F | ANDERSON SC | 00:08:24 | 00:08:24 | 00:08:17 | 00:08:17 |
| 45 | 2066 | JACKSON SCHOFIELD | 9 | M | ANDERSON SC | 00:08:24 | 00:08:24 | 00:08:18 | 00:08:18 |
| 46 | 2110 | NICOLE DUNN | 28 | F | ANDERSON SC | 00:08:25 | 00:08:25 | 00:08:23 | 00:08:23 |
| 47 | 2027 | AMELIA GOULD | 9 | F | ANDERSON SC | 00:08:30 | 00:08:30 | 00:08:28 | 00:08:28 |
| 48 | 2067 | ALLEY SIMMONS | 9 | F | ANDERSON SC | 00:08:31 | 00:08:31 | 00:08:29 | 00:08:29 |
| 49 | 2051 | JONATHAN MCLANE | 7 | M | ANDERSON SC | 00:08:33 | 00:08:33 | 00:08:27 | 00:08:27 |
| 50 | 2050 | WILEY MCLANE | 44 | M | ANDERSON SC | 00:08:34 | 00:08:34 | 00:08:29 | 00:08:29 |
| 51 | 2136 | MASON ADKINS | 16 | M | ANDERSON SC | 00:08:37 | 00:08:37 | 00:08:34 | 00:08:34 |
| 52 | 2185 | OWEN HILLIARD | 7 | M | ANDERSON SC | 00:08:42 | 00:08:42 | 00:08:41 | 00:08:41 |
| 53 | 2145 | NATHANEL SMOLEN | 10 | M | ANDERSON SC | 00:08:44 | 00:08:44 | 00:08:44 | 00:08:44 |
| 54 | 1959 | CRAIG KINLEY | 46 | M | ANDERSON SC | 00:08:45 | 00:08:45 | 00:08:28 | 00:08:28 |
| 55 | 1960 | CHASE KINLEY | 12 | M | ANDERSON SC | 00:08:45 | 00:08:45 | 00:08:28 | 00:08:28 |
| 56 | 2001 | ANDREW CARPENTER | 13 | M | ANDERSON SC | 00:08:47 | 00:08:47 | 00:08:37 | 00:08:37 |
| 57 | 1995 | TYLER ADAMS | 10 | M | ANDERSON SC | 00:08:47 | 00:08:47 | 00:08:42 | 00:08:42 |
| 58 | 1996 | ALLISON ADAMS | 37 | F | ANDERSON SC | 00:08:47 | 00:08:47 | 00:08:41 | 00:08:41 |
| 59 | 2176 | BLAINE WENTZKY | 9 | M | BELTON SC | 00:08:49 | 00:08:49 | 00:08:46 | 00:08:46 |
| 60 | 1985 | JASE HOLCOMBE | 10 | M | WILLIAMSTON SC | 00:08:53 | 00:08:53 | 00:08:52 | 00:08:52 |
| 61 | 2031 | BEN HARDY | 18 | M | ANDERSON SC | 00:08:54 | 00:08:54 | 00:08:46 | 00:08:46 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 62 | 1925 | MARY MOCK | 18 | F | ANDERSON SC | 00:08:54 | 00:08:54 | 00:08:46 | 00:08:46 |
| 63 | 1968 | PABLO MACIAS | 6 | M | ANDERSON SC | 00:09:02 | 00:09:02 | 00:09:00 | 00:09:00 |
| 64 | 2002 | JENNIFER CARTEE | 41 | F | ANDERSON SC | 00:09:05 | 00:09:05 | 00:09:01 | 00:09:01 |
| 65 | 2137 | BRYSON ACKER | 9 | M | ANDERSON SC | 00:09:06 | 00:09:06 | 00:09:05 | 00:09:05 |
| 66 | 2173 | CONNOR JOHNSON | 8 | M | BELTON SC | 00:09:08 | 00:09:08 | 00:09:04 | 00:09:04 |
| 67 | 1916 | PHOENIX HERNDON | 8 | M | ANDERSON SC | 00:09:09 | 00:09:09 | 00:09:08 | 00:09:08 |
| 68 | 2172 | SCOTT JOHNSON | 40 | M | BELTON SC | 00:09:10 | 00:09:10 | 00:09:06 | 00:09:06 |
| 69 | 2069 | DEVANN SMITH | 11 | F | ANDERSON SC | 00:09:10 | 00:09:10 | 00:09:09 | 00:09:09 |
| 70 | 2044 | CAELYN LITTLE | 8 | F | ANDERSON SC | 00:09:12 | 00:09:12 | 00:09:10 | 00:09:10 |
| 71 | 2139 | PETE NICKAS | 7 | M | ANDERSON SC | 00:09:12 | 00:09:12 | 00:09:05 | 00:09:05 |
| 72 | 2178 | TAYLOR KAGEY | 11 | F | ANDERSON SC | 00:09:13 | 00:09:13 | 00:09:12 | 00:09:12 |
| 73 | 2114 | HOBBS CHAMBERS | 10 | M | ANDERSON SC | 00:09:14 | 00:09:14 | 00:09:10 | 00:09:10 |
| 74 | 2018 | DEBROAH DEMINO | 51 | F | ANDERSON SC | 00:09:16 | 00:09:16 | 00:09:06 | 00:09:06 |
| 75 | 2006 | DANIEL CHEEK | 37 | M | MACON GA | 00:09:18 | 00:09:18 | 00:09:15 | 00:09:15 |
| 76 | 2009 | CHARLIE CHEEK | 5 | M | MACON GA | 00:09:19 | 00:09:19 | 00:09:15 | 00:09:15 |
| 77 | 2016 | FIELD CROMER | 10 | M | ANDERSON SC | 00:09:22 | 00:09:22 | 00:09:19 | 00:09:19 |
| 78 | 2158 | ANNA LEE SMOLEN | 39 | F | ANDERSON SC | 00:09:22 | 00:09:22 | 00:09:20 | 00:09:20 |
| 79 | 2159 | BROCH TRAVIS | 28 | M | ANDERSON SC | 00:09:22 | 00:09:22 | 00:09:20 | 00:09:20 |
| 80 | 2167 | LUCAS WINTON | 12 | M | ANDERSON SC | 00:09:23 | 00:09:23 | 00:09:16 | 00:09:16 |
| 81 | 2003 | EMILY CARTEE | 13 | F | ANDERSON SC | 00:09:23 | 00:09:23 | 00:09:20 | 00:09:20 |
| 82 | 2131 | JILLIAN SPENCER | 12 | F | ANDERSON SC | 00:09:23 | 00:09:23 | 00:09:20 | 00:09:20 |
| 83 | 2143 | IAN FULLER | 8 | M | ANDERSON SC | 00:09:24 | 00:09:24 | 00:09:21 | 00:09:21 |
| 84 | 2140 | ASHLEIGH WERTH | 15 | F | PENDLETON SC | 00:09:24 | 00:09:24 | 00:09:17 | 00:09:17 |
| 85 | 1974 | HOUSTON REED | 12 | M | HOPKINS SC | 00:09:28 | 00:09:28 | 00:09:24 | 00:09:24 |
| 86 | 1956 | JENNIFER HUBER | 45 | F | BELTON SC | 00:09:30 | 00:09:30 | 00:09:22 | 00:09:22 |
| 87 | 1978 | ELIZA WOLKEN | 6 | F | BELTON SC | 00:09:31 | 00:09:31 | 00:09:21 | 00:09:21 |
| 88 | 2166 | MARC WINTON | 37 | M | ANDERSON SC | 00:09:31 | 00:09:31 | 00:09:23 | 00:09:23 |
| 89 | 1946 | BAILEY COLE | 11 | M | BELTON SC | 00:09:32 | 00:09:32 | 00:09:32 | 00:09:32 |
| 90 | 2161 | SHANNON TODD | 14 | F | ANDERSON SC | 00:09:34 | 00:09:34 | 00:09:29 | 00:09:29 |
| 91 | 2101 | REBEKAH HAMBY | 14 | F | ANDERSON SC | 00:09:34 | 00:09:34 | 00:09:34 | 00:09:34 |
| 92 | 2042 | RYAN LESLIE | 11 | M | ANDERSON SC | 00:09:36 | 00:09:36 | 00:09:31 | 00:09:31 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 93 | 2026 | MADIYN GEREN | 9 | F | ANDERSON SC | 00:09:38 | 00:09:38 | 00:09:31 | 00:09:31 |
| 94 | 1966 | RACHEL LOPEZ | 12 | F | PENDLETON SC | 00:09:38 | 00:09:38 | 00:09:34 | 00:09:34 |
| 95 | 2049 | CHERYL MCELVEEN | 29 | F | ANDERSON SC | 00:09:41 | 00:09:41 | 00:09:36 | 00:09:36 |
| 96 | 2089 | ALYSSA YOUNG | 9 | F | ANDERSON SC | 00:09:44 | 00:09:44 | 00:09:43 | 00:09:43 |
| 97 | 1972 | MADISON OKEY | 9 | F | ANDERSON SC | 00:09:49 | 00:09:49 | 00:09:39 | 00:09:39 |
| 98 | 2168 | HEATHER MITSOPOULOS | 34 | F | FORT MILL SC | 00:09:51 | 00:09:51 | 00:09:47 | 00:09:47 |
| 99 | 2008 | LUCIE CHEEK | 8 | F | MACON GA | 00:09:51 | 00:09:51 | 00:09:48 | 00:09:48 |
| 100 | 2183 | DANIEL BENITEZ | 20 | M | ANDERSON SC | 00:09:57 | 00:09:57 | 00:09:52 | 00:09:52 |
| 101 | 2076 | WILSON TUTEN | 6 | M | ANDERSON SC | 00:09:59 | 00:09:59 | 00:09:59 | 00:09:59 |
| 102 | 2077 | ALEX TUTEN | 35 | M | ANDERSON SC | 00:09:59 | 00:09:59 | 00:09:26 | 00:09:26 |
| 103 | 2148 | JUSTIN FORTNER | 40 | M | ANDERSON SC | 00:09:59 | 00:09:59 | 00:09:59 | 00:09:59 |
| 104 | 2023 | NATHAN FENDLEY | 10 | M | ANDERSON SC | 00:10:01 | 00:10:01 | 00:09:59 | 00:09:59 |
| 105 | 2112 | BLAKELY SULLIVAN | 10 | F | ANDERSON SC | 00:10:04 | 00:10:04 | 00:10:04 | 00:10:04 |
| 106 | 2111 | SISSA SULLIVAN | 43 | F | ANDERSON SC | 00:10:07 | 00:10:07 | 00:10:07 | 00:10:07 |
| 107 | 2013 | CHUCK COGGINS | 48 | M | ANDERSON SC | 00:10:09 | 00:10:09 | 00:10:09 | 00:10:09 |
| 108 | 2109 | EMMA ARTMAN | 9 | F | ANDERSON SC | 00:10:12 | 00:10:12 | 00:10:12 | 00:10:12 |
| 109 | 1962 | JONATHAN LAZARUS | 40 | M | ANDERSON SC | 00:10:14 | 00:10:14 | 00:10:05 | 00:10:05 |
| 110 | 1964 | JUDE LAZARUS | 9 | M | ANDERSON SC | 00:10:14 | 00:10:14 | 00:10:07 | 00:10:07 |
| 111 | 1939 | MACKENZIE VINCENT | 11 | F | ANDERSON SC | 00:10:15 | 00:10:15 | 00:10:04 | 00:10:04 |
| 112 | 1928 | BRYSON RICHEY | 8 | M | ANDERSON SC | 00:10:18 | 00:10:18 | 00:10:13 | 00:10:13 |
| 113 | 1983 | ROBBIE HASTINGS | 38 | M | ANDERSON SC | 00:10:18 | 00:10:18 | 00:10:13 | 00:10:13 |
| 114 | 1926 | ANDREA OHLY | 23 | F | TAYLORS SC | 00:10:19 | 00:10:19 | 00:10:14 | 00:10:14 |
| 115 | 2163 | HALEY HILLIARD | 14 | F | ANDERSON SC | 00:10:22 | 00:10:22 | 00:10:11 | 00:10:11 |
| 116 | 2078 | AUSIN WALKER | 8 | M | ANDERSON SC | 00:10:23 | 00:10:23 | 00:10:20 | 00:10:20 |
| 117 | 2146 | SHAWN SMOLEN | 46 | M | ANDERSON SC | 00:10:25 | 00:10:25 | 00:10:21 | 00:10:21 |
| 118 | 2144 | POLLY SMOLEN | 6 | F | ANDERSON SC | 00:10:25 | 00:10:25 | 00:10:21 | 00:10:21 |
| 119 | 1940 | CAMRYN VINCENT | 8 | F | ANDERSON SC | 00:10:26 | 00:10:26 | 00:10:17 | 00:10:17 |
| 120 | 2017 | GABRIELLA DARAZI | 11 | F | ANDERSON SC | 00:10:30 | 00:10:30 | 00:10:20 | 00:10:20 |
| 121 | 2025 | FERNANDO GALLARDO | 44 | M | ANDERSON SC | 00:10:35 | 00:10:35 | 00:10:35 | 00:10:35 |
| 122 | 2108 | BEVERLY ZEA | 12 | F | PELZER SC | 00:10:40 | 00:10:40 | 00:10:37 | 00:10:37 |
| 123 | 2090 | DANIEL AVILA | 7 | M | PELZER SC | 00:10:40 | 00:10:40 | 00:10:37 | 00:10:37 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 124 | 2152 | GREYSON EPPS | 8 | M | ANDERSON SC | 00:10:43 | 00:10:43 | 00:10:43 | 00:10:43 |
| 125 | 2149 | JACKSON HALL | 11 | M | BELTON SC | 00:10:43 | 00:10:43 | 00:10:37 | 00:10:37 |
| 126 | 2107 | CHARLES TIMMS III | 35 | M | ANDERSON SC | 00:10:45 | 00:10:45 | 00:10:38 | 00:10:38 |
| 127 | 2106 | AVERY TIMMS | 6 | F | ANDERSON SC | 00:10:45 | 00:10:45 | 00:10:38 | 00:10:38 |
| 128 | 1930 | DOMENICA STRATHERN | 9 | F | ANDERSON SC | 00:10:46 | 00:10:46 | 00:10:27 | 00:10:27 |
| 129 | 1965 | KRISTEN LAZARUS | 40 | F | ANDERSON SC | 00:10:46 | 00:10:46 | 00:10:39 | 00:10:39 |
| 130 | 1963 | JULIANNE LAZARUS | 11 | F | ANDERSON SC | 00:10:47 | 00:10:47 | 00:10:37 | 00:10:37 |
| 131 | 2142 | DAVID PATTEN | 34 | M | KNOXVILLE TN | 00:11:05 | 00:11:05 | 00:10:49 | 00:10:49 |
| 132 | 1993 | BARRY SINGLETON | 58 | M | ANDERSON SC | 00:11:06 | 00:11:06 | 00:10:54 | 00:10:54 |
| 133 | 2141 | LAINEY PATTEN | 7 | F | ANDERSON SC | 00:11:06 | 00:11:06 | 00:11:06 | 00:11:06 |
| 134 | 1917 | NATHAN JONES | 5 | M | ANDERSON SC | 00:11:09 | 00:11:09 | 00:10:59 | 00:10:59 |
| 135 | 1931 | KARI STRATHERN | 46 | F | ANDERSON SC | 00:11:11 | 00:11:11 | 00:10:52 | 00:10:52 |
| 136 | 1918 | CRISTIAN JONES | 7 | M | ANDERSON SC | 00:11:11 | 00:11:11 | 00:11:00 | 00:11:00 |
| 137 | 2036 | CLAY HESTER | 13 | M | ANDERSON SC | 00:11:12 | 00:11:12 | 00:11:03 | 00:11:03 |
| 138 | 2047 | ISABELLA LUPLOW | 9 | F | ANDERSON SC | 00:11:13 | 00:11:13 | 00:11:06 | 00:11:06 |
| 139 | 2061 | TERENCE ROBERTS | 55 | M | ANDERSON SC | 00:11:18 | 00:11:18 | 00:11:09 | 00:11:09 |
| 140 | 2035 | NATALIE HESTER | 46 | F | ANDERSON SC | 00:11:18 | 00:11:18 | 00:11:09 | 00:11:09 |
| 141 | 2052 | LINDSEY MOORE | 6 | F | WESTMINISTER SC | 00:11:20 | 00:11:20 | 00:11:11 | 00:11:11 |
| 142 | 2053 | BRAD MOORE | 42 | M | WESTMINISTER SC | 00:11:21 | 00:11:21 | 00:11:12 | 00:11:12 |
| 143 | 2119 | ELIZABETH FINCH | 6 | F | ANDERSON SC | 00:11:23 | 00:11:23 | 00:11:19 | 00:11:19 |
| 144 | 2117 | NICOLE FINCH | 47 | F | ANDERSON SC | 00:11:24 | 00:11:24 | 00:11:20 | 00:11:20 |
| 145 | 1904 | SHEILA BROWN | 51 | F | ANDERSON SC | 00:11:30 | 00:11:30 | 00:11:14 | 00:11:14 |
| 146 | 2102 | ADLEIGH KORVER | 4 | F | VALDOSTA GA | 00:11:35 | 00:11:35 | 00:11:22 | 00:11:22 |
| 147 | 2103 | CHRISTINE KORVER | 41 | F | VALDOSTA GA | 00:11:35 | 00:11:35 | 00:11:22 | 00:11:22 |
| 148 | 1905 | TONY BROWN | 53 | M | ANDERSON SC | 00:11:39 | 00:11:39 | 00:11:23 | 00:11:23 |
| 149 | 2160 | BRENDAN LUPER | 8 | M | ANDERSON SC | 00:11:44 | 00:11:44 | 00:11:28 | 00:11:28 |
| 150 | 2138 | KATHRYN MURPHY | 22 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:45 | 00:11:45 |
| 151 | 1977 | NOAH STONE | 5 | M | ANDERSON SC | 00:11:49 | 00:11:49 | 00:11:42 | 00:11:42 |
| 152 | 1999 | SYDNEY BROADWELL | 10 | F | ANDERSON SC | 00:11:53 | 00:11:53 | 00:11:48 | 00:11:48 |
| 153 | 2154 | FELICE MOODY | 49 | F | ANDERSON SC | 00:11:54 | 00:11:54 | 00:11:51 | 00:11:51 |
| 154 | 2057 | DAWN OWENS | 46 | F | PENDLETON SC | 00:11:55 | 00:11:55 | 00:11:48 | 00:11:48 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 155 | 2058 | HADLEY OWENS | 19 | F | PENDLETON SC | 00:11:55 | 00:11:55 | 00:11:48 | 00:11:48 |
| 156 | 2177 | KALIA HUDSON | 15 | F | ANDERSON SC | 00:12:08 | 00:12:08 | 00:12:03 | 00:12:03 |
| 157 | 2121 | ELIZABETH HABER | 11 | F | ANDERSON SC | 00:12:09 | 00:12:09 | 00:12:08 | 00:12:08 |
| 158 | 2122 | VICTORIA HABER | 6 | F | ANDERSON SC | 00:12:10 | 00:12:10 | 00:12:08 | 00:12:08 |
| 159 | 2150 | JOSE ALVAREZ | 62 | M | ANDERSON SC | 00:12:11 | 00:12:11 | 00:12:08 | 00:12:08 |
| 160 | 1967 | SEBASTIAN MACIAS | 2 | M | ANDERSON SC | 00:12:17 | 00:12:17 | 00:12:15 | 00:12:15 |
| 161 | 2043 | TAYLOR LESLIE | 9 | F | ANDERSON SC | 00:12:24 | 00:12:24 | 00:12:15 | 00:12:15 |
| 162 | 1943 | DAVID BARTON | 62 | M | CLEMSON SC | 00:12:24 | 00:12:24 | 00:12:15 | 00:12:15 |
| 163 | 2155 | CHLOE WHITE | 6 | F | ANDERSON SC | 00:12:31 | 00:12:31 | 00:12:30 | 00:12:30 |
| 164 | 2156 | CHRIS WHITE | 38 | M | ANDERSON SC | 00:12:31 | 00:12:31 | 00:12:29 | 00:12:29 |
| 165 | 1984 | HALEIGH HASTINGS | 11 | F | ANDERSON SC | 00:12:42 | 00:12:42 | 00:12:37 | 00:12:37 |
| 166 | 1970 | BEN MULLIKIN | 13 | M | ANDERSON SC | 00:12:45 | 00:12:45 | 00:12:30 | 00:12:30 |
| 167 | 1973 | LINDSAY POWELL | 37 | F | ANDERSON SC | 00:12:49 | 00:12:49 | 00:12:34 | 00:12:34 |
| 168 | 1961 | COLE KINLEY | 9 | M | ANDERSON SC | 00:12:51 | 00:12:51 | 00:12:32 | 00:12:32 |
| 169 | 1958 | LORI KINLEY | 44 | F | ANDERSON SC | 00:12:52 | 00:12:52 | 00:12:33 | 00:12:33 |
| 170 | 2120 | OLESYA HABER | 37 | F | ANDERSON SC | 00:12:54 | 00:12:54 | 00:12:52 | 00:12:52 |
| 171 | 2038 | JEFF JAMIESON | 51 | M | ANDERSON SC | 00:12:55 | 00:12:55 | 00:12:50 | 00:12:50 |
| 172 | 2068 | EMMA SMITH | 7 | F | ANDERSON SC | 00:12:59 | 00:12:59 | 00:12:46 | 00:12:46 |
| 173 | 1923 | CAROLYN MERRITT | 35 | F | BELTON SC | 00:13:03 | 00:13:03 | 00:12:59 | 00:12:59 |
| 174 | 1969 | LORI MULLIKIN | 40 | F | ANDERSON SC | 00:13:05 | 00:13:05 | 00:12:50 | 00:12:50 |
| 175 | 2087 | LANEY WINTON | 9 | F | ANDERSON SC | 00:13:07 | 00:13:07 | 00:13:05 | 00:13:05 |
| 176 | 1947 | DERHAM COLE | 3 | M | BELTON SC | 00:13:08 | 00:13:08 | 00:12:58 | 00:12:58 |
| 177 | 1982 | RENEE HASTINGS | 37 | F | ANDERSON SC | 00:13:08 | 00:13:08 | 00:13:03 | 00:13:03 |
| 178 | 2059 | KIM RICHEY | 57 | F | BELTON SC | 00:13:10 | 00:13:10 | 00:12:58 | 00:12:58 |
| 179 | 2071 | GRACIE STANDRIDGE | 12 | F | BELTON SC | 00:13:10 | 00:13:10 | 00:13:10 | 00:13:10 |
| 180 | 2162 | HEYWARD HILLIARD | 45 | M | ANDERSON SC | 00:13:10 | 00:13:10 | 00:12:59 | 00:12:59 |
| 181 | 2028 | SONYA GOULD | 48 | F | ANDERSON SC | 00:13:12 | 00:13:12 | 00:13:09 | 00:13:09 |
| 182 | 2088 | LEAH WINTON | 38 | F | ANDERSON SC | 00:13:12 | 00:13:12 | 00:13:05 | 00:13:05 |
| 183 | 2126 | NICK JULIAN | 8 | M | ANDERSON SC | 00:13:14 | 00:13:14 | 00:12:57 | 00:12:57 |
| 184 | 2022 | CARTER ERVIN | 12 | M | STARR SC | 00:13:20 | 00:13:20 | 00:13:15 | 00:13:15 |
| 185 | 2113 | JOEL BLACK | 36 | M | ANDERSON SC | 00:13:26 | 00:13:26 | 00:13:07 | 00:13:07 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 186 | 2084 | CAROL WHITE | 62 | F | ANDERSON SC | 00:13:28 | 00:13:28 | 00:13:20 | 00:13:20 |
| 187 | 1981 | HAYDEN FORSHEE | 7 | M | ANDERSON SC | 00:13:37 | 00:13:37 | 00:13:24 | 00:13:24 |
| 188 | 1992 | TAMELA SINGLETON | 53 | F | ANDERSON SC | 00:13:42 | 00:13:42 | 00:13:29 | 00:13:29 |
| 189 | 1901 | BAILEY BARNES | 10 | F | WILLIAMSTON SC | 00:13:43 | 00:13:43 | 00:13:39 | 00:13:39 |
| 190 | 2004 | ABBY CARTEE | 10 | F | ANDERSON SC | 00:13:46 | 00:13:46 | 00:13:41 | 00:13:41 |
| 191 | 2015 | BRITTANY COPELAND | 25 | F | PICKENS SC | 00:13:47 | 00:13:47 | 00:13:41 | 00:13:41 |
| 192 | 2097 | DANIELLE CUTLER | 9 | F | ANDERSON SC | 00:13:55 | 00:13:55 | 00:13:50 | 00:13:50 |
| 193 | 2096 | MICHELLE CUTLER | 45 | F | ANDERSON SC | 00:13:56 | 00:13:56 | 00:13:51 | 00:13:51 |
| 194 | 2104 | EDDIE MCCURLEY | 61 | M | HARTWELL GA | 00:14:04 | 00:14:04 | 00:13:50 | 00:13:50 |
| 195 | 2100 | LAINEY DICKSON | 4 | F | ANDERSON SC | 00:14:04 | 00:14:04 | 00:13:50 | 00:13:50 |
| 196 | 2039 | JESSICA JAMIESON | 14 | F | ANDERSON SC | 00:14:09 | 00:14:09 | 00:14:03 | 00:14:03 |
| 197 | 2164 | CLAYTON FISHER | 26 | M | PENDLETON SC | 00:14:15 | 00:14:15 | 00:13:37 | 00:13:37 |
