Magic City 2015 5K Overall Combined Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace |
|---|---|---|---|---|---|---|---|
| 549 | 1301 | PRESLEY AARON | 10 | F | HOOVER AL | 00:54:08 | 00:17:28 |
| 74 | 1302 | HOLLAND ABERNATHY | 8 | F | BIRMINGHAM AL | 00:30:31 | 00:09:51 |
| 434 | 1303 | KAYLEEN ACUNA | 8 | F | BIRMINGHAM AL | 00:46:15 | 00:14:55 |
| 225 | 1304 | ANN HARPER ADAMS | 8 | F | BIRMINGHAM AL | 00:37:21 | 00:12:03 |
| 581 | 1305 | REGINA ALAYVILLA | 63 | F | GARDENA CA | 00:56:18 | 00:18:10 |
| 602 | 1306 | TANYLA AMISON | 8 | F | BESSEMER AL | 00:58:56 | 00:19:01 |
| 362 | 1308 | ANNIE AN | 15 | F | BIRMINGHAM AL | 00:42:55 | 00:13:51 |
| 363 | 1309 | RUIXIAO (ANNA) AN | 8 | F | BIRMINGHAM AL | 00:42:55 | 00:13:51 |
| 103 | 1310 | EMMA ANDERSON | 10 | F | BIRMINGHAM AL | 00:31:58 | 00:10:19 |
| 262 | 1311 | MARTHA ANDERSON | 10 | F | MOUNTAIN BROOK AL | 00:39:01 | 00:12:35 |
| 270 | 1312 | NATALIE ANDERSON | 43 | F | VESTAVIA HILLS AL | 00:39:25 | 00:12:43 |
| 5 | 1314 | JOHN ANDRESS | 12 | M | BIRMINGHAM AL | 00:22:41 | 00:07:19 |
| 30 | 1315 | WILLIAM ANDRESS | 11 | M | BIRMINGHAM AL | 00:26:29 | 00:08:33 |
| 600 | 1316 | AVA CAMILLE ANDREWS | 8 | F | HOOVER AL | 00:58:31 | 00:18:53 |
| 330 | 1317 | ALEXANDREA ARAUJO | 10 | F | HOOVER AL | 00:41:29 | 00:13:23 |
| 496 | 1318 | ANNA ARELLANO | 8 | F | BESSEMER AL | 00:50:04 | 00:16:09 |
| 46 | 1319 | KATHRYN ARNDT | 26 | F | BIRMINGHAM AL | 00:28:33 | 00:09:13 |
| 179 | 1320 | SOPHIA ARTUSA | 22 | F | ALPHARETTA GA | 00:34:57 | 00:11:17 |
| 153 | 1321 | MACEY ATKINS | 9 | F | HOMEWOOD AL | 00:34:00 | 00:10:58 |
| 507 | 1322 | BREANNA AVERY | 8 | F | BRIGHTON AL | 00:51:25 | 00:16:35 |
| 365 | 1323 | OLUWATIMILEYIN BADEWA | 10 | F | BIRMINGHAM AL | 00:42:57 | 00:13:52 |
| 376 | 1324 | SANA BAGANI | 11 | F | HOOVER AL | 00:43:24 | 00:14:00 |
| 231 | 1328 | ROGER BALDWIN JR | 46 | M | BIRMINGHAM AL | 00:37:30 | 00:12:06 |
| 599 | 1329 | JAIDEN BARNES | 9 | F | BRIGHTON AL | 00:58:30 | 00:18:53 |
| 102 | 1330 | IRIS BASHINSKY | 10 | F | VESTAVIA AL | 00:31:57 | 00:10:19 |
| 544 | 1331 | ELISE BATES | 10 | F | BIRMINGHAM AL | 00:54:00 | 00:17:26 |
| 99 | 1332 | MARY BEASLEY | 51 | F | BIRMINGHAM AL | 00:31:51 | 00:10:17 |
| 290 | 1333 | AVERY BELEW | 9 | F | HOOVER AL | 00:40:07 | 00:12:57 |
| 378 | 1334 | KRISTEN BELL | 25 | F | HELENA AL | 00:43:24 | 00:14:00 |
| 482 | 1335 | FAITH BENJAMIN | 9 | F | BESSEMER AL | 00:49:04 | 00:15:50 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace |
| 415 | 1336 | KRISTEN BERTHIAUME | 37 | F | HOMEWOOD AL | 00:45:40 | 00:14:44 |
| 413 | 1337 | EMM BERTHIAUME | 8 | F | HOMEWOOD AL | 00:45:38 | 00:14:43 |
| 402 | 1338 | COLLIER BLEVINS | 10 | F | HOOVER AL | 00:44:30 | 00:14:22 |
| 580 | 1339 | JULIA BLOOM | 26 | F | BIRMINGHAM AL | 00:55:47 | 00:18:00 |
| 625 | 1340 | ADDISON BLUE | 11 | F | BIRMINGHAM AL | 01:06:45 | 00:21:32 |
| 171 | 1342 | RACHAEL BOLAND | 45 | F | HOOVER AL | 00:34:47 | 00:11:14 |
| 49 | 1343 | ROSIE BOLTON | 9 | F | BIRMINGHAM AL | 00:28:45 | 00:09:17 |
| 181 | 1344 | EMMELYNE BOSTIC | 9 | F | BIRMINGHAM AL | 00:35:08 | 00:11:20 |
| 182 | 1345 | JASON BOSTIC | 37 | M | VESTAVIA HILLS AL | 00:35:10 | 00:11:21 |
| 94 | 1346 | TOM BOSTON | 52 | M | BIRMINGHAM AL | 00:31:43 | 00:10:14 |
| 538 | 1347 | JAMES BOTTOM | 35 | M | HOOVER AL | 00:53:36 | 00:17:18 |
| 537 | 1348 | ASHLYN BOTTOM | 9 | F | HOOVER AL | 00:53:31 | 00:17:16 |
| 369 | 1349 | JORDAN BOWENS | 9 | F | BIRMINGHAM AL | 00:43:03 | 00:13:53 |
| 140 | 1350 | ANN-MASSEY BOWMAN | 9 | F | BIRMINGHAM AL | 00:33:48 | 00:10:55 |
| 142 | 1351 | SARA-KATHERINE BOWMAN | 9 | F | BIRMINGHAM AL | 00:33:49 | 00:10:55 |
| 187 | 1352 | MARGO BRANDRUP | 9 | F | BIRMINGHAM AL | 00:35:26 | 00:11:26 |
| 566 | 1353 | NATALIE BRAZDA | 30 | F | HOOVER AL | 00:54:59 | 00:17:44 |
| 495 | 1354 | GREG BRAZDA | 30 | M | HOOVER AL | 00:50:04 | 00:16:09 |
| 220 | 1355 | LIZA BREWER | 9 | F | BIRMINGHAM AL | 00:37:19 | 00:12:03 |
| 488 | 1356 | AINSLEY BROWN | 8 | F | VESTAVIA HILLS AL | 00:49:25 | 00:15:57 |
| 593 | 1358 | HILLARY BUCHANAN | 8 | F | BIRMINGHAM AL | 00:57:27 | 00:18:32 |
| 410 | 1359 | MISSY BURCHART | 46 | F | BIRMINGHAM AL | 00:45:23 | 00:14:39 |
| 372 | 1360 | GABBY CAMARGO-MILGRIM | 9 | F | BIRMINGHAM AL | 00:43:08 | 00:13:55 |
| 605 | 1361 | REANDA CANTY | 9 | F | BIRMINGHAM AL | 00:59:08 | 00:19:05 |
| 292 | 1362 | ALISE CAPUTO | 9 | F | VESTAVIA AL | 00:40:14 | 00:12:59 |
| 259 | 1363 | JACK CARNEY | 38 | M | VESTAVIA AL | 00:38:56 | 00:12:34 |
| 260 | 1364 | GRACE CARNEY | 9 | F | VESTAVIA AL | 00:38:57 | 00:12:34 |
| 319 | 1365 | ANTONIA CARR | 12 | F | BIRMINGHAM AL | 00:41:12 | 00:13:18 |
| 382 | 1367 | ISABEL CARROLL | 8 | F | BIRMINGHAM AL | 00:43:42 | 00:14:06 |
| 614 | 1368 | ANESA CARTER | 10 | F | BESSEMER AL | 00:59:56 | 00:19:20 |
| 196 | 1370 | AIMEE CASTRO | 34 | F | BIRMINGHAM AL | 00:36:00 | 00:11:37 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace |
| 79 | 1371 | LAURA CATER | 28 | F | HOOVER AL | 00:30:38 | 00:09:53 |
| 407 | 1372 | ATORRIA CEPHUS | 10 | F | BRIGHTON AL | 00:44:56 | 00:14:30 |
| 366 | 1373 | SHARON CHEUNG | 46 | F | BIRMINGHAM AL | 00:43:01 | 00:13:53 |
| 379 | 1374 | BRIDGET CHOLEWA | 25 | F | DOTHAN AL | 00:43:31 | 00:14:03 |
| 119 | 1375 | GENIE CHRISTIAN | 32 | F | HOMEWOOD AL | 00:32:32 | 00:10:30 |
| 235 | 1376 | SYDNEY CLARK | 9 | F | MOUNTAIN BROOK AL | 00:37:51 | 00:12:13 |
| 622 | 1377 | SHANYA CLAYBION | 8 | F | BESSEMER AL | 01:01:00 | 00:19:41 |
| 285 | 1378 | JEANNE CLAYTON | 45 | F | BIRMINGHAM AL | 00:39:56 | 00:12:53 |
| 283 | 1379 | LYDIA CLAYTON | 8 | F | BIRMINGHAM AL | 00:39:56 | 00:12:53 |
| 451 | 1380 | JAKERIA CLOPTON | 8 | F | BIRMINGHAM AL | 00:46:57 | 00:15:09 |
| 200 | 1381 | JORDAN COLLAR | 10 | F | BIRMINGHAM AL | 00:36:18 | 00:11:43 |
| 199 | 1382 | SHAWN COLLAR | 41 | M | BIRMINGHAM AL | 00:36:18 | 00:11:43 |
| 204 | 1383 | HELEN COLLINS | 31 | F | BIRMINGHAM AL | 00:36:28 | 00:11:46 |
| 498 | 1384 | PATIENCE COLLINS | 9 | F | BIRMINGHAM AL | 00:50:17 | 00:16:14 |
| 444 | 1385 | NEAYCANTA COLLINS | 44 | F | BIRMINGHAM AL | 00:46:42 | 00:15:04 |
| 531 | 1386 | JA'NASHIA COLSTON | 8 | F | BESSEMER AL | 00:53:08 | 00:17:09 |
| 61 | 1387 | KEN COLVERT | 37 | M | DORA AL | 00:29:42 | 00:09:35 |
| 167 | 1389 | KASEY COLVIN | 38 | F | MOUNTAIN BROOK AL | 00:34:36 | 00:11:10 |
| 168 | 1390 | MARY MACK COLVIN | 10 | F | MOUNTAIN BROOK AL | 00:34:36 | 00:11:10 |
| 203 | 1391 | JANE COOPER | 62 | F | BIRMINGHAM AL | 00:36:26 | 00:11:45 |
| 468 | 1393 | JULIE CORLEY | 43 | F | BIRMINGHAM AL | 00:48:11 | 00:15:33 |
| 474 | 1394 | LARONDA CORRIN | 45 | F | HOOVER AL | 00:48:23 | 00:15:37 |
| 475 | 1395 | ELIZABETH CORRIN | 8 | F | HOOVER AL | 00:48:24 | 00:15:37 |
| 465 | 1397 | DAWN CRAWFORD | 43 | F | SPRINGVILLE AL | 00:47:32 | 00:15:20 |
| 69 | 1399 | JEREMY CRIGGER | 41 | M | HOMEWOOD AL | 00:30:03 | 00:09:42 |
| 68 | 1400 | CAROLINE CRIGGER | 9 | F | HOMEWOOD AL | 00:30:03 | 00:09:42 |
| 193 | 1407 | LANIYA CUNNINGHAM | 8 | F | BIRMINGHAM AL | 00:35:57 | 00:11:36 |
| 452 | 1409 | AALIYAH DANIELS | 11 | F | BIRMINGHAM AL | 00:47:02 | 00:15:11 |
| 201 | 1410 | NAN DAVIS | 47 | F | VESTAVIA AL | 00:36:20 | 00:11:44 |
| 403 | 1411 | LILY DAVIS | 8 | F | BIRMINGHAM AL | 00:44:40 | 00:14:25 |
| 101 | 1412 | MAKAYLA DAVIS | 9 | F | BESSEMER AL | 00:31:56 | 00:10:18 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace |
| 19 | 1413 | KRISTIE DAY | 32 | F | BIRMINGHAM AL | 00:24:51 | 00:08:01 |
| 318 | 1414 | BROOKE DELOSA | 9 | F | HOOVER AL | 00:41:12 | 00:13:18 |
| 336 | 1416 | JOEL DORNING | 36 | M | BIRMINGHAM AL | 00:41:49 | 00:13:30 |
| 601 | 1417 | NY'TERIA DOTSON | 9 | F | BESSEMER AL | 00:58:45 | 00:18:57 |
| 327 | 1418 | MARTHA CLAIRE DOWNS | 11 | F | HOOVER AL | 00:41:26 | 00:13:22 |
| 137 | 1419 | SHANE DRESSBACK | 37 | M | HOOVER AL | 00:33:46 | 00:10:54 |
| 138 | 1420 | LAUREN DRESSBACK | 36 | F | HOOVER AL | 00:33:47 | 00:10:54 |
| 296 | 1421 | MADISON DUBRINSKY | 10 | F | MOUNTAIN BROOK AL | 00:40:35 | 00:13:06 |
| 276 | 1422 | SAM DUFFEY | 36 | M | VESTAVIA HILLS AL | 00:39:30 | 00:12:45 |
| 277 | 1423 | LIVY DUFFEY | 8 | F | VESTAVIA HILLS AL | 00:39:30 | 00:12:45 |
| 585 | 1424 | VANESSA DURAN | 9 | F | BRIGHTON AL | 00:56:46 | 00:18:19 |
| 230 | 1428 | TAMMY EARNEST | 42 | F | HUEYTOWN AL | 00:37:29 | 00:12:06 |
| 280 | 1430 | AMYAH ELLINGTON | 10 | F | HOOVER AL | 00:39:54 | 00:12:53 |
| 66 | 1431 | ANNE EPSTEIN | 28 | F | BIRMINGHAM AL | 00:29:54 | 00:09:39 |
| 245 | 1432 | ANIYA ERSKINE | 9 | F | BESSEMER AL | 00:38:28 | 00:12:25 |
| 27 | 1433 | MELINDA ESTES | 43 | F | MONTGOMERY AL | 00:26:18 | 00:08:29 |
| 130 | 1434 | BREANNA ESTES | 10 | F | HOOVER AL | 00:33:27 | 00:10:48 |
| 308 | 1435 | CAYLEIGH EVANS | 10 | F | HOOVER AL | 00:40:47 | 00:13:10 |
| 401 | 1436 | MADISON FAIRFAX | 9 | F | HOOVER AL | 00:44:30 | 00:14:22 |
| 405 | 1437 | KAREN FAIRFAX | 43 | F | HOOVER AL | 00:44:54 | 00:14:29 |
| 267 | 1438 | LADEN FALLS | 8 | F | BIRMINGHAM AL | 00:39:21 | 00:12:42 |
| 268 | 1439 | KELLY FALLS | 41 | F | BIRMINGHAM AL | 00:39:21 | 00:12:42 |
| 240 | 1440 | KATE FAULKNER | 9 | F | VESTAVIA AL | 00:38:01 | 00:12:16 |
| 243 | 1442 | ASALYN FELLS | 9 | F | BIRMINGHAM AL | 00:38:28 | 00:12:25 |
| 242 | 1443 | CIARA FELLS | 9 | F | BIRMINGHAM AL | 00:38:26 | 00:12:24 |
| 237 | 1444 | ELIZABETH FLOWERS | 29 | F | HOMEWOOD AL | 00:37:59 | 00:12:16 |
| 250 | 1445 | ALINA FUENTEZ PADILLA | 8 | F | BIRMINGHAM AL | 00:38:32 | 00:12:26 |
| 393 | 1446 | DIANA FUENTEZ PADILLA | 10 | F | BIRMINGHAM AL | 00:44:00 | 00:14:12 |
| 395 | 1447 | KASHVI GADDAM | 10 | F | HOOVER AL | 00:44:12 | 00:14:16 |
| 210 | 1448 | SARA GARNER | 10 | F | BIRMINGHAM AL | 00:36:46 | 00:11:52 |
| 352 | 1449 | LAUREN GEISLER | 11 | F | HOOVER AL | 00:42:21 | 00:13:40 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace |
| 353 | 1450 | DEVERY GEISLER | 46 | F | BIRMINGHAM AL | 00:42:21 | 00:13:40 |
| 447 | 1451 | LEAH GEORGE | 9 | F | HOOVER AL | 00:46:46 | 00:15:06 |
| 172 | 1452 | SHAKAYLA GERMANY | 10 | F | BESSEMER AL | 00:34:49 | 00:11:14 |
| 445 | 1453 | INDIA GIBSON | 8 | F | BIRMINGHAM AL | 00:46:42 | 00:15:04 |
| 533 | 1454 | SYDNIE GIBSON | 10 | F | BIRMINGHAM AL | 00:53:11 | 00:17:10 |
| 590 | 1455 | TELA GILBERT | 10 | F | BESSEMER AL | 00:57:13 | 00:18:28 |
| 515 | 1457 | MIKAYLA GIVENS | 9 | F | BIRMINGHAM AL | 00:52:32 | 00:16:57 |
| 87 | 1459 | SHILOH GONZALEZ | 9 | F | HOMEWOOD AL | 00:31:06 | 00:10:02 |
| 323 | 1460 | LAUREN GRAMMER | 10 | F | HOOVER AL | 00:41:22 | 00:13:21 |
| 126 | 1461 | JULIA GRAVES | 9 | F | MOUNTAINBROOK AL | 00:32:51 | 00:10:36 |
| 26 | 1463 | ISABELLA GUENSTER | 10 | F | HOOVER AL | 00:26:15 | 00:08:29 |
| 32 | 1464 | DIRK GUENSTER | 51 | M | HOOVER AL | 00:26:54 | 00:08:41 |
| 238 | 1465 | CATHY GUERARD | 39 | F | HOOVER AL | 00:38:00 | 00:12:16 |
| 239 | 1466 | REBECCA GUERARD | 8 | F | HOOVER AL | 00:38:00 | 00:12:16 |
| 221 | 1467 | TABITHA GUYTON | 24 | F | DOTHAN AL | 00:37:20 | 00:12:03 |
| 562 | 1468 | CAROLINE HARBISON | 24 | F | HUEYTOWN AL | 00:54:53 | 00:17:43 |
| 463 | 1469 | NICOLE HARDEE | 45 | F | MOUNTAIN BROOK AL | 00:47:29 | 00:15:19 |
| 464 | 1470 | ADDISON HARDEE | 9 | F | MOUNTAIN BROOK AL | 00:47:29 | 00:15:19 |
| 265 | 1472 | LATORYA HARRIS | 29 | F | BIRMINGHAM AL | 00:39:09 | 00:12:38 |
| 109 | 1473 | JENNIFER HARTZOG | 38 | F | HOMEWOOD AL | 00:32:22 | 00:10:27 |
| 174 | 1474 | WOODROW HARTZOG | 37 | M | HOMEWOOD AL | 00:34:54 | 00:11:16 |
| 305 | 1475 | SOPHIA HAYNES | 10 | F | VESTAVIA HILLS AL | 00:40:45 | 00:13:09 |
| 121 | 1476 | MADDIE HAZELRIG | 10 | F | BIRMINGHAM AL | 00:32:33 | 00:10:30 |
| 399 | 1477 | SHAKERA HENDRIX | 9 | F | BIRMINGHAM AL | 00:44:26 | 00:14:20 |
| 229 | 1478 | KELSEY HERNANDEZ | 8 | F | BESSEMER AL | 00:37:29 | 00:12:06 |
| 255 | 1479 | SUSAN HERRINGTON | 65 | F | CAMBRIDGE NY | 00:38:48 | 00:12:31 |
| 528 | 1480 | SAMEME HICKS | 59 | F | BIMRINGHAM AL | 00:53:06 | 00:17:08 |
| 108 | 1482 | MICHIKO HIRATA | 40 | F | VESTAVIA AL | 00:32:19 | 00:10:26 |
| 55 | 1483 | HARUKA HIRATA | 12 | F | VESTAVIA AL | 00:29:13 | 00:09:26 |
| 116 | 1484 | SHODAI HIRATA | 8 | M | VESTAVIA AL | 00:32:30 | 00:10:29 |
| 253 | 1485 | HANNAH HITSON | 12 | F | MTN. BROOK AL | 00:38:39 | 00:12:28 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace |
| 263 | 1486 | TONA HITSON | 44 | F | MTN. BROOK AL | 00:39:02 | 00:12:36 |
| 261 | 1487 | ANNE HAYDEN HITSON | 8 | F | MTN BROOK AL | 00:39:00 | 00:12:35 |
| 84 | 1488 | ANGELA HJELMELAND | 9 | F | VESTAVIA HILLS AL | 00:31:02 | 00:10:01 |
| 591 | 1489 | KAREN HOAR | 41 | F | VESTAVIA HILLS AL | 00:57:26 | 00:18:32 |
| 592 | 1490 | ELLIE HOAR | 8 | F | VESTAVIA HILLS AL | 00:57:26 | 00:18:32 |
| 461 | 1491 | BRANDI HODGES | 44 | F | MTN BROOK AL | 00:47:26 | 00:15:18 |
| 462 | 1492 | FRANCES HODGES | 10 | F | MTN BROOK AL | 00:47:26 | 00:15:18 |
| 303 | 1493 | KENNEDY HOLLOWAY | 8 | F | BIRMINGHAM AL | 00:40:43 | 00:13:08 |
| 337 | 1494 | REANNON HOLMAN | 38 | F | BIRMINGHAM AL | 00:41:49 | 00:13:30 |
| 192 | 1495 | CAITLIN HORNE | 10 | F | BIRMINGHAM AL | 00:35:57 | 00:11:36 |
| 37 | 1496 | DARIN HORTON | 47 | M | WATERFORD MI | 00:27:21 | 00:08:50 |
| 202 | 1497 | HALEY HULSEY | 9 | F | VESTAVIA HILLS AL | 00:36:23 | 00:11:44 |
| 294 | 1498 | DEMIYA HUNDLEY | 10 | F | BIRMINGHAM AL | 00:40:21 | 00:13:01 |
| 416 | 1499 | ALLY HYMOWITZ | 9 | F | MOUNTAIN BROOK AL | 00:45:44 | 00:14:45 |
| 558 | 1501 | JA'LISHA JACKSON | 10 | F | BIRMINGHAM AL | 00:54:31 | 00:17:35 |
| 335 | 1504 | ELLA JAMES | 10 | F | VESTAVIA AL | 00:41:47 | 00:13:29 |
| 189 | 1505 | BRINAYAH JEFFERSON | 8 | F | BESSEMER AL | 00:35:36 | 00:11:29 |
| 497 | 1506 | ALEAH JEFFRIES | 11 | F | BESSEMER AL | 00:50:04 | 00:16:09 |
| 17 | 1508 | SHELLY JOHNSON | 45 | F | HOOVER AL | 00:24:43 | 00:07:59 |
| 611 | 1509 | SKYY JOHNSON | 9 | F | BESSEMER AL | 00:59:26 | 00:19:11 |
| 615 | 1510 | SHAWNDREKA JOHNSON | 42 | F | BESSEMER AL | 01:00:00 | 00:19:21 |
| 520 | 1511 | ANN JOHNSTON | 8 | F | HOMEWOOD AL | 00:52:50 | 00:17:03 |
| 503 | 1512 | ALLISON JONES | 8 | F | VESTAVIA HILLS AL | 00:50:56 | 00:16:26 |
| 457 | 1515 | NEVAEH JOSEPH | 9 | F | HOOVER AL | 00:47:12 | 00:15:14 |
| 34 | 1516 | MATTHEW KAYATIN | 32 | M | MADISON AL | 00:27:05 | 00:08:45 |
| 355 | 1517 | OMAR KAZAMEL | 6 | M | VESTAVIA HILLS AL | 00:42:36 | 00:13:45 |
| 354 | 1518 | MARYAM KAZAMEL | 9 | F | VESTAVIA HILLS AL | 00:42:35 | 00:13:44 |
| 120 | 1519 | MARGARET KEITH | 8 | F | BIRMINGHAM AL | 00:32:32 | 00:10:30 |
| 440 | 1521 | CARNETTA KENNEDY | 37 | F | BIRMINGHAM AL | 00:46:30 | 00:15:00 |
| 476 | 1522 | KAITLYN KIRKLAND | 10 | F | HOOVER AL | 00:48:31 | 00:15:39 |
| 306 | 1523 | ISABELLA KNUDSEN | 9 | F | BIRMINGHAM AL | 00:40:46 | 00:13:09 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace |
| 430 | 1524 | FLORENCE KORLEY | 10 | F | BIRMINGHAM AL | 00:46:07 | 00:14:53 |
| 158 | 1525 | JANET KRANTZ | 58 | F | MONTGOMERY AL | 00:34:15 | 00:11:03 |
| 135 | 1526 | ISABEL KRANTZ | 17 | F | MONTGOMERY AL | 00:33:42 | 00:10:52 |
| 509 | 1527 | JACQUELINE LARKIN | 25 | F | BESSEMER AL | 00:52:01 | 00:16:47 |
| 194 | 1528 | ROBERT LEDBETTER | 30 | M | HOMEWOOD AL | 00:35:57 | 00:11:36 |
| 216 | 1529 | ABBY LEDBETTER | 29 | F | HOMEWOOD AL | 00:37:04 | 00:11:58 |
| 570 | 1530 | MARY CECILIA LEDBETTER | 9 | F | VESTAVIA AL | 00:55:06 | 00:17:47 |
| 131 | 1531 | KOREN LEE | 32 | F | HOOVER AL | 00:33:29 | 00:10:48 |
| 217 | 1532 | MARIA JARAMILL LEOBARDA G | 8 | F | BESSEMER AL | 00:37:06 | 00:11:58 |
| 7 | 1533 | JASON LEOPARD | 34 | M | CULLMAN AL | 00:23:25 | 00:07:34 |
| 23 | 1534 | MIKE LEVERING | 49 | M | HOMEWOOD AL | 00:25:37 | 00:08:16 |
| 22 | 1535 | EMMA LEVERING | 8 | F | HOMEWOOD AL | 00:25:36 | 00:08:16 |
| 359 | 1536 | DA'MECIA LEWIS | 11 | F | BIRMINGHAM AL | 00:42:46 | 00:13:48 |
| 578 | 1537 | MYKERIA LEWIS | 8 | F | BESSEMER AL | 00:55:39 | 00:17:58 |
| 60 | 1539 | NANCY LITTLETON | 34 | F | BIRMINGHAM AL | 00:29:40 | 00:09:34 |
| 106 | 1540 | KATIE LITTS | 27 | F | BIRMINGHAM AL | 00:32:04 | 00:10:21 |
| 582 | 1541 | CHASE LOWE | 8 | F | VESTAVIA AL | 00:56:21 | 00:18:11 |
| 288 | 1542 | GRADIE LOWERY | 9 | F | VESTAVIA AL | 00:40:05 | 00:12:56 |
| 287 | 1543 | JULIA LUCAS | 10 | F | LIPSCOMB AL | 00:40:01 | 00:12:55 |
| 435 | 1544 | LILY LYONS | 10 | F | VESTAVIA HILLS AL | 00:46:15 | 00:14:56 |
| 586 | 1545 | TERRICA MACK | 24 | F | BIRMINGHAM AL | 00:56:48 | 00:18:20 |
| 388 | 1546 | TIFFANY MARTINEZ | 33 | F | HOOVER AL | 00:43:48 | 00:14:08 |
| 427 | 1547 | ERIN MARTINEZ | 8 | F | HOOVER AL | 00:46:01 | 00:14:51 |
| 387 | 1548 | AUBREY MARTINEZ | 9 | F | HOOVER AL | 00:43:48 | 00:14:08 |
| 157 | 1549 | AMELIA MAZIARZ | 9 | F | BIRMINGHAM AL | 00:34:14 | 00:11:03 |
| 344 | 1550 | ANN MCINVALE | 30 | F | BIRMINGHAM AL | 00:42:02 | 00:13:34 |
| 439 | 1553 | ADRIA MCSWAIN | 8 | F | BIRMINGHAM AL | 00:46:29 | 00:15:00 |
| 429 | 1554 | ANIYAH MCSWAIN | 10 | F | BIRMINGHAM AL | 00:46:06 | 00:14:53 |
| 324 | 1555 | PIPER METCALF | 11 | F | HOOVER AL | 00:41:22 | 00:13:21 |
| 479 | 1556 | ASHA METTA | 10 | F | HOOVER AL | 00:48:45 | 00:15:44 |
| 486 | 1557 | NIRMALA METTA | 41 | F | HOOVER AL | 00:49:14 | 00:15:53 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace |
| 385 | 1558 | GLORY MINOR | 8 | F | BIRMINGHAM AL | 00:43:45 | 00:14:07 |
| 271 | 1559 | ANNA MISNER | 9 | F | VESTAVIA HILLS AL | 00:39:26 | 00:12:44 |
| 556 | 1560 | VERONICA MISSILDINE | 8 | F | VESTAVIA HILLS AL | 00:54:15 | 00:17:30 |
| 455 | 1563 | SALOME MONTAGUE | 10 | F | BIRMINGHAM AL | 00:47:07 | 00:15:12 |
| 206 | 1564 | ALISON MONTGOMERY | 8 | F | HOOVER AL | 00:36:30 | 00:11:47 |
| 89 | 1565 | KATIE MOORE | 35 | F | VESTAVIA HILLS AL | 00:31:15 | 00:10:05 |
| 184 | 1566 | ISABEL MOORE | 9 | F | VESTAVIA HILLS AL | 00:35:20 | 00:11:24 |
| 197 | 1567 | KAILYN MOORE | 11 | F | BESSEMER AL | 00:36:10 | 00:11:40 |
| 310 | 1568 | MYLEAHA MOORE | 9 | F | BIRMINGHAM AL | 00:41:05 | 00:13:15 |
| 219 | 1569 | ELIZABETH MULLINS | 36 | F | HOOVER AL | 00:37:12 | 00:12:00 |
| 218 | 1570 | MARY LARKIN MULLINS | 10 | F | HOOVER AL | 00:37:12 | 00:12:00 |
| 348 | 1571 | ERIKA MUSSER | 10 | F | HOOVER AL | 00:42:16 | 00:13:38 |
| 343 | 1572 | ASHLEY MYREX | 34 | F | HELENA AL | 00:42:02 | 00:13:34 |
| 604 | 1573 | LACORIA NELSON | 10 | F | HOOVER AL | 00:59:04 | 00:19:04 |
| 536 | 1576 | AVA NJOROGE | 10 | F | BIRMINGHAM AL | 00:53:30 | 00:17:16 |
| 454 | 1578 | NICOLE O'GRADY | 25 | F | BIRMINGHAM AL | 00:47:07 | 00:15:12 |
| 233 | 1580 | SYDNEY OLIVER-MCCLESKEY | 10 | F | HOMEWOOD AL | 00:37:49 | 00:12:12 |
| 606 | 1581 | JAYLA ONEAL | 8 | F | HOOVER AL | 00:59:10 | 00:19:06 |
| 178 | 1582 | JENNIFER ORTIZ | 10 | F | BIRMINGHAM AL | 00:34:57 | 00:11:17 |
| 107 | 1583 | TERRI OSBORNE | 36 | F | BIRMINGHAM AL | 00:32:17 | 00:10:25 |
| 175 | 1584 | BEN OSBORNE | 38 | M | BIRMINGHAM AL | 00:34:55 | 00:11:16 |
| 459 | 1585 | JESSICA OSTBERG | 24 | F | MONTGOMERY AL | 00:47:18 | 00:15:16 |
| 460 | 1586 | CAROL OSTBERG | 66 | F | CROPWELL AL | 00:47:18 | 00:15:16 |
| 458 | 1587 | ROBIN OSTBERG | 34 | F | PELL CITY AL | 00:47:18 | 00:15:16 |
| 513 | 1588 | ANNE OVSON | 51 | F | MOUNTAIN BROOK AL | 00:52:12 | 00:16:51 |
| 512 | 1589 | RILEY OVSON | 10 | F | MOUNTAIN BROOK AL | 00:52:12 | 00:16:51 |
| 50 | 1590 | ROBERT PARATORE | 64 | M | CHARLOTTE NC | 00:28:51 | 00:09:19 |
| 547 | 1591 | URJA PAREKH | 8 | F | VESTAVIA AL | 00:54:06 | 00:17:27 |
| 165 | 1593 | KEVIN PAVLOV | 41 | M | HOOVER AL | 00:34:29 | 00:11:08 |
