events-overview

 

Magic City 2015 5K Overall Male Results

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Age Sex CITY/STATE GunTime GunPace
681880MICHAEL O'BRIEN34MALABASTER AL00:34:5900:11:17
1171796ERNESTO MARTINEZ30MALABASTER AL00:46:0100:14:51
1181621TRAVIS RICE35MALABASTER AL00:46:0900:14:54
451920MARK GOVEA30MAUSTIN TX00:31:4800:10:16
761987DELVONTE HAMILTON41MBESS AL00:36:1000:11:40
11842GIDEON WAITHERA35MBESSEMER AL00:19:1900:06:14
721740KERNARD BERRY29MBESSEMER AL00:35:3600:11:29
851999NED BALDWIN30MBESSEMER AL00:38:2800:12:25
1411965PRUITT COREY41MBESSEMER AL01:01:0100:19:41
421944WILLIAM PEREZ34MBIRMIGHAM AL00:31:0600:10:02
21879JUSTIN MCDONALD47MBIRMINGHAM AL00:19:2500:06:16
51314JOHN ANDRESS12MBIRMINGHAM AL00:22:4100:07:19
121966ANDRESS KEITH49MBIRMINGHAM AL00:24:0300:07:46
132000BRIAN CONDON12MBIRMINGHAM AL00:25:1800:08:10
142001DAVE CONDON46MBIRMINGHAM AL00:25:1800:08:10
171315WILLIAM ANDRESS11MBIRMINGHAM AL00:26:2900:08:33
231749BENJAMIN BUSH34MBIRMINGHAM AL00:27:4400:08:57
241742HOWARD BOGARD47MBIRMINGHAM AL00:28:1300:09:07
251656MIKE SLOANE59MBIRMINGHAM AL00:28:2300:09:10
261843DON WALSTON56MBIRMINGHAM AL00:28:2400:09:10
321818CY POWELL14MBIRMINGHAM AL00:29:4900:09:37
351907JEREMY THOMPSON37MBIRMINGHAM AL00:30:2300:09:48
441346TOM BOSTON52MBIRMINGHAM AL00:31:4300:10:14
481903KEVIN RYAN42MBIRMINGHAM AL00:32:3200:10:30
521848JASON WILLIAMS36MBIRMINGHAM AL00:33:3400:10:50
541743BILL BOWMAN72MBIRMINGHAM AL00:33:4800:10:55
551744DAVID BOWMAN42MBIRMINGHAM AL00:33:4800:10:55
561942DAVID OLSEN24MBIRMINGHAM AL00:33:5300:10:56
571964DEANGALO NESBY23MBIRMINGHAM AL00:33:5300:10:56
591975LEE BOCHNIA64MBIRMINGHAM AL00:34:0700:11:01
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
601798JIM MAZIARZ44MBIRMINGHAM AL00:34:1400:11:03
621996ALLEN HAWKINS42MBIRMINGHAM AL00:34:2000:11:05
631998ALEX HAWKINS9MBIRMINGHAM AL00:34:2100:11:05
651898MARK CARTER62MBIRMINGHAM AL00:34:4200:11:12
671584BEN OSBORNE38MBIRMINGHAM AL00:34:5500:11:16
701992KONARD YANCIE17MBIRMINGHAM AL00:35:2100:11:24
771382SHAWN COLLAR41MBIRMINGHAM AL00:36:1800:11:43
791859LES BAILEY65MBIRMINGHAM AL00:37:2400:12:04
801990JEFFERY BREWER43MBIRMINGHAM AL00:37:2700:12:05
811328ROGER BALDWIN JR46MBIRMINGHAM AL00:37:3000:12:06
991416JOEL DORNING36MBIRMINGHAM AL00:41:4900:13:30
1031994ALEJANDRO CASTRO50MBIRMINGHAM AL00:42:4600:13:48
1041696ELI VIELGUTH12MBIRMINGHAM AL00:42:5200:13:50
1071863MERRITT BURGIN27MBIRMINGHAM AL00:43:0900:13:55
1081862MARSHALL BURGIN25MBIRMINGHAM AL00:43:0900:13:55
1091864PEDRO CAMARGO41MBIRMINGHAM AL00:43:0900:13:55
1141753ROBERT CEPHUS28MBIRMINGHAM AL00:44:5600:14:30
1152005ERIC CHILES33MBIRMINGHAM AL00:45:5400:14:49
1161692TODD UTZ43MBIRMINGHAM AL00:45:5600:14:49
1191985DAVION MCSWAIN37MBIRMINGHAM AL00:46:3900:15:03
1202011AARON GOBLE18MBIRMINGHAM AL00:46:3900:15:03
1221887ROD ROBINSON48MBIRMINGHAM AL00:47:0300:15:11
1231854COPELAND WOOD44MBIRMINGHAM AL00:48:1700:15:35
1261951PHILLIP SMITH24MBIRMINGHAM AL00:50:1800:16:14
1271956ELIJAH PICKETT20MBIRMINGHAM AL00:50:1800:16:14
1281671FELIX SYKES13MBIRMINGHAM AL00:50:2400:16:16
1311752JORGE CASTRO52MBIRMINGHAM AL00:53:1100:17:10
1341940ERIC NJOROGE36MBIRMINGHAM AL00:53:3600:17:18
1351809VISHWAS PAREKH43MBIRMINGHAM AL00:54:0600:17:27
1361841ERIC VELASCO55MBIRMINGHAM AL00:54:1300:17:30
1391957KERRY STEIN47MBIRMINGHAM AL00:58:2900:18:52
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
1401846ALLEN WHITTINGTON41MBIRMINGHAM AL01:00:0400:19:23
502028TRAMEL CUMMINGHAM14MBRIGHTON AL00:33:1600:10:44
782027OUZZIE SHIELDS47MBRIGHTON AL00:36:4000:11:50
281590ROBERT PARATORE64MCHARLOTTE NC00:28:5100:09:19
71533JASON LEOPARD34MCULLMAN AL00:23:2500:07:34
101900JOHN FREEMAN41MDADEVILLE AL00:23:4200:07:39
301387KEN COLVERT37MDORA AL00:29:4200:09:35
821926SCOTT HROVAT25MFULTONDALE AL00:37:5000:12:13
91876CARLTON KEMPER44MHOMEWOOD AL00:23:3700:07:37
151534MIKE LEVERING49MHOMEWOOD AL00:25:3700:08:16
331399JEREMY CRIGGER41MHOMEWOOD AL00:30:0300:09:42
361731ANDER WYATT13MHOMEWOOD AL00:30:2600:09:49
581935JOHN LOWRY37MHOMEWOOD AL00:34:0000:10:58
661474WOODROW HARTZOG37MHOMEWOOD AL00:34:5400:11:16
741528ROBERT LEDBETTER30MHOMEWOOD AL00:35:5700:11:36
841912ANTOINE BAILEY29MHOMEWOOD AL00:38:2800:12:25
32021GERALD JOHNSON44MHOOVER AL00:20:5300:06:44
61889MATTHEW SHEFFIELD29MHOOVER AL00:22:5900:07:25
111684NICK TOTH35MHOOVER AL00:23:5700:07:44
181464DIRK GUENSTER51MHOOVER AL00:26:5400:08:41
291969SOON YOON38MHOOVER AL00:29:0100:09:22
381943RHETT PEARSON10MHOOVER AL00:30:4000:09:54
461905SEAN STEPHEN45MHOOVER AL00:32:2300:10:27
531419SHANE DRESSBACK37MHOOVER AL00:33:4600:10:54
611801NOAH MEEKS32MHOOVER AL00:34:1900:11:04
641593KEVIN PAVLOV41MHOOVER AL00:34:2900:11:08
731984GEORGE BRIDGES11MHOOVER AL00:35:5200:11:34
902022BRAD BOLAND46MHOOVER AL00:39:3000:12:45
951897LAWRENCE CARPENTER33MHOOVER AL00:40:4700:13:10
961596MARIO PEREZ YANEZ40MHOOVER AL00:41:0500:13:15
971847HARRY WILEY53MHOOVER AL00:41:2500:13:22
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
981910MIGUEL ARAUJO34MHOOVER AL00:41:2900:13:23
1011807JIM MUSSER44MHOOVER AL00:42:1700:13:39
1051974PHILIP BADEWA19MHOOVER AL00:42:5700:13:52
1061834JEFFREY STOUDENMIRE44MHOOVER AL00:43:0700:13:55
1121824GARRETT ROGERS38MHOOVER AL00:44:1900:14:18
1251354GREG BRAZDA30MHOOVER AL00:50:0400:16:09
1321757LENORIS DIXON28MHOOVER AL00:53:2800:17:15
1331347JAMES BOTTOM35MHOOVER AL00:53:3600:17:18
311988GREGORY KNIGHT61MHUNTSVILLE AL00:29:4700:09:37
391922HAYES HARRIS40MIRONDALE AL00:30:4400:09:55
911793ISAAC LUCAS44MLIPSCOMB AL00:40:0000:12:55
201516MATTHEW KAYATIN32MMADISON AL00:27:0500:08:45
511683ROBBY TINGLE56MMAYLENE AL00:33:2400:10:47
192013LEE WARNER56MMCCALLA AL00:27:0100:08:43
221857BRETT YELNICKER34MMONTGOMERY AL00:27:4200:08:56
82010CHAD CARROLL24MMOODY AL00:23:3500:07:37
491908DANIEL VAN HAUEN33MMOUNTAIN BROOK AL00:32:4800:10:35
831754JOHN CLARK46MMOUNTAIN BROOK AL00:37:5100:12:13
341685CHRIS TOTH60MPELHAM AL00:30:1700:09:46
711902BRIAN PRIEST43MPELHAM AL00:35:2100:11:24
1101958JOHN WHITMER51MPELHAM AL00:43:4400:14:07
751739BRENT BEASLEY26MRAINBOW CITY AL00:35:5900:11:37
862020LARISSA CRAWFORD17MSPRINGVILLE AL00:38:3500:12:27
431644ROB SHAW34MSTERRETT AL00:31:3600:10:12
941832DEVIN SMITH32MVALLEY GRANDE AL00:40:3700:13:07
271860WIN BOLTON41MVESTAVIA AL00:28:4500:09:17
412007CAMERON HOGAN31MVESTAVIA AL00:31:0500:10:02
471484SHODAI HIRATA8MVESTAVIA AL00:32:3000:10:29
871363JACK CARNEY38MVESTAVIA AL00:38:5600:12:34
921792WADE LOWERY38MVESTAVIA AL00:40:0500:12:56
931865PASCAL CAPUTO41MVESTAVIA AL00:40:1700:13:00
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
1111852FORREST WINDHAM37MVESTAVIA AL00:43:5600:14:11
1131866DAMIAN DAVIS39MVESTAVIA AL00:44:4100:14:25
1211962GREG HULSEY43MVESTAVIA AL00:46:5600:15:09
1291783CHAD JONES40MVESTAVIA AL00:50:5700:16:26
1301853DANNY WOLFE41MVESTAVIA AL00:52:0100:16:47
1371928MATTHEW INGRAM27MVESTAVIA AL00:54:5400:17:43
1381933MICHAEL LEDBETTER45MVESTAVIA AL00:55:0600:17:47
41747HANK BROWN62MVESTAVIA HILLS AL00:20:5600:06:45
401776MARK HJELMELAND39MVESTAVIA HILLS AL00:31:0200:10:01
691345JASON BOSTIC37MVESTAVIA HILLS AL00:35:1000:11:21
881804JOSH MISNER38MVESTAVIA HILLS AL00:39:2700:12:44
891422SAM DUFFEY36MVESTAVIA HILLS AL00:39:3000:12:45
1001617JOHN RHODES42MVESTAVIA HILLS AL00:42:1300:13:37
1021517OMAR KAZAMEL6MVESTAVIA HILLS AL00:42:3600:13:45
1241937ROBERT MILLS33MVESTAVIA HILLS AL00:49:2500:15:57
162006NOLLET NICHOLS22MVIRGINIA BEACH VA00:25:5000:08:20
211496DARIN HORTON47MWATERFORD MI00:27:2100:08:50
371871GREG HOWARD53MWIMBERLEY TX00:30:3600:09:52

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,NAME,Age,Sex,CITY/STATE,GunTime,GunPace Place,Bib,NAME,Age,Sex,CITYSTATE,GunTime,GunPace
query
RESULTSET
query
  AGE BIB CITYSTATE GUNPACE GUNTIME NAME PLACE SEX
1 34 1880 ALABASTER AL 00:11:17 00:34:59 MICHAEL O'BRIEN 68 M
2 30 1796 ALABASTER AL 00:14:51 00:46:01 ERNESTO MARTINEZ 117 M
3 35 1621 ALABASTER AL 00:14:54 00:46:09 TRAVIS RICE 118 M
4 30 1920 AUSTIN TX 00:10:16 00:31:48 MARK GOVEA 45 M
5 41 1987 BESS AL 00:11:40 00:36:10 DELVONTE HAMILTON 76 M
6 35 1842 BESSEMER AL 00:06:14 00:19:19 GIDEON WAITHERA 1 M
7 29 1740 BESSEMER AL 00:11:29 00:35:36 KERNARD BERRY 72 M
8 30 1999 BESSEMER AL 00:12:25 00:38:28 NED BALDWIN 85 M
9 41 1965 BESSEMER AL 00:19:41 1:01:01 PRUITT COREY 141 M
10 34 1944 BIRMIGHAM AL 00:10:02 00:31:06 WILLIAM PEREZ 42 M
11 47 1879 BIRMINGHAM AL 00:06:16 00:19:25 JUSTIN MCDONALD 2 M
12 12 1314 BIRMINGHAM AL 00:07:19 00:22:41 JOHN ANDRESS 5 M
13 49 1966 BIRMINGHAM AL 00:07:46 00:24:03 ANDRESS KEITH 12 M
14 12 2000 BIRMINGHAM AL 00:08:10 00:25:18 BRIAN CONDON 13 M
15 46 2001 BIRMINGHAM AL 00:08:10 00:25:18 DAVE CONDON 14 M
16 11 1315 BIRMINGHAM AL 00:08:33 00:26:29 WILLIAM ANDRESS 17 M
17 34 1749 BIRMINGHAM AL 00:08:57 00:27:44 BENJAMIN BUSH 23 M
18 47 1742 BIRMINGHAM AL 00:09:07 00:28:13 HOWARD BOGARD 24 M
19 59 1656 BIRMINGHAM AL 00:09:10 00:28:23 MIKE SLOANE 25 M
20 56 1843 BIRMINGHAM AL 00:09:10 00:28:24 DON WALSTON 26 M
21 14 1818 BIRMINGHAM AL 00:09:37 00:29:49 CY POWELL 32 M
22 37 1907 BIRMINGHAM AL 00:09:48 00:30:23 JEREMY THOMPSON 35 M
23 52 1346 BIRMINGHAM AL 00:10:14 00:31:43 TOM BOSTON 44 M
24 42 1903 BIRMINGHAM AL 00:10:30 00:32:32 KEVIN RYAN 48 M
25 36 1848 BIRMINGHAM AL 00:10:50 00:33:34 JASON WILLIAMS 52 M
26 72 1743 BIRMINGHAM AL 00:10:55 00:33:48 BILL BOWMAN 54 M
27 42 1744 BIRMINGHAM AL 00:10:55 00:33:48 DAVID BOWMAN 55 M
28 24 1942 BIRMINGHAM AL 00:10:56 00:33:53 DAVID OLSEN 56 M
29 23 1964 BIRMINGHAM AL 00:10:56 00:33:53 DEANGALO NESBY 57 M
30 64 1975 BIRMINGHAM AL 00:11:01 00:34:07 LEE BOCHNIA 59 M
31 44 1798 BIRMINGHAM AL 00:11:03 00:34:14 JIM MAZIARZ 60 M
32 42 1996 BIRMINGHAM AL 00:11:05 00:34:20 ALLEN HAWKINS 62 M
33 9 1998 BIRMINGHAM AL 00:11:05 00:34:21 ALEX HAWKINS 63 M
34 62 1898 BIRMINGHAM AL 00:11:12 00:34:42 MARK CARTER 65 M
35 38 1584 BIRMINGHAM AL 00:11:16 00:34:55 BEN OSBORNE 67 M
36 17 1992 BIRMINGHAM AL 00:11:24 00:35:21 KONARD YANCIE 70 M
37 41 1382 BIRMINGHAM AL 00:11:43 00:36:18 SHAWN COLLAR 77 M
38 65 1859 BIRMINGHAM AL 00:12:04 00:37:24 LES BAILEY 79 M
39 43 1990 BIRMINGHAM AL 00:12:05 00:37:27 JEFFERY BREWER 80 M
40 46 1328 BIRMINGHAM AL 00:12:06 00:37:30 ROGER BALDWIN JR 81 M
41 36 1416 BIRMINGHAM AL 00:13:30 00:41:49 JOEL DORNING 99 M
42 50 1994 BIRMINGHAM AL 00:13:48 00:42:46 ALEJANDRO CASTRO 103 M
43 12 1696 BIRMINGHAM AL 00:13:50 00:42:52 ELI VIELGUTH 104 M
44 27 1863 BIRMINGHAM AL 00:13:55 00:43:09 MERRITT BURGIN 107 M
45 25 1862 BIRMINGHAM AL 00:13:55 00:43:09 MARSHALL BURGIN 108 M
46 41 1864 BIRMINGHAM AL 00:13:55 00:43:09 PEDRO CAMARGO 109 M
47 28 1753 BIRMINGHAM AL 00:14:30 00:44:56 ROBERT CEPHUS 114 M
48 33 2005 BIRMINGHAM AL 00:14:49 00:45:54 ERIC CHILES 115 M
49 43 1692 BIRMINGHAM AL 00:14:49 00:45:56 TODD UTZ 116 M
50 37 1985 BIRMINGHAM AL 00:15:03 00:46:39 DAVION MCSWAIN 119 M
51 18 2011 BIRMINGHAM AL 00:15:03 00:46:39 AARON GOBLE 120 M
52 48 1887 BIRMINGHAM AL 00:15:11 00:47:03 ROD ROBINSON 122 M
53 44 1854 BIRMINGHAM AL 00:15:35 00:48:17 COPELAND WOOD 123 M
54 24 1951 BIRMINGHAM AL 00:16:14 00:50:18 PHILLIP SMITH 126 M
55 20 1956 BIRMINGHAM AL 00:16:14 00:50:18 ELIJAH PICKETT 127 M
56 13 1671 BIRMINGHAM AL 00:16:16 00:50:24 FELIX SYKES 128 M
57 52 1752 BIRMINGHAM AL 00:17:10 00:53:11 JORGE CASTRO 131 M
58 36 1940 BIRMINGHAM AL 00:17:18 00:53:36 ERIC NJOROGE 134 M
59 43 1809 BIRMINGHAM AL 00:17:27 00:54:06 VISHWAS PAREKH 135 M
60 55 1841 BIRMINGHAM AL 00:17:30 00:54:13 ERIC VELASCO 136 M
61 47 1957 BIRMINGHAM AL 00:18:52 00:58:29 KERRY STEIN 139 M
62 41 1846 BIRMINGHAM AL 00:19:23 1:00:04 ALLEN WHITTINGTON 140 M
63 14 2028 BRIGHTON AL 00:10:44 00:33:16 TRAMEL CUMMINGHAM 50 M
64 47 2027 BRIGHTON AL 00:11:50 00:36:40 OUZZIE SHIELDS 78 M
65 64 1590 CHARLOTTE NC 00:09:19 00:28:51 ROBERT PARATORE 28 M
66 34 1533 CULLMAN AL 00:07:34 00:23:25 JASON LEOPARD 7 M
67 41 1900 DADEVILLE AL 00:07:39 00:23:42 JOHN FREEMAN 10 M
68 37 1387 DORA AL 00:09:35 00:29:42 KEN COLVERT 30 M
69 25 1926 FULTONDALE AL 00:12:13 00:37:50 SCOTT HROVAT 82 M
70 44 1876 HOMEWOOD AL 00:07:37 00:23:37 CARLTON KEMPER 9 M
71 49 1534 HOMEWOOD AL 00:08:16 00:25:37 MIKE LEVERING 15 M
72 41 1399 HOMEWOOD AL 00:09:42 00:30:03 JEREMY CRIGGER 33 M
73 13 1731 HOMEWOOD AL 00:09:49 00:30:26 ANDER WYATT 36 M
74 37 1935 HOMEWOOD AL 00:10:58 00:34:00 JOHN LOWRY 58 M
75 37 1474 HOMEWOOD AL 00:11:16 00:34:54 WOODROW HARTZOG 66 M
76 30 1528 HOMEWOOD AL 00:11:36 00:35:57 ROBERT LEDBETTER 74 M
77 29 1912 HOMEWOOD AL 00:12:25 00:38:28 ANTOINE BAILEY 84 M
78 44 2021 HOOVER AL 00:06:44 00:20:53 GERALD JOHNSON 3 M
79 29 1889 HOOVER AL 00:07:25 00:22:59 MATTHEW SHEFFIELD 6 M
80 35 1684 HOOVER AL 00:07:44 00:23:57 NICK TOTH 11 M
81 51 1464 HOOVER AL 00:08:41 00:26:54 DIRK GUENSTER 18 M
82 38 1969 HOOVER AL 00:09:22 00:29:01 SOON YOON 29 M
83 10 1943 HOOVER AL 00:09:54 00:30:40 RHETT PEARSON 38 M
84 45 1905 HOOVER AL 00:10:27 00:32:23 SEAN STEPHEN 46 M
85 37 1419 HOOVER AL 00:10:54 00:33:46 SHANE DRESSBACK 53 M
86 32 1801 HOOVER AL 00:11:04 00:34:19 NOAH MEEKS 61 M
87 41 1593 HOOVER AL 00:11:08 00:34:29 KEVIN PAVLOV 64 M
88 11 1984 HOOVER AL 00:11:34 00:35:52 GEORGE BRIDGES 73 M
89 46 2022 HOOVER AL 00:12:45 00:39:30 BRAD BOLAND 90 M
90 33 1897 HOOVER AL 00:13:10 00:40:47 LAWRENCE CARPENTER 95 M
91 40 1596 HOOVER AL 00:13:15 00:41:05 MARIO PEREZ YANEZ 96 M
92 53 1847 HOOVER AL 00:13:22 00:41:25 HARRY WILEY 97 M
93 34 1910 HOOVER AL 00:13:23 00:41:29 MIGUEL ARAUJO 98 M
94 44 1807 HOOVER AL 00:13:39 00:42:17 JIM MUSSER 101 M
95 19 1974 HOOVER AL 00:13:52 00:42:57 PHILIP BADEWA 105 M
96 44 1834 HOOVER AL 00:13:55 00:43:07 JEFFREY STOUDENMIRE 106 M
97 38 1824 HOOVER AL 00:14:18 00:44:19 GARRETT ROGERS 112 M
98 30 1354 HOOVER AL 00:16:09 00:50:04 GREG BRAZDA 125 M
99 28 1757 HOOVER AL 00:17:15 00:53:28 LENORIS DIXON 132 M
100 35 1347 HOOVER AL 00:17:18 00:53:36 JAMES BOTTOM 133 M
101 61 1988 HUNTSVILLE AL 00:09:37 00:29:47 GREGORY KNIGHT 31 M
102 40 1922 IRONDALE AL 00:09:55 00:30:44 HAYES HARRIS 39 M
103 44 1793 LIPSCOMB AL 00:12:55 00:40:00 ISAAC LUCAS 91 M
104 32 1516 MADISON AL 00:08:45 00:27:05 MATTHEW KAYATIN 20 M
105 56 1683 MAYLENE AL 00:10:47 00:33:24 ROBBY TINGLE 51 M
106 56 2013 MCCALLA AL 00:08:43 00:27:01 LEE WARNER 19 M
107 34 1857 MONTGOMERY AL 00:08:56 00:27:42 BRETT YELNICKER 22 M
108 24 2010 MOODY AL 00:07:37 00:23:35 CHAD CARROLL 8 M
109 33 1908 MOUNTAIN BROOK AL 00:10:35 00:32:48 DANIEL VAN HAUEN 49 M
110 46 1754 MOUNTAIN BROOK AL 00:12:13 00:37:51 JOHN CLARK 83 M
111 60 1685 PELHAM AL 00:09:46 00:30:17 CHRIS TOTH 34 M
112 43 1902 PELHAM AL 00:11:24 00:35:21 BRIAN PRIEST 71 M
113 51 1958 PELHAM AL 00:14:07 00:43:44 JOHN WHITMER 110 M
114 26 1739 RAINBOW CITY AL 00:11:37 00:35:59 BRENT BEASLEY 75 M
115 17 2020 SPRINGVILLE AL 00:12:27 00:38:35 LARISSA CRAWFORD 86 M
116 34 1644 STERRETT AL 00:10:12 00:31:36 ROB SHAW 43 M
117 32 1832 VALLEY GRANDE AL 00:13:07 00:40:37 DEVIN SMITH 94 M
118 41 1860 VESTAVIA AL 00:09:17 00:28:45 WIN BOLTON 27 M
119 31 2007 VESTAVIA AL 00:10:02 00:31:05 CAMERON HOGAN 41 M
120 8 1484 VESTAVIA AL 00:10:29 00:32:30 SHODAI HIRATA 47 M
121 38 1363 VESTAVIA AL 00:12:34 00:38:56 JACK CARNEY 87 M
122 38 1792 VESTAVIA AL 00:12:56 00:40:05 WADE LOWERY 92 M
123 41 1865 VESTAVIA AL 00:13:00 00:40:17 PASCAL CAPUTO 93 M
124 37 1852 VESTAVIA AL 00:14:11 00:43:56 FORREST WINDHAM 111 M
125 39 1866 VESTAVIA AL 00:14:25 00:44:41 DAMIAN DAVIS 113 M
126 43 1962 VESTAVIA AL 00:15:09 00:46:56 GREG HULSEY 121 M
127 40 1783 VESTAVIA AL 00:16:26 00:50:57 CHAD JONES 129 M
128 41 1853 VESTAVIA AL 00:16:47 00:52:01 DANNY WOLFE 130 M
129 27 1928 VESTAVIA AL 00:17:43 00:54:54 MATTHEW INGRAM 137 M
130 45 1933 VESTAVIA AL 00:17:47 00:55:06 MICHAEL LEDBETTER 138 M
131 62 1747 VESTAVIA HILLS AL 00:06:45 00:20:56 HANK BROWN 4 M
132 39 1776 VESTAVIA HILLS AL 00:10:01 00:31:02 MARK HJELMELAND 40 M
133 37 1345 VESTAVIA HILLS AL 00:11:21 00:35:10 JASON BOSTIC 69 M
134 38 1804 VESTAVIA HILLS AL 00:12:44 00:39:27 JOSH MISNER 88 M
135 36 1422 VESTAVIA HILLS AL 00:12:45 00:39:30 SAM DUFFEY 89 M
136 42 1617 VESTAVIA HILLS AL 00:13:37 00:42:13 JOHN RHODES 100 M
137 6 1517 VESTAVIA HILLS AL 00:13:45 00:42:36 OMAR KAZAMEL 102 M
138 33 1937 VESTAVIA HILLS AL 00:15:57 00:49:25 ROBERT MILLS 124 M
139 22 2006 VIRGINIA BEACH VA 00:08:20 00:25:50 NOLLET NICHOLS 16 M
140 47 1496 WATERFORD MI 00:08:50 00:27:21 DARIN HORTON 21 M
141 53 1871 WIMBERLEY TX 00:09:52 00:30:36 GREG HOWARD 37 M
CACHED false
EXECUTIONTIME 2
SQL select Place,Bib,NAME,Age,Sex,CITYSTATE,GunTime,GunPace from application.resultSet4718 order by CITYSTATE