events-overview

 

Combined Overall - Mustache Dache 2015

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Age Sex CITY/STATE GunTime GunPace
192192AMBER RICHARDSON31FADAMSVILLE AL00:49:4400:16:03
26219BILL SMITH56MALABASTER AL00:26:0700:08:26
2913BERT BEAN36MALABASTER AL00:26:3200:08:34
46253BARRY CASEY43MALABASTER AL00:28:3100:09:12
66254HANNAH CASEY13FALABASTER AL00:29:5800:09:40
7812ALISON BEAN29FALABASTER AL00:31:1400:10:05
144122EVER LOPEZ25MALABASTER AL00:38:4900:12:32
15267JENNIFER GADDIS38FALABASTER AL00:42:4100:13:46
171191TRAVIS RICE35MALABASTER AL00:45:1100:14:35
172190STEPHANIE RICE34FALABASTER AL00:45:1200:14:35
183166SYDNEY PERKINS9FALABASTER AL00:48:4100:15:43
184165NATALEE PERKINS36FALABASTER AL00:48:4500:15:44
189167WYATT PERKINS7MALABASTER AL00:49:1600:15:54
199164MICHAEL PERKINS41MALABASTER AL00:50:1100:16:11
200168BROOKLYN PERKINS5FALABASTER AL00:50:1100:16:12
45264LISSA HUNT32FASHVILLE AL00:28:1400:09:07
123196KRISTA ROHRABAUGH20FASHVILLE AL00:36:0600:11:39
37102MATT JOLLEY26MBESSEMER AL00:27:2500:08:51
1518JOY BARRON55FBESSEMER AL00:41:2300:13:21
20480ELIZABETH HARRIS43FBESSEMER AL00:51:2200:16:35
141184MIA RANSOM-PARNELL50FBHAM AL00:38:2300:12:23
1270NATHAN DAVIS29MBIRMINGHAM AL00:18:0500:05:50
319KEVIN BOKUS41MBIRMINGHAM AL00:20:4700:06:43
4244PETER WEST34MBIRMINGHAM AL00:20:5300:06:44
5269GRAHAM MCGINNIS29MBIRMINGHAM AL00:21:0600:06:49
9195MYRNA RODRIGUEZ28FBIRMINGHAM AL00:23:0000:07:26
1055DAVID ENCINAS30MBIRMINGHAM AL00:23:1200:07:29
11171BIJOU PHILLIPS12FBIRMINGHAM AL00:23:1800:07:31
122CARLOS AGEA28MBIRMINGHAM AL00:23:4300:07:39
13194JOSE RIVERA35MBIRMINGHAM AL00:24:0700:07:47
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
14238RODRIGO VELASCO SANCHO31MBIRMINGHAM AL00:24:3100:07:55
1887ALEJANDRA HERNANDEZ27FBIRMINGHAM AL00:25:0600:08:06
19261CHRIS MORHARD54MBIRMINGHAM AL00:25:1300:08:08
25236LAURIE TISDALE36FBIRMINGHAM AL00:26:0500:08:25
27162MARC PARRISH28MBIRMINGHAM AL00:26:2900:08:33
3472RODRIGO GOZALO DIAZ35MBIRMINGHAM AL00:27:0300:08:44
35211BLAKE SEROTA31MBIRMINGHAM AL00:27:0700:08:45
39206JOSE I SANCHEZ35MBIRMINGHAM AL00:27:4500:08:57
40134PAUL MATHEWS41MBIRMINGHAM AL00:27:4900:08:59
44114DARRICK LAFRANCE38MBIRMINGHAM AL00:28:0700:09:05
49154WILLIAM NELSON44MBIRMINGHAM AL00:28:4900:09:18
5122RICHARD BROOME61MBIRMINGHAM AL00:28:5200:09:19
56112PRESLEY KUEHN22FBIRMINGHAM AL00:29:2100:09:28
60176BRINSON PORTER22MBIRMINGHAM AL00:29:2600:09:30
62240LORI WATKINS44FBIRMINGHAM AL00:29:3900:09:34
6395RAY HUFFSTUTLER45MBIRMINGHAM AL00:29:4900:09:37
64248MATTHEW WOLFE33MBIRMINGHAM AL00:29:5400:09:39
65143SARAH MERRICK29FBIRMINGHAM AL00:29:5500:09:39
674KATHRYN ALLEN37FBIRMINGHAM AL00:30:2200:09:48
7117WYSPR BLACK33FBIRMINGHAM AL00:30:4300:09:55
7247DEREK DIEHL27MBIRMINGHAM AL00:30:4500:09:55
73220VALERIE SMITH35FBIRMINGHAM AL00:30:4500:09:55
80218JUSTIN SMITH33MBIRMINGHAM AL00:31:5000:10:17
83205DIVYANK SAINI29MBIRMINGHAM AL00:32:0200:10:20
841KATIE ADAMS26FBIRMINGHAM AL00:32:0200:10:20
8688ERICA HILL33FBIRMINGHAM AL00:32:1300:10:24
8857BLAIR FARLEY27FBIRMINGHAM AL00:32:3300:10:30
8938TAYLOR COOK27MBIRMINGHAM AL00:32:3300:10:30
92251KRISTAL NORMAN32FBIRMINGHAM AL00:32:4200:10:33
96237TOMMY TRIPLETT55MBIRMINGHAM AL00:32:4800:10:35
97135NATALIE MCDONALD49FBIRMINGHAM AL00:32:5100:10:36
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
9842BRANDY CREAMER42FBIRMINGHAM AL00:32:5200:10:37
103158BENJAMIN OSBORNE38MBIRMINGHAM AL00:33:1000:10:42
110141JESSICA MENA22FBIRMINGHAM AL00:34:1500:11:03
11937HELEN COLLINS31FBIRMINGHAM AL00:35:3500:11:29
122115ELLE LAFRANCE35FBIRMINGHAM AL00:36:0600:11:39
127142ALLIE MENA17FBIRMINGHAM AL00:36:1400:11:42
128116HEATHER LEBISCHAK35FBIRMINGHAM AL00:36:1900:11:43
129117BRYCE LEBISCHAK8MBIRMINGHAM AL00:36:1900:11:43
131185DAVID RAWSON40MBIRMINGHAM AL00:37:0700:11:59
132170TAN PHILLIPS48FBIRMINGHAM AL00:37:2000:12:03
133101WILLIAM JOHNSON48MBIRMINGHAM AL00:37:2000:12:03
13811THERESA BASILE26FBIRMINGHAM AL00:37:4700:12:12
1426TOM AUSTIN58MBIRMINGHAM AL00:38:4900:12:31
14340BRENT COTTON54MBIRMINGHAM AL00:38:4900:12:31
14541KELSEY COTTON22FBIRMINGHAM AL00:38:4900:12:32
154161SAMANTHA PARKER45FBIRMINGHAM AL00:43:3300:14:03
157138CHRISTY MCNEIL30FBIRMINGHAM AL00:43:5600:14:11
164139HEATHER MEADOWS28FBIRMINGHAM AL00:44:4800:14:27
165140PATRICK MEADOWS25MBIRMINGHAM AL00:44:4900:14:28
176132EDWARD MARTIN28MBIRMINGHAM AL00:46:5300:15:08
177131DEIRDRE MARTIN31FBIRMINGHAM AL00:46:5300:15:08
186258DOUGLAS LYONS25MBIRMINGHAM AL00:49:0700:15:51
187215DAVID SHANNON43MBIRMINGHAM AL00:49:1100:15:52
188127BRADLEY MADDOX40MBIRMINGHAM AL00:49:1100:15:52
19068MOLLY GILSKEY28FBIRMINGHAM AL00:49:4300:16:03
19171GRIFF GOWERS26MBIRMINGHAM AL00:49:4400:16:03
193242MIA WELDON8FBIRMINGHAM AL00:49:4800:16:04
194241SEAN WELDON50MBIRMINGHAM AL00:49:4800:16:04
19579MICHELLE HARRIS32FBIRMINGHAM AL00:49:5200:16:05
196160CODY OVERALL26MBIRMINGHAM AL00:49:5200:16:05
206235LEE THRASH36FBIRMINGHAM AL00:52:3900:16:59
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
207104REBECCA KATZ25FBIRMINGHAM AL00:53:0600:17:08
21234JOSEPH CARRIGAN27MBIRMINGHAM AL00:55:2700:17:54
220210TERESA SCHMIDT42FBIRMINGHAM AL01:07:0600:21:39
221198SHERRI ROSS40FBIRMINGHAM AL01:20:5100:26:05
222268DANIEL WALLERS31MBIRMINGHAM AL01:21:0000:26:08
43230JASON SWAM43MBIRMINHAM AL00:28:0400:09:03
20345KELLY DENNIS43FBOAZ AL00:51:1300:16:32
2418KELLY BLAZEK52FBROADVIEW HEIGHTS OH00:26:0000:08:24
15126CHRIS LYLES44MCALERA AL00:24:5100:08:01
21725BARBARA BURCH63FCALERA AL01:01:0000:19:41
20914CAROLYN BEAN64FCLANTON AL00:54:0200:17:26
21015HL BEAN72MCLANTON AL00:54:0200:17:26
90183ROBERT RAINES48MCONYERS GA00:32:3300:10:30
113180WILLIAM PRUITT42MCULLMAN AL00:34:4300:11:12
114179TSIANINIA PRUITT43FCULLMAN AL00:34:4300:11:12
53209ANGELA SCHEFANO40FDORA AL00:29:0400:09:23
5878JESSICA HARDEN30FDORA AL00:29:2300:09:29
30207MELISSA SANCHEZ28FFULTONDALE AL00:26:3800:08:36
15991MEAGHAN HIRTLE25FFULTONDALE AL00:44:2300:14:19
21155CHRISTOPHER NELSON37MGARDENDALE AL00:25:3000:08:14
93113CRYSTAL L HEDGSPETH40FGARDENDALE AL00:32:4200:10:33
10570KRISTIE GOODYEAR26FGARDENDALE AL00:33:2000:10:45
10636BRAD CASTRO28MGARDENDALE AL00:33:2000:10:46
20886KELSEY HEBERT23FGULF BREEZE FL00:53:0800:17:09
50178BRYAN PRESSNELL38MHAYDEN AL00:28:5000:09:18
134227BRANDI STOREY35FHAYDEN AL00:37:2100:12:03
115233JENNIFER THOMAS36FHELENA AL00:34:5000:11:14
116234JOHN THOMAS40MHELENA AL00:34:5000:11:14
15592LINDSY HITCHENS31FHELENA AL00:43:4400:14:07
15632BREANNE CALDWELL27FHELENA AL00:43:4600:14:07
17255JACOB THELEN38MHOMEWOOD AL00:24:5700:08:03
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
32106JOE KENDRICK16MHOMEWOOD AL00:26:5700:08:42
33105THOMAS KENDRICK55MHOMEWOOD AL00:26:5700:08:42
52271ZACH BURGER99MHOMEWOOD AL00:28:5700:09:21
57256KRISTINA ALTEPETER36FHOMEWOOD AL00:29:2100:09:29
68239MATTHEW WALKER35MHOMEWOOD AL00:30:3200:09:51
102228JASON STRAUSS35MHOMEWOOD AL00:33:0800:10:41
120189TARA RESPINTO37FHOMEWOOD AL00:35:4000:11:31
125124CARLOS LUZURIA LUZURIAGA99MHOMEWOOD AL00:36:0800:11:40
15821STUART BROOKS30MHOMEWOOD AL00:43:5600:14:11
1643MACKENZIE CULPEPPER11FHOOVER AL00:24:5700:08:03
23186SCOTT RECCHIO46MHOOVER AL00:25:5800:08:23
31257MONICA HENLEY50FHOOVER AL00:26:5100:08:40
4116JEAN-PHILIPPE BERTHOLD36MHOOVER AL00:27:5300:09:00
4299DARAN JANECEK50MHOOVER AL00:27:5800:09:02
48260TRICIA NEURA32FHOOVER AL00:28:4600:09:17
55152LIBBY MORGAN37FHOOVER AL00:29:1800:09:27
85203MEAGAN ROWE25FHOOVER AL00:32:0500:10:21
99250MELINDA BAILEY42FHOOVER AL00:32:5300:10:37
10423STEPHANIE BROWN32FHOOVER AL00:33:1800:10:45
11194BRIAN HOLT47MHOOVER AL00:34:2000:11:05
112204RICK RUSHING47MHOOVER AL00:34:2000:11:05
160231SCOTT SYPECK45MHOOVER AL00:44:3200:14:22
167197ANGELA ROPER38FHOOVER AL00:44:5000:14:28
169249TAMARA GRAY29FHOOVER AL00:44:5200:14:29
173151ADRIENNE MOORE37FHOOVER AL00:45:1400:14:36
179109JENNIFER KING36FHOOVER AL00:47:0800:15:13
197267KEITH LEISHER36MHOOVER AL00:49:5600:16:07
198118BLYTHE LEISHER28FHOOVER AL00:49:5700:16:07
211110BETH KING22FHOOVER AL00:55:2700:17:54
213130JESSICA MARTIN41FHOOVER AL00:57:0700:18:26
1509DARLENE BARRON49FHUEYTOWN AL00:40:5600:13:13
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
166174JOE POLLARD46MHUNTSVILLE AL00:44:4900:14:28
214173LESHAUN POLLARD27FHUNTSVILLE AL00:58:3800:18:55
180119JEFF LEROY44MMARIETTA GA00:47:4700:15:25
181120KELLEY LEROY48FMARIETTA GA00:47:4700:15:25
216208CINDY SAPP58FMAYLENE AL01:00:5900:19:41
14069LAQUETA GLASS37FMCCALLA AL00:38:0600:12:18
17450PENNY EDWARDS34FMCCALLA AL00:45:4900:14:47
54217NEAL SIZEMORE46MMOBILE AL00:29:1500:09:27
87193MICHELLE RITTER46FMOBILE AL00:32:2200:10:27
81187STEPHANIE REED29FMONTEVALLO AL00:31:5300:10:18
218163SHEARLYN PEOPLES38FMONTGOMERY AL01:01:1900:19:47
95128ANNA MANASCO35FMOUNTAIN BRK AL00:32:4700:10:35
20222JONATHAN SPARKS29MMOUNTAIN BROOK AL00:25:3000:08:14
2265LISA FULLER55FMOUNTAIN BROOK AL00:25:3400:08:15
6964MEREDITH FULLER25FMOUNTAIN BROOK AL00:30:3400:09:52
8224JESSICA BROWN38FMOUNTAIN BROOK AL00:31:5900:10:19
12196DONNA HUGGINS64FMOUNTAIN BROOK AL00:35:5900:11:37
38229ERIN SULLIVAN24FNEW ORLEANS LA00:27:3800:08:55
21998SHIRITA JACKSON47FNORTHPORT AL01:01:2000:19:47
178221OCTAVIA SMITH28FODENVILLE AL00:47:0300:15:11
7259BENJAMIN LOCHAMY21MPELHAM AL00:21:1500:06:52
79111KRISTEN KNIGHT38FPELHAM AL00:31:2300:10:08
14877AMANDA HARDEN37FPELHAM AL00:39:5200:12:52
16173DEBBIE GRABELDINGER53FPELHAM AL00:44:3200:14:22
205181SHAUN PRYOR42FPELHAM AL00:51:2400:16:35
3610TOMMY BARROWS41MPELL CITY AL00:27:0700:08:45
13960GABRIEL FLORES39MPELL CITY AL00:38:0400:12:17
7759TRACI FERGUSON49FPINSON AL00:31:1200:10:04
11758RANDY FERGUSON56MPINSON AL00:34:5100:11:15
14620MICHAEL BONDS60MPINSON AL00:39:4000:12:48
147169SARAH PHILLIPS49FPINSON AL00:39:4000:12:48
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
149175JESSICA POPE26FPINSON AL00:40:0100:12:55
16289NEELY HILL23FPINSON AL00:44:4500:14:27
16390NICHOLAS HILL II51MPINSON AL00:44:4600:14:27
12682JESSICA HAYES30FPRATTVILLE AL00:36:1000:11:40
13556KAYLA EPPERSON16FRANDOLPH AL00:37:2700:12:05
100262NAKITA BROWN38FREX GA00:33:0100:10:39
9139AMBER COOPER28FSTERRETT AL00:32:3900:10:32
61188HOLLY RESMONDO37FTRUSSVILLE AL00:29:3000:09:31
76245KATHERINE WHITE FTRUSSVILLE AL00:31:0200:10:01
124137TAYLOR MCLEAN19FTRUSSVILLE AL00:36:0700:11:39
168156MARIANNE NEWSOME39FTRUSSVILLE AL00:44:5100:14:28
170157JODY NEWSOME38MTRUSSVILLE AL00:44:5300:14:29
175123BARBARA LUCKETT63FTRUSSVILLE AL00:45:5900:14:50
21574AMY GRIFFIN34FTRUSSVILLE AL01:00:4100:19:35
108103MARIA JUAN26FTUSCALOOSA AL00:34:1200:11:02
10935JOSE CASTILLO26MTUSCALOOSA AL00:34:1200:11:02
118265BEV THORN62FTUSCALOOSA AL00:34:5700:11:17
130266PAMELA CLARK48FTUSCALOOSA AL00:36:4900:11:53
59226STEPHEN STONE35MVANCE AL00:29:2500:09:30
94252AMBER STONE31FVANCE AL00:32:4300:10:33
2212DANNY SHAFFIELD42MVESTAVIA AL00:19:1600:06:13
74201PAUL ROSS43MVESTAVIA AL00:30:5000:09:57
75199DOUGLAS ROSS9MVESTAVIA AL00:30:5100:09:57
136200STELLA ROSS12FVESTAVIA AL00:37:4500:12:11
137202SHANNON ROSS42FVESTAVIA AL00:37:4600:12:11
182214CHLOE SHAFFIELD9FVESTAVIA AL00:48:4100:15:43
185213MITZI SHAFFIELD43FVESTAVIA AL00:48:4700:15:45
6149SPENCER MOORE36MVESTAVIA HILLS AL00:21:1000:06:50
8263WILLIAM MORHARD17MVESTAVIA HILLS AL00:22:5800:07:25
70148KATIE MOORE35FVESTAVIA HILLS AL00:30:4000:09:54
10146MOLLY DESAI46FVESTAVIA HILLS AL00:33:0400:10:40
Place Bib NAME Age Sex CITY/STATE GunTime GunPace
47129JOHN MANN25MWARRIOR AL00:28:4200:09:16
28121JOHN LEWIS30MWILSONVILLE AL00:26:3000:08:33
10797HEATHER HUTCHISON30FWILSONVILLE AL00:33:2600:10:47
201108CLAY KEY8MWILSONVILLE AL00:51:0000:16:28
202107BARRY KEY51MWILSONVILLE AL00:51:0100:16:28
153216TIM SHOPE49MWILSONVILLE AL AL00:43:3000:14:02

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,NAME,Age,Sex,CITY/STATE,GunTime,GunPace Place,Bib,NAME,Age,Sex,CITYSTATE,GunTime,GunPace
query
RESULTSET
query
  AGE BIB CITYSTATE GUNPACE GUNTIME NAME PLACE SEX
1 31 192 ADAMSVILLE AL 00:16:03 00:49:44 AMBER RICHARDSON 192 F
2 56 219 ALABASTER AL 00:08:26 00:26:07 BILL SMITH 26 M
3 36 13 ALABASTER AL 00:08:34 00:26:32 BERT BEAN 29 M
4 43 253 ALABASTER AL 00:09:12 00:28:31 BARRY CASEY 46 M
5 13 254 ALABASTER AL 00:09:40 00:29:58 HANNAH CASEY 66 F
6 29 12 ALABASTER AL 00:10:05 00:31:14 ALISON BEAN 78 F
7 25 122 ALABASTER AL 00:12:32 00:38:49 EVER LOPEZ 144 M
8 38 67 ALABASTER AL 00:13:46 00:42:41 JENNIFER GADDIS 152 F
9 35 191 ALABASTER AL 00:14:35 00:45:11 TRAVIS RICE 171 M
10 34 190 ALABASTER AL 00:14:35 00:45:12 STEPHANIE RICE 172 F
11 9 166 ALABASTER AL 00:15:43 00:48:41 SYDNEY PERKINS 183 F
12 36 165 ALABASTER AL 00:15:44 00:48:45 NATALEE PERKINS 184 F
13 7 167 ALABASTER AL 00:15:54 00:49:16 WYATT PERKINS 189 M
14 41 164 ALABASTER AL 00:16:11 00:50:11 MICHAEL PERKINS 199 M
15 5 168 ALABASTER AL 00:16:12 00:50:11 BROOKLYN PERKINS 200 F
16 32 264 ASHVILLE AL 00:09:07 00:28:14 LISSA HUNT 45 F
17 20 196 ASHVILLE AL 00:11:39 00:36:06 KRISTA ROHRABAUGH 123 F
18 26 102 BESSEMER AL 00:08:51 00:27:25 MATT JOLLEY 37 M
19 55 8 BESSEMER AL 00:13:21 00:41:23 JOY BARRON 151 F
20 43 80 BESSEMER AL 00:16:35 00:51:22 ELIZABETH HARRIS 204 F
21 50 184 BHAM AL 00:12:23 00:38:23 MIA RANSOM-PARNELL 141 F
22 29 270 BIRMINGHAM AL 00:05:50 00:18:05 NATHAN DAVIS 1 M
23 41 19 BIRMINGHAM AL 00:06:43 00:20:47 KEVIN BOKUS 3 M
24 34 244 BIRMINGHAM AL 00:06:44 00:20:53 PETER WEST 4 M
25 29 269 BIRMINGHAM AL 00:06:49 00:21:06 GRAHAM MCGINNIS 5 M
26 28 195 BIRMINGHAM AL 00:07:26 00:23:00 MYRNA RODRIGUEZ 9 F
27 30 55 BIRMINGHAM AL 00:07:29 00:23:12 DAVID ENCINAS 10 M
28 12 171 BIRMINGHAM AL 00:07:31 00:23:18 BIJOU PHILLIPS 11 F
29 28 2 BIRMINGHAM AL 00:07:39 00:23:43 CARLOS AGEA 12 M
30 35 194 BIRMINGHAM AL 00:07:47 00:24:07 JOSE RIVERA 13 M
31 31 238 BIRMINGHAM AL 00:07:55 00:24:31 RODRIGO VELASCO SANCHO 14 M
32 27 87 BIRMINGHAM AL 00:08:06 00:25:06 ALEJANDRA HERNANDEZ 18 F
33 54 261 BIRMINGHAM AL 00:08:08 00:25:13 CHRIS MORHARD 19 M
34 36 236 BIRMINGHAM AL 00:08:25 00:26:05 LAURIE TISDALE 25 F
35 28 162 BIRMINGHAM AL 00:08:33 00:26:29 MARC PARRISH 27 M
36 35 72 BIRMINGHAM AL 00:08:44 00:27:03 RODRIGO GOZALO DIAZ 34 M
37 31 211 BIRMINGHAM AL 00:08:45 00:27:07 BLAKE SEROTA 35 M
38 35 206 BIRMINGHAM AL 00:08:57 00:27:45 JOSE I SANCHEZ 39 M
39 41 134 BIRMINGHAM AL 00:08:59 00:27:49 PAUL MATHEWS 40 M
40 38 114 BIRMINGHAM AL 00:09:05 00:28:07 DARRICK LAFRANCE 44 M
41 44 154 BIRMINGHAM AL 00:09:18 00:28:49 WILLIAM NELSON 49 M
42 61 22 BIRMINGHAM AL 00:09:19 00:28:52 RICHARD BROOME 51 M
43 22 112 BIRMINGHAM AL 00:09:28 00:29:21 PRESLEY KUEHN 56 F
44 22 176 BIRMINGHAM AL 00:09:30 00:29:26 BRINSON PORTER 60 M
45 44 240 BIRMINGHAM AL 00:09:34 00:29:39 LORI WATKINS 62 F
46 45 95 BIRMINGHAM AL 00:09:37 00:29:49 RAY HUFFSTUTLER 63 M
47 33 248 BIRMINGHAM AL 00:09:39 00:29:54 MATTHEW WOLFE 64 M
48 29 143 BIRMINGHAM AL 00:09:39 00:29:55 SARAH MERRICK 65 F
49 37 4 BIRMINGHAM AL 00:09:48 00:30:22 KATHRYN ALLEN 67 F
50 33 17 BIRMINGHAM AL 00:09:55 00:30:43 WYSPR BLACK 71 F
51 27 47 BIRMINGHAM AL 00:09:55 00:30:45 DEREK DIEHL 72 M
52 35 220 BIRMINGHAM AL 00:09:55 00:30:45 VALERIE SMITH 73 F
53 33 218 BIRMINGHAM AL 00:10:17 00:31:50 JUSTIN SMITH 80 M
54 29 205 BIRMINGHAM AL 00:10:20 00:32:02 DIVYANK SAINI 83 M
55 26 1 BIRMINGHAM AL 00:10:20 00:32:02 KATIE ADAMS 84 F
56 33 88 BIRMINGHAM AL 00:10:24 00:32:13 ERICA HILL 86 F
57 27 57 BIRMINGHAM AL 00:10:30 00:32:33 BLAIR FARLEY 88 F
58 27 38 BIRMINGHAM AL 00:10:30 00:32:33 TAYLOR COOK 89 M
59 32 251 BIRMINGHAM AL 00:10:33 00:32:42 KRISTAL NORMAN 92 F
60 55 237 BIRMINGHAM AL 00:10:35 00:32:48 TOMMY TRIPLETT 96 M
61 49 135 BIRMINGHAM AL 00:10:36 00:32:51 NATALIE MCDONALD 97 F
62 42 42 BIRMINGHAM AL 00:10:37 00:32:52 BRANDY CREAMER 98 F
63 38 158 BIRMINGHAM AL 00:10:42 00:33:10 BENJAMIN OSBORNE 103 M
64 22 141 BIRMINGHAM AL 00:11:03 00:34:15 JESSICA MENA 110 F
65 31 37 BIRMINGHAM AL 00:11:29 00:35:35 HELEN COLLINS 119 F
66 35 115 BIRMINGHAM AL 00:11:39 00:36:06 ELLE LAFRANCE 122 F
67 17 142 BIRMINGHAM AL 00:11:42 00:36:14 ALLIE MENA 127 F
68 35 116 BIRMINGHAM AL 00:11:43 00:36:19 HEATHER LEBISCHAK 128 F
69 8 117 BIRMINGHAM AL 00:11:43 00:36:19 BRYCE LEBISCHAK 129 M
70 40 185 BIRMINGHAM AL 00:11:59 00:37:07 DAVID RAWSON 131 M
71 48 170 BIRMINGHAM AL 00:12:03 00:37:20 TAN PHILLIPS 132 F
72 48 101 BIRMINGHAM AL 00:12:03 00:37:20 WILLIAM JOHNSON 133 M
73 26 11 BIRMINGHAM AL 00:12:12 00:37:47 THERESA BASILE 138 F
74 58 6 BIRMINGHAM AL 00:12:31 00:38:49 TOM AUSTIN 142 M
75 54 40 BIRMINGHAM AL 00:12:31 00:38:49 BRENT COTTON 143 M
76 22 41 BIRMINGHAM AL 00:12:32 00:38:49 KELSEY COTTON 145 F
77 45 161 BIRMINGHAM AL 00:14:03 00:43:33 SAMANTHA PARKER 154 F
78 30 138 BIRMINGHAM AL 00:14:11 00:43:56 CHRISTY MCNEIL 157 F
79 28 139 BIRMINGHAM AL 00:14:27 00:44:48 HEATHER MEADOWS 164 F
80 25 140 BIRMINGHAM AL 00:14:28 00:44:49 PATRICK MEADOWS 165 M
81 28 132 BIRMINGHAM AL 00:15:08 00:46:53 EDWARD MARTIN 176 M
82 31 131 BIRMINGHAM AL 00:15:08 00:46:53 DEIRDRE MARTIN 177 F
83 25 258 BIRMINGHAM AL 00:15:51 00:49:07 DOUGLAS LYONS 186 M
84 43 215 BIRMINGHAM AL 00:15:52 00:49:11 DAVID SHANNON 187 M
85 40 127 BIRMINGHAM AL 00:15:52 00:49:11 BRADLEY MADDOX 188 M
86 28 68 BIRMINGHAM AL 00:16:03 00:49:43 MOLLY GILSKEY 190 F
87 26 71 BIRMINGHAM AL 00:16:03 00:49:44 GRIFF GOWERS 191 M
88 8 242 BIRMINGHAM AL 00:16:04 00:49:48 MIA WELDON 193 F
89 50 241 BIRMINGHAM AL 00:16:04 00:49:48 SEAN WELDON 194 M
90 32 79 BIRMINGHAM AL 00:16:05 00:49:52 MICHELLE HARRIS 195 F
91 26 160 BIRMINGHAM AL 00:16:05 00:49:52 CODY OVERALL 196 M
92 36 235 BIRMINGHAM AL 00:16:59 00:52:39 LEE THRASH 206 F
93 25 104 BIRMINGHAM AL 00:17:08 00:53:06 REBECCA KATZ 207 F
94 27 34 BIRMINGHAM AL 00:17:54 00:55:27 JOSEPH CARRIGAN 212 M
95 42 210 BIRMINGHAM AL 00:21:39 1:07:06 TERESA SCHMIDT 220 F
96 40 198 BIRMINGHAM AL 00:26:05 1:20:51 SHERRI ROSS 221 F
97 31 268 BIRMINGHAM AL 00:26:08 1:21:00 DANIEL WALLERS 222 M
98 43 230 BIRMINHAM AL 00:09:03 00:28:04 JASON SWAM 43 M
99 43 45 BOAZ AL 00:16:32 00:51:13 KELLY DENNIS 203 F
100 52 18 BROADVIEW HEIGHTS OH 00:08:24 00:26:00 KELLY BLAZEK 24 F
101 44 126 CALERA AL 00:08:01 00:24:51 CHRIS LYLES 15 M
102 63 25 CALERA AL 00:19:41 1:01:00 BARBARA BURCH 217 F
103 64 14 CLANTON AL 00:17:26 00:54:02 CAROLYN BEAN 209 F
104 72 15 CLANTON AL 00:17:26 00:54:02 HL BEAN 210 M
105 48 183 CONYERS GA 00:10:30 00:32:33 ROBERT RAINES 90 M
106 42 180 CULLMAN AL 00:11:12 00:34:43 WILLIAM PRUITT 113 M
107 43 179 CULLMAN AL 00:11:12 00:34:43 TSIANINIA PRUITT 114 F
108 40 209 DORA AL 00:09:23 00:29:04 ANGELA SCHEFANO 53 F
109 30 78 DORA AL 00:09:29 00:29:23 JESSICA HARDEN 58 F
110 28 207 FULTONDALE AL 00:08:36 00:26:38 MELISSA SANCHEZ 30 F
111 25 91 FULTONDALE AL 00:14:19 00:44:23 MEAGHAN HIRTLE 159 F
112 37 155 GARDENDALE AL 00:08:14 00:25:30 CHRISTOPHER NELSON 21 M
113 40 113 GARDENDALE AL 00:10:33 00:32:42 CRYSTAL L HEDGSPETH 93 F
114 26 70 GARDENDALE AL 00:10:45 00:33:20 KRISTIE GOODYEAR 105 F
115 28 36 GARDENDALE AL 00:10:46 00:33:20 BRAD CASTRO 106 M
116 23 86 GULF BREEZE FL 00:17:09 00:53:08 KELSEY HEBERT 208 F
117 38 178 HAYDEN AL 00:09:18 00:28:50 BRYAN PRESSNELL 50 M
118 35 227 HAYDEN AL 00:12:03 00:37:21 BRANDI STOREY 134 F
119 36 233 HELENA AL 00:11:14 00:34:50 JENNIFER THOMAS 115 F
120 40 234 HELENA AL 00:11:14 00:34:50 JOHN THOMAS 116 M
121 31 92 HELENA AL 00:14:07 00:43:44 LINDSY HITCHENS 155 F
122 27 32 HELENA AL 00:14:07 00:43:46 BREANNE CALDWELL 156 F
123 38 255 HOMEWOOD AL 00:08:03 00:24:57 JACOB THELEN 17 M
124 16 106 HOMEWOOD AL 00:08:42 00:26:57 JOE KENDRICK 32 M
125 55 105 HOMEWOOD AL 00:08:42 00:26:57 THOMAS KENDRICK 33 M
126 99 271 HOMEWOOD AL 00:09:21 00:28:57 ZACH BURGER 52 M
127 36 256 HOMEWOOD AL 00:09:29 00:29:21 KRISTINA ALTEPETER 57 F
128 35 239 HOMEWOOD AL 00:09:51 00:30:32 MATTHEW WALKER 68 M
129 35 228 HOMEWOOD AL 00:10:41 00:33:08 JASON STRAUSS 102 M
130 37 189 HOMEWOOD AL 00:11:31 00:35:40 TARA RESPINTO 120 F
131 99 124 HOMEWOOD AL 00:11:40 00:36:08 CARLOS LUZURIA LUZURIAGA 125 M
132 30 21 HOMEWOOD AL 00:14:11 00:43:56 STUART BROOKS 158 M
