Red Shoe Run 2016 10 Mile Overall Results - Combined
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | City/State | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AARON AINSWORTH | 33 | M | VESTAVIA AL | 00:58:42 | 00:05:53 | 00:58:40 | 00:05:52 |
| 2 | 317 | GATLIN HOLLAND | 20 | M | GARDENDALE AL | 01:00:47 | 00:06:05 | 01:00:46 | 00:06:05 |
| 3 | 28 | MICHAEL BROWN | 31 | M | BIRMINGHAM AL | 01:00:50 | 00:06:05 | 01:00:49 | 00:06:05 |
| 4 | 184 | ZACH RIDGWAY | 29 | M | BIRMINGHAM AL | 01:01:57 | 00:06:12 | 01:01:57 | 00:06:12 |
| 5 | 322 | DAVID OLSEN | 24 | M | BIRMINGHAM AL | 01:02:00 | 00:06:12 | 01:01:58 | 00:06:12 |
| 6 | 52 | DAMON COX | 37 | M | HOMEWOOD AL | 01:02:08 | 00:06:13 | 01:02:05 | 00:06:13 |
| 7 | 61 | TRENT DEAN | 29 | M | CULLMAN AL | 01:02:14 | 00:06:14 | 01:02:12 | 00:06:14 |
| 8 | 318 | OWEN BRADLEY | 36 | M | BIRMINGHAM AL | 01:02:15 | 00:06:14 | 01:02:15 | 00:06:14 |
| 9 | 118 | ELENA KIDD | 29 | F | HOMEWOOD AL | 01:02:17 | 00:06:14 | 01:02:14 | 00:06:14 |
| 10 | 292 | JANEK WASSERMAN | 35 | M | BIRMINGHAM AL | 01:02:33 | 00:06:16 | 01:02:30 | 00:06:15 |
| 11 | 170 | BLAKE PEARSON | 37 | M | HOMEWOOD AL | 01:03:00 | 00:06:18 | 01:02:57 | 00:06:18 |
| 12 | 307 | DEANNA NEWMAN | 45 | F | BIRMINGHAM AL | 01:03:47 | 00:06:23 | 01:03:45 | 00:06:23 |
| 13 | 327 | FONTAINE HASKELL | 34 | F | BIRMINGHAM AL | 01:04:46 | 00:06:29 | 01:04:43 | 00:06:29 |
| 14 | 333 | JABE MCCOY | 28 | M | HAYDEN AL | 01:04:55 | 00:06:30 | 01:04:52 | 00:06:30 |
| 15 | 168 | DAVID PEACOCK | 47 | M | BIRMINHGAM AL | 01:05:16 | 00:06:32 | 01:05:14 | 00:06:32 |
| 16 | 280 | CHARLIE PARKS | 35 | M | IRONDALE AL | 01:06:06 | 00:06:37 | 01:06:04 | 00:06:37 |
| 17 | 293 | MEGAN WILLIAMS | 26 | F | BIRMINGHAM AL | 01:06:12 | 00:06:38 | 01:06:10 | 00:06:37 |
| 18 | 222 | ROBERT THOMPSON | 37 | M | BIRMINGHAM AL | 01:08:28 | 00:06:51 | 01:08:24 | 00:06:51 |
| 19 | 301 | CAT HEIDRICH | 35 | F | HOOVER AL | 01:08:33 | 00:06:52 | 01:08:30 | 00:06:51 |
| 20 | 110 | GEORGIA IZARD | 27 | F | HOOVER AL | 01:08:39 | 00:06:52 | 01:08:36 | 00:06:52 |
| 21 | 191 | NATE ROSS | 47 | M | BIRMINGHAM AL | 01:08:56 | 00:06:54 | 01:08:54 | 00:06:54 |
| 22 | 278 | CHELSEY PALMER | 27 | F | VESTAVIA AL | 01:10:14 | 00:07:02 | 01:10:10 | 00:07:01 |
| 23 | 58 | NATHANIEL DARVILLE | 38 | M | BIRMINGHAM AL | 01:11:33 | 00:07:10 | 01:11:25 | 00:07:09 |
| 24 | 71 | BRENEN ELY | 47 | M | BIRMINGHAM AL | 01:11:40 | 00:07:10 | 01:11:33 | 00:07:10 |
| 25 | 121 | RYAN KNIGHT | 39 | M | HOOVER AL | 01:11:42 | 00:07:11 | 01:11:41 | 00:07:11 |
| 26 | 166 | THE MIGHTY NERDNOF | 30 | M | BIRMINGHAM AL | 01:11:44 | 00:07:11 | 01:11:42 | 00:07:11 |
| 27 | 150 | SIDNEY MAYS | 54 | M | VESTAVIA HILLS AL | 01:11:51 | 00:07:12 | 01:11:48 | 00:07:11 |
| 28 | 229 | SAL TORTORICH | 46 | M | PELHAM AL | 01:12:19 | 00:07:14 | 01:11:58 | 00:07:12 |
| 29 | 102 | CHAD HATHORNE | 47 | M | HOMEWOOD AL | 01:13:25 | 00:07:21 | 01:13:22 | 00:07:21 |
| 30 | 50 | RENATO CORBETTA | 46 | M | HOOVER AL | 01:14:35 | 00:07:28 | 01:14:23 | 00:07:27 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | GunPace | TagTime | TagPace |
| 31 | 136 | DAVID LEGRAND | 38 | M | MEADOWBROOK AL | 01:14:47 | 00:07:29 | 01:14:44 | 00:07:29 |
| 32 | 130 | ERIC LANGLEY | 42 | M | BIRMINGHAM AL | 01:15:25 | 00:07:33 | 01:15:20 | 00:07:32 |
| 33 | 131 | ARTHUR LANGLEY | 10 | M | BIRMINGHAM AL | 01:15:25 | 00:07:33 | 01:15:20 | 00:07:32 |
| 34 | 288 | DOUG SKILES | 47 | M | JACKSONVILLE FL | 01:15:54 | 00:07:36 | 01:15:50 | 00:07:35 |
| 35 | 171 | MARY SCOTT PEARSON | 37 | F | HOMEWOOD AL | 01:16:32 | 00:07:40 | 01:16:29 | 00:07:39 |
| 36 | 330 | RYAN MOORE | 35 | M | HOMEWOOD AL | 01:16:36 | 00:07:40 | 01:16:33 | 00:07:40 |
| 37 | 349 | ANDREW BONNER | 18 | M | BIRMINGHAM AL | 01:16:52 | 00:07:42 | 01:16:51 | 00:07:42 |
| 38 | 348 | JAMES BONNER | 56 | M | BIRMINGHAM AL | 01:16:52 | 00:07:42 | 01:16:52 | 00:07:42 |
| 39 | 298 | JEREMIAH CULWELL | 31 | M | TRUSSVILLE AL | 01:17:33 | 00:07:46 | 01:17:30 | 00:07:45 |
| 40 | 313 | GARY YORK | 56 | M | HOOVER AL | 01:17:36 | 00:07:46 | 01:17:32 | 00:07:46 |
| 41 | 156 | SIMON MCVEY | 44 | M | HOOVER AL | 01:17:51 | 00:07:48 | 01:17:51 | 00:07:48 |
| 42 | 165 | DAVID NEAVES | 43 | M | BIRMINGHAM AL | 01:18:01 | 00:07:49 | 01:17:56 | 00:07:48 |
| 43 | 129 | DAVID LANDRY | 23 | M | BIRMINGHAM AL | 01:18:04 | 00:07:49 | 01:17:56 | 00:07:48 |
| 44 | 337 | BOBBY BELLEW | 42 | M | GUIN AL | 01:18:52 | 00:07:54 | 01:18:50 | 00:07:53 |
| 45 | 89 | CHRISTOPHER GLAUB | 51 | M | BIRMINGHAM AL | 01:20:21 | 00:08:03 | 01:19:56 | 00:08:00 |
| 46 | 57 | ALBERT DABNEY | 42 | M | HOMEWOOD AL | 01:21:35 | 00:08:10 | 01:21:35 | 00:08:10 |
| 47 | 328 | KANITA REED | 36 | F | HOOVER AL | 01:22:02 | 00:08:13 | 01:21:57 | 00:08:12 |
| 48 | 310 | JAMES STANTON | 38 | M | HOOVER AL | 01:22:03 | 00:08:13 | 01:21:54 | 00:08:12 |
| 49 | 9 | MARIA AZRAD | 41 | F | BIRMINGHAM AL | 01:22:28 | 00:08:15 | 01:22:22 | 00:08:15 |
| 50 | 94 | BRENDAN GRIFFIN | 27 | M | BIRMINGHAM AL | 01:22:31 | 00:08:16 | 01:22:23 | 00:08:15 |
| 51 | 331 | CHRISTY HUFFSTUTLER | 28 | F | HELENA AL | 01:22:59 | 00:08:18 | 01:22:59 | 00:08:18 |
| 52 | 162 | HALEY MONTGOMERY | 34 | F | BIRMINGHAM AL | 01:22:59 | 00:08:18 | 01:22:50 | 00:08:17 |
| 53 | 356 | BRYAN MEADOWS | 47 | M | BESSEMER AL | 01:23:00 | 00:08:18 | 01:22:51 | 00:08:18 |
| 54 | 287 | RANDAL SELLERS | 60 | M | BIRMINGHAM AL | 01:23:09 | 00:08:19 | 01:23:02 | 00:08:19 |
| 55 | 232 | JOSEPH VANZANDT | 29 | M | PIKE ROAD AL | 01:23:26 | 00:08:21 | 01:23:21 | 00:08:21 |
| 56 | 265 | SUSAN GRAY | 46 | F | HOMEWOOD AL | 01:23:44 | 00:08:23 | 01:23:37 | 00:08:22 |
| 57 | 82 | CHAD GAY | 38 | M | BIRMINGHAM AL | 01:23:46 | 00:08:23 | 01:23:31 | 00:08:21 |
| 58 | 4 | KEITH ANDERSON | 40 | M | TRUSSVILLE AL | 01:23:48 | 00:08:23 | 01:23:42 | 00:08:23 |
| 59 | 117 | TRICIA KEMPER | 43 | F | HOMEWOOD AL | 01:23:48 | 00:08:23 | 01:23:39 | 00:08:22 |
| 60 | 221 | JAMIE THOMAS | 54 | F | BIRMINGHAM AL | 01:23:51 | 00:08:24 | 01:23:45 | 00:08:23 |
| 61 | 253 | SOON YOON | 38 | M | HOOVER AL | 01:23:57 | 00:08:24 | 01:23:47 | 00:08:23 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | GunPace | TagTime | TagPace |
| 62 | 202 | MIMI SEELEY | 25 | F | HOOVER AL | 01:23:58 | 00:08:24 | 01:23:49 | 00:08:23 |
| 63 | 8 | RACHEL ANGEL | 27 | F | HOOVER AL | 01:23:58 | 00:08:24 | 01:23:49 | 00:08:23 |
| 64 | 249 | BRIAN WRIGHT | 48 | M | BIRMINGHAM AL | 01:23:59 | 00:08:24 | 01:23:49 | 00:08:23 |
| 65 | 90 | MEG GORE | 32 | F | BIRMINGHAM AL | 01:24:06 | 00:08:25 | 01:24:03 | 00:08:25 |
| 66 | 198 | CAROLINE SALL | 15 | F | HOOVER AL | 01:24:18 | 00:08:26 | 01:24:06 | 00:08:25 |
| 67 | 80 | JAMES GANNON | 27 | M | HOMEWOOD AL | 01:24:27 | 00:08:27 | 01:24:24 | 00:08:27 |
| 68 | 347 | KATHY GANNON | 51 | F | DOTHAN AL | 01:24:28 | 00:08:27 | 01:24:24 | 00:08:27 |
| 69 | 77 | PETER FALKNER | 35 | M | BIRMINGHAM AL | 01:24:56 | 00:08:30 | 01:24:40 | 00:08:28 |
| 70 | 179 | WADE PYRON | 47 | M | MOUNTAIN BROOK AL | 01:25:00 | 00:08:30 | 01:24:53 | 00:08:30 |
| 71 | 105 | TRACI HAYES | 32 | F | PORTLAND OR | 01:25:09 | 00:08:31 | 01:24:49 | 00:08:29 |
| 72 | 196 | LISA RUTLEDGE | 42 | F | ONEONTA AL | 01:25:19 | 00:08:32 | 01:25:15 | 00:08:32 |
| 73 | 220 | AMANDA THAMES | 33 | F | BIRMINGHAM AL | 01:25:28 | 00:08:33 | 01:25:20 | 00:08:32 |
| 74 | 264 | JIM GORRIE | 53 | M | BIRMINGHAM AL | 01:25:35 | 00:08:34 | 01:25:35 | 00:08:34 |
| 75 | 69 | AMY EDGERTON | 41 | F | BIRMINGHAM AL | 01:25:37 | 00:08:34 | 01:25:37 | 00:08:34 |
| 76 | 85 | CHRIS GIFFORD | 41 | M | CHELSEA AL | 01:25:44 | 00:08:35 | 01:25:44 | 00:08:35 |
| 77 | 274 | PAMELA MILLER | 40 | F | STERRETT AL | 01:25:59 | 00:08:36 | 01:25:54 | 00:08:36 |
| 78 | 114 | KAT JONES | 35 | F | BIRMINGHAM AL | 01:26:13 | 00:08:38 | 01:26:02 | 00:08:37 |
| 79 | 332 | JUSTIN KAPLAN | 39 | M | MOUNTAIN BROOK AL | 01:26:21 | 00:08:39 | 01:26:17 | 00:08:38 |
| 80 | 263 | THOMAS GOODWIN | 37 | M | BIRMINGHAM AL | 01:26:55 | 00:08:42 | 01:26:55 | 00:08:42 |
| 81 | 31 | JAMES CALLAWAY | 33 | M | HOOVER AL | 01:27:02 | 00:08:43 | 01:26:52 | 00:08:42 |
| 82 | 51 | LAUREN CORNELIUS | 26 | F | ONEONTA AL | 01:27:11 | 00:08:44 | 01:27:03 | 00:08:43 |
| 83 | 128 | CASSIE LAMPSHIRE | 42 | F | BIRMINGHAM AL | 01:27:17 | 00:08:44 | 01:27:06 | 00:08:43 |
| 84 | 83 | MEREDITH GAY | 38 | F | BIRMINGHAM AL | 01:27:25 | 00:08:45 | 01:27:09 | 00:08:43 |
| 85 | 134 | CHAD LEE | 38 | M | HOOVER AL | 01:27:29 | 00:08:45 | 01:27:14 | 00:08:44 |
| 86 | 107 | ANGIE HOGELAND | 41 | F | ONEONTA AL | 01:27:42 | 00:08:47 | 01:27:39 | 00:08:46 |
| 87 | 154 | AMELIE MCKNEELY | 33 | F | HOOVER AL | 01:27:51 | 00:08:48 | 01:27:36 | 00:08:46 |
| 88 | 342 | GRETCHEN MCELVEEN | 38 | F | HELENA AL | 01:28:26 | 00:08:51 | 01:28:12 | 00:08:50 |
| 89 | 186 | CHRISTINA ROACH | 28 | F | BIRMINGHAM AL | 01:28:37 | 00:08:52 | 01:28:32 | 00:08:52 |
| 90 | 268 | MIKE HULEN | 40 | M | ALABASTER AL | 01:28:40 | 00:08:52 | 01:28:29 | 00:08:51 |
| 91 | 29 | CAROLINE BRUCE | 18 | F | GUNTERSVILLE AL | 01:28:56 | 00:08:54 | 01:28:51 | 00:08:54 |
| 92 | 21 | EKKEHARD BONATZ | 60 | M | BIRMINGHAM AL | 01:28:57 | 00:08:54 | 01:28:57 | 00:08:54 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | GunPace | TagTime | TagPace |
| 93 | 305 | MEGAN MCCORD | 27 | F | HOMEWOOD AL | 01:29:14 | 00:08:56 | 01:29:10 | 00:08:55 |
| 94 | 238 | JENNIFER WALKER-JOURNEY | 48 | F | HOMEWOOD AL | 01:29:17 | 00:08:56 | 01:29:04 | 00:08:55 |
| 95 | 256 | BART BROOKINS | 57 | M | BIRMINHAM AL | 01:30:23 | 00:09:03 | 01:30:17 | 00:09:02 |
| 96 | 192 | CHERYL ROSS | 48 | F | BIRMINGHAM AL | 01:30:23 | 00:09:03 | 01:30:17 | 00:09:02 |
| 97 | 262 | CINDY GEER | 41 | F | HOMEWOOD AL | 01:30:30 | 00:09:03 | 01:30:21 | 00:09:03 |
| 98 | 350 | ANDY BECKMAN | 39 | M | BIRMINGHAM AL | 01:30:42 | 00:09:05 | 01:30:37 | 00:09:04 |
| 99 | 146 | MEGAN MATHEWS | 29 | F | BIRMINGHAM AL | 01:30:45 | 00:09:05 | 01:30:34 | 00:09:04 |
| 100 | 193 | JOEY ROSSER | 51 | M | BIRMINGHAM AL | 01:30:57 | 00:09:06 | 01:30:57 | 00:09:06 |
| 101 | 13 | KARI BARTLETT | 38 | F | BIRMINGHAM AL | 01:31:09 | 00:09:07 | 01:31:01 | 00:09:07 |
| 102 | 353 | AMANDA SARGENT | 18 | F | HOOVER AL | 01:31:25 | 00:09:09 | 01:30:51 | 00:09:06 |
| 103 | 306 | ROSEMARY MOORE | 50 | F | BIRMINGHAM AL | 01:31:28 | 00:09:09 | 01:31:22 | 00:09:09 |
| 104 | 336 | CESAR SANCHEZ | 30 | M | TRINITY AL | 01:31:30 | 00:09:09 | 01:31:19 | 00:09:08 |
| 105 | 235 | CHARLOTTE WALKER | 56 | F | BIRMINGHAM AL | 01:31:32 | 00:09:10 | 01:31:25 | 00:09:09 |
| 106 | 269 | TOM LOVE | 59 | M | VESTAVIA HILLS AL | 01:31:57 | 00:09:12 | 01:31:57 | 00:09:12 |
| 107 | 138 | JOHN LEHMAN | 41 | M | MOUNTAIN BROOK AL | 01:32:07 | 00:09:13 | 01:31:51 | 00:09:12 |
| 108 | 276 | VAN NELSON | 58 | M | GUIN AL | 01:32:13 | 00:09:14 | 01:32:13 | 00:09:14 |
| 109 | 267 | JEREMIAH HOOD | 38 | M | BIRMINGHAM AL | 01:32:22 | 00:09:15 | 01:32:14 | 00:09:14 |
| 110 | 215 | CHESTER SOILEAU | 51 | M | CHELSEA AL | 01:32:27 | 00:09:15 | 01:32:27 | 00:09:15 |
| 111 | 67 | LAURA EANES | 42 | F | HOMEWOOD AL | 01:32:38 | 00:09:16 | 01:32:29 | 00:09:15 |
| 112 | 119 | JUSTIN KILCHENMANN | 34 | M | NAPERVILLE IL | 01:32:43 | 00:09:17 | 01:32:43 | 00:09:17 |
| 113 | 359 | LAMAR GRAY | 39 | M | TUSCALOOSA AL | 01:33:13 | 00:09:20 | 01:32:50 | 00:09:17 |
| 114 | 45 | SUSAN COMENSKY | 51 | F | BIRMINGHAM AL | 01:33:28 | 00:09:21 | 01:33:22 | 00:09:21 |
| 115 | 312 | SCOTT WOOD | 44 | M | MORRIS AL | 01:33:32 | 00:09:22 | 01:33:17 | 00:09:20 |
| 116 | 241 | ROBIN WHITE | 35 | F | VESTAVIA AL | 01:33:40 | 00:09:22 | 01:33:15 | 00:09:20 |
| 117 | 304 | LISA KEARNEY | 43 | F | BIRMINGHAM AL | 01:34:19 | 00:09:26 | 01:34:01 | 00:09:25 |
| 118 | 10 | JILL BAGBY | 52 | F | BIRMINGHAM AL | 01:34:27 | 00:09:27 | 01:34:16 | 00:09:26 |
| 119 | 275 | LIZZY MILNER | 24 | F | FLOWOOD MS | 01:34:30 | 00:09:27 | 01:34:11 | 00:09:26 |
| 120 | 101 | LISA HARISON | 49 | F | BIRMINGHAM AL | 01:34:35 | 00:09:28 | 01:34:19 | 00:09:26 |
| 121 | 279 | MICHELLE PARADISO | 47 | F | BIRMINGHAM AL | 01:34:37 | 00:09:28 | 01:34:16 | 00:09:26 |
| 122 | 294 | MARC WILLIS | 52 | M | BIRMINGHAM AL | 01:34:37 | 00:09:28 | 01:34:16 | 00:09:26 |
| 123 | 106 | PAUL HOFFMAN | 51 | M | BIRMINGHAM AL | 01:34:48 | 00:09:29 | 01:34:34 | 00:09:28 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | GunPace | TagTime | TagPace |
| 124 | 151 | MARTIN MCCAYNA | 34 | M | BIRMINGHAM AL | 01:35:18 | 00:09:32 | 01:35:18 | 00:09:32 |
| 125 | 143 | SARAH MALCOM | 29 | F | BIRMINGHAM AL | 01:35:42 | 00:09:35 | 01:35:37 | 00:09:34 |
| 126 | 142 | TIMOTHY LUPINACCI | 49 | M | BIRMINGHAM AL | 01:35:46 | 00:09:35 | 01:35:38 | 00:09:34 |
| 127 | 18 | GAIL BEVIER | 62 | F | BIRMINGHAM AL | 01:35:51 | 00:09:36 | 01:35:43 | 00:09:35 |
| 128 | 164 | MATT MORRIS | 38 | M | HELENA AL | 01:35:54 | 00:09:36 | 01:35:48 | 00:09:35 |
| 129 | 296 | KEVIN BAZEMORE | 41 | M | MOUNTAIN BROOK AL | 01:36:45 | 00:09:41 | 01:36:45 | 00:09:41 |
| 130 | 155 | BLANE MCPEAKE | 28 | M | HELENA AL | 01:36:52 | 00:09:42 | 01:36:29 | 00:09:39 |
| 131 | 273 | AMY MERK | 41 | F | BIRMINGHAM AL | 01:36:56 | 00:09:42 | 01:36:43 | 00:09:41 |
| 132 | 140 | VANESSA LOLLI | 29 | F | BIRMINGHAM AL | 01:36:58 | 00:09:42 | 01:36:36 | 00:09:40 |
| 133 | 65 | STEPHANIE DEVINE | 30 | F | TRUSSVILLE AL | 01:36:59 | 00:09:42 | 01:36:37 | 00:09:40 |
| 134 | 340 | JADEN ELLIS | 15 | M | FULTONDALE AL | 01:37:14 | 00:09:44 | 01:37:09 | 00:09:43 |
| 135 | 64 | DANIEL DENNIS | 27 | M | HELENA AL | 01:37:15 | 00:09:44 | 01:37:05 | 00:09:43 |
| 136 | 49 | JIM COPELAND | 57 | M | ATTALLA AL | 01:37:17 | 00:09:44 | 01:37:10 | 00:09:43 |
| 137 | 247 | JAMIE WILSON | 37 | F | HOMEWOOD AL | 01:37:19 | 00:09:44 | 01:37:03 | 00:09:43 |
| 138 | 169 | MICHELE PEARSON | 45 | F | HOOVER AL | 01:37:26 | 00:09:45 | 01:37:18 | 00:09:44 |
| 139 | 199 | KENNETH SAUNDERS | 41 | M | BIRMINGHAM AL | 01:37:30 | 00:09:45 | 01:37:08 | 00:09:43 |
| 140 | 201 | BRIAN SCOTT | 44 | M | TRUSSVILLE AL | 01:37:37 | 00:09:46 | 01:37:37 | 00:09:46 |
| 141 | 248 | KATHLEEN WOODRUFF | 30 | F | VESTAVIA AL | 01:37:44 | 00:09:47 | 01:37:44 | 00:09:47 |
| 142 | 126 | SOPHIA LAL | 50 | F | BIRMINGHAM AL | 01:37:46 | 00:09:47 | 01:37:24 | 00:09:45 |
| 143 | 351 | NEIL CAUDLE | 27 | M | HOMEWOOD AL | 01:38:06 | 00:09:49 | 01:38:06 | 00:09:49 |
| 144 | 59 | BETHANY DAVID | 40 | F | BIRMINGHAM AL | 01:38:11 | 00:09:50 | 01:38:04 | 00:09:49 |
| 145 | 132 | KATHRYN LAVENDER | 45 | F | BIRMINGHAM AL | 01:38:12 | 00:09:50 | 01:38:01 | 00:09:49 |
| 146 | 240 | JENNIFER WHITAKER | 44 | F | BIRMINGHAM AL | 01:38:12 | 00:09:50 | 01:38:01 | 00:09:49 |
| 147 | 214 | LAURA SMITH | 32 | F | PRATTVILLE AL | 01:38:37 | 00:09:52 | 01:38:19 | 00:09:50 |
| 148 | 259 | MICHAEL CLOWER | 52 | M | VESTAVIA HILLS AL | 01:38:38 | 00:09:52 | 01:38:26 | 00:09:51 |
| 149 | 163 | DAVID MOONEYHAM | 35 | M | BIRMINGHAM AL | 01:39:14 | 00:09:56 | 01:39:03 | 00:09:55 |
| 150 | 325 | STEVE GLADDEN | 30 | M | JASPER AL | 01:39:21 | 00:09:57 | 01:39:16 | 00:09:56 |
| 151 | 92 | DOUG GREEN | 47 | M | HOOVER AL | 01:39:25 | 00:09:57 | 01:39:13 | 00:09:56 |
| 152 | 112 | KAKI JENKINS | 52 | F | BIRMINGHAM AL | 01:39:38 | 00:09:58 | 01:39:24 | 00:09:57 |
| 153 | 237 | CAROLINE WALKER | 45 | F | BIRMINGHAM AL | 01:39:44 | 00:09:59 | 01:39:30 | 00:09:57 |
| 154 | 360 | LAURA BRADLEY | 28 | F | BIRMINGHAM AL | 01:39:46 | 00:09:59 | 01:39:34 | 00:09:58 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | GunPace | TagTime | TagPace |
| 155 | 37 | LEAH CHAPMAN | 28 | F | BIRMINGHAM AL | 01:39:53 | 00:10:00 | 01:39:34 | 00:09:58 |
| 156 | 26 | CHARLIE BROWN | 61 | M | BIRMINGHAM AL | 01:40:24 | 00:10:03 | 01:40:13 | 00:10:02 |
| 157 | 246 | AMY WILSON | 31 | F | IRONDALE AL | 01:40:28 | 00:10:03 | 01:40:07 | 00:10:01 |
| 158 | 290 | GINGER TALLENT | 55 | F | KIMBERLY AL | 01:40:44 | 00:10:05 | 01:40:30 | 00:10:03 |
| 159 | 66 | CINDY DUKE | 63 | F | BIRMINGHAM AL | 01:40:47 | 00:10:05 | 01:40:32 | 00:10:04 |
| 160 | 329 | DANIEL PHILLIPS | 59 | M | PELL CITY AL | 01:40:53 | 00:10:06 | 01:40:49 | 00:10:05 |
| 161 | 103 | JOHN HAWKINS | 51 | M | BIRMINGHAM AL | 01:40:54 | 00:10:06 | 01:40:36 | 00:10:04 |
| 162 | 139 | TERENCE LEMASTER | 53 | M | VESTAVIA HILLS AL | 01:41:05 | 00:10:07 | 01:41:05 | 00:10:07 |
| 163 | 188 | JOHANNE ROSENE | 52 | F | BIRMINGHAM AL | 01:41:07 | 00:10:07 | 01:40:55 | 00:10:06 |
| 164 | 309 | DEAN SIDES | 57 | M | BIRMINGHAM AL | 01:41:18 | 00:10:08 | 01:41:18 | 00:10:08 |
| 165 | 160 | JENNIFER MITCHELL | 46 | F | BIRMINGHAM AL | 01:41:27 | 00:10:09 | 01:41:14 | 00:10:08 |
| 166 | 190 | STEFFIE ROSENE | 18 | F | BIRMINGHAM AL | 01:41:34 | 00:10:10 | 01:41:22 | 00:10:09 |
| 167 | 204 | RONALD SHINN | 66 | M | BIRMINGHAM AL | 01:42:16 | 00:10:14 | 01:42:03 | 00:10:13 |
| 168 | 291 | JUDY VATELLA | 54 | F | BIRMINGHAM AL | 01:42:20 | 00:10:14 | 01:42:13 | 00:10:14 |
| 169 | 7 | LYNN ANDREAE | 36 | F | BIRMINGHAM AL | 01:42:23 | 00:10:15 | 01:42:14 | 00:10:14 |
| 170 | 15 | ASHLEY BAZEMORE | 39 | F | BIRMINGHAM AL | 01:42:39 | 00:10:16 | 01:42:22 | 00:10:15 |
| 171 | 43 | TRACY COLLEY | 36 | F | BIRMINGHAM AL | 01:42:39 | 00:10:16 | 01:42:22 | 00:10:15 |
| 172 | 46 | WHITNEY COOK | 41 | F | BIRMINGHAM AL | 01:42:56 | 00:10:18 | 01:42:35 | 00:10:16 |
| 173 | 258 | STEPHANIE CLIETT | 48 | F | BIRMINGHAM AL | 01:43:07 | 00:10:19 | 01:42:56 | 00:10:18 |
| 174 | 255 | KATHY BOND | 54 | F | MONTGOMERY AL | 01:43:12 | 00:10:20 | 01:43:12 | 00:10:20 |
| 175 | 358 | BRITTANY HAYDEN | 29 | F | BESSEMER AL | 01:43:29 | 00:10:21 | 01:43:29 | 00:10:21 |
| 176 | 22 | RICK BOTTSFORD | 59 | M | BIRMINGHAM AL | 01:43:40 | 00:10:22 | 01:43:17 | 00:10:20 |
| 177 | 195 | JAMIE ROUTMAN | 31 | F | BIRMINGHAM AL | 01:43:54 | 00:10:24 | 01:43:31 | 00:10:22 |
| 178 | 361 | ELLEN EATON | 35 | F | BIRMINGHAM AL | 01:43:54 | 00:10:24 | 01:43:33 | 00:10:22 |
| 179 | 357 | TAMARA ROBINSON | 42 | F | CHELSEA AL | 01:43:55 | 00:10:24 | 01:43:33 | 00:10:22 |
| 180 | 189 | WILLIAM ROSENE | 53 | M | VESTAVIA HILLS AL | 01:44:14 | 00:10:26 | 01:44:01 | 00:10:25 |
| 181 | 153 | KATIE MCINTYRE | 27 | F | BIRMINGHAM AL | 01:44:28 | 00:10:27 | 01:44:11 | 00:10:26 |
| 182 | 272 | DEREK MCINTYRE | 53 | M | BIRMINGHAM AL | 01:44:28 | 00:10:27 | 01:44:11 | 00:10:26 |
| 183 | 338 | ALLI NATIONS | 32 | F | HOOVER AL | 01:44:43 | 00:10:29 | 01:44:29 | 00:10:27 |
| 184 | 316 | DANNY WOOD | 62 | M | BIRMINGHAM AL | 01:44:51 | 00:10:30 | 01:44:42 | 00:10:29 |
| 185 | 32 | MARIEL CALLOWAY | 30 | F | OAKMAN AL | 01:45:38 | 00:10:34 | 01:45:38 | 00:10:34 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | GunPace | TagTime | TagPace |
| 186 | 343 | JOHN FREEMAN | 41 | M | DADEVILLE AL | 01:45:40 | 00:10:34 | 01:45:14 | 00:10:32 |
| 187 | 345 | MARGARET DEHAYE | 42 | F | BIRMINGHAM AL | 01:45:41 | 00:10:35 | 01:45:15 | 00:10:32 |
| 188 | 282 | CARSON PHILLIPS | 29 | F | MT. OLIVE AL | 01:45:49 | 00:10:35 | 01:45:35 | 00:10:34 |
| 189 | 36 | WENDY CATES | 49 | F | CUMMING GA | 01:45:58 | 00:10:36 | 01:45:50 | 00:10:35 |
| 190 | 319 | KELSEY STEIN | 26 | F | BIRMINGHAM AL | 01:46:19 | 00:10:38 | 01:46:07 | 00:10:37 |
| 191 | 218 | EP STALLWORTH | 23 | F | MOUNTAIN BROOK AL | 01:46:45 | 00:10:41 | 01:46:26 | 00:10:39 |
| 192 | 99 | MICKI HARALSON | 55 | F | BIRMINGHAM AL | 01:47:08 | 00:10:43 | 01:46:47 | 00:10:41 |
| 193 | 334 | MARY CREEL | 61 | F | BIRMINGHAM AL | 01:47:08 | 00:10:43 | 01:46:48 | 00:10:41 |
| 194 | 42 | LESLIE COKER | 47 | F | PINSON AL | 01:47:15 | 00:10:44 | 01:46:55 | 00:10:42 |
