Overall Men - GHS Half Marathon 2016
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 942 | BRETT MORLEY | 23 | M | GREENVILLE SC | 01:07:52 | 00:05:11 | 01:07:52 | 00:05:11 |
| 2 | 863 | CHASS ARMSTRONG | 28 | M | ASHEVILLE NC | 01:08:40 | 00:05:15 | 01:08:40 | 00:05:15 |
| 3 | 913 | PEYTON HOYAL | 26 | M | BLOWING ROCK NC | 01:10:03 | 00:05:21 | 01:10:02 | 00:05:21 |
| 4 | 146 | TOM CLIFFORD | 32 | M | WILMINGTON NC | 01:10:03 | 00:05:21 | 01:10:02 | 00:05:21 |
| 5 | 885 | JOSH CASHMAN | 27 | M | GREENVILLE SC | 01:10:24 | 00:05:23 | 01:10:23 | 00:05:23 |
| 6 | 972 | MATT SHOCK | 34 | M | GREENVILLE SC | 01:11:54 | 00:05:30 | 01:11:52 | 00:05:30 |
| 7 | 948 | TIM NICHOLS | 34 | M | WILMINGTON NC | 01:12:29 | 00:05:32 | 01:12:27 | 00:05:32 |
| 8 | 945 | JACOB NATHANSON | 22 | M | LANDRUM SC | 01:12:51 | 00:05:34 | 01:12:50 | 00:05:34 |
| 9 | 1178 | JOEL LIMO | 44 | M | ELDORET KE | 01:13:07 | 00:05:35 | 01:13:06 | 00:05:35 |
| 10 | 296 | ZACH GIRVIN | 20 | M | SIMPSONVILLE SC | 01:13:10 | 00:05:36 | 01:13:08 | 00:05:35 |
| 11 | 978 | ORINTHAL STRIGGLES | 40 | M | COLUMBIA SC | 01:15:21 | 00:05:46 | 01:15:19 | 00:05:45 |
| 12 | 1001 | JUSTIN BISHOP | 34 | M | WEST COLUMBIA SC | 01:15:45 | 00:05:47 | 01:15:44 | 00:05:47 |
| 13 | 10 | JOE AINSWORTH | 27 | M | ASHEVILLE NC | 01:17:02 | 00:05:53 | 01:17:00 | 00:05:53 |
| 14 | 990 | CHRIS WHITE | 42 | M | ELKHART IN | 01:17:21 | 00:05:55 | 01:17:21 | 00:05:55 |
| 15 | 1034 | YANNICK FISCHBACH | 24 | M | SIMPSONVILLE SC | 01:17:40 | 00:05:56 | 01:17:36 | 00:05:56 |
| 16 | 1207 | AVERY TRAFFIE | 18 | M | NEW IPSWICH NH | 01:18:03 | 00:05:58 | 01:17:57 | 00:05:57 |
| 17 | 875 | JEFF BROOME | 33 | M | GREENVILLE SC | 01:18:15 | 00:05:59 | 01:18:11 | 00:05:59 |
| 18 | 555 | CHRISTOPHER MURREY | 44 | M | ASHEVILLE NC | 01:18:40 | 00:06:01 | 01:18:39 | 00:06:01 |
| 19 | 1227 | DANIEL WALDSCHMIDT | 37 | M | GREER SC | 01:19:07 | 00:06:03 | 01:19:05 | 00:06:03 |
| 20 | 1213 | CHRIS GIORDANELLI | 51 | M | SIMPSONVILLE SC | 01:19:16 | 00:06:03 | 01:19:12 | 00:06:03 |
| 21 | 618 | KENNY PORTERFIELD | 25 | M | ATLANTA GA | 01:19:47 | 00:06:06 | 01:19:45 | 00:06:06 |
| 22 | 112 | DAVE BUSSARD | 55 | M | ELKHART IN | 01:20:09 | 00:06:08 | 01:20:07 | 00:06:07 |
| 23 | 355 | BEACH HENSLEY | 38 | M | ASHEVILLE NC | 01:20:14 | 00:06:08 | 01:20:12 | 00:06:08 |
| 24 | 1154 | AUSTIN FOWLER | 27 | M | GREENVILLE SC | 01:20:50 | 00:06:11 | 01:20:47 | 00:06:10 |
| 25 | 1051 | TIM HAWKINS | 24 | M | ATLANTA GA | 01:20:53 | 00:06:11 | 01:20:53 | 00:06:11 |
| 26 | 93 | ANDREW BROUWER | 34 | M | FLETCHER NC | 01:20:53 | 00:06:11 | 01:20:50 | 00:06:11 |
| 27 | 1131 | BENJAMIN STONER | 24 | M | CHARLESTON SC | 01:21:01 | 00:06:12 | 01:21:01 | 00:06:12 |
| 28 | 848 | DANIEL YODER | 28 | M | GREENVILLE SC | 01:21:25 | 00:06:13 | 01:21:25 | 00:06:13 |
| 29 | 674 | SAMUEL SALDIVAR | 39 | M | GREENVILLE SC | 01:22:25 | 00:06:18 | 01:22:22 | 00:06:18 |
| 30 | 354 | DANIEL HENRY | 27 | M | KNIGHTDALE NC | 01:22:37 | 00:06:19 | 01:22:33 | 00:06:19 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 31 | 559 | MICHAEL NANCE | 38 | M | WEST COLUMBIA SC | 01:22:53 | 00:06:20 | 01:22:51 | 00:06:20 |
| 32 | 300 | DEREK GOMEZ | 40 | M | LEXINGTON SC | 01:23:03 | 00:06:21 | 01:23:00 | 00:06:21 |
| 33 | 750 | TRAVIS TARBET | 35 | M | SIMPSONVILLE SC | 01:23:57 | 00:06:25 | 01:23:57 | 00:06:25 |
| 34 | 607 | GREGORY PFISTER | 25 | M | GREENVILLE SC | 01:24:20 | 00:06:27 | 01:24:20 | 00:06:27 |
| 35 | 270 | JOE FUNDERBURK | 38 | M | GREENVILLE SC | 01:24:25 | 00:06:27 | 01:24:22 | 00:06:27 |
| 36 | 1039 | DENNIS FUNK | 60 | M | GREER SC | 01:24:33 | 00:06:28 | 01:24:33 | 00:06:28 |
| 37 | 995 | NIKOLAS ADAIR | 26 | M | CHARLESTON WV | 01:24:33 | 00:06:28 | 01:24:33 | 00:06:28 |
| 38 | 1080 | PATRICK LEE | 32 | M | GREENVILLE SC | 01:25:08 | 00:06:30 | 01:25:01 | 00:06:30 |
| 39 | 1140 | RICHARD VEST | 38 | M | GREENVILLE SC | 01:25:15 | 00:06:31 | 01:25:14 | 00:06:31 |
| 40 | 820 | TIM WILKIN | 34 | M | GREER SC | 01:25:23 | 00:06:32 | 01:25:17 | 00:06:31 |
| 41 | 61 | ANDY BETZ | 29 | M | GREENVILLE SC | 01:26:20 | 00:06:36 | 01:26:15 | 00:06:35 |
| 42 | 63 | OLIVER PORTER | 16 | M | ASHEVILLE NC | 01:26:26 | 00:06:36 | 01:26:26 | 00:06:36 |
| 43 | 1205 | NELS TRAFFIE | 42 | M | NEW IPSWICH NH | 01:26:48 | 00:06:38 | 01:26:42 | 00:06:38 |
| 44 | 1099 | BRANDON MORENO | 29 | M | ATHENS GA | 01:27:13 | 00:06:40 | 01:27:11 | 00:06:40 |
| 45 | 126 | SCOTT CARLSON | 40 | M | GREER SC | 01:27:40 | 00:06:42 | 01:27:34 | 00:06:42 |
| 46 | 1144 | JOHN ANDERSON | 54 | M | PFAFFTOWN NC | 01:27:45 | 00:06:42 | 01:27:41 | 00:06:42 |
| 47 | 1050 | ANDREW HARRIS | 25 | M | GREENVILLE SC | 01:27:52 | 00:06:43 | 01:27:47 | 00:06:42 |
| 48 | 1092 | ALEX MCDONALD | 40 | M | COLUMBIA SC | 01:28:32 | 00:06:46 | 01:28:27 | 00:06:46 |
| 49 | 516 | CURTIS MCLAUGHLIN | 27 | M | GREENVILLE SC | 01:28:55 | 00:06:48 | 01:28:49 | 00:06:47 |
| 50 | 1054 | ROBERT HEUSGEN | 30 | M | GREER SC | 01:29:28 | 00:06:50 | 01:29:28 | 00:06:50 |
| 51 | 673 | BOB SACCAMANO | 47 | M | GREER SC | 01:29:32 | 00:06:51 | 01:29:27 | 00:06:50 |
| 52 | 1040 | JOSE GAMEZ | 32 | M | STATESVILLE NC | 01:29:33 | 00:06:51 | 01:29:20 | 00:06:50 |
| 53 | 20 | BENT ANDERSEN | 52 | M | MAULDIN SC | 01:29:53 | 00:06:52 | 01:29:48 | 00:06:52 |
| 54 | 2251 | CLINT GRANT | 35 | M | MAULDIN SC | 01:30:05 | 00:06:53 | 01:22:02 | 00:06:16 |
| 55 | 904 | JEFFREY GODBY | 42 | M | COLUMBIA SC | 01:30:11 | 00:06:54 | 01:30:07 | 00:06:53 |
| 56 | 364 | JASON HIRSCH | 21 | M | FORT MILL SC | 01:30:31 | 00:06:55 | 01:30:25 | 00:06:55 |
| 57 | 331 | HARPER HARRIS | 15 | M | GREER SC | 01:30:34 | 00:06:55 | 01:30:29 | 00:06:55 |
| 58 | 382 | BEN HOWELL | 53 | M | GREER SC | 01:30:36 | 00:06:55 | 01:30:33 | 00:06:55 |
| 59 | 646 | NATHAN RHODES | 40 | M | ASHEVILLE NC | 01:30:50 | 00:06:57 | 01:30:44 | 00:06:56 |
| 60 | 537 | NICOLAS MONNIER | 37 | M | GREER SC | 01:31:00 | 00:06:57 | 01:30:57 | 00:06:57 |
| 61 | 776 | RANDY VAN LOO | 53 | M | HOLLAND MI | 01:31:25 | 00:06:59 | 01:31:18 | 00:06:59 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 62 | 1141 | JOSHUA VISI-CLARK | 23 | M | ANDERSON SC | 01:31:26 | 00:06:59 | 01:31:21 | 00:06:59 |
| 63 | 378 | ERIC HORNE | 45 | M | CHARLOTTE NC | 01:31:27 | 00:06:59 | 01:31:19 | 00:06:59 |
| 64 | 372 | PAUL HOLOVNIA | 54 | M | CHANHASSEN MN | 01:32:04 | 00:07:02 | 01:31:56 | 00:07:02 |
| 65 | 127 | CHAD CARLSON | 35 | M | GREENVILLE SC | 01:32:24 | 00:07:04 | 01:32:19 | 00:07:03 |
| 66 | 983 | TSUTOMU TAKEDA | 38 | M | GREENVILLE SC | 01:32:45 | 00:07:05 | 01:32:39 | 00:07:05 |
| 67 | 1016 | CHRIS DAVIS | 39 | M | SIMPSONVILLE SC | 01:32:46 | 00:07:05 | 01:32:38 | 00:07:05 |
| 68 | 930 | JIM MALONE | 37 | M | GREENVILLE SC | 01:32:52 | 00:07:06 | 01:32:52 | 00:07:06 |
| 69 | 393 | JEFFREY HUTTER | 52 | M | SIMPSONVILLE SC | 01:33:05 | 00:07:07 | 01:33:05 | 00:07:07 |
| 70 | 490 | BRANDON LYKO | 29 | M | SIMPSONVILLE SC | 01:33:35 | 00:07:09 | 01:33:30 | 00:07:09 |
| 71 | 680 | MIKE SCHENCK | 50 | M | BRENTWOOD TN | 01:33:44 | 00:07:10 | 01:33:33 | 00:07:09 |
| 72 | 1201 | COLBY WIDNER | 27 | M | ATHENS GA | 01:34:04 | 00:07:11 | 01:34:01 | 00:07:11 |
| 73 | 763 | RYAN TOMLINS | 35 | M | COVINGTON GA | 01:34:31 | 00:07:13 | 01:34:31 | 00:07:13 |
| 74 | 132 | ANDY CASTO-WATERS | 42 | M | GREER SC | 01:34:38 | 00:07:14 | 01:34:27 | 00:07:13 |
| 75 | 189 | BRENDAN D'AMATO | 20 | M | DENVER NC | 01:34:47 | 00:07:15 | 01:34:47 | 00:07:15 |
| 76 | 475 | DAN L'HUILLIER | 58 | M | OIL CITY PA | 01:34:48 | 00:07:15 | 01:34:34 | 00:07:14 |
| 77 | 837 | MATTHEW WOOD | 21 | M | GREENVILLE SC | 01:34:52 | 00:07:15 | 01:34:37 | 00:07:14 |
| 78 | 824 | FLETCHER WILLIAMS | 22 | M | CLEMSON SC | 01:35:01 | 00:07:16 | 01:34:47 | 00:07:15 |
| 79 | 1229 | MILES BRYAN | 24 | M | GREENVILLE SC | 01:35:16 | 00:07:17 | 01:34:31 | 00:07:13 |
| 80 | 473 | JASON LEWANDOWSKI | 40 | M | SIMPSONVILLE SC | 01:35:28 | 00:07:18 | 01:35:22 | 00:07:17 |
| 81 | 705 | THOMAS SKELTON III | 32 | M | GREENVILLE SC | 01:35:33 | 00:07:18 | 01:35:16 | 00:07:17 |
| 82 | 328 | RYAN HARPER | 38 | M | GREENVILLE SC | 01:35:51 | 00:07:19 | 01:35:39 | 00:07:19 |
| 83 | 664 | BRAD ROLLINS | 38 | M | GREER SC | 01:35:59 | 00:07:20 | 01:35:59 | 00:07:20 |
| 84 | 513 | CHUCK MCFADDEN | 40 | M | GREENVILLE SC | 01:36:15 | 00:07:21 | 01:36:06 | 00:07:21 |
| 85 | 1173 | WADE KOLB | 37 | M | GREENVILLE SC | 01:36:17 | 00:07:21 | 01:36:01 | 00:07:20 |
| 86 | 1021 | FOX DJEBELLI | 39 | M | SPARTANBUTG SC | 01:36:28 | 00:07:22 | 01:36:14 | 00:07:21 |
| 87 | 369 | TODD HOKE | 44 | M | HILTON HEAD ISLAND SC | 01:36:36 | 00:07:23 | 01:36:27 | 00:07:22 |
| 88 | 96 | PETER BROWN | 49 | M | PIEDMONT SC | 01:36:40 | 00:07:23 | 01:36:33 | 00:07:23 |
| 89 | 76 | ALEX BORGES | 31 | M | GREENVILLE SC | 01:36:46 | 00:07:24 | 01:36:38 | 00:07:23 |
| 90 | 1215 | ALLEN RHODES | 31 | M | SIMPSONVILLE SC | 01:36:51 | 00:07:24 | 01:36:51 | 00:07:24 |
| 91 | 102 | PAUL BRUNSON | 44 | M | GREENVILLE SC | 01:36:56 | 00:07:24 | 01:36:34 | 00:07:23 |
| 92 | 1181 | DREW MAHAFFEY | 25 | M | BELTON SC | 01:37:04 | 00:07:25 | 01:36:58 | 00:07:25 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 93 | 176 | JAMES CRISTINI | 51 | M | TEGA CAY SC | 01:37:06 | 00:07:25 | 01:36:19 | 00:07:22 |
| 94 | 295 | DOUG GIRVIN | 48 | M | SIMPSONVILLE SC | 01:37:14 | 00:07:26 | 01:37:08 | 00:07:25 |
| 95 | 544 | JASON MOORE | 23 | M | CHARLOTTE NC | 01:37:21 | 00:07:26 | 01:37:07 | 00:07:25 |
| 96 | 777 | COLE VANCE | 23 | M | GREENVILLE SC | 01:37:23 | 00:07:27 | 01:37:05 | 00:07:25 |
| 97 | 324 | JOE HAMMOND | 54 | M | GREENVILLE SC | 01:37:56 | 00:07:29 | 01:37:54 | 00:07:29 |
| 98 | 1032 | KEITH FIELDS | 38 | M | EASLEY SC | 01:37:59 | 00:07:29 | 01:37:59 | 00:07:29 |
| 99 | 1029 | COREY FARR | 46 | M | BOILING SPRINGS SC | 01:37:59 | 00:07:29 | 01:37:56 | 00:07:29 |
| 100 | 1115 | JO RODRIGUEZ | 14 | M | HENDERSONVILLE NC | 01:38:22 | 00:07:31 | 01:38:14 | 00:07:30 |
| 101 | 458 | MARTY LANGE | 28 | M | FLAT ROCK NC | 01:38:23 | 00:07:31 | 01:38:16 | 00:07:30 |
| 102 | 252 | CHRISTOPHER FERLAND | 45 | M | MAULDIN SC | 01:38:38 | 00:07:32 | 01:36:48 | 00:07:24 |
| 103 | 1246 | DAVID WILLIAMS | 27 | M | CHARLESTON SC | 01:38:38 | 00:07:32 | 01:38:14 | 00:07:30 |
| 104 | 860 | JOHN ALLEN | 32 | M | GREENVILLE SC | 01:38:42 | 00:07:33 | 01:38:42 | 00:07:33 |
| 105 | 1125 | DAVID SPARK | 67 | M | GREENVILLE SC | 01:38:44 | 00:07:33 | 01:38:40 | 00:07:32 |
| 106 | 1161 | LUCA GIOIA | 21 | M | GREENVILLE SC | 01:38:56 | 00:07:34 | 01:37:56 | 00:07:29 |
| 107 | 123 | DAVID CARAWAY | 50 | M | GREENVILLE SC | 01:39:00 | 00:07:34 | 01:38:47 | 00:07:33 |
| 108 | 517 | SCOTT MCLELLAND | 49 | M | STATESVILLE NC | 01:39:16 | 00:07:35 | 01:39:03 | 00:07:34 |
| 109 | 65 | TODD BLACKWELL | 44 | M | CAMPOBELLO SC | 01:39:39 | 00:07:37 | 01:39:27 | 00:07:36 |
| 110 | 60 | BRYAN BETANCUR | 30 | M | GREENVILLE SC | 01:39:46 | 00:07:37 | 01:38:12 | 00:07:30 |
| 111 | 1150 | SCOTT CRAIG | 39 | M | GREENVILLE SC | 01:39:46 | 00:07:37 | 01:39:22 | 00:07:36 |
| 112 | 529 | DANIEL MEZZANCELLO | 31 | M | GREENVILLE SC | 01:39:48 | 00:07:38 | 01:39:10 | 00:07:35 |
| 113 | 1135 | DOUG THOMPSON | 36 | M | EASLEY SC | 01:40:01 | 00:07:39 | 01:39:36 | 00:07:37 |
| 114 | 600 | MIKE PENNINGTON | 29 | M | GREENVILLE SC | 01:40:01 | 00:07:39 | 01:39:47 | 00:07:37 |
| 115 | 1194 | PETER TAGGE | 59 | M | BUCHAREST RO | 01:40:03 | 00:07:39 | 01:39:53 | 00:07:38 |
| 116 | 418 | ROBERT KEENE | 35 | M | SIMPSONVILLE SC | 01:40:06 | 00:07:39 | 01:39:50 | 00:07:38 |
| 117 | 493 | BRENT MANLEY | 48 | M | SIMPSONVILLE SC | 01:40:09 | 00:07:39 | 01:39:58 | 00:07:38 |
| 118 | 847 | COOPER YEARICK | 21 | M | GREENVILLE SC | 01:40:15 | 00:07:40 | 01:40:15 | 00:07:40 |
| 119 | 1223 | MARK DULLEA | 53 | M | GREENVILLE SC | 01:40:18 | 00:07:40 | 01:40:13 | 00:07:39 |
| 120 | 565 | JASON NEVILLE | 28 | M | GREENVILLE SC | 01:40:19 | 00:07:40 | 01:40:11 | 00:07:39 |
| 121 | 260 | GREG FOSTER | 37 | M | KINGSPORT TN | 01:40:21 | 00:07:40 | 01:40:12 | 00:07:39 |
| 122 | 35 | WILLIAM AYERS | 28 | M | GREENVILLE SC | 01:40:37 | 00:07:41 | 01:39:46 | 00:07:37 |
| 123 | 846 | JAMES YARBROUGH | 42 | M | SIMPSONVILLE SC | 01:40:38 | 00:07:41 | 01:39:48 | 00:07:38 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 124 | 281 | JOSH GARVIN | 38 | M | GREENWOOD SC | 01:40:41 | 00:07:42 | 01:40:22 | 00:07:40 |
| 125 | 1208 | SVEN ANDERSON | 42 | M | GREER SC | 01:40:42 | 00:07:42 | 01:40:13 | 00:07:39 |
| 126 | 669 | RUDOLPH RUDDER | 36 | M | CENTRAL SC | 01:40:47 | 00:07:42 | 01:40:26 | 00:07:40 |
| 127 | 1168 | STEVE HOLCOMB | 51 | M | GREER SC | 01:40:48 | 00:07:42 | 01:40:35 | 00:07:41 |
| 128 | 806 | WILLIAM WESTERKAM | 51 | M | COLUMBIA SC | 01:40:54 | 00:07:43 | 01:40:38 | 00:07:41 |
| 129 | 510 | SCOTT MCDANIEL | 41 | M | SIMPSONVILLE SC | 01:40:57 | 00:07:43 | 01:40:57 | 00:07:43 |
| 130 | 765 | DAVID TOMPKINS | 43 | M | GREENWOOD SC | 01:41:03 | 00:07:43 | 01:40:43 | 00:07:42 |
| 131 | 535 | GARRETT MOLZER | 34 | M | GREER SC | 01:41:04 | 00:07:43 | 01:40:54 | 00:07:43 |
| 132 | 1036 | WILL FOWLER | 35 | M | COLUMBIA SC | 01:41:04 | 00:07:43 | 01:40:54 | 00:07:43 |
| 133 | 307 | SASCHA GRASSHOFF | 26 | M | GREENVILLE SC | 01:41:08 | 00:07:44 | 01:40:50 | 00:07:42 |
| 134 | 13 | GLENN ALEX | 54 | M | ATHENS GA | 01:41:33 | 00:07:46 | 01:41:10 | 00:07:44 |
| 135 | 928 | ALAN LYSKAWA | 35 | M | SIMPSONVILLE SC | 01:41:40 | 00:07:46 | 01:41:16 | 00:07:44 |
| 136 | 30 | HUDSON ATKINS | 27 | M | MEMPHIS TN | 01:42:08 | 00:07:48 | 01:42:08 | 00:07:48 |
| 137 | 966 | JAY ROBERTS | 39 | M | SAINT SIMONS ISLAND GA | 01:42:11 | 00:07:48 | 01:41:53 | 00:07:47 |
| 138 | 411 | RICK JORDAN | 51 | M | ZIRCONIA NC | 01:42:17 | 00:07:49 | 01:42:01 | 00:07:48 |
| 139 | 697 | BAXTER SHIREY | 17 | M | SANDY SPRINGS GA | 01:42:18 | 00:07:49 | 01:41:57 | 00:07:47 |
| 140 | 208 | MICHAEL DOBBINS | 38 | M | GREENVILLE SC | 01:42:27 | 00:07:50 | 01:42:10 | 00:07:48 |
| 141 | 1049 | BARRY HARKINS | 45 | M | GREENVILLE SC | 01:42:28 | 00:07:50 | 01:42:11 | 00:07:49 |
| 142 | 901 | JOHN FYFE | 53 | M | CHARLOTTE NC | 01:42:34 | 00:07:50 | 01:41:47 | 00:07:47 |
| 143 | 946 | KYLE NEELY | 28 | M | GREER SC | 01:42:39 | 00:07:51 | 01:41:54 | 00:07:47 |
| 144 | 843 | RODNEY WRIGHT | 57 | M | ANDERSON SC | 01:42:43 | 00:07:51 | 01:42:30 | 00:07:50 |
| 145 | 241 | LEO FACKLER | 35 | M | GREENVILLE SC | 01:42:44 | 00:07:51 | 01:42:26 | 00:07:50 |
| 146 | 781 | KEITH VAUGHN | 37 | M | DUNCAN SC | 01:42:51 | 00:07:51 | 01:42:38 | 00:07:51 |
| 147 | 77 | RANDY BOWLES | 56 | M | GREENVILLE SC | 01:43:09 | 00:07:53 | 01:42:56 | 00:07:52 |
| 148 | 120 | TOM CAMP | 53 | M | STATHAM GA | 01:43:14 | 00:07:53 | 01:42:52 | 00:07:52 |
| 149 | 683 | JON SCHRADER | 45 | M | SIMPSONVILLE SC | 01:43:17 | 00:07:54 | 01:43:01 | 00:07:52 |
| 150 | 1147 | WESLEY COOK | 47 | M | SULLIVANS ISLAND SC | 01:43:31 | 00:07:55 | 01:43:14 | 00:07:53 |
| 151 | 854 | JAYSON YOUNG | 43 | M | SIMPSONVILLE SC | 01:43:42 | 00:07:55 | 01:43:22 | 00:07:54 |
| 152 | 709 | KEVIN SMITH | 54 | M | ATHENS GA | 01:43:44 | 00:07:56 | 01:43:22 | 00:07:54 |
| 153 | 1086 | JOHN MARTIN | 51 | M | GREENVILLE SC | 01:43:48 | 00:07:56 | 01:43:41 | 00:07:55 |
| 154 | 1203 | BENJAMIN ZACHARY | 60 | M | TAYLORSVILLE NC | 01:43:51 | 00:07:56 | 01:43:41 | 00:07:55 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 155 | 991 | TREY WHITLEY | 45 | M | GREENVILLE SC | 01:43:58 | 00:07:57 | 01:43:58 | 00:07:57 |
| 156 | 486 | MICHAEL LUNEAU | 50 | M | SIMPSONVILLE SC | 01:44:03 | 00:07:57 | 01:43:54 | 00:07:56 |
| 157 | 180 | ERIC CUMMINGS | 45 | M | SIMPSONVILLE SC | 01:44:04 | 00:07:57 | 01:43:48 | 00:07:56 |
| 158 | 796 | KEVIN WASHBURN | 50 | M | PELHAM AL | 01:44:06 | 00:07:57 | 01:43:45 | 00:07:56 |
| 159 | 401 | MICHAEL JENSEN | 44 | M | LEXINGTON SC | 01:44:09 | 00:07:58 | 01:43:48 | 00:07:56 |
| 160 | 479 | BILL LINN | 49 | M | GREENVILLE SC | 01:44:10 | 00:07:58 | 01:43:50 | 00:07:56 |
| 161 | 465 | PATRICK LECLAIR | 52 | M | MOUNT HOLLY NC | 01:44:10 | 00:07:58 | 01:43:29 | 00:07:54 |
| 162 | 240 | STEPHEN EVANS | 62 | M | GREENVILLE SC | 01:44:10 | 00:07:58 | 01:42:30 | 00:07:50 |
| 163 | 125 | DAREN CARLING | 46 | M | GAFFNEY SC | 01:44:12 | 00:07:58 | 01:44:12 | 00:07:58 |
| 164 | 591 | MIKE PASTORE | 60 | M | GREER SC | 01:44:14 | 00:07:58 | 01:44:10 | 00:07:58 |
| 165 | 362 | MICHAEL HILDEBRAND | 38 | M | GREENVILLE SC | 01:44:17 | 00:07:58 | 01:43:57 | 00:07:57 |
| 166 | 545 | MICHAEL MOORE | 50 | M | BOILING SPRINGS SC | 01:44:19 | 00:07:58 | 01:43:57 | 00:07:57 |
| 167 | 1025 | RICHARD DUCARRE | 43 | M | SIMPSONVILLE SC | 01:44:20 | 00:07:58 | 01:43:40 | 00:07:55 |
| 168 | 613 | ANDREW PITTINOS | 38 | M | GREENVILLE SC | 01:44:30 | 00:07:59 | 01:44:07 | 00:07:57 |
| 169 | 1196 | BRIAN TESKE | 44 | M | LAWRENCEVILLE GA | 01:44:33 | 00:07:59 | 01:44:22 | 00:07:58 |
| 170 | 1045 | DEREK GREER | 34 | M | GREENVILLE SC | 01:44:41 | 00:08:00 | 01:44:11 | 00:07:58 |
| 171 | 212 | DAVID DOWNING | 41 | M | GREENVILLE SC | 01:44:41 | 00:08:00 | 01:44:22 | 00:07:58 |
| 172 | 916 | JASON JOSEPH | 42 | M | SIMPSONVILLE SC | 01:44:59 | 00:08:01 | 01:44:42 | 00:08:00 |
| 173 | 947 | JOEL NEFF | 34 | M | SIMPSONVILLE SC | 01:45:00 | 00:08:01 | 01:44:39 | 00:08:00 |
| 174 | 1048 | CHRIS HAMOR | 40 | M | WALHALLA SC | 01:45:05 | 00:08:02 | 01:44:43 | 00:08:00 |
| 175 | 1052 | STAN HEALY | 45 | M | GREER SC | 01:45:15 | 00:08:03 | 01:45:04 | 00:08:02 |
| 176 | 1022 | SAM DODD | 15 | M | SENECA SC | 01:45:19 | 00:08:03 | 01:44:51 | 00:08:01 |
| 177 | 220 | RANDY DUNCAN | 57 | M | NORTH AUGUSTA SC | 01:45:20 | 00:08:03 | 01:44:37 | 00:08:00 |
| 178 | 430 | EUGENE KIM | 44 | M | GREENVILLE SC | 01:45:33 | 00:08:04 | 01:45:14 | 00:08:02 |
| 179 | 1139 | BENARD VERMEERSCH | 49 | M | GREENVILLE SC | 01:45:42 | 00:08:05 | 01:45:42 | 00:08:05 |
| 180 | 98 | STEVE BROWN | 44 | M | MONROE NC | 01:46:04 | 00:08:06 | 01:45:53 | 00:08:05 |
| 181 | 334 | JORDAN HARRISON | 16 | M | FLETCHER NC | 01:46:11 | 00:08:07 | 01:45:57 | 00:08:06 |
| 182 | 284 | FRED GAUDETTE | 45 | M | GREER SC | 01:46:36 | 00:08:09 | 01:44:51 | 00:08:01 |
| 183 | 131 | MICHAEL CASTELVECCHI | 31 | M | GREENVILLE SC | 01:46:38 | 00:08:09 | 01:46:30 | 00:08:08 |
| 184 | 985 | DAVID THORSLAND | 44 | M | SENECA SC | 01:46:44 | 00:08:09 | 01:46:16 | 00:08:07 |
| 185 | 737 | GREG STEWART | 27 | M | GREENVILLE SC | 01:46:53 | 00:08:10 | 01:46:08 | 00:08:07 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 186 | 104 | LEON BUFFALOE | 44 | M | SIMPSONVILLE SC | 01:46:57 | 00:08:10 | 01:46:57 | 00:08:10 |
| 187 | 1089 | MAURO MATA | 55 | M | GAFFNEY SC | 01:46:57 | 00:08:10 | 01:46:57 | 00:08:10 |
| 188 | 1093 | PAUL MCGINTY | 52 | M | SIMPSONVILLE SC | 01:47:02 | 00:08:11 | 01:46:15 | 00:08:07 |
| 189 | 789 | CHRIS WALDT | 39 | M | KINGS MOUNTAIN NC | 01:47:02 | 00:08:11 | 01:46:04 | 00:08:06 |
| 190 | 1128 | REAGAN SPLADY | 66 | M | CLEVELAND SC | 01:47:05 | 00:08:11 | 01:46:53 | 00:08:10 |
| 191 | 41 | JAY BAKER | 41 | M | GREENVILLE SC | 01:47:05 | 00:08:11 | 01:46:36 | 00:08:09 |
