Birmingham Wine 10K - Overall Female Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 241 | ERICA SPEEGLE | 35 | F | BIRMINGHAM AL | CADENCE COED | 00:35:38 | 00:05:45 | 00:35:39 | 00:05:45 |
| 2 | 310 | ELENA KIDD | 30 | F | HOMEWOOD AL | 00:38:16 | 00:06:11 | 00:38:17 | 00:06:11 | |
| 3 | 198 | DEANNA NEWMAN | 45 | F | BIRMINGHAM AL | CADENCE COED | 00:38:33 | 00:06:13 | 00:38:34 | 00:06:14 |
| 4 | 143 | SARAH KLUTH | 32 | F | BIRMINGHAM AL | CADENCE COED | 00:39:07 | 00:06:19 | 00:39:09 | 00:06:19 |
| 5 | 255 | ANN THOMAS | 32 | F | BIRMINGHAM AL | RESOLUTE WOMEN | 00:39:32 | 00:06:23 | 00:39:33 | 00:06:23 |
| 6 | 283 | MEGAN WILLIAMS | 26 | F | BIRMINGHAM AL | CAHABA | 00:40:06 | 00:06:29 | 00:40:09 | 00:06:29 |
| 7 | 3 | LIBET ANDERSON | 52 | F | BIRMINGHAM AL | 00:41:44 | 00:06:44 | 00:41:47 | 00:06:45 | |
| 8 | 309 | SARAH PORTELLA | 32 | F | HOOVER AL | 00:42:37 | 00:06:53 | 00:42:39 | 00:06:53 | |
| 9 | 234 | JENNIFER SMITH | 32 | F | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:43:00 | 00:06:57 | 00:43:02 | 00:06:57 |
| 10 | 230 | BECCA SILVERSTEIN | 28 | F | MENTOR OH | 00:43:17 | 00:06:59 | 00:43:19 | 00:07:00 | |
| 11 | 92 | JOY GONZALEZ | 33 | F | BIRMINGHAM AL | RESOLUTE WOMEN | 00:44:48 | 00:07:14 | 00:44:50 | 00:07:14 |
| 12 | 84 | LAUREN FLOYD | 33 | F | BIRIMINGHAM AL | BRATS | 00:45:07 | 00:07:17 | 00:45:11 | 00:07:18 |
| 13 | 126 | ALISON HOOVER | 49 | F | HOOVER AL | BRATS | 00:45:37 | 00:07:22 | 00:45:37 | 00:07:22 |
| 14 | 63 | ASHLEY DAWSON | 45 | F | BIRMINGHAM AL | 00:46:28 | 00:07:30 | 00:46:32 | 00:07:31 | |
| 15 | 39 | DANA CAMPBELL | 36 | F | BIRMINGHAM AL | 00:46:43 | 00:07:33 | 00:46:48 | 00:07:33 | |
| 16 | 227 | DEBI SECOR | 48 | F | BIRMINGHAM AL | 00:47:20 | 00:07:38 | 00:47:24 | 00:07:39 | |
| 17 | 40 | NICOLE CARROLL | 29 | F | WILSONVILLE AL | 00:47:40 | 00:07:42 | 00:47:42 | 00:07:42 | |
| 18 | 8 | JENNIFER ANDRESS | 47 | F | HOMEWOOD AL | RESOLUTE WOMEN | 00:48:29 | 00:07:50 | 00:48:37 | 00:07:51 |
| 19 | 300 | JULIA BACHRACH | 42 | F | HOOVER AL | 00:49:02 | 00:07:55 | 00:49:02 | 00:07:55 | |
| 20 | 324 | JEN JACKSON | 46 | F | HOMEWOOD AL | 00:49:15 | 00:07:57 | 00:49:24 | 00:07:58 | |
| 21 | 49 | KATERINA CIRILLI | 24 | F | BIRMINGHAM AL | 00:49:32 | 00:08:00 | 00:49:42 | 00:08:01 | |
| 22 | 42 | MEGHAN CAUDILL | 27 | F | BIRMINGHAM AL | BRATS | 00:49:36 | 00:08:00 | 00:49:42 | 00:08:01 |
| 23 | 59 | ANGEL DARMER | 34 | F | BIRMINGHAM AL | 00:49:52 | 00:08:03 | 00:49:56 | 00:08:04 | |
| 24 | 81 | BETH FELLER | 39 | F | TUSCALOOSA AL | RESOLUTE RUNNING | 00:50:01 | 00:08:04 | 00:50:08 | 00:08:05 |
| 25 | 326 | AUDREY LAIRD | 43 | F | BIRMINGHAM AL | 00:50:15 | 00:08:07 | 00:50:19 | 00:08:07 | |
| 26 | 233 | ANNA SIZEMORE | 37 | F | VESTAVIA AL | 00:50:27 | 00:08:09 | 00:50:39 | 00:08:11 | |
| 27 | 64 | SHILONQUA LEE | 39 | F | BESSEMER AL | RESOLUTE RUNNING | 00:50:29 | 00:08:09 | 00:50:40 | 00:08:11 |
| 28 | 98 | RYAN GRAHAM | 37 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 00:50:40 | 00:08:11 | 00:50:48 | 00:08:12 |
| 30 | 273 | LARA WALTERS | 43 | F | VESTAVIA HILLS AL | RESOLUTE RUNNING | 00:50:48 | 00:08:12 | 00:50:48 | 00:08:12 |
| 29 | 221 | TAMMY RUFF | 48 | F | BIRMINGHAM AL | RESOLUTE WOMEN | 00:50:48 | 00:08:12 | 00:50:57 | 00:08:13 |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 31 | 37 | MADELINE BUSBY | 53 | F | BIRMINGHAM AL | RESOLUTE WOMEN | 00:51:03 | 00:08:14 | 00:51:06 | 00:08:15 |
| 32 | 343 | JAMIE POWELL | 29 | F | BIRMINGHAM AL | 00:51:29 | 00:08:19 | 00:51:37 | 00:08:20 | |
| 33 | 222 | LISA RUTLEDGE | 42 | F | ONEONTA AL | 00:51:33 | 00:08:19 | 00:51:42 | 00:08:21 | |
| 34 | 275 | LANDON WATTERS | 25 | F | ROME GA | 00:51:37 | 00:08:20 | 00:51:44 | 00:08:21 | |
| 35 | 23 | BRIDGET BEURY | 26 | F | BIRMINGHAM AL | 00:51:46 | 00:08:21 | 00:51:50 | 00:08:22 | |
| 36 | 52 | MICHELLE CONSTANT-JONES | 42 | F | BIRMINGHAM AL | BPRBS | 00:52:05 | 00:08:24 | 00:52:11 | 00:08:25 |
| 37 | 104 | GRACE HARRELSON | 28 | F | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:52:06 | 00:08:25 | 00:52:14 | 00:08:26 |
| 38 | 290 | SARAH YANG | 35 | F | VESTAVIA HILLS AL | RESOLUTE RUNNING | 00:52:32 | 00:08:29 | 00:52:41 | 00:08:30 |
| 39 | 231 | LAURYN SIMPSON | 25 | F | BIRMINGHAMHAM AL | 00:52:36 | 00:08:30 | 00:52:43 | 00:08:31 | |
| 40 | 45 | JENNIFER CHADHA | 37 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 00:53:20 | 00:08:37 | 00:53:32 | 00:08:39 |
| 41 | 278 | AMY WEBER | 56 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 00:53:36 | 00:08:39 | 00:53:36 | 00:08:39 |
| 42 | 207 | LAURA PEARSON | 27 | F | BIRMINGHAM AL | 00:53:51 | 00:08:41 | 00:54:04 | 00:08:44 | |
| 43 | 117 | RYLIE HIGHTOWER | 23 | F | BIRMINGHAM AL | 00:54:22 | 00:08:47 | 00:54:38 | 00:08:49 | |
| 44 | 308 | CHRISTIE RIERSON | 44 | F | BIRMINGHAM AL | 00:54:40 | 00:08:49 | 00:54:45 | 00:08:50 | |
| 46 | 87 | TARA FOSTER | 28 | F | PINSON AL | 00:55:01 | 00:08:53 | 00:55:05 | 00:08:53 | |
| 45 | 17 | KARI BARTLETT | 38 | F | VESTAVIA AL | 00:54:59 | 00:08:52 | 00:55:06 | 00:08:54 | |
| 47 | 311 | ANN KLASNER | 50 | F | BIRMINGHAM AL | 00:55:05 | 00:08:54 | 00:55:14 | 00:08:55 | |
| 48 | 212 | SUSAN PUTMAN | 54 | F | HOMEWOOD AL | 00:55:19 | 00:08:56 | 00:55:26 | 00:08:57 | |
| 50 | 271 | JENNIFER WALKER-JOURNEY | 48 | F | HOMEWOOD AL | 00:55:20 | 00:08:56 | 00:55:35 | 00:08:58 | |
| 49 | 43 | KATIE CEASAR | 35 | F | CHELSEA AL | BRATS | 00:55:19 | 00:08:56 | 00:55:37 | 00:08:59 |
| 51 | 322 | KELLY WRIGHT | 43 | F | TRUSSVILLE AL | 00:55:34 | 00:08:58 | 00:55:52 | 00:09:01 | |
| 52 | 85 | JESSICA FORTMAN | 26 | F | BIRMINGHAM AL | 00:55:41 | 00:08:59 | 00:55:57 | 00:09:02 | |
| 53 | 55 | BRITNEY COWART | 32 | F | BIRMINGHAM AL | BRATS | 00:55:51 | 00:09:01 | 00:56:08 | 00:09:04 |
| 55 | 267 | JUDY VATELLA | 54 | F | BIRMINGHAM AL | 00:56:10 | 00:09:04 | 00:56:13 | 00:09:04 | |
| 56 | 172 | LOWREY MCCABE | 31 | F | BIRMINGHAM AL | 00:56:12 | 00:09:04 | 00:56:29 | 00:09:07 | |
| 54 | 151 | MEREDITH LEE | 31 | F | BIRMINGHAM AL | 00:56:09 | 00:09:04 | 00:56:35 | 00:09:08 | |
| 57 | 228 | WHITNEY SEITZ | 24 | F | BIRMINGHAM AL | 00:56:26 | 00:09:06 | 00:56:35 | 00:09:08 | |
| 58 | 214 | CHRISTY ROACH | 29 | F | BIRMINGHAM AL | 00:56:31 | 00:09:07 | 00:56:38 | 00:09:09 | |
| 60 | 83 | MARY BEN FITTS | 47 | F | BIRMINGHAM AL | 00:56:34 | 00:09:08 | 00:56:42 | 00:09:09 | |
| 59 | 177 | MORGAN MCGAUGHY | 25 | F | BIRMINGHAM AL | 00:56:32 | 00:09:07 | 00:56:45 | 00:09:10 | |
| 61 | 270 | CAROLINE WALKER | 45 | F | BIRMINGHAM AL | 00:56:49 | 00:09:10 | 00:57:09 | 00:09:13 | |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 64 | 58 | STEPHANIE CUNNINGHAM | 35 | F | BIRMINGHAM AL | 00:57:16 | 00:09:15 | 00:57:16 | 00:09:15 | |
| 63 | 185 | ROSEMARY MOORE | 51 | F | BIRMINGHAM AL | 00:57:16 | 00:09:15 | 00:57:20 | 00:09:15 | |
| 62 | 332 | JOSEPHINE MURRAY | 31 | F | BIRMINGHAM AL | 00:57:07 | 00:09:13 | 00:57:29 | 00:09:17 | |
| 65 | 196 | BARBARA ROURKE | 51 | F | BIRMINGHAM AL | 00:57:39 | 00:09:18 | 00:57:54 | 00:09:21 | |
| 67 | 21 | JAMIE BELL | 35 | F | HOOVER AL | BPRBS | 00:58:00 | 00:09:22 | 00:58:05 | 00:09:23 |
| 66 | 180 | CAITLIN MILAN | 23 | F | BIRMINGHAM AL | 00:57:55 | 00:09:21 | 00:58:08 | 00:09:23 | |
| 68 | 94 | ANGE GOSS | 59 | F | COLUMBIANA AL | 00:58:01 | 00:09:22 | 00:58:10 | 00:09:23 | |
| 69 | 4 | KERRI ANDERSON | 37 | F | CHILDERSBURG AL | 00:58:06 | 00:09:23 | 00:58:14 | 00:09:24 | |
| 70 | 113 | MONICA HENLEY | 51 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 00:58:13 | 00:09:24 | 00:58:22 | 00:09:25 |
| 71 | 105 | ALICIA HARRISON | 41 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 00:58:20 | 00:09:25 | 00:58:44 | 00:09:29 |
| 72 | 66 | MARGARET DEHAYE | 42 | F | BIRMINGHAM AL | 00:58:46 | 00:09:29 | 00:59:00 | 00:09:31 | |
| 73 | 252 | GINGER TALLENT | 55 | F | KIMBERLY AL | 00:59:01 | 00:09:31 | 00:59:09 | 00:09:33 | |
| 74 | 306 | BETH ROSE | 41 | F | VESTAVIA AL | 00:59:04 | 00:09:32 | 00:59:15 | 00:09:34 | |
| 75 | 22 | KIM BENNER | 46 | F | HOOVER AL | RESOLUTE RUNNING | 00:59:05 | 00:09:32 | 00:59:15 | 00:09:34 |
| 76 | 209 | VICKI PIGNATARO | 35 | F | MADISON AL | 00:59:19 | 00:09:34 | 00:59:30 | 00:09:36 | |
| 77 | 205 | JULIE PEARCE | 44 | F | BIRMINGHAM AL | 00:59:32 | 00:09:37 | 00:59:32 | 00:09:37 | |
| 78 | 116 | KELCIE HERON | 28 | F | HOOVER AL | 00:59:48 | 00:09:39 | 00:59:53 | 00:09:40 | |
| 79 | 179 | RACHEL MCPHILLIPS | 31 | F | CULLMAN AL | BRATS | 00:59:54 | 00:09:40 | 01:00:01 | 00:09:41 |
| 81 | 339 | FALLON LAWSON | 25 | F | MARBURY AL | 01:00:01 | 00:09:41 | 01:00:06 | 00:09:42 | |
| 80 | 223 | MEAGHAN RYAN | 34 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 01:00:00 | 00:09:41 | 01:00:09 | 00:09:43 |
| 83 | 325 | ELIZABETH GIDDENS | 27 | F | JACKSON MS | 01:00:28 | 00:09:46 | 01:00:34 | 00:09:47 | |
| 82 | 138 | SARAH BETH JONES | 21 | F | HOOVER AL | RESOLUTE RUNNING | 01:00:19 | 00:09:44 | 01:00:41 | 00:09:48 |
| 86 | 33 | VICTORIA BRAKHAGE | 33 | F | STERRETT AL | BRATS | 01:01:04 | 00:09:51 | 01:01:13 | 00:09:53 |
| 84 | 259 | KARA TOWERS | 26 | F | HOMEWOOD AL | ROSS BRIDGE | 01:00:50 | 00:09:49 | 01:01:14 | 00:09:53 |
| 85 | 129 | ALLISON HUNTER | 26 | F | BIRMINGHAM AL | 01:01:02 | 00:09:51 | 01:01:17 | 00:09:53 | |
| 87 | 331 | LAURA ASHLEY | 31 | F | BIRMINGHAM AL | 01:01:30 | 00:09:56 | 01:01:51 | 00:09:59 | |
| 89 | 56 | CANDACE CROUCH | 41 | F | BIRMINGHAM AL | 01:01:41 | 00:09:57 | 01:01:56 | 00:10:00 | |
| 88 | 248 | HALEY STEWART | 24 | F | MADISON AL | ROSS BRIDGE | 01:01:35 | 00:09:56 | 01:01:59 | 00:10:00 |
| 90 | 236 | BARRY SMITH | 45 | F | BIRMINGHAM AL | 01:01:47 | 00:09:58 | 01:02:02 | 00:10:01 | |
| 91 | 175 | JENNIFER MCCORMICK | 36 | F | BIRMINGHAM AL | 01:02:05 | 00:10:01 | 01:02:24 | 00:10:04 | |
| 92 | 156 | KRISTIN LONG | 43 | F | HELENA AL | TEAM BAMAGIRLRUNS | 01:02:12 | 00:10:02 | 01:02:26 | 00:10:05 |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 95 | 191 | DENISE MOSS | 33 | F | BIRMINGHAM AL | BPRBS | 01:02:19 | 00:10:03 | 01:02:27 | 00:10:05 |
| 94 | 226 | LORI SCHRAMEK | 47 | F | BIRMINGHAM AL | 01:02:16 | 00:10:03 | 01:02:28 | 00:10:05 | |
| 93 | 2 | CARRIE ALMON | 25 | F | TRUSSVILLE AL | ROSS BRIDGE | 01:02:16 | 00:10:03 | 01:02:39 | 00:10:07 |
| 97 | 19 | TASHA BEATY | 42 | F | STERRETT AL | 01:02:31 | 00:10:05 | 01:02:45 | 00:10:08 | |
| 98 | 133 | EMILY ISSA | 55 | F | BIRMINGHAM AL | 01:02:32 | 00:10:06 | 01:02:47 | 00:10:08 | |
| 99 | 54 | COURTNEY COUCH | 35 | F | BIRMINGHAM AL | 01:02:37 | 00:10:06 | 01:02:47 | 00:10:08 | |
| 96 | 279 | BRANDIE WEIDMAN | 36 | F | BIRMINGHAM AL | 01:02:27 | 00:10:05 | 01:02:50 | 00:10:08 | |
| 101 | 169 | LIZA MATHEWS | 45 | F | ODENVILLE AL | 01:02:59 | 00:10:10 | 01:03:13 | 00:10:12 | |
| 100 | 341 | AMY ILLESCAS | 43 | F | MOUNTAIN BROOK AL | 01:02:58 | 00:10:10 | 01:03:20 | 00:10:13 | |
| 102 | 282 | SYLVIA WILKE | 42 | F | BIRMINGHAM AL | 01:03:35 | 00:10:16 | 01:03:47 | 00:10:18 | |
| 103 | 77 | JANE EMMERTH T | 44 | F | BIRMINGHAM AL | 01:03:45 | 00:10:17 | 01:03:56 | 00:10:19 | |
| 107 | 96 | NIKKI GRABELDINGER | 47 | F | MAYLENE AL | CADENCE COED | 01:03:50 | 00:10:18 | 01:03:58 | 00:10:19 |
| 104 | 280 | AMBER WHILLOCK | 33 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 01:03:45 | 00:10:17 | 01:04:07 | 00:10:21 |
| 105 | 73 | MANDI DREADEN | 36 | F | BIRMINGHAM AL | 01:03:47 | 00:10:18 | 01:04:09 | 00:10:21 | |
| 106 | 240 | KATHERINE SPARKS | 34 | F | BIRMINGHAM AL | 01:03:48 | 00:10:18 | 01:04:09 | 00:10:21 | |
| 108 | 189 | ABIGAIL MORROW | 39 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 01:03:58 | 00:10:19 | 01:04:10 | 00:10:21 |
| 109 | 285 | LAUREN WILSON | 25 | F | BIRMINGHAM AL | 01:03:59 | 00:10:20 | 01:04:16 | 00:10:22 | |
| 110 | 91 | HARMONY GILDER | 39 | F | BIRMINGHAM AL | 01:04:02 | 00:10:20 | 01:04:29 | 00:10:24 | |
| 112 | 199 | KRISTEN OSBORNE | 30 | F | BIRMINGHAM AL | 01:04:25 | 00:10:24 | 01:04:39 | 00:10:26 | |
| 111 | 132 | HOLLY IRONS | 24 | F | BIRMINGHAM AL | 01:04:10 | 00:10:21 | 01:04:41 | 00:10:26 | |
| 113 | 153 | RACHEL LEURCK | 31 | F | MADISON AL | 01:04:40 | 00:10:26 | 01:04:52 | 00:10:28 | |
| 114 | 114 | ALISON HENNINGER | 36 | F | BIRMINGHAM AL | BRATS | 01:04:46 | 00:10:27 | 01:05:03 | 00:10:30 |
| 115 | 20 | LISA BELCHER | 35 | F | LEEDS AL | 01:04:59 | 00:10:29 | 01:05:05 | 00:10:30 | |
| 116 | 184 | JANEL MOLNAR | 33 | F | MEDINA OH | 01:05:05 | 00:10:30 | 01:05:05 | 00:10:30 | |
| 120 | 139 | KAREN PRICE | 52 | F | ADAMSVILLE AL | 01:05:13 | 00:10:32 | 01:05:16 | 00:10:32 | |
| 118 | 246 | JENNA STENE | 24 | F | FULTONDALE AL | 01:05:12 | 00:10:31 | 01:05:26 | 00:10:34 | |
| 119 | 260 | LINH TRAN | 25 | F | AUSTIN TX | 01:05:12 | 00:10:31 | 01:05:26 | 00:10:34 | |
| 117 | 313 | TRACIE WHITE | 44 | F | HOOVER AL | 01:05:11 | 00:10:31 | 01:05:30 | 00:10:34 | |
| 121 | 243 | KATELYN STANIER | 27 | F | BIRMINGHAM AL | BRASFIELD & GORRIE | 01:05:51 | 00:10:38 | 01:06:03 | 00:10:40 |
| 123 | 74 | ROBERTA DUNNAWAY | 45 | F | BIRMINGHAM AL | TEAM BAMAGIRLRUNS | 01:06:00 | 00:10:39 | 01:06:14 | 00:10:41 |
| 122 | 249 | BETH STOKES | 40 | F | HELENA AL | 01:05:58 | 00:10:39 | 01:06:15 | 00:10:41 | |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 124 | 157 | DOLORES LONGORIA | 67 | F | DOTHAN AL | RESOLUTE RUNNING | 01:06:12 | 00:10:41 | 01:06:26 | 00:10:43 |
| 126 | 148 | HEATHER KOZAIN | 34 | F | BIRMINGHAM AL | 01:06:36 | 00:10:45 | 01:06:50 | 00:10:47 | |
| 125 | 183 | CAITLIN MOFFATT | 26 | F | BIRMINGHAM AL | 01:06:35 | 00:10:45 | 01:06:56 | 00:10:48 | |
| 127 | 69 | HEATHER DEWAR | 23 | F | TRUSSVILLE AL | 01:06:51 | 00:10:47 | 01:07:04 | 00:10:49 | |
| 128 | 284 | CARLEE WILLIAMS | 30 | F | BIRMINGHAM AL | 01:07:08 | 00:10:50 | 01:07:29 | 00:10:53 | |
| 129 | 18 | ALISON BEAN | 29 | F | ALABASTER AL | 01:07:14 | 00:10:51 | 01:07:32 | 00:10:54 | |
| 130 | 292 | JENNIFER YOBS | 34 | F | HARVEST AL | 01:07:31 | 00:10:54 | 01:07:42 | 00:10:56 | |
| 132 | 141 | JENNIFER KELLEY | 42 | F | HELENA AL | TEAM BAMAGIRLRUNS | 01:08:00 | 00:10:58 | 01:08:14 | 00:11:01 |
| 134 | 127 | RACHEL HULSEY | 25 | F | PELHAM AL | 01:08:07 | 00:11:00 | 01:08:14 | 00:11:01 | |
| 131 | 136 | RHONDA JOHNSON | 50 | F | FORT PAYNE AL | 01:07:51 | 00:10:57 | 01:08:15 | 00:11:01 | |
| 133 | 41 | JENNIFER CARTER | 37 | F | BIRMINGHAM AL | 01:08:07 | 00:11:00 | 01:08:27 | 00:11:03 | |
| 135 | 51 | BRANDY CLOUD | 37 | F | MOUNTAIN BROOK AL | RESOLUTE RUNNING | 01:08:08 | 00:11:00 | 01:08:28 | 00:11:03 |
| 136 | 242 | EMILY STALLINGS | 23 | F | BIRMINGHAM AL | 01:08:23 | 00:11:02 | 01:08:36 | 00:11:04 | |
| 138 | 345 | HEATHER YOUNG | 36 | F | KILLEN AL | 01:08:32 | 00:11:04 | 01:08:46 | 00:11:06 | |
| 139 | 346 | AMANDA GOOCH | 47 | F | FLORENCE AL | 01:08:32 | 00:11:04 | 01:08:46 | 00:11:06 | |
| 137 | 106 | JESSICA HARTLEY | 25 | F | HOMEWOOD AL | ROSS BRIDGE | 01:08:26 | 00:11:03 | 01:08:49 | 00:11:06 |
| 140 | 170 | TRACEY MAY | 28 | F | BIRMINGHAM AL | 01:09:12 | 00:11:10 | 01:09:30 | 00:11:13 | |
| 143 | 100 | KELLEY GREER | 28 | F | BIRMINGHAM AL | 01:09:30 | 00:11:13 | 01:09:30 | 00:11:13 | |
| 141 | 299 | JAMIE TILLER | 39 | F | BIRMINGHAM AL | 01:09:21 | 00:11:12 | 01:09:42 | 00:11:15 | |
| 142 | 265 | CATHERINE VAN PEURSEM | 25 | F | BIRMINGHAM AL | 01:09:23 | 00:11:12 | 01:09:42 | 00:11:15 | |
| 144 | 187 | KATIE MOORE | 35 | F | BIRMINGHAM AL | 01:09:34 | 00:11:14 | 01:09:44 | 00:11:15 | |
| 145 | 213 | HOPE RAYBURN | 23 | F | SPRINGVILLE AL | ROSS BRIDGE | 01:09:40 | 00:11:15 | 01:10:03 | 00:11:18 |
| 146 | 304 | MARY LOU KUNKA | 50 | F | HOOVER AL | 01:09:46 | 00:11:16 | 01:10:05 | 00:11:19 | |
| 147 | 258 | REBEKAH TOWERS | 26 | F | HOMEWOOD AL | ROSS BRIDGE | 01:09:49 | 00:11:16 | 01:10:12 | 00:11:20 |
| 148 | 225 | KATIE SAUNDERS | 23 | F | BIRMINGHAM AL | 01:09:56 | 00:11:17 | 01:10:13 | 00:11:20 | |
| 149 | 238 | EMILY SNIDER | 23 | F | BIRMINGHAM AL | 01:10:15 | 00:11:20 | 01:10:33 | 00:11:23 | |
| 150 | 57 | EMMAGENE CRUNK | 59 | F | BIRMINGHAM AL | 01:10:28 | 00:11:22 | 01:10:44 | 00:11:25 | |
| 151 | 150 | GAIL LEE | 63 | F | HOOVER AL | 01:10:29 | 00:11:22 | 01:10:46 | 00:11:25 | |
| 152 | 316 | ALLISON JONES | 32 | F | BIRMINGHAM AL | 01:10:32 | 00:11:23 | 01:10:52 | 00:11:26 | |
| 154 | 269 | LACEY WALKER | 34 | F | BIRMINGHAM AL | 01:11:37 | 00:11:33 | 01:11:37 | 00:11:33 | |
| 153 | 88 | KATYE FUGLAAR | 35 | F | PELHAM AL | 01:11:21 | 00:11:31 | 01:11:40 | 00:11:34 | |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 156 | 11 | LISA BAILEY | 40 | F | CHILDERSBURG AL | 01:11:44 | 00:11:35 | 01:12:02 | 00:11:38 | |
| 155 | 140 | KAREN KELLEY | 37 | F | SYLACAUGA AL | 01:11:44 | 00:11:35 | 01:12:03 | 00:11:38 | |
| 157 | 130 | HEATHER HUTCHISON | 30 | F | WILSONVILLE AL | 01:11:50 | 00:11:36 | 01:12:08 | 00:11:38 | |
| 158 | 62 | ROBBIN DAVISON | 50 | F | SYLACAUGA AL | 01:11:51 | 00:11:36 | 01:12:10 | 00:11:39 | |
| 160 | 65 | HANNAH DEEGAN | 24 | F | BIRMINGHAM AL | 01:12:50 | 00:11:45 | 01:13:00 | 00:11:47 | |
| 159 | 68 | TATUM DENSON | 24 | F | BIRMINGHAM AL | 01:12:50 | 00:11:45 | 01:13:09 | 00:11:48 | |
| 161 | 251 | KATIE SWANN | 23 | F | BIRMINGHAM AL | 01:12:55 | 00:11:46 | 01:13:19 | 00:11:50 | |
| 162 | 146 | MELANIE KOHN | 48 | F | BIRMINGHAM AL | 01:13:03 | 00:11:47 | 01:13:30 | 00:11:52 | |
| 163 | 10 | HEATHER ANTHONY | 47 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 01:13:05 | 00:11:48 | 01:13:32 | 00:11:52 |
| 164 | 237 | RACHEL SMITH | 41 | F | HELENA AL | RESOLUTE RUNNING | 01:13:18 | 00:11:50 | 01:13:40 | 00:11:53 |
| 165 | 36 | AUDREY BROWN | 41 | F | BIRMINGHAM AL | 01:13:47 | 00:11:54 | 01:14:09 | 00:11:58 | |
| 166 | 208 | BIANCA PHARRIS | 36 | F | BIRMINGHAM AL | 01:14:01 | 00:11:57 | 01:14:22 | 00:12:00 | |
| 168 | 268 | KIERA WALKER | 31 | F | BIRMINGHAM AL | COTR | 01:15:03 | 00:12:07 | 01:15:09 | 00:12:08 |
| 167 | 194 | ELIZABETH MULLINS | 37 | F | BIRMINGHAM AL | 01:14:42 | 00:12:03 | 01:15:11 | 00:12:08 | |
| 170 | 135 | MADISON JOHNSON | 21 | F | FORT PAYNE AL | 01:15:33 | 00:12:12 | 01:15:57 | 00:12:15 | |
| 169 | 247 | JERRI STEPHENS | 42 | F | BIRMINGHAM AL | 01:15:30 | 00:12:11 | 01:15:59 | 00:12:16 | |
| 171 | 38 | THERESE BYNUM | 55 | F | BIRMINGHAM AL | 01:16:11 | 00:12:18 | 01:16:38 | 00:12:22 | |
| 172 | 173 | NICOLE MCCARTHY | 38 | F | BIRMINGHAM AL | 01:16:11 | 00:12:18 | 01:16:38 | 00:12:22 | |
| 174 | 277 | TRISHA WEATHINGTON | 37 | F | SPRINGVILLE AL | 01:16:56 | 00:12:25 | 01:17:01 | 00:12:26 | |
| 173 | 47 | LORI CHANDLER | 49 | F | BIRMINGHAM AL | 01:16:55 | 00:12:25 | 01:17:02 | 00:12:26 | |
| 175 | 90 | SHIRLEY GIBBS | 50 | F | BIRMINGHAM AL | BPRBS | 01:17:03 | 00:12:26 | 01:17:19 | 00:12:29 |
| 176 | 200 | SARAH PARKER | 26 | F | BOGART GA | 01:17:05 | 00:12:26 | 01:17:23 | 00:12:29 | |
| 177 | 154 | WENDI LEWIS | 48 | F | MONTGOMERY AL | 01:17:52 | 00:12:34 | 01:18:07 | 00:12:36 | |
| 178 | 152 | ELLEN LEFFEL | 27 | F | MOODY AL | 01:17:56 | 00:12:35 | 01:18:21 | 00:12:39 | |
| 179 | 155 | JANET LOCKETT | 53 | F | BIRMINGHAM AL | RESOLUTE RUNNING | 01:18:43 | 00:12:42 | 01:18:54 | 00:12:44 |
| 180 | 186 | JAMIE MOORE | 31 | F | GARDENDALE AL | 01:19:21 | 00:12:48 | 01:19:21 | 00:12:48 | |
| 182 | 13 | LINDA BANKS | 62 | F | BIRMINGHAM AL | BPRBS | 01:19:36 | 00:12:51 | 01:19:53 | 00:12:53 |
| 181 | 9 | SHEREE ANDREWS | 46 | F | BIRMINGHAM AL | 01:19:34 | 00:12:50 | 01:19:54 | 00:12:54 | |
| 183 | 301 | LORRIN ETKA-SHEPHERD | 53 | F | BIRMINGHAM AL | 01:20:54 | 00:13:03 | 01:21:17 | 00:13:07 | |
| 184 | 118 | CARRIE HILL | 45 | F | BIRMINGHAM AL | 01:21:04 | 00:13:05 | 01:21:29 | 00:13:09 | |
