Quintiles Marathon 2016 - Overall Female Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_3 | Pace | Mile 11_8 | Pace | Mile 15_8 | Pace | Mile 20_5 | Pace | TagTime | Pace | GunTime | Pace | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265 | CHRISTA IAMMARINO | 41 | F | WILMINGTON NC | 00:21:20 | 00:06:28 | 01:14:54 | 00:06:21 | 01:41:22 | 00:06:25 | 02:12:39 | 00:06:29 | 02:48:50 | 00:06:27 | 02:48:50 | 00:06:27 | |
| 2 | 473 | ALICE ROGERS | 37 | F | CHARLOTTE NC | 00:22:24 | 00:06:48 | 01:18:36 | 00:06:40 | 02:19:17 | 00:06:48 | 02:55:30 | 00:06:42 | 02:55:35 | 00:06:43 | |||
| 3 | 418 | BRITTANY PERKINS | 26 | F | WILMINGTON NC | 00:23:01 | 00:06:59 | 01:20:05 | 00:06:48 | 01:47:58 | 00:06:50 | 02:20:20 | 00:06:51 | 02:57:03 | 00:06:46 | 02:57:11 | 00:06:46 | |
| 4 | 247 | ERIN HOGSTON | 35 | F | WILMINGTON NC | 00:23:01 | 00:06:59 | 01:20:06 | 00:06:48 | 01:48:01 | 00:06:51 | 02:20:19 | 00:06:51 | 02:57:51 | 00:06:48 | 02:57:59 | 00:06:48 | |
| 5 | 427 | BRIDGET PHILLIPS | 39 | F | WILMINGTON NC | 00:23:25 | 00:07:06 | 01:22:01 | 00:06:57 | 01:50:44 | 00:07:01 | 02:24:28 | 00:07:03 | 03:03:21 | 00:07:00 | 03:03:29 | 00:07:01 | |
| 6 | 425 | CATHERINE PHILLIPS | 40 | F | LYNCHBURG VA | 00:24:00 | 00:07:17 | 01:24:09 | 00:07:08 | 01:53:43 | 00:07:12 | 02:28:52 | 00:07:16 | 03:10:05 | 00:07:16 | 03:10:30 | 00:07:17 | |
| 7 | 142 | ANNA DONLAN | 35 | F | WAXHAW NC | 00:25:11 | 00:07:38 | 01:28:59 | 00:07:33 | 02:00:03 | 00:07:36 | 02:35:47 | 00:07:36 | 03:15:25 | 00:07:28 | 03:15:42 | 00:07:29 | |
| 8 | 160 | EMILY ERWIN | 39 | F | WAXHAW NC | 00:25:11 | 00:07:38 | 01:28:59 | 00:07:33 | 02:00:02 | 00:07:36 | 02:35:46 | 00:07:36 | 03:15:25 | 00:07:28 | 03:15:42 | 00:07:29 | |
| 9 | 158 | BEKAH ELJOUNDI | 32 | F | CHARLOTTE NC | 00:26:25 | 00:08:01 | 01:30:12 | 00:07:39 | 02:00:52 | 00:07:39 | 02:36:28 | 00:07:38 | 03:16:53 | 00:07:31 | 03:17:16 | 00:07:32 | |
| 10 | 29 | COURTNEY BISHOP | 25 | F | BRENTWOOD TN | 00:25:24 | 00:07:42 | 01:28:30 | 00:07:30 | 01:59:23 | 00:07:34 | 02:35:36 | 00:07:36 | 03:17:11 | 00:07:32 | 03:17:34 | 00:07:33 | |
| 11 | 23 | AMANDA BEAL | 35 | F | HANOVER MD | 00:24:47 | 00:07:31 | 01:27:37 | 00:07:26 | 01:59:09 | 00:07:33 | 02:36:53 | 00:07:40 | 03:21:30 | 00:07:42 | 03:21:53 | 00:07:43 | |
| 12 | 313 | SARAH LIGHTHISER | 28 | F | GLEN ALLEN VA | 00:25:48 | 00:07:49 | 01:31:11 | 00:07:44 | 02:03:01 | 00:07:48 | 02:40:29 | 00:07:50 | 03:22:23 | 00:07:44 | 03:22:37 | 00:07:44 | |
| 13 | 445 | MELISSA QUARANTO | 31 | F | WILMINGTON NC | 00:26:08 | 00:07:55 | 01:32:02 | 00:07:48 | 02:04:00 | 00:07:51 | 02:41:56 | 00:07:54 | 03:25:05 | 00:07:50 | 03:25:20 | 00:07:51 | |
| 14 | 36 | ELISHA BOGGS | 39 | F | TALLAHASSEE FL | 00:25:57 | 00:07:52 | 01:31:32 | 00:07:46 | 02:03:58 | 00:07:51 | 02:41:56 | 00:07:54 | 03:25:24 | 00:07:51 | 03:25:54 | 00:07:52 | |
| 15 | 129 | SARA DAY | 37 | F | ANGIER NC | 00:25:15 | 00:07:40 | 01:28:55 | 00:07:33 | 02:00:34 | 00:07:38 | 02:40:12 | 00:07:49 | 03:25:47 | 00:07:52 | 03:26:04 | 00:07:52 | |
| 16 | 244 | RYAN HILTON | 32 | F | WILMINGTON NC | 00:28:46 | 00:08:43 | 01:36:32 | 00:08:11 | 02:08:37 | 00:08:09 | 02:45:54 | 00:08:06 | 03:26:01 | 00:07:52 | 03:26:59 | 00:07:54 | |
| 17 | 331 | SHELLEY MALLOY | 48 | F | WILMINGTON NC | 00:27:57 | 00:08:29 | 01:35:42 | 00:08:07 | 02:08:27 | 00:08:08 | 03:28:28 | 00:07:58 | 03:28:53 | 00:07:59 | |||
| 18 | 443 | KATHRYN PULLAM | 32 | F | RICHMOND VA | 00:27:14 | 00:08:15 | 01:33:43 | 00:07:57 | 02:05:57 | 00:07:59 | 02:44:21 | 00:08:01 | 03:30:05 | 00:08:02 | 03:30:30 | 00:08:03 | |
| 19 | 694 | STEPHANIE MADDEN | 40 | F | GLEN ALLEN VA | 00:31:55 | 00:09:41 | 01:41:26 | 00:08:36 | 02:13:44 | 00:08:28 | 02:50:29 | 00:08:19 | 03:30:40 | 00:08:03 | 03:33:53 | 00:08:10 | |
| 20 | 1 | MORGAN ABBOTT | 26 | F | RALEIGH NC | 00:28:15 | 00:08:34 | 01:36:23 | 00:08:11 | 02:09:16 | 00:08:11 | 02:47:46 | 00:08:11 | 03:31:09 | 00:08:04 | 03:31:53 | 00:08:06 | |
| 21 | 421 | AMY PERRY | 38 | F | FUQUAY VARINA NC | 00:27:00 | 00:08:11 | 01:34:48 | 00:08:02 | 02:08:32 | 00:08:09 | 02:48:07 | 00:08:12 | 03:33:17 | 00:08:09 | 03:33:40 | 00:08:10 | |
| 22 | 107 | EMMIE COSTEN | 19 | F | WINSTON SALEM NC | 00:27:27 | 00:08:20 | 01:35:02 | 00:08:04 | 02:07:52 | 00:08:06 | 02:47:09 | 00:08:10 | 03:34:13 | 00:08:11 | 03:34:42 | 00:08:12 | |
| 23 | 545 | SHARON STEELE | 42 | F | ALBEMARLE NC | 00:27:14 | 00:08:15 | 01:34:15 | 00:08:00 | 02:08:17 | 00:08:08 | 02:48:22 | 00:08:13 | 03:35:13 | 00:08:13 | 03:35:34 | 00:08:14 | |
| 24 | 218 | KIKI HAGER | 38 | F | WILMINGTON NC | 00:28:00 | 00:08:29 | 01:37:38 | 00:08:17 | 02:11:25 | 00:08:19 | 02:50:50 | 00:08:20 | 03:35:17 | 00:08:13 | 03:35:39 | 00:08:14 | |
| 25 | 300 | TANYA KULISZ | 35 | F | HAMPSTEAD NC | 00:26:48 | 00:08:08 | 01:33:28 | 00:07:56 | 02:05:37 | 00:07:58 | 02:43:59 | 00:08:00 | 03:35:22 | 00:08:14 | 03:35:27 | 00:08:14 | |
| 26 | 123 | JAYME DANIELS | 34 | F | WILSON NC | 02:14:42 | 00:08:32 | 02:53:41 | 00:08:29 | 03:35:28 | 00:08:14 | 03:36:33 | 00:08:16 | |||||
| 27 | 289 | KELLI KERKHOFF | 42 | F | WILMINGTON NC | 00:28:29 | 00:08:38 | 01:38:43 | 00:08:22 | 02:12:44 | 00:08:25 | 02:52:10 | 00:08:24 | 03:36:38 | 00:08:17 | 03:37:31 | 00:08:19 | |
| 28 | 182 | ALLISON GALLAGHER | 22 | F | RALEIGH NC | 00:28:53 | 00:08:46 | 01:39:10 | 00:08:25 | 02:12:39 | 00:08:24 | 03:36:59 | 00:08:17 | 03:38:53 | 00:08:22 | |||
| 29 | 589 | NATALIE TURNER | 37 | F | WILMINGTON NC | 00:27:57 | 00:08:29 | 01:35:45 | 00:08:07 | 02:09:26 | 00:08:12 | 02:49:48 | 00:08:17 | 03:37:29 | 00:08:19 | 03:37:51 | 00:08:19 | |
| 30 | 140 | MISTY DION | 40 | F | MYRTLE BEACH SC | 00:28:27 | 00:08:38 | 01:38:24 | 00:08:21 | 02:12:42 | 00:08:24 | 02:52:43 | 00:08:26 | 03:37:54 | 00:08:19 | 03:38:43 | 00:08:21 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_3 | Pace | Mile 11_8 | Pace | Mile 15_8 | Pace | Mile 20_5 | Pace | TagTime | Pace | GunTime | Pace | DQ |
| 31 | 614 | ELIZABETH WERLY | 32 | F | AUGUSTA GA | 00:27:15 | 00:08:16 | 01:34:15 | 00:08:00 | 02:09:16 | 00:08:11 | 02:51:16 | 00:08:22 | 03:39:21 | 00:08:23 | 03:39:48 | 00:08:24 | |
| 32 | 444 | NATALIE PURDY | 38 | F | GREER SC | 00:28:52 | 00:08:45 | 01:39:08 | 00:08:25 | 02:13:40 | 00:08:28 | 02:54:03 | 00:08:30 | 03:39:41 | 00:08:24 | 03:40:36 | 00:08:26 | |
| 33 | 534 | KELLY SOBEY | 34 | F | GREENVILLE SC | 00:28:00 | 00:08:30 | 01:38:13 | 00:08:20 | 02:12:56 | 00:08:25 | 02:54:21 | 00:08:31 | 03:39:43 | 00:08:24 | 03:40:33 | 00:08:26 | |
| 34 | 162 | BRENDA ESTLACK | 56 | F | WILMINGTON NC | 00:28:27 | 00:08:38 | 01:38:14 | 00:08:20 | 02:12:34 | 00:08:24 | 02:53:11 | 00:08:27 | 03:39:45 | 00:08:24 | 03:40:35 | 00:08:26 | |
| 35 | 606 | MARCY WATERS | 51 | F | HAMPSTEAD NC | 00:27:11 | 00:08:15 | 01:33:42 | 00:07:57 | 02:06:51 | 00:08:02 | 02:49:17 | 00:08:16 | 03:40:03 | 00:08:24 | 03:40:26 | 00:08:25 | |
| 36 | 656 | CAROL YOUNGBLOOD | 38 | F | NORTH CANTON OH | 00:27:28 | 00:08:20 | 01:37:32 | 00:08:16 | 02:12:14 | 00:08:23 | 02:53:06 | 00:08:27 | 03:40:05 | 00:08:24 | 03:40:25 | 00:08:25 | |
| 37 | 88 | KIM CLINE | 39 | F | MOORESVILLE NC | 02:53:55 | 00:08:29 | 03:40:21 | 00:08:25 | 03:41:19 | 00:08:27 | |||||||
| 38 | 348 | LEANNE MCCANN | 39 | F | CORNELIUS NC | 00:28:50 | 00:08:44 | 01:39:09 | 00:08:25 | 02:13:33 | 00:08:28 | 02:54:05 | 00:08:30 | 03:40:21 | 00:08:25 | 03:41:19 | 00:08:27 | |
| 39 | 593 | NICOLE VAN BAELEN | 37 | F | HUNTERSVILLE NC | 00:28:04 | 00:08:31 | 01:37:34 | 00:08:17 | 02:12:12 | 00:08:23 | 02:52:46 | 00:08:26 | 03:40:46 | 00:08:26 | 03:41:37 | 00:08:28 | |
| 40 | 672 | SUZANNE MARRONE | 41 | F | RALEIGH NC | 00:28:27 | 00:08:38 | 01:37:33 | 00:08:16 | 02:11:48 | 00:08:21 | 02:53:28 | 00:08:28 | 03:41:09 | 00:08:27 | 03:42:18 | 00:08:30 | |
| 41 | 690 | LEIGH ADAMS | 41 | F | HAMPSTEAD NC | 00:27:40 | 00:08:23 | 01:37:38 | 00:08:17 | 02:12:27 | 00:08:23 | 02:53:49 | 00:08:29 | 03:41:31 | 00:08:28 | 03:42:00 | 00:08:29 | |
| 42 | 362 | SOFIA MENDOZA | 19 | F | CHAPEL HILL NC | 00:28:01 | 00:08:30 | 01:37:03 | 00:08:14 | 02:11:33 | 00:08:20 | 02:52:18 | 00:08:25 | 03:41:37 | 00:08:28 | 03:42:29 | 00:08:30 | |
| 43 | 470 | CHRISTINE ROCKEY | 46 | F | CONWAY SC | 00:29:17 | 00:08:53 | 01:40:04 | 00:08:29 | 02:14:51 | 00:08:33 | 02:56:25 | 00:08:37 | 03:43:14 | 00:08:32 | 03:44:25 | 00:08:34 | |
| 44 | 44 | CAROLYN BRENNAN | 28 | F | GREENVILLE NC | 00:27:58 | 00:08:29 | 01:39:08 | 00:08:25 | 02:13:38 | 00:08:28 | 02:55:21 | 00:08:34 | 03:43:46 | 00:08:33 | 03:44:24 | 00:08:34 | |
| 45 | 108 | JESSICA COSTEN | 41 | F | WINSTON SALEM NC | 00:27:40 | 00:08:23 | 01:37:37 | 00:08:17 | 02:12:27 | 00:08:23 | 02:54:02 | 00:08:30 | 03:44:17 | 00:08:34 | 03:44:45 | 00:08:35 | |
| 46 | 301 | SUSAN LANEY | 37 | F | GREENSBORO NC | 00:27:53 | 00:08:27 | 01:37:18 | 00:08:15 | 02:12:05 | 00:08:22 | 02:54:37 | 00:08:32 | 03:44:39 | 00:08:35 | 03:45:25 | 00:08:37 | |
| 47 | 277 | KRISTY-ANN JOYCE | 40 | F | DENVER NC | 00:29:45 | 00:09:01 | 01:40:41 | 00:08:32 | 02:15:23 | 00:08:35 | 02:57:05 | 00:08:39 | 03:44:43 | 00:08:35 | 03:45:59 | 00:08:38 | |
| 48 | 597 | SARAH VERBIEST | 49 | F | DURHAM NC | 00:30:26 | 00:09:14 | 01:43:34 | 00:08:47 | 02:19:13 | 00:08:49 | 03:00:21 | 00:08:48 | 03:45:11 | 00:08:36 | 03:46:35 | 00:08:39 | |
| 49 | 225 | BECKY HARMS | 42 | F | GREER SC | 00:29:06 | 00:08:49 | 01:39:57 | 00:08:29 | 02:14:55 | 00:08:33 | 02:56:41 | 00:08:38 | 03:45:42 | 00:08:37 | 03:46:36 | 00:08:39 | |
| 50 | 121 | NATALIE DANIEL | 39 | F | MOUNT HOLLY NC | 00:27:40 | 00:08:23 | 01:37:20 | 00:08:15 | 02:13:04 | 00:08:26 | 02:57:13 | 00:08:39 | 03:45:53 | 00:08:38 | 03:46:18 | 00:08:39 | |
| 51 | 701 | KARLA STEEDLEY | 38 | F | CHINA GROVE NC | 00:30:07 | 00:09:08 | 01:42:45 | 00:08:43 | 02:18:15 | 00:08:45 | 03:00:04 | 00:08:47 | 03:46:07 | 00:08:38 | 03:47:25 | 00:08:41 | |
| 52 | 288 | BROOKE KEMP | 33 | F | CAMERON NC | 00:27:55 | 00:08:28 | 01:37:09 | 00:08:14 | 02:11:27 | 00:08:20 | 02:54:35 | 00:08:31 | 03:47:15 | 00:08:41 | 03:47:45 | 00:08:42 | |
| 53 | 399 | STEPHANIE NORRIS | 26 | F | CHARLOTTE NC | 00:30:14 | 00:09:10 | 01:42:26 | 00:08:41 | 02:17:10 | 00:08:41 | 02:59:04 | 00:08:45 | 03:47:26 | 00:08:41 | 03:48:57 | 00:08:45 | |
| 54 | 642 | AMBER WIRTH | 33 | F | CHARLOTTE NC | 00:30:12 | 00:09:09 | 01:41:41 | 00:08:38 | 02:17:07 | 00:08:41 | 03:00:28 | 00:08:49 | 03:48:22 | 00:08:43 | 03:49:57 | 00:08:47 | |
| 55 | 576 | LAURA THOMPSON | 36 | F | GREENSBORO NC | 00:29:03 | 00:08:49 | 01:39:26 | 00:08:26 | 02:14:52 | 00:08:33 | 02:59:15 | 00:08:45 | 03:49:38 | 00:08:46 | 03:51:05 | 00:08:50 | |
| 56 | 596 | KELLY VANDERHAVE | 47 | F | CHARLOTTE NC | 00:30:41 | 00:09:18 | 01:44:46 | 00:08:53 | 02:20:27 | 00:08:54 | 03:02:28 | 00:08:55 | 03:49:45 | 00:08:47 | 03:50:52 | 00:08:49 | |
| 57 | 542 | SUMMERSON SPRINGER | 39 | F | CHARLOTTE NC | 00:30:42 | 00:09:18 | 01:45:51 | 00:08:59 | 02:21:47 | 00:08:59 | 03:03:34 | 00:08:58 | 03:49:47 | 00:08:47 | 03:50:51 | 00:08:49 | |
| 58 | 659 | RENEE ZUKERMAN | 49 | F | WILMINGTON NC | 00:28:18 | 00:08:35 | 01:40:33 | 00:08:32 | 02:17:01 | 00:08:41 | 03:00:18 | 00:08:48 | 03:50:24 | 00:08:48 | 03:51:13 | 00:08:50 | |
| 59 | 241 | LINDSEY HIKES | 33 | F | HUNTERSVILLE NC | 00:27:09 | 00:08:14 | 01:35:28 | 00:08:06 | 02:12:05 | 00:08:22 | 02:57:56 | 00:08:41 | 03:51:18 | 00:08:50 | 03:51:46 | 00:08:51 | |
| 60 | 357 | TERESA MCNEELY | 39 | F | BUMPASS VA | 00:29:16 | 00:08:52 | 01:40:09 | 00:08:30 | 02:16:36 | 00:08:39 | 03:01:49 | 00:08:53 | 03:52:01 | 00:08:52 | 03:53:12 | 00:08:55 | |
| 61 | 412 | CATHERINE PASTOOR | 27 | F | GAITHERSBURG MD | 00:30:20 | 00:09:12 | 01:42:39 | 00:08:42 | 02:18:43 | 00:08:47 | 03:02:17 | 00:08:54 | 03:52:55 | 00:08:54 | 03:54:18 | 00:08:57 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_3 | Pace | Mile 11_8 | Pace | Mile 15_8 | Pace | Mile 20_5 | Pace | TagTime | Pace | GunTime | Pace | DQ |
| 62 | 586 | SHANEIL L TUNIS | 37 | F | WILMINGTON NC | 00:28:20 | 00:08:35 | 01:38:26 | 00:08:21 | 02:15:02 | 00:08:33 | 02:59:50 | 00:08:47 | 03:53:01 | 00:08:54 | 03:54:00 | 00:08:56 | |
| 63 | 528 | LEIGH-ANNE SLACK | 34 | F | HOPE MILLS NC | 00:33:15 | 00:10:05 | 01:48:49 | 00:09:14 | 02:25:03 | 00:09:11 | 03:07:57 | 00:09:11 | 03:53:34 | 00:08:55 | 03:55:53 | 00:09:01 | |
| 64 | 651 | ANNE WULF | 31 | F | JOHNS ISLAND SC | 00:32:29 | 00:09:51 | 01:46:50 | 00:09:04 | 02:22:38 | 00:09:02 | 03:04:53 | 00:09:02 | 03:53:35 | 00:08:55 | 03:54:42 | 00:08:58 | |
| 65 | 509 | AMBER SERSEN | 25 | F | CHARLOTTE NC | 00:32:20 | 00:09:48 | 01:47:20 | 00:09:06 | 02:23:40 | 00:09:06 | 03:06:26 | 00:09:06 | 03:54:07 | 00:08:57 | 03:56:36 | 00:09:02 | |
| 66 | 520 | ALLISON SHOFE | 36 | F | WILMINGTON NC | 00:28:01 | 00:08:30 | 01:38:14 | 00:08:20 | 02:15:22 | 00:08:35 | 03:01:50 | 00:08:53 | 03:55:01 | 00:08:59 | 03:55:25 | 00:09:00 | |
| 67 | 22 | KIMBERLY BAUMGARTNER | 39 | F | ALEXANDRIA VA | 00:28:56 | 00:08:47 | 01:41:19 | 00:08:36 | 02:18:53 | 00:08:48 | 03:04:26 | 00:09:00 | 03:55:24 | 00:09:00 | 03:56:22 | 00:09:02 | |
| 68 | 132 | LYNDSIE DELOSIER | 22 | F | STAUNTON VA | 00:28:00 | 00:08:30 | 01:37:03 | 00:08:14 | 02:12:07 | 00:08:22 | 02:59:58 | 00:08:47 | 03:55:54 | 00:09:01 | 03:56:48 | 00:09:03 | |
| 69 | 379 | ALICE MOORE | 41 | F | WILMINGTON NC | 00:33:40 | 00:10:12 | 01:48:24 | 00:09:12 | 02:25:16 | 00:09:12 | 03:08:53 | 00:09:13 | 03:57:07 | 00:09:03 | 03:59:09 | 00:09:08 | |
| 70 | 617 | JEN WETZEL | 28 | F | SIMPSONVILLE SC | 00:32:08 | 00:09:45 | 01:47:59 | 00:09:10 | 02:25:18 | 00:09:12 | 03:08:26 | 00:09:12 | 03:57:48 | 00:09:05 | 03:59:29 | 00:09:09 | |
| 71 | 393 | TRANG NGUYEN | 40 | F | OWINGS MD | 00:30:30 | 00:09:15 | 01:42:30 | 00:08:42 | 02:18:05 | 00:08:45 | 03:02:39 | 00:08:55 | 03:58:01 | 00:09:06 | 04:00:00 | 00:09:10 | |
| 72 | 346 | ALLISON MAZZENGA | 30 | F | WILMINGTON NC | 00:30:31 | 00:09:15 | 01:42:27 | 00:08:41 | 02:17:43 | 00:08:43 | 03:02:40 | 00:08:55 | 03:58:47 | 00:09:07 | 04:00:17 | 00:09:11 | |
| 73 | 525 | JOANNE SIMAO | 44 | F | BURLINGTON NC | 00:31:26 | 00:09:32 | 01:45:22 | 00:08:56 | 02:22:45 | 00:09:03 | 03:06:58 | 00:09:08 | 03:59:12 | 00:09:08 | 04:00:45 | 00:09:12 | |
| 74 | 292 | CHRISTINA KIRCHNER | 28 | F | MOUNT PLEASANT SC | 00:31:39 | 00:09:36 | 01:47:21 | 00:09:06 | 02:24:42 | 00:09:10 | 03:08:47 | 00:09:13 | 03:59:13 | 00:09:08 | 04:00:53 | 00:09:12 | |
| 75 | 213 | ROSEMARY GUENDNER | 41 | F | WILMINGTON NC | 00:32:50 | 00:09:57 | 01:50:10 | 00:09:21 | 02:27:51 | 00:09:22 | 03:12:44 | 00:09:25 | 04:00:13 | 00:09:11 | 04:03:04 | 00:09:17 | |
| 76 | 223 | LAURIE HANNUM | 47 | F | WILMINGTON NC | 00:34:33 | 00:10:29 | 01:51:22 | 00:09:27 | 02:27:21 | 00:09:20 | 03:10:01 | 00:09:17 | 04:00:14 | 00:09:11 | 04:02:26 | 00:09:16 | |
| 77 | 548 | SAMANTHA STEWART | 24 | F | ANNAPOLIS MD | 00:31:38 | 00:09:35 | 01:47:21 | 00:09:06 | 02:24:43 | 00:09:10 | 03:09:17 | 00:09:14 | 04:00:16 | 00:09:11 | 04:01:58 | 00:09:15 | |
| 78 | 253 | JOLENE HOPPER | 51 | F | FORT MILL SC | 00:30:11 | 00:09:09 | 01:42:55 | 00:08:44 | 02:20:30 | 00:08:54 | 03:05:49 | 00:09:04 | 04:00:43 | 00:09:12 | 04:02:04 | 00:09:15 | |
| 79 | 392 | JODI NEWMAN | 44 | F | MONROE NC | 00:32:02 | 00:09:43 | 01:47:12 | 00:09:06 | 02:24:35 | 00:09:09 | 03:08:48 | 00:09:13 | 04:00:43 | 00:09:12 | 04:01:57 | 00:09:15 | |
| 80 | 239 | EMILY HIGGINS | 23 | F | FAIRFAX STATION VA | 00:35:21 | 00:10:43 | 01:54:19 | 00:09:42 | 02:31:47 | 00:09:37 | 03:16:47 | 00:09:36 | 04:02:31 | 00:09:16 | 04:05:23 | 00:09:22 | |
| 81 | 72 | ELIZABETH CARAS | 44 | F | MOORESVILLE NC | 00:29:42 | 00:09:00 | 01:42:58 | 00:08:44 | 02:20:42 | 00:08:55 | 03:07:09 | 00:09:08 | 04:03:53 | 00:09:19 | 04:05:20 | 00:09:22 | |
| 82 | 327 | PAIGE MACY NANCE | 38 | F | PFAFFTOWN NC | 00:33:23 | 00:10:07 | 01:51:04 | 00:09:25 | 02:28:33 | 00:09:25 | 03:14:14 | 00:09:29 | 04:04:16 | 00:09:20 | 04:06:08 | 00:09:24 | |
| 83 | 20 | DEBORAH BARTHOLOW | 50 | F | WILMINGTON NC | 00:30:25 | 00:09:13 | 01:43:15 | 00:08:45 | 02:21:45 | 00:08:59 | 03:10:18 | 00:09:17 | 04:04:19 | 00:09:20 | 04:05:56 | 00:09:24 | |
| 84 | 11 | LIA AMANTE | 26 | F | WILMINGTON NC | 00:31:06 | 00:09:26 | 01:45:15 | 00:08:56 | 02:22:22 | 00:09:01 | 03:08:54 | 00:09:13 | 04:04:25 | 00:09:20 | 04:06:07 | 00:09:24 | |
| 85 | 658 | KAREN ZUEGE | 41 | F | WILMINGTON NC | 00:33:59 | 00:10:18 | 01:54:28 | 00:09:42 | 02:33:21 | 00:09:43 | 03:17:59 | 00:09:40 | 04:04:28 | 00:09:20 | 04:06:38 | 00:09:25 | |
| 86 | 478 | ELIZABETH ROSS | 34 | F | MYRTLE BEACH SC | 00:29:17 | 00:08:53 | 01:40:48 | 00:08:33 | 02:18:57 | 00:08:48 | 03:07:43 | 00:09:10 | 04:04:51 | 00:09:21 | 04:06:03 | 00:09:24 | |
| 87 | 103 | GERI-LYNN COPELAND | 50 | F | STAFFORD VA | 00:32:46 | 00:09:56 | 01:49:50 | 00:09:19 | 02:27:49 | 00:09:22 | 03:12:42 | 00:09:24 | 04:05:09 | 00:09:22 | 04:07:13 | 00:09:27 | |
| 88 | 173 | CHRISTINE FLEMING | 42 | F | WILMINGTON NC | 00:33:11 | 00:10:04 | 01:50:10 | 00:09:21 | 02:28:35 | 00:09:25 | 03:14:31 | 00:09:30 | 04:05:29 | 00:09:23 | 04:07:36 | 00:09:27 | |
| 89 | 632 | LAUREN WILLETS | 27 | F | BURLINGTON NC | 00:29:41 | 00:09:00 | 01:43:32 | 00:08:47 | 02:21:43 | 00:08:59 | 03:07:13 | 00:09:08 | 04:05:30 | 00:09:23 | 04:06:13 | 00:09:24 | |
| 90 | 183 | APRIL GALLOWAY | 30 | F | GREENSBORO NC | 00:37:43 | 00:11:26 | 01:55:04 | 00:09:45 | 02:32:15 | 00:09:39 | 03:13:35 | 00:09:27 | 04:06:01 | 00:09:24 | 04:10:22 | 00:09:34 | |
| 91 | 400 | MARY JO NUGENT | 41 | F | RALEIGH NC | 00:32:45 | 00:09:56 | 01:50:26 | 00:09:22 | 02:26:25 | 00:09:16 | 03:11:20 | 00:09:20 | 04:06:10 | 00:09:24 | 04:06:58 | 00:09:26 | |
| 92 | 335 | REBECCA MARKELL | 35 | F | MORRISVILLE NC | 00:31:56 | 00:09:41 | 01:49:56 | 00:09:19 | 02:30:04 | 00:09:30 | 03:16:43 | 00:09:36 | 04:08:42 | 00:09:30 | 04:10:25 | 00:09:34 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 3_3 | Pace | Mile 11_8 | Pace | Mile 15_8 | Pace | Mile 20_5 | Pace | TagTime | Pace | GunTime | Pace | DQ |
| 93 | 45 | KELSEY BRINKLEY | 27 | F | RALEIGH NC | 00:31:57 | 00:09:41 | 01:49:56 | 00:09:19 | 02:30:04 | 00:09:30 | 03:16:43 | 00:09:36 | 04:08:47 | 00:09:30 | 04:10:31 | 00:09:34 | |
| 94 | 149 | RILEY DUDLEY | 40 | F | HUNTERSVILLE NC | 00:28:57 | 00:08:47 | 01:38:57 | 00:08:24 | 02:14:23 | 00:08:31 | 03:22:22 | 00:09:53 | 04:08:56 | 00:09:31 | 04:10:12 | 00:09:33 | |
| 95 | 40 | SUSAN BOYER | 52 | F | WILMINGTON NC | 00:33:13 | 00:10:04 | 01:50:09 | 00:09:20 | 02:28:33 | 00:09:25 | 03:15:25 | 00:09:32 | 04:09:13 | 00:09:31 | 04:11:24 | 00:09:36 | |
| 96 | 555 | KRISTIN STREEPER | 35 | F | LELAND NC | 01:42:45 | 00:08:43 | 02:20:48 | 00:08:55 | 03:09:45 | 00:09:16 | 04:09:46 | 00:09:32 | 04:10:22 | 00:09:34 | |||
| 97 | 4 | ASHNA AGGARWAL | 22 | F | LORTON VA | 00:35:20 | 00:10:43 | 01:54:19 | 00:09:42 | 02:31:48 | 00:09:37 | 03:16:47 | 00:09:36 | 04:09:54 | 00:09:33 | 04:12:45 | 00:09:39 | |
| 98 | 517 | XIAOYING SHEN | 43 | F | CARY NC | 00:32:59 | 00:10:00 | 01:51:15 | 00:09:26 | 02:30:15 | 00:09:31 | 03:16:46 | 00:09:36 | 04:09:57 | 00:09:33 | 04:10:00 | 00:09:33 | ES |
| 99 | 9 | COURTNEY ALLEBORN | 31 | F | WILMINGTON NC | 00:33:13 | 00:10:04 | 01:50:09 | 00:09:21 | 02:28:33 | 00:09:25 | 03:15:27 | 00:09:33 | 04:10:12 | 00:09:33 | 04:12:25 | 00:09:39 | |
| 100 | 504 | GRETCHEN SCOUTELAS | 39 | F | WILMINGTON NC | 00:33:13 | 00:10:04 | 01:50:09 | 00:09:21 | 02:28:32 | 00:09:25 | 03:15:27 | 00:09:33 | 04:10:14 | 00:09:34 | 04:12:28 | 00:09:39 | |
