events-overview

 

Midnight Flight 2016 - Mile Overall Combined Results

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
2212021AARON GOLDIE7MPENDLETON SC00:13:4000:13:4000:13:2800:13:28
1192250ABBEY BOOTHE9FANDERSON SC00:10:3200:10:3200:10:3000:10:30
2051994ABBY THRIFT6FWILLIAMSTON SC00:12:3000:12:3000:12:2200:12:22
1952136ABBY-GRACE RAINEY10FANDERSON SC00:12:0500:12:0500:12:0400:12:04
542196ABIGAIL BLACK21FCHARLOTTE NC00:08:4500:08:4500:08:4200:08:42
1742040ADLEIGH KIRVER5FANDERSON SC00:11:4500:11:4500:11:3300:11:33
2871965AJ MYERS23MEASLEY SC00:17:0700:17:0700:17:0700:17:07
172030ALEX HILLHOUSE11MANDERSON SC00:06:5400:06:5400:06:5400:06:54
1721967ALY NICHOLS5FANDERSON SC00:11:4500:11:4500:11:3200:11:32
1711966AMANDA NICHOLS27FANDERSON SC00:11:4500:11:4500:11:4500:11:45
2802168AMBER FRANCIS26FGREENVILLE SC00:16:4100:16:4100:16:3400:16:34
1552135AMIYAH PINCKNEY14FANDERSON SC00:11:3200:11:3200:11:2200:11:22
2922212AMY KIMBELL47FANDERSON SC00:17:2800:17:2800:17:1500:17:15
3132269AMY RAY33FANDERSON SC00:20:4700:20:4700:20:3500:20:35
262083ANDREW CARPENTER14MANDERSON SC00:07:3100:07:3100:07:2100:07:21
1601922ANDREW CLARK42MANDERSON SC00:11:3800:11:3800:11:3300:11:33
2752099ANGELA GIBERT50FANDERSON SC00:16:2500:16:2500:16:1000:16:10
1702052ANGELA RARDON30FPENDLETON SC00:11:4500:11:4500:11:3600:11:36
2292108ANNA KATHERINE KOHLMAYER14FANDERSON SC00:14:0000:14:0000:13:5100:13:51
362241ANNE-DOUGLAS COUSAR16FANDERSON SC00:07:5200:07:5200:07:4800:07:48
792170ANNIE HUGHES11FANDERSON SC00:09:1900:09:1900:09:1700:09:17
1352276ANTHONY ROSAKOS11MANDERSON SC00:11:0300:11:0300:11:0300:11:03
2342049ARIEYA MEDREK19FSTARR SC00:14:1500:14:1500:14:0200:14:02
1042037ASHLEY JONES33FANDERSON SC00:10:0900:10:0900:10:0300:10:03
1502280AUDREY GLENN7FANDERSON SC00:11:2800:11:2800:11:2100:11:21
942263AVA CAMAR12FANDERSON SC00:09:3700:09:3700:09:3600:09:36
1292041AVA KORVER3FANDERSON SC00:11:0200:11:0200:10:4500:10:45
1691968AVA NICHOLS3FANDERSON SC00:11:4400:11:4400:11:3200:11:32
1071998AVERY TIMMS6FANDERSON SC00:10:1300:10:1300:10:0600:10:06
1532076BAILEY BARNES11FWILLIAMSTON SC00:11:2900:11:2900:11:2800:11:28
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
1382104BAILEY HAYES6FANDERSON SC00:11:0900:11:0900:11:0900:11:09
2152138BELLA RAY9FGREENVILLE SC00:13:2100:13:2100:13:1500:13:15
2771907BETTY BLACK68FHONEA PATH SC00:16:3700:16:3700:16:3200:16:32
961963BRAD MOORE43MWESTMINISTER SC00:09:3900:09:3900:09:3400:09:34
1802218BRAYLIN OSMAN7MANDERSON SC00:11:4900:11:4900:11:4500:11:45
1761906BRENNA BINSON14FANDERSON SC00:11:4500:11:4500:11:4500:11:45
52047BRENT MARLO15MANDERSON SC00:06:0500:06:0500:06:0400:06:04
92027BRETT HANCOCK29MANDERSON SC00:06:1700:06:1700:06:1500:06:15
452274BRETT RAYMARK9MSENECA SC00:08:2700:08:2700:08:2500:08:25
2441970BRIAN PALMER43MANDERSON SC00:15:0100:15:0100:14:5000:14:50
1572143BRIANA SCRUGGS7FHARTWELL GA00:11:3500:11:3500:11:2800:11:28
2552036BRISTOL JOHNSON6FANDERSON SC00:15:3500:15:3500:15:2500:15:25
642144BRITNIE THOMPSON27FANDERSON SC00:08:5700:08:5700:08:4400:08:44
2252201BRITTANY OWENS15FANDERSON SC00:13:4900:13:4900:13:4600:13:46
862244BROCH TRAVIS II7MANDERSON SC00:09:3100:09:3100:09:3000:09:30
1152117BRYCE LITTLE7MANDERSON SC00:10:2600:10:2600:10:2500:10:25
1391914BRYCEN BUTLER10MANDERSON SC00:11:0900:11:0900:11:0400:11:04
842155BRYSON ACKER10MANDERSON SC00:09:2700:09:2700:09:2600:09:26
882092CAID DRENNON15MANDERSON SC00:09:3200:09:3200:09:3000:09:30
152160CALEB BURKE15MWILLIAMSTON SC00:06:4600:06:4600:06:4400:06:44
1242106CALLIE KINERT6FANDERSON SC00:10:4500:10:4500:10:3600:10:36
871948CAMPBELL JORDAN6MIVA SC00:09:3200:09:3200:09:2600:09:26
2272016CAOLYN FOWLER59FANDERSON SC00:13:5200:13:5200:13:4700:13:47
2782094CARA DRENNON6FANDERSON SC00:16:4000:16:4000:16:4000:16:40
2532207CARLA KING55FANDERSON SC00:15:3500:15:3500:15:3100:15:31
2192111CARLEY LAMBERT6FGREENVILLE SC00:13:3800:13:3800:13:3200:13:32
3071930CAROL FORD78FLAVONIA GA00:18:4900:18:4900:18:4000:18:40
2162002CAROL WHITE63FANDERSON SC00:13:2200:13:2200:13:1500:13:15
931938CAROLINE HAYNIE8FBELTON SC00:09:3600:09:3600:09:3100:09:31
1732141CAROLINE SANDERS28FANDERSON SC00:11:4500:11:4500:11:3500:11:35
1372107CARSON KING7MANDERSON SC00:11:0500:11:0500:11:0500:11:05
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
142072CARTER WOLKEN11MBELTON SC00:06:3900:06:3900:06:3800:06:38
2222134CASSANDRA PINCKNEY42FANDERSON SC00:13:4100:13:4100:13:3100:13:31
2942223CATHY MESSER57FANDERSON SC00:17:3400:17:3400:17:2800:17:28
1962090CHARLEE DOVE10FSTARR SC00:12:0600:12:0600:12:0600:12:06
1051999CHARLES TIMMS III36MANDERSON SC00:10:1200:10:1200:10:0700:10:07
1331939CHARLIE HAYNIE6MBELTON SC00:11:0300:11:0300:10:5800:10:58
2371995CHARLIE THRIFT5MWILLIAMSTON SC00:14:3900:14:3900:14:3000:14:30
472178CHARLOTTE METCALF8FGREENVILLE SC00:08:2800:08:2800:08:2600:08:26
2132194CHLOE WHITE7FPENDLETON SC00:13:0200:13:0200:13:0000:13:00
2202113CHRIS LAMBERT35MGREENVILLE SC00:13:3900:13:3900:13:2800:13:28
2812139CHRIS RAY40MGREENVILLE SC00:16:4900:16:4900:16:3600:16:36
2932192CHRIS VASSAR49MANDERSON SC00:17:3300:17:3300:17:2100:17:21
2142195CHRIS WHITE39MPENDLETON SC00:13:0200:13:0200:13:0000:13:00
482045CHRISSY MACKIE10FANDERSON SC00:08:3000:08:3000:08:1100:08:11
1032281CHRISTINE FABER33FANDERSON SC00:10:0200:10:0200:09:5700:09:57
911958CHRISTOPHER LUPLOW47MANDERSON SC00:09:3300:09:3300:09:2300:09:23
312140CHRISTY ROBINSON22FBELTON SC00:07:3900:07:3900:07:3300:07:33
732163CLAY CROSSON7MTOWNVILLE SC00:09:1300:09:1300:09:1000:09:10
752156COLBY ACKER7MANDERSON SC00:09:1400:09:1400:09:1200:09:12
1982236COLE TIMMS6FPENDLETON SC00:12:1200:12:1200:12:0300:12:03
1132174COLLEEN LONG12FBELTON SC00:10:2100:10:2100:10:2100:10:21
1512185CONSTANCE SEEMULLER5FANDERSON SC00:11:2800:11:2800:11:2500:11:25
42015COREY FARR46MBOILING SPRINGS SC00:06:0100:06:0100:06:0000:06:00
672260CRISTIAN CANADES32MANDERSON SC00:09:0400:09:0400:09:0400:09:04
662010CRYSTAL DACUS34FANDERSON SC00:09:0300:09:0300:08:5900:08:59
2322025DALE GUNNELLS36MHONEA PATH SC00:14:0500:14:0500:13:5800:13:58
1012005DANIEL BENITEZ20MANDERSON SC00:09:5300:09:5300:09:4700:09:47
1682243DAVE FEDERSPIEL45MWILLIAMSTON SC00:11:4400:11:4400:11:3700:11:37
192085DAVID CARTER40MHONEA PATH SC00:07:0000:07:0000:06:5500:06:55
2792210DAVID JONATHAN WEST II22MANDERSON SC00:16:4100:16:4100:16:3400:16:34
252264DAVID SMITH42MANDERSON SC00:07:2400:07:2400:07:2100:07:21
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
3032129DAWN OWENS48FPENDLETON SC00:18:2200:18:2200:18:1500:18:15
3061992DEBBIE THRIFT61FANDERSON SC00:18:4400:18:4400:18:3400:18:34
1272012DENNIS DEMPSEY45MANDERSON SC00:10:5800:10:5800:10:4500:10:45
2962245DESTIENI LYONS16FANDERSON SC00:17:3400:17:3400:17:2600:17:26
1442062DEVANN SMITH12FANDERSON SC00:11:2000:11:2000:11:1800:11:18
2092205DEVIN LEWBERG23MANDERSON SC00:12:3800:12:3800:12:2500:12:25
1862247DIYA DIYA6FANDERSON SC00:11:5700:11:5700:11:5400:11:54
771985DOMENICA STRATHERN10FANDERSON SC00:09:1800:09:1800:09:0500:09:05
402070DOMINIQ WAHLENMAYER14MANDERSON SC00:08:1200:08:1200:08:1000:08:10
2492188DON SUDDETH59MANDERSON SC00:15:2200:15:2200:15:1800:15:18
2892142DOROTHY SCOTT60FANDERSON SC00:17:1800:17:1800:17:1100:17:11
1182184DUTCH SEEMULLER7MANDERSON SC00:10:3000:10:3000:10:2800:10:28
891950DYLAN JORDAN33MIVA SC00:09:3200:09:3200:09:2600:09:26
2502208DYSON KING4MANDERSON SC00:15:2200:15:2200:15:1800:15:18
112031EDDIE HOLLAND35MGREENVILLE SC00:06:2600:06:2600:06:2300:06:23
382175EDDIE MADDOX52MANDERSON SC00:08:0400:08:0400:08:0100:08:01
2692097ELAINE GARRETT58FANDERSON SC00:16:1200:16:1200:15:5800:15:58
2881920ELEANOR CLARK6FANDERSON SC00:17:1700:17:1700:17:1200:17:12
1162240ELLA CATE COUSAR8FANDERSON SC00:10:2800:10:2800:10:2400:10:24
692232ELLA KUNKEL11FANDERSON SC00:09:0600:09:0600:09:0100:09:01
1142169EMILINE HUGHES8FANDERSON SC00:10:2400:10:2400:10:2100:10:21
3082028EMILY HARRIS12FANDERSON SC00:19:0200:19:0200:18:5400:18:54
1412123EMILY MCDOWELL10FANDERSON SC00:11:1900:11:1900:11:0500:11:05
1472089EMMA CULPEPPER10FANDERSON SC00:11:2500:11:2500:11:2300:11:23
812239EMMA SMITH8FANDERSON SC00:09:2200:09:2200:09:2000:09:20
292215ERIK LAPSHYN11MANDERSON SC00:07:3500:07:3500:07:3400:07:34
1822172ERIN HUGHES40FANDERSON SC00:11:5000:11:5000:11:4600:11:46
1902000ERIN VAN DUINEN37FEASLEY SC00:12:0300:12:0300:11:5400:11:54
1972235ESTEPHANIE TIMMS33FPENDLETON SC00:12:1200:12:1200:12:0300:12:03
2412056EVA ROBINSON11FGREENVILLE SC00:14:5100:14:5100:14:4100:14:41
1422220FELICE MOODY50FANDERSON SC00:11:1900:11:1900:11:1600:11:16
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
12096FERNANDO GALLARDO43MANDERSON SC00:05:0400:05:0400:05:0400:05:04
1852202GAVIN CHAISTAIN7MPENDLETON SC00:11:5700:11:5700:11:5300:11:53
1172186GEORGIA SEEMULLER7FANDERSON SC00:10:2900:10:2900:10:2600:10:26
562180GRAHAM MOORHEAD6FANDERSON SC00:08:4800:08:4800:08:4800:08:48
2951916GREG CAMPBELL55MANDERSON SC00:17:3400:17:3400:17:2900:17:29
422228GREYSON EPPS9MANDERSON SC00:08:1800:08:1800:08:1700:08:17
2732004HEIDI WOLKO77FANDERSON SC00:16:2100:16:2100:16:2100:16:21
2761908HENRY BLACK69MHONEA PATH SC00:16:3600:16:3600:16:3000:16:30
1432251HOLLY BOOTHE11FANDERSON SC00:11:1900:11:1900:11:1600:11:16
802043HOWELL LEWIS60MANDERSON SC00:09:2000:09:2000:09:1400:09:14
82119HUNT LITTLE16MANDERSON SC00:06:1700:06:1700:07:1000:07:10
1892149ISABELLA WEBB6FANDERSON SC00:12:0200:12:0200:11:5900:11:59
1772088IZAIAH CHARLES10MANDERSON SC00:11:4600:11:4600:11:3600:11:36
372275JACK RAYMARK13MSENECA SC00:07:5500:07:5500:07:5400:07:54
1112181JACK ROEHRS10MANDERSON SC00:10:1700:10:1700:10:1600:10:16
272153JACK ZARROUF8MBELTON SC00:07:3200:07:3200:07:3200:07:32
2332213JACKSON KIMBELL9MANDERSON SC00:14:0600:14:0600:14:0500:14:05
282061JACKSON SCHOFIELD10MANDERSON SC00:07:3300:07:3300:07:3300:07:33
1932148JACOB WEBB37MANDERSON SC00:12:0400:12:0400:12:0000:12:00
2702131JAIRUS PICKENS2MANDERSON SC00:16:1400:16:1400:16:0000:16:00
742161JAKE COSSON42MTOWNVILLE SC00:09:1300:09:1300:09:1000:09:10
2042020JAKE GOLDIE5MPENDLETON SC00:12:2900:12:2900:12:1700:12:17
221935JAMES GRAY50MSTARR SC00:07:1400:07:1400:07:0800:07:08
3181954JAMES LARKIN67MANDERSON SC00:23:2800:23:2800:23:2000:23:20
61984JAMES STATHAKIS15MANDERSON SC00:06:0800:06:0800:06:0700:06:07
3092029JAN HARRIS57FANDERSON SC00:19:0300:19:0300:18:5400:18:54
2392158JANE ALLEN67FANDERSON SC00:14:5000:14:5000:14:3500:14:35
1642171JANE HUGHES6FANDERSON SC00:11:4100:11:4100:11:3800:11:38
1842006JANET BRAVO29FANDERSON SC00:11:5400:11:5400:11:4900:11:49
2712132JARVIS PICKENS35MANDERSON SC00:16:1400:16:1400:16:0000:16:00
521943JASE HOLCOMBE11MWILLIAMSTON SC00:08:4100:08:4100:08:4000:08:40
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
2302013JASMINE EDGAR28FHONEA PATH SC00:14:0500:14:0500:13:5700:13:57
2061996JASON THRIFT39MWILLIAMSTON SC00:12:3100:12:3100:12:2200:12:22
72118JED LITTLE15MANDERSON SC00:06:1300:06:1300:07:0600:07:06
2282112JEN LAMBERT37FGREENVILLE SC00:13:5600:13:5600:13:4600:13:46
2012233JENNIFER ADAMS43FANDERSON SC00:12:2000:12:2000:12:0800:12:08
1912082JENNIFER CAPE32FIVA SC00:12:0300:12:0300:11:5900:11:59
2741969JENNIFER PALMER44FANDERSON SC00:16:2100:16:2100:16:1100:16:11
3162115JERRY LAMBERT56MGROVETOWN GA00:23:2600:23:2600:23:2600:23:26
3172042JERRY R LAMBERT79MCENTRAL SC00:23:2700:23:2700:23:1600:23:16
1122231JESSE DANTICE42MBELTON SC00:10:1800:10:1800:10:1700:10:17
1872204JESSICA BAGWELL33FPENDLETON SC00:11:5700:11:5700:11:5400:11:54
1492053JESSICA REID34FANDERSON SC00:11:2800:11:2800:11:2100:11:21
2862151JESSICA WHITFIELD28FPENDLETON SC00:17:0600:17:0600:16:5900:16:59
822147JILLIAN WEATHERS8FANDERSON SC00:09:2300:09:2300:09:2000:09:20
1311956JIMMY LONG62MBELTON SC00:11:0200:11:0200:10:5100:10:51
2432102JOHNATHAN GUNDRY42MIVA SC00:14:5600:14:5600:14:4100:14:41
972098JOLORIAN GIBERT21FANDERSON SC00:09:3900:09:3900:09:2700:09:27
902093JORI RAE DRENNON9MANDERSON SC00:09:3300:09:3300:09:3300:09:33
1562226JOSE ALVAREZ63MANDERSON SC00:11:3400:11:3400:11:3000:11:30
1202256JOSE MACIAS41MANDERSON SC00:10:3200:10:3200:10:2700:10:27
1651905JOSEPH BEHERNS8MBELTON SC00:11:4100:11:4100:11:3700:11:37
2022237JOSEPH CAREY5MANDERSON SC00:12:2000:12:2000:12:0700:12:07
322116JP LITTLE11MANDERSON SC00:07:4600:07:4600:07:4400:07:44
1062055JUDE ROBINSON10MGREENVILLE SC00:10:1200:10:1200:10:0300:10:03
2642137JULIANA RAY7FGREENVILLE SC00:15:5200:15:5200:15:4600:15:46
2482261KARIN CARDOSE44FANDERSON SC00:15:1100:15:1100:15:0100:15:01
2312026KATE GUNNELLS8FHONEA PATH SC00:14:0500:14:0500:13:5800:13:58
1631903KATHRYN BEHERNS36FBELTON SC00:11:4000:11:4000:11:3600:11:36
1752125KATHRYN MURPHY23FANDERSON SC00:11:4500:11:4500:11:3500:11:35
992164KATIE CROSSON35FTOWNVILLE SC00:09:4900:09:4900:09:4600:09:46
2581975KATIE RENEER33FANDERSON SC00:15:4000:15:4000:15:4000:15:40
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
762146KATIE USHERWOOD11FANDERSON SC00:09:1400:09:1400:09:1300:09:13
3022176KAYLEE MCCALL5FANDERSON SC00:18:2100:18:2100:18:1200:18:12
1002162KENNY CROSSON5MTOWNVILLE SC00:09:4900:09:4900:09:4600:09:46
2422057KERRI ROBINSON48FGREENVILLE SC00:14:5200:14:5200:14:4200:14:42
921957KIERAN LUPLOW7MANDERSON SC00:09:3300:09:3300:09:2300:09:23
352229KNOX DANTICE11MBELTON SC00:07:5100:07:5100:07:4900:07:49
1942001KURT VON DE BUR57MEASLEY SC00:12:0400:12:0400:11:5500:11:55
2672257KYARA LOPEZ6FANDERSON SC00:16:0500:16:0500:15:5500:15:55
122035KYLE JOHNSON16MANDERSON SC00:06:3100:06:3100:06:2400:06:24
632265KYLE RYBERG43M 00:08:5400:08:5400:08:5100:08:51
652048LANDON MAYFIELD12MPIEDMONT SC00:08:5800:08:5800:08:5700:08:57
2111913LAURYHNA BUTLER12FANDERSON SC00:12:4300:12:4300:12:4300:12:43
2912214LAWING KIMBELL16FANDERSON SC00:17:2600:17:2600:17:1500:17:15
2182022LEE GREGORY41FANDERSON SC00:13:3700:13:3700:13:3000:13:30
1302051LEIGH-ANN PURSIFULL39FANDERSON SC00:11:0200:11:0200:10:4500:10:45
2361997LESLIE THRIFT36FWILLIAMSTON SC00:14:3900:14:3900:14:3000:14:30
1362254LEXI BURRISS7FANDERSON SC00:11:0400:11:0400:11:0000:11:00
2072253LILLIE BURRISS5FANDERSON SC00:12:3200:12:3200:12:2900:12:29
2452191LILLIE VASSAR7FANDERSON SC00:15:0600:15:0600:14:5600:14:56
1792033LILLY KATE JENNINGS5FEASLEY SC00:11:4800:11:4800:11:3400:11:34
782154LILY ZARROUF10FBELTON SC00:09:1900:09:1900:09:1700:09:17
3152014LINDA ESKEW65FANDERSON SC00:22:5000:22:5000:22:4400:22:44
2351953LINDA LARKIN70FANDERSON SC00:14:3800:14:3800:14:3300:14:33
1222103LINDSAY GUNDRY13FIVA SC00:10:4000:10:4000:10:3800:10:38
951964LINDSEY MOORE7FWESTMINISTER SC00:09:3800:09:3800:09:3300:09:33
2992121LORI MCDOWELL45FANDERSON SC00:18:1700:18:1700:18:0300:18:03
3122273LYNDSEY HALL34FANDERSON SC00:20:2100:20:2100:20:1000:20:10
2632087MACKENZIE CHARLES8FANDERSON SC00:15:4500:15:4500:15:3700:15:37
1591921MADELYN CLARK8FANDERSON SC00:11:3800:11:3800:11:3400:11:34
1082019MADILYN GEREN10FANDERSON SC00:10:1300:10:1300:10:0600:10:06
832222MAGGIE TAYLOR9FANDERSON SC00:09:2300:09:2300:09:1600:09:16
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
2662197MAGHAN EVANS28FANDERSON SC00:16:0400:16:0400:15:5700:15:57
722199MALENA GARDNER10FANDERSON SC00:09:1200:09:1200:09:1000:09:10
592268MAREN RYBERG9FGREENVILLE SC00:08:5200:08:5200:08:5100:08:51
1212282MARINA MEARS8FANDERSON SC00:10:3600:10:3600:10:2900:10:29
3002122MARK MCDOWELL45MANDERSON SC00:18:1800:18:1800:18:0400:18:04
2172024MARY FOSTER GREGORY7FANDERSON SC00:13:3200:13:3200:13:2600:13:26
202179MARY TRACY MOOREHEAD11FANDERSON SC00:07:0700:07:0700:07:0600:07:06
531977MARY-CELESTE SCHREUDER33FANDERSON SC00:08:4200:08:4200:08:3700:08:37
102008MATTHEW CLOUSE19MANDERSON SC00:06:2400:06:2400:06:2300:06:23
182267MATTHEW RYBERG10MGREENVILLE SC00:06:5800:06:5800:06:5700:06:57
462183MAX ROEHRS13MANDERSON SC00:08:2700:08:2700:08:4300:08:43
2082252MEAGAN BURRISS29FANDERSON SC00:12:3200:12:3200:12:2900:12:29
1782032MEG JENNINGS25FEASLEY SC00:11:4700:11:4700:11:3400:11:34
1321940MELISSA HAYNIE35FBELTON SC00:11:0200:11:0200:10:5800:10:58
1402046MERCEDES MANERS14FANDERSON SC00:11:1100:11:1100:11:0600:11:06
1022272MICAH HALL5MANDERSON SC00:10:0100:10:0100:09:5000:09:50
2902130MICHAEL OWENS53MPENDLETON SC00:17:1900:17:1900:17:1300:17:13
31976MICHAEL SCHREUDER33MANDERSON SC00:06:0000:06:0000:05:5600:05:56
1522187MICHAEL SEEMULLER42MANDERSON SC00:11:2900:11:2900:11:2500:11:25
2511937MIRANDA HART12FANDERSON SC00:15:3300:15:3300:15:1900:15:19
332073MITCHELL WOLKEN9MBELTON SC00:07:4700:07:4700:07:4600:07:46
2382246MONICA LYONS47FANDERSON SC00:14:4300:14:4300:14:3500:14:35
302219MORGAN PRATT15FANDERSON SC00:07:3700:07:3700:07:3500:07:35
712050NANCY POOL52FANDERSON SC00:09:0800:09:0800:09:0200:09:02
392230NASH DANTICE8MBELTON SC00:08:0600:08:0600:08:0500:08:05
681929NATHAN FENDLEY11MANDERSON SC00:09:0400:09:0400:09:0100:09:01
412270NATHANIEL AUTEN13MANDERSON SC00:08:1700:08:1700:08:1700:08:17
432064NATHANIEL SMOLEN11MANDERSON SC00:08:1900:08:1900:08:1800:08:18
22216NICHOLAS SIUDUT16MANDERSON SC00:05:3700:05:3700:05:5900:05:59
2562039NICK KAREKEL22MPENDLETON SC00:15:3600:15:3600:15:2500:15:25
1342203NOAH BAGWELL7MPENDLETON SC00:11:0300:11:0300:11:0000:11:00
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
602109NOAH KUNKEL9MANDERSON SC00:08:5400:08:5400:08:4900:08:49
232211NOEL SIUDUT11FANDERSON SC00:07:1600:07:1600:07:1400:07:14
3042224NORMA BENNETT52FANDERSON SC00:18:3000:18:3000:18:2400:18:24
1452249NOVALEE CLINE6FANDERSON SC00:11:2100:11:2100:11:1800:11:18
2232238OLIVIA SHOOK12FANDERSON SC00:13:4200:13:4200:13:3400:13:34
2472259OSCAR C LOPEZ10MANDERSON SC00:15:1000:15:1000:15:0000:15:00
2652258OSCAR LOPEZ45MANDERSON SC00:16:0400:16:0400:15:5300:15:53
242225OWEN HILLIARD8MANDERSON SC00:07:2100:07:2100:07:2000:07:20
442255PABLO MACIAS7MANDERSON SC00:08:1900:08:1900:08:1500:08:15
2262017PATRICK FOWLER60MANDERSON SC00:13:5200:13:5200:13:4700:13:47
3102114PAULA LAMBERT54FGROVETOWN GA00:19:5600:19:5600:19:4700:19:47
1282190PEARSON TITUS4MHONEA PATH SC00:11:0100:11:0100:10:4900:10:49
2462193PENNY VASSAR48FANDERSON SC00:15:0600:15:0600:14:5600:14:56
2002023PEYTON GREGORY11FANDERSON SC00:12:1800:12:1800:12:1200:12:12
2682054PEYTON REID7FANDERSON SC00:16:0600:16:0600:15:5700:15:57
982206PHOENIX HERNDON11MANDERSON SC00:09:4800:09:4800:09:4600:09:46
2591962PHYLLIS MILLER65FANDERSON SC00:15:4000:15:4000:15:3300:15:33
572065POLLY SMOLEN7FANDERSON SC00:08:4900:08:4900:08:4700:08:47
2242248RACHAEL HAMBY15FANDERSON SC00:13:4800:13:4800:13:4500:13:45
1482044RACHEL LOPEZ13FPENDLETON SC00:11:2500:11:2500:11:2200:11:22
3012159REBECCA BROWN49FANDERSON SC00:18:2000:18:2000:18:1100:18:11
552200REBEKAH HAMBY15FANDERSON SC00:08:4500:08:4500:08:4200:08:42
2542059REBEKAH RYAN22FANDERSON SC00:15:3500:15:3500:15:2500:15:25
502262REESE RHODES12FANDERSON SC00:08:3900:08:3900:08:3900:08:39
3112150RENEA WEST52FGREENVILLE SC00:19:5600:19:5600:19:4700:19:47
3142173RENEE LAMBERT68FCENTRAL SC00:22:0700:22:0700:21:5600:21:56
3051993RICK THRIFT64MANDERSON SC00:18:4300:18:4300:18:3300:18:33
622278RYAN VANGILDER27MANDERSON SC00:08:5400:08:5400:08:5000:08:50
1992209SALVADOR PONCE DE LEON41MANDERSON SC00:12:1800:12:1800:12:1000:12:10
212283SAM CARPENTER15MBELTON SC00:07:1200:07:1200:07:0400:07:04
2842126SANDY NISI68FANDERSON SC00:17:0400:17:0400:16:5800:16:58
Place Bib NAME Age Sex CITY/STATE GunTime Pace TagTime Pace
1611919SARA CLARK34FANDERSON SC00:11:3900:11:3900:11:3900:11:39
1812217SARAH FLEMING26FANDERSON SC00:11:4900:11:4900:11:4500:11:45
1251949SARAH JORDAN32FIVA SC00:10:5500:10:5500:10:4600:10:46
1621904SAVANNAH BEHERNS6FBELTON SC00:11:4000:11:4000:11:3600:11:36
492067SERENITY STEPHENS11FIVA SC00:08:3000:08:3000:08:2900:08:29
2982009SHARON COOLEY51FBELTON SC00:18:0600:18:0600:18:0000:18:00
1922071SHAVON WILLIAMS37FANDERSON SC00:12:0400:12:0400:12:0100:12:01
582066SHAWN SMOLLEN47MANDERSON SC00:08:5000:08:5000:08:4800:08:48
1882145SHAY TINCH35FABBEVILLE SC00:12:0000:12:0000:11:5500:11:55
852189SHERRI TAYLOR34FANDERSON SC00:09:2900:09:2900:09:2200:09:22
1672242SLOANE FEDERSPIEL5FWILLIAMSTON SC00:11:4300:11:4300:11:3600:11:36
512266SONIA RYBERG6FGREENVILLE SC00:08:4100:08:4100:08:3800:08:38
2602120STEPHANIE MCCULLOUGH47FANDERSON SC00:15:4100:15:4100:15:3300:15:33
2722133STEPHANIE PICKENS34FANDERSON SC00:16:1400:16:1400:16:0000:16:00
2402177STERLING METCALF4MGREENVILLE SC00:14:5100:14:5100:14:3500:14:35
2572038SUSANNAH KAREKEL25FPENDLETON SC00:15:3600:15:3600:15:2600:15:26
1102058T. JOEL ROBINSON50MGREENVILLE SC00:10:1700:10:1700:10:0600:10:06
2971917TAMMY CAMPBELL47FANDERSON SC00:17:3500:17:3500:17:3000:17:30
2522003TAWANA WILSON39FANDERSON SC00:15:3300:15:3300:15:2000:15:20
1262075TAYLOR ADAMS27FANDERSON SC00:10:5500:10:5500:10:4500:10:45
2032081TERESA CAPE56FIVA SC00:12:2000:12:2000:12:1700:12:17
1232105TERESA KINERT37FANDERSON SC00:10:4500:10:4500:10:3700:10:37
2832271TERRI HAMMOND39FANDERSON SC00:17:0400:17:0400:17:0400:17:04
2822198THOMAS FRANCIS27MWILLIAMSTON SC00:16:5100:16:5100:16:4500:16:45
1832007TONYA CHESTER43FANDERSON SC00:11:5300:11:5300:11:4900:11:49
612279TOREY SONKA26FANDERSON SC00:08:5400:08:5400:08:4900:08:49
1662124TRINITY MCLANE13FSTARR SC00:11:4300:11:4300:11:4100:11:41
1092167TRISTAN FERGUSON9MWILLIAMSTON SC00:10:1400:10:1400:10:1200:10:12
