Midnight Flight 2016 - Mile Overall Combined Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2096 | FERNANDO GALLARDO | 43 | M | ANDERSON SC | 00:05:04 | 00:05:04 | 00:05:04 | 00:05:04 |
| 2 | 2216 | NICHOLAS SIUDUT | 16 | M | ANDERSON SC | 00:05:37 | 00:05:37 | 00:05:59 | 00:05:59 |
| 3 | 1976 | MICHAEL SCHREUDER | 33 | M | ANDERSON SC | 00:06:00 | 00:06:00 | 00:05:56 | 00:05:56 |
| 4 | 2015 | COREY FARR | 46 | M | BOILING SPRINGS SC | 00:06:01 | 00:06:01 | 00:06:00 | 00:06:00 |
| 5 | 2047 | BRENT MARLO | 15 | M | ANDERSON SC | 00:06:05 | 00:06:05 | 00:06:04 | 00:06:04 |
| 6 | 1984 | JAMES STATHAKIS | 15 | M | ANDERSON SC | 00:06:08 | 00:06:08 | 00:06:07 | 00:06:07 |
| 7 | 2118 | JED LITTLE | 15 | M | ANDERSON SC | 00:06:13 | 00:06:13 | 00:07:06 | 00:07:06 |
| 8 | 2119 | HUNT LITTLE | 16 | M | ANDERSON SC | 00:06:17 | 00:06:17 | 00:07:10 | 00:07:10 |
| 9 | 2027 | BRETT HANCOCK | 29 | M | ANDERSON SC | 00:06:17 | 00:06:17 | 00:06:15 | 00:06:15 |
| 10 | 2008 | MATTHEW CLOUSE | 19 | M | ANDERSON SC | 00:06:24 | 00:06:24 | 00:06:23 | 00:06:23 |
| 11 | 2031 | EDDIE HOLLAND | 35 | M | GREENVILLE SC | 00:06:26 | 00:06:26 | 00:06:23 | 00:06:23 |
| 12 | 2035 | KYLE JOHNSON | 16 | M | ANDERSON SC | 00:06:31 | 00:06:31 | 00:06:24 | 00:06:24 |
| 13 | 2277 | WARREN HOHN | 15 | M | ANDERSON SC | 00:06:35 | 00:06:35 | 00:06:34 | 00:06:34 |
| 14 | 2072 | CARTER WOLKEN | 11 | M | BELTON SC | 00:06:39 | 00:06:39 | 00:06:38 | 00:06:38 |
| 15 | 2160 | CALEB BURKE | 15 | M | WILLIAMSTON SC | 00:06:46 | 00:06:46 | 00:06:44 | 00:06:44 |
| 16 | 2227 | WILLIAM EPPS IV | 10 | M | ANDERSON SC | 00:06:48 | 00:06:48 | 00:07:39 | 00:07:39 |
| 17 | 2030 | ALEX HILLHOUSE | 11 | M | ANDERSON SC | 00:06:54 | 00:06:54 | 00:06:54 | 00:06:54 |
| 18 | 2267 | MATTHEW RYBERG | 10 | M | GREENVILLE SC | 00:06:58 | 00:06:58 | 00:06:57 | 00:06:57 |
| 19 | 2085 | DAVID CARTER | 40 | M | HONEA PATH SC | 00:07:00 | 00:07:00 | 00:06:55 | 00:06:55 |
| 20 | 2179 | MARY TRACY MOOREHEAD | 11 | F | ANDERSON SC | 00:07:07 | 00:07:07 | 00:07:06 | 00:07:06 |
| 21 | 2283 | SAM CARPENTER | 15 | M | BELTON SC | 00:07:12 | 00:07:12 | 00:07:04 | 00:07:04 |
| 22 | 1935 | JAMES GRAY | 50 | M | STARR SC | 00:07:14 | 00:07:14 | 00:07:08 | 00:07:08 |
| 23 | 2211 | NOEL SIUDUT | 11 | F | ANDERSON SC | 00:07:16 | 00:07:16 | 00:07:14 | 00:07:14 |
| 24 | 2225 | OWEN HILLIARD | 8 | M | ANDERSON SC | 00:07:21 | 00:07:21 | 00:07:20 | 00:07:20 |
| 25 | 2264 | DAVID SMITH | 42 | M | ANDERSON SC | 00:07:24 | 00:07:24 | 00:07:21 | 00:07:21 |
| 26 | 2083 | ANDREW CARPENTER | 14 | M | ANDERSON SC | 00:07:31 | 00:07:31 | 00:07:21 | 00:07:21 |
| 27 | 2153 | JACK ZARROUF | 8 | M | BELTON SC | 00:07:32 | 00:07:32 | 00:07:32 | 00:07:32 |
| 28 | 2061 | JACKSON SCHOFIELD | 10 | M | ANDERSON SC | 00:07:33 | 00:07:33 | 00:07:33 | 00:07:33 |
| 29 | 2215 | ERIK LAPSHYN | 11 | M | ANDERSON SC | 00:07:35 | 00:07:35 | 00:07:34 | 00:07:34 |
| 30 | 2219 | MORGAN PRATT | 15 | F | ANDERSON SC | 00:07:37 | 00:07:37 | 00:07:35 | 00:07:35 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 31 | 2140 | CHRISTY ROBINSON | 22 | F | BELTON SC | 00:07:39 | 00:07:39 | 00:07:33 | 00:07:33 |
| 32 | 2116 | JP LITTLE | 11 | M | ANDERSON SC | 00:07:46 | 00:07:46 | 00:07:44 | 00:07:44 |
| 33 | 2073 | MITCHELL WOLKEN | 9 | M | BELTON SC | 00:07:47 | 00:07:47 | 00:07:46 | 00:07:46 |
| 34 | 2101 | ZANDER GRAVELY | 13 | M | PICKENS SC | 00:07:50 | 00:07:50 | 00:07:49 | 00:07:49 |
| 35 | 2229 | KNOX DANTICE | 11 | M | BELTON SC | 00:07:51 | 00:07:51 | 00:07:49 | 00:07:49 |
| 36 | 2241 | ANNE-DOUGLAS COUSAR | 16 | F | ANDERSON SC | 00:07:52 | 00:07:52 | 00:07:48 | 00:07:48 |
| 37 | 2275 | JACK RAYMARK | 13 | M | SENECA SC | 00:07:55 | 00:07:55 | 00:07:54 | 00:07:54 |
| 38 | 2175 | EDDIE MADDOX | 52 | M | ANDERSON SC | 00:08:04 | 00:08:04 | 00:08:01 | 00:08:01 |
| 39 | 2230 | NASH DANTICE | 8 | M | BELTON SC | 00:08:06 | 00:08:06 | 00:08:05 | 00:08:05 |
| 40 | 2070 | DOMINIQ WAHLENMAYER | 14 | M | ANDERSON SC | 00:08:12 | 00:08:12 | 00:08:10 | 00:08:10 |
| 41 | 2270 | NATHANIEL AUTEN | 13 | M | ANDERSON SC | 00:08:17 | 00:08:17 | 00:08:17 | 00:08:17 |
| 42 | 2228 | GREYSON EPPS | 9 | M | ANDERSON SC | 00:08:18 | 00:08:18 | 00:08:17 | 00:08:17 |
| 43 | 2064 | NATHANIEL SMOLEN | 11 | M | ANDERSON SC | 00:08:19 | 00:08:19 | 00:08:18 | 00:08:18 |
| 44 | 2255 | PABLO MACIAS | 7 | M | ANDERSON SC | 00:08:19 | 00:08:19 | 00:08:15 | 00:08:15 |
| 45 | 2274 | BRETT RAYMARK | 9 | M | SENECA SC | 00:08:27 | 00:08:27 | 00:08:25 | 00:08:25 |
| 46 | 2183 | MAX ROEHRS | 13 | M | ANDERSON SC | 00:08:27 | 00:08:27 | 00:08:43 | 00:08:43 |
| 47 | 2178 | CHARLOTTE METCALF | 8 | F | GREENVILLE SC | 00:08:28 | 00:08:28 | 00:08:26 | 00:08:26 |
| 48 | 2045 | CHRISSY MACKIE | 10 | F | ANDERSON SC | 00:08:30 | 00:08:30 | 00:08:11 | 00:08:11 |
| 49 | 2067 | SERENITY STEPHENS | 11 | F | IVA SC | 00:08:30 | 00:08:30 | 00:08:29 | 00:08:29 |
| 50 | 2262 | REESE RHODES | 12 | F | ANDERSON SC | 00:08:39 | 00:08:39 | 00:08:39 | 00:08:39 |
| 51 | 2266 | SONIA RYBERG | 6 | F | GREENVILLE SC | 00:08:41 | 00:08:41 | 00:08:38 | 00:08:38 |
| 52 | 1943 | JASE HOLCOMBE | 11 | M | WILLIAMSTON SC | 00:08:41 | 00:08:41 | 00:08:40 | 00:08:40 |
| 53 | 1977 | MARY-CELESTE SCHREUDER | 33 | F | ANDERSON SC | 00:08:42 | 00:08:42 | 00:08:37 | 00:08:37 |
| 54 | 2196 | ABIGAIL BLACK | 21 | F | CHARLOTTE NC | 00:08:45 | 00:08:45 | 00:08:42 | 00:08:42 |
| 55 | 2200 | REBEKAH HAMBY | 15 | F | ANDERSON SC | 00:08:45 | 00:08:45 | 00:08:42 | 00:08:42 |
| 56 | 2180 | GRAHAM MOORHEAD | 6 | F | ANDERSON SC | 00:08:48 | 00:08:48 | 00:08:48 | 00:08:48 |
| 57 | 2065 | POLLY SMOLEN | 7 | F | ANDERSON SC | 00:08:49 | 00:08:49 | 00:08:47 | 00:08:47 |
| 58 | 2066 | SHAWN SMOLLEN | 47 | M | ANDERSON SC | 00:08:50 | 00:08:50 | 00:08:48 | 00:08:48 |
| 59 | 2268 | MAREN RYBERG | 9 | F | GREENVILLE SC | 00:08:52 | 00:08:52 | 00:08:51 | 00:08:51 |
| 60 | 2109 | NOAH KUNKEL | 9 | M | ANDERSON SC | 00:08:54 | 00:08:54 | 00:08:49 | 00:08:49 |
| 61 | 2279 | TOREY SONKA | 26 | F | ANDERSON SC | 00:08:54 | 00:08:54 | 00:08:49 | 00:08:49 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 62 | 2278 | RYAN VANGILDER | 27 | M | ANDERSON SC | 00:08:54 | 00:08:54 | 00:08:50 | 00:08:50 |
| 63 | 2265 | KYLE RYBERG | 43 | M | 00:08:54 | 00:08:54 | 00:08:51 | 00:08:51 | |
| 64 | 2144 | BRITNIE THOMPSON | 27 | F | ANDERSON SC | 00:08:57 | 00:08:57 | 00:08:44 | 00:08:44 |
| 65 | 2048 | LANDON MAYFIELD | 12 | M | PIEDMONT SC | 00:08:58 | 00:08:58 | 00:08:57 | 00:08:57 |
| 66 | 2010 | CRYSTAL DACUS | 34 | F | ANDERSON SC | 00:09:03 | 00:09:03 | 00:08:59 | 00:08:59 |
| 67 | 2260 | CRISTIAN CANADES | 32 | M | ANDERSON SC | 00:09:04 | 00:09:04 | 00:09:04 | 00:09:04 |
| 68 | 1929 | NATHAN FENDLEY | 11 | M | ANDERSON SC | 00:09:04 | 00:09:04 | 00:09:01 | 00:09:01 |
| 69 | 2232 | ELLA KUNKEL | 11 | F | ANDERSON SC | 00:09:06 | 00:09:06 | 00:09:01 | 00:09:01 |
| 70 | 1918 | ZACKERY CARVER | 12 | M | ANDERSON SC | 00:09:06 | 00:09:06 | 00:09:02 | 00:09:02 |
| 71 | 2050 | NANCY POOL | 52 | F | ANDERSON SC | 00:09:08 | 00:09:08 | 00:09:02 | 00:09:02 |
| 72 | 2199 | MALENA GARDNER | 10 | F | ANDERSON SC | 00:09:12 | 00:09:12 | 00:09:10 | 00:09:10 |
| 73 | 2163 | CLAY CROSSON | 7 | M | TOWNVILLE SC | 00:09:13 | 00:09:13 | 00:09:10 | 00:09:10 |
| 74 | 2161 | JAKE COSSON | 42 | M | TOWNVILLE SC | 00:09:13 | 00:09:13 | 00:09:10 | 00:09:10 |
| 75 | 2156 | COLBY ACKER | 7 | M | ANDERSON SC | 00:09:14 | 00:09:14 | 00:09:12 | 00:09:12 |
| 76 | 2146 | KATIE USHERWOOD | 11 | F | ANDERSON SC | 00:09:14 | 00:09:14 | 00:09:13 | 00:09:13 |
| 77 | 1985 | DOMENICA STRATHERN | 10 | F | ANDERSON SC | 00:09:18 | 00:09:18 | 00:09:05 | 00:09:05 |
| 78 | 2154 | LILY ZARROUF | 10 | F | BELTON SC | 00:09:19 | 00:09:19 | 00:09:17 | 00:09:17 |
| 79 | 2170 | ANNIE HUGHES | 11 | F | ANDERSON SC | 00:09:19 | 00:09:19 | 00:09:17 | 00:09:17 |
| 80 | 2043 | HOWELL LEWIS | 60 | M | ANDERSON SC | 00:09:20 | 00:09:20 | 00:09:14 | 00:09:14 |
| 81 | 2239 | EMMA SMITH | 8 | F | ANDERSON SC | 00:09:22 | 00:09:22 | 00:09:20 | 00:09:20 |
| 82 | 2147 | JILLIAN WEATHERS | 8 | F | ANDERSON SC | 00:09:23 | 00:09:23 | 00:09:20 | 00:09:20 |
| 83 | 2222 | MAGGIE TAYLOR | 9 | F | ANDERSON SC | 00:09:23 | 00:09:23 | 00:09:16 | 00:09:16 |
| 84 | 2155 | BRYSON ACKER | 10 | M | ANDERSON SC | 00:09:27 | 00:09:27 | 00:09:26 | 00:09:26 |
| 85 | 2189 | SHERRI TAYLOR | 34 | F | ANDERSON SC | 00:09:29 | 00:09:29 | 00:09:22 | 00:09:22 |
| 86 | 2244 | BROCH TRAVIS II | 7 | M | ANDERSON SC | 00:09:31 | 00:09:31 | 00:09:30 | 00:09:30 |
| 87 | 1948 | CAMPBELL JORDAN | 6 | M | IVA SC | 00:09:32 | 00:09:32 | 00:09:26 | 00:09:26 |
| 88 | 2092 | CAID DRENNON | 15 | M | ANDERSON SC | 00:09:32 | 00:09:32 | 00:09:30 | 00:09:30 |
| 89 | 1950 | DYLAN JORDAN | 33 | M | IVA SC | 00:09:32 | 00:09:32 | 00:09:26 | 00:09:26 |
| 90 | 2093 | JORI RAE DRENNON | 9 | M | ANDERSON SC | 00:09:33 | 00:09:33 | 00:09:33 | 00:09:33 |
| 91 | 1958 | CHRISTOPHER LUPLOW | 47 | M | ANDERSON SC | 00:09:33 | 00:09:33 | 00:09:23 | 00:09:23 |
| 92 | 1957 | KIERAN LUPLOW | 7 | M | ANDERSON SC | 00:09:33 | 00:09:33 | 00:09:23 | 00:09:23 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 93 | 1938 | CAROLINE HAYNIE | 8 | F | BELTON SC | 00:09:36 | 00:09:36 | 00:09:31 | 00:09:31 |
| 94 | 2263 | AVA CAMAR | 12 | F | ANDERSON SC | 00:09:37 | 00:09:37 | 00:09:36 | 00:09:36 |
| 95 | 1964 | LINDSEY MOORE | 7 | F | WESTMINISTER SC | 00:09:38 | 00:09:38 | 00:09:33 | 00:09:33 |
| 96 | 1963 | BRAD MOORE | 43 | M | WESTMINISTER SC | 00:09:39 | 00:09:39 | 00:09:34 | 00:09:34 |
| 97 | 2098 | JOLORIAN GIBERT | 21 | F | ANDERSON SC | 00:09:39 | 00:09:39 | 00:09:27 | 00:09:27 |
| 98 | 2206 | PHOENIX HERNDON | 11 | M | ANDERSON SC | 00:09:48 | 00:09:48 | 00:09:46 | 00:09:46 |
| 99 | 2164 | KATIE CROSSON | 35 | F | TOWNVILLE SC | 00:09:49 | 00:09:49 | 00:09:46 | 00:09:46 |
| 100 | 2162 | KENNY CROSSON | 5 | M | TOWNVILLE SC | 00:09:49 | 00:09:49 | 00:09:46 | 00:09:46 |
| 101 | 2005 | DANIEL BENITEZ | 20 | M | ANDERSON SC | 00:09:53 | 00:09:53 | 00:09:47 | 00:09:47 |
| 102 | 2272 | MICAH HALL | 5 | M | ANDERSON SC | 00:10:01 | 00:10:01 | 00:09:50 | 00:09:50 |
| 103 | 2281 | CHRISTINE FABER | 33 | F | ANDERSON SC | 00:10:02 | 00:10:02 | 00:09:57 | 00:09:57 |
| 104 | 2037 | ASHLEY JONES | 33 | F | ANDERSON SC | 00:10:09 | 00:10:09 | 00:10:03 | 00:10:03 |
| 105 | 1999 | CHARLES TIMMS III | 36 | M | ANDERSON SC | 00:10:12 | 00:10:12 | 00:10:07 | 00:10:07 |
| 106 | 2055 | JUDE ROBINSON | 10 | M | GREENVILLE SC | 00:10:12 | 00:10:12 | 00:10:03 | 00:10:03 |
| 107 | 1998 | AVERY TIMMS | 6 | F | ANDERSON SC | 00:10:13 | 00:10:13 | 00:10:06 | 00:10:06 |
| 108 | 2019 | MADILYN GEREN | 10 | F | ANDERSON SC | 00:10:13 | 00:10:13 | 00:10:06 | 00:10:06 |
| 109 | 2167 | TRISTAN FERGUSON | 9 | M | WILLIAMSTON SC | 00:10:14 | 00:10:14 | 00:10:12 | 00:10:12 |
| 110 | 2058 | T. JOEL ROBINSON | 50 | M | GREENVILLE SC | 00:10:17 | 00:10:17 | 00:10:06 | 00:10:06 |
| 111 | 2181 | JACK ROEHRS | 10 | M | ANDERSON SC | 00:10:17 | 00:10:17 | 00:10:16 | 00:10:16 |
| 112 | 2231 | JESSE DANTICE | 42 | M | BELTON SC | 00:10:18 | 00:10:18 | 00:10:17 | 00:10:17 |
| 113 | 2174 | COLLEEN LONG | 12 | F | BELTON SC | 00:10:21 | 00:10:21 | 00:10:21 | 00:10:21 |
| 114 | 2169 | EMILINE HUGHES | 8 | F | ANDERSON SC | 00:10:24 | 00:10:24 | 00:10:21 | 00:10:21 |
| 115 | 2117 | BRYCE LITTLE | 7 | M | ANDERSON SC | 00:10:26 | 00:10:26 | 00:10:25 | 00:10:25 |
| 116 | 2240 | ELLA CATE COUSAR | 8 | F | ANDERSON SC | 00:10:28 | 00:10:28 | 00:10:24 | 00:10:24 |
| 117 | 2186 | GEORGIA SEEMULLER | 7 | F | ANDERSON SC | 00:10:29 | 00:10:29 | 00:10:26 | 00:10:26 |
| 118 | 2184 | DUTCH SEEMULLER | 7 | M | ANDERSON SC | 00:10:30 | 00:10:30 | 00:10:28 | 00:10:28 |
| 119 | 2250 | ABBEY BOOTHE | 9 | F | ANDERSON SC | 00:10:32 | 00:10:32 | 00:10:30 | 00:10:30 |
| 120 | 2256 | JOSE MACIAS | 41 | M | ANDERSON SC | 00:10:32 | 00:10:32 | 00:10:27 | 00:10:27 |
| 121 | 2282 | MARINA MEARS | 8 | F | ANDERSON SC | 00:10:36 | 00:10:36 | 00:10:29 | 00:10:29 |
| 122 | 2103 | LINDSAY GUNDRY | 13 | F | IVA SC | 00:10:40 | 00:10:40 | 00:10:38 | 00:10:38 |
| 123 | 2105 | TERESA KINERT | 37 | F | ANDERSON SC | 00:10:45 | 00:10:45 | 00:10:37 | 00:10:37 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 124 | 2106 | CALLIE KINERT | 6 | F | ANDERSON SC | 00:10:45 | 00:10:45 | 00:10:36 | 00:10:36 |
| 125 | 1949 | SARAH JORDAN | 32 | F | IVA SC | 00:10:55 | 00:10:55 | 00:10:46 | 00:10:46 |
| 126 | 2075 | TAYLOR ADAMS | 27 | F | ANDERSON SC | 00:10:55 | 00:10:55 | 00:10:45 | 00:10:45 |
| 127 | 2012 | DENNIS DEMPSEY | 45 | M | ANDERSON SC | 00:10:58 | 00:10:58 | 00:10:45 | 00:10:45 |
| 128 | 2190 | PEARSON TITUS | 4 | M | HONEA PATH SC | 00:11:01 | 00:11:01 | 00:10:49 | 00:10:49 |
| 129 | 2041 | AVA KORVER | 3 | F | ANDERSON SC | 00:11:02 | 00:11:02 | 00:10:45 | 00:10:45 |
| 130 | 2051 | LEIGH-ANN PURSIFULL | 39 | F | ANDERSON SC | 00:11:02 | 00:11:02 | 00:10:45 | 00:10:45 |
| 131 | 1956 | JIMMY LONG | 62 | M | BELTON SC | 00:11:02 | 00:11:02 | 00:10:51 | 00:10:51 |
| 132 | 1940 | MELISSA HAYNIE | 35 | F | BELTON SC | 00:11:02 | 00:11:02 | 00:10:58 | 00:10:58 |
| 133 | 1939 | CHARLIE HAYNIE | 6 | M | BELTON SC | 00:11:03 | 00:11:03 | 00:10:58 | 00:10:58 |
| 134 | 2203 | NOAH BAGWELL | 7 | M | PENDLETON SC | 00:11:03 | 00:11:03 | 00:11:00 | 00:11:00 |
| 135 | 2276 | ANTHONY ROSAKOS | 11 | M | ANDERSON SC | 00:11:03 | 00:11:03 | 00:11:03 | 00:11:03 |
| 136 | 2254 | LEXI BURRISS | 7 | F | ANDERSON SC | 00:11:04 | 00:11:04 | 00:11:00 | 00:11:00 |
| 137 | 2107 | CARSON KING | 7 | M | ANDERSON SC | 00:11:05 | 00:11:05 | 00:11:05 | 00:11:05 |
| 138 | 2104 | BAILEY HAYES | 6 | F | ANDERSON SC | 00:11:09 | 00:11:09 | 00:11:09 | 00:11:09 |
| 139 | 1914 | BRYCEN BUTLER | 10 | M | ANDERSON SC | 00:11:09 | 00:11:09 | 00:11:04 | 00:11:04 |
| 140 | 2046 | MERCEDES MANERS | 14 | F | ANDERSON SC | 00:11:11 | 00:11:11 | 00:11:06 | 00:11:06 |
| 141 | 2123 | EMILY MCDOWELL | 10 | F | ANDERSON SC | 00:11:19 | 00:11:19 | 00:11:05 | 00:11:05 |
| 142 | 2220 | FELICE MOODY | 50 | F | ANDERSON SC | 00:11:19 | 00:11:19 | 00:11:16 | 00:11:16 |
| 143 | 2251 | HOLLY BOOTHE | 11 | F | ANDERSON SC | 00:11:19 | 00:11:19 | 00:11:16 | 00:11:16 |
| 144 | 2062 | DEVANN SMITH | 12 | F | ANDERSON SC | 00:11:20 | 00:11:20 | 00:11:18 | 00:11:18 |
| 145 | 2249 | NOVALEE CLINE | 6 | F | ANDERSON SC | 00:11:21 | 00:11:21 | 00:11:18 | 00:11:18 |
| 146 | 1987 | WESTON TAYLOR | 14 | M | ANDERSON SC | 00:11:23 | 00:11:23 | 00:11:17 | 00:11:17 |
| 147 | 2089 | EMMA CULPEPPER | 10 | F | ANDERSON SC | 00:11:25 | 00:11:25 | 00:11:23 | 00:11:23 |
| 148 | 2044 | RACHEL LOPEZ | 13 | F | PENDLETON SC | 00:11:25 | 00:11:25 | 00:11:22 | 00:11:22 |
| 149 | 2053 | JESSICA REID | 34 | F | ANDERSON SC | 00:11:28 | 00:11:28 | 00:11:21 | 00:11:21 |
| 150 | 2280 | AUDREY GLENN | 7 | F | ANDERSON SC | 00:11:28 | 00:11:28 | 00:11:21 | 00:11:21 |
| 151 | 2185 | CONSTANCE SEEMULLER | 5 | F | ANDERSON SC | 00:11:28 | 00:11:28 | 00:11:25 | 00:11:25 |
| 152 | 2187 | MICHAEL SEEMULLER | 42 | M | ANDERSON SC | 00:11:29 | 00:11:29 | 00:11:25 | 00:11:25 |
| 153 | 2076 | BAILEY BARNES | 11 | F | WILLIAMSTON SC | 00:11:29 | 00:11:29 | 00:11:28 | 00:11:28 |
| 154 | 1983 | WILLIAM STATHAKIS | 12 | M | ANDERSON SC | 00:11:32 | 00:11:32 | 00:11:31 | 00:11:31 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 155 | 2135 | AMIYAH PINCKNEY | 14 | F | ANDERSON SC | 00:11:32 | 00:11:32 | 00:11:22 | 00:11:22 |
| 156 | 2226 | JOSE ALVAREZ | 63 | M | ANDERSON SC | 00:11:34 | 00:11:34 | 00:11:30 | 00:11:30 |
| 157 | 2143 | BRIANA SCRUGGS | 7 | F | HARTWELL GA | 00:11:35 | 00:11:35 | 00:11:28 | 00:11:28 |
| 158 | 2234 | VICTORIA CAREY | 7 | F | ANDERSON SC | 00:11:36 | 00:11:36 | 00:11:25 | 00:11:25 |
| 159 | 1921 | MADELYN CLARK | 8 | F | ANDERSON SC | 00:11:38 | 00:11:38 | 00:11:34 | 00:11:34 |
| 160 | 1922 | ANDREW CLARK | 42 | M | ANDERSON SC | 00:11:38 | 00:11:38 | 00:11:33 | 00:11:33 |
| 161 | 1919 | SARA CLARK | 34 | F | ANDERSON SC | 00:11:39 | 00:11:39 | 00:11:39 | 00:11:39 |
| 162 | 1904 | SAVANNAH BEHERNS | 6 | F | BELTON SC | 00:11:40 | 00:11:40 | 00:11:36 | 00:11:36 |
| 163 | 1903 | KATHRYN BEHERNS | 36 | F | BELTON SC | 00:11:40 | 00:11:40 | 00:11:36 | 00:11:36 |
| 164 | 2171 | JANE HUGHES | 6 | F | ANDERSON SC | 00:11:41 | 00:11:41 | 00:11:38 | 00:11:38 |
| 165 | 1905 | JOSEPH BEHERNS | 8 | M | BELTON SC | 00:11:41 | 00:11:41 | 00:11:37 | 00:11:37 |
| 166 | 2124 | TRINITY MCLANE | 13 | F | STARR SC | 00:11:43 | 00:11:43 | 00:11:41 | 00:11:41 |
| 167 | 2242 | SLOANE FEDERSPIEL | 5 | F | WILLIAMSTON SC | 00:11:43 | 00:11:43 | 00:11:36 | 00:11:36 |
| 168 | 2243 | DAVE FEDERSPIEL | 45 | M | WILLIAMSTON SC | 00:11:44 | 00:11:44 | 00:11:37 | 00:11:37 |
| 169 | 1968 | AVA NICHOLS | 3 | F | ANDERSON SC | 00:11:44 | 00:11:44 | 00:11:32 | 00:11:32 |
| 170 | 2052 | ANGELA RARDON | 30 | F | PENDLETON SC | 00:11:45 | 00:11:45 | 00:11:36 | 00:11:36 |
| 171 | 1966 | AMANDA NICHOLS | 27 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:45 | 00:11:45 |
| 172 | 1967 | ALY NICHOLS | 5 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:32 | 00:11:32 |
| 173 | 2141 | CAROLINE SANDERS | 28 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:35 | 00:11:35 |
| 174 | 2040 | ADLEIGH KIRVER | 5 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:33 | 00:11:33 |
| 175 | 2125 | KATHRYN MURPHY | 23 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:35 | 00:11:35 |
| 176 | 1906 | BRENNA BINSON | 14 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:45 | 00:11:45 |
| 177 | 2088 | IZAIAH CHARLES | 10 | M | ANDERSON SC | 00:11:46 | 00:11:46 | 00:11:36 | 00:11:36 |
| 178 | 2032 | MEG JENNINGS | 25 | F | EASLEY SC | 00:11:47 | 00:11:47 | 00:11:34 | 00:11:34 |
| 179 | 2033 | LILLY KATE JENNINGS | 5 | F | EASLEY SC | 00:11:48 | 00:11:48 | 00:11:34 | 00:11:34 |
| 180 | 2218 | BRAYLIN OSMAN | 7 | M | ANDERSON SC | 00:11:49 | 00:11:49 | 00:11:45 | 00:11:45 |
| 181 | 2217 | SARAH FLEMING | 26 | F | ANDERSON SC | 00:11:49 | 00:11:49 | 00:11:45 | 00:11:45 |
| 182 | 2172 | ERIN HUGHES | 40 | F | ANDERSON SC | 00:11:50 | 00:11:50 | 00:11:46 | 00:11:46 |
| 183 | 2007 | TONYA CHESTER | 43 | F | ANDERSON SC | 00:11:53 | 00:11:53 | 00:11:49 | 00:11:49 |
| 184 | 2006 | JANET BRAVO | 29 | F | ANDERSON SC | 00:11:54 | 00:11:54 | 00:11:49 | 00:11:49 |
| 185 | 2202 | GAVIN CHAISTAIN | 7 | M | PENDLETON SC | 00:11:57 | 00:11:57 | 00:11:53 | 00:11:53 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 186 | 2247 | DIYA DIYA | 6 | F | ANDERSON SC | 00:11:57 | 00:11:57 | 00:11:54 | 00:11:54 |
| 187 | 2204 | JESSICA BAGWELL | 33 | F | PENDLETON SC | 00:11:57 | 00:11:57 | 00:11:54 | 00:11:54 |
| 188 | 2145 | SHAY TINCH | 35 | F | ABBEVILLE SC | 00:12:00 | 00:12:00 | 00:11:55 | 00:11:55 |
| 189 | 2149 | ISABELLA WEBB | 6 | F | ANDERSON SC | 00:12:02 | 00:12:02 | 00:11:59 | 00:11:59 |
| 190 | 2000 | ERIN VAN DUINEN | 37 | F | EASLEY SC | 00:12:03 | 00:12:03 | 00:11:54 | 00:11:54 |
| 191 | 2082 | JENNIFER CAPE | 32 | F | IVA SC | 00:12:03 | 00:12:03 | 00:11:59 | 00:11:59 |
| 192 | 2071 | SHAVON WILLIAMS | 37 | F | ANDERSON SC | 00:12:04 | 00:12:04 | 00:12:01 | 00:12:01 |
| 193 | 2148 | JACOB WEBB | 37 | M | ANDERSON SC | 00:12:04 | 00:12:04 | 00:12:00 | 00:12:00 |
