Midnight Flight 2016 - Mile Overall Female Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2179 | MARY TRACY MOOREHEAD | 11 | F | ANDERSON SC | 00:07:07 | 00:07:07 | 00:07:06 | 00:07:06 |
| 2 | 2211 | NOEL SIUDUT | 11 | F | ANDERSON SC | 00:07:16 | 00:07:16 | 00:07:14 | 00:07:14 |
| 3 | 2219 | MORGAN PRATT | 15 | F | ANDERSON SC | 00:07:37 | 00:07:37 | 00:07:35 | 00:07:35 |
| 4 | 2140 | CHRISTY ROBINSON | 22 | F | BELTON SC | 00:07:39 | 00:07:39 | 00:07:33 | 00:07:33 |
| 5 | 2241 | ANNE-DOUGLAS COUSAR | 16 | F | ANDERSON SC | 00:07:52 | 00:07:52 | 00:07:48 | 00:07:48 |
| 6 | 2178 | CHARLOTTE METCALF | 8 | F | GREENVILLE SC | 00:08:28 | 00:08:28 | 00:08:26 | 00:08:26 |
| 7 | 2045 | CHRISSY MACKIE | 10 | F | ANDERSON SC | 00:08:30 | 00:08:30 | 00:08:11 | 00:08:11 |
| 8 | 2067 | SERENITY STEPHENS | 11 | F | IVA SC | 00:08:30 | 00:08:30 | 00:08:29 | 00:08:29 |
| 9 | 2262 | REESE RHODES | 12 | F | ANDERSON SC | 00:08:39 | 00:08:39 | 00:08:39 | 00:08:39 |
| 10 | 2266 | SONIA RYBERG | 6 | F | GREENVILLE SC | 00:08:41 | 00:08:41 | 00:08:38 | 00:08:38 |
| 11 | 1977 | MARY-CELESTE SCHREUDER | 33 | F | ANDERSON SC | 00:08:42 | 00:08:42 | 00:08:37 | 00:08:37 |
| 12 | 2196 | ABIGAIL BLACK | 21 | F | CHARLOTTE NC | 00:08:45 | 00:08:45 | 00:08:42 | 00:08:42 |
| 13 | 2200 | REBEKAH HAMBY | 15 | F | ANDERSON SC | 00:08:45 | 00:08:45 | 00:08:42 | 00:08:42 |
| 14 | 2180 | GRAHAM MOORHEAD | 6 | F | ANDERSON SC | 00:08:48 | 00:08:48 | 00:08:48 | 00:08:48 |
| 15 | 2065 | POLLY SMOLEN | 7 | F | ANDERSON SC | 00:08:49 | 00:08:49 | 00:08:47 | 00:08:47 |
| 16 | 2268 | MAREN RYBERG | 9 | F | GREENVILLE SC | 00:08:52 | 00:08:52 | 00:08:51 | 00:08:51 |
| 17 | 2279 | TOREY SONKA | 26 | F | ANDERSON SC | 00:08:54 | 00:08:54 | 00:08:49 | 00:08:49 |
| 18 | 2144 | BRITNIE THOMPSON | 27 | F | ANDERSON SC | 00:08:57 | 00:08:57 | 00:08:44 | 00:08:44 |
| 19 | 2010 | CRYSTAL DACUS | 34 | F | ANDERSON SC | 00:09:03 | 00:09:03 | 00:08:59 | 00:08:59 |
| 20 | 2232 | ELLA KUNKEL | 11 | F | ANDERSON SC | 00:09:06 | 00:09:06 | 00:09:01 | 00:09:01 |
| 21 | 2050 | NANCY POOL | 52 | F | ANDERSON SC | 00:09:08 | 00:09:08 | 00:09:02 | 00:09:02 |
| 22 | 2199 | MALENA GARDNER | 10 | F | ANDERSON SC | 00:09:12 | 00:09:12 | 00:09:10 | 00:09:10 |
| 23 | 2146 | KATIE USHERWOOD | 11 | F | ANDERSON SC | 00:09:14 | 00:09:14 | 00:09:13 | 00:09:13 |
| 24 | 1985 | DOMENICA STRATHERN | 10 | F | ANDERSON SC | 00:09:18 | 00:09:18 | 00:09:05 | 00:09:05 |
| 25 | 2154 | LILY ZARROUF | 10 | F | BELTON SC | 00:09:19 | 00:09:19 | 00:09:17 | 00:09:17 |
| 26 | 2170 | ANNIE HUGHES | 11 | F | ANDERSON SC | 00:09:19 | 00:09:19 | 00:09:17 | 00:09:17 |
| 27 | 2239 | EMMA SMITH | 8 | F | ANDERSON SC | 00:09:22 | 00:09:22 | 00:09:20 | 00:09:20 |
| 28 | 2147 | JILLIAN WEATHERS | 8 | F | ANDERSON SC | 00:09:23 | 00:09:23 | 00:09:20 | 00:09:20 |
| 29 | 2222 | MAGGIE TAYLOR | 9 | F | ANDERSON SC | 00:09:23 | 00:09:23 | 00:09:16 | 00:09:16 |
| 30 | 2189 | SHERRI TAYLOR | 34 | F | ANDERSON SC | 00:09:29 | 00:09:29 | 00:09:22 | 00:09:22 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 31 | 1938 | CAROLINE HAYNIE | 8 | F | BELTON SC | 00:09:36 | 00:09:36 | 00:09:31 | 00:09:31 |
| 32 | 2263 | AVA CAMAR | 12 | F | ANDERSON SC | 00:09:37 | 00:09:37 | 00:09:36 | 00:09:36 |
| 33 | 1964 | LINDSEY MOORE | 7 | F | WESTMINISTER SC | 00:09:38 | 00:09:38 | 00:09:33 | 00:09:33 |
| 34 | 2098 | JOLORIAN GIBERT | 21 | F | ANDERSON SC | 00:09:39 | 00:09:39 | 00:09:27 | 00:09:27 |
| 35 | 2164 | KATIE CROSSON | 35 | F | TOWNVILLE SC | 00:09:49 | 00:09:49 | 00:09:46 | 00:09:46 |
| 36 | 2281 | CHRISTINE FABER | 33 | F | ANDERSON SC | 00:10:02 | 00:10:02 | 00:09:57 | 00:09:57 |
| 37 | 2037 | ASHLEY JONES | 33 | F | ANDERSON SC | 00:10:09 | 00:10:09 | 00:10:03 | 00:10:03 |
| 38 | 1998 | AVERY TIMMS | 6 | F | ANDERSON SC | 00:10:13 | 00:10:13 | 00:10:06 | 00:10:06 |
| 39 | 2019 | MADILYN GEREN | 10 | F | ANDERSON SC | 00:10:13 | 00:10:13 | 00:10:06 | 00:10:06 |
| 40 | 2174 | COLLEEN LONG | 12 | F | BELTON SC | 00:10:21 | 00:10:21 | 00:10:21 | 00:10:21 |
| 41 | 2169 | EMILINE HUGHES | 8 | F | ANDERSON SC | 00:10:24 | 00:10:24 | 00:10:21 | 00:10:21 |
| 42 | 2240 | ELLA CATE COUSAR | 8 | F | ANDERSON SC | 00:10:28 | 00:10:28 | 00:10:24 | 00:10:24 |
| 43 | 2186 | GEORGIA SEEMULLER | 7 | F | ANDERSON SC | 00:10:29 | 00:10:29 | 00:10:26 | 00:10:26 |
| 44 | 2250 | ABBEY BOOTHE | 9 | F | ANDERSON SC | 00:10:32 | 00:10:32 | 00:10:30 | 00:10:30 |
| 45 | 2282 | MARINA MEARS | 8 | F | ANDERSON SC | 00:10:36 | 00:10:36 | 00:10:29 | 00:10:29 |
| 46 | 2103 | LINDSAY GUNDRY | 13 | F | IVA SC | 00:10:40 | 00:10:40 | 00:10:38 | 00:10:38 |
| 47 | 2105 | TERESA KINERT | 37 | F | ANDERSON SC | 00:10:45 | 00:10:45 | 00:10:37 | 00:10:37 |
| 48 | 2106 | CALLIE KINERT | 6 | F | ANDERSON SC | 00:10:45 | 00:10:45 | 00:10:36 | 00:10:36 |
| 49 | 1949 | SARAH JORDAN | 32 | F | IVA SC | 00:10:55 | 00:10:55 | 00:10:46 | 00:10:46 |
| 50 | 2075 | TAYLOR ADAMS | 27 | F | ANDERSON SC | 00:10:55 | 00:10:55 | 00:10:45 | 00:10:45 |
| 51 | 2041 | AVA KORVER | 3 | F | ANDERSON SC | 00:11:02 | 00:11:02 | 00:10:45 | 00:10:45 |
| 52 | 2051 | LEIGH-ANN PURSIFULL | 39 | F | ANDERSON SC | 00:11:02 | 00:11:02 | 00:10:45 | 00:10:45 |
| 53 | 1940 | MELISSA HAYNIE | 35 | F | BELTON SC | 00:11:02 | 00:11:02 | 00:10:58 | 00:10:58 |
| 54 | 2254 | LEXI BURRISS | 7 | F | ANDERSON SC | 00:11:04 | 00:11:04 | 00:11:00 | 00:11:00 |
| 55 | 2104 | BAILEY HAYES | 6 | F | ANDERSON SC | 00:11:09 | 00:11:09 | 00:11:09 | 00:11:09 |
| 56 | 2046 | MERCEDES MANERS | 14 | F | ANDERSON SC | 00:11:11 | 00:11:11 | 00:11:06 | 00:11:06 |
| 57 | 2123 | EMILY MCDOWELL | 10 | F | ANDERSON SC | 00:11:19 | 00:11:19 | 00:11:05 | 00:11:05 |
| 58 | 2220 | FELICE MOODY | 50 | F | ANDERSON SC | 00:11:19 | 00:11:19 | 00:11:16 | 00:11:16 |
| 59 | 2251 | HOLLY BOOTHE | 11 | F | ANDERSON SC | 00:11:19 | 00:11:19 | 00:11:16 | 00:11:16 |
| 60 | 2062 | DEVANN SMITH | 12 | F | ANDERSON SC | 00:11:20 | 00:11:20 | 00:11:18 | 00:11:18 |
| 61 | 2249 | NOVALEE CLINE | 6 | F | ANDERSON SC | 00:11:21 | 00:11:21 | 00:11:18 | 00:11:18 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 62 | 2089 | EMMA CULPEPPER | 10 | F | ANDERSON SC | 00:11:25 | 00:11:25 | 00:11:23 | 00:11:23 |
| 63 | 2044 | RACHEL LOPEZ | 13 | F | PENDLETON SC | 00:11:25 | 00:11:25 | 00:11:22 | 00:11:22 |
| 64 | 2053 | JESSICA REID | 34 | F | ANDERSON SC | 00:11:28 | 00:11:28 | 00:11:21 | 00:11:21 |
| 65 | 2280 | AUDREY GLENN | 7 | F | ANDERSON SC | 00:11:28 | 00:11:28 | 00:11:21 | 00:11:21 |
| 66 | 2185 | CONSTANCE SEEMULLER | 5 | F | ANDERSON SC | 00:11:28 | 00:11:28 | 00:11:25 | 00:11:25 |
| 67 | 2076 | BAILEY BARNES | 11 | F | WILLIAMSTON SC | 00:11:29 | 00:11:29 | 00:11:28 | 00:11:28 |
| 68 | 2135 | AMIYAH PINCKNEY | 14 | F | ANDERSON SC | 00:11:32 | 00:11:32 | 00:11:22 | 00:11:22 |
| 69 | 2143 | BRIANA SCRUGGS | 7 | F | HARTWELL GA | 00:11:35 | 00:11:35 | 00:11:28 | 00:11:28 |
| 70 | 2234 | VICTORIA CAREY | 7 | F | ANDERSON SC | 00:11:36 | 00:11:36 | 00:11:25 | 00:11:25 |
| 71 | 1921 | MADELYN CLARK | 8 | F | ANDERSON SC | 00:11:38 | 00:11:38 | 00:11:34 | 00:11:34 |
| 72 | 1919 | SARA CLARK | 34 | F | ANDERSON SC | 00:11:39 | 00:11:39 | 00:11:39 | 00:11:39 |
| 73 | 1904 | SAVANNAH BEHERNS | 6 | F | BELTON SC | 00:11:40 | 00:11:40 | 00:11:36 | 00:11:36 |
| 74 | 1903 | KATHRYN BEHERNS | 36 | F | BELTON SC | 00:11:40 | 00:11:40 | 00:11:36 | 00:11:36 |
| 75 | 2171 | JANE HUGHES | 6 | F | ANDERSON SC | 00:11:41 | 00:11:41 | 00:11:38 | 00:11:38 |
| 76 | 2124 | TRINITY MCLANE | 13 | F | STARR SC | 00:11:43 | 00:11:43 | 00:11:41 | 00:11:41 |
| 77 | 2242 | SLOANE FEDERSPIEL | 5 | F | WILLIAMSTON SC | 00:11:43 | 00:11:43 | 00:11:36 | 00:11:36 |
| 78 | 1968 | AVA NICHOLS | 3 | F | ANDERSON SC | 00:11:44 | 00:11:44 | 00:11:32 | 00:11:32 |
| 79 | 2052 | ANGELA RARDON | 30 | F | PENDLETON SC | 00:11:45 | 00:11:45 | 00:11:36 | 00:11:36 |
| 80 | 1966 | AMANDA NICHOLS | 27 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:45 | 00:11:45 |
| 81 | 1967 | ALY NICHOLS | 5 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:32 | 00:11:32 |
| 82 | 2141 | CAROLINE SANDERS | 28 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:35 | 00:11:35 |
| 83 | 2040 | ADLEIGH KIRVER | 5 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:33 | 00:11:33 |
| 84 | 2125 | KATHRYN MURPHY | 23 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:35 | 00:11:35 |
| 85 | 1906 | BRENNA BINSON | 14 | F | ANDERSON SC | 00:11:45 | 00:11:45 | 00:11:45 | 00:11:45 |
| 86 | 2032 | MEG JENNINGS | 25 | F | EASLEY SC | 00:11:47 | 00:11:47 | 00:11:34 | 00:11:34 |
| 87 | 2033 | LILLY KATE JENNINGS | 5 | F | EASLEY SC | 00:11:48 | 00:11:48 | 00:11:34 | 00:11:34 |
| 88 | 2217 | SARAH FLEMING | 26 | F | ANDERSON SC | 00:11:49 | 00:11:49 | 00:11:45 | 00:11:45 |
| 89 | 2172 | ERIN HUGHES | 40 | F | ANDERSON SC | 00:11:50 | 00:11:50 | 00:11:46 | 00:11:46 |
| 90 | 2007 | TONYA CHESTER | 43 | F | ANDERSON SC | 00:11:53 | 00:11:53 | 00:11:49 | 00:11:49 |
| 91 | 2006 | JANET BRAVO | 29 | F | ANDERSON SC | 00:11:54 | 00:11:54 | 00:11:49 | 00:11:49 |
| 92 | 2247 | DIYA DIYA | 6 | F | ANDERSON SC | 00:11:57 | 00:11:57 | 00:11:54 | 00:11:54 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 93 | 2204 | JESSICA BAGWELL | 33 | F | PENDLETON SC | 00:11:57 | 00:11:57 | 00:11:54 | 00:11:54 |
| 94 | 2145 | SHAY TINCH | 35 | F | ABBEVILLE SC | 00:12:00 | 00:12:00 | 00:11:55 | 00:11:55 |
| 95 | 2149 | ISABELLA WEBB | 6 | F | ANDERSON SC | 00:12:02 | 00:12:02 | 00:11:59 | 00:11:59 |
| 96 | 2000 | ERIN VAN DUINEN | 37 | F | EASLEY SC | 00:12:03 | 00:12:03 | 00:11:54 | 00:11:54 |
| 97 | 2082 | JENNIFER CAPE | 32 | F | IVA SC | 00:12:03 | 00:12:03 | 00:11:59 | 00:11:59 |
| 98 | 2071 | SHAVON WILLIAMS | 37 | F | ANDERSON SC | 00:12:04 | 00:12:04 | 00:12:01 | 00:12:01 |
| 99 | 2136 | ABBY-GRACE RAINEY | 10 | F | ANDERSON SC | 00:12:05 | 00:12:05 | 00:12:04 | 00:12:04 |
| 100 | 2090 | CHARLEE DOVE | 10 | F | STARR SC | 00:12:06 | 00:12:06 | 00:12:06 | 00:12:06 |
| 101 | 2235 | ESTEPHANIE TIMMS | 33 | F | PENDLETON SC | 00:12:12 | 00:12:12 | 00:12:03 | 00:12:03 |
| 102 | 2236 | COLE TIMMS | 6 | F | PENDLETON SC | 00:12:12 | 00:12:12 | 00:12:03 | 00:12:03 |
| 103 | 2023 | PEYTON GREGORY | 11 | F | ANDERSON SC | 00:12:18 | 00:12:18 | 00:12:12 | 00:12:12 |
| 104 | 2233 | JENNIFER ADAMS | 43 | F | ANDERSON SC | 00:12:20 | 00:12:20 | 00:12:08 | 00:12:08 |
| 105 | 2081 | TERESA CAPE | 56 | F | IVA SC | 00:12:20 | 00:12:20 | 00:12:17 | 00:12:17 |
| 106 | 1994 | ABBY THRIFT | 6 | F | WILLIAMSTON SC | 00:12:30 | 00:12:30 | 00:12:22 | 00:12:22 |
| 107 | 2253 | LILLIE BURRISS | 5 | F | ANDERSON SC | 00:12:32 | 00:12:32 | 00:12:29 | 00:12:29 |
| 108 | 2252 | MEAGAN BURRISS | 29 | F | ANDERSON SC | 00:12:32 | 00:12:32 | 00:12:29 | 00:12:29 |
| 109 | 1927 | VIRGINIA CONONIE | 32 | F | SIMPSONVILLE SC | 00:12:38 | 00:12:38 | 00:12:30 | 00:12:30 |
| 110 | 1913 | LAURYHNA BUTLER | 12 | F | ANDERSON SC | 00:12:43 | 00:12:43 | 00:12:43 | 00:12:43 |
| 111 | 2194 | CHLOE WHITE | 7 | F | PENDLETON SC | 00:13:02 | 00:13:02 | 00:13:00 | 00:13:00 |
| 112 | 2138 | BELLA RAY | 9 | F | GREENVILLE SC | 00:13:21 | 00:13:21 | 00:13:15 | 00:13:15 |
| 113 | 2002 | CAROL WHITE | 63 | F | ANDERSON SC | 00:13:22 | 00:13:22 | 00:13:15 | 00:13:15 |
| 114 | 2024 | MARY FOSTER GREGORY | 7 | F | ANDERSON SC | 00:13:32 | 00:13:32 | 00:13:26 | 00:13:26 |
| 115 | 2022 | LEE GREGORY | 41 | F | ANDERSON SC | 00:13:37 | 00:13:37 | 00:13:30 | 00:13:30 |
| 116 | 2111 | CARLEY LAMBERT | 6 | F | GREENVILLE SC | 00:13:38 | 00:13:38 | 00:13:32 | 00:13:32 |
| 117 | 2134 | CASSANDRA PINCKNEY | 42 | F | ANDERSON SC | 00:13:41 | 00:13:41 | 00:13:31 | 00:13:31 |
| 118 | 2238 | OLIVIA SHOOK | 12 | F | ANDERSON SC | 00:13:42 | 00:13:42 | 00:13:34 | 00:13:34 |
| 119 | 2248 | RACHAEL HAMBY | 15 | F | ANDERSON SC | 00:13:48 | 00:13:48 | 00:13:45 | 00:13:45 |
| 120 | 2201 | BRITTANY OWENS | 15 | F | ANDERSON SC | 00:13:49 | 00:13:49 | 00:13:46 | 00:13:46 |
| 121 | 2016 | CAOLYN FOWLER | 59 | F | ANDERSON SC | 00:13:52 | 00:13:52 | 00:13:47 | 00:13:47 |
| 122 | 2112 | JEN LAMBERT | 37 | F | GREENVILLE SC | 00:13:56 | 00:13:56 | 00:13:46 | 00:13:46 |
| 123 | 2108 | ANNA KATHERINE KOHLMAYER | 14 | F | ANDERSON SC | 00:14:00 | 00:14:00 | 00:13:51 | 00:13:51 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 124 | 2013 | JASMINE EDGAR | 28 | F | HONEA PATH SC | 00:14:05 | 00:14:05 | 00:13:57 | 00:13:57 |
| 125 | 2026 | KATE GUNNELLS | 8 | F | HONEA PATH SC | 00:14:05 | 00:14:05 | 00:13:58 | 00:13:58 |
| 126 | 2049 | ARIEYA MEDREK | 19 | F | STARR SC | 00:14:15 | 00:14:15 | 00:14:02 | 00:14:02 |
| 127 | 1953 | LINDA LARKIN | 70 | F | ANDERSON SC | 00:14:38 | 00:14:38 | 00:14:33 | 00:14:33 |
| 128 | 1997 | LESLIE THRIFT | 36 | F | WILLIAMSTON SC | 00:14:39 | 00:14:39 | 00:14:30 | 00:14:30 |
| 129 | 2246 | MONICA LYONS | 47 | F | ANDERSON SC | 00:14:43 | 00:14:43 | 00:14:35 | 00:14:35 |
| 130 | 2158 | JANE ALLEN | 67 | F | ANDERSON SC | 00:14:50 | 00:14:50 | 00:14:35 | 00:14:35 |
| 131 | 2056 | EVA ROBINSON | 11 | F | GREENVILLE SC | 00:14:51 | 00:14:51 | 00:14:41 | 00:14:41 |
| 132 | 2057 | KERRI ROBINSON | 48 | F | GREENVILLE SC | 00:14:52 | 00:14:52 | 00:14:42 | 00:14:42 |
| 133 | 2191 | LILLIE VASSAR | 7 | F | ANDERSON SC | 00:15:06 | 00:15:06 | 00:14:56 | 00:14:56 |
| 134 | 2193 | PENNY VASSAR | 48 | F | ANDERSON SC | 00:15:06 | 00:15:06 | 00:14:56 | 00:14:56 |
| 135 | 2261 | KARIN CARDOSE | 44 | F | ANDERSON SC | 00:15:11 | 00:15:11 | 00:15:01 | 00:15:01 |
| 136 | 1937 | MIRANDA HART | 12 | F | ANDERSON SC | 00:15:33 | 00:15:33 | 00:15:19 | 00:15:19 |
| 137 | 2003 | TAWANA WILSON | 39 | F | ANDERSON SC | 00:15:33 | 00:15:33 | 00:15:20 | 00:15:20 |
| 138 | 2207 | CARLA KING | 55 | F | ANDERSON SC | 00:15:35 | 00:15:35 | 00:15:31 | 00:15:31 |
| 139 | 2059 | REBEKAH RYAN | 22 | F | ANDERSON SC | 00:15:35 | 00:15:35 | 00:15:25 | 00:15:25 |
| 140 | 2036 | BRISTOL JOHNSON | 6 | F | ANDERSON SC | 00:15:35 | 00:15:35 | 00:15:25 | 00:15:25 |
| 141 | 2038 | SUSANNAH KAREKEL | 25 | F | PENDLETON SC | 00:15:36 | 00:15:36 | 00:15:26 | 00:15:26 |
| 142 | 1975 | KATIE RENEER | 33 | F | ANDERSON SC | 00:15:40 | 00:15:40 | 00:15:40 | 00:15:40 |
| 143 | 1962 | PHYLLIS MILLER | 65 | F | ANDERSON SC | 00:15:40 | 00:15:40 | 00:15:33 | 00:15:33 |
| 144 | 2120 | STEPHANIE MCCULLOUGH | 47 | F | ANDERSON SC | 00:15:41 | 00:15:41 | 00:15:33 | 00:15:33 |
| 145 | 1961 | VALERIE MATTINGLY | 46 | F | ANDERSON SC | 00:15:41 | 00:15:41 | 00:15:33 | 00:15:33 |
| 146 | 2086 | YOLANDE CHARLES | 37 | F | ANDERSON SC | 00:15:43 | 00:15:43 | 00:15:35 | 00:15:35 |
| 147 | 2087 | MACKENZIE CHARLES | 8 | F | ANDERSON SC | 00:15:45 | 00:15:45 | 00:15:37 | 00:15:37 |
| 148 | 2137 | JULIANA RAY | 7 | F | GREENVILLE SC | 00:15:52 | 00:15:52 | 00:15:46 | 00:15:46 |
| 149 | 2197 | MAGHAN EVANS | 28 | F | ANDERSON SC | 00:16:04 | 00:16:04 | 00:15:57 | 00:15:57 |
| 150 | 2257 | KYARA LOPEZ | 6 | F | ANDERSON SC | 00:16:05 | 00:16:05 | 00:15:55 | 00:15:55 |
| 151 | 2054 | PEYTON REID | 7 | F | ANDERSON SC | 00:16:06 | 00:16:06 | 00:15:57 | 00:15:57 |
| 152 | 2097 | ELAINE GARRETT | 58 | F | ANDERSON SC | 00:16:12 | 00:16:12 | 00:15:58 | 00:15:58 |
| 153 | 2133 | STEPHANIE PICKENS | 34 | F | ANDERSON SC | 00:16:14 | 00:16:14 | 00:16:00 | 00:16:00 |
| 154 | 2004 | HEIDI WOLKO | 77 | F | ANDERSON SC | 00:16:21 | 00:16:21 | 00:16:21 | 00:16:21 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 155 | 1969 | JENNIFER PALMER | 44 | F | ANDERSON SC | 00:16:21 | 00:16:21 | 00:16:11 | 00:16:11 |
| 156 | 2099 | ANGELA GIBERT | 50 | F | ANDERSON SC | 00:16:25 | 00:16:25 | 00:16:10 | 00:16:10 |
| 157 | 1907 | BETTY BLACK | 68 | F | HONEA PATH SC | 00:16:37 | 00:16:37 | 00:16:32 | 00:16:32 |
| 158 | 2094 | CARA DRENNON | 6 | F | ANDERSON SC | 00:16:40 | 00:16:40 | 00:16:40 | 00:16:40 |
| 159 | 2168 | AMBER FRANCIS | 26 | F | GREENVILLE SC | 00:16:41 | 00:16:41 | 00:16:34 | 00:16:34 |
| 160 | 2271 | TERRI HAMMOND | 39 | F | ANDERSON SC | 00:17:04 | 00:17:04 | 00:17:04 | 00:17:04 |
| 161 | 2126 | SANDY NISI | 68 | F | ANDERSON SC | 00:17:04 | 00:17:04 | 00:16:58 | 00:16:58 |
| 162 | 2091 | WENDI DRENNON | 46 | F | ANDERSON SC | 00:17:05 | 00:17:05 | 00:17:05 | 00:17:05 |
| 163 | 2151 | JESSICA WHITFIELD | 28 | F | PENDLETON SC | 00:17:06 | 00:17:06 | 00:16:59 | 00:16:59 |
| 164 | 1920 | ELEANOR CLARK | 6 | F | ANDERSON SC | 00:17:17 | 00:17:17 | 00:17:12 | 00:17:12 |
| 165 | 2142 | DOROTHY SCOTT | 60 | F | ANDERSON SC | 00:17:18 | 00:17:18 | 00:17:11 | 00:17:11 |
| 166 | 2214 | LAWING KIMBELL | 16 | F | ANDERSON SC | 00:17:26 | 00:17:26 | 00:17:15 | 00:17:15 |
| 167 | 2212 | AMY KIMBELL | 47 | F | ANDERSON SC | 00:17:28 | 00:17:28 | 00:17:15 | 00:17:15 |
| 168 | 2223 | CATHY MESSER | 57 | F | ANDERSON SC | 00:17:34 | 00:17:34 | 00:17:28 | 00:17:28 |
| 169 | 2245 | DESTIENI LYONS | 16 | F | ANDERSON SC | 00:17:34 | 00:17:34 | 00:17:26 | 00:17:26 |
| 170 | 1917 | TAMMY CAMPBELL | 47 | F | ANDERSON SC | 00:17:35 | 00:17:35 | 00:17:30 | 00:17:30 |
| 171 | 2009 | SHARON COOLEY | 51 | F | BELTON SC | 00:18:06 | 00:18:06 | 00:18:00 | 00:18:00 |
| 172 | 2121 | LORI MCDOWELL | 45 | F | ANDERSON SC | 00:18:17 | 00:18:17 | 00:18:03 | 00:18:03 |
| 173 | 2159 | REBECCA BROWN | 49 | F | ANDERSON SC | 00:18:20 | 00:18:20 | 00:18:11 | 00:18:11 |
| 174 | 2176 | KAYLEE MCCALL | 5 | F | ANDERSON SC | 00:18:21 | 00:18:21 | 00:18:12 | 00:18:12 |
| 175 | 2129 | DAWN OWENS | 48 | F | PENDLETON SC | 00:18:22 | 00:18:22 | 00:18:15 | 00:18:15 |
| 176 | 2224 | NORMA BENNETT | 52 | F | ANDERSON SC | 00:18:30 | 00:18:30 | 00:18:24 | 00:18:24 |
| 177 | 1992 | DEBBIE THRIFT | 61 | F | ANDERSON SC | 00:18:44 | 00:18:44 | 00:18:34 | 00:18:34 |
| 178 | 1930 | CAROL FORD | 78 | F | LAVONIA GA | 00:18:49 | 00:18:49 | 00:18:40 | 00:18:40 |
| 179 | 2028 | EMILY HARRIS | 12 | F | ANDERSON SC | 00:19:02 | 00:19:02 | 00:18:54 | 00:18:54 |
| 180 | 2029 | JAN HARRIS | 57 | F | ANDERSON SC | 00:19:03 | 00:19:03 | 00:18:54 | 00:18:54 |
| 181 | 2114 | PAULA LAMBERT | 54 | F | GROVETOWN GA | 00:19:56 | 00:19:56 | 00:19:47 | 00:19:47 |
| 182 | 2150 | RENEA WEST | 52 | F | GREENVILLE SC | 00:19:56 | 00:19:56 | 00:19:47 | 00:19:47 |
| 183 | 2273 | LYNDSEY HALL | 34 | F | ANDERSON SC | 00:20:21 | 00:20:21 | 00:20:10 | 00:20:10 |
| 184 | 2269 | AMY RAY | 33 | F | ANDERSON SC | 00:20:47 | 00:20:47 | 00:20:35 | 00:20:35 |
| 185 | 2173 | RENEE LAMBERT | 68 | F | CENTRAL SC | 00:22:07 | 00:22:07 | 00:21:56 | 00:21:56 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 186 | 2014 | LINDA ESKEW | 65 | F | ANDERSON SC | 00:22:50 | 00:22:50 | 00:22:44 | 00:22:44 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,Bib,NAME,Age,Sex,CITY/STATE,GunTime,Pace,TagTime,Pace Place,Bib,NAME,Age,Sex,CITYSTATE,GunTime,Pace,TagTime,Pace1| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
