events-overview

 

Midnight Flight 2016 - 5K Overall Male

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
1042GREG ADAMS44MANDERSON SC00:25:4500:08:1900:25:3500:08:16
1093TYLER ADAMS11MANDERSON SC00:26:0400:08:2500:25:5300:08:21
97DYLAN ANDERSON24MANDERSON SC00:17:1800:05:3500:17:1500:05:34
20610CODY AUDET10MBOWMAN GA00:32:1300:10:2400:32:0900:10:22
15613BOB BARRETT62MCLEMSON SC00:29:0500:09:2300:28:4800:09:18
7314THOMAS BARRON62MCLEMSON SC00:24:1500:07:5000:24:0600:07:47
32617MICHAEL BENITEZ25MANDERSON SC00:45:2600:14:4000:45:2600:14:40
29322JAXSON BLINKHORN15MBELTON SC00:39:2400:12:4300:39:1100:12:39
23824BRANDON BOATWRIGHT27MPENDLETON SC00:34:2200:11:0500:34:0400:11:00
4726CHANDLER BOATWRIGHT21MBELTON SC00:22:3000:07:1600:22:2800:07:15
27329JOEY BRANYON35MCLEMSON SC00:36:4800:11:5200:36:3200:11:47
21632RICO BRICENO45MSIMPSONVILLE SC00:32:5200:10:3700:32:3600:10:31
10733PAUL BROOKS39MLIBERTY SC00:25:5400:08:2200:25:4500:08:19
18237STEPHEN BRUCE27MPEACHTREE CITY GA00:30:3300:09:5200:30:0900:09:44
10243DAVE CAMERON44MANDERSON SC00:25:3800:08:1700:25:3400:08:15
25145PERRY CAMPBELL56MANDERSON SC00:35:2100:11:2400:34:5500:11:16
2447KOLLIN CAMPBELL15MPIEDMONT SC00:20:0400:06:2900:19:5800:06:27
4551SCOTT CLARK47MSIMPSONVILLE SC00:22:2600:07:1500:22:2100:07:13
6755DAVE COMEN56MANDERSON SC00:23:3600:07:3700:23:1000:07:29
18160DAVE COWART52MANDERSON SC00:30:2900:09:5000:30:0100:09:41
26763RICHARD CUPELLI65MANDERSON SC00:36:2000:11:4400:36:0500:11:39
20766WILLIAM DAVIS67MATHENS GA00:32:1300:10:2400:32:0300:10:21
1869MAX DESMARS27MANDERSON SC00:19:2300:06:1500:19:1800:06:14
8170RICHARD DOBBINS68MTOWNVILLE SC00:24:4900:08:0100:24:4700:08:00
3373TOMMY DORMINY18MMCDONOUGH GA00:21:4100:07:0000:21:3900:06:59
20174JOHN DORMINY46MMCDONOUGH GA00:32:0400:10:2100:31:4600:10:15
13876BRANDON EBELL33MIVA SC00:28:1600:09:0700:28:0900:09:05
22681CHRISTOPHER FINLEY44MANDERSON SC00:33:2600:10:4700:32:5400:10:37
15384BOBBY GENTRY51MIVA SC00:28:5900:09:2100:28:4800:09:18
26490MICHAEL GOWAN42MBELTON SC00:36:1100:11:4100:35:4900:11:34
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
9491JAMES GRAY50MSTARR SC00:25:1800:08:1000:25:0900:08:07
15993GREG GRELL46MHONEA PATH SC00:29:1300:09:2600:28:5400:09:20
9394JACOB GRELL19MHONEA PATH SC00:25:1800:08:1000:24:4600:08:00
5296ALLEN GUEST55MCLEMSON SC00:22:5400:07:2400:22:4800:07:22
4999JOHN GUNDORIN15MANDERSON SC00:22:4200:07:2000:22:4000:07:19
98104TIMOTHY HAWKINS54MTRAVELERS REST SC00:25:2600:08:1300:25:2100:08:11
157108JOSH HOLCOMBE41MWILLIAMSTON SC00:29:1000:09:2500:28:4200:09:16
274109MICHAEL HOOD45MANDERSON SC00:36:4900:11:5300:36:2800:11:46
256112JEFF HOUSE37MANDERSON SC00:35:3800:11:3000:35:1300:11:22
276115JOSHUA HUMPHRIES39MANDERSON SC00:36:5600:11:5500:36:3500:11:48
140116MARQUES HUNTER38MANDERSON SC00:28:2500:09:1000:28:1700:09:08
350118JOSEPH JACKSON45MANDERSON SC00:48:5600:15:4700:48:3500:15:41
90119DAVID JOHNS51MBUFORD GA00:25:0400:08:0600:25:0400:08:06
87121REID JOHNSON39MANDERSON SC00:24:5900:08:0400:24:5400:08:02
305122BLAKE JOHNSON12MANDERSON SC00:41:0200:13:1500:40:5900:13:14
235125CHRIS JOHNSON38MBELTON SC00:34:1300:11:0300:33:4600:10:54
219126EVAN JONES10MANDERSON SC00:33:0600:10:4100:32:4400:10:34
101128DYLAN JORDAN33MIVA SC00:25:3500:08:1600:25:2200:08:11
35133COLTON KEASLER20MPENDLETON SC00:21:5000:07:0300:21:4400:07:01
242135STEVEN KELLY40MWEST UNION SC00:34:4700:11:1400:34:2500:11:06
319141MARK LEE49MSENECA SC00:43:4700:14:0800:43:2400:14:00
331142TYLER LEE14MSENECA SC00:46:1100:14:5400:45:4700:14:47
241146JASON LOWE40MBELTON SC00:34:3700:11:1000:34:2500:11:07
272148LEWIS MARTIN74MBUFORD GA00:36:4700:11:5200:36:3600:11:49
358152TRISTIN MARTINEZ16MANDERSON SC00:52:0300:16:4800:52:0300:16:48
285155DAN MCDANIEL68MBUFORD GA00:37:2100:12:0300:37:0900:11:59
327156ERIC MEINDL70MEASLEY SC00:45:4300:14:4500:45:4300:14:45
224158SAMUEL MOCK11MANDERSON SC00:33:1400:10:4400:32:5400:10:37
74159JONATHAN MOORE10MWESTMINISTER SC00:24:1500:07:5000:24:1100:07:48
239160BRYAN MORGAN36MSPARTANBURG SC00:34:2300:11:0600:33:5000:10:55
79163RANDY NEWTON49MDONALDS SC00:24:3800:07:5700:24:3100:07:55
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
334168RALPH OWENS65MCONCORD NC00:46:2700:14:5900:45:5500:14:49
306171MALACHI PETERSON7MANDERSON SC00:41:0400:13:1500:40:4500:13:09
352172DAVID PHELAN68MANDEERSON SC00:49:3000:15:5800:48:5800:15:48
283174MIKE PUTMAN49MKENNESAW GA00:37:1700:12:0200:36:5900:11:56
286176KEITH RAY51MCLEMSON SC00:37:2100:12:0300:37:0200:11:57
359179DANNY RHODES70MANDERSON SC00:53:4600:17:2100:53:0800:17:09
338184RICK RIENDEAU48MANDERSON SC00:46:4500:15:0500:46:1600:14:56
325185BRINLEY RIGGINS10MANDERSON SC00:44:5100:14:2800:44:2900:14:21
196186ALONZO RIVERS27MGREENVILLE SC00:31:3400:10:1100:31:2200:10:07
236187MONTEZ RIVERS26MANDERSON SC00:34:1300:11:0300:34:0100:10:59
183190JESSE ROBERTS14MANDERSON SC00:30:3900:09:5400:30:2300:09:48
72195ELVIS RODRIQUEZ58MANDERSON SC00:24:1100:07:4800:24:0400:07:46
244196JERMAINE ROGERS40MANDERSON SC00:34:5400:11:1600:34:4400:11:13
355198STEPHEN ROLLINS23MANDERSON SC00:50:4500:16:2200:50:3200:16:18
54201MICHAEL SCHREUDER33MANDERSON SC00:23:0300:07:2600:22:4100:07:19
313205ROBERT SHELLEY49MSIMPSONVILLE SC00:42:3700:13:4500:42:0600:13:35
281209JAWUNN SIMMONS40MANDERSON SC00:37:0700:11:5900:36:5700:11:55
197211GORDON SMITH52MANDERSON SC00:31:4500:10:1500:31:2500:10:08
155212DONALD SNOWDON75MBREVARD NC00:29:0300:09:2200:29:0300:09:22
257213MARK SPRINGER63MANDERSON SC00:35:5100:11:3400:35:1700:11:23
146214ANDREW STANFORTH33MALPHARETTA GA00:28:5200:09:1900:28:5200:09:19
255220DAVID STRATHERN49MANDERSON SC00:35:3700:11:3000:35:3200:11:28
247221CHUCK SWOFFORD55MGREENWOOD SC00:35:0200:11:1800:35:0200:11:18
113222GREG TAYLOR44MANDERSON SC00:26:2000:08:3000:26:1600:08:29
40223GRAYSON TAYLOR16MANDERSON SC00:22:1400:07:1100:22:0800:07:09
51230HAL THOMPSON37MANDERSON SC00:22:5300:07:2300:22:3000:07:16
250231JASON THRIFT39MWILLIAMSTON SC00:35:1900:11:2400:34:5700:11:17
172235ANDY TRIBBLE46MPENDLETON SC00:30:0300:09:4200:29:5000:09:38
220237CHRIS TRIPP47MGREENWOOD SC00:33:1000:10:4200:32:5100:10:36
110238ANDREW TRIPP14MGREENWOOD SC00:26:1400:08:2800:26:1000:08:27
229241NOAH VAN WIEREN15MANDERSON SC00:33:3500:10:5000:33:0300:10:40
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
329242JONAH VAN WIEREN12MANDERSON SC00:45:4900:14:4700:45:1600:14:37
105244DOUGLAS WARE52MANDERSON SC00:25:4600:08:1900:25:3800:08:16
287246GREGG WELBORN63MHARTSVILLE GA00:38:0900:12:1900:37:3800:12:09
29248DANNY WEST64MMYRTLE BEACH SC00:20:4800:06:4300:20:4500:06:42
97252DUSTIN WILLIAMS29MANDERSON SC00:25:2300:08:1200:25:0700:08:07
112253ALFRED WILLIAMS34MPENDLETON SC00:26:1800:08:2900:26:1100:08:27
260254JIM WILSON81MANDERSON SC00:35:5400:11:3500:35:4400:11:32
82258RANDY ADAMS39MANDERSON SC00:24:4900:08:0100:24:3900:07:58
148259KEITH ANDERSON51MSENECA SC00:28:5300:09:1900:28:4100:09:16
62260JUSTIN ANDERSON21MCLEMSON SC00:23:2700:07:3400:23:1500:07:30
133263JAMES AYERS18MPENDLETON SC00:27:4400:08:5700:27:3300:08:54
269264MICHAEL BAUGUESS54MLAURENS SC00:36:3200:11:4800:36:2600:11:45
42266RICHARD BEACH49MPELZER SC00:22:1900:07:1200:22:1000:07:09
277267JOSH BEASLEY27MANDERSON SC00:36:5800:11:5600:36:3300:11:48
314268LEE BLASSINGAME13MTOWNVILLE SC00:42:4700:13:4800:42:3200:13:44
59269ZAVONNE BONNEY45MANDERSON SC00:23:1800:07:3100:22:4000:07:19
43270TIM BORSUM52MANDERSON SC00:22:2200:07:1300:22:1700:07:12
68274REECE BRANDT15MWILLIAMSTON SC00:23:5100:07:4200:23:4600:07:40
76284CADEN BROWN14MSTARR SC00:24:2700:07:5400:24:2200:07:52
291286CALEB BROWNING12MANDERSON SC00:38:5400:12:3300:38:2400:12:23
294287LUKE BROWNING9MANDERSON SC00:39:3500:12:4700:39:0600:12:37
61289BRUCE BUCKLESS49MANDERSON SC00:23:2400:07:3300:23:0700:07:28
95291CARSON BURGIN16MANDERSON SC00:25:2100:08:1100:25:1600:08:09
328292BILL CARPENTER56MANDERSON SC00:45:4600:14:4600:45:4600:14:46
144295MASON CENTER12MIVA SC00:28:4600:09:1700:28:4100:09:15
190298MATTHEW CLOUSE19MANDERSON SC00:31:0900:10:0300:31:0000:10:00
265301GRIFFIN CREEKMORE20MBRUNSWICK GA00:36:1700:11:4300:36:0000:11:37
5304CHRISTOPHER CUMMINGS20MWEST CHESTER PA00:16:2800:05:1900:16:2600:05:18
6305ALEX DAHLSTROM21MKIAWAH ISLAND SC00:16:4000:05:2300:16:4000:05:23
162308DENNIS DEMPSEY45MANDERSON SC00:29:2400:09:2900:29:0200:09:22
38309ETHAN DOVE15MANDERSON SC00:21:5800:07:0500:21:5500:07:05
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
246310GARY EADES12MIVA SC00:34:5700:11:1700:34:5500:11:16
232314JUSTIN ERTZBERGER27MANDERSON SC00:33:4500:10:5400:33:2000:10:46
1315RICKY FLYNN29MGREENVILLE SC00:15:1700:04:5600:15:1600:04:56
137316PATRICK FORD24MWILLIAMSTON SC00:28:1100:09:0600:27:4200:08:56
99318GARRETT FORTNER13MSTARR SC00:25:3300:08:1500:25:2800:08:13
169319PATRICK FOWLER60MANDERSON SC00:29:4900:09:3700:29:3400:09:32
100320BRYCE GAMBRELL16MSTARR SC00:25:3500:08:1600:25:3200:08:15
343321PHILLIP GARRISON49MANDERSON SC00:47:5000:15:2600:47:4000:15:23
7323ZACH GIRVIN21MSIMPSONVILLE SC00:16:5100:05:2700:16:5000:05:26
108331RUSSELL HALL59MANDERSON SC00:25:5400:08:2200:25:4700:08:19
166332ETHAN HALL12MIVA SC00:29:3900:09:3400:29:3600:09:33
37333ALEXANDER HAMBY17MIVA SC00:21:5200:07:0400:21:4200:07:00
15334BEN HARDYMON20MFORT MILL SC00:18:4800:06:0400:18:4600:06:04
129336LUKE HENGY9MANDERSON SC00:27:1900:08:4900:27:1700:08:48
80337ELIOT HENGY12MANDERSON SC00:24:4800:08:0000:24:3900:07:57
184338CARL HENGY9MANDERSON SC00:30:4400:09:5500:30:4100:09:54
131340BRETT HERZOG42MFOUNTAIN INN SC00:27:3100:08:5300:27:1900:08:49
106341ALEX HILLHOUSE11MANDERSON SC00:25:4600:08:1900:25:4300:08:18
134345NOAH HOSKINS14MSTARR SC00:27:5200:09:0000:27:4800:08:58
21350MIREN IVANKOVIC50MCLEMSON SC00:19:2900:06:1700:19:2600:06:16
164353BLAKE JACOBS11MANDERSON SC00:29:3000:09:3100:29:2800:09:31
70354BRADY JACOBS15MANDERSON SC00:24:0400:07:4600:24:0200:07:45
258356AUSTIN JOHNSON8MANDERSON SC00:35:5200:11:3500:35:4800:11:33
254357COLE JOHNSON6MANDERSON SC00:35:3600:11:2900:35:3100:11:28
307358TOMMY JOHNSON65MANDERSON SC00:41:1700:13:1900:41:1200:13:18
118360PAUL JONES53MANDERSON SC00:26:4200:08:3700:26:2700:08:32
209362JOHN JONES44MANDERSON SC00:32:1800:10:2500:32:0500:10:21
154364NOAH KOCH14MANDERSON SC00:29:0000:09:2200:28:3800:09:14
88366RALF KOCH47MANDERSON SC00:25:0100:08:0400:24:3700:07:57
177372BEN LAPPIN36MGREER SC00:30:2200:09:4800:30:0900:09:44
336376LANDON LEMONS10MANDERSON SC00:46:3600:15:0200:46:0300:14:52
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
337377JAMES LEMONS45MANDERSON SC00:46:3700:15:0300:46:0400:14:52
333378CARTER LEMONS11MANDERSON SC00:46:1900:14:5700:45:4700:14:46
34384ROBERTO LOMELI46MCENTRAL SC00:21:4700:07:0200:21:4100:07:00
299385EDOLYNE LONG33MANDERSON SC00:40:2100:13:0100:39:5000:12:51
298386ZACHARY LONG8MANDERSON SC00:40:2000:13:0100:39:4900:12:51
150387JEFF LOPEZ44MPENDLETON SC00:28:5500:09:2000:28:4500:09:17
65388JJ MACHEN14MIVA SC00:23:3400:07:3600:23:3200:07:36
214390CHRISTIAN MANERS12MANDERSON SC00:32:3200:10:3000:32:0500:10:21
78393BRIAN MAYFIELD48MPIEDMONT SC00:24:3700:07:5700:24:3200:07:55
56394DARIUS MAYFIELD19MCENTRAL SC00:23:1100:07:2900:23:0500:07:27
185395LUCKY MCDADE55MCOLUMBIA SC00:30:4400:09:5500:30:2800:09:50
53396ERIC MCDADE20MCOLUMBIA SC00:23:0000:07:2500:22:5000:07:22
225397TRENT MCDONALD31MPIEDMONT SC00:33:2300:10:4600:33:0200:10:40
111400CHANDLER MCMULLAN15MIVA SC00:26:1600:08:2900:26:1400:08:28
151402EDGARDO MENENDEZ29MGREENVILLE SC00:28:5600:09:2000:28:3000:09:12
193404BUDDY MONROE58MANDERSON SC00:31:2400:10:0800:31:0500:10:02
322405KESHAVA MARAGONDANAHALLI40MANDERSON SC00:44:2200:14:1900:44:1900:14:18
318406KEN MOSS59MANDERSON SC00:43:4200:14:0600:43:0300:13:53
16407KEVIN MOSTELLER44MGREENVILLE SC00:18:5400:06:0600:18:5100:06:05
66409AUSTIN NORRIS14MIVA SC00:23:3400:07:3600:23:3100:07:35
248410ANDREW OVERBY39MHONEA PATH SC00:35:0800:11:2000:34:5200:11:15
77413JACOB OWENS15MSTARR SC00:24:3100:07:5500:24:2700:07:54
194414JAMES PARNELL60MGREENWOOD SC00:31:2500:10:0800:31:0700:10:03
278415ZACH PAYTON18MANDERSON SC00:36:5800:11:5600:36:3400:11:48
10418EDDIE POSEY44MEASLEY SC00:17:1900:05:3500:17:1700:05:35
48419AVERY RAINEY15MSTARR SC00:22:3900:07:1900:22:3500:07:17
215422ERIK RITTER33MDRESDEN XX00:32:3500:10:3100:32:2200:10:27
289423T. JOEL ROBINSON50MGREENVILLE SC00:38:3300:12:2700:37:4700:12:12
83424DAVID ROWLEY44MANDERSON SC00:24:5000:08:0100:24:3800:07:57
22428AARON SAUVE16MSTARR SC00:19:4200:06:2200:19:3900:06:21
41429JESSE SAUVE13MSTARR SC00:22:1900:07:1200:22:1600:07:11
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
218430KEVIN SCHMIDT28MCENTRAL SC00:33:0000:10:3900:32:4100:10:33
208432BRADLEY SCHOENHOLZ11MANDERSON SC00:32:1600:10:2500:32:0700:10:22
279439CHEVIS SEXTON22MANDERSON SC00:36:5800:11:5600:36:3400:11:48
188440TERRY SEXTON51MANDERSON SC00:30:5500:09:5900:30:2900:09:50
103444JEFFREY SIMPSON33MPENDLETON SC00:25:3900:08:1700:25:2700:08:13
36449CAMERON SPIRES17MIVA SC00:21:5200:07:0300:21:4800:07:02
270450CHRIS STEPHENS41MANDERSON SC00:36:3600:11:4900:36:1800:11:43
23451TIM STEWART55MSIMPSONVILLE SC00:19:4700:06:2300:19:4400:06:22
288453STEVE STOVALL55MANDERSON SC00:38:1600:12:2100:37:4500:12:11
8454ORINTHAL STRIGGLES40MCOLUMBIA SC00:17:1400:05:3400:17:1200:05:33
205456STEVE SUTHERLAND66MANDERSON SC00:32:1100:10:2300:31:4900:10:16
345458BENJAMIN SWANEY65MANDERSON SC00:48:0400:15:3100:47:5100:15:27
116460GREG SWANEY51MCENTRAL SC00:26:2700:08:3200:26:1800:08:29
75461RUSSELL TAYLOR42MANDERSON SC00:24:2200:07:5200:24:1600:07:50
341462RAYMOND TAYLOR79MANDERSON SC00:47:1000:15:1300:46:4800:15:06
315463DANIEL THOMASON25MANDERSON SC00:42:5000:13:5000:42:3800:13:45
46464MATT TOLLY12MANDERSON SC00:22:2700:07:1500:22:2400:07:14
303468GLENN TONEY52MROYSTON GA00:40:4200:13:0800:40:1500:12:59
292470CLARKE WALKER28MANDERSON SC00:39:0400:12:3700:38:4400:12:30
115472RYAN WHISNANT12MANDERSON SC00:26:2600:08:3200:26:2200:08:31
271473COLE WHISNANT9MANDERSON SC00:36:3800:11:4900:36:3400:11:48
210474BERNARD WHITE47MANDERSON SC00:32:2100:10:2600:32:0900:10:23
117475BENJAMIN WHITE13MANDERSON SC00:26:4100:08:3700:26:3500:08:35
124477TIM WHITFIELD45MIVA SC00:26:5900:08:4200:26:4900:08:39
96478RYAN WHITFIELD16MIVA SC00:25:2100:08:1100:25:1700:08:10
357480TERRY WHITTEN74MTOWNVILLE SC00:51:0800:16:3000:50:4300:16:22
202481BRICE WIERSMA6MANDERSON SC00:32:0600:10:2200:31:4500:10:15
199482LUCAS WIERSMA9MANDERSON SC00:31:5500:10:1800:31:3400:10:11
230484MARK WOLKEN46MBELTON SC00:33:3500:10:5000:33:1600:10:44
284489DAVID BARTON63MCLEMSON SC00:37:1900:12:0200:37:0300:11:57
39491STEPHEN BLIZZARD30MTOWNVILLE SC00:22:0600:07:0800:22:0400:07:07
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
89495RICHARD CANNON49MANDERSON SC00:25:0400:08:0600:24:5900:08:04
86496DAVID CARTER40MHONEA PATH SC00:24:5400:08:0200:24:4400:07:59
26497JACKSON CLARK15MWILLIAMSTON SC00:20:2900:06:3700:20:2600:06:36
312499MICHAEL CUNNINGHAM43MBELTON SC00:42:3700:13:4500:42:0500:13:35
122500MICHAEL CZWALINA15MPELZER SC00:26:5400:08:4100:26:5000:08:40
17503ZANE DUNN15MANDERSON SC00:19:0100:06:0800:18:5900:06:08
360506ROBERT GAINES46MHARTWELL SC00:54:3000:17:3500:54:1000:17:29
12507FERNANDO GALLARDO43MANDERSON SC00:18:1000:05:5200:18:0600:05:51
200513JASON HAYES44MWILLIAMSTON SC00:31:5900:10:1900:31:3300:10:11
245514CAMDEN HAYS12MWILLIAMSTON SC00:34:5600:11:1600:34:5200:11:15
84517JAKE HUMPHRIES17MANDERSON SC00:24:5200:08:0100:24:4300:07:59
44520MICHAEL KUNKEL51MANDERSON SC00:22:2400:07:1400:22:1700:07:12
176521MARK KWIST40MCLEMSON SC00:30:2200:09:4800:30:0300:09:42
175522JAMES KWIST9MCLEMSON SC00:30:1300:09:4500:29:5500:09:39
282523CHRIS LATSCH39MANDERSON SC00:37:0900:11:5900:36:4500:11:52
127526CALEB LATSCH14MANDERSON SC00:27:1500:08:4800:26:5200:08:40
295528TROY LOWE11MANDERSON SC00:39:3800:12:4700:39:2300:12:42
339529LUCAS LOWE10MANDERSON SC00:47:0300:15:1100:46:4900:15:07
302530BRANDON LOWE41MHONEA PATH SC00:40:4000:13:0700:40:1800:13:00
317531DWAIN LOYD59MANDERSON SC00:43:4000:14:0600:43:3300:14:03
120533RAJEEV MALIK61MANDERSON SC00:26:4500:08:3800:26:3800:08:36
263534SHAWN MCGEE58MIVA SC00:36:0500:11:3900:35:3900:11:30
163536GRIFFIN MOCK22MANDERSON SC00:29:2600:09:3000:29:0400:09:23
119538JEFFREY MURRAY44MSIMPSONVILLE SC00:26:4300:08:3700:26:4300:08:37
227540JOHN ODOM36MANDERSON SC00:33:2800:10:4800:33:1200:10:43
13542ANDY PATRICK42MANDERSON SC00:18:2200:05:5600:18:2000:05:55
136543DREW PATRICK9MANDERSON SC00:28:0000:09:0200:27:3300:08:54
173545RICHARD PETERSON41MANDERSON SC00:30:0400:09:4200:29:4900:09:37
330552CHRIS RICHEY38MIVA SC00:46:0000:14:5100:45:4900:14:47
168553KEVIN RICHEY35MSTARR SC00:29:4200:09:3500:29:3300:09:32
321554CHARLES RICHEY83MANDERSON SC00:44:0900:14:1500:43:4000:14:06
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
141560EVAN SCOGINS12MWILLIAMSTON SC00:28:2700:09:1100:28:2400:09:10
58561RYAN SEERLEY24MHARTWELL GA00:23:1800:07:3100:23:0400:07:27
63563TYLER SLOAN30MGREENVILLE SC00:23:2700:07:3400:23:2100:07:32
361564BENJAMIN SMITH23MCLEMSON SC01:00:4200:19:3501:00:0700:19:24
114565STEVE SMITH59MBLUE RIDGE GA00:26:2200:08:3100:26:0700:08:26
231567ERIC STEPHENS26MANDERSON SC00:33:3500:10:5000:33:1600:10:44
161568ELI STONE9MANDERSON SC00:29:2000:09:2800:29:1700:09:27
259569NOAH STONE6MANDERSON SC00:35:5300:11:3500:35:5300:11:35
189571JOHN SUMMERS32MGREENVILLE SC00:31:0600:10:0200:30:4400:09:55
362572CODY TENCH29MCLEMSON SC01:00:4300:19:3601:00:0900:19:24
145573ROBERT USHERWOOD50MANDERSON SC00:28:4800:09:1800:28:3700:09:14
297577CARTER WILLIAMS9MANDERSON SC00:40:0400:12:5600:39:3500:12:46
25582JIMMY BAGNOLA26MSIMPSONVILLE SC00:20:1900:06:3400:20:1200:06:31
335584KALEB BENJAMIN9MANDERSON SC00:46:3600:15:0200:46:2800:15:00
252593JOE CAMPBELL9MANDERSON SC00:35:2600:11:2600:35:2200:11:25
198595JESSIE CHAPMAN33MSANDY SPRINGS SC00:31:4900:10:1600:31:2000:10:07
308599PATRICK COOLEY50MBELTON SC00:41:1700:13:1900:41:0800:13:17
50600COLIN COTTER23MEASLEY SC00:22:4800:07:2200:22:4200:07:20
261603ANDREW CRAWFORD30MANDERSON SC00:35:5600:11:3600:35:3500:11:29
262604MALIK CRAWFORD9MANDERSON SC00:35:5600:11:3600:35:5200:11:35
135606STEVE CRAWFORD55MANDERSON SC00:27:5900:09:0200:27:4500:08:57
300609RAY CUNNINGHAM JR.31MTAYLORS SC00:40:3100:13:0500:40:2300:13:02
296610NATHAN DASHNAW27MANDERSON SC00:39:3900:12:4800:39:3900:12:48
121612VIDAL DESPRADEL49MANDERSON SC00:26:5100:08:4000:26:2100:08:30
71616ANDREW DRIVER26MANDERSON SC00:24:0800:07:4700:24:0000:07:45
310619CHANCE EDWARDS16MANDERSON SC00:42:3300:13:4400:42:1800:13:39
222621PATRICK ESKEW41MANDERSON SC00:33:1200:10:4300:32:5500:10:38
132627AARON GALLARDO7MANDERSON SC00:27:4300:08:5700:27:4000:08:56
143630WILL GARRISON53MANDERSON SC00:28:3200:09:1300:28:2200:09:09
301634DANIEL GROVE32MSIMPSONVILLE SC00:40:3600:13:0600:40:2700:13:03
344637ORION HACK7MANDERSON SC00:47:5200:15:2700:47:2300:15:17
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
204645DAN HOPE23MANDERSON SC00:32:1000:10:2300:31:4500:10:15
234649MITCHEL JAYNES24MANDERSON SC00:34:1100:11:0200:33:5100:10:55
237651GEOFFREY JEFFERIES39MGAFFNEY SC00:34:1800:11:0400:34:1400:11:03
243652MASON JONES13MANDERSON SC00:34:5100:11:1500:34:4100:11:12
221653DAVIN JONES44MANDERSON SC00:33:1000:10:4200:33:0100:10:39
211656WILLIAM LATHAM35MANDERSON SC00:32:2200:10:2700:32:1400:10:24
304659BRANDON LINDSAY31MHONEA PATH SC SC00:40:5400:13:1200:40:4700:13:10
340663JOSH LOWE38MANDERSON SC00:47:0500:15:1200:46:5100:15:07
152666EDDIE MADDOX52MANDERSON SC00:28:5600:09:2000:28:5000:09:19
351668WILLIAM MCGREGOR84MANDERSON SC00:49:0900:15:5200:48:3700:15:41
14669JARED MOON17MIVA SC00:18:3900:06:0100:18:3500:06:00
323671MARCUS MOORE31MANDERSON SC00:44:5000:14:2800:44:2500:14:20
174672KRISTOPHER MOOREHEAD7MANDERSON SC00:30:1300:09:4500:30:1000:09:44
266676KIRKMAN MOORHEAD18MANDERSON SC00:36:1900:11:4300:36:1500:11:42
268678JASON NIXON44MANDERSON SC00:36:2600:11:4500:35:5200:11:34
324679CARTER PHILLIPS8MANDERSON SC00:44:5100:14:2800:44:1800:14:18
195682ED PUSEY48MANDERSON SC00:31:3000:10:1000:31:2200:10:07
316685DENNIS ROBINSON62MBELTON SC00:43:1400:13:5700:43:0600:13:55
320686JACKSON ROBINSON8MANDERSON SC00:44:0200:14:1200:43:3000:14:02
170687MATT ROEHRS43MANDERSON SC00:29:5700:09:4000:29:3800:09:34
167689EMMANUEL RUTLEDGE26MANDERSON SC00:29:4200:09:3500:29:3600:09:33
353694ERIC SOUTHERLAND46MLAURENS SC00:50:1800:16:1400:50:0300:16:09
240698GARREN TITUS38MHONEA PATH SC00:34:2900:11:0800:34:0700:11:01
212699ROBERT TOTMAN33MANDERSON SC00:32:2200:10:2700:32:1400:10:24
126700DANNY WALKER59MANDERSON SC00:27:0500:08:4500:26:5900:08:43
290704JEREMY WEAVER39MGREENVILLE SC00:38:3300:12:2700:37:4700:12:12
280712MATTHEW BRADFORD28MANDERSON SC00:37:0200:11:5700:36:4600:11:52
69713ANDREW BYRNE15MWILLIAMSTON SC00:23:5100:07:4200:23:4400:07:40
3714JOSH CASHMAN28MGREENVILLE SC00:16:0300:05:1100:16:0000:05:10
223717OWEN GREENLEE10MANDERSON SC00:33:1400:10:4400:32:5200:10:36
2721BRETT MORLEY24MLANDRUM SC00:15:3800:05:0300:15:3600:05:02
Place Bib NAME Age Sex CITY/STATE GunTime GunPace TagTime TagPace
130723JACOB RAMSEY13MANDERSON SC00:27:2100:08:5000:27:1600:08:48
125724CALEB RAMSEY13MANDERSON SC00:27:0300:08:4400:26:5800:08:42
