events-overview

The Dam Tri

 

Overall Men

Lake Murray Public Park - Lexington, SC 10/15/2016 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Co Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
16OM24ADAM FEIGHLEXINGTON SC100:14:24500:00:40100:49:001200:00:35100:21:32 01:26:09 
27OM44PETER KOTLANDMOORE SC600:15:17700:00:42200:49:33700:00:30300:24:14 01:30:14 
38OM26MICHAEL MAUHARGREENVILLE SC400:15:10400:00:39300:51:00900:00:31200:23:09 01:30:27 
414MM44MICHAEL FRASSICAIRMO SC1500:17:261000:00:54400:52:081000:00:321200:26:46 01:37:44 
591 40EDMUND HIPPBEAUFORT SC2300:18:201300:00:59600:53:29600:00:30600:24:56 01:38:12 
69OM26CORY TRETSKYROCK HILL SC500:15:16300:00:371400:57:39200:00:27800:25:37 01:39:35 
7124 54PAUL LAYMONCOLUMBIA SC1900:18:03600:00:411000:56:061400:00:35500:24:39 01:40:02 
85 26TAYLOR BROWNANDERSON SC2400:18:224400:01:36800:55:27500:00:29400:24:30 01:40:22 
965 24DAVID SHERRIERCOLUMBIA SC200:14:413500:01:232500:59:433100:00:50900:25:58 01:42:33 
1080 39STEPHEN SHENALGREENWOOD SC2700:18:432600:01:09900:55:391100:00:331300:26:46 01:42:48 
1115MM54JOHN GEDNEYDANIEL ISLAND SC700:15:206200:02:031600:57:594100:00:571100:26:40 01:42:57 
12121 52TIM SCOTTCOLUMBIA SC2500:18:29200:00:372000:58:21100:00:25700:25:22 01:43:12 
1364 24TREY BULLARDGREENVILLE SC1000:16:07100:00:332100:58:47800:00:302000:27:28 01:43:22 
14184 57LEN SCHUSTERCINCINNATI OH3200:19:352800:01:13700:54:492100:00:441800:27:11 01:43:30 
15128 55DOUG LENNONCOLUMBIA SC1100:16:341400:01:001200:56:571600:00:393200:29:15 01:44:23 
1679 35JOEL COLLIERCANTON NC1200:16:591500:01:002200:58:511900:00:421600:26:54 01:44:25 
1776 33JUSTIN HOOKERBEAUFORT SC2600:18:42900:00:521500:57:593400:00:522300:27:41 01:46:03 
18111 50PETER BROWNPIEDMONT SC4100:20:292400:01:071700:58:111800:00:411400:26:48 01:47:14 
1981 37BRANDON ABBOTTLEXINGTON SC1700:17:463300:01:192901:00:022400:00:452200:27:41 01:47:30 
20126 54REID THOMASSENECA SC1400:17:202200:01:063701:01:242700:00:471900:27:25 01:47:59 
21188 29MATT HARMONMT PLEASANT SC900:16:063900:01:283801:01:263200:00:512800:28:30 01:48:18 
2297 42JOHN KORSEDALGREENVILLE SC300:15:055500:01:505001:03:472500:00:451700:27:10 01:48:36 
23114 50SHAWN SHEALYCOLUMBIA SC4500:20:50800:00:441300:57:341300:00:353700:29:45 01:49:26 
24112 50CHRIS FISHERWAXHAW NC3900:20:244500:01:372801:00:015400:01:052100:27:38 01:50:43 
2583 35DAVID WEBERSIMPSONVILLE SC2900:19:045300:01:473601:01:142900:00:493000:28:45 01:51:39 
2690 40EUGENE HAASCHARLOTTE NC5600:21:491200:00:563301:00:062000:00:422500:28:16 01:51:47 
27118 51PAUL ZIEHLIRMO SC2000:18:104800:01:423401:00:186200:01:154200:30:45 01:52:09 
28140 66REAGAN SPLADYCLEVELAND SC3500:20:005900:01:572400:59:274200:00:574100:30:11 01:52:31 
2992 41ELLIOTT ASHLEYCOLUMBIA SC6100:22:175600:01:531900:58:194600:01:003300:29:20 01:52:47 
30115 51JEFFREY CARSONCONNELLYS SPRINGS NC6000:22:179800:03:172600:59:575600:01:061000:26:39 01:53:14 
Place Bib Co Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
3113MM43ROBY DI GIOVINEGREENVILLE SC5100:21:053700:01:251800:58:163500:00:535300:32:10 01:53:47 
3288 40HAL FUNDERBURKMYRTLE BEACH SC5700:22:013200:01:193101:00:046400:01:173500:29:26 01:54:04 
3378 34JAMES WINGOIRMO SC8300:25:104000:01:283501:00:583700:00:551500:26:51 01:55:19 
3462 22TIMOTHY FEWPAULINE SC800:16:057900:02:324001:01:395500:01:066900:34:08 01:55:29 
35137 62ROBERT MCKEESIMPSONVILLE SC3800:20:211600:01:013001:00:023000:00:506700:33:35 01:55:47 
3677 34JOSEPH POPAARDEN NC2100:18:144600:01:376001:06:272800:00:473100:29:03 01:56:06 
3769 28STEPHEN SARICANORWALK CT5900:22:155700:01:544601:02:567800:01:372400:27:48 01:56:27 
3899 44CARLTON SINKSIMPSONVILLE SC5800:22:035100:01:444101:02:036600:01:173600:29:33 01:56:37 
39133 60WALLY WARRENCHARLOTTE NC3600:20:043800:01:264401:02:253600:00:545400:32:10 01:56:57 
4084 36GARY BLIGHTLEXINGTON SC4800:21:006700:02:094801:03:265800:01:073400:29:20 01:57:00 
41160MC50GEORGE MANOSSIMPSONVILLE SC2800:18:535000:01:434301:02:204400:00:586300:33:15 01:57:08 
4296 42ANDY HALLGREENVILLE SC6300:22:375800:01:553901:01:274500:00:584300:30:46 01:57:41 
4372 31MARK WEBERSIMPSONVILLE SC4200:20:394300:01:364901:03:383800:00:564400:31:01 01:57:47 
44113 50SHAWN GENALSIMPSONVILLE SC1600:17:304900:01:426701:07:204700:01:004500:31:07 01:58:37 
45156MC55JOE MORGANCHAPIN SC4400:20:496400:02:042701:00:003300:00:527500:35:27 01:59:12 
46129 55CLINT MANEYWEST COLUMBIA SC5000:21:031800:01:015201:04:072600:00:455700:32:21 01:59:16 
47143 69KEN CORRELLYORK SC3400:19:592300:01:075101:03:594000:00:566600:33:30 01:59:29 
4860 12EVAN SHEALYTAYLORS SC1300:17:193400:01:228101:11:205900:01:092600:28:23 01:59:31 
49122 53SCOTT BRUCECOLUMBIA SC9500:28:574100:01:31500:52:099400:02:167300:34:45 01:59:37 
5063 24EVAN BILESGREENVILLE SC3000:19:316500:02:066101:06:38300:00:284600:31:12 01:59:53 
5173 32WILLIAM VARGASSUMTER SC7100:23:242100:01:044501:02:307200:01:294900:31:41 02:00:06 
5282 35CASEY SCHWAGERGREENVILLE SC5400:21:342500:01:076601:07:172300:00:453800:29:54 02:00:35 
5367 25HENRY WARDBLUFFTON SC7200:23:309100:03:026501:07:01     02:01:07 
54117 51TODD THOMANHENDERSONVILLE NC5200:21:188100:02:364201:02:058400:01:447200:34:28 02:02:08 
55131 57KEN BICKELLEXINGTON SC4300:20:496100:02:025801:05:585300:01:056000:32:45 02:02:36 
56192 53FRANKIE VALLEHARTSVILLE SC7800:24:181700:01:015301:04:134800:01:005600:32:18 02:02:49 
5775 33BRAD GUSTERELGIN SC4900:21:034200:01:365601:05:534300:00:586500:33:28 02:02:56 
5868 27JIMMY BAGNOLASIMPSONVILLE SC7500:23:475200:01:477501:09:246300:01:152700:28:25 02:04:36 
5985 36JOSEPH CAREYJACKSONVILLE NC4000:20:277600:02:195501:05:275200:01:047800:36:26 02:05:41 
6066 25JOHN MARK RENFROWGREENEVILLE SC5500:21:397200:02:137001:08:046700:01:175800:32:37 02:05:49 
61138 63DAVE SEALYGREENWOOD SC3300:19:576900:02:097401:09:237300:01:296100:32:56 02:05:52 
Place Bib Co Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
6274 33MATTHEW CURTISARDEN NC4700:20:588500:02:428801:12:373900:00:562900:28:40 02:05:52 
63180 31DOUGLAS DOYLECOLUMBIA SC6500:22:462700:01:098001:11:17     02:05:55 
64164NM33IAN JOHNSONARDEN NC3700:20:208000:02:338401:12:086000:01:134000:30:06 02:06:18 
65102 45CURTIS THOMASCOLUMBIA SC8100:24:351100:00:567201:08:419000:01:564800:31:39 02:07:46 
66101 45HEATH RICHEYSIMPSONVILLE SC9700:29:467400:02:165401:05:216100:01:153900:29:59 02:08:35 
67178 58MIKE SAWYERCOLUMBIA SC6400:22:457700:02:265901:06:018000:01:387700:36:10 02:08:57 
6886 39JAVIER ROMEROCOLUMBIA SC9800:30:313000:01:175701:05:55400:00:284700:31:17 02:09:27 
6989 40ASHLEY GILFILLANLEXINGTON SC5300:21:246600:02:088701:12:335700:01:066400:33:18 02:10:27 
7087 40BYRON DURENGREER SC8200:24:509300:03:036401:06:557700:01:367400:34:53 02:11:16 
71125 54ALLEN PETERSONBLUFFTON SC9400:28:187100:02:126901:07:417500:01:355100:31:47 02:11:30 
72158MC53DONALD PROSSERAUGUSTA GA7900:24:317500:02:177901:10:568300:01:426800:33:41 02:13:05 
7361 17PETER BYLENGAGREENVILLE SC9000:26:586300:02:048601:12:311500:00:375200:32:08 02:14:17 
7494 42ANDREW BRUMFIELSUMMERVILLE SC6600:22:529400:03:057101:08:377000:01:218400:38:40 02:14:33 
75107 48CHRIS DOBELBOWERBIRMINGHAM AL10100:31:379700:03:166301:06:556800:01:195000:31:41 02:14:46 
76154MC50TIM BUCKNERWAXHAW NC6200:22:279200:03:037701:10:557600:01:368100:36:58 02:14:57 
77103 46BRIAN PURVISSUMMERVILLE SC3100:19:337800:02:297301:09:109800:04:478900:40:42 02:16:39 
78145 71STEPHEN ARAGONSTATESVILLE NC8000:24:323600:01:256801:07:327900:01:389000:41:45 02:16:49 
79190 46JOHN KIRBYSUMTER SC7000:23:2210000:03:287601:10:239700:02:388200:37:50 02:17:40 
80157MC49KLAUS PLESSCHARLESTON SC6700:23:017300:02:158201:11:378900:01:558800:39:32 02:18:17 
81141 67ROBERT DEPASQUAWHISPERING PINES NC8900:26:379500:03:069301:16:172200:00:446200:33:08 02:19:50 
82189 28SCOTT SOERGELHILTON HEAD SC7700:23:528400:02:418901:13:115000:01:038700:39:24 02:20:09 
83119 52STEVEN HELLERGREENVILLE SC9100:27:126800:02:098301:11:446900:01:208500:38:59 02:21:22 
84136 61DAVE SMYTHESIMPSONVILLE SC7600:23:488600:02:449401:16:209500:02:177900:36:34 02:21:41 
85142 68LEON ARTHURMOUNT OLIVE NC8800:26:349600:03:149001:13:559200:02:017600:36:02 02:21:45 
86105 46ERIC WILLINGHAMPROSPERITY SC8600:25:3610300:04:289601:18:598800:01:515500:32:12 02:23:04 
8770 31KITO BERG-TAYLORFT BRAGG NC10400:36:505400:01:507801:10:567100:01:235900:32:41 02:23:38 
88109 49GRADY HARTLEXINGTON SC8700:26:069000:02:586201:06:538600:01:509800:45:58 02:23:44 
89110 50KEVIN BOYLEGREENWOOD SC7300:23:328200:02:3710201:23:311700:00:417000:34:16 02:24:35 
90100 44HECTOR VELEZSUMTER SC7400:23:428700:02:459801:20:217400:01:338000:36:45 02:25:03 
91144 70CHET RICHARDSBLUFFTON SC6800:23:046000:02:0010001:21:318200:01:418300:38:24 02:26:37 
92165NM19MATAS PIGAGACOLUMBIA SC10200:32:527000:02:108501:12:194900:01:008600:39:23 02:27:43 
Place Bib Co Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
93123 53JEFF HADWINCHAPIN SC9300:28:058800:02:529901:20:588100:01:387100:34:27 02:27:58 
94152C28SEAN GAFFNEYASHEVILLE NC8400:25:158300:02:409201:15:215100:01:049700:45:02 02:29:19 
95135 61STEVE BELLFORT MILL SC8500:25:344700:01:419701:19:288500:01:499100:41:52 02:30:23 
9695 42JOHN GERCHARLOTTE NC9200:27:3810100:03:359501:17:039600:02:379200:42:03 02:32:53 
97179 48JOHN DAVISCHARLOTTE NC10300:36:268900:02:549101:14:579300:02:059600:43:26 02:39:45 
98104 46TERRY RICHBURGCHARLESTON SC10000:30:5710200:03:4210101:22:009100:01:589300:43:01 02:41:36 
99106 47JOSE VILLAGREENVILLE SC9600:29:169900:03:2410301:24:276500:01:179500:43:16 02:41:37 
10071 31WILLIAM NICHOLSELGIN SC9900:30:5610400:05:5410401:36:128700:01:509400:43:11 02:58:01 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Co,Age,NAME,CITY/STATE,Rank,SWIM,Rank,T1,Rank,BIKE,Rank,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Co,Age,NAME,CITYSTATE,Rank,SWIM,Rank1,T1,Rank12,BIKE,Rank123,T2,Rank1234,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN SWIM T1 T2 TIME1
1 24 6 00:49:00 LEXINGTON SC OM [empty string] ADAM FEIGH [empty string] 1 1 5 1 12 1 00:21:32 00:14:24 00:00:40 00:00:35 1:26:09
2 44 7 00:49:33 MOORE SC OM [empty string] PETER KOTLAND [empty string] 2 6 7 2 7 3 00:24:14 00:15:17 00:00:42 00:00:30 1:30:14
3 26 8 00:51:00 GREENVILLE SC OM [empty string] MICHAEL MAUHAR [empty string] 3 4 4 3 9 2 00:23:09 00:15:10 00:00:39 00:00:31 1:30:27
4 44 14 00:52:08 IRMO SC MM [empty string] MICHAEL FRASSICA [empty string] 4 15 10 4 10 12 00:26:46 00:17:26 00:00:54 00:00:32 1:37:44
5 40 91 00:53:29 BEAUFORT SC [empty string] [empty string] EDMUND HIPP [empty string] 5 23 13 6 6 6 00:24:56 00:18:20 00:00:59 00:00:30 1:38:12
6 26 9 00:57:39 ROCK HILL SC OM [empty string] CORY TRETSKY [empty string] 6 5 3 14 2 8 00:25:37 00:15:16 00:00:37 00:00:27 1:39:35
7 54 124 00:56:06 COLUMBIA SC [empty string] [empty string] PAUL LAYMON [empty string] 7 19 6 10 14 5 00:24:39 00:18:03 00:00:41 00:00:35 1:40:02
8 26 5 00:55:27 ANDERSON SC [empty string] [empty string] TAYLOR BROWN [empty string] 8 24 44 8 5 4 00:24:30 00:18:22 00:01:36 00:00:29 1:40:22
9 24 65 00:59:43 COLUMBIA SC [empty string] [empty string] DAVID SHERRIER [empty string] 9 2 35 25 31 9 00:25:58 00:14:41 00:01:23 00:00:50 1:42:33
10 39 80 00:55:39 GREENWOOD SC [empty string] [empty string] STEPHEN SHENAL [empty string] 10 27 26 9 11 13 00:26:46 00:18:43 00:01:09 00:00:33 1:42:48
11 54 15 00:57:59 DANIEL ISLAND SC MM [empty string] JOHN GEDNEY [empty string] 11 7 62 16 41 11 00:26:40 00:15:20 00:02:03 00:00:57 1:42:57
12 52 121 00:58:21 COLUMBIA SC [empty string] [empty string] TIM SCOTT [empty string] 12 25 2 20 1 7 00:25:22 00:18:29 00:00:37 00:00:25 1:43:12
13 24 64 00:58:47 GREENVILLE SC [empty string] [empty string] TREY BULLARD [empty string] 13 10 1 21 8 20 00:27:28 00:16:07 00:00:33 00:00:30 1:43:22
14 57 184 00:54:49 CINCINNATI OH [empty string] [empty string] LEN SCHUSTER [empty string] 14 32 28 7 21 18 00:27:11 00:19:35 00:01:13 00:00:44 1:43:30
15 55 128 00:56:57 COLUMBIA SC [empty string] [empty string] DOUG LENNON [empty string] 15 11 14 12 16 32 00:29:15 00:16:34 00:01:00 00:00:39 1:44:23
16 35 79 00:58:51 CANTON NC [empty string] [empty string] JOEL COLLIER [empty string] 16 12 15 22 19 16 00:26:54 00:16:59 00:01:00 00:00:42 1:44:25
17 33 76 00:57:59 BEAUFORT SC [empty string] [empty string] JUSTIN HOOKER [empty string] 17 26 9 15 34 23 00:27:41 00:18:42 00:00:52 00:00:52 1:46:03
18 50 111 00:58:11 PIEDMONT SC [empty string] [empty string] PETER BROWN [empty string] 18 41 24 17 18 14 00:26:48 00:20:29 00:01:07 00:00:41 1:47:14
19 37 81 1:00:02 LEXINGTON SC [empty string] [empty string] BRANDON ABBOTT [empty string] 19 17 33 29 24 22 00:27:41 00:17:46 00:01:19 00:00:45 1:47:30
20 54 126 1:01:24 SENECA SC [empty string] [empty string] REID THOMAS [empty string] 20 14 22 37 27 19 00:27:25 00:17:20 00:01:06 00:00:47 1:47:59
21 29 188 1:01:26 MT PLEASANT SC [empty string] [empty string] MATT HARMON [empty string] 21 9 39 38 32 28 00:28:30 00:16:06 00:01:28 00:00:51 1:48:18
22 42 97 1:03:47 GREENVILLE SC [empty string] [empty string] JOHN KORSEDAL [empty string] 22 3 55 50 25 17 00:27:10 00:15:05 00:01:50 00:00:45 1:48:36
23 50 114 00:57:34 COLUMBIA SC [empty string] [empty string] SHAWN SHEALY [empty string] 23 45 8 13 13 37 00:29:45 00:20:50 00:00:44 00:00:35 1:49:26
24 50 112 1:00:01 WAXHAW NC [empty string] [empty string] CHRIS FISHER [empty string] 24 39 45 28 54 21 00:27:38 00:20:24 00:01:37 00:01:05 1:50:43
25 35 83 1:01:14 SIMPSONVILLE SC [empty string] [empty string] DAVID WEBER [empty string] 25 29 53 36 29 30 00:28:45 00:19:04 00:01:47 00:00:49 1:51:39
26 40 90 1:00:06 CHARLOTTE NC [empty string] [empty string] EUGENE HAAS [empty string] 26 56 12 33 20 25 00:28:16 00:21:49 00:00:56 00:00:42 1:51:47
27 51 118 1:00:18 IRMO SC [empty string] [empty string] PAUL ZIEHL [empty string] 27 20 48 34 62 42 00:30:45 00:18:10 00:01:42 00:01:15 1:52:09
28 66 140 00:59:27 CLEVELAND SC [empty string] [empty string] REAGAN SPLADY [empty string] 28 35 59 24 42 41 00:30:11 00:20:00 00:01:57 00:00:57 1:52:31
29 41 92 00:58:19 COLUMBIA SC [empty string] [empty string] ELLIOTT ASHLEY [empty string] 29 61 56 19 46 33 00:29:20 00:22:17 00:01:53 00:01:00 1:52:47
30 51 115 00:59:57 CONNELLYS SPRINGS NC [empty string] [empty string] JEFFREY CARSON [empty string] 30 60 98 26 56 10 00:26:39 00:22:17 00:03:17 00:01:06 1:53:14
31 43 13 00:58:16 GREENVILLE SC MM [empty string] ROBY DI GIOVINE [empty string] 31 51 37 18 35 53 00:32:10 00:21:05 00:01:25 00:00:53 1:53:47
32 40 88 1:00:04 MYRTLE BEACH SC [empty string] [empty string] HAL FUNDERBURK [empty string] 32 57 32 31 64 35 00:29:26 00:22:01 00:01:19 00:01:17 1:54:04
33 34 78 1:00:58 IRMO SC [empty string] [empty string] JAMES WINGO [empty string] 33 83 40 35 37 15 00:26:51 00:25:10 00:01:28 00:00:55 1:55:19
34 22 62 1:01:39 PAULINE SC [empty string] [empty string] TIMOTHY FEW [empty string] 34 8 79 40 55 69 00:34:08 00:16:05 00:02:32 00:01:06 1:55:29
35 62 137 1:00:02 SIMPSONVILLE SC [empty string] [empty string] ROBERT MCKEE [empty string] 35 38 16 30 30 67 00:33:35 00:20:21 00:01:01 00:00:50 1:55:47
36 34 77 1:06:27 ARDEN NC [empty string] [empty string] JOSEPH POPA [empty string] 36 21 46 60 28 31 00:29:03 00:18:14 00:01:37 00:00:47 1:56:06
37 28 69 1:02:56 NORWALK CT [empty string] [empty string] STEPHEN SARICA [empty string] 37 59 57 46 78 24 00:27:48 00:22:15 00:01:54 00:01:37 1:56:27
38 44 99 1:02:03 SIMPSONVILLE SC [empty string] [empty string] CARLTON SINK [empty string] 38 58 51 41 66 36 00:29:33 00:22:03 00:01:44 00:01:17 1:56:37
39 60 133 1:02:25 CHARLOTTE NC [empty string] [empty string] WALLY WARREN [empty string] 39 36 38 44 36 54 00:32:10 00:20:04 00:01:26 00:00:54 1:56:57
40 36 84 1:03:26 LEXINGTON SC [empty string] [empty string] GARY BLIGHT [empty string] 40 48 67 48 58 34 00:29:20 00:21:00 00:02:09 00:01:07 1:57:00
41 50 160 1:02:20 SIMPSONVILLE SC MC [empty string] GEORGE MANOS [empty string] 41 28 50 43 44 63 00:33:15 00:18:53 00:01:43 00:00:58 1:57:08
42 42 96 1:01:27 GREENVILLE SC [empty string] [empty string] ANDY HALL [empty string] 42 63 58 39 45 43 00:30:46 00:22:37 00:01:55 00:00:58 1:57:41
43 31 72 1:03:38 SIMPSONVILLE SC [empty string] [empty string] MARK WEBER [empty string] 43 42 43 49 38 44 00:31:01 00:20:39 00:01:36 00:00:56 1:57:47
44 50 113 1:07:20 SIMPSONVILLE SC [empty string] [empty string] SHAWN GENAL [empty string] 44 16 49 67 47 45 00:31:07 00:17:30 00:01:42 00:01:00 1:58:37
45 55 156 1:00:00 CHAPIN SC MC [empty string] JOE MORGAN [empty string] 45 44 64 27 33 75 00:35:27 00:20:49 00:02:04 00:00:52 1:59:12
46 55 129 1:04:07 WEST COLUMBIA SC [empty string] [empty string] CLINT MANEY [empty string] 46 50 18 52 26 57 00:32:21 00:21:03 00:01:01 00:00:45 1:59:16
47 69 143 1:03:59 YORK SC [empty string] [empty string] KEN CORRELL [empty string] 47 34 23 51 40 66 00:33:30 00:19:59 00:01:07 00:00:56 1:59:29
48 12 60 1:11:20 TAYLORS SC [empty string] [empty string] EVAN SHEALY [empty string] 48 13 34 81 59 26 00:28:23 00:17:19 00:01:22 00:01:09 1:59:31
49 53 122 00:52:09 COLUMBIA SC [empty string] [empty string] SCOTT BRUCE [empty string] 49 95 41 5 94 73 00:34:45 00:28:57 00:01:31 00:02:16 1:59:37
50 24 63 1:06:38 GREENVILLE SC [empty string] [empty string] EVAN BILES [empty string] 50 30 65 61 3 46 00:31:12 00:19:31 00:02:06 00:00:28 1:59:53
51 32 73 1:02:30 SUMTER SC [empty string] [empty string] WILLIAM VARGAS [empty string] 51 71 21 45 72 49 00:31:41 00:23:24 00:01:04 00:01:29 2:00:06
52 35 82 1:07:17 GREENVILLE SC [empty string] [empty string] CASEY SCHWAGER [empty string] 52 54 25 66 23 38 00:29:54 00:21:34 00:01:07 00:00:45 2:00:35
53 25 67 1:07:01 BLUFFTON SC [empty string] [empty string] HENRY WARD [empty string] 53 72 91 65 [empty string] [empty string] [empty string] 00:23:30 00:03:02 [empty string] 2:01:07
54 51 117 1:02:05 HENDERSONVILLE NC [empty string] [empty string] TODD THOMAN [empty string] 54 52 81 42 84 72 00:34:28 00:21:18 00:02:36 00:01:44 2:02:08
55 57 131 1:05:58 LEXINGTON SC [empty string] [empty string] KEN BICKEL [empty string] 55 43 61 58 53 60 00:32:45 00:20:49 00:02:02 00:01:05 2:02:36
56 53 192 1:04:13 HARTSVILLE SC [empty string] [empty string] FRANKIE VALLE [empty string] 56 78 17 53 48 56 00:32:18 00:24:18 00:01:01 00:01:00 2:02:49
57 33 75 1:05:53 ELGIN SC [empty string] [empty string] BRAD GUSTER [empty string] 57 49 42 56 43 65 00:33:28 00:21:03 00:01:36 00:00:58 2:02:56
58 27 68 1:09:24 SIMPSONVILLE SC [empty string] [empty string] JIMMY BAGNOLA [empty string] 58 75 52 75 63 27 00:28:25 00:23:47 00:01:47 00:01:15 2:04:36
59 36 85 1:05:27 JACKSONVILLE NC [empty string] [empty string] JOSEPH CAREY [empty string] 59 40 76 55 52 78 00:36:26 00:20:27 00:02:19 00:01:04 2:05:41
60 25 66 1:08:04 GREENEVILLE SC [empty string] [empty string] JOHN MARK RENFROW [empty string] 60 55 72 70 67 58 00:32:37 00:21:39 00:02:13 00:01:17 2:05:49
61 63 138 1:09:23 GREENWOOD SC [empty string] [empty string] DAVE SEALY [empty string] 61 33 69 74 73 61 00:32:56 00:19:57 00:02:09 00:01:29 2:05:52
62 33 74 1:12:37 ARDEN NC [empty string] [empty string] MATTHEW CURTIS [empty string] 62 47 85 88 39 29 00:28:40 00:20:58 00:02:42 00:00:56 2:05:52
63 31 180 1:11:17 COLUMBIA SC [empty string] [empty string] DOUGLAS DOYLE [empty string] 63 65 27 80 [empty string] [empty string] [empty string] 00:22:46 00:01:09 [empty string] 2:05:55
64 33 164 1:12:08 ARDEN NC NM [empty string] IAN JOHNSON [empty string] 64 37 80 84 60 40 00:30:06 00:20:20 00:02:33 00:01:13 2:06:18
65 45 102 1:08:41 COLUMBIA SC [empty string] [empty string] CURTIS THOMAS [empty string] 65 81 11 72 90 48 00:31:39 00:24:35 00:00:56 00:01:56 2:07:46
66 45 101 1:05:21 SIMPSONVILLE SC [empty string] [empty string] HEATH RICHEY [empty string] 66 97 74 54 61 39 00:29:59 00:29:46 00:02:16 00:01:15 2:08:35
67 58 178 1:06:01 COLUMBIA SC [empty string] [empty string] MIKE SAWYER [empty string] 67 64 77 59 80 77 00:36:10 00:22:45 00:02:26 00:01:38 2:08:57
68 39 86 1:05:55 COLUMBIA SC [empty string] [empty string] JAVIER ROMERO [empty string] 68 98 30 57 4 47 00:31:17 00:30:31 00:01:17 00:00:28 2:09:27
69 40 89 1:12:33 LEXINGTON SC [empty string] [empty string] ASHLEY GILFILLAN [empty string] 69 53 66 87 57 64 00:33:18 00:21:24 00:02:08 00:01:06 2:10:27
70 40 87 1:06:55 GREER SC [empty string] [empty string] BYRON DUREN [empty string] 70 82 93 64 77 74 00:34:53 00:24:50 00:03:03 00:01:36 2:11:16
71 54 125 1:07:41 BLUFFTON SC [empty string] [empty string] ALLEN PETERSON [empty string] 71 94 71 69 75 51 00:31:47 00:28:18 00:02:12 00:01:35 2:11:30
72 53 158 1:10:56 AUGUSTA GA MC [empty string] DONALD PROSSER [empty string] 72 79 75 79 83 68 00:33:41 00:24:31 00:02:17 00:01:42 2:13:05
73 17 61 1:12:31 GREENVILLE SC [empty string] [empty string] PETER BYLENGA [empty string] 73 90 63 86 15 52 00:32:08 00:26:58 00:02:04 00:00:37 2:14:17
74 42 94 1:08:37 SUMMERVILLE SC [empty string] [empty string] ANDREW BRUMFIEL [empty string] 74 66 94 71 70 84 00:38:40 00:22:52 00:03:05 00:01:21 2:14:33
75 48 107 1:06:55 BIRMINGHAM AL [empty string] [empty string] CHRIS DOBELBOWER [empty string] 75 101 97 63 68 50 00:31:41 00:31:37 00:03:16 00:01:19 2:14:46
76 50 154 1:10:55 WAXHAW NC MC [empty string] TIM BUCKNER [empty string] 76 62 92 77 76 81 00:36:58 00:22:27 00:03:03 00:01:36 2:14:57
77 46 103 1:09:10 SUMMERVILLE SC [empty string] [empty string] BRIAN PURVIS [empty string] 77 31 78 73 98 89 00:40:42 00:19:33 00:02:29 00:04:47 2:16:39
78 71 145 1:07:32 STATESVILLE NC [empty string] [empty string] STEPHEN ARAGON [empty string] 78 80 36 68 79 90 00:41:45 00:24:32 00:01:25 00:01:38 2:16:49
79 46 190 1:10:23 SUMTER SC [empty string] [empty string] JOHN KIRBY [empty string] 79 70 100 76 97 82 00:37:50 00:23:22 00:03:28 00:02:38 2:17:40
80 49 157 1:11:37 CHARLESTON SC MC [empty string] KLAUS PLESS [empty string] 80 67 73 82 89 88 00:39:32 00:23:01 00:02:15 00:01:55 2:18:17
81 67 141 1:16:17 WHISPERING PINES NC [empty string] [empty string] ROBERT DEPASQUA [empty string] 81 89 95 93 22 62 00:33:08 00:26:37 00:03:06 00:00:44 2:19:50
82 28 189 1:13:11 HILTON HEAD SC [empty string] [empty string] SCOTT SOERGEL [empty string] 82 77 84 89 50 87 00:39:24 00:23:52 00:02:41 00:01:03 2:20:09
83 52 119 1:11:44 GREENVILLE SC [empty string] [empty string] STEVEN HELLER [empty string] 83 91 68 83 69 85 00:38:59 00:27:12 00:02:09 00:01:20 2:21:22
84 61 136 1:16:20 SIMPSONVILLE SC [empty string] [empty string] DAVE SMYTHE [empty string] 84 76 86 94 95 79 00:36:34 00:23:48 00:02:44 00:02:17 2:21:41
85 68 142 1:13:55 MOUNT OLIVE NC [empty string] [empty string] LEON ARTHUR [empty string] 85 88 96 90 92 76 00:36:02 00:26:34 00:03:14 00:02:01 2:21:45
86 46 105 1:18:59 PROSPERITY SC [empty string] [empty string] ERIC WILLINGHAM [empty string] 86 86 103 96 88 55 00:32:12 00:25:36 00:04:28 00:01:51 2:23:04
87 31 70 1:10:56 FT BRAGG NC [empty string] [empty string] KITO BERG-TAYLOR [empty string] 87 104 54 78 71 59 00:32:41 00:36:50 00:01:50 00:01:23 2:23:38
