Overall Men - GHS Half Marathon 2017
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1241 | RICKY FLYNN | 29 | M | GREENVILLE SC | 01:06:57 | 00:05:07 | 01:06:57 | 00:05:07 |
| 2 | 919 | RYAN ROOT | 25 | M | GREENVILLE SC | 01:07:03 | 00:05:08 | 01:07:03 | 00:05:08 |
| 3 | 1402 | BRETT MORLEY | 24 | M | GREENVILLE SC | 01:08:09 | 00:05:13 | 01:08:08 | 00:05:13 |
| 4 | 1231 | GARRET DROGOSCH | 25 | M | ATHENS GA | 01:08:09 | 00:05:13 | 01:08:08 | 00:05:13 |
| 5 | 1307 | WIL NORRIS | 22 | M | BLOWING ROCK NC | 01:09:24 | 00:05:18 | 01:09:24 | 00:05:18 |
| 6 | 971 | MATT SHOCK | 35 | M | GREENVILLE SC | 01:13:28 | 00:05:37 | 01:13:27 | 00:05:37 |
| 7 | 1377 | CHARLIE EPPERSON | 40 | M | CHURCH HILL TN | 01:13:31 | 00:05:37 | 01:13:30 | 00:05:37 |
| 8 | 752 | DANIEL MOSS | 35 | M | GREENVILLE SC | 01:16:34 | 00:05:51 | 01:16:32 | 00:05:51 |
| 9 | 1401 | JACOB MONTGOMERY | 27 | M | BREVARD NC | 01:16:57 | 00:05:53 | 01:16:54 | 00:05:53 |
| 10 | 1255 | CHRIS GIORDANELLI | 52 | M | SIMPSONVILLE SC | 01:18:59 | 00:06:02 | 01:18:57 | 00:06:02 |
| 11 | 1455 | ANDREW BAKER | 27 | M | GREENVILLE SC | 01:19:09 | 00:06:03 | 01:19:07 | 00:06:03 |
| 12 | 759 | MICHAEL NANCE | 39 | M | WEST COLUMBIA SC | 01:20:41 | 00:06:10 | 01:20:40 | 00:06:10 |
| 13 | 1236 | GARRETT FAULKNER | 20 | M | WILLIAMSBURG KY | 01:21:12 | 00:06:12 | 01:21:10 | 00:06:12 |
| 14 | 932 | DAVID RUSSELL | 31 | M | WEST COLUMBIA SC | 01:21:48 | 00:06:15 | 01:21:47 | 00:06:15 |
| 16 | 1221 | BOBBY CONRAD | 35 | M | CHARLOTTE NC | 01:22:09 | 00:06:17 | 01:22:04 | 00:06:16 |
| 15 | 443 | HARPER HARRIS | 16 | M | GREER SC | 01:22:08 | 00:06:17 | 01:22:08 | 00:06:17 |
| 17 | 1191 | EDGAR AGUILAR | 32 | M | MARIETTA SC | 01:22:18 | 00:06:17 | 01:22:18 | 00:06:17 |
| 18 | 113 | ANDY BROUWER | 35 | M | FLETCHER NC | 01:22:21 | 00:06:18 | 01:22:19 | 00:06:17 |
| 19 | 1265 | DONALD HENSLEY JR | 39 | M | ASHEVILLE NC | 01:22:36 | 00:06:19 | 01:22:33 | 00:06:19 |
| 20 | 935 | SAMUEL SALDIVAR | 40 | M | GREENVILLE SC | 01:23:34 | 00:06:23 | 01:23:33 | 00:06:23 |
| 21 | 1427 | ROBBIE FITZWATER | 28 | M | GREENVILLE SC | 01:24:04 | 00:06:25 | 01:23:57 | 00:06:25 |
| 22 | 378 | BEN GETTY | 25 | M | MARIETTA GA | 01:24:18 | 00:06:27 | 01:24:14 | 00:06:26 |
| 23 | 50 | SPENCER BEAMER | 29 | M | GREENVILLE SC | 01:25:08 | 00:06:30 | 01:25:05 | 00:06:30 |
| 24 | 1445 | HUNTER HICKLIN | 34 | M | GREENVILLE SC | 01:25:23 | 00:06:32 | 01:25:22 | 00:06:31 |
| 25 | 1197 | MICHAEL BEESON | 59 | M | CLEMSON SC | 01:25:54 | 00:06:34 | 01:25:50 | 00:06:34 |
| 26 | 1200 | CHRISTOPHER BOBO | 35 | M | MORGANTON NC | 01:26:08 | 00:06:35 | 01:26:03 | 00:06:35 |
| 27 | 1162 | GRANT WILSTERMAN | 22 | M | GREENVILLE SC | 01:26:42 | 00:06:38 | 01:26:37 | 00:06:37 |
| 28 | 1468 | MAX MARTINEZ | 40 | M | ARDEN NC | 01:26:43 | 00:06:38 | 01:26:43 | 00:06:38 |
| 29 | 1005 | RYAN SMITH | 30 | M | SPARTANBURG SC | 01:26:48 | 00:06:38 | 01:26:42 | 00:06:38 |
| 30 | 899 | ROBERT RIVERA | 38 | M | SIMPSONVILLE SC | 01:27:13 | 00:06:40 | 01:27:10 | 00:06:40 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 31 | 1309 | WES PALMER | 31 | M | TRAVELERS REST SC | 01:27:20 | 00:06:40 | 01:27:18 | 00:06:40 |
| 32 | 114 | TAYLOR BROWN | 26 | M | ANDERSON SC | 01:27:31 | 00:06:41 | 01:27:27 | 00:06:41 |
| 33 | 1198 | JOSHUA BENORE | 25 | M | LANDRUM SC | 01:27:47 | 00:06:43 | 01:27:44 | 00:06:42 |
| 34 | 668 | JACK MCALHANY | 23 | M | GREENVILLE SC | 01:27:58 | 00:06:43 | 01:27:54 | 00:06:43 |
| 35 | 1405 | ROBERT NIELSEN | 49 | M | JOHNSON CITY TN | 01:27:59 | 00:06:43 | 01:27:54 | 00:06:43 |
| 36 | 1353 | ROMAN AGUIRRE | 38 | M | TAYLORS SC | 01:28:25 | 00:06:45 | 01:28:20 | 00:06:45 |
| 37 | 388 | JEFFREY GODBY | 43 | M | COLUMBIA SC | 01:28:30 | 00:06:46 | 01:28:27 | 00:06:46 |
| 38 | 1404 | KEVIN MOSTELLER | 45 | M | GREENVILLE SC | 01:29:11 | 00:06:49 | 01:29:08 | 00:06:49 |
| 39 | 199 | BRENT CLEMENT | 35 | M | TAYLORS SC | 01:29:18 | 00:06:49 | 01:29:13 | 00:06:49 |
| 40 | 1145 | TIM WILKIN | 35 | M | GREER SC | 01:29:36 | 00:06:51 | 01:29:34 | 00:06:51 |
| 41 | 613 | ROBERT LEE | 38 | M | ATHENS GA | 01:31:29 | 00:06:59 | 01:31:21 | 00:06:59 |
| 42 | 1462 | ALEX HOLLANDSHEAD | 32 | M | GREENVILLE SC | 01:31:32 | 00:07:00 | 01:31:25 | 00:06:59 |
| 43 | 81 | BRICE BLUM | 22 | M | GREENVILLE SC | 01:31:34 | 00:07:00 | 01:31:27 | 00:06:59 |
| 44 | 697 | CURTIS MCLAUGHLIN | 28 | M | GREENVILLE SC | 01:31:36 | 00:07:00 | 01:31:26 | 00:06:59 |
| 45 | 1424 | SCOTT HULTSTRAND | 40 | M | GREENVILLE SC | 01:32:14 | 00:07:03 | 01:32:08 | 00:07:02 |
| 48 | 1066 | JOSIAH THORSLAND | 19 | M | SENECA SC | 01:32:28 | 00:07:04 | 01:32:20 | 00:07:03 |
| 46 | 1444 | BEN HOWELL | 54 | M | GREER SC | 01:32:26 | 00:07:04 | 01:32:24 | 00:07:04 |
| 47 | 999 | BROOKS SMITH | 37 | M | GREENVILLE SC | 01:32:27 | 00:07:04 | 01:32:24 | 00:07:04 |
| 49 | 164 | SCOTT CARLSON | 41 | M | GREER SC | 01:32:46 | 00:07:05 | 01:32:35 | 00:07:05 |
| 50 | 1385 | DAVID HALL | 46 | M | GREER SC | 01:32:48 | 00:07:05 | 01:32:41 | 00:07:05 |
| 51 | 1076 | ADAM TRAFFIE | 31 | M | NEW IPSWICH NH | 01:33:02 | 00:07:07 | 01:32:55 | 00:07:06 |
| 52 | 1336 | TRAVIS TARBET | 36 | M | SIMPSONVILLE SC | 01:33:12 | 00:07:07 | 01:33:05 | 00:07:07 |
| 53 | 17 | JERRY AMMERMAN | 37 | M | GREER SC | 01:33:33 | 00:07:09 | 01:33:24 | 00:07:08 |
| 54 | 1258 | ANDREW HARRIS | 26 | M | ROCK HILL SC | 01:33:39 | 00:07:09 | 01:33:33 | 00:07:09 |
| 55 | 337 | CHRISTOPHER FERLAND | 46 | M | MAULDIN SC | 01:33:43 | 00:07:10 | 01:33:33 | 00:07:09 |
| 56 | 163 | CHAD CARLSON | 36 | M | GREENVILLE SC | 01:34:06 | 00:07:11 | 01:33:55 | 00:07:11 |
| 57 | 1337 | TAKASHI TERABAYASHI | 47 | M | MAULDIN SC | 01:34:37 | 00:07:14 | 01:34:26 | 00:07:13 |
| 61 | 314 | BENJI SMITH | 23 | M | SPARTANBURG SC | 01:35:31 | 00:07:18 | 01:34:23 | 00:07:13 |
| 58 | 1316 | JAMES POWELL | 39 | M | JOHNSON CITY TN | 01:34:48 | 00:07:15 | 01:34:43 | 00:07:14 |
| 59 | 1235 | JAMES EWING | 39 | M | ASHEVILLE NC | 01:35:00 | 00:07:16 | 01:34:52 | 00:07:15 |
| 60 | 1339 | JOSH VISI-CLARK | 24 | M | GREENVILLE SC | 01:35:18 | 00:07:17 | 01:35:03 | 00:07:16 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 62 | 926 | JEFF ROTH | 48 | M | PIEDMONT SC | 01:35:55 | 00:07:20 | 01:35:44 | 00:07:19 |
| 63 | 1397 | HENRY MCGEE | 36 | M | GREENVILLE SC | 01:36:08 | 00:07:21 | 01:36:02 | 00:07:20 |
| 64 | 1314 | BRADLEY PINKER | 30 | M | CHAPEL HILL NC | 01:36:14 | 00:07:21 | 01:36:09 | 00:07:21 |
| 65 | 20 | BENT ANDERSEN | 53 | M | SIMPSONVILLE SC | 01:36:17 | 00:07:21 | 01:36:13 | 00:07:21 |
| 66 | 390 | KEVIN GOEHRING | 54 | M | SIMPSONVILLE SC | 01:36:34 | 00:07:23 | 01:36:30 | 00:07:22 |
| 67 | 937 | CLAYTON SANDERS | 58 | M | FLETCHER NC | 01:36:39 | 00:07:23 | 01:36:29 | 00:07:22 |
| 68 | 426 | CHRIS HAMOR | 41 | M | WALHALLA SC | 01:36:55 | 00:07:24 | 01:36:41 | 00:07:23 |
| 69 | 1199 | TODD BLACKWELL | 45 | M | CAMPOBELLO SC | 01:37:13 | 00:07:26 | 01:37:05 | 00:07:25 |
| 81 | 368 | JOSH GARVIN | 39 | M | GREENWOOD SC | 01:38:37 | 00:07:32 | 01:37:18 | 00:07:26 |
| 70 | 1028 | CHRIS STARKER | 45 | M | TAYLORS SC | 01:37:30 | 00:07:27 | 01:37:24 | 00:07:27 |
| 71 | 1140 | CHRIS WHITLOCK | 33 | M | BREVARD NC | 01:37:49 | 00:07:28 | 01:37:44 | 00:07:28 |
| 72 | 572 | DAVID KNIGHT | 48 | M | CHAPIN SC | 01:37:53 | 00:07:29 | 01:37:48 | 00:07:28 |
| 74 | 235 | CHRIS CRECENTE | 42 | M | SIMPSONVILLE SC | 01:38:08 | 00:07:30 | 01:38:01 | 00:07:29 |
| 75 | 236 | ALEX CRIGLER | 32 | M | GREENVILLE SC | 01:38:09 | 00:07:30 | 01:38:01 | 00:07:29 |
| 73 | 118 | PETER BROWN | 50 | M | PIEDMONT SC | 01:38:07 | 00:07:30 | 01:38:03 | 00:07:30 |
| 76 | 1284 | DREW MAHAFFEY | 26 | M | BELTON SC | 01:38:19 | 00:07:31 | 01:38:04 | 00:07:30 |
| 77 | 98 | JOHN BRADLEY | 56 | M | COLUMBIA SC | 01:38:21 | 00:07:31 | 01:38:13 | 00:07:30 |
| 79 | 885 | MATT REYNOLDS | 32 | M | GREENWOOD SC | 01:38:26 | 00:07:31 | 01:38:13 | 00:07:30 |
| 78 | 1222 | MATT COTTRELL | 49 | M | SIMPSONVILLE SC | 01:38:24 | 00:07:31 | 01:38:20 | 00:07:31 |
| 80 | 1208 | STEVE BROOKNER | 59 | M | CANDLER NC | 01:38:31 | 00:07:32 | 01:38:17 | 00:07:31 |
| 82 | 1065 | DOUG THOMPSON | 37 | M | EASLEY SC | 01:38:40 | 00:07:32 | 01:38:26 | 00:07:31 |
| 83 | 1373 | VICK CROWLEY | 50 | M | GREER SC | 01:38:41 | 00:07:32 | 01:38:28 | 00:07:31 |
| 84 | 1433 | TJ THIGPEN | 15 | M | DUNCAN SC | 01:38:43 | 00:07:33 | 01:38:30 | 00:07:32 |
| 85 | 1446 | BOND CHRIS | 50 | M | GREENVILLE SC | 01:38:45 | 00:07:33 | 01:38:39 | 00:07:32 |
| 86 | 1432 | PRESTON SLATE | 16 | M | MOORE SC | 01:38:48 | 00:07:33 | 01:38:34 | 00:07:32 |
| 87 | 1398 | BRENT MCNEIL | 40 | M | GREENVILLE SC | 01:38:59 | 00:07:34 | 01:38:51 | 00:07:33 |
| 88 | 776 | MATT OLINGER | 23 | M | COLUMBIA SC | 01:39:04 | 00:07:34 | 01:38:54 | 00:07:33 |
| 89 | 1412 | PAUL SMITH | 62 | M | GREENVILLE SC | 01:39:21 | 00:07:35 | 01:39:07 | 00:07:34 |
| 90 | 44 | CRAIG BARNWELL | 54 | M | CAMPOBELLO SC | 01:39:50 | 00:07:38 | 01:39:41 | 00:07:37 |
| 91 | 516 | RUSTY INFINGER | 57 | M | GREENVILLE SC | 01:39:50 | 00:07:38 | 01:39:45 | 00:07:37 |
| 92 | 1094 | COLE VANCE | 24 | M | GREENVILLE SC | 01:39:52 | 00:07:38 | 01:39:46 | 00:07:37 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 93 | 1126 | WILLIAM WEBSTER | 59 | M | SPARTANBURG SC | 01:40:06 | 00:07:39 | 01:39:58 | 00:07:38 |
| 94 | 1376 | DARA DJEBELLI | 55 | M | SPARTANBURG SC | 01:40:17 | 00:07:40 | 01:40:09 | 00:07:39 |
| 95 | 800 | JOE PATRICK | 43 | M | GREENVILLE SC | 01:40:23 | 00:07:40 | 01:40:14 | 00:07:39 |
| 97 | 1459 | BRAD HOLMES | 46 | M | CAMERON SC | 01:40:29 | 00:07:41 | 01:40:25 | 00:07:40 |
| 98 | 424 | JONATHAN HAMMOND | 40 | M | GREENVILLE SC | 01:40:39 | 00:07:41 | 01:40:25 | 00:07:40 |
| 99 | 1032 | CRAIG STEPHANUS | 28 | M | GREENVILLE SC | 01:40:46 | 00:07:42 | 01:40:20 | 00:07:40 |
| 100 | 1135 | WILLIAM WESTERKAM | 52 | M | COLUMBIA SC | 01:40:50 | 00:07:42 | 01:40:22 | 00:07:40 |
| 96 | 1466 | NAZARIO RUIZ | 47 | M | LIBERTY SC | 01:40:28 | 00:07:41 | 01:40:27 | 00:07:41 |
| 103 | 25 | GUNNAR ANDERSON | 45 | M | SIMPSONVILLE SC | 01:41:01 | 00:07:43 | 01:40:39 | 00:07:41 |
| 101 | 1322 | CONNOR SCHULZ | 17 | M | ASHEVILLE NC | 01:40:54 | 00:07:43 | 01:40:40 | 00:07:42 |
| 102 | 886 | MICHAEL REYNOLDS | 51 | M | JACKSONVILLE FL | 01:40:57 | 00:07:43 | 01:40:56 | 00:07:43 |
| 104 | 815 | MIKE PENNINGTON | 30 | M | GREENVILLE SC | 01:41:01 | 00:07:43 | 01:40:56 | 00:07:43 |
| 105 | 529 | RADFORD JENKINS | 38 | M | GREENVILLE SC | 01:41:10 | 00:07:44 | 01:41:03 | 00:07:43 |
| 107 | 1287 | THOMAS MANN | 32 | M | MAULDIN SC | 01:41:28 | 00:07:45 | 01:41:04 | 00:07:43 |
| 109 | 1403 | EDWARD MORRISON | 36 | M | GREENVILLE SC | 01:41:35 | 00:07:46 | 01:40:54 | 00:07:43 |
| 106 | 398 | STUART GRAHAM | 24 | M | GREENVILLE SC | 01:41:23 | 00:07:45 | 01:41:20 | 00:07:45 |
| 108 | 57 | DEVON BEESLEY | 19 | M | GREER SC | 01:41:31 | 00:07:45 | 01:41:22 | 00:07:45 |
| 110 | 617 | JOSEPH LESSER | 21 | M | GREENVILLE SC | 01:41:41 | 00:07:46 | 01:41:20 | 00:07:45 |
| 111 | 1386 | BARRY HARKINS | 46 | M | GREENVILLE SC | 01:41:43 | 00:07:46 | 01:41:22 | 00:07:45 |
| 112 | 1234 | STEPHEN EVANS | 63 | M | GREENVILLE SC | 01:41:45 | 00:07:46 | 01:41:27 | 00:07:45 |
| 113 | 548 | JASON JOSEPH | 43 | M | SIMPSONVILLE SC | 01:41:50 | 00:07:47 | 01:41:28 | 00:07:45 |
| 121 | 940 | MATTHEW SANTA | 38 | M | ATLANTA GA | 01:43:11 | 00:07:53 | 01:41:32 | 00:07:45 |
| 114 | 91 | JOHN BOYANOSKI | 39 | M | GREENVILLE SC | 01:42:13 | 00:07:49 | 01:41:52 | 00:07:47 |
| 117 | 1375 | JONATHAN DEBUSK | 33 | M | GREENVILLE SC | 01:42:41 | 00:07:51 | 01:42:05 | 00:07:48 |
| 115 | 333 | JOSH FERGUSON | 22 | M | GREER SC | 01:42:21 | 00:07:49 | 01:42:14 | 00:07:49 |
| 116 | 1263 | RICHARD HEFNER | 64 | M | GASTONIA NC | 01:42:29 | 00:07:50 | 01:42:18 | 00:07:49 |
| 118 | 5 | JERRY ACKERMAN | 44 | M | ATHENS GA | 01:42:49 | 00:07:51 | 01:42:40 | 00:07:51 |
| 120 | 934 | HASSAN SAIDI | 30 | M | GREER SC | 01:43:11 | 00:07:53 | 01:42:46 | 00:07:51 |
| 119 | 1144 | BRIAN WILEY | 39 | M | WEST COLUMBIA SC | 01:43:08 | 00:07:53 | 01:42:51 | 00:07:52 |
| 122 | 85 | ALEX BORGES | 32 | M | GREENVILLE SC | 01:43:33 | 00:07:55 | 01:43:16 | 00:07:53 |
| 123 | 906 | BOYD ROBERTS | 38 | M | GREENVILLE SC | 01:43:36 | 00:07:55 | 01:43:13 | 00:07:53 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 126 | 197 | ZACH CLAYTON | 31 | M | ORANGE PARK FL | 01:44:18 | 00:07:58 | 01:43:39 | 00:07:55 |
| 127 | 309 | BRENT ELLENBURG | 32 | M | PICKENS SC | 01:44:19 | 00:07:58 | 01:43:41 | 00:07:55 |
| 124 | 531 | MICHAEL JENSEN | 45 | M | LEXINGTON SC | 01:44:00 | 00:07:57 | 01:43:44 | 00:07:56 |
| 125 | 1109 | ANDREW WALL | 28 | M | GREENVILLE SC | 01:44:14 | 00:07:58 | 01:43:53 | 00:07:56 |
| 128 | 1289 | JOHN MARTIN | 52 | M | GREENVILLE SC | 01:44:25 | 00:07:59 | 01:44:05 | 00:07:57 |
| 129 | 773 | JOE SMITH | 48 | M | TAYLORS SC | 01:44:26 | 00:07:59 | 01:44:04 | 00:07:57 |
| 130 | 1310 | IVOR PARDEE | 57 | M | TRAVELERS REST SC | 01:44:29 | 00:07:59 | 01:44:03 | 00:07:57 |
| 132 | 737 | JEREMIAH MOONEY | 27 | M | TAYLORS SC | 01:44:34 | 00:07:59 | 01:44:09 | 00:07:57 |
| 131 | 330 | DEVON FELISE | 42 | M | SIMPSONVILLE SC | 01:44:31 | 00:07:59 | 01:44:10 | 00:07:58 |
| 133 | 1458 | ANDREW SPRING | 34 | M | BOSTON MA | 01:44:40 | 00:08:00 | 01:44:20 | 00:07:58 |
| 134 | 1129 | KEVIN WELLBAUM | 33 | M | MOORESVILLE NC | 01:44:46 | 00:08:00 | 01:44:31 | 00:07:59 |
| 135 | 1270 | JUSTIN HOLLOWAY | 30 | M | GREENVILLE SC | 01:44:52 | 00:08:01 | 01:44:30 | 00:07:59 |
| 136 | 419 | TERRY HALE JR | 38 | M | PIEDMONT SC | 01:44:53 | 00:08:01 | 01:44:29 | 00:07:59 |
| 137 | 1268 | SKYLOR HOFFMAN | 23 | M | GREENVILLE SC | 01:44:59 | 00:08:01 | 01:44:41 | 00:08:00 |
| 139 | 715 | CONNER MENDENHALL | 28 | M | GREENVILLE SC | 01:45:09 | 00:08:02 | 01:44:43 | 00:08:00 |
| 138 | 864 | RANDY RANDALL | 50 | M | GREENWOOD SC | 01:45:00 | 00:08:01 | 01:44:54 | 00:08:01 |
| 140 | 834 | GREGORY PFISTER | 26 | M | GREENVILLE SC | 01:45:09 | 00:08:02 | 01:44:53 | 00:08:01 |
| 141 | 1374 | BENJAMIN CUENIN | 31 | M | ANDERSON SC | 01:45:20 | 00:08:03 | 01:45:14 | 00:08:02 |
| 143 | 1393 | JARED JAYNES | 19 | M | GREENVILLE SC | 01:45:37 | 00:08:04 | 01:45:10 | 00:08:02 |
| 144 | 1327 | JAMES SIFFORD | 28 | M | GREENVILLE SC | 01:45:37 | 00:08:04 | 01:45:10 | 00:08:02 |
| 142 | 445 | TYLER HARRIS | 27 | M | SIMPSONVILLE SC | 01:45:37 | 00:08:04 | 01:45:19 | 00:08:03 |
| 145 | 745 | J.T. MORRIS | 39 | M | GREENVILLE SC | 01:45:43 | 00:08:05 | 01:45:30 | 00:08:04 |
| 146 | 1100 | BERNARD VERMEERSCH | 50 | M | GREENVILLE SC | 01:45:46 | 00:08:05 | 01:45:43 | 00:08:05 |
| 147 | 1248 | SIMON FUHGE | 37 | M | GREENVILLE SC | 01:46:24 | 00:08:08 | 01:45:51 | 00:08:05 |
| 148 | 734 | GARRETT MOLZER | 35 | M | GREER SC | 01:46:31 | 00:08:08 | 01:46:09 | 00:08:07 |
| 150 | 819 | JORDAN PENTTI | 21 | M | SIMPSONVILLE SC | 01:46:35 | 00:08:09 | 01:46:16 | 00:08:07 |
| 151 | 1345 | TREY WHITLEY | 46 | M | GREENVILLE SC | 01:46:36 | 00:08:09 | 01:46:10 | 00:08:07 |
| 149 | 405 | JASON GREEN | 39 | M | ATHENS GA | 01:46:31 | 00:08:08 | 01:46:23 | 00:08:08 |
| 152 | 1142 | BEN WICKER | 55 | M | WARE SHOALS SC | 01:46:47 | 00:08:10 | 01:46:40 | 00:08:09 |
| 153 | 1330 | TRAVIS SMITH | 36 | M | GREENVILLE SC | 01:46:50 | 00:08:10 | 01:46:34 | 00:08:09 |
| 154 | 786 | MIKE PACKARD | 53 | M | FORT MILL SC | 01:47:02 | 00:08:11 | 01:46:54 | 00:08:10 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 155 | 1178 | BENJAMIN ZACHARY | 61 | M | TAYLORSVILLE NC | 01:47:07 | 00:08:11 | 01:46:57 | 00:08:10 |
| 160 | 146 | JASON BYERS | 28 | M | GREENVILLE SC | 01:47:39 | 00:08:13 | 01:46:55 | 00:08:10 |
| 156 | 712 | MICHAEL MEINTS | 41 | M | SIMPSONVILLE SC | 01:47:14 | 00:08:12 | 01:47:09 | 00:08:11 |
| 157 | 106 | JUSTEN BREWSTER | 27 | M | GREENVILLE SC | 01:47:20 | 00:08:12 | 01:47:07 | 00:08:11 |
| 161 | 1335 | JOHN SUPRA | 47 | M | SIMPSONVILLE SC | 01:47:41 | 00:08:14 | 01:47:08 | 00:08:11 |
| 158 | 1301 | JARED MOGAN | 29 | M | GREENVILLE SC | 01:47:27 | 00:08:13 | 01:47:24 | 00:08:12 |
| 159 | 181 | BRENT CAWN | 48 | M | CHARLOTTE NC | 01:47:32 | 00:08:13 | 01:47:19 | 00:08:12 |
| 163 | 1341 | BENJAMIN WALTMAN | 14 | M | ATHENS GA | 01:47:54 | 00:08:15 | 01:47:28 | 00:08:13 |
| 172 | 1261 | OCEAN HATFIELD | 26 | M | GREENVILLE SC | 01:49:07 | 00:08:20 | 01:47:37 | 00:08:13 |
| 162 | 51 | NATHAN BEAMGUARD | 44 | M | HAMPTONVILLE NC | 01:47:51 | 00:08:14 | 01:47:46 | 00:08:14 |
| 164 | 590 | JOHN KUHN | 55 | M | HUNTERSVILLE NC | 01:48:04 | 00:08:15 | 01:47:48 | 00:08:14 |
| 166 | 1044 | WESTON STUDER | 38 | M | SIMPSONVILLE SC | 01:48:21 | 00:08:17 | 01:47:51 | 00:08:14 |
| 165 | 482 | DAVID HOENICKE | 46 | M | GREENVILLE SC | 01:48:14 | 00:08:16 | 01:48:02 | 00:08:15 |
| 167 | 723 | ANTHONY MILLER | 41 | M | SIMPSONVILLE SC | 01:48:25 | 00:08:17 | 01:48:17 | 00:08:16 |
| 168 | 1443 | WASHBURN KEVIN | 51 | M | PELHAM AL | 01:48:35 | 00:08:18 | 01:48:15 | 00:08:16 |
| 169 | 1168 | SCOTT WOOD | 45 | M | MORRIS AL | 01:48:48 | 00:08:19 | 01:48:25 | 00:08:17 |
| 174 | 991 | BURKE SMITH | 24 | M | BIRMINGHAM AL | 01:49:14 | 00:08:21 | 01:48:31 | 00:08:17 |
| 170 | 275 | BEN DERIDDER | 52 | M | EDNEYVILLE NC | 01:48:55 | 00:08:19 | 01:48:36 | 00:08:18 |
| 171 | 109 | STEVE BRINDLE | 50 | M | BERKELEY CA | 01:49:00 | 00:08:20 | 01:48:39 | 00:08:18 |
| 185 | 1227 | THOMAS DEXTRAZE | 18 | M | HILTON HEAD ISLAND SC | 01:50:19 | 00:08:26 | 01:48:40 | 00:08:18 |
| 186 | 585 | CONNOR KREESE | 19 | M | COLUMBIA SC | 01:50:21 | 00:08:26 | 01:48:42 | 00:08:18 |
| 187 | 88 | JAMEY BOWER | 21 | M | SPARTANBURG SC | 01:50:23 | 00:08:26 | 01:48:44 | 00:08:18 |
| 173 | 1262 | STAN HEALY | 46 | M | GREER SC | 01:49:13 | 00:08:21 | 01:48:54 | 00:08:19 |
| 175 | 1073 | DAVID TOMPKINS | 44 | M | GREENWOOD SC | 01:49:20 | 00:08:21 | 01:49:01 | 00:08:20 |
| 178 | 796 | GARY PARKS | 64 | M | ASHEBORO NC | 01:49:45 | 00:08:23 | 01:49:08 | 00:08:20 |
| 176 | 1464 | ROBERT RODRIQUEZ | 46 | M | MOORESVILLE NC | 01:49:36 | 00:08:22 | 01:49:17 | 00:08:21 |
| 177 | 358 | RYAN FUGETT | 26 | M | GREENVILLE SC | 01:49:42 | 00:08:23 | 01:49:22 | 00:08:21 |
| 188 | 170 | JEFF CARROLL | 37 | M | SENECA SC | 01:50:32 | 00:08:27 | 01:49:21 | 00:08:21 |
| 225 | 1368 | JOHN CHRISTMAS | 28 | M | GREENVILLE SC | 01:53:43 | 00:08:41 | 01:49:21 | 00:08:21 |
| 179 | 679 | DALE MCCOURT | 53 | M | FLETCHER NC | 01:49:55 | 00:08:24 | 01:49:35 | 00:08:22 |
| 180 | 416 | BILL GULSBY | 58 | M | ASHEVILLE NC | 01:49:58 | 00:08:24 | 01:49:31 | 00:08:22 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 184 | 930 | RUDOLPH RUDDER | 37 | M | CENTRAL SC | 01:50:18 | 00:08:26 | 01:49:34 | 00:08:22 |
| 198 | 1060 | BRYAN THAYER | 35 | M | BAKERSVILLE NC | 01:51:14 | 00:08:30 | 01:49:30 | 00:08:22 |
| 181 | 900 | THOM ROACH | 55 | M | SIMPSONVILLE SC | 01:50:04 | 00:08:25 | 01:49:47 | 00:08:23 |
| 196 | 824 | GLENN PERRIN | 34 | M | GREENWOOD SC | 01:51:07 | 00:08:29 | 01:49:49 | 00:08:23 |
| 182 | 33 | CASEY ASTON | 47 | M | ORLANDO FL | 01:50:05 | 00:08:25 | 01:49:52 | 00:08:24 |
| 183 | 1011 | JOHN SOROCHINSKY | 48 | M | TAYLORS SC | 01:50:12 | 00:08:25 | 01:49:52 | 00:08:24 |
| 190 | 315 | DAVE EMERY | 52 | M | GREENVILLE SC | 01:50:49 | 00:08:28 | 01:50:08 | 00:08:25 |
| 191 | 1461 | MILTON CLARK | 56 | M | WOODSIDE DRIVE | 01:50:56 | 00:08:29 | 01:50:04 | 00:08:25 |
| 189 | 892 | BILL RICE | 60 | M | FRIENDSVILLE TN | 01:50:47 | 00:08:28 | 01:50:36 | 00:08:27 |
| 192 | 959 | MICHAEL SEEMULLER | 42 | M | ANDERSON SC | 01:50:56 | 00:08:29 | 01:50:42 | 00:08:27 |
