Birmingham Wine 10K - Overall Male Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | ISAAC MUKUNDI MWANGI | 29 | M | PELHAM AL | 00:29:44 | 00:04:48 | 00:29:44 | 00:04:48 | |
| 2 | 21 | JOE BOSSHARD | 27 | M | BOULDER CO | 00:29:51 | 00:04:49 | 00:29:52 | 00:04:49 | |
| 3 | 44 | ANDREW EPPERSON | 26 | M | GOLDEN CO | 00:30:18 | 00:04:54 | 00:30:19 | 00:04:54 | |
| 4 | 41 | BRANDON YORK | 31 | M | MADISON AL | RUNNINGLANE | 00:31:20 | 00:05:04 | 00:31:20 | 00:05:04 |
| 5 | 363 | JACOB KROLICK | 26 | M | COMMERCE TX | 00:31:25 | 00:05:04 | 00:31:27 | 00:05:05 | |
| 6 | 43 | CHRIS SIEMERS | 36 | M | LITTLETON CO | 00:31:46 | 00:05:08 | 00:31:48 | 00:05:08 | |
| 7 | 31 | SAMUEL MUELLER | 25 | M | AUBURN AL | CADENCE COED | 00:31:59 | 00:05:10 | 00:31:59 | 00:05:10 |
| 8 | 36 | MYLES SCARANO | 23 | M | HUNTSVILLE AL | RUNNINGLANE | 00:32:04 | 00:05:11 | 00:32:04 | 00:05:11 |
| 9 | 411 | JASON MCCULLOUGH | 40 | M | HAYS KS | 00:32:05 | 00:05:11 | 00:32:07 | 00:05:11 | |
| 10 | 28 | RICHARD KIMANI | 28 | M | BIRMINGHAM AL | CADENCE COED | 00:32:14 | 00:05:12 | 00:32:15 | 00:05:12 |
| 11 | 251 | CLAYTON FOSTER | 25 | M | ALAMOSA CO | 00:32:24 | 00:05:14 | 00:32:24 | 00:05:14 | |
| 12 | 24 | AUSTIN DUCKWORTH | 27 | M | AUSTIN TX | 00:32:31 | 00:05:15 | 00:32:31 | 00:05:15 | |
| 13 | 322 | ZACHARY HOLLOWAY | 22 | M | CORVALLIS OR | 00:32:35 | 00:05:16 | 00:32:35 | 00:05:16 | |
| 14 | 353 | LUKE KARAMITROS | 24 | M | ALAMOSA CO | 00:32:51 | 00:05:18 | 00:32:51 | 00:05:18 | |
| 15 | 25 | MATHEW DUNN | 23 | M | DECATUR AL | 00:33:05 | 00:05:21 | 00:33:06 | 00:05:21 | |
| 16 | 45 | GEOFFREY KIPTOO | 31 | M | BIRMINGHAM AL | 00:33:15 | 00:05:22 | 00:33:15 | 00:05:22 | |
| 17 | 37 | DOUG SMITH | 33 | M | BIRMINGHAM AL | CAHABA DISTANCE | 00:33:40 | 00:05:26 | 00:33:41 | 00:05:26 |
| 18 | 30 | ETHAN MINES | 18 | M | PANAMA CITY FL | 00:33:41 | 00:05:26 | 00:33:42 | 00:05:27 | |
| 19 | 46 | FRED CHESONDIN | 39 | M | BIRMINGHAM AL | 00:34:41 | 00:05:36 | 00:34:43 | 00:05:36 | |
| 20 | 26 | SCOTT FUQUA | 33 | M | BIRMINGHAM AL | CAHABA DISTANCE | 00:34:44 | 00:05:37 | 00:34:45 | 00:05:37 |
| 21 | 23 | GOLDEN COACHMAN | 32 | M | BESSEMER AL | CAHABA DISTANCE | 00:34:47 | 00:05:37 | 00:34:47 | 00:05:37 |
| 22 | 35 | GRIFFIN OAKS | 19 | M | BIRMINGHAM AL | 00:34:50 | 00:05:38 | 00:34:53 | 00:05:38 | |
| 23 | 38 | CONNOR WANN | 27 | M | BIRMINGHAM AL | CAHABA DISTANCE | 00:35:19 | 00:05:42 | 00:35:20 | 00:05:42 |
| 24 | 398 | CHRIS MAHAFFEY | 35 | M | ODENVILLE AL | CADENCE COED | 00:35:22 | 00:05:43 | 00:35:24 | 00:05:43 |
| 25 | 280 | ALEX GUILLORY | 21 | M | LOXLEY AL | 00:35:50 | 00:05:47 | 00:35:53 | 00:05:48 | |
| 26 | 20 | JUSTIN ARSEMENT | 24 | M | BIRMINGHAM AL | CAHABA DISTANCE | 00:35:51 | 00:05:47 | 00:35:52 | 00:05:47 |
| 27 | 27 | JOHN MARK GOODMAN | 37 | M | BIRMINGHAM AL | CAHABA COED | 00:35:54 | 00:05:48 | 00:35:56 | 00:05:48 |
| 28 | 48 | DANIEL SILLIVANT | 30 | M | HUNTSVILLE AL | RUNNINGLANE | 00:36:11 | 00:05:51 | 00:36:12 | 00:05:51 |
| 29 | 242 | AUSTIN FARMER | 25 | M | HOOVER AL | CADENCE COED | 00:36:15 | 00:05:51 | 00:36:17 | 00:05:52 |
| 30 | 120 | JOSH BAKER | 26 | M | BIRMINGHAM AL | 00:36:18 | 00:05:52 | 00:36:21 | 00:05:52 | |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 31 | 40 | MATTHEW WHITIS | 49 | M | COLUMBUS GA | 00:36:21 | 00:05:52 | 00:36:23 | 00:05:52 | |
| 32 | 511 | ZACH RIDGWAY | 30 | M | BIRMINGHAM AL | RUNNINGLANE | 00:36:34 | 00:05:54 | 00:36:36 | 00:05:55 |
| 33 | 33 | JOHN NEIMAN | 42 | M | BIRMINGHAM AL | CAHABA COED | 00:36:39 | 00:05:55 | 00:36:41 | 00:05:55 |
| 34 | 39 | JANEK WASSERMAN | 36 | M | BIRMINGHAM AL | CAHABA DISTANCE | 00:36:52 | 00:05:57 | 00:36:54 | 00:05:58 |
| 35 | 655 | CHAD WILLIAMSON | 31 | M | BIRMINGHAM AL | 00:36:59 | 00:05:58 | 00:36:59 | 00:05:58 | |
| 36 | 47 | ANTHONY HALL | 19 | M | WAVERLY TN | 00:37:35 | 00:06:04 | 00:37:36 | 00:06:04 | |
| 37 | 376 | PAUL LAWRENCE | 31 | M | BIRMINGHAM AL | 00:37:35 | 00:06:04 | 00:37:38 | 00:06:05 | |
| 38 | 349 | CORY JONES | 25 | M | BIRMINGHAM AL | 00:37:36 | 00:06:04 | 00:37:39 | 00:06:05 | |
| 39 | 371 | ERIC LANGLEY | 44 | M | BIRMINGHAM AL | RUNNINGLANE | 00:38:24 | 00:06:12 | 00:38:27 | 00:06:12 |
| 40 | 34 | MICHAEL NIEZGODA | 28 | M | TALLAHASSEE FL | CAHABA COED | 00:39:06 | 00:06:19 | 00:39:06 | 00:06:19 |
| 41 | 684 | MILES HARRIS | 28 | M | NEWBERRY FL | 00:39:13 | 00:06:20 | 00:39:13 | 00:06:20 | |
| 42 | 269 | JAMES GRAHAM | 25 | M | BIRMINGHAM AL | CADENCE COED | 00:39:16 | 00:06:20 | 00:39:20 | 00:06:21 |
| 43 | 437 | CARY MORGAN | 44 | M | BIRMINGHAM AL | CADENCE COED | 00:39:17 | 00:06:21 | 00:39:20 | 00:06:21 |
| 44 | 275 | JOHN GREGG | 35 | M | BIRMINGHAM AL | 00:39:40 | 00:06:24 | 00:39:40 | 00:06:24 | |
| 45 | 459 | GREG OLIVER | 46 | M | BIRMINGHAM AL | CADENCE COED | 00:39:47 | 00:06:25 | 00:39:50 | 00:06:26 |
| 46 | 542 | PETER SHEAROUSE | 29 | M | BIRMINGHAM AL | 00:39:54 | 00:06:26 | 00:39:57 | 00:06:27 | |
| 47 | 506 | ALAN REEVES | 26 | M | BIRMINGHAM AL | 00:40:24 | 00:06:31 | 00:40:28 | 00:06:32 | |
| 48 | 364 | LOREN KULP | 44 | M | ALABASTER AL | CADENCE COED | 00:40:33 | 00:06:33 | 00:40:38 | 00:06:34 |
| 49 | 212 | JOSEPH DEASE | 40 | M | VESTAVIA HILLS AL | 00:41:13 | 00:06:39 | 00:41:16 | 00:06:40 | |
| 50 | 520 | BILLY ROSE | 36 | M | BIRMINGHAM AL | RUNNINGLANE | 00:41:33 | 00:06:43 | 00:41:36 | 00:06:43 |
| 51 | 303 | CHAD HATHORNE | 48 | M | BIRMINGHAM AL | 00:41:50 | 00:06:45 | 00:41:54 | 00:06:46 | |
| 52 | 444 | KIRK MUELLER | 55 | M | BIRMINGHAM AL | CADENCE COED | 00:41:55 | 00:06:46 | 00:41:59 | 00:06:47 |
| 53 | 425 | DAVID MEADOWS | 48 | M | BIRMINGHAM AL | BRATS | 00:42:00 | 00:06:47 | 00:42:04 | 00:06:48 |
| 54 | 346 | TYLER JOHNSON | 31 | M | BIRMINGHAM AL | 00:42:08 | 00:06:48 | 00:42:12 | 00:06:49 | |
| 55 | 453 | THE MIGHTY NERDNOF | 31 | M | BIRMINGHAM AL | 00:42:09 | 00:06:48 | 00:42:17 | 00:06:50 | |
| 56 | 524 | KEITH RUTHERFORD | 48 | M | TRUSSVILLE AL | BRATS | 00:42:25 | 00:06:51 | 00:42:30 | 00:06:52 |
| 57 | 286 | ANDREW HALL | 29 | M | BIRMINGHAM AL | 00:42:47 | 00:06:55 | 00:42:51 | 00:06:55 | |
| 58 | 682 | BRANNON BUCK | 45 | M | BIRMINGHAM AL | 00:42:51 | 00:06:55 | 00:42:56 | 00:06:56 | |
| 59 | 690 | JOSEPHN LAHR | 30 | M | VESTAVIA AL | 00:43:14 | 00:06:59 | 00:43:18 | 00:06:59 | |
| 60 | 237 | MATT CAHILL | 37 | M | HOMEWOOD AL | 00:44:11 | 00:07:08 | 00:44:17 | 00:07:09 | |
| 61 | 693 | JIM HOOVER | 52 | M | HOOVER AL | 00:44:19 | 00:07:09 | 00:44:24 | 00:07:10 | |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 62 | 545 | SCOTT SHIRLEY | 47 | M | PELHAM AL | CADENCE COED | 00:44:20 | 00:07:09 | 00:44:25 | 00:07:10 |
| 63 | 422 | SIMON MCVEY | 45 | M | BIRMINGHAM AL | 00:44:22 | 00:07:10 | 00:44:22 | 00:07:10 | |
| 64 | 415 | COLTON MCGRIFF | 24 | M | BIRMINGHAM AL | 00:44:26 | 00:07:10 | 00:44:29 | 00:07:11 | |
| 65 | 669 | GARY YORK | 57 | M | BIRMINGHAM AL | 00:44:36 | 00:07:12 | 00:44:41 | 00:07:13 | |
| 66 | 205 | ALLEN CRAWFORD | 50 | M | SPRINGVILLE AL | 00:44:53 | 00:07:15 | 00:44:58 | 00:07:16 | |
| 67 | 244 | CHRIS FARRINGTON | 54 | M | BIRMINGHAM AL | 00:44:57 | 00:07:15 | 00:45:03 | 00:07:16 | |
| 68 | 218 | BROOKE DODSON | 44 | M | HELENA AL | 00:45:13 | 00:07:18 | 00:45:19 | 00:07:19 | |
| 69 | 593 | BEAU TALLEY | 55 | M | LEEDS AL | 00:45:16 | 00:07:19 | 00:45:21 | 00:07:19 | |
| 70 | 689 | JACOB SETSER | 14 | M | BIRMINGHAM AL | 00:45:20 | 00:07:19 | 00:45:24 | 00:07:20 | |
| 71 | 188 | RONALD CHILDRESS | 52 | M | MADISON AL | 00:45:27 | 00:07:20 | 00:45:32 | 00:07:21 | |
| 72 | 516 | RHODES ROBERTS | 36 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:45:32 | 00:07:21 | 00:45:59 | 00:07:25 |
| 73 | 514 | KEVIN ROBERSON | 55 | M | MOUNT OLIVE AL | 00:45:35 | 00:07:22 | 00:45:40 | 00:07:22 | |
| 74 | 574 | KRIS STANLEY | 36 | M | BIRMINGHAM AL | 00:45:36 | 00:07:22 | 00:45:45 | 00:07:23 | |
| 75 | 160 | ROSS BURKS | 34 | M | RAGLAND AL | 00:45:56 | 00:07:25 | 00:46:02 | 00:07:26 | |
| 76 | 143 | RYAN BOSWELL | 31 | M | MOUNT OLIVE AL | 00:46:09 | 00:07:27 | 00:46:15 | 00:07:28 | |
| 77 | 456 | THORSTEN OELSCHLAEGER | 36 | M | NORTHPORT AL | 00:46:10 | 00:07:27 | 00:46:20 | 00:07:29 | |
| 78 | 300 | JIMMY HARRISON | 50 | M | BIRMINGHAM AL | 00:46:45 | 00:07:33 | 00:46:49 | 00:07:33 | |
| 79 | 540 | BLAKE SEROTA | 32 | M | BIRMINGHAM AL | 00:47:00 | 00:07:35 | 00:47:03 | 00:07:36 | |
| 80 | 362 | TIM KOZAIN | 36 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:47:10 | 00:07:37 | 00:47:20 | 00:07:38 |
| 81 | 663 | SCOTT WOOD | 45 | M | MORRIS AL | SCOTT IN BAMA RUNS | 00:47:16 | 00:07:38 | 00:47:21 | 00:07:39 |
| 82 | 599 | ERIC THOMAS | 39 | M | ADAMSVILLE AL | BPRBS | 00:47:17 | 00:07:38 | 00:47:22 | 00:07:39 |
| 83 | 384 | PAUL LEGRAND | 66 | M | MONTEAGLE TN | 00:47:33 | 00:07:41 | 00:47:33 | 00:07:41 | |
| 84 | 290 | NORIYUKI HANASHIRO | 58 | M | BIRMINGHAM AL | 00:47:33 | 00:07:41 | 00:47:40 | 00:07:42 | |
| 85 | 256 | ROBERT FUNK | 53 | M | PELL CITY AL | SCOTT IN BAMA RUNS | 00:47:35 | 00:07:41 | 00:47:42 | 00:07:42 |
| 86 | 258 | BRAD GANNAWAY | 40 | M | BIRMINGHAM AL | SCAN SCAN DONE | 00:47:48 | 00:07:43 | 00:48:01 | 00:07:45 |
| 87 | 610 | JAMIE TRIMBLE | 48 | M | VESTAVIA AL | SCOTT IN BAMA RUNS | 00:48:16 | 00:07:48 | 00:48:24 | 00:07:49 |
| 88 | 198 | ROGER CORRIN | 47 | M | HOOVER AL | 00:48:17 | 00:07:48 | 00:48:23 | 00:07:49 | |
| 89 | 217 | DREW DICKERSON | 44 | M | NORTHPORT AL | SCOTT IN BAMA RUNS | 00:48:22 | 00:07:48 | 00:48:28 | 00:07:49 |
| 90 | 521 | JOEY ROSSER | 52 | M | BIRMINGHAM AL | 00:48:41 | 00:07:52 | 00:48:50 | 00:07:53 | |
| 91 | 697 | STEVEN HASKINS | 48 | M | HARTSELLE AL | 00:48:50 | 00:07:53 | 00:48:54 | 00:07:54 | |
| 92 | 319 | JEFF HOGELAND | 40 | M | ONEONTA AL | SCOTT IN BAMA RUNS | 00:48:58 | 00:07:54 | 00:49:11 | 00:07:56 |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 93 | 234 | TIM EICHELBERGER | 35 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:48:58 | 00:07:54 | 00:49:16 | 00:07:57 |
| 94 | 460 | JOSE OREGON | 45 | M | CHESAPEAKE VA | 00:49:09 | 00:07:56 | 00:49:13 | 00:07:57 | |
| 95 | 607 | NICK TOTH | 36 | M | BIRMINGHAM AL | SCAN SCAN DONE | 00:49:10 | 00:07:56 | 00:49:15 | 00:07:57 |
| 96 | 383 | DAVID LEGRAND | 40 | M | BIRMINGHAM AL | 00:49:52 | 00:08:03 | 00:49:58 | 00:08:04 | |
| 97 | 342 | BRANDON JERALDS | 26 | M | BIRMINGHAM AL | 00:50:03 | 00:08:05 | 00:50:10 | 00:08:06 | |
| 98 | 301 | BLAKE HARRISON | 32 | M | HOOVER AL | 00:50:14 | 00:08:06 | 00:50:45 | 00:08:12 | |
| 99 | 557 | JAMES SMITH | 57 | M | BIRMINGHAM AL | 00:50:17 | 00:08:07 | 00:50:23 | 00:08:08 | |
| 100 | 676 | JIM WALLACE | 29 | M | HOOVER AL | 00:50:18 | 00:08:07 | 00:50:22 | 00:08:08 | |
| 101 | 685 | OCTAVIO CAVIEDES | 54 | M | VESTAVIA HILLS AL | 00:50:24 | 00:08:08 | 00:50:33 | 00:08:10 | |
| 102 | 305 | ROBBY HAYES | 37 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:50:40 | 00:08:11 | 00:50:40 | 00:08:11 |
| 103 | 134 | COLE BENSINGER | 39 | M | BIRMINGHAM AL | 00:50:40 | 00:08:11 | 00:50:59 | 00:08:14 | |
| 104 | 306 | CHRISTOPHER HAYNES | 43 | M | RAGLAND AL | 00:50:50 | 00:08:12 | 00:50:57 | 00:08:13 | |
| 105 | 403 | CRAIG MATHEWS | 44 | M | ODENVILLE AL | 00:50:51 | 00:08:12 | 00:50:57 | 00:08:13 | |
| 106 | 374 | AARON LANGSTON | 27 | M | PLEASANT GROVE AL | SCOTT IN BAMA RUNS | 00:51:07 | 00:08:15 | 00:51:14 | 00:08:16 |
| 107 | 546 | JAMES SHOAF | 61 | M | FULTONDALE AL | 00:51:18 | 00:08:17 | 00:51:26 | 00:08:18 | |
| 108 | 687 | DAVID COX | 43 | M | BIRMINGHAM AL | 00:51:27 | 00:08:18 | 00:51:35 | 00:08:20 | |
| 109 | 577 | BILL STEED | 44 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:51:31 | 00:08:19 | 00:51:44 | 00:08:21 |
| 110 | 255 | ERIC FREES | 29 | M | LEEDS AL | SCAN SCAN DONE | 00:51:45 | 00:08:21 | 00:51:57 | 00:08:23 |
| 111 | 281 | SATYA GULLAPALLI | 45 | M | HOOVER AL | 00:51:45 | 00:08:21 | 00:51:53 | 00:08:22 | |
| 112 | 573 | MARK STANLEY | 57 | M | BESSEMER AL | 00:52:01 | 00:08:24 | 00:52:11 | 00:08:25 | |
| 113 | 458 | KAZUO OIKAWA | 59 | M | BIRMINGHAM AL | 00:52:01 | 00:08:24 | 00:52:07 | 00:08:25 | |
| 114 | 123 | TOMMY BARROWS | 42 | M | PELL CITY AL | SCOTT IN BAMA RUNS | 00:52:14 | 00:08:26 | 00:52:26 | 00:08:28 |
| 115 | 318 | JACK HINNEN | 36 | M | BIRMINGHAM AL | 00:52:28 | 00:08:28 | 00:52:37 | 00:08:30 | |
| 116 | 493 | GREG POOLE | 56 | M | BIRMINGHAM AL | 00:52:41 | 00:08:30 | 00:52:54 | 00:08:32 | |
| 117 | 597 | BRAD TEW | 33 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:53:00 | 00:08:33 | 00:53:00 | 00:08:33 |
| 118 | 178 | JACK CARTER | 46 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:53:08 | 00:08:35 | 00:53:15 | 00:08:36 |
| 119 | 311 | ERIK HENNINGER | 36 | M | BIRMINGHAM AL | SCOTT IN BAMA RUNS | 00:53:38 | 00:08:39 | 00:53:38 | 00:08:39 |
| 120 | 394 | TIMOTHY LUPINACCI | 51 | M | BIRMINGHAM AL | 00:54:05 | 00:08:44 | 00:54:13 | 00:08:45 | |
| 121 | 266 | COLE GLASS | 28 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:54:08 | 00:08:44 | 00:54:41 | 00:08:50 |
| 122 | 477 | BENJAMIN PAULK | 35 | M | BIRMINGHAM AL | 00:54:09 | 00:08:44 | 00:54:34 | 00:08:49 | |
| 123 | 618 | WARREN VANDENTOP | 44 | M | BIRMINGHAM AL | 00:54:11 | 00:08:45 | 00:54:11 | 00:08:45 | |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 124 | 172 | HARRIS CARABALLO | 42 | M | KIMBERLY AL | 00:54:15 | 00:08:45 | 00:54:29 | 00:08:48 | |
| 125 | 337 | MIKE JENKINS | 56 | M | BIRMINGHAM AL | SCOTT IN BAMA RUNS | 00:54:46 | 00:08:50 | 00:54:55 | 00:08:52 |
| 126 | 598 | NICK THEODORE | 26 | M | BIRMINGHAM AL | 00:54:58 | 00:08:52 | 00:55:15 | 00:08:55 | |
| 127 | 533 | JOHN SCOTT | 32 | M | BIRMINGHAM AL | 00:55:03 | 00:08:53 | 00:55:03 | 00:08:53 | |
| 128 | 111 | MATT ANDREWS | 31 | M | BIRMINGHAM AL | 00:55:06 | 00:08:54 | 00:55:19 | 00:08:56 | |
| 129 | 419 | DUSTIN MCKINNEY | 34 | M | VESTAVIA HILLS AL | SCAN SCAN DONE | 00:55:07 | 00:08:54 | 00:55:20 | 00:08:56 |
| 130 | 499 | JOHN RAFAELLE | 37 | M | COLUMBUS GA | 00:55:13 | 00:08:55 | 00:55:32 | 00:08:58 | |
| 131 | 660 | ANDREW WOLVERTON | 32 | M | BIRMINGHAM AL | 00:55:50 | 00:09:01 | 00:56:29 | 00:09:07 | |
| 132 | 137 | JOEL BISHOP | 31 | M | BIRMINGHAM AL | 00:55:57 | 00:09:02 | 00:56:03 | 00:09:03 | |
| 133 | 386 | JEFF LEROY | 45 | M | MARIETTA GA | 00:56:14 | 00:09:05 | 00:56:36 | 00:09:08 | |
| 134 | 162 | STEPHEN BURNS | 34 | M | BIRMINGHAM AL | 00:56:20 | 00:09:06 | 00:56:20 | 00:09:06 | |
| 135 | 261 | PAUL GARRICK | 35 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 00:57:12 | 00:09:14 | 00:57:12 | 00:09:14 |
| 136 | 426 | DAVID MENDEZ | 50 | M | MC CALLA AL | 00:57:14 | 00:09:14 | 00:57:43 | 00:09:19 | |
| 137 | 547 | BORIS SHOYKHET | 32 | M | BIRMINGHAM AL | 00:57:58 | 00:09:21 | 00:58:58 | 00:09:31 | |
| 138 | 267 | MIKE GOODWIN | 49 | M | PELHAM AL | 00:58:12 | 00:09:24 | 00:58:27 | 00:09:26 | |
| 139 | 696 | RANDY WILHITE | 63 | M | DORA AL | 00:58:48 | 00:09:29 | 00:58:53 | 00:09:30 | |
| 140 | 102 | JOEL ABBOTT | 43 | M | BIRMINGHAM AL | 00:58:57 | 00:09:31 | 00:59:24 | 00:09:35 | |
| 141 | 703 | SHAWN CRIDER | 50 | M | BREMEN AL | 00:58:57 | 00:09:31 | 00:59:06 | 00:09:32 | |
| 142 | 614 | RICHARD TURNBULL | 57 | M | BIRMINGHAM AL | 00:59:17 | 00:09:34 | 00:59:41 | 00:09:38 | |
| 143 | 405 | CHRIS MAUCK | 28 | M | BIRMINGHAM AL | 00:59:19 | 00:09:34 | 00:59:38 | 00:09:37 | |
| 144 | 105 | JEFF AIKEN | 59 | M | ALABASTER AL | 00:59:34 | 00:09:37 | 00:59:37 | 00:09:37 | |
| 145 | 227 | LUKE DURHAM | 36 | M | BIRMINGHAM AL | MBH WELLNESS | 00:59:39 | 00:09:38 | 00:59:39 | 00:09:38 |
| 146 | 413 | WILLIE MCDANIEL | 43 | M | HOOVER AL | CADENCE COED | 00:59:42 | 00:09:38 | 00:59:53 | 00:09:40 |
| 147 | 173 | DOUG CARDER | 45 | M | BIRMINGHAM AL | 00:59:52 | 00:09:40 | 00:59:52 | 00:09:40 | |
| 148 | 494 | JOHN PRESTRIDGE | 34 | M | ALABASTER AL | 01:00:04 | 00:09:42 | 01:00:15 | 00:09:43 | |
| 149 | 219 | RAY DOLLAR | 60 | M | BIRMINGHAM AL | 01:00:21 | 00:09:44 | 01:00:41 | 00:09:48 | |
| 150 | 340 | THOMAS JENKINS | 24 | M | HOOVER AL | 01:01:05 | 00:09:52 | 01:01:40 | 00:09:57 | |
| 151 | 169 | CHRIS CALLAHAN | 40 | M | BIRMINGHAM AL | SCOTT IN BAMA RUNS | 01:01:19 | 00:09:54 | 01:01:19 | 00:09:54 |
| 152 | 587 | SCOTT SUTTLE | 55 | M | MOODY AL | SCOTT IN BAMA RUNS | 01:01:23 | 00:09:55 | 01:01:41 | 00:09:57 |
| 153 | 200 | BRENT COTTON | 55 | M | BIRMINGHAM AL | 01:01:26 | 00:09:55 | 01:01:50 | 00:09:59 | |
| 154 | 360 | BRUCE KOLLING | 45 | M | BIRMINGHAM AL | 01:02:38 | 00:10:07 | 01:03:00 | 00:10:10 | |
| Place | Bib | NAME | Age | Sex | City/State | TeamName | TagTime | TagPace | GunTime | GunPace |
| 155 | 559 | JORDAN SMITH | 26 | M | BIRMINGHAM AL | 01:02:41 | 00:10:07 | 01:02:47 | 00:10:08 | |
| 156 | 497 | ADAM QUARLES | 35 | M | BIRMINGHAM AL | 01:02:50 | 00:10:09 | 01:03:06 | 00:10:11 | |
| 157 | 121 | MATTHEW BARNES | 34 | M | HOOVER AL | 01:02:55 | 00:10:09 | 01:03:28 | 00:10:15 | |
| 158 | 156 | CHARLIE BROWN | 62 | M | BIRMINGHAM AL | SCOTT IN BAMA RUNS | 01:03:34 | 00:10:16 | 01:04:00 | 00:10:20 |
| 159 | 615 | LAWRENCE TYSON | 64 | M | BIRMINGHAM AL | 01:03:37 | 00:10:16 | 01:03:42 | 00:10:17 | |
| 160 | 309 | VICTOR HENKEN | 55 | M | BIRMINGHAM AL | 01:03:39 | 00:10:16 | 01:04:04 | 00:10:20 | |
| 161 | 254 | MICKEY FOX | 45 | M | MC CALLA AL | 01:03:39 | 00:10:16 | 01:03:52 | 00:10:18 | |
| 162 | 608 | CHRIS TOTH | 61 | M | PELHAM AL | SCAN SCAN DONE | 01:03:45 | 00:10:17 | 01:03:50 | 00:10:18 |
| 163 | 166 | BRIAN CAHILL | 26 | M | BIRMINGHAM AL | 01:03:53 | 00:10:19 | 01:04:19 | 00:10:23 | |
| 164 | 462 | BENJAMIN OSBORNE | 40 | M | BIRMINGHAM AL | CADENCE COED | 01:04:09 | 00:10:21 | 01:04:09 | 00:10:21 |
| 165 | 558 | JUSTIN SMITH | 34 | M | BIRMINGHAM AL | 01:04:18 | 00:10:23 | 01:04:33 | 00:10:25 | |
| 166 | 450 | PHILIP MURRAY | 23 | M | GARDENDALE AL | 01:05:21 | 00:10:33 | 01:05:38 | 00:10:36 | |
| 167 | 287 | AL BECK | 35 | M | BIRMINGHAM AL | 01:06:34 | 00:10:45 | 01:06:44 | 00:10:46 | |
| 168 | 233 | GREG EDWARDS | 49 | M | HUNTSVILLE AL | 01:06:59 | 00:10:49 | 01:07:19 | 00:10:52 | |
| 169 | 625 | BEN VINES | 28 | M | ALABASTER AL | 01:08:06 | 00:10:59 | 01:08:38 | 00:11:05 | |
| 170 | 666 | WAYNE WRIGHT | 52 | M | WEST BLOCTON AL | 01:08:23 | 00:11:02 | 01:08:45 | 00:11:06 | |
| 171 | 659 | MATT WOLFE | 34 | M | BIRMINGHAM AL | 01:08:41 | 00:11:05 | 01:08:54 | 00:11:07 | |
| 172 | 154 | HOUSTON BROWN | 40 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 01:09:18 | 00:11:11 | 01:09:58 | 00:11:18 |
| 173 | 272 | GRIFFIN GREENHAW | 10 | M | TRUSSVILLE AL | 01:09:23 | 00:11:12 | 01:09:49 | 00:11:16 | |
| 174 | 165 | RUSS BUSBEE | 64 | M | AIKEN SC | 01:09:44 | 00:11:15 | 01:09:55 | 00:11:17 | |
| 175 | 161 | BART BURLESON | 39 | M | LEEDS AL | 01:09:49 | 00:11:16 | 01:10:17 | 00:11:21 | |
| 176 | 468 | SUKESH PARAMESWARAN | 47 | M | MADISON AL | 01:10:07 | 00:11:19 | 01:10:32 | 00:11:23 | |
| 177 | 652 | CHRIS WILLIAMSON | 30 | M | BIRMINGHAM AL | BRASFIELD & GORRIE | 01:10:48 | 00:11:26 | 01:11:29 | 00:11:32 |
| 178 | 142 | CHARLES BOSHELL | 47 | M | BIRMINGHAM AL | 01:10:53 | 00:11:26 | 01:10:53 | 00:11:26 | |
| 179 | 550 | STEPHEN SIMS | 39 | M | BIRMINGHAM AL | 01:10:54 | 00:11:27 | 01:11:29 | 00:11:32 | |
| 180 | 585 | JOHN STREIFF | 46 | M | BIRMINGHAM AL | 01:11:21 | 00:11:31 | 01:11:21 | 00:11:31 | |
| 181 | 325 | CHARLES HOSKINS | 26 | M | BIRMINGHAM AL | 01:12:26 | 00:11:41 | 01:12:45 | 00:11:44 | |
| 182 | 226 | LEE DURDEN | 38 | M | CULLMAN AL | 01:12:54 | 00:11:46 | 01:13:19 | 00:11:50 | |
| 183 | 686 | JAMES STORY | 60 | M | BIRMINGHAM AL | 01:13:41 | 00:11:53 | 01:13:50 | 00:11:55 | |
