events-overview

US Open Fat Bike Beach Championships

 

Overall Results

beach at Blockade Runner, Wrightsville Beach, NC 3/11/2017 07:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Co Name Age City/State total laps needed laps time
201 JESSE PIERSOL43DOWNINGTOWN PA242402:41:22
32 ROBERT MARION35MOUNT AIRY NC242401:51:20
133 MICHAEL VANDENHEUVEL49CARY NC242402:16:30
84 JONATHAN DUBEL50WILMINGTON NC242402:08:20
185 JERRY MOTTER46GREENSBORO NC242402:27:09
26 BENJAMIN BROWN36WILMINGTON NC242401:50:23
107 CHRISTOPHER DOUGHERTY38LELAND NC242402:11:25
198 PHILICIA MARION33MOUNT AIRY NC242402:28:14
69 KEITH VAIL31APEX NC242402:07:54
110 ANDREW BAILEY21PINEY FLATS TN242401:49:35
1211 JOHN RICHARDS41MOORESVILLE NC242402:16:00
2112 DAVE ELLEGOOD42LELAND NC242402:42:08
413 BOB MOSS45CARY NC242401:58:27
914 ERIC MACK30RALEIGH NC242402:08:55
2215 LARZ ROBISON30RALEIGH NC242402:48:41
716 BRAD GARDNER41WILMINGTON NC242402:07:59
7517 GREG COMBS58SOUTHERN PINES NC24102:19:25
1118 BILL SESSOMS46WILMINGTON NC242402:12:25
519 JOHN OVERTON38WILMINGTON NC242401:58:39
1620 ANTHONY BAILEY15PINEY FLATS TN242402:23:20
1421 CHRIS RAGLAND35RALEIGH NC242402:19:50
1522 TYLER GRAF42GREENSBORO NC242402:19:57
6324 MATT BEASHFIELD54FAYETTEVILLE NC8801:02:10
5025 ERIK KAUFFMAN45ARNOLD MD241201:27:35
3630 CRAIG HENDRIX58SPARTANBURG SC161601:50:58
4631 JOHN MARSHALL65CAROLINA BEACH NC161602:04:03
4832 DELLA MARSHALL64CAROLINA BEACH NC161602:07:17
2633 JOE BAES53NEW BERN NC161601:34:07
4136 MICHAEL BROWN49WILMINGTON NC161601:54:55
4537 RON ROYALS56HIGH POINT NC161601:56:41
Place Bib Co Name Age City/State total laps needed laps time
4738 ALEXANDRA CHRISTOPULOS32VIENNA VA161602:06:41
2939 PATRICK MULLIGAN46WRIGHTSVILLE BEACH NC161601:35:01
3740 MICHAEL HAUSKNECHT61HAMPSTEAD NC161601:51:14
3441 SAYRD PRICE33WINSTON SALEM NC161601:48:38
3542 JASON PENDSE42RALEIGH NC161601:49:18
4943 ERIC ROWE43NEWPORT NC161602:14:44
3944 JONAS BARCOMA18WILMINGTON NC161601:51:41
2345 ED STILLEY52WILMINGTON NC161601:27:49
3346 GARY STEVENS42WILMINGTON NC161601:47:41
3847 STEVEN PANTELAKOS55FAYETTEVILLE NC161601:51:38
4348 DIRK BROWN50BANNER ELK NC161601:54:59
3149 TERRY SLACK32HOPE MILLS NC161601:40:37
4250 MICHAEL SOLOMON27MYRTLE BEACH SC161601:54:58
5151 ERIC STOCK14WAKE FOREST NC8800:47:59
4452 COREY CURTIS32WILMINGTON NC161601:56:05
3255 GREG BEASLEY53FAYETTEVILLE NC161601:41:07
2556 DAVID LENNARD55WILMINGTON NC161601:32:45
2757 SHAWN VLLALPANDO36GREENSBORO NC161601:34:33
2858 DANIEL WILLIS44WILMINGTON NC161601:34:50
1759 ZDENKA WORSHAM36RALEIGH NC242402:24:11
2460 BARRY WRAY56WILMINGTON NC161601:32:12
3061 TOM VERELLEN48HIGH POINT NC161601:38:05
4062 TOM VAN DESSEL46HIGH POINT NC161601:53:31
6670 JOHN HOOVER67MOREHEAD CITY NC8801:06:28
6171 DAVID KING50CAROLINA BEACH NC8800:58:41
7172 JULIA NICHOLLS60MOREHEAD CITY NC8801:10:59
6473 BARBARA GAYLORD61WHISPERING PINES NC8801:02:14
5274 DAVID WALL64WHISPERING PINES NC8800:50:06
6875 PATRICK CASEY67CLARKS SUMMIT PA8801:09:30
6077 JACOB DEAL32CHARLOTTE NC8800:58:25
7078 TYLER NEWMAN39WILMINGTON NC8801:10:01
Place Bib Co Name Age City/State total laps needed laps time
7279 WILLIAM BROPHY74PINE KNOLL SHORES NC8801:15:56
5580 ERIK POST43HAMPSTEAD NC8800:55:40
6581 PETER KRAMER51WRIGHTSVILLE BEACH NC8801:04:40
7482 RICK FISHER48CREEDMOOR NC8600:59:11
6783 SUSAN PENDSE40RALEIGH NC8801:08:13
7384 GEORGE HATCHER61FAYETTEVILLE NC8801:42:34
5485 STEVE GRAFTON52CORNELIUS NC8800:54:33
6986 BRIAN MOXEY56HAMPSTEAD NC8801:09:34
5387 NOAH PIERSON53WRIGHTSVILLE BEACH NC8800:53:34
5788 MIKE BROWN63MANCHESTER MA8800:56:09
5689 MATTHEW PUGH44WILMINGTON NC8800:55:45
5891 ERIC CARTER45WILMINGTON NC8800:56:19
5992 APRIL ZILG30WILMINGTON NC8800:57:07
6294 PATRICK EDWARDS45WILMINGTON NC8801:00:58

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Co,Name,Age,City/State,total laps needed,laps,time Place,Bib,Co,Name,Age,CityState,totallapsneeded,laps,Time1
query
RESULTSET
query
  AGE BIB CITYSTATE CO LAPS NAME PLACE TIME1 TOTALLAPSNEEDED
1 43 1 DOWNINGTOWN PA [empty string] 24 JESSE PIERSOL 20 2:41:22 24
2 35 2 MOUNT AIRY NC [empty string] 24 ROBERT MARION 3 1:51:20 24
3 49 3 CARY NC [empty string] 24 MICHAEL VANDENHEUVEL 13 2:16:30 24
4 50 4 WILMINGTON NC [empty string] 24 JONATHAN DUBEL 8 2:08:20 24
5 46 5 GREENSBORO NC [empty string] 24 JERRY MOTTER 18 2:27:09 24
6 36 6 WILMINGTON NC [empty string] 24 BENJAMIN BROWN 2 1:50:23 24
7 38 7 LELAND NC [empty string] 24 CHRISTOPHER DOUGHERTY 10 2:11:25 24
8 33 8 MOUNT AIRY NC [empty string] 24 PHILICIA MARION 19 2:28:14 24
9 31 9 APEX NC [empty string] 24 KEITH VAIL 6 2:07:54 24
10 21 10 PINEY FLATS TN [empty string] 24 ANDREW BAILEY 1 1:49:35 24
11 41 11 MOORESVILLE NC [empty string] 24 JOHN RICHARDS 12 2:16:00 24
12 42 12 LELAND NC [empty string] 24 DAVE ELLEGOOD 21 2:42:08 24
13 45 13 CARY NC [empty string] 24 BOB MOSS 4 1:58:27 24
14 30 14 RALEIGH NC [empty string] 24 ERIC MACK 9 2:08:55 24
15 30 15 RALEIGH NC [empty string] 24 LARZ ROBISON 22 2:48:41 24
16 41 16 WILMINGTON NC [empty string] 24 BRAD GARDNER 7 2:07:59 24
17 58 17 SOUTHERN PINES NC [empty string] 1 GREG COMBS 75 2:19:25 24
18 46 18 WILMINGTON NC [empty string] 24 BILL SESSOMS 11 2:12:25 24
19 38 19 WILMINGTON NC [empty string] 24 JOHN OVERTON 5 1:58:39 24
20 15 20 PINEY FLATS TN [empty string] 24 ANTHONY BAILEY 16 2:23:20 24
21 35 21 RALEIGH NC [empty string] 24 CHRIS RAGLAND 14 2:19:50 24
22 42 22 GREENSBORO NC [empty string] 24 TYLER GRAF 15 2:19:57 24
23 54 24 FAYETTEVILLE NC [empty string] 8 MATT BEASHFIELD 63 1:02:10 8
24 45 25 ARNOLD MD [empty string] 12 ERIK KAUFFMAN 50 1:27:35 24
25 58 30 SPARTANBURG SC [empty string] 16 CRAIG HENDRIX 36 1:50:58 16
26 65 31 CAROLINA BEACH NC [empty string] 16 JOHN MARSHALL 46 2:04:03 16
27 64 32 CAROLINA BEACH NC [empty string] 16 DELLA MARSHALL 48 2:07:17 16
28 53 33 NEW BERN NC [empty string] 16 JOE BAES 26 1:34:07 16
29 49 36 WILMINGTON NC [empty string] 16 MICHAEL BROWN 41 1:54:55 16
30 56 37 HIGH POINT NC [empty string] 16 RON ROYALS 45 1:56:41 16
31 32 38 VIENNA VA [empty string] 16 ALEXANDRA CHRISTOPULOS 47 2:06:41 16
32 46 39 WRIGHTSVILLE BEACH NC [empty string] 16 PATRICK MULLIGAN 29 1:35:01 16
33 61 40 HAMPSTEAD NC [empty string] 16 MICHAEL HAUSKNECHT 37 1:51:14 16
34 33 41 WINSTON SALEM NC [empty string] 16 SAYRD PRICE 34 1:48:38 16
35 42 42 RALEIGH NC [empty string] 16 JASON PENDSE 35 1:49:18 16
36 43 43 NEWPORT NC [empty string] 16 ERIC ROWE 49 2:14:44 16
37 18 44 WILMINGTON NC [empty string] 16 JONAS BARCOMA 39 1:51:41 16
38 52 45 WILMINGTON NC [empty string] 16 ED STILLEY 23 1:27:49 16
39 42 46 WILMINGTON NC [empty string] 16 GARY STEVENS 33 1:47:41 16
40 55 47 FAYETTEVILLE NC [empty string] 16 STEVEN PANTELAKOS 38 1:51:38 16
41 50 48 BANNER ELK NC [empty string] 16 DIRK BROWN 43 1:54:59 16
42 32 49 HOPE MILLS NC [empty string] 16 TERRY SLACK 31 1:40:37 16
43 27 50 MYRTLE BEACH SC [empty string] 16 MICHAEL SOLOMON 42 1:54:58 16
44 14 51 WAKE FOREST NC [empty string] 8 ERIC STOCK 51 00:47:59 8
45 32 52 WILMINGTON NC [empty string] 16 COREY CURTIS 44 1:56:05 16
46 53 55 FAYETTEVILLE NC [empty string] 16 GREG BEASLEY 32 1:41:07 16
47 55 56 WILMINGTON NC [empty string] 16 DAVID LENNARD 25 1:32:45 16
48 36 57 GREENSBORO NC [empty string] 16 SHAWN VLLALPANDO 27 1:34:33 16
49 44 58 WILMINGTON NC [empty string] 16 DANIEL WILLIS 28 1:34:50 16
50 36 59 RALEIGH NC [empty string] 24 ZDENKA WORSHAM 17 2:24:11 24
51 56 60 WILMINGTON NC [empty string] 16 BARRY WRAY 24 1:32:12 16
52 48 61 HIGH POINT NC [empty string] 16 TOM VERELLEN 30 1:38:05 16
53 46 62 HIGH POINT NC [empty string] 16 TOM VAN DESSEL 40 1:53:31 16
54 67 70 MOREHEAD CITY NC [empty string] 8 JOHN HOOVER 66 1:06:28 8
55 50 71 CAROLINA BEACH NC [empty string] 8 DAVID KING 61 00:58:41 8
56 60 72 MOREHEAD CITY NC [empty string] 8 JULIA NICHOLLS 71 1:10:59 8
57 61 73 WHISPERING PINES NC [empty string] 8 BARBARA GAYLORD 64 1:02:14 8
58 64 74 WHISPERING PINES NC [empty string] 8 DAVID WALL 52 00:50:06 8
59 67 75 CLARKS SUMMIT PA [empty string] 8 PATRICK CASEY 68 1:09:30 8
60 32 77 CHARLOTTE NC [empty string] 8 JACOB DEAL 60 00:58:25 8
61 39 78 WILMINGTON NC [empty string] 8 TYLER NEWMAN 70 1:10:01 8
62 74 79 PINE KNOLL SHORES NC [empty string] 8 WILLIAM BROPHY 72 1:15:56 8
63 43 80 HAMPSTEAD NC [empty string] 8 ERIK POST 55 00:55:40 8
64 51 81 WRIGHTSVILLE BEACH NC [empty string] 8 PETER KRAMER 65 1:04:40 8
65 48 82 CREEDMOOR NC [empty string] 6 RICK FISHER 74 00:59:11 8
66 40 83 RALEIGH NC [empty string] 8 SUSAN PENDSE 67 1:08:13 8
67 61 84 FAYETTEVILLE NC [empty string] 8 GEORGE HATCHER 73 1:42:34 8
68 52 85 CORNELIUS NC [empty string] 8 STEVE GRAFTON 54 00:54:33 8
69 56 86 HAMPSTEAD NC [empty string] 8 BRIAN MOXEY 69 1:09:34 8
70 53 87 WRIGHTSVILLE BEACH NC [empty string] 8 NOAH PIERSON 53 00:53:34 8
71 63 88 MANCHESTER MA [empty string] 8 MIKE BROWN 57 00:56:09 8
72 44 89 WILMINGTON NC [empty string] 8 MATTHEW PUGH 56 00:55:45 8
73 45 91 WILMINGTON NC [empty string] 8 ERIC CARTER 58 00:56:19 8
74 30 92 WILMINGTON NC [empty string] 8 APRIL ZILG 59 00:57:07 8
75 45 94 WILMINGTON NC [empty string] 8 PATRICK EDWARDS 62 1:00:58 8
CACHED false
EXECUTIONTIME 3
SQL select Place,Bib,Co,Name,Age,CityState,totallapsneeded,laps,Time1 from application.resultSet5040 order by Bib