Quintiles Half Marathon 2017 - Overall Female Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 2_8 | Pace | Mile 10 | Pace | TagTime | Pace | GunTime | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1011 | PAULA PRIDGEN | 31 | F | CHARLOTTE NC | 00:17:02 | 00:06:05 | 00:59:49 | 00:05:59 | 01:19:16 | 00:06:04 | 01:19:18 | 00:06:04 |
| 2 | 1010 | MOLLY NUNN | 33 | F | WINSTON SALEM NC | 00:17:45 | 00:06:21 | 01:02:09 | 00:06:13 | 01:21:59 | 00:06:16 | 01:22:00 | 00:06:16 |
| 3 | 1007 | SARAH DUFFY | 26 | F | CHARLOTTE NC | 00:17:59 | 00:06:25 | 01:23:08 | 00:06:21 | 01:23:10 | 00:06:21 | ||
| 4 | 1249 | ANNA BRISTLE | 17 | F | WAXHAW NC | 00:17:55 | 00:06:24 | 01:04:56 | 00:06:30 | 01:26:44 | 00:06:38 | 01:26:45 | 00:06:38 |
| 5 | 1932 | LEANNE JOHNSON | 37 | F | LELAND NC | 00:20:58 | 00:07:29 | 01:08:38 | 00:06:52 | 01:28:37 | 00:06:46 | 01:29:58 | 00:06:53 |
| 6 | 2507 | KATIE PURCELL | 32 | F | PITTSBURGH PA | 00:19:10 | 00:06:51 | 01:07:13 | 00:06:44 | 01:28:44 | 00:06:47 | 01:28:50 | 00:06:47 |
| 7 | 1008 | KEELY ECKBERG | 25 | F | ARLINGTON VA | 00:18:24 | 00:06:35 | 01:06:24 | 00:06:39 | 01:29:32 | 00:06:50 | 01:29:35 | 00:06:51 |
| 8 | 1235 | ERICA BRECHER | 31 | F | FREDERICKSBURG VA | 00:19:15 | 00:06:53 | 01:07:42 | 00:06:47 | 01:29:34 | 00:06:51 | 01:29:40 | 00:06:51 |
| 9 | 3168 | JACQUELINE PARSONS | 32 | F | CRUMPLER NC | 00:19:06 | 00:06:49 | 01:30:02 | 00:06:53 | 01:30:08 | 00:06:53 | ||
| 10 | 1009 | KIM MUELLER | 40 | F | WILMINGTON NC | 00:19:10 | 00:06:51 | 01:07:59 | 00:06:48 | 01:30:03 | 00:06:53 | 01:30:11 | 00:06:53 |
| 11 | 1243 | KASEY BRIGGS | 23 | F | LELAND NC | 00:20:29 | 00:07:19 | 01:09:40 | 00:06:58 | 01:30:34 | 00:06:55 | 01:30:44 | 00:06:56 |
| 12 | 1435 | FLAVIA COPPOLINO | 35 | F | CHARLOTTE NC | 00:19:30 | 00:06:58 | 01:09:42 | 00:06:59 | 01:32:08 | 00:07:02 | 01:32:15 | 00:07:03 |
| 13 | 2657 | JENNIFER SCHWEER | 31 | F | WILMINGTON NC | 00:22:33 | 00:08:03 | 01:12:07 | 00:07:13 | 01:33:42 | 00:07:10 | 01:34:24 | 00:07:13 |
| 14 | 2471 | IVY POINTER | 38 | F | CHAPEL HILL NC | 00:19:35 | 00:07:00 | 01:10:12 | 00:07:02 | 01:34:03 | 00:07:11 | 01:34:11 | 00:07:12 |
| 15 | 2519 | SHAWN RALSTON | 41 | F | RICHMOND VA | 00:19:24 | 00:06:56 | 01:10:37 | 00:07:04 | 01:34:12 | 00:07:12 | 01:34:22 | 00:07:13 |
| 16 | 1189 | KIM BLACK | 23 | F | PICKERINGTON OH | 00:20:40 | 00:07:23 | 01:11:45 | 00:07:11 | 01:34:23 | 00:07:13 | 01:35:03 | 00:07:16 |
| 17 | 1635 | DAKOTA FOSKEY | 23 | F | SNEADS FERRY NC | 00:19:45 | 00:07:04 | 01:10:14 | 00:07:02 | 01:34:36 | 00:07:14 | 01:34:42 | 00:07:14 |
| 18 | 2447 | JESSICA PEYTON | 28 | F | WINSTON SALEM NC | 01:12:06 | 00:07:13 | 01:35:10 | 00:07:16 | 01:35:30 | 00:07:18 | ||
| 19 | 2108 | HANNAH LOMAS | 27 | F | WILMINGTON NC | 00:21:02 | 00:07:31 | 01:13:08 | 00:07:19 | 01:35:14 | 00:07:17 | 01:35:24 | 00:07:17 |
| 20 | 2369 | ABIGAIL OFFENBAKER | 41 | F | APEX NC | 00:19:59 | 00:07:08 | 01:11:47 | 00:07:11 | 01:35:37 | 00:07:18 | 01:35:45 | 00:07:19 |
| 21 | 2331 | BETHANY NAY | 34 | F | WILMINGTON NC | 00:20:11 | 00:07:13 | 01:11:43 | 00:07:11 | 01:35:39 | 00:07:19 | 01:35:50 | 00:07:19 |
| 22 | 1119 | CINDY BARBOUR | 51 | F | GREENSBORO NC | 00:20:48 | 00:07:26 | 01:12:26 | 00:07:15 | 01:35:48 | 00:07:19 | 01:35:57 | 00:07:20 |
| 23 | 1748 | KIMBERLY HALBERG | 22 | F | RALEIGH NC | 00:20:33 | 00:07:21 | 01:12:42 | 00:07:17 | 01:36:29 | 00:07:22 | 01:36:41 | 00:07:23 |
| 24 | 3148 | EVAN LOGAN | 37 | F | GREENSBORO NC | 00:21:08 | 00:07:33 | 01:13:41 | 00:07:23 | 01:36:34 | 00:07:23 | 01:36:50 | 00:07:24 |
| 25 | 2706 | KELSEY SIMON | 23 | F | BOONE NC | 00:19:32 | 00:06:59 | 01:13:05 | 00:07:19 | 01:37:11 | 00:07:26 | 01:37:34 | 00:07:27 |
| 26 | 1831 | RYAN HILTON | 33 | F | WILMINGTON NC | 00:27:07 | 00:09:41 | 01:37:57 | 00:07:29 | 01:40:33 | 00:07:41 | ||
| 27 | 2142 | TRACY MANNING | 43 | F | RALEIGH NC | 00:21:27 | 00:07:40 | 01:14:50 | 00:07:29 | 01:38:16 | 00:07:31 | 01:38:36 | 00:07:32 |
| 28 | 2821 | SAMANTHA SWANTON | 27 | F | WILMINGTON NC | 00:21:40 | 00:07:45 | 01:15:07 | 00:07:31 | 01:38:35 | 00:07:32 | 01:38:51 | 00:07:33 |
| 29 | 1819 | LINDSEY HESS | 32 | F | WILMINGTON NC | 00:21:06 | 00:07:32 | 01:14:19 | 00:07:26 | 01:38:40 | 00:07:32 | 01:38:54 | 00:07:33 |
| 30 | 1250 | SHARMILA BRISTOL | 50 | F | CARY NC | 00:21:21 | 00:07:38 | 01:14:26 | 00:07:27 | 01:38:48 | 00:07:33 | 01:39:07 | 00:07:34 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 2_8 | Pace | Mile 10 | Pace | TagTime | Pace | GunTime | Pace |
| 31 | 1402 | ANNA MARIA COE-SALAZAR | 45 | F | EYTHORNE KE | 01:17:28 | 00:07:45 | 01:39:17 | 00:07:35 | 01:41:06 | 00:07:44 | ||
| 32 | 3186 | MORGAN SANDERSON | 21 | F | WILMINGTON NC | 00:21:06 | 00:07:33 | 01:14:52 | 00:07:30 | 01:39:22 | 00:07:36 | 01:39:33 | 00:07:36 |
| 33 | 1903 | AMANDA JACOBS | 40 | F | WRIGHTSVILLE BEACH NC | 00:21:40 | 00:07:45 | 01:15:18 | 00:07:32 | 01:39:36 | 00:07:37 | 01:40:02 | 00:07:39 |
| 34 | 1064 | JENNIFER ANDERSON | 41 | F | WILMINGTON NC | 00:21:43 | 00:07:46 | 01:15:24 | 00:07:33 | 01:40:04 | 00:07:39 | 01:40:10 | 00:07:39 |
| 35 | 1912 | ANDREA JAUCH | 17 | F | WAXHAW NC | 00:23:05 | 00:08:15 | 01:17:52 | 00:07:48 | 01:40:11 | 00:07:39 | 01:41:05 | 00:07:43 |
| 36 | 2692 | ALLISON SHONERD | 33 | F | WASHINGTON DC | 00:22:38 | 00:08:05 | 01:16:37 | 00:07:40 | 01:40:11 | 00:07:39 | 01:41:02 | 00:07:43 |
| 37 | 2364 | TANYA NULL | 36 | F | WILMINGTON NC | 00:21:46 | 00:07:47 | 01:16:22 | 00:07:39 | 01:40:19 | 00:07:40 | 01:40:25 | 00:07:40 |
| 38 | 1938 | KELLY JONES | 31 | F | CARY NC | 00:22:28 | 00:08:02 | 01:17:18 | 00:07:44 | 01:41:32 | 00:07:45 | 01:42:07 | 00:07:48 |
| 39 | 2378 | SHANNON O'NEIL | 24 | F | WILMINGTON NC | 00:21:39 | 00:07:44 | 01:16:47 | 00:07:41 | 01:41:40 | 00:07:46 | 01:42:03 | 00:07:48 |
| 40 | 3034 | HELEN WILLIAMS | 41 | F | RALEIGH NC | 00:21:27 | 00:07:40 | 01:16:39 | 00:07:40 | 01:41:45 | 00:07:46 | 01:42:06 | 00:07:48 |
| 41 | 2904 | EMILY TROOP | 31 | F | CHARLOTTE NC | 00:22:37 | 00:08:05 | 01:17:29 | 00:07:45 | 01:42:03 | 00:07:48 | 01:42:23 | 00:07:49 |
| 42 | 3230 | EMILY BARBER | 28 | F | WILMINGTON NC | 00:24:14 | 00:08:40 | 01:19:55 | 00:08:00 | 01:42:15 | 00:07:49 | 01:43:59 | 00:07:57 |
| 43 | 3233 | LAINE HERNDON | 24 | F | CHARLESTON SC | 00:23:28 | 00:08:23 | 01:18:25 | 00:07:51 | 01:42:17 | 00:07:49 | 01:42:56 | 00:07:52 |
| 44 | 1752 | COLETTE HALL | 41 | F | ATLANTA GA | 00:22:25 | 00:08:01 | 01:17:07 | 00:07:43 | 01:42:21 | 00:07:49 | 01:42:44 | 00:07:51 |
| 45 | 1084 | SARAH ASHLEY | 26 | F | SMITHFIELD NC | 00:26:07 | 00:09:20 | 01:21:07 | 00:08:07 | 01:42:29 | 00:07:50 | 01:45:58 | 00:08:06 |
| 46 | 1274 | OLIVIA BRUFF | 21 | F | CHAPEL HILL NC | 00:23:54 | 00:08:32 | 01:19:18 | 00:07:56 | 01:42:44 | 00:07:51 | 01:44:01 | 00:07:57 |
| 47 | 1152 | JUNE BEAMER | 33 | F | WILMINGTON NC | 00:24:34 | 00:08:47 | 01:20:09 | 00:08:01 | 01:42:58 | 00:07:52 | 01:45:01 | 00:08:01 |
| 48 | 2700 | SAVANNAH SIEVERS | 26 | F | EDENTON NC | 00:21:41 | 00:07:45 | 01:16:36 | 00:07:40 | 01:42:59 | 00:07:52 | 01:43:32 | 00:07:55 |
| 49 | 1860 | SARAH HORTON | 37 | F | WILMINGTON NC | 00:23:04 | 00:08:15 | 01:18:41 | 00:07:53 | 01:43:04 | 00:07:53 | 01:43:34 | 00:07:55 |
| 50 | 1794 | VERONICA HAYES | 28 | F | WILMINGTON NC | 00:23:37 | 00:08:27 | 01:19:17 | 00:07:56 | 01:43:05 | 00:07:53 | 01:44:13 | 00:07:58 |
| 51 | 1138 | KIMBERLY BARTMAN | 42 | F | RALEIGH NC | 00:22:26 | 00:08:01 | 01:18:43 | 00:07:53 | 01:43:42 | 00:07:55 | 01:44:05 | 00:07:57 |
| 52 | 2948 | KAREN WANDEL | 42 | F | CORNELIUS NC | 00:22:25 | 00:08:01 | 01:18:06 | 00:07:49 | 01:43:43 | 00:07:56 | 01:44:07 | 00:07:57 |
| 53 | 2135 | SHELLEY MALLOY | 49 | F | WILMINGTON NC | 00:21:46 | 00:07:47 | 01:17:54 | 00:07:48 | 01:43:44 | 00:07:56 | 01:43:51 | 00:07:56 |
| 54 | 2528 | LYNNE RAY | 46 | F | CHARLOTTE NC | 00:23:00 | 00:08:13 | 01:19:30 | 00:07:57 | 01:44:02 | 00:07:57 | 01:44:30 | 00:07:59 |
| 55 | 2126 | EMILY MACKOVJAK | 31 | F | WILMINGTON NC | 00:23:18 | 00:08:20 | 01:19:53 | 00:08:00 | 01:44:10 | 00:07:58 | 01:44:21 | 00:07:58 |
| 56 | 2726 | JENNY SMITH | 37 | F | STATESVILLE NC | 00:22:57 | 00:08:12 | 01:19:28 | 00:07:57 | 01:44:20 | 00:07:58 | 01:44:54 | 00:08:01 |
| 57 | 3006 | VICTORIA WHITE | 24 | F | RALEIGH NC | 00:22:59 | 00:08:13 | 01:19:31 | 00:07:58 | 01:44:21 | 00:07:58 | 01:45:10 | 00:08:02 |
| 58 | 3018 | NIKKI WICKLINE | 36 | F | GREENSBORO NC | 00:22:51 | 00:08:10 | 01:19:24 | 00:07:57 | 01:44:22 | 00:07:58 | 01:44:56 | 00:08:01 |
| 59 | 3092 | TIFFANY ZEHNLE | 27 | F | WILMINGTON NC | 00:22:56 | 00:08:12 | 01:19:20 | 00:07:56 | 01:44:23 | 00:07:59 | 01:44:54 | 00:08:01 |
| 60 | 1592 | BRENDA ESTLACK | 57 | F | WILMINGTON NC | 00:22:59 | 00:08:13 | 01:19:31 | 00:07:58 | 01:44:44 | 00:08:00 | 01:45:13 | 00:08:02 |
| 61 | 2658 | KEIRA SCIANCE | 28 | F | WILMINGTON NC | 00:22:59 | 00:08:13 | 01:19:31 | 00:07:58 | 01:44:47 | 00:08:00 | 01:45:13 | 00:08:02 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 2_8 | Pace | Mile 10 | Pace | TagTime | Pace | GunTime | Pace |
| 62 | 2744 | PATTY SORGIUS | 39 | F | KERNERSVILLE NC | 00:22:40 | 00:08:06 | 01:19:16 | 00:07:56 | 01:44:49 | 00:08:01 | 01:45:06 | 00:08:02 |
| 63 | 2844 | MORGAN TEACHEY | 26 | F | ATHENS GA | 00:22:54 | 00:08:11 | 01:19:25 | 00:07:57 | 01:44:55 | 00:08:01 | 01:45:27 | 00:08:03 |
| 64 | 1947 | LEIGHA JORDAN | 36 | F | FLETCHER NC | 00:23:03 | 00:08:14 | 01:45:03 | 00:08:02 | 01:45:38 | 00:08:04 | ||
| 65 | 2049 | ANDREA LANG | 20 | F | BEVERLY MA | 00:25:20 | 00:09:03 | 01:21:48 | 00:08:11 | 01:45:17 | 00:08:03 | 01:48:11 | 00:08:16 |
| 66 | 1586 | BROOKE ERICKSON | 36 | F | KITTY HAWK NC | 00:26:15 | 00:09:23 | 01:23:30 | 00:08:21 | 01:45:22 | 00:08:03 | 01:48:41 | 00:08:18 |
| 67 | 1603 | HEATHER FAVORITO | 37 | F | WILMINGTON NC | 00:23:00 | 00:08:13 | 01:19:31 | 00:07:58 | 01:45:26 | 00:08:03 | 01:45:55 | 00:08:06 |
| 68 | 2938 | SARA VU | 33 | F | ASHBURN VA | 00:23:33 | 00:08:25 | 01:20:39 | 00:08:04 | 01:45:41 | 00:08:05 | 01:46:22 | 00:08:08 |
| 69 | 1980 | KELLI KERKHOFF | 43 | F | WILMINGTON NC | 00:25:47 | 00:09:13 | 01:22:37 | 00:08:16 | 01:46:00 | 00:08:06 | 01:47:25 | 00:08:12 |
| 70 | 3122 | TRACEY DEFOREST | 50 | F | MOORESVILLE NC | 00:22:15 | 00:07:57 | 01:19:10 | 00:07:55 | 01:46:11 | 00:08:07 | 01:46:46 | 00:08:09 |
| 71 | 2812 | CARSON SUGG | 21 | F | WILMINGTON NC | 00:28:01 | 00:10:01 | 01:26:06 | 00:08:37 | 01:46:11 | 00:08:07 | 01:50:23 | 00:08:26 |
| 72 | 2478 | ALISE PORTER | 34 | F | MOORESVILLE NC | 00:26:15 | 00:09:23 | 01:23:31 | 00:08:21 | 01:46:23 | 00:08:08 | 01:49:42 | 00:08:23 |
| 73 | 1918 | HANNE JENSEN | 16 | F | WILMINGTON NC | 00:22:32 | 00:08:03 | 01:18:59 | 00:07:54 | 01:46:28 | 00:08:08 | 01:46:52 | 00:08:10 |
| 74 | 1159 | SANDRA BEHRMANN | 32 | F | WILMINGTON NC | 00:23:01 | 00:08:13 | 01:19:58 | 00:08:00 | 01:46:33 | 00:08:08 | 01:47:09 | 00:08:11 |
| 75 | 2394 | MARTINA PALATTO | 31 | F | FLORENCE SC | 00:24:35 | 00:08:47 | 01:22:05 | 00:08:13 | 01:46:44 | 00:08:09 | 01:48:49 | 00:08:19 |
| 76 | 2277 | ALICE MOORE | 42 | F | WILMINGTON NC | 00:23:00 | 00:08:13 | 01:20:39 | 00:08:04 | 01:46:46 | 00:08:09 | 01:47:15 | 00:08:12 |
| 77 | 2930 | KALEN VOGLER | 21 | F | WILMINGTON NC | 00:23:06 | 00:08:15 | 01:21:05 | 00:08:07 | 01:46:48 | 00:08:10 | 01:47:34 | 00:08:13 |
| 78 | 3027 | AMBER WILLENBRING | 34 | F | WILMINGTON NC | 00:24:22 | 00:08:42 | 01:20:55 | 00:08:06 | 01:46:54 | 00:08:10 | 01:48:08 | 00:08:16 |
| 79 | 515 | ERICA MURPHY | 26 | F | WILMINGTON NC | 00:22:57 | 00:08:12 | 01:20:00 | 00:08:00 | 01:46:59 | 00:08:10 | 01:47:27 | 00:08:13 |
| 80 | 3114 | AJ BRYANT | 41 | F | HUNTINGTON WV | 00:26:12 | 00:09:22 | 01:23:04 | 00:08:19 | 01:47:04 | 00:08:11 | 01:49:21 | 00:08:21 |
| 81 | 2786 | HANNAH STEVENS | 21 | F | LYNCHBURG VA | 00:24:44 | 00:08:50 | 01:21:41 | 00:08:11 | 01:47:05 | 00:08:11 | 01:48:25 | 00:08:17 |
| 82 | 1246 | KAROLINE BRIGGS | 28 | F | LELAND NC | 00:24:07 | 00:08:37 | 01:20:06 | 00:08:01 | 01:47:05 | 00:08:11 | 01:48:20 | 00:08:17 |
| 83 | 3221 | LISA ADAMS | 42 | F | TOPSAIL BEACH NC | 00:26:38 | 00:09:31 | 01:24:15 | 00:08:26 | 01:47:16 | 00:08:12 | 01:49:51 | 00:08:24 |
| 84 | 3183 | GIOVANA RODRIGUEZ POSTORI | 30 | F | ORLANDO FL | 00:24:37 | 00:08:48 | 01:22:57 | 00:08:18 | 01:47:24 | 00:08:12 | 01:48:17 | 00:08:16 |
| 85 | 1123 | JENNIFER BARKER | 40 | F | RALEIGH NC | 00:25:14 | 00:09:01 | 01:23:28 | 00:08:21 | 01:47:26 | 00:08:13 | 01:49:15 | 00:08:21 |
| 86 | 1445 | CATIE COX | 33 | F | CARY NC | 00:23:07 | 00:08:16 | 01:20:34 | 00:08:04 | 01:47:31 | 00:08:13 | 01:48:08 | 00:08:16 |
| 87 | 1443 | JESSICA COSTEN | 42 | F | WINSTON SALEM NC | 00:26:38 | 00:09:31 | 01:24:16 | 00:08:26 | 01:47:31 | 00:08:13 | 01:50:05 | 00:08:25 |
| 88 | 1562 | SUSANNAH EARLY | 34 | F | SURF CITY NC | 00:25:48 | 00:09:13 | 01:47:37 | 00:08:13 | 01:49:37 | 00:08:23 | ||
| 89 | 2813 | JULIE SULLIVAN | 35 | F | WILMINGTON NC | 00:22:05 | 00:07:53 | 01:20:14 | 00:08:02 | 01:47:40 | 00:08:14 | 01:48:03 | 00:08:15 |
| 90 | 3176 | MYRA RASMUSSEN | 40 | F | WILMINGTON NC | 00:24:16 | 00:08:40 | 01:21:45 | 00:08:11 | 01:47:45 | 00:08:14 | 01:49:08 | 00:08:20 |
| 91 | 1471 | MARY DALTON | 40 | F | LYNCHBURG VA | 00:24:24 | 00:08:43 | 01:22:31 | 00:08:16 | 01:47:47 | 00:08:14 | 01:49:21 | 00:08:21 |
| 92 | 2935 | LINDSAY VOLLMIN | 24 | F | APEX NC | 00:24:37 | 00:08:48 | 01:23:08 | 00:08:19 | 01:47:58 | 00:08:15 | 01:49:11 | 00:08:21 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 2_8 | Pace | Mile 10 | Pace | TagTime | Pace | GunTime | Pace |
| 93 | 2001 | KRISTEN KIPPENY | 37 | F | WINSTON SALEM NC | 00:24:55 | 00:08:54 | 01:23:39 | 00:08:22 | 01:48:00 | 00:08:15 | 01:49:11 | 00:08:21 |
| 94 | 1107 | KAY BAKER | 47 | F | FORT MILL SC | 00:24:19 | 00:08:41 | 01:22:42 | 00:08:17 | 01:48:17 | 00:08:16 | 01:48:54 | 00:08:19 |
| 95 | 3120 | MEGAN CRANE | 25 | F | DURHAM NC | 00:26:40 | 00:09:32 | 01:26:10 | 00:08:37 | 01:48:19 | 00:08:17 | 01:51:04 | 00:08:29 |
| 96 | 3072 | DANIELLE WRIGHT | 28 | F | WILMINGTON NC | 00:25:57 | 00:09:17 | 01:25:01 | 00:08:31 | 01:48:19 | 00:08:17 | 01:49:59 | 00:08:24 |
| 97 | 1326 | RACHEL CAMPBELL | 34 | F | HOLLY SPRINGS NC | 00:26:12 | 00:09:22 | 01:24:00 | 00:08:24 | 01:48:24 | 00:08:17 | 01:50:20 | 00:08:26 |
| 98 | 2428 | BEKAH PEELER | 29 | F | RALEIGH NC | 00:24:55 | 00:08:54 | 01:24:50 | 00:08:29 | 01:48:25 | 00:08:17 | 01:50:06 | 00:08:25 |
| 99 | 2221 | LINDSAY HARTMANN | 22 | F | WILMINGTON NC | 00:24:01 | 00:08:35 | 01:23:18 | 00:08:20 | 01:48:32 | 00:08:18 | 01:49:23 | 00:08:21 |
| 100 | 1673 | DANA GENTILE | 28 | F | CHARLOTTE NC | 00:22:49 | 00:08:09 | 01:21:44 | 00:08:11 | 01:48:32 | 00:08:18 | 01:48:52 | 00:08:19 |
| 101 | 1623 | KELLY FITZPATRICK | 28 | F | DENVER CO | 00:26:36 | 00:09:30 | 01:48:39 | 00:08:18 | 01:50:24 | 00:08:26 | ||
| 102 | 1772 | JESSICA HARDY | 40 | F | FORT MILL SC | 00:25:06 | 00:08:58 | 01:23:27 | 00:08:21 | 01:48:42 | 00:08:18 | 01:51:07 | 00:08:29 |
| 103 | 2036 | SARAH KRUYER | 25 | F | DURHAM NC | 00:24:22 | 00:08:43 | 01:24:31 | 00:08:27 | 01:48:49 | 00:08:19 | 01:50:10 | 00:08:25 |
| 104 | 2044 | KAITLYN LAMONTAGNE | 29 | F | JOHNS ISLAND SC | 00:28:11 | 00:10:04 | 01:26:30 | 00:08:39 | 01:48:59 | 00:08:20 | 01:52:28 | 00:08:36 |
| 105 | 2079 | TRENA LEONARD | 44 | F | WORTHINGTON OH | 00:29:35 | 00:10:34 | 01:27:07 | 00:08:43 | 01:49:00 | 00:08:20 | 01:53:08 | 00:08:39 |
| 106 | 2423 | KAREN PAVLICK | 27 | F | WORCESTER MA | 00:22:49 | 00:08:09 | 01:21:44 | 00:08:11 | 01:49:01 | 00:08:20 | 01:49:20 | 00:08:21 |
| 107 | 2074 | ANNE PEYTON LEITCH | 24 | F | RICHMOND VA | 00:24:40 | 00:08:49 | 01:23:15 | 00:08:20 | 01:49:03 | 00:08:20 | 01:50:03 | 00:08:25 |
| 108 | 3076 | JAMIE WYATT | 27 | F | PITTSBURGH PA | 00:24:40 | 00:08:49 | 01:22:24 | 00:08:15 | 01:49:07 | 00:08:20 | 01:50:11 | 00:08:25 |
| 109 | 2305 | ALLISON MUNFORD | 31 | F | WILMINGTON NC | 00:23:43 | 00:08:29 | 01:22:09 | 00:08:13 | 01:49:10 | 00:08:20 | 01:49:37 | 00:08:22 |
| 110 | 1204 | HANNAH BOLES | 24 | F | PFAFFTOWN NC | 00:24:55 | 00:08:54 | 01:24:01 | 00:08:25 | 01:49:22 | 00:08:21 | 01:50:32 | 00:08:27 |
| 111 | 2457 | BRITNI PICKETT | 31 | F | HOLLY SPRINGS NC | 00:25:22 | 00:09:04 | 01:24:32 | 00:08:28 | 01:49:26 | 00:08:22 | 01:50:47 | 00:08:28 |
| 112 | 2061 | VICTORIA LE | 23 | F | KERNERSVILLE NC | 00:26:32 | 00:09:29 | 01:25:30 | 00:08:33 | 01:49:32 | 00:08:22 | 01:50:46 | 00:08:28 |
| 113 | 1613 | KATIE FERREE | 36 | F | WILMINGTON NC | 00:24:01 | 00:08:35 | 01:22:40 | 00:08:16 | 01:49:39 | 00:08:23 | 01:50:30 | 00:08:27 |
| 114 | 2275 | RACHEL MOORE | 23 | F | ROCK HILL SC | 00:28:26 | 00:10:09 | 01:27:51 | 00:08:48 | 01:49:45 | 00:08:23 | 01:53:46 | 00:08:42 |
| 115 | 1349 | AMY CARTER | 42 | F | APEX NC | 00:24:41 | 00:08:49 | 01:23:45 | 00:08:23 | 01:49:48 | 00:08:23 | 01:51:00 | 00:08:29 |
| 116 | 2990 | LINDSAY WENTZ | 37 | F | WILMINGTON NC | 00:26:58 | 00:09:38 | 01:25:45 | 00:08:35 | 01:49:48 | 00:08:23 | 01:53:04 | 00:08:38 |
| 117 | 1591 | VALJEANNE ESTES | 54 | F | WILMINGTON NC | 00:25:15 | 00:09:01 | 01:24:13 | 00:08:26 | 01:49:50 | 00:08:24 | 01:51:15 | 00:08:30 |
| 118 | 3216 | FELICIA WILKERSON | 45 | F | ARLINGTON VA | 00:27:16 | 00:09:44 | 01:26:37 | 00:08:40 | 01:50:05 | 00:08:25 | 01:52:12 | 00:08:34 |
| 119 | 2615 | BETHANY RUDY | 43 | F | APEX NC | 00:24:15 | 00:08:40 | 01:23:44 | 00:08:23 | 01:50:14 | 00:08:25 | 01:50:48 | 00:08:28 |
| 120 | 2797 | KATHRYN STOLP | 34 | F | WILMINGTON NC | 00:26:14 | 00:09:22 | 01:26:12 | 00:08:38 | 01:50:26 | 00:08:26 | 01:52:05 | 00:08:34 |
| 121 | 1425 | NICOLE-DEE COOK | 36 | F | HAMPSTEAD NC | 00:25:06 | 00:08:58 | 01:24:16 | 00:08:26 | 01:50:35 | 00:08:27 | 01:51:55 | 00:08:33 |
| 122 | 2422 | MICHELLE PAVLICK | 27 | F | WORCESTER MA | 00:22:49 | 00:08:09 | 01:21:44 | 00:08:11 | 01:50:37 | 00:08:27 | 01:50:56 | 00:08:29 |
| 123 | 2370 | AMY OGONOWSKI | 40 | F | GREENSBORO NC | 00:24:38 | 00:08:48 | 01:24:37 | 00:08:28 | 01:50:49 | 00:08:28 | 01:51:35 | 00:08:32 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 2_8 | Pace | Mile 10 | Pace | TagTime | Pace | GunTime | Pace |
| 124 | 2127 | SHAWN MACPHERSON | 43 | F | WILMINGTON NC | 00:26:18 | 00:09:24 | 01:25:57 | 00:08:36 | 01:50:55 | 00:08:28 | 01:52:46 | 00:08:37 |
| 125 | 3098 | RENEE ZUKERMAN | 50 | F | WILMINGTON NC | 00:25:30 | 00:09:07 | 01:25:34 | 00:08:34 | 01:50:58 | 00:08:29 | 01:53:13 | 00:08:39 |
| 126 | 2485 | TARA POTTER | 31 | F | CARY NC | 00:24:37 | 00:08:48 | 01:24:05 | 00:08:25 | 01:50:59 | 00:08:29 | 01:51:52 | 00:08:33 |
| 127 | 2409 | DANIELLE PASSINGHAM | 36 | F | RALEIGH NC | 00:24:20 | 00:08:42 | 01:24:37 | 00:08:28 | 01:51:00 | 00:08:29 | 01:51:54 | 00:08:33 |
| 128 | 2874 | PATTY THORNTON | 47 | F | CHARLOTTE NC | 00:24:31 | 00:08:46 | 01:24:04 | 00:08:25 | 01:51:08 | 00:08:29 | 01:52:39 | 00:08:36 |
| 129 | 2244 | KATHERINE MIDKIFF | 42 | F | DURHAM NC | 00:26:24 | 00:09:26 | 01:26:12 | 00:08:38 | 01:51:10 | 00:08:30 | 01:52:49 | 00:08:37 |
| 130 | 2857 | TAMARA THOMAS | 37 | F | WILMINGTON NC | 00:23:41 | 00:08:28 | 01:23:58 | 00:08:24 | 01:51:10 | 00:08:30 | 01:51:49 | 00:08:33 |
| 131 | 2766 | KATY SPUTO | 26 | F | ALEXANDRIA VA | 00:22:53 | 00:08:11 | 01:51:29 | 00:08:31 | 01:51:50 | 00:08:33 | ||
| 132 | 2194 | MARY MARGARET MCEACHERN | 46 | F | WILMINGTON NC | 00:23:53 | 00:08:32 | 01:23:56 | 00:08:24 | 01:51:35 | 00:08:32 | 01:52:02 | 00:08:34 |
| 133 | 1778 | ASHLEY HARRINGTON | 24 | F | ROCK HILL SC | 00:28:26 | 00:10:10 | 01:27:51 | 00:08:48 | 01:51:35 | 00:08:32 | 01:55:35 | 00:08:50 |
