Quintiles Marathon 2017 - Overall Female Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 2_8 | Mile 10_5 | Mile 13_1 | Pace | Mile 16_8 | Mile 20 | Mile 22_8 | TagTime | Pace | GunTime | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ERIN HOGSTON | 36 | F | WILMINGTON NC | 00:19:44 | 01:11:00 | 01:28:48 | 00:06:47 | 01:54:56 | 02:16:09 | 02:36:05 | 02:58:05 | 00:06:48 | 02:58:09 | 00:06:48 |
| 2 | 3 | KAREN ECKBERG | 32 | F | WILMINGTON NC | 00:19:43 | 01:10:59 | 01:28:48 | 00:06:47 | 01:55:10 | 03:01:35 | 00:06:56 | 03:01:38 | 00:06:56 | ||
| 3 | 816 | NEELA D'SOUZA | 39 | F | PICKERING ON | 00:19:44 | 01:12:15 | 01:30:47 | 00:06:56 | 01:58:33 | 02:21:12 | 02:42:29 | 03:05:13 | 00:07:05 | 03:05:22 | 00:07:05 |
| 4 | 234 | JENNIFER FOX | 36 | F | CHESTERFIELD VA | 00:19:22 | 01:11:00 | 01:29:05 | 00:06:48 | 01:55:57 | 02:19:28 | 02:42:05 | 03:05:43 | 00:07:06 | 03:05:44 | 00:07:06 |
| 5 | 101 | CHRISTINA CARRADINE | 29 | F | WILMINGTON NC | 00:19:38 | 01:11:17 | 01:29:34 | 00:06:51 | 01:57:28 | 02:20:52 | 02:42:35 | 03:06:59 | 00:07:09 | 03:07:08 | 00:07:09 |
| 6 | 682 | ELIZABETH SOPOROWSKI | 35 | F | WILMINGTON NC | 00:20:37 | 01:14:49 | 01:33:45 | 00:07:10 | 02:01:17 | 02:23:15 | 02:44:05 | 03:07:56 | 00:07:11 | 03:08:05 | 00:07:11 |
| 7 | 4 | ALICE KASSENS | 42 | F | FINCASTLE VA | 00:20:09 | 01:12:52 | 01:31:16 | 00:06:58 | 01:58:42 | 02:21:23 | 02:43:20 | 03:08:02 | 00:07:11 | 03:08:07 | 00:07:11 |
| 8 | 573 | BRIDGET PHILLIPS | 40 | F | WILMINGTON NC | 00:20:09 | 01:13:45 | 01:32:47 | 00:07:05 | 02:01:04 | 02:47:00 | 03:12:14 | 00:07:21 | 03:12:17 | 00:07:21 | |
| 9 | 325 | KATIE HOUMARD | 27 | F | DURHAM NC | 00:21:41 | 01:17:55 | 01:37:30 | 00:07:27 | 02:05:59 | 02:50:39 | 03:14:19 | 00:07:25 | 03:14:36 | 00:07:26 | |
| 10 | 30 | JAMIE ASH | 31 | F | JACKSONVILLE NC | 00:21:14 | 01:17:26 | 01:37:05 | 00:07:25 | 02:05:59 | 02:29:46 | 02:52:06 | 03:17:42 | 00:07:33 | 03:17:52 | 00:07:34 |
| 11 | 615 | GRACE RIDLEY | 38 | F | CONOVER NC | 00:20:06 | 01:15:59 | 01:35:58 | 00:07:20 | 02:05:35 | 02:30:25 | 02:53:53 | 03:20:21 | 00:07:39 | 03:20:40 | 00:07:40 |
| 12 | 119 | ANGELA COLEY | 44 | F | GREENSBORO NC | 00:23:21 | 01:19:31 | 01:38:54 | 00:07:33 | 02:08:08 | 02:32:04 | 02:55:37 | 03:21:15 | 00:07:41 | 03:21:59 | 00:07:43 |
| 13 | 84 | ELIZABETH BULAT TURNER | 35 | F | ATLANTA GA | 00:20:48 | 01:16:39 | 01:36:49 | 00:07:24 | 02:07:42 | 03:25:27 | 00:07:51 | 03:25:36 | 00:07:51 | ||
| 14 | 229 | BRIGITTE FONTES | 28 | F | MASSILLON OH | 00:23:38 | 01:23:43 | 01:44:44 | 00:08:00 | 02:15:27 | 02:40:18 | 03:03:03 | 03:28:00 | 00:07:57 | 03:29:56 | 00:08:01 |
| 15 | 337 | TERILYN HUTCHEON | 32 | F | WINSTON SALEM NC | 00:23:48 | 01:23:41 | 01:44:40 | 00:08:00 | 02:15:21 | 02:39:48 | 03:02:57 | 03:28:50 | 00:07:59 | 03:29:36 | 00:08:00 |
| 16 | 44 | MARGARET BARR | 42 | F | HILLSBOROUGH NC | 00:22:39 | 01:21:28 | 01:42:05 | 00:07:48 | 02:12:53 | 02:37:59 | 03:01:48 | 03:29:04 | 00:07:59 | 03:29:44 | 00:08:01 |
| 17 | 57 | GIANNA BLUNDO | 24 | F | WINSTON SALEM NC | 00:23:42 | 01:23:57 | 01:45:00 | 00:08:01 | 02:15:34 | 02:39:57 | 03:03:08 | 03:29:35 | 00:08:00 | 03:30:17 | 00:08:02 |
| 18 | 189 | TAYLOR DULANEY | 24 | F | DURHAM NC | 00:23:44 | 01:24:11 | 01:45:30 | 00:08:04 | 02:16:36 | 02:41:24 | 03:04:32 | 03:30:02 | 00:08:01 | 03:30:45 | 00:08:03 |
| 19 | 272 | ELIZABETH GRUNE | 23 | F | WILMINGTON NC | 00:23:44 | 01:23:43 | 01:44:43 | 00:08:00 | 02:15:49 | 02:41:15 | 03:04:31 | 03:31:08 | 00:08:04 | 03:31:48 | 00:08:06 |
| 20 | 246 | APRIL GALLOWAY | 31 | F | GREENSBORO NC | 00:23:43 | 01:24:08 | 01:45:29 | 00:08:04 | 02:16:33 | 02:41:20 | 03:04:25 | 03:31:32 | 00:08:05 | 03:32:14 | 00:08:07 |
| 21 | 152 | MADELINE CUSTER | 24 | F | GREENVILLE SC | 00:23:44 | 01:24:09 | 01:45:29 | 00:08:04 | 02:16:36 | 02:42:41 | 03:06:34 | 03:31:37 | 00:08:05 | 03:32:15 | 00:08:07 |
| 22 | 400 | KATTI LANHAM | 34 | F | DALLAS GA | 00:22:44 | 01:23:25 | 01:45:03 | 00:08:02 | 02:16:36 | 02:41:25 | 03:04:42 | 03:31:53 | 00:08:06 | 03:32:11 | 00:08:06 |
| 23 | 368 | ANNA JONES | 27 | F | CARRBORO NC | 00:23:44 | 01:24:10 | 01:45:21 | 00:08:03 | 02:16:32 | 02:41:23 | 03:05:07 | 03:31:53 | 00:08:06 | 03:32:35 | 00:08:07 |
| 24 | 170 | CHRISTINA DEPRIEST | 35 | F | MOORESVILLE NC | 00:22:49 | 01:22:05 | 01:43:02 | 00:07:52 | 02:14:52 | 02:40:29 | 03:05:07 | 03:32:28 | 00:08:07 | 03:33:06 | 00:08:08 |
| 25 | 780 | JOY WILL | 35 | F | SOUTH DARTMOUTH MA | 00:21:51 | 01:20:38 | 01:41:41 | 00:07:46 | 02:13:29 | 03:04:39 | 03:33:01 | 00:08:08 | 03:33:21 | 00:08:09 | |
| 26 | 439 | MANDY MALOOL | 34 | F | SMYRNA GA | 00:24:33 | 01:27:19 | 02:21:13 | 03:09:12 | 03:33:06 | 00:08:08 | 03:34:05 | 00:08:11 | |||
| 27 | 228 | SARA FLYNN-LOY | 34 | F | MEBANE NC | 00:23:47 | 01:25:22 | 01:46:21 | 00:08:08 | 02:18:06 | 02:43:38 | 03:08:43 | 03:34:04 | 00:08:11 | 03:35:08 | 00:08:13 |
| 28 | 788 | JESSICA WITTER | 37 | F | KILL DEVIL HILLS NC | 00:20:57 | 01:19:00 | 01:40:27 | 00:07:41 | 02:13:24 | 02:40:50 | 03:06:11 | 03:34:20 | 00:08:11 | 03:34:43 | 00:08:12 |
| 29 | 620 | CHRISTIE ROBERTS | 33 | F | APEX NC | 00:23:48 | 01:25:01 | 01:46:17 | 00:08:07 | 02:17:29 | 02:42:57 | 03:06:56 | 03:34:25 | 00:08:12 | 03:35:02 | 00:08:13 |
| 30 | 67 | JEN BRADY | 41 | F | WILMINGTON NC | 00:25:37 | 01:28:22 | 01:49:52 | 00:08:24 | 02:21:38 | 02:47:49 | 03:12:30 | 03:38:44 | 00:08:21 | 03:39:37 | 00:08:23 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 2_8 | Mile 10_5 | Mile 13_1 | Pace | Mile 16_8 | Mile 20 | Mile 22_8 | TagTime | Pace | GunTime | Pace |
| 31 | 558 | JACCI PATTERSON | 41 | F | CHARLESTON SC | 00:23:46 | 01:24:06 | 01:45:30 | 00:08:04 | 02:17:32 | 02:45:14 | 03:10:35 | 03:39:07 | 00:08:22 | 03:39:49 | 00:08:24 |
| 32 | 268 | KAREN GREENE | 40 | F | NEW BERN NC | 00:23:08 | 01:23:42 | 03:10:20 | 03:39:08 | 00:08:22 | 03:40:09 | 00:08:25 | ||||
| 33 | 591 | ALEXANDRA PROCA | 18 | F | CHAPEL HILL NC | 00:21:46 | 01:20:57 | 01:43:00 | 00:07:52 | 02:16:28 | 02:43:41 | 03:10:20 | 03:39:09 | 00:08:22 | 03:39:46 | 00:08:24 |
| 34 | 176 | MISTY DION | 41 | F | MYRTLE BEACH SC | 00:24:35 | 01:27:38 | 01:49:41 | 00:08:23 | 02:22:19 | 02:48:25 | 03:12:30 | 03:39:18 | 00:08:23 | 03:40:16 | 00:08:25 |
| 35 | 299 | SHANNON HAYS | 39 | F | CUMMING GA | 00:23:42 | 01:23:57 | 01:45:25 | 00:08:03 | 02:18:23 | 02:45:43 | 03:12:06 | 03:39:56 | 00:08:24 | 03:40:37 | 00:08:26 |
| 36 | 302 | ALANA MCCARTHY | 25 | F | RALEIGH NC | 00:24:24 | 01:26:19 | 01:49:07 | 00:08:20 | 02:21:14 | 02:47:06 | 03:12:27 | 03:40:11 | 00:08:25 | 03:41:10 | 00:08:27 |
| 37 | 437 | SALLY MALEY | 42 | F | GREENSBORO NC | 00:24:44 | 01:27:43 | 01:49:47 | 00:08:23 | 02:22:40 | 02:49:18 | 03:14:10 | 03:40:24 | 00:08:25 | 03:41:25 | 00:08:28 |
| 38 | 92 | AMY CADRIEL | 38 | F | HOUSTON TX | 00:24:36 | 01:26:33 | 01:48:51 | 00:08:19 | 02:21:20 | 02:48:01 | 03:40:27 | 00:08:25 | 03:41:20 | 00:08:27 | |
| 39 | 281 | KENNY HARDEN | 34 | F | COLUMBIA SC | 01:28:22 | 01:49:56 | 00:08:24 | 02:23:05 | 02:50:24 | 03:16:27 | 03:40:31 | 00:08:25 | 03:43:43 | 00:08:33 | |
| 40 | 68 | HEATHER BRAITHWAITE | 42 | F | WILMINGTON NC | 00:24:33 | 01:27:33 | 01:49:38 | 00:08:23 | 02:22:14 | 02:48:26 | 03:13:06 | 03:41:04 | 00:08:27 | 03:42:00 | 00:08:29 |
| 41 | 704 | JESS STUTZMAN | 31 | F | DALTON OH | 00:23:46 | 01:25:50 | 01:48:17 | 00:08:16 | 02:21:22 | 02:48:18 | 03:14:02 | 03:42:30 | 00:08:30 | 03:43:10 | 00:08:32 |
| 42 | 79 | MICHELLE BROWNE | 28 | F | CHARLOTTE NC | 00:24:40 | 01:48:14 | 00:08:16 | 02:20:45 | 02:49:38 | 03:17:38 | 03:43:52 | 00:08:33 | 03:45:15 | 00:08:36 | |
| 43 | 42 | ASHLEY BARDEN | 27 | F | ALPHARETTA GA | 00:23:43 | 01:24:34 | 01:45:44 | 00:08:05 | 02:17:26 | 02:42:45 | 03:07:35 | 03:44:20 | 00:08:34 | 03:45:02 | 00:08:36 |
| 44 | 504 | CATHY MOORE | 45 | F | STATESVILLE NC | 00:25:00 | 01:29:54 | 01:52:31 | 00:08:36 | 02:26:36 | 02:52:59 | 03:17:46 | 03:44:21 | 00:08:34 | 03:45:08 | 00:08:36 |
| 45 | 267 | SHEILA GRANGROTH | 28 | F | MOUNT PLEASANT SC | 00:20:22 | 01:14:00 | 01:32:57 | 00:07:06 | 02:02:47 | 02:28:50 | 03:11:27 | 03:45:07 | 00:08:36 | 03:45:23 | 00:08:37 |
| 46 | 197 | LAUREN ECKBERG | 34 | F | PHILADELPHIA PA | 00:21:59 | 01:19:59 | 01:41:12 | 00:07:44 | 02:11:44 | 02:36:51 | 03:04:53 | 03:45:31 | 00:08:37 | 03:45:48 | 00:08:38 |
| 47 | 210 | FAYE FAY | 39 | F | WILMINGTON NC | 00:25:37 | 01:29:59 | 01:52:59 | 00:08:38 | 02:26:36 | 02:53:20 | 03:17:53 | 03:45:36 | 00:08:37 | 03:46:55 | 00:08:40 |
| 48 | 516 | LINDSAY MURPHY | 28 | F | CHAPEL HILL NC | 00:25:09 | 01:28:25 | 01:51:21 | 00:08:30 | 02:26:13 | 02:53:07 | 03:19:31 | 03:46:13 | 00:08:39 | 03:47:52 | 00:08:42 |
| 49 | 800 | ANNE WULF | 32 | F | JOHNS ISLAND SC | 00:24:23 | 01:27:20 | 01:49:44 | 00:08:23 | 02:23:13 | 02:50:50 | 03:17:22 | 03:46:47 | 00:08:40 | 03:46:47 | 00:08:40 |
| 50 | 547 | JENNIFER PACK | 46 | F | BROWNS SUMMIT NC | 00:23:45 | 01:24:11 | 01:45:59 | 00:08:06 | 02:18:37 | 02:46:11 | 03:14:45 | 03:47:15 | 00:08:41 | 03:48:18 | 00:08:43 |
| 51 | 162 | KATIE DAVIS | 25 | F | CHARLOTTE NC | 00:24:37 | 01:27:39 | 01:50:55 | 00:08:29 | 02:23:39 | 02:50:54 | 03:17:35 | 03:47:40 | 00:08:42 | 03:48:38 | 00:08:44 |
| 52 | 580 | PAM POE | 45 | F | DALLAS GA | 00:22:45 | 01:23:24 | 01:45:50 | 00:08:05 | 02:19:12 | 02:47:47 | 03:17:05 | 03:48:47 | 00:08:44 | 03:49:06 | 00:08:45 |
| 53 | 817 | ALICE FEENEY | 44 | F | MATTHEWS NC | 00:25:12 | 01:29:24 | 01:52:04 | 00:08:34 | 02:26:00 | 02:53:19 | 03:19:18 | 03:49:06 | 00:08:45 | 03:50:09 | 00:08:48 |
| 54 | 763 | HOLLY WALLACE | 33 | F | SNEADS FERRY NC | 00:24:35 | 01:25:55 | 01:47:28 | 00:08:13 | 02:20:14 | 02:48:54 | 03:17:05 | 03:49:26 | 00:08:46 | 03:50:31 | 00:08:48 |
| 55 | 212 | KAREN FEDERICO | 27 | F | WRIGHTSVILLE BEACH NC | 00:26:15 | 01:33:15 | 01:56:22 | 00:08:53 | 02:30:07 | 02:57:18 | 03:22:38 | 03:50:01 | 00:08:47 | 03:50:28 | 00:08:48 |
| 56 | 412 | MARIKA LENDL | 26 | F | CHARLOTTE NC | 00:24:09 | 01:25:59 | 01:48:12 | 00:08:16 | 02:22:46 | 02:51:47 | 03:19:41 | 03:50:37 | 00:08:49 | 03:51:33 | 00:08:51 |
| 57 | 60 | JENNIFER BOSHCO | 32 | F | BILLERICA MA | 00:23:44 | 01:24:09 | 01:45:29 | 00:08:04 | 02:16:37 | 02:43:30 | 03:12:59 | 03:51:07 | 00:08:50 | 03:51:50 | 00:08:51 |
| 58 | 180 | TRACY DODRILL | 46 | F | NASHVILLE NC | 00:24:10 | 01:25:39 | 01:47:33 | 00:08:13 | 02:21:20 | 03:51:33 | 00:08:51 | 03:52:29 | 00:08:53 | ||
| 59 | 80 | CLAUDINE BROYLES | 48 | F | FORT LAUDERDALE FL | 00:26:09 | 01:33:01 | 01:56:30 | 00:08:54 | 02:31:31 | 02:58:53 | 03:25:19 | 03:52:35 | 00:08:53 | 03:53:44 | 00:08:56 |
| 60 | 570 | CHERYL PFRUENDER | 36 | F | WINSTON SALEM NC | 00:26:01 | 01:31:06 | 01:53:56 | 00:08:42 | 02:28:34 | 02:56:49 | 03:24:13 | 03:53:05 | 00:08:54 | 03:54:26 | 00:08:57 |
| 61 | 155 | NATALIE DANIEL | 40 | F | MOUNT HOLLY NC | 00:24:37 | 01:27:40 | 01:49:52 | 00:08:24 | 02:26:18 | 03:23:45 | 03:53:41 | 00:08:56 | 03:54:45 | 00:08:58 | |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 2_8 | Mile 10_5 | Mile 13_1 | Pace | Mile 16_8 | Mile 20 | Mile 22_8 | TagTime | Pace | GunTime | Pace |
| 62 | 519 | TIAISHA MYERS | 38 | F | FREDERICKSBURG VA | 00:25:57 | 01:32:46 | 02:30:26 | 03:25:12 | 03:55:23 | 00:09:00 | 03:56:32 | 00:09:02 | |||
| 63 | 323 | VICTORIA HOUGHTON | 33 | F | ARLINGTON VA | 00:25:58 | 01:34:07 | 01:57:47 | 00:09:00 | 02:33:17 | 03:01:22 | 03:27:23 | 03:55:45 | 00:09:00 | 03:56:31 | 00:09:02 |
| 64 | 812 | KAREN ZUEGE | 42 | F | WILMINGTON NC | 00:24:50 | 01:29:55 | 01:53:09 | 00:08:39 | 02:28:19 | 02:57:24 | 03:25:04 | 03:55:50 | 00:09:01 | 03:56:54 | 00:09:03 |
| 65 | 392 | LAUREN KRUSE | 39 | F | HILLSBOROUGH NC | 00:25:01 | 01:29:12 | 01:52:09 | 00:08:34 | 02:28:22 | 02:58:02 | 03:25:18 | 03:56:19 | 00:09:02 | 03:57:10 | 00:09:04 |
| 66 | 245 | ALLISON GALLAGHER | 23 | F | RALEIGH NC | 00:28:26 | 01:30:30 | 01:53:30 | 00:08:40 | 02:30:13 | 03:00:47 | 03:30:09 | 03:57:32 | 00:09:04 | 04:01:44 | 00:09:14 |
| 67 | 508 | JAMIE MOREIRA | 34 | F | LOVELAND OH | 01:27:43 | 01:50:42 | 00:08:27 | 03:58:51 | 00:09:07 | 04:00:42 | 00:09:12 | ||||
| 68 | 653 | KATIE SEABER | 46 | F | HILLSBOROUGH NC | 01:33:19 | 01:57:01 | 00:08:56 | 02:32:58 | 03:01:54 | 03:29:59 | 03:59:55 | 00:09:10 | 04:01:35 | 00:09:14 | |
| 69 | 752 | ROBIN VARNEY | 41 | F | WILMINGTON NC | 00:27:22 | 01:34:42 | 01:58:13 | 00:09:02 | 02:33:20 | 03:01:55 | 03:30:23 | 04:00:35 | 00:09:11 | 04:02:39 | 00:09:16 |
| 70 | 46 | DEBORAH BARTHOLOW | 51 | F | WILMINGTON NC | 00:27:16 | 01:34:24 | 01:57:52 | 00:09:00 | 02:33:00 | 03:01:55 | 03:30:22 | 04:00:35 | 00:09:11 | 04:02:41 | 00:09:16 |
| 71 | 335 | ERICA HUNT | 48 | F | EDWARDSVILLE IL | 00:26:05 | 01:33:04 | 01:56:43 | 00:08:55 | 02:32:37 | 03:01:54 | 03:29:58 | 04:00:55 | 00:09:12 | 04:02:21 | 00:09:15 |
| 72 | 128 | STACY COOPER | 41 | F | ABINGTON MA | 00:24:19 | 01:27:19 | 01:50:31 | 00:08:27 | 02:26:15 | 02:56:47 | 03:27:11 | 04:00:56 | 00:09:12 | 04:01:48 | 00:09:14 |
| 73 | 120 | KATHRYN COLLINS | 28 | F | WILMINGTON NC | 00:27:16 | 01:34:24 | 01:57:52 | 00:09:00 | 02:33:00 | 03:01:54 | 03:30:11 | 04:01:32 | 00:09:14 | 04:03:37 | 00:09:18 |
| 74 | 713 | SHAN TANG | 33 | F | FAYETTEVILLE NC | 00:29:04 | 01:36:37 | 02:00:27 | 00:09:12 | 02:35:36 | 03:03:57 | 03:31:55 | 04:01:43 | 00:09:14 | 04:04:29 | 00:09:20 |
| 75 | 550 | ABBY PARKER | 18 | F | WILMINGTON NC | 00:32:05 | 01:41:19 | 02:08:26 | 00:09:49 | 02:44:22 | 03:13:30 | 03:39:40 | 04:02:24 | 00:09:16 | 04:08:13 | 00:09:29 |
| 76 | 435 | LAURA MAILE | 47 | F | HILLSBOROUGH NC | 01:33:16 | 01:57:00 | 00:08:56 | 02:32:58 | 03:01:52 | 03:32:15 | 04:02:38 | 00:09:16 | 04:04:19 | 00:09:20 | |
| 77 | 781 | LAUREN WILLETS | 28 | F | BURLINGTON NC | 00:28:11 | 01:37:36 | 02:02:04 | 00:09:20 | 02:37:29 | 03:05:44 | 03:33:01 | 04:03:38 | 00:09:18 | 04:05:57 | 00:09:24 |
| 78 | 694 | CANDIS STOESSNER | 29 | F | KILL DEVIL HILLS NC | 00:28:13 | 01:37:10 | 02:01:22 | 00:09:16 | 02:37:19 | 03:06:15 | 03:34:54 | 04:03:58 | 00:09:19 | 04:06:50 | 00:09:26 |
| 79 | 297 | LORI HAYNES | 39 | F | KILL DEVIL HILLS NC | 00:29:30 | 01:37:10 | 02:01:22 | 00:09:16 | 02:37:19 | 03:06:15 | 03:34:57 | 04:04:25 | 00:09:20 | 04:07:58 | 00:09:28 |
| 80 | 65 | AMY BRADLEY | 42 | F | JOHNSON CITY TN | 00:25:38 | 01:29:56 | 04:04:44 | 00:09:21 | 04:06:26 | 00:09:25 | |||||
| 81 | 310 | SARAH HLAVACEK | 36 | F | WAKE FOREST NC | 00:28:16 | 01:37:40 | 02:02:08 | 00:09:20 | 02:38:08 | 03:07:55 | 03:36:00 | 04:04:58 | 00:09:21 | 04:07:24 | 00:09:27 |
| 82 | 764 | JENNIFER WARD CHASE | 46 | F | FUQUAY VARINA NC | 00:29:13 | 01:39:09 | 02:03:54 | 00:09:28 | 02:40:45 | 03:10:42 | 03:38:38 | 04:06:09 | 00:09:24 | 04:08:51 | 00:09:30 |
| 83 | 305 | CAMERON HERNDON | 26 | F | WINSTON SALEM NC | 00:23:28 | 01:24:20 | 01:47:07 | 00:08:11 | 02:26:14 | 03:01:04 | 03:31:06 | 04:06:11 | 00:09:24 | 04:06:48 | 00:09:26 |
| 84 | 278 | COURTNEY HAMMOCK | 34 | F | GREENSBORO NC | 00:23:22 | 01:23:24 | 01:45:30 | 00:08:04 | 02:24:06 | 03:00:45 | 03:33:21 | 04:06:32 | 00:09:25 | 04:07:15 | 00:09:27 |
| 85 | 683 | JULIJA SORYTE | 32 | F | CORNELIUS NC | 00:24:36 | 01:29:15 | 01:53:31 | 00:08:40 | 02:31:06 | 03:02:14 | 03:33:31 | 04:06:44 | 00:09:26 | 04:07:45 | 00:09:28 |
| 86 | 556 | MEGHAN PATEL | 40 | F | GREENVILLE SC | 00:27:07 | 02:02:59 | 00:09:24 | 02:40:16 | 03:09:53 | 03:37:56 | 04:06:48 | 00:09:26 | 04:08:55 | 00:09:31 | |
| 87 | 468 | ANN MCGIBBON | 54 | F | SHERRILLS FORD NC | 00:31:59 | 01:42:57 | 02:09:30 | 00:09:54 | 02:46:22 | 03:15:28 | 03:43:13 | 04:07:27 | 00:09:27 | 04:11:58 | 00:09:37 |
| 88 | 105 | STEPHANIE CATES | 41 | F | MORGANTON NC | 00:26:30 | 01:31:48 | 01:57:26 | 00:08:58 | 02:34:47 | 03:05:39 | 03:36:02 | 04:07:38 | 00:09:28 | 04:10:25 | 00:09:34 |
| 89 | 185 | DEBORAH DOTSON | 46 | F | JACKSONVILLE NC | 01:36:40 | 02:01:48 | 00:09:18 | 02:38:02 | 03:08:13 | 03:38:00 | 04:07:46 | 00:09:28 | 04:10:22 | 00:09:34 | |
| 90 | 649 | JESSICA SCHOENIG | 26 | F | BOSTON MA | 00:27:44 | 01:34:43 | 01:58:22 | 00:09:03 | 02:33:43 | 03:03:50 | 03:36:52 | 04:07:56 | 00:09:28 | 04:10:47 | 00:09:35 |
| 91 | 616 | HANNAH RIORDAN | 22 | F | WILMINGTON NC | 00:24:51 | 01:27:40 | 01:49:44 | 00:08:23 | 02:27:55 | 02:59:07 | 03:32:27 | 04:08:28 | 00:09:29 | 04:09:47 | 00:09:32 |
| 92 | 147 | AMANDA CROMLEY | 21 | F | WILMINGTON NC | 00:24:51 | 01:27:40 | 01:49:44 | 00:08:23 | 02:27:58 | 02:59:07 | 03:32:27 | 04:08:28 | 00:09:29 | 04:09:47 | 00:09:33 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | MILE 2_8 | Mile 10_5 | Mile 13_1 | Pace | Mile 16_8 | Mile 20 | Mile 22_8 | TagTime | Pace | GunTime | Pace |
| 93 | 545 | TARA OWENS | 45 | F | HUNTERSVILLE NC | 00:25:50 | 01:31:05 | 01:54:15 | 00:08:44 | 02:30:20 | 03:01:14 | 03:35:33 | 04:08:42 | 00:09:30 | 04:09:47 | 00:09:32 |
| 94 | 641 | RACHEL SANDERS | 32 | F | MIDLAND NC | 00:28:00 | 02:02:04 | 00:09:20 | 02:37:58 | 03:36:48 | 04:08:48 | 00:09:30 | 04:11:06 | 00:09:36 | ||
| 95 | 746 | JENNIFER TYSON | 40 | F | MOUNT PLEASANT SC | 00:24:34 | 01:27:43 | 01:50:05 | 00:08:25 | 02:23:40 | 02:50:54 | 03:36:47 | 04:08:48 | 00:09:30 | 04:09:43 | 00:09:32 |
| 96 | 480 | JENNY MCPHERSON | 44 | F | MOORE SC | 00:28:15 | 01:37:40 | 02:02:06 | 00:09:20 | 02:38:10 | 03:07:57 | 03:37:40 | 04:09:31 | 00:09:32 | 04:11:54 | 00:09:37 |
| 97 | 132 | ANNA CORDOVA | 32 | F | DURHAM NC | 00:25:38 | 01:31:02 | 01:54:38 | 00:08:45 | 02:31:19 | 03:03:49 | 03:34:29 | 04:09:43 | 00:09:32 | 04:11:00 | 00:09:35 |
| 98 | 706 | KATE SULLIVAN | 39 | F | CAROLINA BEACH NC | 00:27:16 | 01:34:25 | 01:58:12 | 00:09:02 | 02:34:42 | 03:05:27 | 03:36:08 | 04:09:44 | 00:09:32 | 04:11:50 | 00:09:37 |
| 99 | 447 | LOUISE MARIANI | 39 | F | GREER SC | 00:27:34 | 01:38:20 | 02:03:12 | 00:09:25 | 02:40:14 | 03:10:00 | 03:38:45 | 04:10:27 | 00:09:34 | 04:11:21 | 00:09:36 |
| 100 | 230 | ALLYSON FOSS | 34 | F | ORLANDO FL | 00:31:26 | 01:42:21 | 02:06:58 | 00:09:42 | 02:43:24 | 03:12:49 | 03:42:24 | 04:11:05 | 00:09:35 | 04:14:55 | 00:09:44 |
| 101 | 648 | JESSICA SCHMITT | 32 | F | VERO BEACH FL | 00:30:06 | 01:40:08 | 02:04:34 | 00:09:31 | 02:41:09 | 03:11:20 | 03:40:43 | 04:12:00 | 00:09:38 | 04:15:07 | 00:09:45 |
| 102 | 743 | KAREN TYLER | 53 | F | WILMINGTON NC | 00:24:59 | 01:33:02 | 01:59:01 | 00:09:06 | 02:36:56 | 03:40:11 | 04:13:02 | 00:09:40 | 04:13:38 | 00:09:41 | |
| 103 | 206 | APRIL ESCALERA | 35 | F | WILMINGTON NC | 01:35:14 | 01:59:24 | 00:09:07 | 02:37:32 | 03:07:41 | 03:38:55 | 04:13:09 | 00:09:40 | 04:15:32 | 00:09:46 | |
| 104 | 1 | ZOILA LAMBERT | 42 | F | GRAHAM NC | 00:24:35 | 01:26:44 | 01:48:43 | 00:08:18 | 02:24:53 | 04:13:12 | 00:09:40 | 04:14:16 | 00:09:43 | ||
| 105 | 473 | RACHEL MCINTYRE | 24 | F | GRAHAM NC | 00:24:32 | 01:26:44 | 01:48:35 | 00:08:18 | 02:22:43 | 02:54:40 | 03:29:42 | 04:13:14 | 00:09:40 | 04:14:16 | 00:09:43 |
| 106 | 592 | ASHLEY PROVOST | 33 | F | LELAND NC | 00:27:41 | 01:37:36 | 02:02:48 | 00:09:23 | 02:41:31 | 03:13:11 | 03:43:26 | 04:13:29 | 00:09:41 | 04:15:04 | 00:09:45 |
| 107 | 566 | ANNA PETREA | 26 | F | DURHAM NC | 00:25:34 | 01:30:15 | 01:53:28 | 00:08:40 | 02:28:51 | 02:58:45 | 03:34:12 | 04:13:36 | 00:09:41 | 04:14:51 | 00:09:44 |
| 108 | 150 | CHRISTINA CROWLEY | 23 | F | RICHMOND VA | 00:27:11 | 01:35:27 | 01:59:15 | 00:09:07 | 02:36:01 | 03:07:56 | 03:39:08 | 04:13:37 | 00:09:41 | 04:15:14 | 00:09:45 |
| 109 | 173 | EMILY DEVIVO | 27 | F | EASTON PA | 00:32:35 | 01:46:22 | 02:12:54 | 00:10:09 | 02:50:12 | 03:19:33 | 03:46:15 | 04:14:12 | 00:09:43 | 04:18:02 | 00:09:51 |
