Ramblin' Rose Women Only Sprint - Chapel Hill
Overall Novice
UNC Wellness Center at Meadowmont - Chapel Hill, NC 10/23/2006 02:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 405 | MYRA KEETER | 24 | RALEIGH NC | 5 | 00:04:03 | 00:01:05 | 1 | 00:29:21 | 00:01:05 | 1 | 00:14:32 | 00:50:03 | |
| 2 | 15 | KAREN FRITCHIE | 29 | DURHAM NC | 1 | 00:03:27 | 00:01:16 | 8 | 00:33:31 | 00:00:44 | 3 | 00:16:16 | 00:55:11 | |
| 3 | 339 | ERIN HEYL | 27 | RAEOFRD NC | 37 | 00:05:19 | 00:01:11 | 2 | 00:31:02 | 00:01:33 | 12 | 00:16:51 | 00:55:54 | |
| 4 | 282 | TERRI MATTHEWS | 24 | CHAPEL HILL NC | 33 | 00:05:15 | 00:02:09 | 5 | 00:32:48 | 00:00:42 | 6 | 00:16:23 | 00:57:16 | |
| 5 | 403 | JOY CRANSHAW | 28 | CHAPEL HILL NC | 104 | 00:06:53 | 00:01:55 | 4 | 00:32:47 | 00:01:35 | 5 | 00:16:20 | 00:59:29 | |
| 6 | 62 | BETSY MONROE | 38 | CARY NC | 15 | 00:04:44 | 00:02:43 | 3 | 00:32:01 | 00:01:25 | 47 | 00:19:04 | 00:59:55 | |
| 7 | 49 | MARGARET POOLER | 41 | CLARKSVILLE MD | 14 | 00:04:38 | 00:02:50 | 7 | 00:33:23 | 00:02:09 | 16 | 00:17:13 | 01:00:11 | |
| 8 | 7 | DORACY ROBISON | 26 | RALEIGH NC | 2 | 00:03:34 | 00:01:23 | 15 | 00:35:48 | 00:01:27 | 32 | 00:18:19 | 01:00:28 | |
| 9 | 333 | S BICKEL | 27 | FORT BRAGG NC | 73 | 00:06:05 | 00:01:27 | 6 | 00:33:19 | 00:02:44 | 13 | 00:16:57 | 01:00:30 | |
| 10 | 233 | CAROL MALNATI | 44 | CHARLOTTE NC | 82 | 00:06:15 | 00:01:31 | 17 | 00:35:52 | 00:00:46 | 8 | 00:16:31 | 01:00:53 | |
| 11 | 204 | SASHA LANE | 32 | DURHAM NC | 76 | 00:06:08 | 00:01:31 | 12 | 00:34:36 | 00:01:27 | 18 | 00:17:18 | 01:00:58 | |
| 12 | 151 | LAKSHMI VASIST | 29 | DURHAM NC | 20 | 00:04:54 | 00:02:33 | 14 | 00:35:07 | 00:02:27 | 4 | 00:16:16 | 01:01:15 | |
| 13 | 42 | SHEFALI MATHUR | 23 | DURHAM NC | 3 | 00:03:54 | 00:01:41 | 21 | 00:36:09 | 00:00:57 | 42 | 00:18:47 | 01:01:27 | |
| 14 | 23 | SHANA MARTIN | 29 | SANFORD NC | 4 | 00:04:00 | 00:02:07 | 16 | 00:35:51 | 00:01:20 | 39 | 00:18:37 | 01:01:53 | |
| 15 | 33 | WENDY RANSBURY | 43 | CHAPEL HILL NC | 8 | 00:04:15 | 00:02:17 | 30 | 00:37:02 | 00:01:16 | 23 | 00:17:31 | 01:02:19 | |
| 16 | 392 | MAY BRYAN | 36 | CHAPEL HILL NC | 92 | 00:06:33 | 00:02:35 | 13 | 00:34:44 | 00:01:35 | 14 | 00:17:06 | 01:02:30 | |
| 17 | 131 | GRETCHEN CURTICE | 30 | RALEIGH NC | 16 | 00:04:48 | 00:02:41 | 48 | 00:38:48 | 00:00:54 | 2 | 00:15:46 | 01:02:55 | |
| 18 | 295 | MARY NEWCOMB | 28 | RALEIGH ND | 9 | 00:04:17 | 00:01:37 | 53 | 00:39:09 | 00:00:54 | 15 | 00:17:06 | 01:03:00 | |
| 19 | 93 | ELLEN BRASINGTON | 37 | CARY NC | 17 | 00:04:49 | 00:02:56 | 10 | 00:34:15 | 00:02:06 | 51 | 00:19:09 | 01:03:13 | |
| 20 | 150 | KRISTI TURNER | 31 | DURHAM NC | 52 | 00:05:36 | 00:02:51 | 20 | 00:36:08 | 00:01:01 | 26 | 00:17:44 | 01:03:17 | |
| 21 | 160 | NANCY MIZE | 49 | RALEIGH NC | 27 | 00:05:04 | 00:01:54 | 23 | 00:36:19 | 00:00:58 | 49 | 00:19:05 | 01:03:18 | |
| 22 | 167 | JEANETTE HAGOOD | 33 | RALEIGH NC | 40 | 00:05:21 | 00:01:57 | 19 | 00:36:03 | 00:01:30 | 36 | 00:18:31 | 01:03:19 | |
| 23 | 302 | RUFFIN POWELL | 30 | CHAPEL HILL NC | 35 | 00:05:18 | 00:02:43 | 18 | 00:36:02 | 00:01:04 | 35 | 00:18:26 | 01:03:31 | |
| 24 | 112 | JENNY FULTZ | 43 | HICKORY NC | 21 | 00:04:55 | 00:02:33 | 47 | 00:38:31 | 00:00:43 | 27 | 00:17:45 | 01:04:25 | |
| 25 | 202 | PATRICIA HEGE | 42 | DURHAM NC | 63 | 00:05:48 | 00:02:18 | 22 | 00:36:10 | 00:01:20 | 44 | 00:18:55 | 01:04:28 | |
| 26 | 308 | CASSI GALT | 27 | CARRBORO NC | 110 | 00:07:14 | 00:03:50 | 9 | 00:34:05 | 00:02:08 | 22 | 00:17:29 | 01:04:44 | |
| 27 | 279 | JENNY LEE | 48 | RALEIGH NC | 62 | 00:05:43 | 00:03:29 | 40 | 00:37:48 | 00:01:02 | 11 | 00:16:46 | 01:04:46 | |
| 28 | 129 | DEANNA CRIGLER | 41 | CHAPEL HILL NC | 26 | 00:05:03 | 00:01:57 | 36 | 00:37:33 | 00:01:37 | 43 | 00:18:54 | 01:05:03 | |
| 29 | 135 | CINDY GORMAN | 43 | CHARLOTTE NC | 31 | 00:05:08 | 00:03:31 | 46 | 00:38:19 | 00:01:36 | 20 | 00:17:25 | 01:05:57 | |
| 30 | 288 | DANIELLE SICKLICK | 32 | BALTIMORE MD | 95 | 00:06:36 | 00:01:46 | 32 | 00:37:08 | 00:01:13 | 56 | 00:19:30 | 01:06:11 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 31 | 240 | MEBANE WHITMAN | 38 | RALEIGH NC | 64 | 00:05:49 | 00:02:50 | 28 | 00:37:01 | 00:02:26 | 40 | 00:18:40 | 01:06:44 | |
| 32 | 258 | JILL SHINNICK | 39 | CHAPEL HILL NC | 66 | 00:05:55 | 00:03:05 | 44 | 00:38:14 | 00:02:51 | 10 | 00:16:43 | 01:06:45 | |
| 33 | 159 | KAREN HEILMAN | 40 | CHAPEL HILL NC | 28 | 00:05:04 | 00:02:53 | 41 | 00:38:00 | 00:01:34 | 54 | 00:19:24 | 01:06:52 | |
| 34 | 349 | TERRY ANDERSON | 43 | WAXHAW NC | 127 | 00:08:34 | 00:02:16 | 25 | 00:36:27 | 00:02:12 | 21 | 00:17:28 | 01:06:57 | |
| 35 | 104 | ERIN MCDERMOTT | 30 | DURHAM NC | 30 | 00:05:06 | 00:03:10 | 11 | 00:34:16 | 00:02:09 | 93 | 00:22:26 | 01:07:05 | |
| 36 | 250 | JENNIFER COURTEMANCHE | 37 | CARY NC | 69 | 00:06:01 | 00:03:06 | 39 | 00:37:46 | 00:01:13 | 46 | 00:19:02 | 01:07:06 | |
| 37 | 380 | TRACY HOLLISTER | 36 | RALEIGH NC | 70 | 00:06:02 | 00:02:54 | 55 | 00:39:12 | 00:00:55 | 30 | 00:18:12 | 01:07:12 | |
| 38 | 205 | GRETCHEN NAGLE | 32 | RALEIGH NC | 43 | 00:05:24 | 00:03:34 | 24 | 00:36:23 | 00:01:45 | 59 | 00:20:10 | 01:07:13 | |
| 39 | 396 | AMY BUTTERFIELD | 27 | DURHAM NC | 84 | 00:06:20 | 00:02:27 | 29 | 00:37:01 | 00:01:14 | 61 | 00:20:24 | 01:07:23 | |
| 40 | 72 | JANELL HENDERSON | 42 | APEX NC | 11 | 00:04:27 | 00:02:44 | 62 | 00:40:35 | 00:01:04 | 41 | 00:18:41 | 01:07:29 | |
| 41 | 82 | CAROLINE EHLENBECK | 25 | APEX NC | 10 | 00:04:19 | 00:01:55 | 27 | 00:36:44 | 00:01:29 | 104 | 00:23:41 | 01:08:07 | |
| 42 | 255 | JEAN OWEN | 46 | RALEIGH NC | 108 | 00:07:00 | 00:02:57 | 38 | 00:37:44 | 00:01:12 | 53 | 00:19:21 | 01:08:12 | |
| 43 | 140 | TANIA MALIK | 39 | RALEIGH NC | 23 | 00:04:57 | 00:01:56 | 49 | 00:38:52 | 00:01:51 | 68 | 00:20:45 | 01:08:19 | |
| 44 | 264 | LOU ANN BAKOLIA | 49 | RALEIGH NC | 100 | 00:06:41 | 00:03:44 | 37 | 00:37:40 | 00:02:53 | 25 | 00:17:36 | 01:08:32 | |
| 45 | 297 | HILLARY BAGGETT | 36 | JACKSONVILLE NC | 34 | 00:05:16 | 00:02:01 | 73 | 00:41:53 | 00:01:21 | 31 | 00:18:15 | 01:08:43 | |
| 46 | 163 | KATHRYN DEITER-MARADEI | 28 | RALEIGH NC | 94 | 00:06:35 | 00:03:19 | 64 | 00:40:50 | 00:00:59 | 17 | 00:17:16 | 01:08:57 | |
| 47 | 88 | REBECCA THORPE | 25 | RAEFORD NC | 13 | 00:04:33 | 00:02:32 | 67 | 00:41:00 | 00:01:43 | 52 | 00:19:13 | 01:09:00 | |
| 48 | 251 | ALLISON DEAL | 23 | CHAPEL HILL NC | 44 | 00:05:27 | 00:02:20 | 71 | 00:41:27 | 00:00:49 | 48 | 00:19:05 | 01:09:06 | |
| 49 | 298 | KARI BARSNESS | 32 | RALEIGH NC | 83 | 00:06:20 | 00:02:30 | 84 | 00:43:10 | 00:00:52 | 7 | 00:16:27 | 01:09:16 | |
| 50 | 322 | MELANIE TROST | 31 | DURHAM NC | 48 | 00:05:33 | 00:02:41 | 33 | 00:37:24 | 00:02:20 | 80 | 00:21:33 | 01:09:29 | |
| 51 | 94 | INGRID LAUENSTEIN | 47 | CHAPEL HILL NC | 19 | 00:04:51 | 00:02:56 | 35 | 00:37:32 | 00:01:57 | 88 | 00:22:16 | 01:09:30 | |
| 52 | 241 | TINA ZARZECKI | 40 | WAKE FOREST NC | 58 | 00:05:40 | 00:02:45 | 45 | 00:38:16 | 00:02:54 | 58 | 00:20:09 | 01:09:42 | |
| 53 | 367 | JEANNE SEYS | 41 | HURDLE MILLS NC | 123 | 00:08:18 | 00:02:52 | 26 | 00:36:35 | 00:01:29 | 65 | 00:20:30 | 01:09:43 | |
| 54 | 345 | ALLIE TATE | 18 | MEBANE NC | 74 | 00:06:07 | 00:03:32 | 43 | 00:38:13 | 00:00:55 | 74 | 00:21:04 | 01:09:49 | |
| 55 | 182 | TANYA GUNTER | 35 | CLEMMONS NC | 29 | 00:05:05 | 00:03:14 | 80 | 00:42:53 | 00:01:03 | 29 | 00:17:55 | 01:10:08 | |
| 56 | 113 | AMBER GREUNE | 22 | RALEIGH NC | 18 | 00:04:50 | 00:02:32 | 88 | 00:44:12 | 00:01:10 | 33 | 00:18:21 | 01:11:03 | |
| 57 | 324 | TAMMY YALCH | 34 | RALEIGH NC | 72 | 00:06:02 | 00:02:48 | 61 | 00:40:34 | 00:01:09 | 66 | 00:20:40 | 01:11:12 | |
| 58 | 39 | ALAYNA HOLLINGSWORTH | 17 | CHAPEL HILL NC | 6 | 00:04:06 | 00:03:05 | 72 | 00:41:44 | 00:01:12 | 76 | 00:21:13 | 01:11:17 | |
| 59 | 287 | JAMIE SCHUMAN | 26 | CHAPEL HILL NC | 102 | 00:06:48 | 00:01:48 | 52 | 00:39:09 | 00:02:37 | 77 | 00:21:20 | 01:11:38 | |
| 60 | 122 | TESSA ATKINS | 27 | RALEIGH NC | 53 | 00:05:37 | 00:03:16 | 79 | 00:42:40 | 00:02:58 | 19 | 00:17:23 | 01:11:53 | |
| 61 | 338 | JESSIE HESTER-MAUTNER | 22 | ARLINGTON VA | 45 | 00:05:28 | 00:02:07 | 75 | 00:42:12 | 00:01:45 | 62 | 00:20:27 | 01:11:58 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 62 | 272 | CAROLYN COUCH | 33 | CARY NC | 89 | 00:06:30 | 00:04:02 | 31 | 00:37:05 | 00:02:56 | 82 | 00:21:38 | 01:12:08 | |
| 63 | 359 | TIFFINY CONSOLI | 36 | RALEIGH NC | 103 | 00:06:52 | 00:03:49 | 58 | 00:40:03 | 00:02:32 | 45 | 00:19:01 | 01:12:16 | |
| 64 | 218 | LIZ ALZONA | 40 | CHAPEL HILL NC | 88 | 00:06:28 | 00:03:26 | 76 | 00:42:14 | 00:01:54 | 34 | 00:18:24 | 01:12:23 | |
| 65 | 358 | LAURA CLIFT | 34 | RALEIGH NC | 41 | 00:05:21 | 00:03:30 | 77 | 00:42:27 | 00:01:51 | 57 | 00:19:43 | 01:12:50 | |
| 66 | 326 | JESSICA ZIEGLER | 27 | CHAPEL HILL NC | 60 | 00:05:41 | 00:04:07 | 82 | 00:43:01 | 00:01:47 | 38 | 00:18:33 | 01:13:07 | |
| 67 | 148 | TINA TAYLOR | 27 | COURTLAND VA | 81 | 00:06:15 | 00:02:36 | 42 | 00:38:11 | 00:01:49 | 112 | 00:24:30 | 01:13:19 | |
| 68 | 128 | AMANDA CRAMP | 31 | CARY NC | 32 | 00:05:12 | 00:02:39 | 92 | 00:44:53 | 00:01:28 | 55 | 00:19:28 | 01:13:38 | |
| 69 | 377 | AIMEE FOSKIE | 29 | RALEIGH NC | 50 | 00:05:35 | 00:04:24 | 94 | 00:45:01 | 00:01:07 | 24 | 00:17:36 | 01:13:41 | |
| 70 | 340 | TERRI HOWELL | 41 | FUQUAY-VARINA NC | 125 | 00:08:28 | 00:02:32 | 60 | 00:40:13 | 00:01:31 | 75 | 00:21:09 | 01:13:51 | |
| 71 | 389 | ELIZABETH STOEPPLER | 36 | DURHAM NC | 49 | 00:05:35 | 00:02:26 | 90 | 00:44:32 | 00:01:17 | 60 | 00:20:18 | 01:14:05 | |
| 72 | 291 | ANNA KEYTE | 27 | DURHAM NC | 118 | 00:07:48 | 00:03:31 | 51 | 00:39:06 | 00:01:10 | 94 | 00:22:34 | 01:14:07 | |
| 73 | 320 | ANNE COLSTON STUART | 27 | CHAPEL HILL NC | 59 | 00:05:40 | 00:05:11 | 83 | 00:43:02 | 00:01:43 | 37 | 00:18:32 | 01:14:07 | |
| 74 | 306 | DOT GUIDICI | 54 | CHAPEL HILL NC | 111 | 00:07:19 | 00:02:43 | 65 | 00:40:52 | 00:01:09 | 87 | 00:22:14 | 01:14:16 | |
| 75 | 102 | MICHAELA LEFAIVRE | 32 | DURHAM NC | 22 | 00:04:56 | 00:02:35 | 74 | 00:41:57 | 00:02:56 | 89 | 00:22:17 | 01:14:39 | |
| 76 | 381 | JOANNA DOWNER | 35 | DURHAM NC | 116 | 00:07:41 | 00:03:48 | 69 | 00:41:14 | 00:01:02 | 73 | 00:20:55 | 01:14:39 | |
| 77 | 321 | JAN TATE | 19 | EFLAND NC | 101 | 00:06:44 | 00:03:59 | 63 | 00:40:37 | 00:01:52 | 83 | 00:21:39 | 01:14:49 | |
| 78 | 394 | MISHELLE HOLLADAY | 24 | CHAPEL HILL NC | 106 | 00:06:56 | 00:03:41 | 87 | 00:44:11 | 00:01:16 | 50 | 00:19:08 | 01:15:10 | |
| 79 | 166 | JANE GILBERT | 53 | ARLINGTON VA | 38 | 00:05:19 | 00:03:13 | 86 | 00:43:52 | 00:01:16 | 84 | 00:22:01 | 01:15:39 | |
| 80 | 318 | MARIA SIEGEL | 32 | DURHAM NC | 99 | 00:06:40 | 00:03:34 | 85 | 00:43:44 | 00:01:04 | 67 | 00:20:40 | 01:15:42 | |
| 81 | 184 | LAUREN JOHNSON | 39 | CHAPEL HILL NC | 12 | 00:04:27 | 00:03:00 | 93 | 00:44:59 | 00:01:31 | 91 | 00:22:21 | 01:16:17 | |
| 82 | 254 | NANCY NICHOLSON | 54 | CHARLOTTE NC | 54 | 00:05:38 | 00:03:43 | 78 | 00:42:40 | 00:01:10 | 102 | 00:23:12 | 01:16:21 | |
| 83 | 187 | KIMBERLY PORTER | 27 | CHAPEL HILL NC | 36 | 00:05:18 | 00:03:08 | 100 | 00:46:07 | 00:01:31 | 64 | 00:20:30 | 01:16:33 | |
| 84 | 383 | MCLEAN BRADSHAW | 38 | RALEIGH NC | 61 | 00:05:42 | 00:02:52 | 99 | 00:45:45 | 00:01:38 | 69 | 00:20:49 | 01:16:44 | |
| 85 | 28 | VANESSA NELSON | 44 | CARY NC | 96 | 00:06:39 | 00:03:10 | 70 | 00:41:15 | 00:03:32 | 86 | 00:22:11 | 01:16:45 | |
| 86 | 292 | VICKI FOSTER | 48 | CHAPEL HILL NC | 93 | 00:06:34 | 00:01:42 | 95 | 00:45:16 | 00:01:13 | 90 | 00:22:20 | 01:17:03 | |
| 87 | 400 | AILEEN SMITH | LEXINGTON NC | 132 | 00:09:50 | 00:02:56 | 54 | 00:39:09 | 00:02:08 | 97 | 00:23:04 | 01:17:05 | ||
| 88 | 376 | GINA VESS | 36 | DURHAM NC | 133 | 00:10:34 | 00:03:57 | 56 | 00:39:18 | 00:02:39 | 78 | 00:21:23 | 01:17:50 | |
| 89 | 395 | SUZANNE ZENDEGUI | 51 | RALEIGH NC | 129 | 00:08:49 | 00:05:59 | 34 | 00:37:25 | 00:02:57 | 96 | 00:22:44 | 01:17:52 | |
| 90 | 260 | LISABETH TUNELL | 48 | RALEIGH NC | 97 | 00:06:39 | 00:05:31 | 68 | 00:41:03 | 00:04:10 | 72 | 00:20:53 | 01:18:14 | |
| 91 | 30 | ELLEN MITCHELL | 37 | CHAPEL HILL NC | 7 | 00:04:11 | 00:02:29 | 119 | 00:53:57 | 00:01:06 | 9 | 00:16:38 | 01:18:20 | |
| 92 | 305 | ALICE WESSNER | 44 | RALEIGH NC | 67 | 00:05:55 | 00:05:20 | 59 | 00:40:07 | 00:02:27 | 114 | 00:24:46 | 01:18:33 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 93 | 186 | JULIE MARKS | 30 | DURHAM NC | 51 | 00:05:35 | 00:02:56 | 102 | 00:46:31 | 00:01:34 | 85 | 00:22:08 | 01:18:42 | |
| 94 | 257 | LORIE ROSENBERG | 50 | RALEIGH NC | 79 | 00:06:14 | 00:06:31 | 66 | 00:40:56 | 00:04:12 | 71 | 00:20:53 | 01:18:44 | |
| 95 | 268 | HILARY MCCLAFFERTY | 47 | CHAPEL HILL NC | 46 | 00:05:28 | 00:02:58 | 96 | 00:45:33 | 00:01:17 | 107 | 00:23:56 | 01:19:10 | |
| 96 | 327 | KAREN HAINES | 51 | CHARLOTTE, NC NC | 120 | 00:07:51 | 00:06:56 | 57 | 00:39:24 | 00:03:46 | 79 | 00:21:33 | 01:19:29 | |
| 97 | 354 | JEAN BURNETT | 29 | RALEIGH NC | 71 | 00:06:02 | 00:02:30 | 97 | 00:45:34 | 00:01:56 | 106 | 00:23:49 | 01:19:48 | |
| 98 | 360 | MARISA DOMINO | 38 | CHAPEL HILL NC | 109 | 00:07:08 | 00:04:34 | 91 | 00:44:33 | 00:01:15 | 92 | 00:22:24 | 01:19:52 | |
| 99 | 224 | BETH CARLTON | 43 | CHAPEL HILL NC | 90 | 00:06:32 | 00:05:26 | 81 | 00:42:57 | 00:01:08 | 111 | 00:24:17 | 01:20:18 | |
| 100 | 346 | CATHY TATE | 46 | MEBANE NC | 114 | 00:07:33 | 00:05:25 | 50 | 00:38:54 | 00:05:15 | 109 | 00:23:59 | 01:21:04 | |
| 101 | 179 | JESSYE CUNNINGHAM | 15 | HILLSBOROUGH NC | 39 | 00:05:20 | 00:03:08 | 101 | 00:46:27 | 00:01:04 | 118 | 00:25:37 | 01:21:33 | |
| 102 | 366 | MYRIAM PEEREBOM | 36 | DURHAM NC | 77 | 00:06:11 | 00:04:00 | 103 | 00:46:50 | 00:01:40 | 98 | 00:23:06 | 01:21:45 | |
| 103 | 373 | ELAINE WOZNY | 32 | DURHAM NC | 117 | 00:07:44 | 00:04:22 | 107 | 00:48:14 | 00:04:09 | 28 | 00:17:52 | 01:22:20 | |
| 104 | 79 | KELLY KOPP | 33 | RALEIGH NC | 24 | 00:05:01 | 00:02:40 | 114 | 00:51:02 | 00:01:13 | 95 | 00:22:43 | 01:22:37 | |
| 105 | 335 | ALYSON DOWNING | 29 | RALEIGH NC | 65 | 00:05:53 | 00:03:45 | 112 | 00:50:34 | 00:01:19 | 81 | 00:21:35 | 01:23:04 | |
| 106 | 364 | JESSICA MCLAUGHLIN | 37 | SANFORD NC | 91 | 00:06:32 | 00:03:35 | 104 | 00:47:36 | 00:01:37 | 119 | 00:25:48 | 01:25:06 | |
| 107 | 244 | MARTI JENKINS | 48 | DURHAM NC | 42 | 00:05:24 | 00:05:51 | 105 | 00:47:50 | 00:05:20 | 70 | 00:20:49 | 01:25:12 | |
| 108 | 356 | MELINDA CHITWOOD | 51 | ROANOKE VA | 115 | 00:07:35 | 00:04:57 | 108 | 00:48:53 | 00:01:10 | 110 | 00:24:05 | 01:26:38 | |
| 109 | 337 | SUSAN HESTER | 57 | WASHINGTON DC | 47 | 00:05:30 | 00:03:41 | 109 | 00:48:56 | 00:02:48 | 120 | 00:25:52 | 01:26:45 | |
| 110 | 371 | MARILYN KOUBA | 51 | RALIEGH NC | 122 | 00:08:12 | 00:06:49 | 98 | 00:45:36 | 00:02:48 | 103 | 00:23:27 | 01:26:50 | |
| 111 | 363 | MICHELLE KETCHUM | 24 | CHAPEL HILL NC | 121 | 00:08:00 | 00:03:53 | 106 | 00:48:08 | 00:03:12 | 105 | 00:23:42 | 01:26:53 | |
| 112 | 372 | JANICE ROBBINS | 49 | RALEIGH NC | 130 | 00:09:32 | 00:02:43 | 110 | 00:49:00 | 00:02:01 | 108 | 00:23:57 | 01:27:11 | |
| 113 | 17 | ANGELA DELFINO | 8 | RALEIGH NC | 25 | 00:05:03 | 00:02:21 | 122 | 00:57:15 | 00:02:19 | 63 | 00:20:29 | 01:27:24 | |
| 114 | 243 | JANE QUINN JENKINS | 12 | DURHAM NC | 56 | 00:05:38 | 00:05:44 | 113 | 00:50:45 | 00:02:27 | 99 | 00:23:09 | 01:27:42 | |
| 115 | 286 | GINNY RILEY | 46 | DURHAM NC | 124 | 00:08:18 | 00:03:40 | 89 | 00:44:15 | 00:02:27 | 128 | 00:30:45 | 01:29:23 | |
| 116 | 348 | TARA AIDA | 12 | MORRISVILLE NC | 68 | 00:05:56 | 00:03:57 | 117 | 00:52:21 | 00:02:08 | 117 | 00:25:19 | 01:29:38 | |
| 117 | 304 | SUSANNAH HOGAN | 38 | GREENVILLE SC | 105 | 00:06:55 | 00:04:37 | 111 | 00:50:15 | 00:02:00 | 122 | 00:26:38 | 01:30:22 | |
| 118 | 402 | SHIRLEY CONNELLY | 65 | PACOLET SC | 131 | 00:09:42 | 00:04:02 | 116 | 00:25:07 | 01:31:57 | ||||
| 119 | 404 | KRISTIN SOMERS | 36 | CHAPEL HILL NC | 75 | 00:06:07 | 00:04:40 | 121 | 00:26:04 | 01:32:36 | ||||
| 120 | 374 | PATRICIA DUTTON | 50 | AHOSKIE NC | 112 | 00:07:24 | 00:04:22 | 115 | 00:51:33 | 00:01:53 | 125 | 00:28:36 | 01:33:45 | |
| 121 | 301 | TRISH PHILBROOK | 45 | RALEIGH NC | 119 | 00:07:48 | 00:04:02 | 118 | 00:53:15 | 00:01:35 | 126 | 00:30:06 | 01:36:44 | |
| 122 | 246 | TRISH HELLARD | 47 | RALEIGH NC | 78 | 00:06:13 | 00:03:51 | 120 | 00:55:20 | 00:01:45 | 127 | 00:30:21 | 01:37:28 | |
| 123 | 96 | SUE CLIFFORD | 39 | DURHAM NC | 86 | 00:06:25 | 00:04:54 | 127 | 01:01:34 | 00:01:45 | 100 | 00:23:10 | 01:37:47 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 124 | 95 | ALEXIS CLIFFORD | 8 | DURHAM NC | 87 | 00:06:26 | 00:04:07 | 128 | 01:02:30 | 00:01:46 | 101 | 00:23:11 | 01:37:57 | |
| 125 | 410 | CLAUDIA NASCIMENTO | 39 | CHAPEL HILL NC | 135 | 00:16:23 | 00:04:20 | 116 | 00:51:53 | 00:01:25 | 115 | 00:24:55 | 01:38:54 | |
| 126 | 330 | CHRISTINE LANGE | 58 | HICKORY NC | 128 | 00:08:47 | 00:06:39 | 124 | 00:57:39 | 00:01:40 | 113 | 00:24:34 | 01:39:17 | |
| 127 | 319 | LISA SLATT | 52 | CHAPEL HILL NC | 126 | 00:08:34 | 00:03:52 | 125 | 00:57:59 | 00:01:17 | 124 | 00:28:03 | 01:39:43 | |
| 128 | 369 | KRISTI FOSTER-COBURN | 35 | DURHAM NC | 134 | 00:10:39 | 00:03:36 | 123 | 00:57:17 | 00:01:03 | 123 | 00:27:11 | 01:39:44 | |
| 129 | 155 | JENNIFER BACON | 29 | GREENVILLE SC | 57 | 00:05:38 | 00:03:53 | 121 | 00:56:47 | 00:03:01 | 129 | 00:32:16 | 01:41:32 | |
| 130 | 343 | ALEXIS CREWS | 10 | DURHAM NC | 55 | 00:05:38 | 00:03:29 | 129 | 01:02:33 | 00:01:48 | 130 | 00:32:20 | 01:45:46 | |
| 131 | 91 | LORI EVANS | 35 | DURHAM NC | 85 | 00:06:23 | 00:05:57 | 131 | 01:08:30 | 00:02:52 | 132 | 00:46:45 | 02:10:24 | |
| 132 | 90 | EDIE EVANS | 8 | DURHAM NC | 113 | 00:07:29 | 00:05:49 | 132 | 01:08:43 | 00:02:50 | 131 | 00:46:44 | 02:11:34 | |
| 133 | 331 | MARY EILEEN ANDERSON | 42 | DURHAM NC | 80 | 00:06:15 | 00:02:42 | 126 | 01:01:00 | |||||
| 134 | 310 | LILY ANDERSON | 9 | DURHAM NC | 98 | 00:06:39 | 00:03:54 | 130 | 01:04:01 | |||||
| 135 | 262 | ALYSSA HOGAN | 12 | CHAPEL HILL NC | 107 | 00:07:00 | 00:04:47 | 133 | 01:08:45 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,Bib,NAME,Ag,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,TIME Place,Bib,NAME,Ag,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
