Steeple 2 Steeple 5K Overall Results 2017
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | City/State | GunTime | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 48 | BRAD CHEEK | 20 | M | BIRMINGHAM AL | 00:16:43 | 00:05:24 |
| 2 | 159 | WILL NICHOLS | 20 | M | VESTAVIA HILLS AL | 00:17:30 | 00:05:39 |
| 3 | 176 | BRANDON REGAN | 21 | M | DOUGLASVILLE GA | 00:18:13 | 00:05:53 |
| 4 | 59 | STEVEN CRAIN | 23 | M | BIRMINGHAM AL | 00:18:21 | 00:05:56 |
| 5 | 232 | MURPHY WRIGHT | 17 | M | BIRMINGHAM AL | 00:19:15 | 00:06:13 |
| 6 | 82 | DANIEL DYE | 39 | M | BIRMINGHAM AL | 00:20:19 | 00:06:34 |
| 7 | 237 | KIRK MUELLER | 55 | M | BIRMINGHAM AL | 00:20:53 | 00:06:44 |
| 8 | 312 | JOSE RODRIGUEZ | 17 | M | ASHVILLE AL | 00:20:56 | 00:06:45 |
| 9 | 238 | LAUREN HOWELL | 24 | F | BIRMINGHAM AL | 00:21:34 | 00:06:58 |
| 10 | 58 | MIKE CRAIN | 61 | M | BIRMINGHAM AL | 00:21:56 | 00:07:05 |
| 11 | 119 | ALISON HOOVER | 50 | F | HOOVER AL | 00:21:58 | 00:07:05 |
| 12 | 175 | NATHAN REAMEY | 38 | M | VESTAVIA AL | 00:22:10 | 00:07:09 |
| 13 | 230 | ROGER WOOD | 42 | M | BIRMINGHAM AL | 00:22:14 | 00:07:11 |
| 14 | 128 | CARLTON KEMPER | 46 | M | BIRMINGHAM AL | 00:22:20 | 00:07:13 |
| 15 | 194 | JUDE SMITH | 10 | M | BIRMINGHAM AL | 00:23:02 | 00:07:26 |
| 16 | 236 | HOUSTON SMITH | 37 | M | BIRMINGHAM AL | 00:23:02 | 00:07:26 |
| 17 | 129 | LAURA JANE KEMPER | 14 | F | BIRMINGHAM AL | 00:23:04 | 00:07:27 |
| 18 | 22 | JASON BOOKOUT | 36 | M | BIRMINGHAM AL | 00:23:14 | 00:07:30 |
| 19 | 5 | MICHAEL ATKINS | 26 | M | BIRMINGHAM AL | 00:23:16 | 00:07:31 |
| 20 | 248 | TREY HUTCHESON | 40 | M | PELHAM AL | 00:23:18 | 00:07:31 |
| 21 | 18 | MAX BASHINSKY | 12 | M | HOMEWOOD AL | 00:23:44 | 00:07:40 |
| 22 | 57 | KRISTEN CRAIN | 24 | F | BIRMINGHAM AL | 00:23:53 | 00:07:43 |
| 23 | 23 | KIMBERLY BOOKOUT | 34 | F | BIRMINGHAM AL | 00:23:56 | 00:07:44 |
| 24 | 195 | STEPHANIE SMITH | 36 | F | BIRMINGHAM AL | 00:24:06 | 00:07:47 |
| 25 | 1 | JOHN ANDRESS | 13 | M | HOMEWOOD AL | 00:24:54 | 00:08:02 |
| 26 | 12 | JOHN BARNHART | 43 | M | BIRMINGHAM AL | 00:25:06 | 00:08:06 |
| 27 | 160 | SCOTT NIX | 38 | M | BIRMINGHAM AL | 00:25:08 | 00:08:07 |
| 28 | 43 | JACK CAUGHRAN | 32 | M | BIRMINGHAM AL | 00:25:13 | 00:08:08 |
| 29 | 26 | EMILY BRIDGES | 29 | F | BIRMINGHAM AL | 00:25:16 | 00:08:09 |
| 30 | 131 | CAL LAGROUE | 33 | M | VESTAVIA AL | 00:25:20 | 00:08:11 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | Pace |
| 31 | 130 | SARAH KEMPER | 11 | F | BIRMINGHAM AL | 00:25:35 | 00:08:16 |
| 32 | 74 | JACK DIXON | 9 | M | BIRMINGHAM AL | 00:26:16 | 00:08:29 |
| 33 | 81 | RICHARD DYAR | 49 | M | BIRMINGHAM AL | 00:26:18 | 00:08:29 |
| 34 | 227 | ADAM WILSON | 25 | M | BIRMINGHAM AL | 00:26:27 | 00:08:32 |
| 35 | 228 | MARIE WILSON | 24 | F | BIRMINGHAM AL | 00:26:28 | 00:08:33 |
| 36 | 46 | JASON CHATHAM | 46 | M | ALABASTER AL | 00:26:31 | 00:08:34 |
| 37 | 239 | MEAGHAN RYAN | 35 | F | BIRMINGHAM AL | 00:27:12 | 00:08:47 |
| 38 | 110 | DAVID HANEY | 35 | M | VESTAVIA HILLS AL | 00:28:15 | 00:09:07 |
| 39 | 27 | SHELLEY BROCKWELL | 38 | F | BIRMINGHAM AL | 00:28:16 | 00:09:07 |
| 40 | 256 | WALES AVERYT | 6 | M | BIRMINGHAM AL | 00:28:29 | 00:09:12 |
| 41 | 87 | BILLY FORBES | 55 | M | BIRMINGHAM AL | 00:28:34 | 00:09:13 |
| 42 | 260 | JENNY BARRY | 50 | F | VESTAVIA AL | 00:28:40 | 00:09:15 |
| 43 | 255 | MARK AVERYT | 39 | M | BIRMINGHAM AL | 00:29:24 | 00:09:29 |
| 44 | 56 | LARONDA CORRIN | 46 | F | HOOVER AL | 00:29:27 | 00:09:30 |
| 45 | 212 | KRISTAN WALKER | 27 | F | BIRMINGHAM AL | 00:29:31 | 00:09:32 |
| 46 | 211 | JEREMEY WALKER | 28 | M | BIRMINGHAM AL | 00:29:31 | 00:09:32 |
| 47 | 193 | MICHELLE SLOAN | 42 | F | BIRMINGHAM AL | 00:29:34 | 00:09:33 |
| 48 | 77 | DODIE DRISCOLL | 45 | F | ALABASTER AL | 00:29:37 | 00:09:34 |
| 49 | 185 | MARK ROHRER | 51 | M | BIRMINGHAM AL | 00:29:39 | 00:09:34 |
| 50 | 14 | THOMAS REYNOLDS | 14 | M | HEADLAND AL | 00:29:43 | 00:09:36 |
| 51 | 85 | CARLEY EZZELL | 32 | F | BIRMINGHAM AL | 00:29:45 | 00:09:36 |
| 52 | 166 | JILL PITTS | 55 | F | BIRMINGHAM AL | 00:30:08 | 00:09:44 |
| 53 | 78 | PATRICK DRISCOLL | 31 | M | ALABASTER AL | 00:30:24 | 00:09:49 |
| 54 | 102 | KATIE GIBSON | 33 | F | BIRMINGHAM AL | 00:30:27 | 00:09:50 |
| 55 | 19 | PAUL BLASZYK | 48 | M | BIRMINGHAM AL | 00:30:46 | 00:09:56 |
| 56 | 135 | BRIAN LIMBAUGH | 41 | M | HOMEWOOD AL | 00:30:46 | 00:09:56 |
| 57 | 90 | MCKENZIE FULTON | 13 | F | BIRMINGHAM AL | 00:30:48 | 00:09:57 |
| 58 | 167 | STEVE PITTS | 60 | M | BIRMINGHAM AL | 00:30:59 | 00:10:00 |
| 59 | 89 | CAMPBELL FULTON | 42 | F | BIRMINGHAM AL | 00:31:03 | 00:10:01 |
| 60 | 153 | MICHAEL MULLEN | 48 | M | BIRMINGHAM AL | 00:31:05 | 00:10:02 |
| 61 | 30 | SUSAN BROWN | 60 | F | BIRMINGHAM AL | 00:31:20 | 00:10:07 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | Pace |
| 62 | 29 | CHRISTOPHER BROWN | 58 | M | BIRMINGHAM AL | 00:31:20 | 00:10:07 |
| 63 | 152 | MASON MORRIS | 46 | M | PELHAM AL | 00:31:26 | 00:10:09 |
| 64 | 64 | BETSY DARNALL | 44 | F | VESTAVIA HILLS AL | 00:31:29 | 00:10:10 |
| 65 | 63 | GUS DARNALL | 8 | M | BIRMINGHAM AL | 00:31:30 | 00:10:10 |
| 66 | 120 | BRADY HUGHES | 32 | M | BIRMINGHAM AL | 00:31:40 | 00:10:13 |
| 67 | 148 | LAURA MILLSAP | 34 | F | BIRMINGHAM AL | 00:31:40 | 00:10:13 |
| 68 | 266 | BENJAMIN FERREN | 21 | M | BIRMINGHAM AL | 00:31:48 | 00:10:16 |
| 69 | 93 | DICK GARDNER | 62 | M | HOMEWOOD AL | 00:31:50 | 00:10:16 |
| 70 | 142 | TERRY MCELHENY | 63 | M | BIRMINGHAM AL | 00:31:50 | 00:10:17 |
| 71 | 75 | JOE DIXON | 45 | M | BIRMINGHAM AL | 00:31:52 | 00:10:17 |
| 72 | 28 | CANDACE BROM | 41 | F | BIRMINGHAM AL | 00:31:52 | 00:10:17 |
| 73 | 259 | BILL BOWMAN | 73 | M | BIRMINGHAM AL | 00:31:53 | 00:10:17 |
| 74 | 115 | VICTOR HENKEN | 55 | M | BIRMINGHAM AL | 00:31:58 | 00:10:19 |
| 75 | 313 | HILLARY PNICE | 46 | F | VESTAVIA AL | 00:32:10 | 00:10:23 |
| 76 | 164 | GREGORY PENCE | 69 | M | BIRMINGHAM AL | 00:32:17 | 00:10:25 |
| 77 | 113 | WADE HARRISON | 45 | M | BIRMINGHAM AL | 00:32:19 | 00:10:26 |
| 78 | 267 | SHANNON SHORR | 31 | M | BIRMINGHAM AL | 00:32:23 | 00:10:27 |
| 79 | 268 | JUSTINE FOSTER | 28 | F | BIRMINGHAM AL | 00:32:23 | 00:10:27 |
| 80 | 13 | BUCK BARNHART | 75 | M | MOUNTAIN BROOK AL | 00:32:35 | 00:10:31 |
| 81 | 311 | TED SIGREST | 65 | M | WIGGINS MS | 00:32:44 | 00:10:34 |
| 82 | 127 | MATTHEW KAYATIN | 33 | M | HOMEWOOD AL | 00:32:58 | 00:10:38 |
| 83 | 168 | MANDY POE | 46 | F | BIRMINGHAM AL | 00:33:29 | 00:10:49 |
| 84 | 36 | ADAM BURGUNDER | 27 | M | BIRMINGHAM AL | 00:33:31 | 00:10:49 |
| 85 | 37 | CHRISTINA BURGUNDER | 28 | F | BIRMINGHAM AL | 00:33:32 | 00:10:49 |
| 86 | 183 | CHRISTIAN ROGERS | 44 | M | BIRMINGHAM AL | 00:33:54 | 00:10:56 |
| 87 | 263 | PHIL MIN | 61 | M | MT. OLIVE AL | 00:34:12 | 00:11:02 |
| 88 | 149 | MADELEINE MITCHELL | 18 | F | ALBERTVILLE AL | 00:34:23 | 00:11:06 |
| 89 | 150 | MARY-CATHERINE MITCHELL | 21 | F | ALBERTVILLE AL | 00:34:23 | 00:11:06 |
| 90 | 94 | PAULA GARMAN | 50 | F | HOMEWOOD AL | 00:35:08 | 00:11:20 |
| 91 | 252 | SAWYER SIMMONS | 12 | F | BIRMINGHAM AL | 00:35:33 | 00:11:28 |
| 92 | 254 | VIRGINIA AVERYT | 12 | F | BIRMINGHAM AL | 00:35:34 | 00:11:29 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | Pace |
| 93 | 136 | ELIZA LOVE | 18 | F | BIRMINGHAM AL | 00:36:16 | 00:11:42 |
| 94 | 76 | LUCAS DORION | 38 | M | BIRMINGHAM AL | 00:36:17 | 00:11:43 |
| 95 | 231 | KENNETH WORLEY | 36 | M | BIRMINGHAM AL | 00:36:17 | 00:11:43 |
| 96 | 265 | BILL GARDNER | 77 | M | DULUTH GA | 00:36:18 | 00:11:43 |
| 97 | 126 | JESSICA KAUFHOLD | 37 | F | BIRMINGHAM AL | 00:36:30 | 00:11:47 |
| 98 | 132 | STEVE LAWSON | 63 | M | BIRMINGHAM AL | 00:36:34 | 00:11:48 |
| 99 | 200 | DANIELLE STARMER | 19 | F | BIRMINGHAM AL | 00:36:49 | 00:11:53 |
| 100 | 17 | ANNA BASHINSKY | 9 | F | HOMEWOOD AL | 00:36:54 | 00:11:55 |
| 101 | 47 | SAMMY CHATHAM | 16 | F | ALABASTER AL | 00:37:12 | 00:12:00 |
| 102 | 205 | BROOKE THOMPSON | 21 | F | ALABASTER AL | 00:37:13 | 00:12:01 |
| 103 | 206 | MADELYN THOMPSON | 10 | F | BIRMINGHAM AL | 00:37:15 | 00:12:01 |
| 104 | 112 | PATRICK HARLAN | 29 | M | BIRMINGHAM AL | 00:37:31 | 00:12:07 |
| 105 | 169 | HENRY PRATER | 33 | M | WILSONVILLE AL | 00:37:36 | 00:12:08 |
| 106 | 262 | CAROLINE BUNDY | 55 | F | BIRMINGHAM AL | 00:37:54 | 00:12:14 |
| 107 | 172 | KRISTIN PRICE | 36 | F | BIRMINGHAM AL | 00:38:17 | 00:12:21 |
| 108 | 16 | MEG BASHINSKY | 48 | F | BIRMINGHAM AL | 00:38:18 | 00:12:22 |
| 109 | 207 | TINA THOMPSON | 36 | F | BIRMINGHAM AL | 00:38:22 | 00:12:23 |
| 110 | 83 | MOLLIE ERICKSON | 40 | F | BIRMINGHAM AL | 00:38:22 | 00:12:23 |
| 111 | 241 | ASHLEY FERGUSON | 44 | F | BIRMINGHAM AL | 00:38:25 | 00:12:24 |
| 112 | 240 | SCOTT FERGUSON | 43 | M | BIRMINGHAM AL | 00:38:25 | 00:12:24 |
| 113 | 103 | ERIK GIBSON | 34 | M | BIRMINGHAM AL | 00:38:27 | 00:12:24 |
| 114 | 151 | ELLEN MITCHELL | 25 | F | BIRMINGHAM AL | 00:38:28 | 00:12:25 |
| 115 | 104 | LAUREN GIBSON | 32 | F | BIRMINGHAM AL | 00:38:29 | 00:12:25 |
| 116 | 229 | LAURIE WILSON | 56 | F | HUNTSVILLE AL | 00:38:34 | 00:12:27 |
| 117 | 247 | BRUCE CRENSHAW | 59 | M | BIRMINGHAM AL | 00:38:34 | 00:12:27 |
| 118 | 107 | AMANDA GURIN | 28 | F | HENRICO VA | 00:38:54 | 00:12:33 |
| 119 | 235 | CHRISTOPHER YOUNG | 28 | M | HENRICO VA | 00:38:54 | 00:12:33 |
| 120 | 101 | MARY GIBSON | 62 | F | BIRMINGHAM AL | 00:38:55 | 00:12:34 |
| 121 | 66 | KATHRYN DAVIS | 23 | F | HOMEWOOD AL | 00:39:10 | 00:12:38 |
| 122 | 65 | JESSE DAVIS | 24 | M | HOMEWOOD AL | 00:39:11 | 00:12:39 |
| 123 | 249 | WILLS PERKINSON | 10 | M | BIRMINGHAM AL | 00:39:17 | 00:12:41 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | Pace |
| 124 | 250 | HASTON SIMMONS | 10 | M | BIRMINGHAM AL | 00:39:21 | 00:12:42 |
| 125 | 222 | EMMA WILLIAMS | 18 | F | BIRMINGHAM AL | 00:40:20 | 00:13:01 |
| 126 | 253 | LIBBY CLEGG | 12 | F | BIRMINGHAM AL | 00:40:20 | 00:13:01 |
| 127 | 270 | MARIANNA AVERYT | 9 | F | BIRMINGHAM AL | 00:41:01 | 00:13:14 |
| 128 | 251 | SCARLETT SIMMONS | 42 | F | BIRMINGHAM AL | 00:41:02 | 00:13:14 |
| 129 | 258 | KATE THOMAS | 10 | F | BIRMINGHAM AL | 00:41:02 | 00:13:14 |
| 130 | 269 | ANNA AVERYT | 40 | F | BIRMINGHAM AL | 00:41:02 | 00:13:15 |
| 131 | 257 | SHANNON THOMAS | 46 | F | BIRMINGHAM AL | 00:41:02 | 00:13:15 |
| 132 | 21 | LUKE BLOODWORTH | 76 | M | BIRMINGHAM AL | 00:41:07 | 00:13:16 |
| 133 | 39 | JIM BYRD | 61 | M | BIRMINGHAM AL | 00:41:16 | 00:13:19 |
| 134 | 116 | BRANDY HERSCHBACH | 38 | F | BIRMINGHAM AL | 00:41:43 | 00:13:28 |
| 135 | 261 | KIM YARBORO | 50 | F | BIRMINGHAM AL | 00:41:49 | 00:13:30 |
| 136 | 161 | KIM PAISLEY | 34 | F | BIRMINGHAM AL | 00:41:54 | 00:13:31 |
| 137 | 162 | PEYTON PAISLEY | 38 | M | BIRMINGHAM AL | 00:41:55 | 00:13:32 |
| 138 | 61 | KEN DAMSGARD | 75 | M | HOMEWOOD AL | 00:42:11 | 00:13:37 |
| 139 | 221 | TURNER WELSH | 14 | M | BIRMINGHAM AL | 00:43:05 | 00:13:54 |
| 140 | 145 | KATE MCKNIGHT | 25 | F | BIRMINGHAM AL | 00:43:49 | 00:14:08 |
| 141 | 215 | MAGGIE WARD | 22 | F | BIRMINGHAM AL | 00:43:53 | 00:14:10 |
| 142 | 186 | SUSAN ROHRER | 50 | F | BIRMINGHAM AL | 00:44:12 | 00:14:16 |
| 143 | 184 | ALLISON ROHRER | 25 | F | BIRMINGHAM AL | 00:44:12 | 00:14:16 |
| 144 | 35 | DONNA BURGESS | 58 | F | BIRMINGHAM AL | 00:44:13 | 00:14:16 |
| 145 | 198 | KAY STALNAKER | 59 | F | VESTAVIA AL | 00:44:13 | 00:14:16 |
| 146 | 98 | CINDY GEER | 43 | F | BIRMINGHAM AL | 00:44:20 | 00:14:18 |
| 147 | 97 | CATE GEER | 10 | F | BIRMINGHAM AL | 00:44:21 | 00:14:19 |
| 148 | 15 | LEO BASHINSKY | 49 | M | BIRMINGHAM AL | 00:44:28 | 00:14:21 |
| 149 | 55 | CAROLINE COLLINS | 26 | F | BIRMINGHAM AL | 00:44:57 | 00:14:30 |
| 150 | 4 | OLIVIA ATKINS | 19 | F | BIRMINGHAM AL | 00:44:57 | 00:14:30 |
| 151 | 163 | MARIE PASCO | 35 | F | BIRMINGHAM AL | 00:45:39 | 00:14:44 |
| 152 | 188 | NANCY RYSZKIEWICZ | 61 | F | BIRMINGHAM AL | 00:46:15 | 00:14:55 |
| 153 | 187 | ED RYSZKIEWICZ | 59 | M | BIRMINGHAM AL | 00:46:15 | 00:14:55 |
| 154 | 174 | JONATHAN RATLIFF | 28 | M | BIRMINGHAM AL | 00:46:39 | 00:15:03 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | Pace |
| 155 | 173 | BROOKE RATLIFF | 24 | F | BIRMINGHAM AL | 00:46:40 | 00:15:03 |
| 156 | 170 | KELLIE PRATER | 36 | F | WILSONVILLE AL | 00:46:46 | 00:15:06 |
| 157 | 69 | KYLE DELOACH | 71 | M | BIRMINGHAM AL | 00:46:57 | 00:15:09 |
| 158 | 137 | MARY MAJERIK | 70 | F | BIRMINGHAM AL | 00:47:07 | 00:15:12 |
| 159 | 245 | TERRIE SHROYER | 58 | F | HOMEWOOD AL | 00:47:12 | 00:15:14 |
| 160 | 138 | GRACE MALEK | 55 | F | ONEONTA AL | 00:47:15 | 00:15:15 |
| 161 | 220 | LORI WELSH | 49 | F | BIRMINGHAM AL | 00:47:28 | 00:15:19 |
| 162 | 219 | JOE WELSH | 50 | M | BIRMINGHAM AL | 00:47:29 | 00:15:19 |
| 163 | 99 | KATIE GERHARDT | 53 | F | BIRMINGHAM AL | 00:47:39 | 00:15:22 |
| 164 | 33 | ELDON BRYANT | 76 | M | BIRMINGHAM AL | 00:47:39 | 00:15:23 |
| 165 | 32 | BARBEE BRYANT | 55 | F | BIRMINGHAM AL | 00:47:39 | 00:15:23 |
| 166 | 197 | BILL SOMERALL | 63 | M | BIRMINGHAM AL | 00:47:57 | 00:15:28 |
| 167 | 38 | BECKY BYRD | 59 | F | BIRMINGHAM AL | 00:48:18 | 00:15:35 |
| 168 | 44 | JULIA CAUSEY | 69 | F | BIRMINGHAM AL | 00:48:23 | 00:15:37 |
| 169 | 54 | DALE COHEN | 56 | M | BIRMINGHAM AL | 00:48:23 | 00:15:37 |
| 170 | 165 | KATIE PILKERTON | 31 | F | VESTAVIA HILLS AL | 00:48:28 | 00:15:38 |
| 171 | 196 | KRISTEN SNELL | 34 | F | BIRMINGHAM AL | 00:48:29 | 00:15:39 |
| 172 | 25 | VALERIE BOYD | 45 | F | BIRMINGHAM AL | 00:48:30 | 00:15:39 |
| 173 | 233 | RALPH YEILDING | 59 | M | BIRMINGHAM AL | 00:48:31 | 00:15:39 |
| 174 | 210 | NANCY WALBURN | 72 | F | BIRMINGHAM AL | 00:48:42 | 00:15:43 |
| 175 | 177 | THOMAS RENNEKER | 15 | M | BIRMINGHAM AL | 00:48:54 | 00:15:47 |
| 176 | 91 | BERT GADDIS | 58 | M | BIRMINGHAM AL | 00:48:58 | 00:15:48 |
| 177 | 264 | JOLENE LEWIS | 54 | F | HOMEWOOD AL | 00:48:58 | 00:15:48 |
| 178 | 73 | REED DIMMITT | 60 | M | BIRMINGHAM AL | 00:48:59 | 00:15:48 |
| 179 | 190 | ROBIN SCHULTZ | 54 | F | BIRMINGHAM AL | 00:49:20 | 00:15:55 |
| 180 | 191 | RON SCHULTZ | 59 | M | BIRMINGHAM AL | 00:49:24 | 00:15:56 |
| 181 | 96 | SHERYL GASTON | 44 | F | BIRMINGHAM AL | 00:51:14 | 00:16:32 |
| 182 | 41 | CLAIRE CARTER | 31 | F | BIRMINGHAM AL | 00:52:40 | 00:17:00 |
| 183 | 71 | MADDIE DIMMITT | 11 | F | BIRMINGHAM AL | 00:53:03 | 00:17:07 |
| 184 | 203 | ANDY TATUM | 76 | M | BIRMINGHAM AL | 00:53:08 | 00:17:09 |
| 185 | 234 | SALLY YEILDING | 60 | F | BIRMINGHAM AL | 00:53:28 | 00:17:15 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | Pace |
| 186 | 60 | CAMILLE CROCKER | 51 | F | BIRMINGHAM AL | 00:53:29 | 00:17:15 |
| 187 | 79 | ELIZABETH DUNN | 55 | F | BIRMINGHAM AL | 00:53:29 | 00:17:15 |
| 188 | 147 | JOANNA MERCHANT | 39 | F | VESTAVIA AL | 00:53:39 | 00:17:19 |
| 189 | 95 | MELANIE GARRETT | 39 | F | BIRMINGHAM AL | 00:53:39 | 00:17:19 |
| 190 | 51 | WES CHRISTIANSEN | 7 | M | BIRMINGHAM AL | 00:53:45 | 00:17:21 |
| 191 | 109 | SARAH HAGGSTROM | 69 | F | BIRMINGHAM AL | 00:53:52 | 00:17:23 |
| 192 | 108 | JERRY HAGGSTROM | 68 | M | BIRMINGHAM AL | 00:53:52 | 00:17:23 |
| 193 | 49 | GRETA CHRISTIANSEN | 10 | F | BIRMINGHAM AL | 00:54:11 | 00:17:29 |
| 194 | 86 | DEBBIE FLY | 59 | F | BIRMINGHAM AL | 00:54:16 | 00:17:31 |
| 195 | 40 | NOELLE CADDEN | 50 | F | BIRMINGHAM AL | 00:54:20 | 00:17:32 |
| 196 | 246 | REBECCA BROOKS | 51 | F | VESTAVIA AL | 00:54:20 | 00:17:32 |
| 197 | 50 | TYLER CHRISTIANSEN | 38 | M | BIRMINGHAM AL | 00:54:45 | 00:17:40 |
| 198 | 52 | ELEANOR CHRISTIANSEN | 42 | F | BIRMINGHAM AL | 00:54:46 | 00:17:40 |
| 199 | 202 | RACHEL STROTHERS | 50 | F | BIRMINGHAM AL | 00:54:48 | 00:17:41 |
| 200 | 20 | ANN BLOODWORTH | 76 | F | BIRMINGHAM AL | 00:54:50 | 00:17:42 |
| 201 | 146 | EL MCMILLAN | 18 | F | BIRMINGHAM AL | 00:54:56 | 00:17:43 |
| 202 | 178 | FRED RENNEKER III | 77 | M | MOUNTAIN BROOK AL | 00:54:56 | 00:17:44 |
| 203 | 209 | HEATHER VACLAV HOOPER | 27 | F | BIRMINGHAM AL | 00:55:11 | 00:17:48 |
| 204 | 72 | PAM DIMMITT | 59 | F | BIRMINGHAM AL | 00:55:11 | 00:17:48 |
| 205 | 217 | LAVONE WARREN | 65 | F | MOUNTAIN BROOK AL | 00:55:14 | 00:17:49 |
| 206 | 133 | DAPHNE LEGG | 54 | F | BIRMINGHAM AL | 00:55:16 | 00:17:50 |
| 207 | 134 | STEVE LEGG | 64 | M | BIRMINGHAM AL | 00:55:18 | 00:17:51 |
| 208 | 242 | PEGGY GOODWIN | 66 | F | BIRMINGHAM AL | 00:55:35 | 00:17:56 |
| 209 | 244 | LAURA CARTER | 30 | F | CRESTLINE AL | 00:55:37 | 00:17:57 |
| 210 | 243 | GINGER THUSTON | 34 | F | CRESTLINE AL | 00:55:37 | 00:17:57 |
| 211 | 223 | JOE WILLIAMS | 60 | M | BIRMINGHAM AL | 00:55:48 | 00:18:00 |
| 212 | 125 | TARA JETT | 35 | F | BIRMINGHAM AL | 00:56:19 | 00:18:10 |
| 213 | 192 | SARAH SHAFFIELD | 32 | F | BIRMINGHAM AL | 00:56:21 | 00:18:11 |
| 214 | 8 | CEL BAILEY | 69 | F | BIRMINGHAM AL | 00:57:02 | 00:18:24 |
| 215 | 199 | KEN STALNAKER | 60 | M | VESTAVIA AL | 00:57:04 | 00:18:25 |
| 216 | 24 | BOB BOYCE | 73 | M | HOMEWOOD AL | 00:57:45 | 00:18:38 |
| Place | Bib | NAME | Age | Sex | City/State | GunTime | Pace |
| 217 | 84 | DOUG ESTES | 40 | M | BIRMINGHAM AL | 00:57:54 | 00:18:41 |
| 218 | 157 | CAROLYN NELSON | 41 | F | MILLBROOK AL | 00:57:55 | 00:18:41 |
| 219 | 123 | LARRY HUGHES | 67 | M | BIRMINGHAM AL | 00:58:18 | 00:18:49 |
| 220 | 121 | LINDSEY HUGHES | 29 | F | BIRMINGHAM AL | 00:58:18 | 00:18:49 |
| 221 | 70 | SUZANNE DELOACH | 72 | F | BIRMINGHAM AL | 00:58:30 | 00:18:53 |
| 222 | 106 | BETTY GUNN | 78 | F | BIRMINGHAM AL | 00:58:31 | 00:18:53 |
| 223 | 67 | CRISTIN DEDMON | 30 | F | BIRMINGHAM AL | 00:58:38 | 00:18:55 |
| 224 | 208 | MIA TOOLE | 27 | F | BIRMINGHAM AL | 00:58:38 | 00:18:55 |
| 225 | 11 | LESLIE BARINEAU | 64 | F | BIRMINGHAM AL | 00:59:23 | 00:19:10 |
| 226 | 10 | ALEXANDER BARINEAU | 25 | M | BIRMINGHAM AL | 00:59:24 | 00:19:10 |
| 227 | 111 | BRAILYN HARDY | 25 | F | BIRMINGHAM AL | 00:59:25 | 00:19:10 |
| 228 | 124 | LAUREN HUGHES | 34 | F | BIRMINGHAM AL | 00:59:28 | 00:19:11 |
| 229 | 122 | KELLIE HUGHES | 59 | F | BIRMINGHAM AL | 00:59:28 | 00:19:11 |
| 230 | 100 | JAN GESSERT | 69 | F | BIRMINGHAM AL | 00:59:35 | 00:19:14 |
| 231 | 154 | JOEY MULLINS | 38 | F | BIRMINGHAM AL | 00:59:36 | 00:19:14 |
| 232 | 155 | JAMES MULLINS III | 40 | M | BIRMINGHAM AL | 00:59:36 | 00:19:14 |
| 233 | 6 | AL AULTMAN | 32 | M | BIRMINGHAM AL | 01:01:20 | 00:19:47 |
| 234 | 7 | LAUREN AULTMAN | 32 | F | BIRMINGHAM AL | 01:01:20 | 00:19:47 |
| 235 | 88 | KATIE FOX | 32 | F | BIRMINGHAM AL | 01:01:20 | 00:19:48 |
| 236 | 31 | DEEDEE BARNES BRUNS | 57 | F | BIRMINGHAM AL | 01:01:49 | 00:19:57 |
| 237 | 214 | CHRISTINE WALZ | 61 | F | BIRMINGHAM AL | 01:01:49 | 00:19:57 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,Bib,NAME,Age,Sex,City/State,GunTime,Pace Place,Bib,NAME,Age,Sex,CityState,GunTime,Pace| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
