events-overview

Valdese Triathlon

 

Overall Men

Valdese Aquatic Center - Carolina Street - Valdese, NC 4/08/2006 03:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
194842DAVID BROWNLENOIR NC3300:04:233300:01:082000:29:57     00:57:33 
10525245RICHARD BUSCATOHUNTERSVILLE NC    8400:36:24     01:15:49 
13723754CURT SALTHOUSEMORGANTON NC    13300:54:52     01:59:06 
1393554DALE MOSHERANDERSON SC1900:04:013500:01:10         
74428PATRICK STROTHMANNGASTONIA NC1700:03:572900:01:041700:29:005800:01:06100:16:50 00:51:54 
43340STEPHEN KOSNARCHAPEL HILL NC2100:04:05100:00:33700:27:011500:00:45200:17:34 00:49:56 
13734KENNETH BUSHWINSTON-SALEM NC2000:04:02200:00:34500:25:59100:00:32300:18:27 00:49:32 
31938GLENN COOKGREENSBORO NC1300:03:49900:00:40200:25:24600:00:38400:19:17 00:49:46 
5026732AARON TOOMBSUNION MILLS NC8600:05:2310700:02:4010400:38:222500:00:49500:19:18 01:06:31 
62443GREGORY WATKINSCHARLOTTE NC700:03:401000:00:43600:26:512700:00:51600:19:20 00:51:22 
51737BRIAN SCHULTZARDEN NC600:03:391200:00:46400:25:513200:00:52700:19:26 00:50:33 
22129ANDREW STROHOFERMORRISVILLE NC200:03:21400:00:38300:25:29700:00:39800:19:29 00:49:33 
222825S MIKE FINNERANRALEIGH NC1100:03:487000:01:443400:31:538100:01:26900:19:40 00:58:29 
1611736JOHN HETTIARACHCHINORTH WILKESBORO NC7200:05:077300:01:521400:28:153800:00:561000:19:47 00:55:56 
102242VAUGHN NELSONSALISBURY NC800:03:431300:00:461500:28:412100:00:481100:20:04 00:54:01 
93125CRISP MCDONALDWILMINGTON NC500:03:361700:00:52800:27:332600:00:511200:20:14 00:53:04 
207638SCOTT SCOGGINSMORGANTON NC3800:04:28800:00:403100:31:451600:00:451300:20:19 00:57:56 
3713633ROY ALLEYCHARLOTTE NC4300:04:3610000:02:286700:34:5710500:01:401400:20:31 01:04:11 
175331CHAD SKUDLARICKROSWELL GA1500:03:542000:00:561800:29:335600:01:031500:20:37 00:56:01 
122642KEITH SCOTTMORGANTON NC900:03:441400:00:501200:28:074400:00:591600:20:43 00:54:21 
286147ROBERT HOLMESSALISBURY NC2400:04:096100:01:384400:32:256400:01:081700:20:54 01:00:12 
238530HANK EIMERHICKORY NC2900:04:185300:01:312700:31:053100:00:521800:21:01 00:58:45 
159144MARK WICKERDUNN NC4400:04:371600:00:521300:28:132400:00:491900:21:01 00:55:29 
409933DOUG ANDREWSWINSTON-SALEM NC11100:05:568800:02:097200:35:05300:00:352000:21:04 01:04:47 
82337CHRISTOPHER THOMASSTONY POINT NC1400:03:514200:01:17100:24:474600:00:592100:21:07 00:52:00 
137723BRYAN FOSTER 4000:04:29600:00:381000:27:431000:00:422200:21:13 00:54:43 
143222THOMAS JOHNSTONWILMINGTON NC3000:04:20300:00:371100:28:011800:00:462300:21:15 00:54:58 
181015GEORGE KUEHNERTMORGANTON NC300:03:303900:01:142200:30:125100:01:012400:21:24 00:57:19 
465928JOHN BURKHARDTWINSTON-SALEM NC1600:03:548300:02:028800:36:3910700:01:452500:21:24 01:05:42 
11745ROBERT COLEMOORESVILLE NC100:03:192200:00:59900:27:343900:00:562600:21:25 00:54:11 
Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1174032JASON MORSERALEIGH NC4700:04:399600:02:2213200:50:239900:01:362700:21:44 01:20:42 
278122JASON SMITHWILMINGTON NC7100:05:07500:00:383000:31:41900:00:412800:22:00 01:00:05 
338450WILLIAM ALBERTMILLERS CREEK NC4200:04:328600:02:072900:31:344900:01:002900:22:03 01:01:14 
3210930LAWRENCE THOMPSONHICKORY NC5400:04:472600:01:043800:32:104000:00:573000:22:18 01:01:13 
2614432ARI FRIEDLAENDERBEAUFORT NC6000:04:526700:01:412100:30:016700:01:103100:22:19 01:00:01 
10124843TODD RHONEYGASTONIA NC12700:06:4213400:04:2011600:40:1711000:01:473200:22:32 01:15:35 
2928542RANDY BERNARDCARY NC2800:04:161100:00:434500:32:321400:00:443300:22:38 01:00:52 
3110349JAMES COONEYCHARLOTTE NC6600:04:585600:01:352500:30:446500:01:093400:22:40 01:01:03 
446229JACK HOWLEGREENVILLE SC7400:05:087800:01:576400:34:346000:01:063500:22:42 01:05:25 
212720BRADLEY BOGGSVALDESE NC1200:03:491800:00:521900:29:512000:00:483600:22:49 00:58:07 
3912146STEVE HORTONMORGANTON NC8900:05:264000:01:155300:33:2010200:01:373700:22:51 01:04:26 
7129551JOHN PERKINSHICKORY NC9900:05:4012100:03:138500:36:255900:01:063800:22:57 01:09:19 
2414620MATHEW HENDERSONELON NC3400:04:236800:01:431600:28:5410000:01:363900:23:00 00:59:35 
2511447CHRIS REESECONOVER NC2700:04:141900:00:552400:30:422800:00:514000:23:05 00:59:45 
8111523CAMPBELL FREYCHAPEL HILL NC9800:05:3812400:03:209800:37:428700:01:284100:23:08 01:11:13 
3814543TIM GADDGASTONIA NC9400:05:332700:01:045500:33:275700:01:034200:23:11 01:04:16 
307544MARK HAWKINSHICKORY NC2600:04:121500:00:503300:31:471300:00:444300:23:23 01:00:54 
4315346WILLIAM PITTMANWINSTON-SALEM NC7800:05:138700:02:075200:33:195200:01:014400:23:28 01:05:06 
5317935JEFFREY MCCLINTOCKJAMESTOWN NC11400:06:0210400:02:324800:32:5912100:02:094500:23:28 01:07:08 
5610026ROBERT ANNASGRANITE FALLS NC12500:06:2911500:02:515600:33:305500:01:034600:23:31 01:07:22 
367844KEITH HOLDEROAK RIDGE NC4500:04:376300:01:384900:33:043400:00:534700:23:32 01:03:43 
6113228KRISTOFER THOMPSONASHEVILLE NC6300:04:5711800:02:586500:34:3811100:01:474800:23:33 01:07:51 
5822532DUNCAN DAVISTHOMASVILLE NC10800:05:539500:02:176200:34:147500:01:214900:23:41 01:07:24 
3510135MITCHELL BUMGARNERMAIDEN NC11300:06:016400:01:392600:30:453300:00:525000:23:55 01:03:10 
4229938DAVID BOWMANCHARLOTTE SC5200:04:4610300:02:314200:32:218400:01:275100:24:04 01:05:05 
6814038GARY BREWERARCHDALE NC10000:05:425000:01:308600:36:303600:00:545200:24:04 01:08:37 
4527752WILLIE CLEMENTMOCKSVILLE NC9300:05:296200:01:384600:32:459300:01:315300:24:08 01:05:29 
663929GEORGE PETRUSHWEAVERVILLE NC2500:04:125700:01:3610100:38:05200:00:335400:24:11 01:08:33 
4914138SCOTT BYERSVALDESE NC7600:05:114300:01:206300:34:274800:00:595500:24:13 01:06:08 
4111832GLEN OSTRANDERCHARLOTTE NC6200:04:577500:01:543900:32:138900:01:295600:24:29 01:05:00 
5210736LARS NIELSENDENVER NC4100:04:313400:01:087900:35:49500:00:385700:24:34 01:06:39 
Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
6313328ANTHONY VANCECONNELLY SPRINGS NC6500:04:585100:01:308000:35:574700:00:595800:24:49 01:08:12 
344236ROBBY PIERLOTTCHARLOTTE NC1000:03:453000:01:053200:31:464500:00:595900:24:54 01:02:27 
707039ROBERT SHANAHANMATTHEWS NC3600:04:287400:01:547400:35:2412700:02:226000:24:55 01:09:00 
7415531JOSE RAMIREZCHARLOTTE NC6700:05:029200:02:107300:35:1912000:02:046100:24:59 01:09:33 
737129KYLE SMITHCONOVER NC3100:04:214900:01:299200:37:0110300:01:396200:25:00 01:09:29 
9723449JEFFREY STAFFORDLENOIR NC11000:05:549400:02:1511300:39:488000:01:246300:25:06 01:14:25 
9015042MARK LITTLECHARLOTTE NC7700:05:1311100:02:489500:37:2112300:02:196400:25:24 01:13:03 
4711049JEFF WAKEMANCORNELIUS NC8400:05:205500:01:344100:32:167100:01:176500:25:27 01:05:52 
8423032STEVE PETERSONDAVIDSON NC8300:05:1810500:02:328700:36:3511800:02:036600:25:28 01:11:54 
10622740ERIC GRAMERMORGANTON NC12200:06:2613200:03:4210700:38:429800:01:356700:25:31 01:15:54 
9118932DAVID CHURCHGRANITE FALLS NC11200:05:5810100:02:2810200:38:112200:00:486800:25:42 01:13:07 
8517236MICHAEL FAULKNERGRANITE FALLS NC10100:05:425900:01:3710300:38:21800:00:396900:25:43 01:12:00 
12225156RICHARD SHANKCHARLOTTE NC13600:08:5113700:06:1111400:40:0710600:01:417000:25:51 01:22:39 
5419246BILL KIRVENMONROE GA12000:06:194600:01:264000:32:137800:01:247100:25:53 01:07:14 
7828449JEFF MORSEVALDESE NC8100:05:162800:01:047800:35:4713000:02:337200:25:54 01:10:32 
8225425GABE JONESCHARLOTTE NC11900:06:1012200:03:165900:33:5912200:02:147300:25:56 01:11:33 
593842KEVIN WILLIAMSHICKORY NC2300:04:0812700:03:283700:32:0611400:01:517400:26:00 01:07:31 
627342THOMAS HERMANHICKORY NC3500:04:242100:00:577700:35:422900:00:527500:26:00 01:07:53 
5129139DUANE PARKERCONOVER NC4900:04:424100:01:165100:33:167700:01:247600:26:02 01:06:39 
6518144GREG RANDOLPHCHAPEL HILL NC10500:05:458200:02:015000:33:078500:01:287700:26:03 01:08:21 
12015137ANDY LOPESDENVER NC10900:05:5411400:02:5112900:45:433500:00:547800:26:12 01:21:31 
11114328JOEY FLORYPITTSBORO NC7500:05:0812300:03:1912000:40:589100:01:307900:26:12 01:17:05 
10728612NICK NESBITTCARY NC12100:06:252500:01:0311800:40:539400:01:318000:26:13 01:16:03 
4818635JON WHITECONNELLY SPRINGS NC12600:06:306000:01:372300:30:167200:01:178100:26:16 01:05:55 
728036SEAN GREENCHARLOTTE NC3200:04:223700:01:138100:36:097600:01:238200:26:23 01:09:28 
6712934JEFF KEATINGAPEX NC5100:04:4511300:02:504700:32:579000:01:298300:26:37 01:08:36 
9615638KEVIN SCHOOLCRAFTCHARLOTTE NC9500:05:3510600:02:339900:37:569200:01:308400:26:44 01:14:16 
9416660DAVID CAPELLCOVINGTON GA11500:06:032400:01:0211200:39:301700:00:468500:26:47 01:14:05 
7712442GLENN PAIGEHICKORY NC4800:04:406900:01:438200:36:155000:01:008600:26:50 01:10:26 
7529015DANIEL HIBBITTSHICKORY NC10600:05:4712900:03:313600:32:0011900:02:048700:26:52 01:10:11 
10924450JAIME HERNANDEZCHAPEL HILL NC9100:05:2713100:03:3710600:38:4011700:02:028800:26:53 01:16:37 
Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
607247DALE LESSVALDESE NC3900:04:293100:01:065700:33:399700:01:348900:26:53 01:07:39 
1006039PHILLIP HARTLEYLEXINGTON NC5600:04:48700:00:3912300:41:425300:01:029000:26:53 01:15:04 
866432JAMES MAYNORHENDERSON NC2200:04:084700:01:2710000:38:0010800:01:459100:26:55 01:12:13 
8014937ANDREW KAISERHICKORY NC6800:05:038100:02:007100:35:049500:01:339200:26:58 01:10:36 
7923825MACON THOMPSONNEW YORK NY9700:05:388900:02:107000:35:021100:00:429300:27:03 01:10:33 
83835SETH HAWKINSMORGANTON NC400:03:3111600:02:529100:36:546100:01:069400:27:17 01:11:38 
766842GEORGE RANDALLCHERRYVILLE NC7300:05:086600:01:416100:34:0711600:01:599500:27:19 01:10:12 
8813729MICHAEL BANKSHICKORY NC6100:04:559900:02:288900:36:478200:01:279600:27:20 01:12:54 
559427TYLER VOSSCHARLOTTE NC5300:04:4710200:02:302800:31:137000:01:159700:27:33 01:07:15 
13112823WILL CANNADYGREENVILLE NC8000:05:1612500:03:2213400:55:221900:00:479800:27:33 01:32:18 
9919539BILLY WILLIAMSHUDSON NC10300:05:4511000:02:439000:36:5410900:01:469900:27:37 01:14:42 
5711134ADAM WATERSLENOIR NC4600:04:385400:01:323500:31:548600:01:2810000:27:53 01:07:23 
959647FARRELL STREETVALDESE NC5500:04:473600:01:1211000:39:164300:00:5810100:27:56 01:14:07 
698345DEXTER YOUNGHICKORY NC5900:04:502300:01:015800:33:552300:00:4910200:28:17 01:08:50 
10316546PETER GRAVELYVALDESE NC9200:05:284800:01:2710800:39:047900:01:2410300:28:25 01:15:46 
9222843MICHAEL HODGDONCARRBORO NC12800:06:437600:01:556800:34:586300:01:0710400:28:30 01:13:12 
939250JOHN MCKINNEYHIGH POINT NC9000:05:264400:01:209600:37:371200:00:4310500:28:34 01:13:39 
13223333JOEL SHAWGREENSBORO NC11700:06:078000:01:5913500:55:516900:01:1410600:28:36 01:33:45 
6411253BURL WEBBHUNTERSVILLE NC5700:04:504500:01:234300:32:234200:00:5710700:28:42 01:08:13 
11625643JERRY WHITEMORGANTON NC13500:08:2111200:02:509400:37:1012900:02:2810800:28:51 01:19:39 
8924943JAMES SMOLKAHICKORY NC6400:04:5712800:03:296000:34:068300:01:2710900:28:56 01:12:54 
11813940FRANK BERRYBLACK MOUNTAIN NC11800:06:0911900:03:0412100:41:108800:01:2811000:29:08 01:20:57 
12716137JAMES WRIGHTCHARLOTTE NC8700:05:2512600:03:2212800:45:1711500:01:5911100:29:22 01:25:23 
10229633BLAKE LANDRUMHUDSON NC8800:05:2613000:03:356600:34:3913200:02:4011200:29:28 01:15:45 
1084540JOE TEMPLEVALDESE NC5000:04:435200:01:3110900:39:167400:01:1811300:29:48 01:16:34 
8713442DUDLEY CHRISTIANRUTHERFORD COLLEGE NC7000:05:063200:01:076900:35:006800:01:1411400:29:49 01:12:14 
9824515JOSEPH JACOMINEHICKORY NC8500:05:235800:01:368300:36:207300:01:1711500:29:57 01:14:31 
12311642KEITH ABEEVALDESE NC6900:05:057700:01:5512500:43:0812800:02:2411600:30:21 01:22:51 
1046337DONALD JONES, IIAPEX NC3700:04:2810900:02:417600:35:2513300:02:4911700:30:27 01:15:48 
13512630CAMERON WESLEYCHARLOTTE NC10700:05:478500:02:0613701:00:293700:00:5511800:30:52 01:40:07 
12114861DAVID HUNSICKERHICKORY NC9600:05:3712000:03:0411500:40:1312500:02:2011900:31:00 01:22:12 
Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
11024138RUSSELL BRIDGESVALDESE NC12900:06:577100:01:467500:35:259600:01:3412000:31:03 01:16:43 
11924633JOHN MOSIERCHARLOTTE NC7900:05:159100:02:1011700:40:4012400:02:1912100:31:08 01:21:29 
11312042MEL BLACKCHERRYVILLE NC10400:05:459000:02:109700:37:4210100:01:3712200:31:10 01:18:22 
1306740PETER PERERSCHARLOTTE NC1800:03:5711700:02:5613000:48:2813400:03:0412300:31:38 01:30:01 
11518840MICHAEL CULTRERAHICKORY NC8200:05:1710800:02:4110500:38:29400:00:3512400:31:52 01:18:52 
12617511RONEY ALLENELON NC10200:05:448400:02:0312700:43:493000:00:5212500:32:36 01:25:03 
12526638MIKE REESEHILDEBRAN NC13000:07:099300:02:1511900:40:545400:01:0312600:32:46 01:24:05 
11218236ROBERT ROUNTREECHAPEL HILL NC12300:06:297200:01:525400:33:2212600:02:2212700:33:34 01:17:37 
1149534CHRIS GETTYSHICKORY NC5800:04:503800:01:139300:37:0210400:01:4012800:33:49 01:18:31 
12416455RANDY KINCAIDBESSEMER CITY NC12400:06:296500:01:4111100:39:2211200:01:4912900:34:09 01:23:28 
12922637CHRIS FERGUSONHICKORY NC13200:07:179800:02:2312600:43:364100:00:5713000:35:10 01:29:21 
12825545MARK WEBSTERCONOVER NC11600:06:067900:01:5812400:43:056200:01:0713100:35:23 01:27:36 
13627043MARK BERRYRUTHERFORD COLLEGE NC13100:07:1113300:03:5513600:57:156600:01:1013200:36:28 01:45:57 
13326259JOHN WHALLEYMORGANTON NC13400:08:0313500:04:3612200:41:2413100:02:3513300:38:41 01:35:16 
13419646BRADY LINKOUSVALDESE NC13300:08:009700:02:2213100:49:1111300:01:5013400:38:44 01:40:06 
13824281ED MCCARTHYCHARLOTTE NC13700:10:1213600:04:4413801:00:5613500:03:3413500:55:23 02:14:48 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,NAME,CITY/STATE,Rank,SWIM,Rank,T1,Rank,BIKE,Rank,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Age,NAME,CITYSTATE,Rank,SWIM,Rank1,T1,Rank12,BIKE,Rank123,T2,Rank1234,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN SWIM T1 T2 TIME1
1 42 48 00:29:57 LENOIR NC [empty string] DAVID BROWN [empty string] 19 33 33 20 [empty string] [empty string] [empty string] 00:04:23 00:01:08 [empty string] 00:57:33
2 45 252 00:36:24 HUNTERSVILLE NC [empty string] RICHARD BUSCATO [empty string] 105 [empty string] [empty string] 84 [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] 1:15:49
3 54 237 00:54:52 MORGANTON NC [empty string] CURT SALTHOUSE [empty string] 137 [empty string] [empty string] 133 [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] 1:59:06
4 54 35 [empty string] ANDERSON SC [empty string] DALE MOSHER [empty string] 139 19 35 [empty string] [empty string] [empty string] [empty string] 00:04:01 00:01:10 [empty string] [empty string]
5 28 44 00:29:00 GASTONIA NC [empty string] PATRICK STROTHMANN [empty string] 7 17 29 17 58 1 00:16:50 00:03:57 00:01:04 00:01:06 00:51:54
6 40 33 00:27:01 CHAPEL HILL NC [empty string] STEPHEN KOSNAR [empty string] 4 21 1 7 15 2 00:17:34 00:04:05 00:00:33 00:00:45 00:49:56
7 34 37 00:25:59 WINSTON-SALEM NC [empty string] KENNETH BUSH [empty string] 1 20 2 5 1 3 00:18:27 00:04:02 00:00:34 00:00:32 00:49:32
8 38 19 00:25:24 GREENSBORO NC [empty string] GLENN COOK [empty string] 3 13 9 2 6 4 00:19:17 00:03:49 00:00:40 00:00:38 00:49:46
9 32 267 00:38:22 UNION MILLS NC [empty string] AARON TOOMBS [empty string] 50 86 107 104 25 5 00:19:18 00:05:23 00:02:40 00:00:49 1:06:31
10 43 24 00:26:51 CHARLOTTE NC [empty string] GREGORY WATKINS [empty string] 6 7 10 6 27 6 00:19:20 00:03:40 00:00:43 00:00:51 00:51:22
11 37 17 00:25:51 ARDEN NC [empty string] BRIAN SCHULTZ [empty string] 5 6 12 4 32 7 00:19:26 00:03:39 00:00:46 00:00:52 00:50:33
12 29 21 00:25:29 MORRISVILLE NC [empty string] ANDREW STROHOFER [empty string] 2 2 4 3 7 8 00:19:29 00:03:21 00:00:38 00:00:39 00:49:33
13 25 28 00:31:53 RALEIGH NC [empty string] S MIKE FINNERAN [empty string] 22 11 70 34 81 9 00:19:40 00:03:48 00:01:44 00:01:26 00:58:29
14 36 117 00:28:15 NORTH WILKESBORO NC [empty string] JOHN HETTIARACHCHI [empty string] 16 72 73 14 38 10 00:19:47 00:05:07 00:01:52 00:00:56 00:55:56
15 42 22 00:28:41 SALISBURY NC [empty string] VAUGHN NELSON [empty string] 10 8 13 15 21 11 00:20:04 00:03:43 00:00:46 00:00:48 00:54:01
16 25 31 00:27:33 WILMINGTON NC [empty string] CRISP MCDONALD [empty string] 9 5 17 8 26 12 00:20:14 00:03:36 00:00:52 00:00:51 00:53:04
17 38 76 00:31:45 MORGANTON NC [empty string] SCOTT SCOGGINS [empty string] 20 38 8 31 16 13 00:20:19 00:04:28 00:00:40 00:00:45 00:57:56
18 33 136 00:34:57 CHARLOTTE NC [empty string] ROY ALLEY [empty string] 37 43 100 67 105 14 00:20:31 00:04:36 00:02:28 00:01:40 1:04:11
19 31 53 00:29:33 ROSWELL GA [empty string] CHAD SKUDLARICK [empty string] 17 15 20 18 56 15 00:20:37 00:03:54 00:00:56 00:01:03 00:56:01
20 42 26 00:28:07 MORGANTON NC [empty string] KEITH SCOTT [empty string] 12 9 14 12 44 16 00:20:43 00:03:44 00:00:50 00:00:59 00:54:21
21 47 61 00:32:25 SALISBURY NC [empty string] ROBERT HOLMES [empty string] 28 24 61 44 64 17 00:20:54 00:04:09 00:01:38 00:01:08 1:00:12
22 30 85 00:31:05 HICKORY NC [empty string] HANK EIMER [empty string] 23 29 53 27 31 18 00:21:01 00:04:18 00:01:31 00:00:52 00:58:45
23 44 91 00:28:13 DUNN NC [empty string] MARK WICKER [empty string] 15 44 16 13 24 19 00:21:01 00:04:37 00:00:52 00:00:49 00:55:29
24 33 99 00:35:05 WINSTON-SALEM NC [empty string] DOUG ANDREWS [empty string] 40 111 88 72 3 20 00:21:04 00:05:56 00:02:09 00:00:35 1:04:47
25 37 23 00:24:47 STONY POINT NC [empty string] CHRISTOPHER THOMAS [empty string] 8 14 42 1 46 21 00:21:07 00:03:51 00:01:17 00:00:59 00:52:00
26 23 77 00:27:43 [empty string] [empty string] BRYAN FOSTER [empty string] 13 40 6 10 10 22 00:21:13 00:04:29 00:00:38 00:00:42 00:54:43
27 22 32 00:28:01 WILMINGTON NC [empty string] THOMAS JOHNSTON [empty string] 14 30 3 11 18 23 00:21:15 00:04:20 00:00:37 00:00:46 00:54:58
28 15 10 00:30:12 MORGANTON NC [empty string] GEORGE KUEHNERT [empty string] 18 3 39 22 51 24 00:21:24 00:03:30 00:01:14 00:01:01 00:57:19
29 28 59 00:36:39 WINSTON-SALEM NC [empty string] JOHN BURKHARDT [empty string] 46 16 83 88 107 25 00:21:24 00:03:54 00:02:02 00:01:45 1:05:42
30 45 7 00:27:34 MOORESVILLE NC [empty string] ROBERT COLE [empty string] 11 1 22 9 39 26 00:21:25 00:03:19 00:00:59 00:00:56 00:54:11
31 32 40 00:50:23 RALEIGH NC [empty string] JASON MORSE [empty string] 117 47 96 132 99 27 00:21:44 00:04:39 00:02:22 00:01:36 1:20:42
32 22 81 00:31:41 WILMINGTON NC [empty string] JASON SMITH [empty string] 27 71 5 30 9 28 00:22:00 00:05:07 00:00:38 00:00:41 1:00:05
33 50 84 00:31:34 MILLERS CREEK NC [empty string] WILLIAM ALBERT [empty string] 33 42 86 29 49 29 00:22:03 00:04:32 00:02:07 00:01:00 1:01:14
34 30 109 00:32:10 HICKORY NC [empty string] LAWRENCE THOMPSON [empty string] 32 54 26 38 40 30 00:22:18 00:04:47 00:01:04 00:00:57 1:01:13
35 32 144 00:30:01 BEAUFORT NC [empty string] ARI FRIEDLAENDER [empty string] 26 60 67 21 67 31 00:22:19 00:04:52 00:01:41 00:01:10 1:00:01
36 43 248 00:40:17 GASTONIA NC [empty string] TODD RHONEY [empty string] 101 127 134 116 110 32 00:22:32 00:06:42 00:04:20 00:01:47 1:15:35
37 42 285 00:32:32 CARY NC [empty string] RANDY BERNARD [empty string] 29 28 11 45 14 33 00:22:38 00:04:16 00:00:43 00:00:44 1:00:52
38 49 103 00:30:44 CHARLOTTE NC [empty string] JAMES COONEY [empty string] 31 66 56 25 65 34 00:22:40 00:04:58 00:01:35 00:01:09 1:01:03
39 29 62 00:34:34 GREENVILLE SC [empty string] JACK HOWLE [empty string] 44 74 78 64 60 35 00:22:42 00:05:08 00:01:57 00:01:06 1:05:25
40 20 27 00:29:51 VALDESE NC [empty string] BRADLEY BOGGS [empty string] 21 12 18 19 20 36 00:22:49 00:03:49 00:00:52 00:00:48 00:58:07
41 46 121 00:33:20 MORGANTON NC [empty string] STEVE HORTON [empty string] 39 89 40 53 102 37 00:22:51 00:05:26 00:01:15 00:01:37 1:04:26
42 51 295 00:36:25 HICKORY NC [empty string] JOHN PERKINS [empty string] 71 99 121 85 59 38 00:22:57 00:05:40 00:03:13 00:01:06 1:09:19
43 20 146 00:28:54 ELON NC [empty string] MATHEW HENDERSON [empty string] 24 34 68 16 100 39 00:23:00 00:04:23 00:01:43 00:01:36 00:59:35
44 47 114 00:30:42 CONOVER NC [empty string] CHRIS REESE [empty string] 25 27 19 24 28 40 00:23:05 00:04:14 00:00:55 00:00:51 00:59:45
45 23 115 00:37:42 CHAPEL HILL NC [empty string] CAMPBELL FREY [empty string] 81 98 124 98 87 41 00:23:08 00:05:38 00:03:20 00:01:28 1:11:13
46 43 145 00:33:27 GASTONIA NC [empty string] TIM GADD [empty string] 38 94 27 55 57 42 00:23:11 00:05:33 00:01:04 00:01:03 1:04:16
47 44 75 00:31:47 HICKORY NC [empty string] MARK HAWKINS [empty string] 30 26 15 33 13 43 00:23:23 00:04:12 00:00:50 00:00:44 1:00:54
48 46 153 00:33:19 WINSTON-SALEM NC [empty string] WILLIAM PITTMAN [empty string] 43 78 87 52 52 44 00:23:28 00:05:13 00:02:07 00:01:01 1:05:06
49 35 179 00:32:59 JAMESTOWN NC [empty string] JEFFREY MCCLINTOCK [empty string] 53 114 104 48 121 45 00:23:28 00:06:02 00:02:32 00:02:09 1:07:08
50 26 100 00:33:30 GRANITE FALLS NC [empty string] ROBERT ANNAS [empty string] 56 125 115 56 55 46 00:23:31 00:06:29 00:02:51 00:01:03 1:07:22
51 44 78 00:33:04 OAK RIDGE NC [empty string] KEITH HOLDER [empty string] 36 45 63 49 34 47 00:23:32 00:04:37 00:01:38 00:00:53 1:03:43
52 28 132 00:34:38 ASHEVILLE NC [empty string] KRISTOFER THOMPSON [empty string] 61 63 118 65 111 48 00:23:33 00:04:57 00:02:58 00:01:47 1:07:51
53 32 225 00:34:14 THOMASVILLE NC [empty string] DUNCAN DAVIS [empty string] 58 108 95 62 75 49 00:23:41 00:05:53 00:02:17 00:01:21 1:07:24
54 35 101 00:30:45 MAIDEN NC [empty string] MITCHELL BUMGARNER [empty string] 35 113 64 26 33 50 00:23:55 00:06:01 00:01:39 00:00:52 1:03:10
55 38 299 00:32:21 CHARLOTTE SC [empty string] DAVID BOWMAN [empty string] 42 52 103 42 84 51 00:24:04 00:04:46 00:02:31 00:01:27 1:05:05
56 38 140 00:36:30 ARCHDALE NC [empty string] GARY BREWER [empty string] 68 100 50 86 36 52 00:24:04 00:05:42 00:01:30 00:00:54 1:08:37
57 52 277 00:32:45 MOCKSVILLE NC [empty string] WILLIE CLEMENT [empty string] 45 93 62 46 93 53 00:24:08 00:05:29 00:01:38 00:01:31 1:05:29
58 29 39 00:38:05 WEAVERVILLE NC [empty string] GEORGE PETRUSH [empty string] 66 25 57 101 2 54 00:24:11 00:04:12 00:01:36 00:00:33 1:08:33
59 38 141 00:34:27 VALDESE NC [empty string] SCOTT BYERS [empty string] 49 76 43 63 48 55 00:24:13 00:05:11 00:01:20 00:00:59 1:06:08
60 32 118 00:32:13 CHARLOTTE NC [empty string] GLEN OSTRANDER [empty string] 41 62 75 39 89 56 00:24:29 00:04:57 00:01:54 00:01:29 1:05:00
61 36 107 00:35:49 DENVER NC [empty string] LARS NIELSEN [empty string] 52 41 34 79 5 57 00:24:34 00:04:31 00:01:08 00:00:38 1:06:39
62 28 133 00:35:57 CONNELLY SPRINGS NC [empty string] ANTHONY VANCE [empty string] 63 65 51 80 47 58 00:24:49 00:04:58 00:01:30 00:00:59 1:08:12
63 36 42 00:31:46 CHARLOTTE NC [empty string] ROBBY PIERLOTT [empty string] 34 10 30 32 45 59 00:24:54 00:03:45 00:01:05 00:00:59 1:02:27
64 39 70 00:35:24 MATTHEWS NC [empty string] ROBERT SHANAHAN [empty string] 70 36 74 74 127 60 00:24:55 00:04:28 00:01:54 00:02:22 1:09:00
65 31 155 00:35:19 CHARLOTTE NC [empty string] JOSE RAMIREZ [empty string] 74 67 92 73 120 61 00:24:59 00:05:02 00:02:10 00:02:04 1:09:33
66 29 71 00:37:01 CONOVER NC [empty string] KYLE SMITH [empty string] 73 31 49 92 103 62 00:25:00 00:04:21 00:01:29 00:01:39 1:09:29
