events-overview

Enka Sprint at Biltmore Lake

 

Overall Men

Biltmore Lake - Asheville, NC 6/17/2017 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run PENALTY Time DQ
11OLIVER PORTER18ASHEVILLE NC100:11:43300:00:49500:52:55800:00:34300:20:40 01:26:40 
2111ERIK JOHNSON50CORNELIUS NC1100:13:351100:01:08100:51:39400:00:30200:20:09 01:26:59 
3209MICHAEL GREENLEE34JOHNSON CITY TN1800:14:18200:00:49300:52:02100:00:26100:19:40 01:27:13 
4125KENNETH HARTTGEN41ZUERICH XX1500:13:581200:01:10200:51:45600:00:33500:20:47 01:28:11 
5135BRIAN COMBS40ASHEVILLE NC300:12:13800:01:00600:53:17300:00:301100:21:24 01:28:23 
654JONATHAN HOLT28DURHAM NC200:11:461800:01:17700:53:203300:00:51900:21:21 01:28:34 
7164MIKE SMITH43MOORESVILLE NC900:13:25400:00:54400:52:49500:00:321200:21:33 01:29:11 
82JUSTIN ANDREWS41CHARLOTTE NC700:13:14500:00:57800:54:20900:00:361400:22:21 01:31:27 
9112MATTHEW SUMMEY33LEXINGTON SC1600:14:082700:01:25900:55:152700:00:48800:21:20 01:32:53 
1038JOHN GLOVER46HENDERSONVILLE NC400:12:301900:01:171000:55:204300:00:573100:24:08 01:34:11 
1132TIM SHEA55PISGAH FOREST NC2100:14:302200:01:211300:56:092600:00:472000:22:50 01:35:34 
12123RYAN TREADWAY32E. FLAT ROCK NC6100:17:121600:01:141600:56:191300:00:41400:20:47 01:36:11 
1326BRIAN HOOK53ASHEVILLE NC5500:16:293400:01:311100:55:211500:00:431600:22:25 01:36:28 
1473JEFFREY CARSON52CONNELLYS SPRINGS NC5200:16:234700:01:441400:56:121800:00:441300:21:38 01:36:40 
15137RANDALL PARKS51EASLEY SC2700:15:073600:01:331800:57:141400:00:421500:22:23 01:36:57 
16147BRIAN JOHNSON41GASTONIA NC1900:14:201400:01:122100:58:32200:00:261900:22:48 01:37:17 
1727JAY HAMVAS49LONGS SC5800:16:49700:01:001500:56:13700:00:342900:23:45 01:38:19 
1880CHRIS DERIENZO36BILTMORE LAKE NC6600:17:313800:01:372500:59:173900:00:56700:21:19 01:40:38 
19140JON RYNEARSON40RALEIGH NC1200:13:452900:01:273501:01:392400:00:472600:23:23 01:40:59 
20124MATTHEW CURTIS34ARDEN NC4100:15:551300:01:123301:01:131200:00:401800:22:28 01:41:26 
21136OLIVER DONKERVOET24LEWISVILLE NC2500:14:578000:02:401200:56:017400:01:205400:26:35 01:41:31 
2215JOSHUA CUSHMAN50FLETCHER NC500:12:315400:01:513601:02:108800:01:362700:23:27 01:41:34 
23117DAVID DEGROOT48INDIAN TRAIL NC800:13:171700:01:164201:03:002000:00:452800:23:33 01:41:49 
2461BEN TROXLER50RALEIGH NC1300:13:467100:02:182600:59:218900:01:414200:24:56 01:41:59 
2591GARY FREAR41CHARLESTON SC1000:13:28900:01:033101:00:241700:00:445300:26:31 01:42:08 
2643LEE ALLEN54NEW LONDON NC3100:15:231000:01:072300:58:564200:00:574600:25:47 01:42:08 
274BILLY HARTON41ANDERSON SC5600:16:346700:02:092900:59:404700:00:592100:22:55 01:42:15 
28131SETH BROWN21FLETCHER NC2200:14:327500:02:253801:02:223200:00:501700:22:27 01:42:33 
2963LORAND BATTEN60LUGOFF SC7400:18:10100:00:432000:57:283000:00:494500:25:31 01:42:40 
30120KYLE HANKINSON39FOREST CITY NC5700:16:372000:01:184101:02:442200:00:452200:23:00 01:44:23 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run PENALTY Time DQ
3149JAMIE PRATT35WILMINGTON NC2800:15:082400:01:244401:03:396500:01:122300:23:04 01:44:25 
32215DANIEL CAMPO60CHARLOTTE NC4600:16:025500:01:523000:59:584100:00:574800:25:55 01:44:41 
33213RICH BOULTER51BURNSVILLE NC3300:15:384500:01:432200:58:506000:01:096900:27:46 01:45:04 
34208DAVID LILLY31JOHNSON CITY TN7100:17:544400:01:424301:03:186600:01:12600:21:14 01:45:18 
3594NATE BARCLAY28ASHEVILLE NC8500:19:164200:01:402400:59:144500:00:593400:24:17 01:45:24 
36116TERO PAARNI43SALO XX1700:14:124800:01:444601:03:437700:01:263500:24:24 01:45:27 
37187CHRISTOPHER LYON32BILTMORE LAKE NC8900:19:252100:01:192800:59:361900:00:443800:24:34 01:45:37 
3822DAN PASSARELLI60CANDLER NC6300:17:198300:02:491700:57:089700:01:526000:27:06 01:46:12 
3946DAVID ARDIA51CHAPEL HILL NC7900:18:192500:01:243701:02:204400:00:583000:24:06 01:47:05 
40163ROGER HATFIELD67ASHEVILE NC5300:16:24600:01:003901:02:223800:00:565500:26:39 01:47:19 
41138STEVEN SITLER25CINCINNATI OH4500:16:005800:01:574801:03:567000:01:163300:24:16 01:47:23 
42207JAMES WILLIFORD40HIGH POINT NC5400:16:266000:01:594001:02:282300:00:454900:25:55 01:47:32 
43152PHILIP TAYLOR35FLETCHER NC8100:18:436100:02:013401:01:235900:01:094000:24:35 01:47:49 
44134LEM KIRBY53ASHEVILLE NC3600:15:498500:02:543201:00:508600:01:355700:26:50 01:47:57 
4525TOM TORKILDSEN62MATTHEWS NC9100:19:423500:01:331900:57:266100:01:107600:28:33 01:48:21 
4687NORMAN PELAK26DURHAM NC3900:15:539600:03:266401:08:181100:00:381000:21:24 01:49:38 
47122IAN JOHNSON34ARDEN NC2400:14:542300:01:226301:08:151600:00:433700:24:30 01:49:42 
48100SHANE SHARP46CLYDE NC6800:17:394600:01:432700:59:2210400:02:078100:29:23 01:50:12 
4983SEAN DOHERTY43CHARLOTTE NC7600:18:163700:01:364701:03:559500:01:464100:24:48 01:50:20 
50159DOMINIC HINKSON16HUNTERSVILLE NC2300:14:492800:01:266901:08:323400:00:524300:25:10 01:50:47 
51174DANIEL PERRINE42AIKEN SC7000:17:534300:01:416801:08:295000:01:022400:23:06 01:52:09 
52153ROBERT PRZYNOSCH43BILMORE LAKE NC3500:15:411500:01:137601:10:313100:00:503200:24:16 01:52:29 
53205THEODORE CHIAPPINI49BILTMORE LAKE NC6400:17:283100:01:305501:05:575400:01:056100:27:11 01:53:08 
5478BRIAN DORN56NEWPORT NC5100:16:222600:01:255901:06:445600:01:057200:28:05 01:53:40 
55172KEVIN KIMBROUGH29CANDLER NC6900:17:418200:02:455701:06:094900:01:025200:26:21 01:53:56 
56102JACOB ZASTROW37AMHERST WI8400:19:126800:02:104901:04:372100:00:456600:27:17 01:53:59 
57103DAN GOLWYN54CLEMMONS NC4900:16:184900:01:465101:04:516300:01:108600:30:05 01:54:08 
5876NATHAN HAYES37MADISON WI7500:18:116500:02:086001:06:555100:01:024700:25:54 01:54:09 
5933RICKY DAVIS59GREENVILLE NC3400:15:393900:01:398401:12:543700:00:552500:23:11 01:54:16 
6093MIKE WHALEY53ANDERSON SC4300:16:003300:01:316601:08:276900:01:146200:27:13 01:54:23 
61155BILL HOWLAND57GREENSBORO NC4700:16:035700:01:555801:06:144000:00:578200:29:27 01:54:35 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run PENALTY Time DQ
6292NATHAN MCCOLLIN41MILLS RIVER NC9000:19:344000:01:405001:04:515700:01:077700:28:34 01:55:42 
63118SAM STORMER24KNOXVILLE TN6200:17:157800:02:326201:07:563500:00:527100:28:02 01:56:36 
64126BEN HITCHINGS49DURHAM NC9700:20:516400:02:075301:05:069000:01:416700:27:17 01:57:00 
65203DANIEL NEMETH32ALEXANDRIA VA8800:19:217900:02:347201:09:177200:01:183900:24:34 01:57:02 
6669BRUCE O'CONNELL55APEX NC11200:23:393000:01:294501:03:427500:01:255600:26:48 01:57:02 
67114LONNIE LEPORE66ASHEVILLE NC7700:18:173200:01:307301:09:439300:01:445000:26:06 01:57:18 
68119JEREMY HUGGINS54WINSTON SALEM NC2600:15:027400:02:255601:06:036200:01:109400:32:55 01:57:33 
6957LOUIS SITLER28CINCINNATI OH4800:16:127000:02:158101:11:398700:01:355100:26:12 01:57:51 
7050JOSE ALFARO38ANN ARBOR MI2900:15:206200:02:018201:12:235800:01:076500:27:15 01:58:04 
71130CHRIS STORMER57COLUMBIA SC4000:15:549300:03:126701:08:272500:00:478500:29:57 01:58:15 
7286WESLEY LYON32CANDLER NC9600:20:508100:02:415401:05:068000:01:287400:28:26 01:58:30 
7397BRIAN FIZER42GREENSBORO NC1400:13:569000:03:077401:09:478500:01:318700:30:17 01:58:36 
74115JEFF BENNINGTON49WAYNESVILLE NC2000:14:299200:03:128601:13:312800:00:496300:27:14 01:59:13 
7560ROB SYKES28DURHAM NC8200:18:499500:03:257001:08:333600:00:536800:27:45 01:59:22 
76212DANIEL OCONNELL70SIMPSONVILLE SC7200:17:594100:01:407501:10:015500:01:057900:29:12 01:59:55 
77201BRADLEY HINES39BILTMORE LAKE NC4400:16:006300:02:056501:08:258100:01:289600:33:31 02:01:28 
7856MICHAEL MACGOWAN31BILTMORE LAKE NC5900:16:545000:01:467901:11:261000:00:379100:31:06 02:01:46 
79129STEVE MUSTO46CHAPIN SC3000:15:215600:01:537701:10:555200:01:049500:33:14 02:02:25 
80168RICH LARSEN48BLACK MOUNTAIN NC10900:22:505300:01:516101:07:429100:01:437800:28:36 02:02:40 
81154GREG CHAMPNEY39JOHNSON CITY TN3800:15:537300:02:218801:14:187600:01:258300:29:35 02:03:30 
82144DAVID BERTRAM50MATTHEWS NC600:13:146900:02:159401:17:4110200:02:047500:28:32 02:03:44 
83218CHRIS HUFFSTUTTER37ASHEVILLE NC10300:22:0610400:04:037101:09:1510300:02:065900:27:03 02:04:31 
8481TOMMY DUGGER74BREVARD NC11100:23:395200:01:508701:13:562900:00:494400:25:31 02:05:43 
8547JON BROWN47FLETCHER NC9200:19:428400:02:538301:12:536700:01:139000:30:42 02:07:22 
86105SEAN GAFFNEY29ASHEVILLE NC6000:16:587700:02:297801:11:254600:00:5910100:35:41 02:07:30 
87184BENJAMIN ENGLAND40JOHNSON CITY TN6500:17:307200:02:209301:17:227300:01:198800:30:22 02:08:50 
8874TONY NORTON50GRAY TN4200:15:598700:02:579101:16:449200:01:449300:31:45 02:09:07 
8967BRIAN JOHNSTON43JOHNSON CITY TN8700:19:196600:02:099501:19:474800:01:026400:27:15 02:09:29 
90132CHRIS MULCHAY37ASHEVILLE NC3200:15:367600:02:288901:15:245300:01:0410000:35:09 02:09:39 
9198CHRISTOPHER HOLLOWA49DURHAM NC10800:22:439900:03:519201:16:599800:01:583600:24:24 02:09:53 
9218SHANE ANDERSON36CANDLER NC5000:16:2110800:04:288001:11:3111100:03:279800:34:33 02:10:19 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run PENALTY Time DQ
93113ROSS TURMAN18ASHEVILLE NC3700:15:5110500:04:169701:21:008400:01:307000:27:59 02:10:34 
94186ERIC MCLAIN30ARLINGTON VA11600:33:088600:02:565201:05:029600:01:488400:29:46 02:12:37 
95188BRAD MORRIS30ALEXANDRIA VA10500:22:1710200:03:589001:16:327100:01:178900:30:22 02:14:24 
9688B AMOS28LEXINGTON KY9500:20:3810900:04:299601:20:518300:01:297300:28:16 02:15:41 
97167DAVID BAILEY62ASHEVILLE NC7800:18:198900:03:039901:22:106400:01:119200:31:38 02:16:19 
98199BEN SCHARETT16CANDLER NC9400:20:1310600:04:1810201:24:568200:01:285800:26:51 02:17:45 
9941BARTHELL JOSEPH56BREVARD NC8000:18:3711600:07:5810301:25:077900:01:288000:29:14 02:22:21 
100143BRYAN HORTON29ANDERSON SC8300:19:0710100:03:5610101:24:4410600:02:119900:34:55 02:24:51 
1013KEITH TURMAN51ASHEVILLE NC9900:21:0911300:05:30       02:31:47 
10299BRADFORD HUDGINS68HENDERSONVILLE NC10100:21:4511500:07:1710501:26:2610100:02:039700:34:24 02:31:53 
103158BILL TAYLOR60CANDLER NC11000:23:048800:02:5910701:29:499400:01:4510300:36:04 02:33:39 
10424JACK KINSELL79CLYDE NC11300:25:119700:03:3010001:22:2010000:02:0010700:43:55 02:36:54 
105165PATRICK BRADSHAW46WAYNESVILE NC10400:22:1611200:05:1410401:25:2010900:03:1410600:41:24 02:37:26 
10677RODNEY WIEDMANN37WAUPACA WI11400:25:479400:03:2510601:27:2410800:02:4110500:39:58 02:39:13 
107146MICHAEL SCHARETT46CANDLER NC11500:31:3111000:04:4210901:31:5310500:02:0710200:35:44 02:45:56 
108214JEFFREY COOPER35ARDEN NC9800:20:519100:03:1011101:39:157800:01:2710800:45:38 02:50:18 
109161PATRICK HINKSON14HUNTERSVILLE NC6700:17:345900:01:5911201:41:149900:01:5911200:51:10 02:53:55 
110148TOM PLAUT80WEAVERVILLE NC10700:22:2510700:04:2111001:36:5211000:03:1611100:50:07 02:56:59 
11117ADAM WHITING32TRAVELERS REST SC10600:22:2411400:06:4411501:48:1810700:02:3510400:38:34 02:58:33 
11219ERIC BROWN34BOONE NC8600:19:1911100:04:4411301:44:0811200:04:2110900:46:40 02:59:10 
1136MARTIN BRYSON56RUTHERFORDTON NC10200:21:5610000:03:5511401:48:026800:01:1311000:47:08 03:02:13 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Name,Age,City/State,Rank,swim,Rank,T1,Rank,Bike,Rank,T2,Rank,Run,PENALTY,Time,DQ Place,Bib,Name,Age,CityState,Rank,swim,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,Run,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN SWIM T1 T2 TIME1
1 18 1 00:52:55 ASHEVILLE NC [empty string] OLIVER PORTER [empty string] 1 1 3 5 8 3 00:20:40 00:11:43 00:00:49 00:00:34 1:26:40
2 50 111 00:51:39 CORNELIUS NC [empty string] ERIK JOHNSON [empty string] 2 11 11 1 4 2 00:20:09 00:13:35 00:01:08 00:00:30 1:26:59
3 34 209 00:52:02 JOHNSON CITY TN [empty string] MICHAEL GREENLEE [empty string] 3 18 2 3 1 1 00:19:40 00:14:18 00:00:49 00:00:26 1:27:13
4 41 125 00:51:45 ZUERICH XX [empty string] KENNETH HARTTGEN [empty string] 4 15 12 2 6 5 00:20:47 00:13:58 00:01:10 00:00:33 1:28:11
5 40 135 00:53:17 ASHEVILLE NC [empty string] BRIAN COMBS [empty string] 5 3 8 6 3 11 00:21:24 00:12:13 00:01:00 00:00:30 1:28:23
6 28 54 00:53:20 DURHAM NC [empty string] JONATHAN HOLT [empty string] 6 2 18 7 33 9 00:21:21 00:11:46 00:01:17 00:00:51 1:28:34
7 43 164 00:52:49 MOORESVILLE NC [empty string] MIKE SMITH [empty string] 7 9 4 4 5 12 00:21:33 00:13:25 00:00:54 00:00:32 1:29:11
8 41 2 00:54:20 CHARLOTTE NC [empty string] JUSTIN ANDREWS [empty string] 8 7 5 8 9 14 00:22:21 00:13:14 00:00:57 00:00:36 1:31:27
9 33 112 00:55:15 LEXINGTON SC [empty string] MATTHEW SUMMEY [empty string] 9 16 27 9 27 8 00:21:20 00:14:08 00:01:25 00:00:48 1:32:53
10 46 38 00:55:20 HENDERSONVILLE NC [empty string] JOHN GLOVER [empty string] 10 4 19 10 43 31 00:24:08 00:12:30 00:01:17 00:00:57 1:34:11
11 55 32 00:56:09 PISGAH FOREST NC [empty string] TIM SHEA [empty string] 11 21 22 13 26 20 00:22:50 00:14:30 00:01:21 00:00:47 1:35:34
12 32 123 00:56:19 E. FLAT ROCK NC [empty string] RYAN TREADWAY [empty string] 12 61 16 16 13 4 00:20:47 00:17:12 00:01:14 00:00:41 1:36:11
13 53 26 00:55:21 ASHEVILLE NC [empty string] BRIAN HOOK [empty string] 13 55 34 11 15 16 00:22:25 00:16:29 00:01:31 00:00:43 1:36:28
14 52 73 00:56:12 CONNELLYS SPRINGS NC [empty string] JEFFREY CARSON [empty string] 14 52 47 14 18 13 00:21:38 00:16:23 00:01:44 00:00:44 1:36:40
15 51 137 00:57:14 EASLEY SC [empty string] RANDALL PARKS [empty string] 15 27 36 18 14 15 00:22:23 00:15:07 00:01:33 00:00:42 1:36:57
16 41 147 00:58:32 GASTONIA NC [empty string] BRIAN JOHNSON [empty string] 16 19 14 21 2 19 00:22:48 00:14:20 00:01:12 00:00:26 1:37:17
17 49 27 00:56:13 LONGS SC [empty string] JAY HAMVAS [empty string] 17 58 7 15 7 29 00:23:45 00:16:49 00:01:00 00:00:34 1:38:19
18 36 80 00:59:17 BILTMORE LAKE NC [empty string] CHRIS DERIENZO [empty string] 18 66 38 25 39 7 00:21:19 00:17:31 00:01:37 00:00:56 1:40:38
19 40 140 1:01:39 RALEIGH NC [empty string] JON RYNEARSON [empty string] 19 12 29 35 24 26 00:23:23 00:13:45 00:01:27 00:00:47 1:40:59
20 34 124 1:01:13 ARDEN NC [empty string] MATTHEW CURTIS [empty string] 20 41 13 33 12 18 00:22:28 00:15:55 00:01:12 00:00:40 1:41:26
21 24 136 00:56:01 LEWISVILLE NC [empty string] OLIVER DONKERVOET [empty string] 21 25 80 12 74 54 00:26:35 00:14:57 00:02:40 00:01:20 1:41:31
22 50 15 1:02:10 FLETCHER NC [empty string] JOSHUA CUSHMAN [empty string] 22 5 54 36 88 27 00:23:27 00:12:31 00:01:51 00:01:36 1:41:34
23 48 117 1:03:00 INDIAN TRAIL NC [empty string] DAVID DEGROOT [empty string] 23 8 17 42 20 28 00:23:33 00:13:17 00:01:16 00:00:45 1:41:49
24 50 61 00:59:21 RALEIGH NC [empty string] BEN TROXLER [empty string] 24 13 71 26 89 42 00:24:56 00:13:46 00:02:18 00:01:41 1:41:59
25 41 91 1:00:24 CHARLESTON SC [empty string] GARY FREAR [empty string] 25 10 9 31 17 53 00:26:31 00:13:28 00:01:03 00:00:44 1:42:08
26 54 43 00:58:56 NEW LONDON NC [empty string] LEE ALLEN [empty string] 26 31 10 23 42 46 00:25:47 00:15:23 00:01:07 00:00:57 1:42:08
27 41 4 00:59:40 ANDERSON SC [empty string] BILLY HARTON [empty string] 27 56 67 29 47 21 00:22:55 00:16:34 00:02:09 00:00:59 1:42:15
28 21 131 1:02:22 FLETCHER NC [empty string] SETH BROWN [empty string] 28 22 75 38 32 17 00:22:27 00:14:32 00:02:25 00:00:50 1:42:33
29 60 63 00:57:28 LUGOFF SC [empty string] LORAND BATTEN [empty string] 29 74 1 20 30 45 00:25:31 00:18:10 00:00:43 00:00:49 1:42:40
30 39 120 1:02:44 FOREST CITY NC [empty string] KYLE HANKINSON [empty string] 30 57 20 41 22 22 00:23:00 00:16:37 00:01:18 00:00:45 1:44:23
31 35 49 1:03:39 WILMINGTON NC [empty string] JAMIE PRATT [empty string] 31 28 24 44 65 23 00:23:04 00:15:08 00:01:24 00:01:12 1:44:25
32 60 215 00:59:58 CHARLOTTE NC [empty string] DANIEL CAMPO [empty string] 32 46 55 30 41 48 00:25:55 00:16:02 00:01:52 00:00:57 1:44:41
33 51 213 00:58:50 BURNSVILLE NC [empty string] RICH BOULTER [empty string] 33 33 45 22 60 69 00:27:46 00:15:38 00:01:43 00:01:09 1:45:04
34 31 208 1:03:18 JOHNSON CITY TN [empty string] DAVID LILLY [empty string] 34 71 44 43 66 6 00:21:14 00:17:54 00:01:42 00:01:12 1:45:18
35 28 94 00:59:14 ASHEVILLE NC [empty string] NATE BARCLAY [empty string] 35 85 42 24 45 34 00:24:17 00:19:16 00:01:40 00:00:59 1:45:24
36 43 116 1:03:43 SALO XX [empty string] TERO PAARNI [empty string] 36 17 48 46 77 35 00:24:24 00:14:12 00:01:44 00:01:26 1:45:27
37 32 187 00:59:36 BILTMORE LAKE NC [empty string] CHRISTOPHER LYON [empty string] 37 89 21 28 19 38 00:24:34 00:19:25 00:01:19 00:00:44 1:45:37
38 60 22 00:57:08 CANDLER NC [empty string] DAN PASSARELLI [empty string] 38 63 83 17 97 60 00:27:06 00:17:19 00:02:49 00:01:52 1:46:12
39 51 46 1:02:20 CHAPEL HILL NC [empty string] DAVID ARDIA [empty string] 39 79 25 37 44 30 00:24:06 00:18:19 00:01:24 00:00:58 1:47:05
40 67 163 1:02:22 ASHEVILE NC [empty string] ROGER HATFIELD [empty string] 40 53 6 39 38 55 00:26:39 00:16:24 00:01:00 00:00:56 1:47:19
41 25 138 1:03:56 CINCINNATI OH [empty string] STEVEN SITLER [empty string] 41 45 58 48 70 33 00:24:16 00:16:00 00:01:57 00:01:16 1:47:23
42 40 207 1:02:28 HIGH POINT NC [empty string] JAMES WILLIFORD [empty string] 42 54 60 40 23 49 00:25:55 00:16:26 00:01:59 00:00:45 1:47:32
43 35 152 1:01:23 FLETCHER NC [empty string] PHILIP TAYLOR [empty string] 43 81 61 34 59 40 00:24:35 00:18:43 00:02:01 00:01:09 1:47:49
44 53 134 1:00:50 ASHEVILLE NC [empty string] LEM KIRBY [empty string] 44 36 85 32 86 57 00:26:50 00:15:49 00:02:54 00:01:35 1:47:57
45 62 25 00:57:26 MATTHEWS NC [empty string] TOM TORKILDSEN [empty string] 45 91 35 19 61 76 00:28:33 00:19:42 00:01:33 00:01:10 1:48:21
46 26 87 1:08:18 DURHAM NC [empty string] NORMAN PELAK [empty string] 46 39 96 64 11 10 00:21:24 00:15:53 00:03:26 00:00:38 1:49:38
47 34 122 1:08:15 ARDEN NC [empty string] IAN JOHNSON [empty string] 47 24 23 63 16 37 00:24:30 00:14:54 00:01:22 00:00:43 1:49:42
48 46 100 00:59:22 CLYDE NC [empty string] SHANE SHARP [empty string] 48 68 46 27 104 81 00:29:23 00:17:39 00:01:43 00:02:07 1:50:12
49 43 83 1:03:55 CHARLOTTE NC [empty string] SEAN DOHERTY [empty string] 49 76 37 47 95 41 00:24:48 00:18:16 00:01:36 00:01:46 1:50:20
50 16 159 1:08:32 HUNTERSVILLE NC [empty string] DOMINIC HINKSON [empty string] 50 23 28 69 34 43 00:25:10 00:14:49 00:01:26 00:00:52 1:50:47
51 42 174 1:08:29 AIKEN SC [empty string] DANIEL PERRINE [empty string] 51 70 43 68 50 24 00:23:06 00:17:53 00:01:41 00:01:02 1:52:09
52 43 153 1:10:31 BILMORE LAKE NC [empty string] ROBERT PRZYNOSCH [empty string] 52 35 15 76 31 32 00:24:16 00:15:41 00:01:13 00:00:50 1:52:29
53 49 205 1:05:57 BILTMORE LAKE NC [empty string] THEODORE CHIAPPINI [empty string] 53 64 31 55 54 61 00:27:11 00:17:28 00:01:30 00:01:05 1:53:08
54 56 78 1:06:44 NEWPORT NC [empty string] BRIAN DORN [empty string] 54 51 26 59 56 72 00:28:05 00:16:22 00:01:25 00:01:05 1:53:40
55 29 172 1:06:09 CANDLER NC [empty string] KEVIN KIMBROUGH [empty string] 55 69 82 57 49 52 00:26:21 00:17:41 00:02:45 00:01:02 1:53:56
56 37 102 1:04:37 AMHERST WI [empty string] JACOB ZASTROW [empty string] 56 84 68 49 21 66 00:27:17 00:19:12 00:02:10 00:00:45 1:53:59
57 54 103 1:04:51 CLEMMONS NC [empty string] DAN GOLWYN [empty string] 57 49 49 51 63 86 00:30:05 00:16:18 00:01:46 00:01:10 1:54:08
58 37 76 1:06:55 MADISON WI [empty string] NATHAN HAYES [empty string] 58 75 65 60 51 47 00:25:54 00:18:11 00:02:08 00:01:02 1:54:09
59 59 33 1:12:54 GREENVILLE NC [empty string] RICKY DAVIS [empty string] 59 34 39 84 37 25 00:23:11 00:15:39 00:01:39 00:00:55 1:54:16
60 53 93 1:08:27 ANDERSON SC [empty string] MIKE WHALEY [empty string] 60 43 33 66 69 62 00:27:13 00:16:00 00:01:31 00:01:14 1:54:23
61 57 155 1:06:14 GREENSBORO NC [empty string] BILL HOWLAND [empty string] 61 47 57 58 40 82 00:29:27 00:16:03 00:01:55 00:00:57 1:54:35
62 41 92 1:04:51 MILLS RIVER NC [empty string] NATHAN MCCOLLIN [empty string] 62 90 40 50 57 77 00:28:34 00:19:34 00:01:40 00:01:07 1:55:42
63 24 118 1:07:56 KNOXVILLE TN [empty string] SAM STORMER [empty string] 63 62 78 62 35 71 00:28:02 00:17:15 00:02:32 00:00:52 1:56:36
64 49 126 1:05:06 DURHAM NC [empty string] BEN HITCHINGS [empty string] 64 97 64 53 90 67 00:27:17 00:20:51 00:02:07 00:01:41 1:57:00
65 32 203 1:09:17 ALEXANDRIA VA [empty string] DANIEL NEMETH [empty string] 65 88 79 72 72 39 00:24:34 00:19:21 00:02:34 00:01:18 1:57:02
66 55 69 1:03:42 APEX NC [empty string] BRUCE O'CONNELL [empty string] 66 112 30 45 75 56 00:26:48 00:23:39 00:01:29 00:01:25 1:57:02
67 66 114 1:09:43 ASHEVILLE NC [empty string] LONNIE LEPORE [empty string] 67 77 32 73 93 50 00:26:06 00:18:17 00:01:30 00:01:44 1:57:18
68 54 119 1:06:03 WINSTON SALEM NC [empty string] JEREMY HUGGINS [empty string] 68 26 74 56 62 94 00:32:55 00:15:02 00:02:25 00:01:10 1:57:33
69 28 57 1:11:39 CINCINNATI OH [empty string] LOUIS SITLER [empty string] 69 48 70 81 87 51 00:26:12 00:16:12 00:02:15 00:01:35 1:57:51
70 38 50 1:12:23 ANN ARBOR MI [empty string] JOSE ALFARO [empty string] 70 29 62 82 58 65 00:27:15 00:15:20 00:02:01 00:01:07 1:58:04
71 57 130 1:08:27 COLUMBIA SC [empty string] CHRIS STORMER [empty string] 71 40 93 67 25 85 00:29:57 00:15:54 00:03:12 00:00:47 1:58:15
72 32 86 1:05:06 CANDLER NC [empty string] WESLEY LYON [empty string] 72 96 81 54 80 74 00:28:26 00:20:50 00:02:41 00:01:28 1:58:30
73 42 97 1:09:47 GREENSBORO NC [empty string] BRIAN FIZER [empty string] 73 14 90 74 85 87 00:30:17 00:13:56 00:03:07 00:01:31 1:58:36
74 49 115 1:13:31 WAYNESVILLE NC [empty string] JEFF BENNINGTON [empty string] 74 20 92 86 28 63 00:27:14 00:14:29 00:03:12 00:00:49 1:59:13
75 28 60 1:08:33 DURHAM NC [empty string] ROB SYKES [empty string] 75 82 95 70 36 68 00:27:45 00:18:49 00:03:25 00:00:53 1:59:22
76 70 212 1:10:01 SIMPSONVILLE SC [empty string] DANIEL OCONNELL [empty string] 76 72 41 75 55 79 00:29:12 00:17:59 00:01:40 00:01:05 1:59:55
77 39 201 1:08:25 BILTMORE LAKE NC [empty string] BRADLEY HINES [empty string] 77 44 63 65 81 96 00:33:31 00:16:00 00:02:05 00:01:28 2:01:28
78 31 56 1:11:26 BILTMORE LAKE NC [empty string] MICHAEL MACGOWAN [empty string] 78 59 50 79 10 91 00:31:06 00:16:54 00:01:46 00:00:37 2:01:46
79 46 129 1:10:55 CHAPIN SC [empty string] STEVE MUSTO [empty string] 79 30 56 77 52 95 00:33:14 00:15:21 00:01:53 00:01:04 2:02:25
80 48 168 1:07:42 BLACK MOUNTAIN NC [empty string] RICH LARSEN [empty string] 80 109 53 61 91 78 00:28:36 00:22:50 00:01:51 00:01:43 2:02:40
81 39 154 1:14:18 JOHNSON CITY TN [empty string] GREG CHAMPNEY [empty string] 81 38 73 88 76 83 00:29:35 00:15:53 00:02:21 00:01:25 2:03:30
82 50 144 1:17:41 MATTHEWS NC [empty string] DAVID BERTRAM [empty string] 82 6 69 94 102 75 00:28:32 00:13:14 00:02:15 00:02:04 2:03:44
83 37 218 1:09:15 ASHEVILLE NC [empty string] CHRIS HUFFSTUTTER [empty string] 83 103 104 71 103 59 00:27:03 00:22:06 00:04:03 00:02:06 2:04:31
84 74 81 1:13:56 BREVARD NC [empty string] TOMMY DUGGER [empty string] 84 111 52 87 29 44 00:25:31 00:23:39 00:01:50 00:00:49 2:05:43
