events-overview

Lake Logan International

 

Overall Men

Lake Logan Episcopal Center|Canton, NC 8/06/2017 11:00AM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
20427TAYLOR BROWN27ANDERSON SC4800:32:06         02:23:00 
69304GORRELL CHEEK52CHARLOTTE NC5400:32:376500:03:16    5300:49:49 02:47:17 
102290BRUCE BENDIX59DEER PARK IL1100:25:45    12400:04:0311601:07:32 03:08:42 
3216DEREK KIDWELL33MOORESVILLE NC300:21:44300:01:28100:56:01100:00:32500:37:05 01:56:48 
1217MATTHEW WISTHOFF32WRIGHTSVILLE BEACH NC200:20:41200:01:26200:56:05200:00:34600:37:06 01:55:50 
5463TYLER JORDAN29CHARLOTTE NC900:24:26100:01:24300:56:10     01:58:52 
4213ADAM FEIGH25LEXINGTON SC800:22:59500:01:31400:56:34800:00:41400:35:44 01:57:28 
2215RICKY FLYNN30GREENVILLE SC600:22:39800:01:38600:59:241100:00:44100:31:36 01:55:59 
6214HARRISON BROWN24WRIGHTSVILLE BEACH NC500:22:03600:01:32701:00:42300:00:36900:39:21 02:04:12 
7461JACKSON WATERS20NEW LENNOX IL2100:26:481800:02:05801:01:341600:00:51300:35:22 02:06:38 
10212DAVID HALL47GREER SC700:22:571900:02:11901:02:211500:00:502100:44:40 02:12:58 
15469NICK GREGORY32JACKSONVILLE BEACH FL2700:28:283700:02:411001:02:481400:00:501800:43:23 02:18:08 
9236BRYAN FRANK42ALEXANDRIA VA1400:26:082300:02:151101:03:212300:00:58800:38:39 02:11:20 
12206EVAN HILL39HILLSBOROUGH NC1600:26:221100:01:541201:03:262400:00:591400:41:36 02:14:16 
11357NATHAN PETERSON38FORT MILL SC1800:26:29700:01:341301:04:12400:00:371300:40:58 02:13:48 
18424DAVID HANSON47CHARLOTTE NC1900:26:431200:01:571401:04:583100:01:053400:47:14 02:21:55 
16270MICKEY BUONO44MARIETTA GA1300:26:042800:02:241501:05:486200:01:351900:44:15 02:20:04 
26425STEVEN BARR49ST SIMONS ISLAND GA2600:28:271400:02:011601:06:107100:01:446600:51:35 02:29:54 
17275JOSHUA GIBSON34JOHNSON CITY TN4500:31:521000:01:421701:06:271300:00:491100:40:21 02:21:09 
19421LEX ERWIN43CHARLOTTE NC2400:28:083800:02:421801:06:481000:00:442000:44:27 02:22:48 
14414NICK CREIDLER25DURHAM NC100:20:372200:02:151901:06:513400:01:072900:45:56 02:16:45 
41363KYLE MCDERMOTT26CARRBORO NC7300:34:256700:03:182001:06:538300:01:572800:45:5500:02:0002:34:26 
13254RANDY O'CONNOR39CHARLOTTE NC3700:30:352000:02:112101:07:07900:00:42200:33:48 02:14:21 
24468ISAAC HOFF38NEBO NC7100:34:004400:02:552201:07:295700:01:301500:41:41 02:27:33 
25221DAVID MATTHEWS44WINSTON-SALEM NC2900:29:133500:02:412301:07:573600:01:093800:47:47 02:28:46 
27408CISCO ORTIZ50GREENVILLE SC5700:32:418800:03:472401:08:014500:01:182400:45:11 02:30:56 
8209GRANT WIGGINS21VIRGINIA BEACH VA400:22:00400:01:312501:08:221800:00:53700:37:51 02:10:35 
23352KYLE ATWELL33FAYETTEVILLE NC6800:33:532500:02:182601:08:311900:00:561200:40:46 02:26:22 
31265THEODEN JANES44CHARLOTTE NC8000:35:181700:02:052701:08:42500:00:402600:45:29 02:32:13 
29412CHARLIE LEDFORD33OTTO NC10700:38:573600:02:412801:08:554900:01:231000:39:24 02:31:18 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
34395DAVID JONES59CARY NC2000:26:436800:03:182901:09:007600:01:506700:51:57 02:32:46 
51344ANDREW TIERNEY27GREENVILLE SC3500:30:256000:03:103001:09:029100:02:007500:54:02 02:38:38 
32316MICHEAL COURSEAL41TAYLORSVILLE NC4700:32:033100:02:353101:09:073700:01:103600:47:40 02:32:33 
21394COLE ANDREW30COLUMBIA SC3000:29:26900:01:413201:09:143300:01:071700:43:18 02:24:43 
37315JOHN MORRIS44LEWISVILLE NC4600:31:541600:02:053301:09:191200:00:465400:49:50 02:33:52 
44231SERGE VANDERBREETST54ALEXANDRIA VA4200:31:335700:03:053401:09:226400:01:386000:50:24 02:36:00 
58458GEORGE MANOS51SIMPSONVILLE SC3900:30:425800:03:063501:09:266900:01:438900:57:20 02:42:15 
39327RAYMOND BURROWS47CORNELIUS NC2300:28:088500:03:443601:09:4811000:02:365500:49:58 02:34:12 
33286KEVIN KROLL37DURHAM NC2800:28:583400:02:393701:09:563000:01:045700:50:05 02:32:41 
30319BRUCE ROSELL30RALEIGH NC4400:31:496200:03:123801:10:252900:01:042300:44:53 02:31:21 
35244KEN MARSHALL58CARY NC1500:26:1010400:04:204001:10:3711200:02:384200:49:03 02:32:47 
45383JAY TOLIN43WINSTON-SALEM NC6900:33:542900:02:324101:10:392600:01:004000:48:32 02:36:35 
48432DAVID SCHAFFER50SIMPSONVILLE SC6100:33:085400:03:034201:10:454600:01:184800:49:29 02:37:41 
85413SHANE SHARP46CLYDE NC8100:35:335100:03:014301:10:457700:01:5011501:06:34 02:57:42 
42219BRYAN GAINES40CHARLOTTE NC3600:30:303000:02:344401:10:473900:01:136100:50:27 02:35:28 
40392JOHN WILSON52MT PLEASANT SC6300:33:201500:02:044501:10:592500:01:003100:47:05 02:34:25 
36218JOEL HARRINGTON35WAYNESVILE NC7400:34:303900:02:424601:11:01600:00:402200:44:51 02:33:42 
50382WESTON STUDER39SIMPSONVILLE SC5500:32:385200:03:014701:11:033200:01:065900:50:22 02:38:09 
55242JEFF JORDAN46TAYLORS SC8200:35:359700:04:074801:11:046300:01:374100:49:01 02:41:21 
62399JEFF BOYER61HUNTERSVILLE NC9100:37:256400:03:144901:11:179400:02:034500:49:17 02:43:13 
57278JOHN WAHR46CHARLOTTE NC9400:37:496300:03:125001:11:238200:01:563700:47:44 02:42:02 
66280LEE BALDWIN38CHARLOTTE NC11000:39:234700:02:585101:11:242100:00:585200:49:44 02:44:24 
54330TROY CONNOLLY28RALEIGH NC4900:32:175900:03:095201:11:375300:01:286800:52:38 02:41:08 
61324BARRETT LAWSON37CONCORD NC4100:31:207400:03:295301:11:408500:01:587800:54:44 02:43:09 
22371KIRBY FREELAND29CHARLOTTE NC2200:28:082700:02:215401:11:511700:00:521600:42:33 02:25:42 
49431AUSTIN TYLER40ASHEVILLE NC3300:30:188300:03:435501:12:1610400:02:234600:49:25 02:38:02 
83420JIM NITZ58WINSTON SALEM NC8400:35:517700:03:335601:12:175900:01:3110901:03:38 02:56:48 
43296TEEJAY HEASLIP33ATLANTA GA3100:29:592600:02:195701:12:254400:01:154900:49:35 02:35:31 
63262JON POHLMAN36GREENVILLE SC6200:33:177600:03:315801:12:277000:01:436900:52:45 02:43:42 
28372EDOARDO BORSARI40ATLANTA GA2500:28:204200:02:525901:12:318000:01:522500:45:24 02:30:57 
46435IRWIN TANI44SAINT LOUIS MO3800:30:424800:02:596001:13:236500:01:383900:48:12 02:36:52 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
74367JAY WOODY43CHARLOTTE NC10800:39:014300:02:556101:13:289000:02:007400:53:51 02:51:14 
47386JOHN AUSTIN65WAKE FOREST NC6400:33:274100:02:496201:13:364100:01:132700:45:50 02:36:53 
60365STEFAN COLOSIMO47ASHEVILLE NC9600:37:585500:03:046301:14:065100:01:263000:46:37 02:43:09 
70338CARLTON SINK45SIMPSONVILLE SC9500:37:517800:03:346401:14:136000:01:335800:50:18 02:47:26 
38202JAY CARMINE40LELAND NC1000:25:315300:03:026501:14:378100:01:534300:49:11 02:34:11 
88271SEAN SAMUELS48CHANDLER AZ12600:44:2912600:06:226601:14:509600:02:096400:51:09 02:58:57 
52369BRIAN SHRADER31ATLANTA GA4300:31:377000:03:196701:15:036800:01:423200:47:09 02:38:48 
68235CHRIS GERARD30KNOXVILLE TN9200:37:2610200:04:156801:15:092200:00:584400:49:13 02:46:59 
56459ALEX VANOTI31DURHAM NC5000:32:207200:03:217001:15:293800:01:124700:49:27 02:41:47 
65292JEFF BENNINGTON49WAYNESVILLE NC3400:30:219400:04:017101:15:532000:00:577100:53:01 02:44:12 
84303KEVIN HOLDRIDGE45CONCORD NC8600:36:133200:02:377201:16:168800:01:599801:00:25 02:57:29 
81243TREY JOLLY50CLAYTON NC10900:39:026900:03:197301:16:438700:01:598200:55:30 02:56:30 
79258MIKE DUWEL42KENNESAW GA9900:38:077100:03:217401:16:4710000:02:168400:55:46 02:56:15 
115423PRESTON MITCHELL54RALEIGH NC13200:54:287500:03:307501:16:497800:01:5010601:03:08 03:19:43 
64419EVAN BILES25GREENVILLE SC5100:32:274600:02:557601:16:59700:00:406300:51:00 02:44:00 
53274DARREN BALKEY25SALISBURY NC5300:32:363300:02:387701:17:144200:01:133300:47:10 02:40:49 
73328CLAY BARBER33CATAWBA NC3200:30:147900:03:377801:17:189200:02:018300:55:43 02:48:52 
71388MATTHEW CURTIS34ARDEN NC9300:37:344000:02:437901:17:293500:01:075600:49:58 02:48:50 
101299DANIEL SCHUMACHER55CHARLOTTE NC7000:33:579500:04:058001:17:3611900:03:3711801:08:32 03:07:46 
72256DAVID ARDIA51CHAPEL HILL NC9800:38:052100:02:138101:17:374700:01:195100:49:40 02:48:52 
95343DAVID ANNAND47FORT MYERS FL10000:38:105600:03:048201:18:0611500:02:4910501:02:24 03:04:32 
59437MICHAEL URDA39CARRBORO NC1200:25:578400:03:448301:18:116600:01:407200:53:13 02:42:43 
67305DEAN MCQUARRIE50CHARLOTTE NC5600:32:394500:02:558401:18:222700:01:036500:51:30 02:46:26 
82451ANTONIO BENIAMIN38ATLANTA GA10100:38:1512800:06:388501:18:2312000:03:495000:49:38 02:56:41 
75434SAMUEL RAVENEL66CARY NC11200:40:0811600:05:118601:18:2411800:03:223500:47:25 02:54:27 
108226RODNEY JACKSON51ABINGDON VA8900:37:0410000:04:148701:18:3011300:02:4611901:08:55 03:11:26 
92293DAVID HOENICKE47GREENVILLE SC11800:42:497300:03:238801:18:425600:01:308600:56:28 03:02:49 
89232STEVE ERWIN54SENECA SC5800:32:552400:02:168901:19:052800:01:0311001:03:48 02:59:04 
103347JON BROWN47FLETCHER NC11600:41:4810600:04:209001:19:4711400:02:489501:00:06 03:08:47 
100261JOHN STOUT55CHARLOTTE NC12800:46:1411100:04:479101:19:5510600:02:337300:53:14 03:06:42 
91373CHRIS MILLER42CHARLOTTE NC9000:37:1610100:04:149201:20:014000:01:139300:58:17 03:00:59 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
104466GAREN ARISIAN48DAVIDSON NC11700:41:539000:03:559301:20:058400:01:5810301:02:17 03:10:05 
78302ROBERT STANLEY50CARY NC5200:32:346100:03:129401:20:0910500:02:269000:57:27 02:55:45 
80430ANTHONY VANCE39CONNELLY SPRINGS NC6500:33:2812000:05:279501:20:104800:01:228500:56:04 02:56:28 
87358CHRISTOPHER SHAFTO29CHARLOTTE NC7200:34:148000:03:389601:20:299900:02:159100:57:56 02:58:31 
77276JASON COLLINS37TAYLORS SC4000:30:5011000:04:419701:20:3910300:02:218800:56:49 02:55:19 
93448TIMOTHY TAYLOR32CHARLOTTE NC6600:33:3011300:04:509901:20:5112700:05:099400:58:53 03:03:12 
99391LEE TEMPLETON56CHARLOTTE NC7500:34:5410300:04:1610001:21:3610100:02:2010701:03:23 03:06:28 
96341ROBERT GAHAGAN46COLUMBIA SC11300:40:238700:03:4610101:21:477900:01:518700:56:48 03:04:33 
123387SEAN GAFFNEY29ASHEVILLE NC11500:41:439100:03:5510201:22:0611100:02:3712801:20:31 03:30:51 
105267MICHAEL STONE45CAMERON NC10400:38:3011700:05:1610301:22:2712200:04:029601:00:18 03:10:32 
113298JONATHAN E. MASON47ATLANTA GA13100:51:2511200:04:5010401:22:5212600:04:598100:55:25 03:19:29 
109381BILLY LOYD64MOREHEAD CITY NC8700:36:2911400:04:5810501:23:037400:01:4611201:05:38 03:11:52 
90311JOHN MCGUFFIN53MORRISTOWN TN5900:33:0112100:05:3010601:23:0411600:03:117600:54:21 02:59:05 
117308STEVEN HELLER53GREENVILLE SC12900:48:248900:03:5510701:23:117300:01:4611101:03:57 03:21:11 
107378TERRY RICHBURG47CHARLESTON SC10500:38:349900:04:1210801:23:265500:01:3010801:03:32 03:11:11 
76436SHAUN WALLACE53INDIAN TRAIL NC1700:26:2810900:04:3610901:23:3010700:02:349200:58:10 02:55:16 
97453LEE BLACK30CHARLOTTE NC8300:35:3710700:04:3111001:23:545800:01:319901:00:28 03:05:59 
86356GREGORY BROOKS48HICKORY NC7900:35:144900:02:5911101:24:044300:01:147700:54:31 02:58:00 
112331JOHN CONNOLLY58CLAYTON NC12400:43:4511800:05:2511201:24:236700:01:419701:00:25 03:15:37 
98426CRAIG GENTRY35DAHLONEGA GA7600:34:578600:03:4511301:24:417200:01:4410001:01:05 03:06:11 
118422DAVID SPEIGHT54MAULDIN SC7800:35:058200:03:4111401:25:105400:01:2912601:17:04 03:22:26 
94273MICHAEL ATCHLEY41KNOXVILLE TN8500:36:0711500:04:5911501:26:049500:02:057900:54:47 03:04:00 
116253MARTIN GONZALEZ52ATLANTA GA11100:39:409600:04:0611601:26:3410800:02:3411701:08:09 03:21:02 
124390CHARLIE FREY57FUQUAY/VARINA NC12200:43:4310500:04:2011701:26:378900:02:0012501:15:53 03:32:31 
120321JOHN BARBATI66CARY NC13000:50:2312500:06:0111801:27:0610200:02:2110401:02:18 03:28:08 
111322PETER HAHN52GREENVILLE SC9700:38:0112300:05:4911901:27:0810900:02:3610101:01:38 03:15:10 
114240THOMAS GIVENS54ROUGEMONT NC11400:40:528100:03:4012001:27:166100:01:3511401:06:13 03:19:34 
125233JOHN GERST43CHARLOTTE NC12500:44:2412900:06:4012101:27:5811700:03:1612301:14:22 03:36:38 
121364JACK HADDOCK55DAVIDSON NC12300:43:449800:04:0812201:28:089700:02:1012001:11:09 03:29:17 
106405CHRISTOPHER YANG27SIMPSONVILLE SC11900:42:529300:03:5812301:28:539300:02:027000:52:48 03:10:32 
122389ADRIAN MOGOS47ATLANTA GA12700:44:3111900:05:2612401:30:2812300:04:0211301:06:03 03:30:27 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
110441KEITH COOK49JOHNSON CITY TN12100:43:0912400:05:5912501:31:349800:02:156200:50:48 03:13:43 
126438ROBERT MAYDOLE76DAVIDSON NC10600:38:5112200:05:4512601:32:097500:01:4712701:19:02 03:37:32 
130450DON MORRIS47COLUMBUS OH13400:56:1313100:07:1912701:32:2012100:04:0212401:15:03 03:54:55 
119385LARRY VEATCH64MARS HILL NC10200:38:2013200:09:0812801:33:068600:01:5910201:02:13 03:24:43 
127454TED MEDINA50GREENSBORO NC10300:38:2113000:07:1212901:36:3912500:04:1312201:13:54 03:40:17 
128464PAUL LIGUZINSKI28ARDEN NC12000:42:539200:03:5713001:49:175200:01:2812101:11:30 03:49:04 
129345TRAVIS SELF28GREEVILLE SC13300:54:4512700:06:2913101:56:105000:01:258000:55:09 03:53:56 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Name,Age,City/State,Rank,swim,Rank,T1,Rank,Bike,Rank,T2,Rank,Run 2,PENALTY,Time,DQ Place,Bib,Name,Age,CityState,Rank,swim,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,Run2,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN2 SWIM T1 T2 TIME1
1 27 427 [empty string] ANDERSON SC [empty string] TAYLOR BROWN [empty string] 20 48 [empty string] [empty string] [empty string] [empty string] [empty string] 00:32:06 [empty string] [empty string] 2:23:00
2 52 304 [empty string] CHARLOTTE NC [empty string] GORRELL CHEEK [empty string] 69 54 65 [empty string] [empty string] 53 00:49:49 00:32:37 00:03:16 [empty string] 2:47:17
3 59 290 [empty string] DEER PARK IL [empty string] BRUCE BENDIX [empty string] 102 11 [empty string] [empty string] 124 116 1:07:32 00:25:45 [empty string] 00:04:03 3:08:42
4 33 216 00:56:01 MOORESVILLE NC [empty string] DEREK KIDWELL [empty string] 3 3 3 1 1 5 00:37:05 00:21:44 00:01:28 00:00:32 1:56:48
5 32 217 00:56:05 WRIGHTSVILLE BEACH NC [empty string] MATTHEW WISTHOFF [empty string] 1 2 2 2 2 6 00:37:06 00:20:41 00:01:26 00:00:34 1:55:50
6 29 463 00:56:10 CHARLOTTE NC [empty string] TYLER JORDAN [empty string] 5 9 1 3 [empty string] [empty string] [empty string] 00:24:26 00:01:24 [empty string] 1:58:52
7 25 213 00:56:34 LEXINGTON SC [empty string] ADAM FEIGH [empty string] 4 8 5 4 8 4 00:35:44 00:22:59 00:01:31 00:00:41 1:57:28
8 30 215 00:59:24 GREENVILLE SC [empty string] RICKY FLYNN [empty string] 2 6 8 6 11 1 00:31:36 00:22:39 00:01:38 00:00:44 1:55:59
9 24 214 1:00:42 WRIGHTSVILLE BEACH NC [empty string] HARRISON BROWN [empty string] 6 5 6 7 3 9 00:39:21 00:22:03 00:01:32 00:00:36 2:04:12
10 20 461 1:01:34 NEW LENNOX IL [empty string] JACKSON WATERS [empty string] 7 21 18 8 16 3 00:35:22 00:26:48 00:02:05 00:00:51 2:06:38
11 47 212 1:02:21 GREER SC [empty string] DAVID HALL [empty string] 10 7 19 9 15 21 00:44:40 00:22:57 00:02:11 00:00:50 2:12:58
12 32 469 1:02:48 JACKSONVILLE BEACH FL [empty string] NICK GREGORY [empty string] 15 27 37 10 14 18 00:43:23 00:28:28 00:02:41 00:00:50 2:18:08
13 42 236 1:03:21 ALEXANDRIA VA [empty string] BRYAN FRANK [empty string] 9 14 23 11 23 8 00:38:39 00:26:08 00:02:15 00:00:58 2:11:20
14 39 206 1:03:26 HILLSBOROUGH NC [empty string] EVAN HILL [empty string] 12 16 11 12 24 14 00:41:36 00:26:22 00:01:54 00:00:59 2:14:16
15 38 357 1:04:12 FORT MILL SC [empty string] NATHAN PETERSON [empty string] 11 18 7 13 4 13 00:40:58 00:26:29 00:01:34 00:00:37 2:13:48
16 47 424 1:04:58 CHARLOTTE NC [empty string] DAVID HANSON [empty string] 18 19 12 14 31 34 00:47:14 00:26:43 00:01:57 00:01:05 2:21:55
17 44 270 1:05:48 MARIETTA GA [empty string] MICKEY BUONO [empty string] 16 13 28 15 62 19 00:44:15 00:26:04 00:02:24 00:01:35 2:20:04
18 49 425 1:06:10 ST SIMONS ISLAND GA [empty string] STEVEN BARR [empty string] 26 26 14 16 71 66 00:51:35 00:28:27 00:02:01 00:01:44 2:29:54
19 34 275 1:06:27 JOHNSON CITY TN [empty string] JOSHUA GIBSON [empty string] 17 45 10 17 13 11 00:40:21 00:31:52 00:01:42 00:00:49 2:21:09
20 43 421 1:06:48 CHARLOTTE NC [empty string] LEX ERWIN [empty string] 19 24 38 18 10 20 00:44:27 00:28:08 00:02:42 00:00:44 2:22:48
21 25 414 1:06:51 DURHAM NC [empty string] NICK CREIDLER [empty string] 14 1 22 19 34 29 00:45:56 00:20:37 00:02:15 00:01:07 2:16:45
22 26 363 1:06:53 CARRBORO NC [empty string] KYLE MCDERMOTT 00:02:00 41 73 67 20 83 28 00:45:55 00:34:25 00:03:18 00:01:57 2:34:26
23 39 254 1:07:07 CHARLOTTE NC [empty string] RANDY O'CONNOR [empty string] 13 37 20 21 9 2 00:33:48 00:30:35 00:02:11 00:00:42 2:14:21
24 38 468 1:07:29 NEBO NC [empty string] ISAAC HOFF [empty string] 24 71 44 22 57 15 00:41:41 00:34:00 00:02:55 00:01:30 2:27:33
25 44 221 1:07:57 WINSTON-SALEM NC [empty string] DAVID MATTHEWS [empty string] 25 29 35 23 36 38 00:47:47 00:29:13 00:02:41 00:01:09 2:28:46
26 50 408 1:08:01 GREENVILLE SC [empty string] CISCO ORTIZ [empty string] 27 57 88 24 45 24 00:45:11 00:32:41 00:03:47 00:01:18 2:30:56
27 21 209 1:08:22 VIRGINIA BEACH VA [empty string] GRANT WIGGINS [empty string] 8 4 4 25 18 7 00:37:51 00:22:00 00:01:31 00:00:53 2:10:35
28 33 352 1:08:31 FAYETTEVILLE NC [empty string] KYLE ATWELL [empty string] 23 68 25 26 19 12 00:40:46 00:33:53 00:02:18 00:00:56 2:26:22
29 44 265 1:08:42 CHARLOTTE NC [empty string] THEODEN JANES [empty string] 31 80 17 27 5 26 00:45:29 00:35:18 00:02:05 00:00:40 2:32:13
30 33 412 1:08:55 OTTO NC [empty string] CHARLIE LEDFORD [empty string] 29 107 36 28 49 10 00:39:24 00:38:57 00:02:41 00:01:23 2:31:18
31 59 395 1:09:00 CARY NC [empty string] DAVID JONES [empty string] 34 20 68 29 76 67 00:51:57 00:26:43 00:03:18 00:01:50 2:32:46
32 27 344 1:09:02 GREENVILLE SC [empty string] ANDREW TIERNEY [empty string] 51 35 60 30 91 75 00:54:02 00:30:25 00:03:10 00:02:00 2:38:38
33 41 316 1:09:07 TAYLORSVILLE NC [empty string] MICHEAL COURSEAL [empty string] 32 47 31 31 37 36 00:47:40 00:32:03 00:02:35 00:01:10 2:32:33
34 30 394 1:09:14 COLUMBIA SC [empty string] COLE ANDREW [empty string] 21 30 9 32 33 17 00:43:18 00:29:26 00:01:41 00:01:07 2:24:43
35 44 315 1:09:19 LEWISVILLE NC [empty string] JOHN MORRIS [empty string] 37 46 16 33 12 54 00:49:50 00:31:54 00:02:05 00:00:46 2:33:52
36 54 231 1:09:22 ALEXANDRIA VA [empty string] SERGE VANDERBREETST [empty string] 44 42 57 34 64 60 00:50:24 00:31:33 00:03:05 00:01:38 2:36:00
37 51 458 1:09:26 SIMPSONVILLE SC [empty string] GEORGE MANOS [empty string] 58 39 58 35 69 89 00:57:20 00:30:42 00:03:06 00:01:43 2:42:15
38 47 327 1:09:48 CORNELIUS NC [empty string] RAYMOND BURROWS [empty string] 39 23 85 36 110 55 00:49:58 00:28:08 00:03:44 00:02:36 2:34:12
39 37 286 1:09:56 DURHAM NC [empty string] KEVIN KROLL [empty string] 33 28 34 37 30 57 00:50:05 00:28:58 00:02:39 00:01:04 2:32:41
40 30 319 1:10:25 RALEIGH NC [empty string] BRUCE ROSELL [empty string] 30 44 62 38 29 23 00:44:53 00:31:49 00:03:12 00:01:04 2:31:21
41 58 244 1:10:37 CARY NC [empty string] KEN MARSHALL [empty string] 35 15 104 40 112 42 00:49:03 00:26:10 00:04:20 00:02:38 2:32:47
42 43 383 1:10:39 WINSTON-SALEM NC [empty string] JAY TOLIN [empty string] 45 69 29 41 26 40 00:48:32 00:33:54 00:02:32 00:01:00 2:36:35
43 50 432 1:10:45 SIMPSONVILLE SC [empty string] DAVID SCHAFFER [empty string] 48 61 54 42 46 48 00:49:29 00:33:08 00:03:03 00:01:18 2:37:41
44 46 413 1:10:45 CLYDE NC [empty string] SHANE SHARP [empty string] 85 81 51 43 77 115 1:06:34 00:35:33 00:03:01 00:01:50 2:57:42
45 40 219 1:10:47 CHARLOTTE NC [empty string] BRYAN GAINES [empty string] 42 36 30 44 39 61 00:50:27 00:30:30 00:02:34 00:01:13 2:35:28
46 52 392 1:10:59 MT PLEASANT SC [empty string] JOHN WILSON [empty string] 40 63 15 45 25 31 00:47:05 00:33:20 00:02:04 00:01:00 2:34:25
47 35 218 1:11:01 WAYNESVILE NC [empty string] JOEL HARRINGTON [empty string] 36 74 39 46 6 22 00:44:51 00:34:30 00:02:42 00:00:40 2:33:42
48 39 382 1:11:03 SIMPSONVILLE SC [empty string] WESTON STUDER [empty string] 50 55 52 47 32 59 00:50:22 00:32:38 00:03:01 00:01:06 2:38:09
49 46 242 1:11:04 TAYLORS SC [empty string] JEFF JORDAN [empty string] 55 82 97 48 63 41 00:49:01 00:35:35 00:04:07 00:01:37 2:41:21
50 61 399 1:11:17 HUNTERSVILLE NC [empty string] JEFF BOYER [empty string] 62 91 64 49 94 45 00:49:17 00:37:25 00:03:14 00:02:03 2:43:13
51 46 278 1:11:23 CHARLOTTE NC [empty string] JOHN WAHR [empty string] 57 94 63 50 82 37 00:47:44 00:37:49 00:03:12 00:01:56 2:42:02
52 38 280 1:11:24 CHARLOTTE NC [empty string] LEE BALDWIN [empty string] 66 110 47 51 21 52 00:49:44 00:39:23 00:02:58 00:00:58 2:44:24
53 28 330 1:11:37 RALEIGH NC [empty string] TROY CONNOLLY [empty string] 54 49 59 52 53 68 00:52:38 00:32:17 00:03:09 00:01:28 2:41:08
54 37 324 1:11:40 CONCORD NC [empty string] BARRETT LAWSON [empty string] 61 41 74 53 85 78 00:54:44 00:31:20 00:03:29 00:01:58 2:43:09
55 29 371 1:11:51 CHARLOTTE NC [empty string] KIRBY FREELAND [empty string] 22 22 27 54 17 16 00:42:33 00:28:08 00:02:21 00:00:52 2:25:42
56 40 431 1:12:16 ASHEVILLE NC [empty string] AUSTIN TYLER [empty string] 49 33 83 55 104 46 00:49:25 00:30:18 00:03:43 00:02:23 2:38:02
57 58 420 1:12:17 WINSTON SALEM NC [empty string] JIM NITZ [empty string] 83 84 77 56 59 109 1:03:38 00:35:51 00:03:33 00:01:31 2:56:48
58 33 296 1:12:25 ATLANTA GA [empty string] TEEJAY HEASLIP [empty string] 43 31 26 57 44 49 00:49:35 00:29:59 00:02:19 00:01:15 2:35:31
59 36 262 1:12:27 GREENVILLE SC [empty string] JON POHLMAN [empty string] 63 62 76 58 70 69 00:52:45 00:33:17 00:03:31 00:01:43 2:43:42
60 40 372 1:12:31 ATLANTA GA [empty string] EDOARDO BORSARI [empty string] 28 25 42 59 80 25 00:45:24 00:28:20 00:02:52 00:01:52 2:30:57
61 44 435 1:13:23 SAINT LOUIS MO [empty string] IRWIN TANI [empty string] 46 38 48 60 65 39 00:48:12 00:30:42 00:02:59 00:01:38 2:36:52
62 43 367 1:13:28 CHARLOTTE NC [empty string] JAY WOODY [empty string] 74 108 43 61 90 74 00:53:51 00:39:01 00:02:55 00:02:00 2:51:14
63 65 386 1:13:36 WAKE FOREST NC [empty string] JOHN AUSTIN [empty string] 47 64 41 62 41 27 00:45:50 00:33:27 00:02:49 00:01:13 2:36:53
64 47 365 1:14:06 ASHEVILLE NC [empty string] STEFAN COLOSIMO [empty string] 60 96 55 63 51 30 00:46:37 00:37:58 00:03:04 00:01:26 2:43:09
65 45 338 1:14:13 SIMPSONVILLE SC [empty string] CARLTON SINK [empty string] 70 95 78 64 60 58 00:50:18 00:37:51 00:03:34 00:01:33 2:47:26
66 40 202 1:14:37 LELAND NC [empty string] JAY CARMINE [empty string] 38 10 53 65 81 43 00:49:11 00:25:31 00:03:02 00:01:53 2:34:11
67 48 271 1:14:50 CHANDLER AZ [empty string] SEAN SAMUELS [empty string] 88 126 126 66 96 64 00:51:09 00:44:29 00:06:22 00:02:09 2:58:57
68 31 369 1:15:03 ATLANTA GA [empty string] BRIAN SHRADER [empty string] 52 43 70 67 68 32 00:47:09 00:31:37 00:03:19 00:01:42 2:38:48
69 30 235 1:15:09 KNOXVILLE TN [empty string] CHRIS GERARD [empty string] 68 92 102 68 22 44 00:49:13 00:37:26 00:04:15 00:00:58 2:46:59
70 31 459 1:15:29 DURHAM NC [empty string] ALEX VANOTI [empty string] 56 50 72 70 38 47 00:49:27 00:32:20 00:03:21 00:01:12 2:41:47
71 49 292 1:15:53 WAYNESVILLE NC [empty string] JEFF BENNINGTON [empty string] 65 34 94 71 20 71 00:53:01 00:30:21 00:04:01 00:00:57 2:44:12
