Midnight Flight 2017 - Mile Overall Combined Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 183 | 2226 | STEPHANIE PICKENS | 35 | F | ANDERON SC | 00:15:13 | 00:15:13 | 00:15:04 | 00:15:04 |
| 1 | 2176 | FERNANDO GALLARDO | 44 | M | ANDERSON SC | 00:05:08 | 00:05:08 | 00:05:08 | 00:05:08 |
| 2 | 2118 | CHRIS HOPKINS | 29 | M | ANDERSON SC | 00:05:12 | 00:05:12 | 00:05:12 | 00:05:12 |
| 5 | 2104 | ELLIOTT WRIGHT | 16 | M | ANDERSON SC | 00:05:44 | 00:05:44 | 00:05:44 | 00:05:44 |
| 7 | 2065 | GABE MILLER | 16 | M | ANDERSON SC | 00:05:51 | 00:05:51 | 00:05:50 | 00:05:50 |
| 8 | 2062 | ANDREA MCCRACKEN | 26 | F | ANDERSON SC | 00:05:54 | 00:05:54 | 00:05:53 | 00:05:53 |
| 10 | 2180 | MATTHEW KAHLER | 19 | M | ANDERSON SC | 00:06:16 | 00:06:16 | 00:06:15 | 00:06:15 |
| 11 | 2289 | MATTHEW RYBERG | 11 | M | ANDERSON SC | 00:06:30 | 00:06:30 | 00:06:30 | 00:06:30 |
| 12 | 2029 | BRETT HANCOCK | 30 | M | ANDERSON SC | 00:06:31 | 00:06:31 | 00:06:31 | 00:06:31 |
| 13 | 2269 | CLINT BATES | 31 | M | ANDERSON SC | 00:06:32 | 00:06:32 | 00:06:29 | 00:06:29 |
| 14 | 2170 | MATTHEW CLOUSE | 20 | M | ANDERSON SC | 00:06:40 | 00:06:40 | 00:06:38 | 00:06:38 |
| 15 | 2181 | ROBERT KRAUSE | 23 | M | ANDERSON SC | 00:06:41 | 00:06:41 | 00:06:41 | 00:06:41 |
| 18 | 2126 | LEA MOORHEAD | 41 | F | ANDERSON SC | 00:06:52 | 00:06:52 | 00:06:51 | 00:06:51 |
| 19 | 2266 | ALEX HILLHOUSE | 12 | M | ANDERSON SC | 00:06:59 | 00:06:59 | 00:06:58 | 00:06:58 |
| 20 | 2105 | ETHAN WRIGHT | 14 | M | ANDERSON SC | 00:07:00 | 00:07:00 | 00:06:59 | 00:06:59 |
| 22 | 2233 | SHAWN SMOLLEN | 48 | M | ANDERSON SC | 00:07:03 | 00:07:03 | 00:06:56 | 00:06:56 |
| 23 | 2173 | CATHERINE DEMINO | 16 | F | ANDERSON SC | 00:07:05 | 00:07:05 | 00:06:59 | 00:06:59 |
| 24 | 2004 | NATE BENITEZ | 28 | M | ANDERSON SC | 00:07:07 | 00:07:07 | 00:07:03 | 00:07:03 |
| 27 | 2177 | ALEX GEBING | 16 | M | ANDERSON SC | 00:07:15 | 00:07:15 | 00:07:13 | 00:07:13 |
| 28 | 2124 | IAN MCCALL | 16 | M | ANDERSON SC | 00:07:17 | 00:07:17 | 00:07:15 | 00:07:15 |
| 30 | 2152 | CAROLINE LAMB | 16 | F | ANDERSON SC | 00:07:28 | 00:07:28 | 00:07:27 | 00:07:27 |
| 31 | 2131 | MORGAN PRATT | 16 | F | ANDERSON SC | 00:07:28 | 00:07:28 | 00:07:22 | 00:07:22 |
| 32 | 2128 | ELLIE MOORHEAD | 10 | F | ANDERSON SC | 00:07:31 | 00:07:31 | 00:07:29 | 00:07:29 |
| 33 | 2142 | LAYLA WICKISER | 10 | F | ANDERSON SC | 00:07:31 | 00:07:31 | 00:07:29 | 00:07:29 |
| 34 | 2288 | MAREN RYBERG | 10 | F | ANDERSON SC | 00:07:33 | 00:07:33 | 00:07:31 | 00:07:31 |
| 35 | 2232 | NATHANIEL SMOLEN | 12 | M | ANDERSON SC | 00:07:37 | 00:07:37 | 00:07:36 | 00:07:36 |
| 36 | 2136 | SHAMMAH ROGERS | 17 | M | ANDERSON SC | 00:07:38 | 00:07:38 | 00:07:38 | 00:07:38 |
| 37 | 2286 | DREW PATRICK | 10 | M | ANDERSON SC | 00:07:41 | 00:07:41 | 00:07:40 | 00:07:40 |
| 39 | 2195 | WILSON TUTEN | 8 | M | ANDERSON SC | 00:07:43 | 00:07:43 | 00:07:43 | 00:07:43 |
| 40 | 2237 | BRICE WIERSMA | 7 | M | ANDERSON SC | 00:07:45 | 00:07:45 | 00:07:45 | 00:07:45 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 41 | 2274 | TAYLOR LEROY | 10 | M | ANDERSON SC | 00:07:45 | 00:07:45 | 00:07:45 | 00:07:45 |
| 42 | 2077 | WREN SCONYERS | 14 | F | ANDERSON SC | 00:07:45 | 00:07:45 | 00:07:45 | 00:07:45 |
| 43 | 2157 | EDDIE MADDOX | 53 | M | ANDERSON SC | 00:07:47 | 00:07:47 | 00:07:47 | 00:07:47 |
| 44 | 2125 | MACY MCGAHEY | 15 | F | ANDERSON SC | 00:07:53 | 00:07:53 | 00:07:53 | 00:07:53 |
| 45 | 2175 | NATHAN FENDLEY | 12 | M | ANDERSON SC | 00:07:57 | 00:07:57 | 00:07:57 | 00:07:57 |
| 46 | 2078 | LEILA SCONYERS | 16 | F | ANDERSON SC | 00:07:57 | 00:07:57 | 00:07:57 | 00:07:57 |
| 47 | 2160 | KESHAVA MOORAGONDANAHALLI | 41 | M | ANDERSON SC | 00:08:00 | 00:08:00 | 00:08:00 | 00:08:00 |
| 48 | 2129 | KRISTOPHER MOORHEAD | 8 | M | ANDERSON SC | 00:08:03 | 00:08:03 | 00:08:02 | 00:08:02 |
| 49 | 2123 | HARI KRISHNAN | 26 | M | ANDERSON SC | 00:08:08 | 00:08:08 | 00:08:04 | 00:08:04 |
| 50 | 2291 | LUCIANA STRATHERN | 15 | F | ANDERSON SC | 00:08:12 | 00:08:12 | 00:08:10 | 00:08:10 |
| 53 | 2262 | JULIEN LEBRUN | 7 | M | ANDERSON SC | 00:08:17 | 00:08:17 | 00:08:17 | 00:08:17 |
| 54 | 2290 | JOSIE SEBOK | 11 | F | ANDERSON SC | 00:08:19 | 00:08:19 | 00:08:16 | 00:08:16 |
| 55 | 2259 | ANNIE HUGHES | 12 | F | ANDERSON SC | 00:08:21 | 00:08:21 | 00:08:18 | 00:08:18 |
| 56 | 2258 | CARY HUGHES | 41 | M | ANDERSON SC | 00:08:21 | 00:08:21 | 00:08:18 | 00:08:18 |
| 59 | 2231 | POLLY SMOLEN | 8 | F | ANDERSON SC | 00:08:36 | 00:08:36 | 00:08:29 | 00:08:29 |
| 60 | 2005 | JULIE BENITEZ | 26 | F | ANDERSON SC | 00:08:37 | 00:08:37 | 00:08:33 | 00:08:33 |
| 65 | 2127 | GRAHAM MOORHEAD | 7 | F | ANDERSON SC | 00:08:48 | 00:08:48 | 00:08:48 | 00:08:48 |
| 66 | 2194 | ELLE TUTEN | 6 | F | ANDERSON SC | 00:08:49 | 00:08:49 | 00:08:45 | 00:08:45 |
| 67 | 2220 | KAIDEN MYERS | 11 | M | ANDERSON SC | 00:08:52 | 00:08:52 | 00:08:48 | 00:08:48 |
| 68 | 2185 | JUDE LAZARUS | 11 | M | ANDERSON SC | 00:08:52 | 00:08:52 | 00:08:47 | 00:08:47 |
| 69 | 2119 | CARRIGAN HOVEY | 16 | F | ANDERSON SC | 00:08:52 | 00:08:52 | 00:08:51 | 00:08:51 |
| 70 | 2238 | LUCAS WIERSMA | 10 | M | ANDERSON SC | 00:08:58 | 00:08:58 | 00:08:58 | 00:08:58 |
| 71 | 2196 | JACOB DYLAN VALENTINE | 15 | M | ANDERSON SC | 00:09:03 | 00:09:03 | 00:09:02 | 00:09:02 |
| 72 | 2208 | ANDREW CARPENTER | 15 | M | ANDERSON SC | 00:09:13 | 00:09:13 | 00:09:11 | 00:09:11 |
| 73 | 2281 | MICAH JONES | 9 | M | ANDERSON SC | 00:09:16 | 00:09:16 | 00:09:12 | 00:09:12 |
| 74 | 2174 | DEBORAH DEMINO | 53 | F | ANDERSON SC | 00:09:17 | 00:09:17 | 00:09:09 | 00:09:09 |
| 75 | 2250 | JANET STENMAN | 46 | F | ANDERSON SC | 00:09:18 | 00:09:18 | 00:09:13 | 00:09:13 |
| 79 | 2183 | JACOB LANCE | 8 | M | ANDERSON SC | 00:09:31 | 00:09:31 | 00:09:32 | 00:09:32 |
| 80 | 2111 | GRACE CUTLIFF | 17 | F | ANDERSON SC | 00:09:35 | 00:09:35 | 00:09:34 | 00:09:34 |
| 81 | 2263 | ANNIE PRESGRAVES | 7 | F | ANDERSON SC | 00:09:35 | 00:09:35 | 00:09:35 | 00:09:35 |
| 86 | 2034 | LIAM HATCHER | 8 | M | ANDERSON SC | 00:09:50 | 00:09:50 | 00:09:37 | 00:09:37 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 87 | 2085 | DOMENICA STRATHERN | 11 | F | ANDERSON SC | 00:10:03 | 00:10:03 | 00:10:01 | 00:10:01 |
| 88 | 2272 | BROCH TRAVIS | 8 | M | ANDERSON SC | 00:10:13 | 00:10:13 | 00:10:12 | 00:10:12 |
| 89 | 2287 | SONIA RYBERG | 7 | F | ANDERSON SC | 00:10:13 | 00:10:13 | 00:10:11 | 00:10:11 |
| 90 | 2273 | CARTER PHILLIPS | 9 | M | ANDERSON SC | 00:10:16 | 00:10:16 | 00:10:16 | 00:10:16 |
| 91 | 2068 | RYAN OKEY | 40 | M | ANDERSON SC | 00:10:16 | 00:10:16 | 00:10:09 | 00:10:09 |
| 92 | 2067 | RYLEIGH OKEY | 6 | F | ANDERSON SC | 00:10:16 | 00:10:16 | 00:10:09 | 00:10:09 |
| 93 | 2270 | DANIEL BENITEZ | 21 | M | ANDERSON SC | 00:10:24 | 00:10:24 | 00:10:20 | 00:10:20 |
| 96 | 2285 | CHRISTINE FABER | 34 | F | ANDERSON SC | 00:10:25 | 00:10:25 | 00:10:20 | 00:10:20 |
| 97 | 2268 | TYLER SCANLON | 13 | M | ANDERSON SC | 00:10:29 | 00:10:29 | 00:10:29 | 00:10:29 |
| 98 | 2252 | COLE TIMMS | 7 | F | ANDERSON SC | 00:10:30 | 00:10:30 | 00:10:17 | 00:10:17 |
| 99 | 2251 | ELIZABETH STENMAN | 11 | F | ANDERSON SC | 00:10:30 | 00:10:30 | 00:10:25 | 00:10:25 |
| 100 | 2137 | MICHAEL STENMAN | 50 | M | ANDERSON SC | 00:10:30 | 00:10:30 | 00:10:25 | 00:10:25 |
| 101 | 2154 | KIERAN LUPLOW | 8 | M | ANDERSON SC | 00:10:45 | 00:10:45 | 00:10:37 | 00:10:37 |
| 102 | 2109 | MADELYN CLARK | 8 | F | ANDERSON SC | 00:10:45 | 00:10:45 | 00:10:43 | 00:10:43 |
| 104 | 2165 | EMMA SMITH | 9 | F | ANDERSON SC | 00:10:58 | 00:10:58 | 00:10:55 | 00:10:55 |
| 105 | 2254 | ESTEPHANIE TIMMS | 34 | F | ANDERSON SC | 00:10:58 | 00:10:58 | 00:10:46 | 00:10:46 |
| 106 | 2253 | BOWEN TIMMS | 4 | M | ANDERSON SC | 00:10:59 | 00:10:59 | 00:10:45 | 00:10:45 |
| 107 | 2255 | AUSTIN THOMPSON | 33 | M | ANDERSON SC | 00:11:00 | 00:11:00 | 00:11:00 | 00:11:00 |
| 108 | 2149 | MEREDITH GAILEY | 10 | F | ANDERSON SC | 00:11:01 | 00:11:01 | 00:10:59 | 00:10:59 |
| 109 | 2256 | MYLA THOMPSON | 7 | F | ANDERSON SC | 00:11:03 | 00:11:03 | 00:11:03 | 00:11:03 |
| 110 | 2151 | NATHAN HEGE | 36 | M | ANDERSON SC | 00:11:17 | 00:11:17 | 00:11:08 | 00:11:08 |
| 111 | 2150 | BROOKLYN HEGE | 5 | F | ANDERSON SC | 00:11:18 | 00:11:18 | 00:11:09 | 00:11:09 |
| 112 | 2243 | CARSON KING | 8 | M | ANDERSON SC | 00:11:19 | 00:11:19 | 00:11:19 | 00:11:19 |
| 113 | 2192 | EMERIE OSMAN | 5 | F | ANDERSON SC | 00:11:22 | 00:11:22 | 00:11:15 | 00:11:15 |
| 114 | 2172 | JANELLE CROCKER-KRAUSE | 24 | F | ANDERSON SC | 00:11:22 | 00:11:22 | 00:11:22 | 00:11:22 |
| 117 | 2121 | AVA KORVER | 4 | F | ANDERSON SC | 00:11:30 | 00:11:30 | 00:11:11 | 00:11:11 |
| 118 | 2132 | LEIGH-ANN PURSIFULL | 40 | F | ANDERSON SC | 00:11:30 | 00:11:30 | 00:11:10 | 00:11:10 |
| 119 | 2261 | AURELIA LEBRUN | 7 | F | ANDERSON SC | 00:11:31 | 00:11:31 | 00:11:27 | 00:11:27 |
| 120 | 2284 | ASHLYN VALENTINE | 9 | F | ANDERSON SC | 00:11:35 | 00:11:35 | 00:11:30 | 00:11:30 |
| 122 | 2190 | BRAYLIN OSMAN | 8 | M | ANDERSON SC | 00:11:46 | 00:11:46 | 00:11:39 | 00:11:39 |
| 123 | 2191 | SARAH OSMAN | 27 | F | ANDERSON SC | 00:11:51 | 00:11:51 | 00:11:44 | 00:11:44 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 124 | 2083 | ERIN SPEED | 22 | F | ANDERSON SC | 00:11:53 | 00:11:53 | 00:11:50 | 00:11:50 |
| 127 | 2179 | BELLA GRACE JORDAN | 12 | F | ANDERSON SC | 00:11:58 | 00:11:58 | 00:11:55 | 00:11:55 |
| 128 | 2116 | RYLEE HAWKINS | 11 | F | ANDERSON SC | 00:11:59 | 00:11:59 | 00:11:56 | 00:11:56 |
| 129 | 2260 | DONNA LEBRUN | 38 | F | ANDERSON SC | 00:12:09 | 00:12:09 | 00:12:06 | 00:12:06 |
| 130 | 2110 | ELEANOR CLARK | 7 | F | ANDERSON SC | 00:12:09 | 00:12:09 | 00:12:06 | 00:12:06 |
| 131 | 2242 | BAILEY HAYES | 7 | F | ANDERSON SC | 00:12:13 | 00:12:13 | 00:12:12 | 00:12:12 |
| 135 | 2241 | AUDREY GLENN | 8 | F | ANDERSON SC | 00:12:31 | 00:12:31 | 00:12:31 | 00:12:31 |
| 139 | 2277 | COURTNEY AMERSON | 22 | F | ANDERSON SC | 00:12:40 | 00:12:40 | 00:12:29 | 00:12:29 |
| 142 | 2267 | JOSE ALVAREZ | 64 | M | ANDERSON SC | 00:12:49 | 00:12:49 | 00:12:49 | 00:12:49 |
| 143 | 2264 | KELLY WOLFF | 62 | M | ANDERSON SC | 00:12:53 | 00:12:53 | 00:12:49 | 00:12:49 |
| 144 | 2240 | EMMA CULPEPPER | 11 | F | ANDERSON SC | 00:13:01 | 00:13:01 | 00:12:54 | 00:12:54 |
| 146 | 2120 | ADLEIGH KORVER | 6 | F | ANDERSON SC | 00:13:08 | 00:13:08 | 00:13:01 | 00:13:01 |
| 147 | 2122 | THOMAS SCOTT KORVER | 46 | M | ANDERSON SC | 00:13:09 | 00:13:09 | 00:13:01 | 00:13:01 |
| 148 | 2282 | SALVADOR PONCE DE LEON | 42 | M | ANDERSON SC | 00:13:20 | 00:13:20 | 00:12:37 | 00:12:37 |
| 149 | 2283 | SALVADOR PONCE DE LEON R. | 7 | M | ANDERSON SC | 00:13:20 | 00:13:20 | 00:12:36 | 00:12:36 |
| 154 | 2135 | ALEXANDRA RETTINGER | 4 | F | ANDERSON SC | 00:13:32 | 00:13:32 | 00:13:18 | 00:13:18 |
| 155 | 2134 | MARK RETTINGER | 43 | M | ANDERSON SC | 00:13:34 | 00:13:34 | 00:13:34 | 00:13:34 |
| 159 | 2108 | ANDREW CLARK | 43 | M | ANDERSON SC | 00:13:55 | 00:13:55 | 00:13:44 | 00:13:44 |
| 160 | 2107 | SARA CLARK | 35 | F | ANDERSON SC | 00:13:55 | 00:13:55 | 00:13:55 | 00:13:55 |
| 161 | 2163 | EVA RODRIQUEZ-MEDINA | 5 | F | ANDERSON SC | 00:14:01 | 00:14:01 | 00:13:58 | 00:13:58 |
| 162 | 2162 | ELVIS RODRIQUEZ | 32 | M | ANDERSON SC | 00:14:02 | 00:14:02 | 00:13:59 | 00:13:59 |
| 163 | 2156 | CHRISTOPHER LUPLOW | 48 | M | ANDERSON SC | 00:14:05 | 00:14:05 | 00:14:05 | 00:14:05 |
| 164 | 2155 | LILLIANA LUPLOW | 5 | F | ANDERSON SC | 00:14:05 | 00:14:05 | 00:13:55 | 00:13:55 |
| 165 | 2182 | DANIEL LANCE | 9 | M | ANDERSON SC | 00:14:11 | 00:14:11 | 00:14:11 | 00:14:11 |
| 166 | 2178 | BRISTOL JOHNSON | 7 | F | ANDERSON SC | 00:14:11 | 00:14:11 | 00:14:02 | 00:14:02 |
| 171 | 2197 | CAROL WHITE | 64 | F | ANDERSON SC | 00:14:21 | 00:14:21 | 00:14:15 | 00:14:15 |
| 172 | 2159 | ABIGAIL MARIE MCALLISTER | 7 | F | ANDERSON SC | 00:14:24 | 00:14:24 | 00:14:24 | 00:14:24 |
| 173 | 2096 | LAURA WENCIL | 39 | F | ANDERSON SC | 00:14:32 | 00:14:32 | 00:14:26 | 00:14:26 |
| 174 | 2100 | DAVID WILLIAMS | 45 | M | ANDERSON SC | 00:14:33 | 00:14:33 | 00:14:27 | 00:14:27 |
| 175 | 2099 | BRAYDEN WILLIAMS | 3 | M | ANDERSON SC | 00:14:34 | 00:14:34 | 00:14:27 | 00:14:27 |
| 177 | 2140 | JENNIFER THOMAS | 41 | F | ANDERSON SC | 00:14:47 | 00:14:47 | 00:14:40 | 00:14:40 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 179 | 2257 | EMMY HILLERS | 3 | F | ANDERSON SC | 00:14:48 | 00:14:48 | 00:14:48 | 00:14:48 |
| 180 | 2138 | ANNA THOMAS | 4 | F | ANDERSON SC | 00:14:49 | 00:14:49 | 00:14:41 | 00:14:41 |
| 181 | 2069 | JHOSELIN ORDONEZ | 13 | F | ANDERSON SC | 00:14:50 | 00:14:50 | 00:14:35 | 00:14:35 |
| 182 | 2228 | JARVIS PICKENS | 36 | M | ANDERSON SC | 00:15:13 | 00:15:13 | 00:15:04 | 00:15:04 |
| 184 | 2227 | JAIRUS PICKENS | 3 | M | ANDERSON SC | 00:15:13 | 00:15:13 | 00:15:04 | 00:15:04 |
| 186 | 2033 | ELIZABETH HATCHER | 37 | F | ANDERSON SC | 00:15:34 | 00:15:34 | 00:15:34 | 00:15:34 |
| 187 | 2070 | KEVIN ORDONEZ | 11 | M | ANDERSON SC | 00:15:37 | 00:15:37 | 00:15:37 | 00:15:37 |
| 188 | 2143 | IVIS WILLIAMS | 66 | F | ANDERSON SC | 00:15:37 | 00:15:37 | 00:15:23 | 00:15:23 |
| 189 | 2133 | VANESSA RETTINGER | 38 | F | ANDERSON SC | 00:15:37 | 00:15:37 | 00:15:24 | 00:15:24 |
| 190 | 2071 | SALATIEL ORDONEZ | 36 | M | ANDERSON SC | 00:15:39 | 00:15:39 | 00:15:39 | 00:15:39 |
| 192 | 2082 | TONYA SPAKE | 49 | F | ANDERSON SC | 00:16:42 | 00:16:42 | 00:16:31 | 00:16:31 |
| 193 | 2060 | MISTY MARTINEZ | 15 | F | ANDERSON SC | 00:16:44 | 00:16:44 | 00:16:44 | 00:16:44 |
| 194 | 2017 | FRANCES CLINKSCALES | 38 | F | ANDERSON SC | 00:16:45 | 00:16:45 | 00:16:32 | 00:16:32 |
| 197 | 2219 | TANYA LOGAN | 48 | F | ANDERSON SC | 00:17:24 | 00:17:24 | 00:17:07 | 00:17:07 |
| 199 | 2047 | DINAH JOHNSON | 56 | F | ANDERSON SC | 00:17:40 | 00:17:40 | 00:17:28 | 00:17:28 |
| 200 | 2002 | CHRISTY BABB | 51 | F | ANDERSON SC | 00:17:49 | 00:17:49 | 00:17:35 | 00:17:35 |
| 201 | 2102 | AMY WILSON | 47 | F | ANDERSON SC | 00:17:49 | 00:17:49 | 00:17:36 | 00:17:36 |
| 202 | 2113 | FRANKIE DRAWDY | 61 | F | ANDERSON SC | 00:18:33 | 00:18:33 | 00:18:21 | 00:18:21 |
| 203 | 2203 | TAMMY ALEXANDER | 49 | F | ANDERSON SC | 00:18:52 | 00:18:52 | 00:18:43 | 00:18:43 |
| 209 | 2158 | LINDA MCALLISTER | 42 | F | ANDERSON SC | 00:19:14 | 00:19:14 | 00:18:58 | 00:18:58 |
| 210 | 2023 | BEVERLY GANTT | 54 | F | ANDERSON SC | 00:19:16 | 00:19:16 | 00:19:16 | 00:19:16 |
| 211 | 2020 | JOSEPHINE DUNCAN | 61 | F | ANDERSON SC | 00:19:16 | 00:19:16 | 00:19:16 | 00:19:16 |
| 212 | 2074 | VIANNEY RODRIGUEZ | 33 | F | ANDERSON SC | 00:19:17 | 00:19:17 | 00:19:01 | 00:19:01 |
| 213 | 2039 | MARCA HORTON | 62 | F | ANDERSON SC | 00:19:21 | 00:19:21 | 00:19:21 | 00:19:21 |
| 214 | 2001 | BRENDA ADGER | 47 | F | ANDERSON SC | 00:21:08 | 00:21:08 | 00:21:08 | 00:21:08 |
| 215 | 2015 | ANTONIETTE CLAYTON | 25 | F | ANDERSON SC | 00:21:09 | 00:21:09 | 00:20:58 | 00:20:58 |
| 216 | 2058 | AIDEN MARTINEZ | 6 | M | ANDERSON SC | 00:21:11 | 00:21:11 | 00:21:11 | 00:21:11 |
| 217 | 2038 | TAMMY HENRY | 58 | F | ANDERSON SC | 00:21:54 | 00:21:54 | 00:21:37 | 00:21:37 |
| 219 | 2115 | MICHELLE HAWKINS | 39 | F | ANDERSON SC | 00:22:04 | 00:22:04 | 00:22:04 | 00:22:04 |
| 220 | 2057 | JAIDYN MARTINEZ | 6 | M | ANDERSON SC | 00:22:11 | 00:22:11 | 00:22:11 | 00:22:11 |
| 221 | 2055 | ANGELINA MARTINEZ | 50 | F | ANDERSON SC | 00:22:11 | 00:22:11 | 00:22:11 | 00:22:11 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 222 | 2025 | ANITA GRANGER | 62 | F | ANDERSON SC | 00:22:11 | 00:22:11 | 00:22:11 | 00:22:11 |
| 224 | 2061 | SHERRY MAXWELL | 53 | F | ANDERSON SC | 00:22:12 | 00:22:12 | 00:22:12 | 00:22:12 |
| 225 | 2006 | CHRISTY BLACKWELL | 46 | F | ANDERSON SC | 00:22:17 | 00:22:17 | 00:22:17 | 00:22:17 |
| 9 | 2114 | EVAN HAMILTON | 13 | M | BELTON SC | 00:06:06 | 00:06:06 | 00:06:05 | 00:06:05 |
| 16 | 2198 | CARTER WOLKEN | 12 | M | BELTON SC | 00:06:42 | 00:06:42 | 00:06:41 | 00:06:41 |
| 21 | 2201 | JACK ZARROUF | 9 | M | BELTON SC | 00:07:03 | 00:07:03 | 00:07:02 | 00:07:02 |
| 26 | 2202 | LILY ZARROUF | 11 | F | BELTON SC | 00:07:14 | 00:07:14 | 00:07:11 | 00:07:11 |
| 29 | 2199 | MITCHELL WOLKEN | 10 | M | BELTON SC | 00:07:25 | 00:07:25 | 00:07:23 | 00:07:23 |
| 51 | 2230 | CHRISTY ROBINSON | 23 | F | BELTON SC | 00:08:15 | 00:08:15 | 00:08:10 | 00:08:10 |
| 57 | 2200 | ELIZA WOLKEN | 8 | F | BELTON SC | 00:08:22 | 00:08:22 | 00:08:18 | 00:08:18 |
| 61 | 2036 | CHARLIE HAYNIE | 7 | M | BELTON SC | 00:08:41 | 00:08:41 | 00:08:36 | 00:08:36 |
| 63 | 2037 | MELISSA HAYNIE | 36 | F | BELTON SC | 00:08:47 | 00:08:47 | 00:08:40 | 00:08:40 |
| 64 | 2035 | CAROLINE HAYNIE | 9 | F | BELTON SC | 00:08:47 | 00:08:47 | 00:08:41 | 00:08:41 |
| 85 | 2054 | JIMMY LONG | 63 | M | BELTON SC | 00:09:46 | 00:09:46 | 00:09:41 | 00:09:41 |
| 121 | 2161 | DENNIS ROBINSON | 63 | M | BELTON SC | 00:11:41 | 00:11:41 | 00:11:31 | 00:11:31 |
| 141 | 2265 | ASHLAN MARTIN | 5 | F | BELTON SC | 00:12:47 | 00:12:47 | 00:12:44 | 00:12:44 |
| 204 | 2171 | SHARON COOLEY | 52 | F | BELTON SC | 00:18:54 | 00:18:54 | 00:18:44 | 00:18:44 |
| 223 | 2093 | TERRI TINDAL | 47 | F | BURLINGTON NC | 00:22:12 | 00:22:12 | 00:21:56 | 00:21:56 |
| 25 | 2045 | DALE JACKS | 52 | M | EASLEY SC | 00:07:14 | 00:07:14 | 00:07:14 | 00:07:14 |
| 38 | 2044 | EMILY JACKS | 20 | F | EASLEY SC | 00:07:42 | 00:07:42 | 00:07:41 | 00:07:41 |
| 52 | 2081 | TOREY SONKA | 27 | F | EASLEY SC | 00:08:15 | 00:08:15 | 00:08:05 | 00:08:05 |
| 218 | 2247 | MARK MYERS | 24 | M | EASLEY SC | 00:21:59 | 00:21:59 | 00:21:59 | 00:21:59 |
| 158 | 2278 | EMILY WITRICK | 3 | F | GREENVILLE SC | 00:13:42 | 00:13:42 | 00:13:39 | 00:13:39 |
| 6 | 2040 | BILLY HUGHES | 46 | M | HONEA PATH SC | 00:05:50 | 00:05:50 | 00:05:50 | 00:05:50 |
| 84 | 2167 | PEARSON TITUS | 5 | M | HONEA PATH SC | 00:09:43 | 00:09:43 | 00:09:38 | 00:09:38 |
| 94 | 2245 | JOSH MOODY | 36 | M | HONEA PATH SC | 00:10:25 | 00:10:25 | 00:10:19 | 00:10:19 |
| 95 | 2244 | JAKE MOODY | 7 | M | HONEA PATH SC | 00:10:25 | 00:10:25 | 00:10:19 | 00:10:19 |
| 103 | 2153 | BRANDON LINDSAY | 32 | M | HONEA PATH SC | 00:10:52 | 00:10:52 | 00:10:42 | 00:10:42 |
| 132 | 2207 | KATE BURTON | 9 | F | HONEA PATH SC | 00:12:14 | 00:12:14 | 00:12:09 | 00:12:09 |
| 133 | 2206 | JASON BURTON | 38 | M | HONEA PATH SC | 00:12:23 | 00:12:23 | 00:12:18 | 00:12:18 |
| 134 | 2205 | ELLA BURTON | 8 | F | HONEA PATH SC | 00:12:24 | 00:12:24 | 00:12:18 | 00:12:18 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | Pace | TagTime | Pace |
| 191 | 2148 | REBECCA DODSON | 62 | F | HONEA PATH SC | 00:15:41 | 00:15:41 | 00:15:29 | 00:15:29 |
| 195 | 2147 | VERONICA CUNNINGHAM | 59 | F | HONEA PATH SC | 00:17:19 | 00:17:19 | 00:17:19 | 00:17:19 |
| 205 | 2146 | DEBORAH BURNS | 56 | F | HONEA PATH SC | 00:18:59 | 00:18:59 | 00:18:49 | 00:18:49 |
| 58 | 2106 | DEVYNN YERINA | 25 | F | HOUSTON TX | 00:08:28 | 00:08:28 | 00:08:18 | 00:08:18 |
| 198 | 2212 | NANCI DAVIS | 50 | F | IVA SC | 00:17:25 | 00:17:25 | 00:17:10 | 00:17:10 |
| 138 | 2018 | AMY COMPTON | 38 | F | LA FRANCE SC | 00:12:39 | 00:12:39 | 00:12:29 | 00:12:29 |
| 4 | 2094 | ALYOSHA TRUMAN | 16 | M | LIBERTY SC | 00:05:39 | 00:05:39 | 00:05:38 | 00:05:38 |
| 156 | 2280 | LYNN HOWARD | 54 | F | MONROE GA | 00:13:42 | 00:13:42 | 00:13:39 | 00:13:39 |
| 157 | 2279 | KEVIN HOWARD | 54 | M | MONROE GA | 00:13:42 | 00:13:42 | 00:13:39 | 00:13:39 |
| 76 | 2204 | DANIEL AVILA | 9 | M | PELZER SC | 00:09:21 | 00:09:21 | 00:09:20 | 00:09:20 |
