Midnight Flight 2017 - 5K Overall Male Results
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 632 | PANUEL MKUNGO | 23 | M | CHAPEL HILL NC | 00:14:25 | 00:04:39 | 00:14:22 | 00:04:39 |
| 2 | 634 | GEOFRY NGETICH | 32 | M | CHAPEL HILL NC | 00:14:29 | 00:04:41 | 00:14:26 | 00:04:40 |
| 3 | 621 | CYRUS KORIR | 24 | M | CHAPEL NC | 00:14:40 | 00:04:44 | 00:14:40 | 00:04:44 |
| 4 | 472 | RICKY FLYNN | 30 | M | GREENVILLE SC | 00:15:12 | 00:04:54 | 00:15:10 | 00:04:54 |
| 5 | 698 | BRETT MORLEY | 25 | M | GREENVILLE SC | 00:15:32 | 00:05:01 | 00:15:32 | 00:05:01 |
| 6 | 30 | GLEN BURKHARDT | 24 | M | GREENVILLE SC | 00:15:42 | 00:05:04 | 00:15:39 | 00:05:03 |
| 7 | 403 | FRANKIE ADKINS | 43 | M | ASHEVILLE NC | 00:16:25 | 00:05:18 | 00:16:23 | 00:05:17 |
| 8 | 799 | ERIC ASHTON | 49 | M | COLUMBIA SC | 00:16:38 | 00:05:22 | 00:16:36 | 00:05:22 |
| 9 | 212 | ANDREW BAKER | 27 | M | EASLEY SC | 00:16:56 | 00:05:28 | 00:16:53 | 00:05:27 |
| 10 | 798 | ORINTHAL STRIGGLES | 41 | M | COLUMBIA SC | 00:17:10 | 00:05:33 | 00:17:07 | 00:05:32 |
| 11 | 453 | MICHAEL DARAZI | 21 | M | ANDERSON SC | 00:17:16 | 00:05:34 | 00:17:13 | 00:05:34 |
| 12 | 281 | EDDIE POSEY | 45 | M | EASLEY SC | 00:17:26 | 00:05:38 | 00:17:26 | 00:05:38 |
| 13 | 235 | YANNICK FISCHBACH | 26 | M | TOWNVILLE SC | 00:17:43 | 00:05:43 | 00:17:40 | 00:05:42 |
| 14 | 802 | MATTHEW CASE | 21 | M | FORT MILL SC | 00:17:49 | 00:05:45 | 00:17:49 | 00:05:45 |
| 15 | 797 | WILL BEARDEN | 17 | M | WILLIAMSTON SC | 00:18:10 | 00:05:52 | 00:18:07 | 00:05:51 |
| 16 | 627 | JACOB LEWIS | 18 | M | HONEA PATH SC | 00:18:29 | 00:05:58 | 00:18:25 | 00:05:57 |
| 17 | 474 | FERNANDO GALLARDO | 44 | M | ANDERSON SC | 00:18:34 | 00:06:00 | 00:18:31 | 00:05:59 |
| 18 | 801 | GROY DADI | 21 | M | TEGA CAY SC | 00:19:05 | 00:06:10 | 00:19:02 | 00:06:09 |
| 19 | 237 | DENNIS FUNK | 61 | M | GREER SC | 00:19:32 | 00:06:18 | 00:19:28 | 00:06:17 |
| 20 | 664 | BRICE BLUM | 23 | M | GREENVILLE SC | 00:19:34 | 00:06:19 | 00:19:34 | 00:06:19 |
| 21 | 458 | BLAKE DICKERSON | 17 | M | BELTON SC | 00:19:39 | 00:06:21 | 00:19:34 | 00:06:19 |
| 22 | 289 | TIM STEWART | 56 | M | SIMPSONVILLE SC | 00:20:05 | 00:06:29 | 00:20:05 | 00:06:29 |
| 23 | 750 | JOSH CHAPMAN | 19 | M | ANDERSON SC | 00:20:18 | 00:06:33 | 00:20:12 | 00:06:31 |
| 24 | 786 | RYAN CARROLL | 38 | M | PITTSBURGH PA | 00:20:35 | 00:06:39 | 00:20:28 | 00:06:37 |
| 25 | 732 | DANNY WEST | 65 | M | MYRTLE BEACH SC | 00:20:36 | 00:06:39 | 00:20:36 | 00:06:39 |
| 26 | 559 | JESSE SAUVE | 14 | M | STARR SC | 00:20:46 | 00:06:42 | 00:20:43 | 00:06:41 |
| 27 | 570 | GRAYSON TAYLOR | 17 | M | ANDERSON SC | 00:20:57 | 00:06:46 | 00:20:44 | 00:06:42 |
| 28 | 189 | ALYOSHA TRUMAN | 16 | M | LIBERTY SC | 00:20:58 | 00:06:46 | 00:20:58 | 00:06:46 |
| 29 | 213 | ROCCO BARBUSCA | 13 | M | ANDERSON SC | 00:21:05 | 00:06:49 | 00:20:57 | 00:06:46 |
| 30 | 414 | BENJAMIN BERTONT | 17 | M | BELTON SC | 00:21:09 | 00:06:50 | 00:21:03 | 00:06:48 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 31 | 128 | GABE MILLER | 16 | M | ANDERSON SC | 00:21:12 | 00:06:51 | 00:21:06 | 00:06:49 |
| 32 | 493 | CHAD HERRMANN | 27 | M | LOGANVILLE GA | 00:21:22 | 00:06:54 | 00:21:22 | 00:06:54 |
| 33 | 415 | HAYDEN BOATWRIGHT | 15 | M | BELTON SC | 00:21:24 | 00:06:54 | 00:21:20 | 00:06:53 |
| 34 | 208 | ELLIOTT WRIGHT | 16 | M | ANDERSON SC | 00:21:26 | 00:06:55 | 00:21:21 | 00:06:53 |
| 35 | 789 | ANDY WALLS | 29 | M | PIEDMONT SC | 00:21:27 | 00:06:55 | 00:21:21 | 00:06:54 |
| 36 | 401 | TOM WILD | 64 | M | ANDERSON SC | 00:21:29 | 00:06:56 | 00:21:29 | 00:06:56 |
| 37 | 558 | AARON SAUVE | 17 | M | STARR SC | 00:21:30 | 00:06:57 | 00:21:30 | 00:06:57 |
| 38 | 261 | COLTON KEASLER | 21 | M | PENDLETON SC | 00:21:38 | 00:06:59 | 00:21:34 | 00:06:58 |
| 39 | 491 | ELIOT HENGY | 13 | M | ANDERSON SC | 00:21:40 | 00:07:00 | 00:21:32 | 00:06:57 |
| 40 | 380 | GREGG SEYMOUR | 54 | M | ANDERSON SC | 00:21:41 | 00:07:00 | 00:21:35 | 00:06:58 |
| 41 | 778 | KYLE RYBERG | 44 | M | ANDERSON SC | 00:21:44 | 00:07:01 | 00:21:44 | 00:07:01 |
| 42 | 772 | DAVID JOURDEN | 32 | M | PELZER SC | 00:21:53 | 00:07:04 | 00:21:38 | 00:06:59 |
| 43 | 215 | JUSTIN BEAUMONT | 28 | M | CENTRAL SC | 00:21:56 | 00:07:05 | 00:21:51 | 00:07:03 |
| 44 | 759 | DILLON MORTON | 24 | M | ANDERSON SC | 00:21:56 | 00:07:05 | 00:21:52 | 00:07:04 |
| 45 | 674 | KALEB CURRIE | 16 | M | BELTON SC | 00:21:58 | 00:07:05 | 00:21:58 | 00:07:05 |
| 46 | 115 | ROBERTO LOMELI | 47 | M | CENTRAL SC | 00:22:04 | 00:07:07 | 00:21:46 | 00:07:02 |
| 47 | 423 | CADEN BROWN | 15 | M | STARR SC | 00:22:08 | 00:07:09 | 00:22:00 | 00:07:06 |
| 48 | 164 | RUDOLPH RUDDER | 38 | M | CENTRAL SC | 00:22:09 | 00:07:09 | 00:22:02 | 00:07:07 |
| 49 | 545 | JACOB RAMSEY | 14 | M | ANDERSON SC | 00:22:19 | 00:07:12 | 00:22:16 | 00:07:11 |
| 50 | 783 | DOUG THOMPSON | 38 | M | EASLEY SC | 00:22:29 | 00:07:16 | 00:22:20 | 00:07:13 |
| 51 | 406 | JAKE ANDERSON | 24 | M | SENECA SC | 00:22:35 | 00:07:17 | 00:22:29 | 00:07:15 |
| 52 | 543 | HARRISON PRICE | 15 | M | HONEA PATH SC | 00:22:41 | 00:07:19 | 00:22:36 | 00:07:18 |
| 53 | 287 | CHRIS SIZEMORE | 24 | M | MAULDIN SC | 00:22:53 | 00:07:23 | 00:22:37 | 00:07:18 |
| 54 | 724 | MATT TURNER | 22 | M | ANDERSON SC | 00:22:53 | 00:07:23 | 00:22:53 | 00:07:23 |
| 55 | 338 | ALLEN GUEST | 56 | M | CLEMSON SC | 00:23:02 | 00:07:26 | 00:22:49 | 00:07:22 |
| 56 | 475 | BRYCE GAMBRELL | 17 | M | STARR SC | 00:23:08 | 00:07:28 | 00:23:03 | 00:07:27 |
| 57 | 145 | TRENTON PATE | 20 | M | ANDERSON SC | 00:23:11 | 00:07:29 | 00:23:11 | 00:07:29 |
| 58 | 546 | CALEB RAMSEY | 14 | M | ANDERSON SC | 00:23:13 | 00:07:30 | 00:23:08 | 00:07:28 |
| 59 | 424 | GARY BRUHJELL | 58 | M | ANDERSON SC | 00:23:14 | 00:07:30 | 00:23:08 | 00:07:28 |
| 60 | 506 | DYLAN JORDAN | 34 | M | IVA SC | 00:23:32 | 00:07:36 | 00:23:32 | 00:07:36 |
| 61 | 446 | CHANDLER COOLEY | 17 | M | ANDERSON SC | 00:23:39 | 00:07:38 | 00:23:33 | 00:07:36 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 62 | 206 | MARTIN WILLIAMS | 59 | M | ELBERTON GA | 00:23:41 | 00:07:39 | 00:23:31 | 00:07:36 |
| 63 | 619 | GRAYSON JORDAN | 25 | M | ANDERSON SC | 00:23:44 | 00:07:40 | 00:23:30 | 00:07:35 |
| 64 | 702 | MICHAEL REGAN JR | 12 | M | ANDERSON SC | 00:23:45 | 00:07:40 | 00:23:37 | 00:07:37 |
| 65 | 327 | ANDREW DRIVER | 27 | M | ANDERSON SC | 00:23:52 | 00:07:42 | 00:23:45 | 00:07:40 |
| 66 | 419 | TIM BORSUM | 53 | M | ANDERSON SC | 00:23:53 | 00:07:43 | 00:23:41 | 00:07:39 |
| 67 | 191 | JOHN TURNER | 60 | M | CANTON GA | 00:23:55 | 00:07:43 | 00:23:48 | 00:07:41 |
| 68 | 181 | DAVID STRATHERN | 50 | M | ANDERSON SC | 00:24:06 | 00:07:47 | 00:24:01 | 00:07:45 |
| 69 | 432 | RICHARD CANNON | 50 | M | ANDERSON SC | 00:24:07 | 00:07:47 | 00:23:59 | 00:07:44 |
| 70 | 535 | JACOB OWENS | 16 | M | STARR SC | 00:24:13 | 00:07:49 | 00:24:13 | 00:07:49 |
| 71 | 696 | DAVID MCNUTT | 14 | M | WILLIAMSTON SC | 00:24:20 | 00:07:51 | 00:24:20 | 00:07:51 |
| 72 | 104 | STACY KELLEY | 49 | M | BUFORD GA | 00:24:22 | 00:07:52 | 00:24:08 | 00:07:47 |
| 73 | 379 | EMMANUEL RUTLEDGE | 27 | M | ANDERSON SC | 00:24:24 | 00:07:53 | 00:24:19 | 00:07:51 |
| 74 | 428 | WILL BURROUGHS | 21 | M | GREER SC | 00:24:32 | 00:07:55 | 00:24:09 | 00:07:48 |
| 75 | 374 | ED PUSEY | 49 | M | ANDERSON SC | 00:24:33 | 00:07:55 | 00:24:13 | 00:07:49 |
| 76 | 247 | RUSSELL HALL | 60 | M | ANDERSON SC | 00:24:35 | 00:07:56 | 00:24:35 | 00:07:56 |
| 77 | 249 | EVAN HAMILTON | 13 | M | BELTON SC | 00:24:38 | 00:07:57 | 00:24:33 | 00:07:55 |
| 78 | 279 | RILEY NICHOLS | 19 | M | ANDERSON SC | 00:24:49 | 00:08:01 | 00:24:16 | 00:07:50 |
| 79 | 240 | MICHAEL GOWAN | 43 | M | BELTON SC | 00:24:51 | 00:08:01 | 00:24:41 | 00:07:58 |
| 80 | 413 | HAROLD BENTON | 60 | M | LEESBURG GA | 00:25:00 | 00:08:04 | 00:24:51 | 00:08:01 |
| 81 | 321 | RICHARD DOBBINS | 69 | M | TOWNVILLE SC | 00:25:01 | 00:08:05 | 00:24:58 | 00:08:03 |
| 82 | 430 | CHARLES CAMPBELL | 57 | M | ANDERSON SC | 00:25:02 | 00:08:05 | 00:24:52 | 00:08:02 |
| 83 | 524 | JONATHAN MOORE | 11 | M | WESTMINISTER SC | 00:25:04 | 00:08:05 | 00:24:59 | 00:08:04 |
| 84 | 264 | RALF KOCH | 48 | M | ANDERSON SC | 00:25:04 | 00:08:06 | 00:24:58 | 00:08:04 |
| 85 | 625 | CHRIS LATSCH | 40 | M | ANDERSON SC | 00:25:05 | 00:08:06 | 00:25:05 | 00:08:06 |
| 86 | 314 | DAVE CAMERON | 45 | M | ANDERSON SC | 00:25:06 | 00:08:06 | 00:25:02 | 00:08:05 |
| 87 | 17 | IAN BECKER | 20 | M | SENECA SC | 00:25:07 | 00:08:06 | 00:24:56 | 00:08:03 |
| 88 | 694 | AARON MCCURRY | 13 | M | ANDERSON SC | 00:25:08 | 00:08:07 | 00:24:59 | 00:08:04 |
| 89 | 617 | REID JOHNSON | 40 | M | ANDERSON SC | 00:25:10 | 00:08:07 | 00:24:54 | 00:08:02 |
| 90 | 775 | DANIEL JOURDEN | 29 | M | WESTMINSTER SC | 00:25:11 | 00:08:08 | 00:24:57 | 00:08:03 |
| 91 | 564 | JOHN SMITH | 41 | M | ANDERSON SC | 00:25:14 | 00:08:09 | 00:24:52 | 00:08:02 |
| 92 | 64 | HOUSTON FUNK | 16 | M | PENDLETON SC | 00:25:15 | 00:08:09 | 00:25:10 | 00:08:07 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 93 | 731 | RANDY ADAMS | 40 | M | ANDERSON SC | 00:25:16 | 00:08:10 | 00:25:04 | 00:08:05 |
| 94 | 490 | LUKE HENGY | 10 | M | ANDERSON SC | 00:25:23 | 00:08:12 | 00:25:20 | 00:08:11 |
| 95 | 492 | CARL HENGY | 10 | M | ANDERSON SC | 00:25:33 | 00:08:15 | 00:25:30 | 00:08:14 |
| 96 | 427 | CARSON BURGIN | 17 | M | ANDERSON SC | 00:25:35 | 00:08:16 | 00:25:29 | 00:08:13 |
| 97 | 201 | GRAHAM WHITLEY | 28 | M | ANDERSON SC | 00:25:37 | 00:08:16 | 00:25:17 | 00:08:10 |
| 98 | 571 | GREG TAYLOR | 45 | M | ANDERSON SC | 00:25:39 | 00:08:17 | 00:25:33 | 00:08:15 |
| 99 | 242 | SEAN GRIFFIN | 27 | M | ANDERSON SC | 00:25:47 | 00:08:19 | 00:25:40 | 00:08:17 |
| 100 | 15 | THOMAS BARRON | 63 | M | CLEMSON SC | 00:25:51 | 00:08:21 | 00:25:45 | 00:08:19 |
| 101 | 2 | GREG ADAMS | 45 | M | ANDERSON SC | 00:25:52 | 00:08:21 | 00:25:43 | 00:08:18 |
| 102 | 83 | TIMOTHY HAWKINS | 55 | M | TRAVELERS REST SC | 00:25:57 | 00:08:23 | 00:25:51 | 00:08:21 |
| 103 | 722 | RUSS TAYLOR | 43 | M | STARR SC | 00:25:57 | 00:08:23 | 00:25:49 | 00:08:20 |
| 104 | 251 | JOE HOCK | 28 | M | SURFSIDE BEACH SC | 00:25:58 | 00:08:23 | 00:25:58 | 00:08:23 |
| 105 | 298 | NATHAN WHITE | 27 | M | STARR SC | 00:26:00 | 00:08:24 | 00:25:28 | 00:08:13 |
| 106 | 473 | CARL GAINES | 46 | M | ANDERSON SC | 00:26:05 | 00:08:25 | 00:26:05 | 00:08:25 |
| 107 | 644 | EVAN SCOGINS | 13 | M | WILLIAMSTON SC | 00:26:09 | 00:08:26 | 00:26:05 | 00:08:25 |
| 108 | 85 | ALEX HAYNIE | 40 | M | BELTON SC | 00:26:10 | 00:08:27 | 00:25:59 | 00:08:23 |
| 109 | 591 | VANCE ANDERSON | 12 | M | HONEA PATH SC | 00:26:18 | 00:08:29 | 00:25:49 | 00:08:20 |
| 110 | 673 | RUSSELL CRAIG | 27 | M | ANDERSON SC | 00:26:19 | 00:08:30 | 00:26:01 | 00:08:24 |
| 111 | 209 | ETHAN WRIGHT | 14 | M | ANDERSON SC | 00:26:33 | 00:08:34 | 00:26:28 | 00:08:33 |
| 112 | 538 | JOHN PEARDON | 22 | M | ANDERSON SC | 00:26:35 | 00:08:35 | 00:26:09 | 00:08:26 |
| 113 | 305 | WAYMON RICKY BARNES | 68 | M | ANDERSON SC | 00:26:36 | 00:08:35 | 00:26:32 | 00:08:34 |
| 114 | 735 | OWEN HILLIARD | 9 | M | ANDERSON SC | 00:26:42 | 00:08:37 | 00:26:33 | 00:08:34 |
| 115 | 229 | ALEX DAGENHART | 29 | M | WINSTON SALEM NC | 00:26:42 | 00:08:37 | 00:26:42 | 00:08:37 |
| 116 | 434 | MASON CENTER | 13 | M | IVA SC | 00:26:43 | 00:08:37 | 00:26:35 | 00:08:35 |
| 117 | 19 | EVAN BIRCHMORE | 20 | M | ANDERSON SC | 00:26:43 | 00:08:38 | 00:26:43 | 00:08:38 |
| 118 | 47 | LESTER B CULBERTSON | 44 | M | STARR SC | 00:26:47 | 00:08:39 | 00:26:47 | 00:08:39 |
| 119 | 93 | DALE JACKS | 52 | M | EASLEY SC | 00:26:49 | 00:08:40 | 00:26:49 | 00:08:40 |
| 120 | 692 | BEN MARSHALL | 12 | M | ANDERSON SC | 00:26:56 | 00:08:42 | 00:26:49 | 00:08:39 |
| 121 | 53 | VIDAL DESPRADEL | 50 | M | ANDERSON SC | 00:27:04 | 00:08:44 | 00:26:56 | 00:08:42 |
| 122 | 638 | JOEY RICHARDSON | 49 | M | ANDERSON SC | 00:27:05 | 00:08:45 | 00:26:51 | 00:08:40 |
| 123 | 730 | RYAN OKEY | 40 | M | ANDERSON SC | 00:27:09 | 00:08:46 | 00:26:57 | 00:08:42 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 124 | 583 | LONNIE WHITLEY | 59 | M | ANDERSON SC | 00:27:14 | 00:08:47 | 00:26:54 | 00:08:41 |
| 125 | 20 | JEREMY BISHOP | 21 | M | LEXINGTON SC | 00:27:15 | 00:08:48 | 00:27:05 | 00:08:45 |
| 126 | 386 | STEVE SMITH | 60 | M | BLUE RIDGE GA | 00:27:20 | 00:08:49 | 00:26:58 | 00:08:42 |
| 127 | 585 | DUSTIN WILLIAMS | 30 | M | ANDERSON SC | 00:27:30 | 00:08:53 | 00:27:30 | 00:08:53 |
| 128 | 26 | PAUL BROOKS | 40 | M | LIBERTY SC | 00:27:36 | 00:08:54 | 00:27:25 | 00:08:51 |
| 129 | 577 | WILSON TUTEN | 8 | M | ANDERSON SC | 00:27:37 | 00:08:55 | 00:27:28 | 00:08:52 |
| 130 | 620 | TIM KING | 56 | M | ANDERSON SC | 00:27:39 | 00:08:55 | 00:27:35 | 00:08:54 |
| 131 | 488 | JASON HAYES | 45 | M | WILLIAMSTON SC | 00:27:44 | 00:08:57 | 00:27:44 | 00:08:57 |
| 132 | 770 | AUSTIN GREEN | 22 | M | BELTON SC | 00:27:48 | 00:08:59 | 00:27:35 | 00:08:54 |
| 133 | 520 | WALKER MCCOLLUM | 15 | M | BELTON SC | 00:27:49 | 00:08:59 | 00:27:43 | 00:08:57 |
| 134 | 511 | HUNTER BRISON KING | 15 | M | BELTON SC | 00:27:49 | 00:08:59 | 00:27:44 | 00:08:57 |
| 135 | 769 | CARSON GREEN | 18 | M | BELTON SC | 00:27:55 | 00:09:01 | 00:27:41 | 00:08:56 |
| 136 | 736 | HUDSON HILLIARD | 10 | M | ANDERSON SC | 00:27:57 | 00:09:01 | 00:27:49 | 00:08:59 |
| 137 | 297 | ERICK WHITE | 31 | M | ANDERSON SC | 00:27:59 | 00:09:02 | 00:27:59 | 00:09:02 |
| 138 | 357 | EDDIE MADDOX | 53 | M | ANDERSON SC | 00:28:02 | 00:09:03 | 00:27:57 | 00:09:01 |
| 139 | 597 | SETH CAMPBELL | 24 | M | EASLEY SC | 00:28:04 | 00:09:04 | 00:27:32 | 00:08:53 |
| 140 | 792 | CHRISTOPHER TAM | 35 | M | SENECA SC | 00:28:08 | 00:09:05 | 00:28:01 | 00:09:02 |
| 141 | 449 | KELLETT COX | 14 | M | ANDERSON SC | 00:28:09 | 00:09:05 | 00:28:00 | 00:09:02 |
| 142 | 550 | JESSE ROBERTS | 15 | M | ANDERSON SC | 00:28:12 | 00:09:06 | 00:28:08 | 00:09:05 |
| 143 | 3 | TYLER ADAMS | 12 | M | ANDERSON SC | 00:28:12 | 00:09:06 | 00:28:04 | 00:09:03 |
| 144 | 184 | ERIC C TAYLOR | 54 | M | FAIR PLAY SC | 00:28:16 | 00:09:07 | 00:28:07 | 00:09:05 |
| 145 | 687 | JAMES KWIST | 10 | M | CLEMSON SC | 00:28:26 | 00:09:11 | 00:28:08 | 00:09:05 |
| 146 | 333 | WILL GARRISON | 54 | M | ANDERSON SC | 00:28:29 | 00:09:12 | 00:27:56 | 00:09:01 |
| 147 | 141 | JACOB OSTER | 20 | M | ANDERSON SC | 00:28:35 | 00:09:14 | 00:28:25 | 00:09:10 |
| 148 | 653 | SPENCER TAYLOR | 18 | M | FAIR PLAY SC | 00:28:37 | 00:09:14 | 00:28:28 | 00:09:11 |
| 149 | 260 | PAUL JONES | 54 | M | ANDERSON SC | 00:28:39 | 00:09:15 | 00:28:23 | 00:09:10 |
| 150 | 134 | DERRICK NIXON | 54 | M | ANDERSON SC | 00:28:40 | 00:09:15 | 00:28:02 | 00:09:03 |
| 151 | 748 | DENNIS DEMPSEY | 46 | M | ANDERSON SC | 00:28:42 | 00:09:16 | 00:28:22 | 00:09:09 |
| 152 | 122 | JONATHAN MCLANE | 9 | M | ANDERSON SC | 00:28:44 | 00:09:16 | 00:28:24 | 00:09:10 |
| 153 | 484 | ETHAN HALL | 13 | M | IVA SC | 00:28:46 | 00:09:17 | 00:28:46 | 00:09:17 |
| 154 | 575 | WYATT TOPE | 14 | M | IVA SC | 00:28:46 | 00:09:17 | 00:28:38 | 00:09:15 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 155 | 312 | GLENN BUDDIN JR | 39 | M | ANDERSON SC | 00:28:48 | 00:09:18 | 00:28:42 | 00:09:16 |
| 156 | 341 | CAMDEN HAYS | 13 | M | WILLIAMSTON SC | 00:28:52 | 00:09:19 | 00:28:52 | 00:09:19 |
| 157 | 259 | JOHN JONES | 48 | M | ANDERSON SC | 00:28:52 | 00:09:19 | 00:28:36 | 00:09:14 |
| 158 | 525 | BRAD MOORE | 44 | M | WESTMINISTER SC | 00:28:53 | 00:09:19 | 00:28:53 | 00:09:19 |
| 159 | 588 | MARK WOLKEN | 47 | M | BELTON SC | 00:28:58 | 00:09:21 | 00:28:42 | 00:09:16 |
| 160 | 81 | BILL HARLEY | 56 | M | CLEMSON SC | 00:29:02 | 00:09:22 | 00:29:02 | 00:09:22 |
| 161 | 393 | ROBERT TOTMAN | 34 | M | ANDERSON SC | 00:29:06 | 00:09:24 | 00:29:06 | 00:09:24 |
| 162 | 79 | JACKSON GUILBAULT | 10 | M | ANDERSON SC | 00:29:11 | 00:09:25 | 00:29:03 | 00:09:23 |
| 163 | 527 | ERIC MOORE | 13 | M | WESTMINISTER SC | 00:29:17 | 00:09:27 | 00:29:06 | 00:09:24 |
| 164 | 78 | JEFFREY GUILBAULT | 47 | M | ANDERSON SC | 00:29:17 | 00:09:27 | 00:29:17 | 00:09:27 |
| 165 | 332 | AARON GALLARDO | 8 | M | ANDERSON SC | 00:29:28 | 00:09:31 | 00:29:26 | 00:09:30 |
| 166 | 566 | GREG SWANEY | 52 | M | CENTRAL SC | 00:29:34 | 00:09:33 | 00:29:22 | 00:09:29 |
| 167 | 280 | ANDREW PEARDON | 19 | M | ANDERSON SC | 00:29:35 | 00:09:33 | 00:29:09 | 00:09:24 |
| 168 | 441 | GRIFFIN CLINKSCALES | 12 | M | HONEA PATH SC | 00:29:37 | 00:09:34 | 00:29:34 | 00:09:33 |
| 169 | 277 | KRIS MOORHEAD | 45 | M | ANDERSON SC | 00:29:38 | 00:09:34 | 00:29:31 | 00:09:31 |
| 170 | 310 | PAT BRYAN | 57 | M | ANDERSON SC | 00:29:39 | 00:09:34 | 00:29:39 | 00:09:34 |
| 171 | 467 | CHRIS EAGLE | 53 | M | ANDERSON SC | 00:29:40 | 00:09:35 | 00:29:13 | 00:09:26 |
| 172 | 523 | BUDDY MONROE | 59 | M | ANDERSON SC | 00:29:45 | 00:09:36 | 00:29:10 | 00:09:25 |
| 173 | 368 | KESHAVA MOORAGONDANAHALLI | 41 | M | ANDERSON SC | 00:29:48 | 00:09:37 | 00:29:48 | 00:09:37 |
| 174 | 688 | ANDY KWIST | 9 | M | CLEMSON SC | 00:29:51 | 00:09:38 | 00:29:31 | 00:09:32 |
| 175 | 654 | RICHARD THOMAS | 27 | M | ANDERSON SC | 00:29:54 | 00:09:39 | 00:29:37 | 00:09:34 |
| 176 | 252 | PAUL MYERS | 58 | M | EASLEY SC | 00:30:00 | 00:09:41 | 00:30:00 | 00:09:41 |
| 177 | 796 | CLIFF CHAMBLEE | 55 | M | HARTSVILLE SC | 00:30:00 | 00:09:41 | 00:29:41 | 00:09:35 |
| 178 | 169 | TERRY SEXTON | 52 | M | ANDERSON SC | 00:30:04 | 00:09:42 | 00:29:31 | 00:09:32 |
| 179 | 9 | DOUGLAS BAILEY | 43 | M | HARTWELL GA | 00:30:05 | 00:09:43 | 00:29:47 | 00:09:37 |
| 180 | 271 | STEPHEN MCCORMICK | 29 | M | ANDERSON SC | 00:30:09 | 00:09:44 | 00:29:38 | 00:09:34 |
| 181 | 616 | COLE JOHNSON | 7 | M | ANDERSON SC | 00:30:24 | 00:09:49 | 00:30:08 | 00:09:44 |
| 182 | 681 | MATTHEW HELM | 50 | M | ANDERSON SC | 00:30:25 | 00:09:49 | 00:30:15 | 00:09:46 |
| 183 | 738 | BRADLEY ORR | 43 | M | ANDERSON SC | 00:30:26 | 00:09:49 | 00:29:46 | 00:09:36 |
| 184 | 685 | MARK KWIST | 41 | M | CLEMSON SC | 00:30:27 | 00:09:50 | 00:30:05 | 00:09:42 |
| 185 | 60 | BRANDON EBELL | 34 | M | IVA SC | 00:30:29 | 00:09:50 | 00:29:30 | 00:09:31 |
| Place | Bib | NAME | Age | Sex | CITY/STATE | GunTime | GunPace | TagTime | TagPace |
| 186 | 163 | MATTHEW ROCKEY | 29 | M | ANDERSON SC | 00:30:29 | 00:09:50 | 00:30:29 | 00:09:50 |
| 187 | 648 | MANNING SENN | 12 | M | ANDERSON SC | 00:30:32 | 00:09:51 | 00:30:23 | 00:09:48 |
| 188 | 269 | IAN MCCALL | 16 | M | ANDERSON SC | 00:30:34 | 00:09:52 | 00:30:28 | 00:09:50 |
| 189 | 110 | ANDREW LAXTON | 20 | M | MOUNT JULIET TN | 00:30:34 | 00:09:52 | 00:30:23 | 00:09:48 |
| 190 | 693 | JARRETT MCCURRY | 17 | M | ANDERSON SC | 00:30:40 | 00:09:54 | 00:30:21 | 00:09:48 |
| 191 | 554 | DAVID ROWLEY | 45 | M | ANDERSON SC | 00:30:41 | 00:09:54 | 00:30:24 | 00:09:49 |
| 192 | 706 | TOMMY WALLS | 66 | M | ANDERSON SC | 00:30:42 | 00:09:55 | 00:30:39 | 00:09:53 |
| 193 | 700 | DOUGLAS MOSTELLER | 23 | M | ANDERSON SC | 00:30:43 | 00:09:55 | 00:30:25 | 00:09:49 |
| 194 | 670 | GARY COLLINS | 43 | M | ANDERSON SC | 00:30:45 | 00:09:56 | 00:30:28 | 00:09:50 |
| 195 | 666 | HARRISON BRAMLETTE | 24 | M | ANDERSON SC | 00:30:48 | 00:09:57 | 00:30:48 | 00:09:57 |
| 196 | 253 | TIM HOLLIDAY | 51 | M | ROEBUCK SC | 00:30:50 | 00:09:57 | 00:30:29 | 00:09:50 |
| 197 | 300 | MARK WHITENER | 53 | M | ROEBUCK SC | 00:30:51 | 00:09:57 | 00:30:29 | 00:09:50 |
| 198 | 809 | JOHN DORMINY | 47 | M | MCDONOUGH GA | 00:30:58 | 00:10:00 | 00:30:42 | 00:09:55 |
| 199 | 408 | CODY AUDET | 11 | M | BOWMAN GA | 00:31:00 | 00:10:00 | 00:30:55 | 00:09:59 |
| 200 | 107 | BILL KLUGH | 66 | M | CLEMSON SC | 00:31:01 | 00:10:01 | 00:30:31 | 00:09:51 |
