events-overview

White Lake Fall Half

 

Overall Men

NC FFA Center - White Lake, NC 9/09/2017 11:00AM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
51145ANDRE LEONARD49WILMINGTON NC           05:44:31 
69127ANDREW GAGER55WAKE FOREST NC2800:40:15         06:26:15 
9165LEE EATMON40WRIGHTSVILLE BEACH NC800:34:59100:01:32302:15:47100:00:353401:49:00 04:41:52 
20174CHRIS DOWD35WILMINGTON NC5600:46:56200:01:501602:26:291500:01:143901:51:45 05:08:12 
40125DUNCAN MACKIE35CARRBORO NC900:35:42300:01:522402:31:013200:01:306602:14:30 05:24:32 
3426GLENN CARROLL32CHARLOTTE NC8500:59:10400:01:561502:25:591800:01:153301:48:45 05:17:03 
78166JIM LOS64RAEFORD NC7500:53:31500:01:578603:31:43300:00:537202:33:02 07:01:04 
25120JEFF MATZ36FORT MILL SC4100:42:17600:02:003602:39:13700:00:582701:46:17 05:10:43 
1076WILLIAM MANN30CHARLOTTE NC1300:36:36700:02:012502:31:541600:01:14801:33:22 04:45:05 
42114PETER JOHNSON28BURLINGTON NC4400:43:04900:02:044502:46:05600:00:584901:56:50 05:28:58 
119ROBERTO TOLEDO38CLAYTON NC2200:39:111000:02:081702:26:57500:00:571101:36:26 04:45:38 
210MARK CAREY46CHAPEL HILL NC300:31:521100:02:10602:18:22400:00:56601:30:19 04:23:36 
6116MASSIMO CRUDELI42WILMINGTON NC5300:45:481200:02:126602:57:133000:01:256502:13:29 06:00:06 
52164RICKY STEVENS62RALEIGH NC4900:44:541300:02:126202:54:54200:00:405602:04:25 05:47:05 
5739BRIAN KILLORY36CONWAY SC7000:51:231400:02:134302:45:043700:01:356202:12:17 05:52:30 
12109WILLIAM HUNT41CORNELIUS NC3900:41:551500:02:131102:23:472500:01:201001:36:26 04:45:39 
811CODY ANGELL35ST. PETERSBURG FL3300:41:101600:02:191002:22:501200:01:07701:33:01 04:40:25 
15150GREGORY SHORE29MATTHEWS NC500:32:521700:02:232602:32:224300:01:472001:42:27 04:51:48 
18JAMES DUFF41CARRBORO NC100:27:331900:02:28102:08:492900:01:24201:24:44 04:04:55 
14122NICK GREGORY32JACKSONVILLE BEACH FL1500:37:172000:02:28902:22:242000:01:152901:46:31 04:49:53 
38105MICHAEL TKACHUK26MATTHEWS NC4500:43:312100:02:305502:51:233500:01:342301:43:55 05:22:51 
2657TURNER ANDERSON23WINTER PARK FL200:29:522200:02:304102:44:564000:01:374001:51:55 05:10:48 
3230JAY HAMVAS49LONGS SC2700:40:052300:02:333902:43:071000:01:033201:48:08 05:14:54 
36ERIC REID45CHAPEL HILL NC1000:35:462400:02:34502:17:301300:01:08501:29:34 04:26:30 
3553GEORGE BENE48GREENSBORO NC4700:44:462500:02:346302:55:545300:02:17901:34:13 05:19:41 
18117LAWRENCE LANDRIGAN37WILMINGTON NC2900:40:162600:02:361402:25:27900:01:004401:54:29 05:03:45 
4838LEE ALLEN54NEW LONDON NC4800:44:512700:02:364002:43:183600:01:356002:07:39 05:39:57 
45CHRISTOPHER ZIEMAN46CHAPEL HILL NC4300:42:522800:02:39202:13:163800:01:36401:28:12 04:28:33 
294PETER MCKINNIS33CARRBORO NC400:32:112900:02:412702:33:332800:01:235402:02:50 05:12:36 
53MARTIN STAM37DURHAM NC700:33:483000:02:452002:29:362100:01:16301:26:53 04:34:16 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
17126JIM FERNANDES37PINEHURST NC3100:41:033100:02:452102:30:144400:01:493001:46:56 05:02:44 
44151ROBERT CREWS31CARY NC7200:52:333200:02:455902:53:184500:01:521901:41:17 05:31:43 
1397JONATHAN SMYRE49WAKE FOREST NC600:32:543300:02:461302:25:193300:01:322501:45:32 04:48:00 
67CID CARDOSO JR48CARY NC1100:36:233400:02:46402:16:333100:01:281501:39:36 04:36:45 
37106JAMES SHARPE22CONOVER NC3200:41:073500:02:466702:57:222300:01:171401:39:30 05:22:01 
4571JOEL ISELY56POQUOSON VA1400:37:003600:02:483802:41:595000:02:126102:07:58 05:31:55 
1942RICHARD SEXTON54CONCORD NC4600:44:223700:02:493202:37:294200:01:421601:39:41 05:06:01 
22124DEREK SCHOTT55WAXHAW NC2600:39:533800:02:492202:30:454100:01:404201:53:49 05:08:53 
761BILLY SHUE33CHARLOTTE NC2000:38:493900:02:502302:30:595700:02:27101:24:32 04:39:36 
28146GAGE HICKS27MYRTLE BEACH SC3400:41:274100:02:594902:48:505400:02:191201:36:37 05:12:11 
3375JOHN CHARLESWORTH30RALEIGH NC4000:42:144200:03:003302:37:345200:02:163601:50:00 05:15:01 
3664CHRIS TAFLINGER38FLORENCE SC2500:39:464300:03:013702:41:532200:01:164601:55:35 05:21:29 
4796RYAN TREADWAY32E. FLAT ROCK NC6400:48:514400:03:045202:50:541700:01:144301:53:59 05:38:00 
2394CRAIG ALLEN41WAKE FOREST NC5700:47:244500:03:093502:38:143400:01:321301:38:57 05:09:14 
31132FABIO SGARBI42RALEIGH NC1200:36:304600:03:134202:45:024900:02:082801:46:30 05:13:22 
16148JOHN JONES37KINSTON NC3800:41:474700:03:191202:24:04800:00:592401:45:09 04:55:17 
60102DARRYL DOTSON47JACKSONVILLE NC5400:46:104900:03:237503:10:502600:01:214801:56:19 05:58:02 
24134TIM OVERBEY43ABERDEEN NC2300:39:195000:03:252902:35:261400:01:083701:50:34 05:09:50 
21149STEVE PUTNAM48KINSTON NC5500:46:245100:03:313102:37:111900:01:151701:40:13 05:08:32 
76147JOHN GREGORY68ROANOKE VA3000:40:425200:03:326902:59:435600:02:237903:04:26 06:50:44 
74113SHANE SHARP46CLYDE NC5100:45:355300:03:324402:45:405900:02:377702:58:29 06:35:52 
5884ERIC CAMPBELL37SOUTHERN PINES NC6500:49:315400:03:417403:10:254600:01:563501:49:54 05:55:24 
62110GEORGE LANE29GREENSBORO NC4200:42:425500:03:417303:08:026400:03:105702:05:00 06:02:33 
43115NEVIN SHEPPARD43CLEMMONS NC6100:48:025700:03:495002:49:054800:02:023101:47:59 05:30:55 
3027JEFF DYER58WAKE FOREST NC3600:41:395800:03:583002:35:381100:01:053801:50:37 05:12:55 
7121GARY FUCHS64STOKESDALE NC5900:47:465900:04:007903:18:426800:03:426802:17:05 06:31:14 
50112ERIK GREENFIELD45CHARLOTTE NC7800:54:176000:04:091902:28:392700:01:216702:15:55 05:44:20 
5435CARLTON SINK45SIMPSONVILLE SC7100:51:476100:04:105802:53:026100:03:014701:55:51 05:47:49 
5381MATTHEW NELSON29FT BRAGG NC6200:48:176300:04:166802:57:237500:04:144101:53:13 05:47:21 
7951WILLIAM STEURY57WAXHAW NC7700:54:006400:04:298003:22:567800:05:087602:54:56 07:21:28 
80158JODY BULLARD37PEMBROKE NC9001:07:146500:04:337103:01:236000:02:498103:13:50 07:29:48 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
8344GARY HINSON42SALISBURY NC8300:57:286600:04:388403:27:208100:06:068003:13:35 07:49:05 
5622JONATHAN DOERING47CLAYTON NC6000:47:526700:04:406102:54:536700:03:395302:00:31 05:51:33 
72108JOSH MCGRATH31HUNTERSVILLE NC5800:47:406800:04:535102:50:515800:02:367402:45:54 06:31:51 
2785BRIAN MURPHY37ADVANCE NC5000:45:266900:05:123402:37:344700:01:581801:41:12 05:11:20 
3995DAN TYLER47MOORESVILLE NC3700:41:397000:05:214702:47:116600:03:182601:45:56 05:23:25 
6448DYLAN DESIMONE30CHARLOTTE NC6700:49:547100:05:307002:59:537000:03:576402:13:10 06:12:22 
66141CARL JASON VILLANUE45MIDWAY PARK NC7900:56:037200:05:305602:51:357400:04:116902:21:12 06:18:30 
63107PETE MURRAY41GREENVILLE SC6600:49:467300:05:356002:54:538000:05:276302:12:31 06:08:10 
65137HUNTER WYER25LEXINGTON SC7400:53:297400:05:407703:13:546900:03:554501:55:31 06:12:27 
59101JESUS ALMONTE40FAYETTEVILLE NC6300:48:277500:05:486402:55:588300:06:495201:59:25 05:56:26 
4637DANIEL ZAMUDIO48ELKIN NC8400:58:077600:05:564802:48:505100:02:152201:42:45 05:37:51 
73160MICHAEL STONE45CAMERON NC6800:51:187700:05:597203:05:096300:03:097102:27:41 06:33:14 
55154MATHEW YOUNG34FORT BRAGG NC2100:38:537800:06:006502:57:123900:01:365902:07:06 05:50:45 
6798WILLIAM WHITE52DENVER NC8600:59:317900:06:015302:51:106500:03:157002:22:36 06:22:32 
81121KEN POLLECK56RALEIGH NC8901:03:328000:06:038703:33:017300:04:037502:48:20 07:34:57 
70157RYAN GERBER35APEX NC8000:56:358100:06:138303:25:265500:02:205001:57:01 06:27:32 
4966JEFF CONYERS40SEVIERVILLE TN3500:41:308200:06:134602:47:096200:03:065502:02:59 05:40:56 
75156ALEX HILL27FT. BRAGG NC8100:56:548300:06:398103:23:347600:04:425802:06:51 06:38:38 
68142THOMAS WALSH27COLUMBIA SC7300:52:358500:06:428803:38:237200:04:022101:42:33 06:24:14 
7786M. KENDRICK MILES44CHARLOTTE NC6900:51:198600:07:407603:13:307900:05:237302:34:24 06:52:14 
82100RADU STOICA43FORT MILL SC8200:56:558700:07:598503:28:457100:03:597803:03:05 07:40:42 
41129BOB O'GORMAN48WAKE FOREST NC7600:53:528800:08:54702:19:137700:04:445101:58:59 05:25:40 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Name,Age,City/State,Rank,swim,Rank,T1,Rank,Bike,Rank,T2,Rank,Run 2,PENALTY,Time,DQ Place,Bib,Name,Age,CityState,Rank,swim,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,Run2,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN2 SWIM T1 T2 TIME1
1 49 145 [empty string] WILMINGTON NC [empty string] ANDRE LEONARD [empty string] 51 [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] 5:44:31
2 55 127 [empty string] WAKE FOREST NC [empty string] ANDREW GAGER [empty string] 69 28 [empty string] [empty string] [empty string] [empty string] [empty string] 00:40:15 [empty string] [empty string] 6:26:15
3 40 165 2:15:47 WRIGHTSVILLE BEACH NC [empty string] LEE EATMON [empty string] 9 8 1 3 1 34 1:49:00 00:34:59 00:01:32 00:00:35 4:41:52
4 35 174 2:26:29 WILMINGTON NC [empty string] CHRIS DOWD [empty string] 20 56 2 16 15 39 1:51:45 00:46:56 00:01:50 00:01:14 5:08:12
5 35 125 2:31:01 CARRBORO NC [empty string] DUNCAN MACKIE [empty string] 40 9 3 24 32 66 2:14:30 00:35:42 00:01:52 00:01:30 5:24:32
6 32 26 2:25:59 CHARLOTTE NC [empty string] GLENN CARROLL [empty string] 34 85 4 15 18 33 1:48:45 00:59:10 00:01:56 00:01:15 5:17:03
7 64 166 3:31:43 RAEFORD NC [empty string] JIM LOS [empty string] 78 75 5 86 3 72 2:33:02 00:53:31 00:01:57 00:00:53 7:01:04
8 36 120 2:39:13 FORT MILL SC [empty string] JEFF MATZ [empty string] 25 41 6 36 7 27 1:46:17 00:42:17 00:02:00 00:00:58 5:10:43
9 30 76 2:31:54 CHARLOTTE NC [empty string] WILLIAM MANN [empty string] 10 13 7 25 16 8 1:33:22 00:36:36 00:02:01 00:01:14 4:45:05
10 28 114 2:46:05 BURLINGTON NC [empty string] PETER JOHNSON [empty string] 42 44 9 45 6 49 1:56:50 00:43:04 00:02:04 00:00:58 5:28:58
11 38 9 2:26:57 CLAYTON NC [empty string] ROBERTO TOLEDO [empty string] 11 22 10 17 5 11 1:36:26 00:39:11 00:02:08 00:00:57 4:45:38
12 46 10 2:18:22 CHAPEL HILL NC [empty string] MARK CAREY [empty string] 2 3 11 6 4 6 1:30:19 00:31:52 00:02:10 00:00:56 4:23:36
13 42 16 2:57:13 WILMINGTON NC [empty string] MASSIMO CRUDELI [empty string] 61 53 12 66 30 65 2:13:29 00:45:48 00:02:12 00:01:25 6:00:06
14 62 164 2:54:54 RALEIGH NC [empty string] RICKY STEVENS [empty string] 52 49 13 62 2 56 2:04:25 00:44:54 00:02:12 00:00:40 5:47:05
15 36 39 2:45:04 CONWAY SC [empty string] BRIAN KILLORY [empty string] 57 70 14 43 37 62 2:12:17 00:51:23 00:02:13 00:01:35 5:52:30
16 41 109 2:23:47 CORNELIUS NC [empty string] WILLIAM HUNT [empty string] 12 39 15 11 25 10 1:36:26 00:41:55 00:02:13 00:01:20 4:45:39
17 35 11 2:22:50 ST. PETERSBURG FL [empty string] CODY ANGELL [empty string] 8 33 16 10 12 7 1:33:01 00:41:10 00:02:19 00:01:07 4:40:25
18 29 150 2:32:22 MATTHEWS NC [empty string] GREGORY SHORE [empty string] 15 5 17 26 43 20 1:42:27 00:32:52 00:02:23 00:01:47 4:51:48
19 41 8 2:08:49 CARRBORO NC [empty string] JAMES DUFF [empty string] 1 1 19 1 29 2 1:24:44 00:27:33 00:02:28 00:01:24 4:04:55
20 32 122 2:22:24 JACKSONVILLE BEACH FL [empty string] NICK GREGORY [empty string] 14 15 20 9 20 29 1:46:31 00:37:17 00:02:28 00:01:15 4:49:53
21 26 105 2:51:23 MATTHEWS NC [empty string] MICHAEL TKACHUK [empty string] 38 45 21 55 35 23 1:43:55 00:43:31 00:02:30 00:01:34 5:22:51
22 23 57 2:44:56 WINTER PARK FL [empty string] TURNER ANDERSON [empty string] 26 2 22 41 40 40 1:51:55 00:29:52 00:02:30 00:01:37 5:10:48
23 49 30 2:43:07 LONGS SC [empty string] JAY HAMVAS [empty string] 32 27 23 39 10 32 1:48:08 00:40:05 00:02:33 00:01:03 5:14:54
24 45 6 2:17:30 CHAPEL HILL NC [empty string] ERIC REID [empty string] 3 10 24 5 13 5 1:29:34 00:35:46 00:02:34 00:01:08 4:26:30
25 48 53 2:55:54 GREENSBORO NC [empty string] GEORGE BENE [empty string] 35 47 25 63 53 9 1:34:13 00:44:46 00:02:34 00:02:17 5:19:41
26 37 117 2:25:27 WILMINGTON NC [empty string] LAWRENCE LANDRIGAN [empty string] 18 29 26 14 9 44 1:54:29 00:40:16 00:02:36 00:01:00 5:03:45
27 54 38 2:43:18 NEW LONDON NC [empty string] LEE ALLEN [empty string] 48 48 27 40 36 60 2:07:39 00:44:51 00:02:36 00:01:35 5:39:57
28 46 5 2:13:16 CHAPEL HILL NC [empty string] CHRISTOPHER ZIEMAN [empty string] 4 43 28 2 38 4 1:28:12 00:42:52 00:02:39 00:01:36 4:28:33
29 33 4 2:33:33 CARRBORO NC [empty string] PETER MCKINNIS [empty string] 29 4 29 27 28 54 2:02:50 00:32:11 00:02:41 00:01:23 5:12:36
30 37 3 2:29:36 DURHAM NC [empty string] MARTIN STAM [empty string] 5 7 30 20 21 3 1:26:53 00:33:48 00:02:45 00:01:16 4:34:16
31 37 126 2:30:14 PINEHURST NC [empty string] JIM FERNANDES [empty string] 17 31 31 21 44 30 1:46:56 00:41:03 00:02:45 00:01:49 5:02:44
32 31 151 2:53:18 CARY NC [empty string] ROBERT CREWS [empty string] 44 72 32 59 45 19 1:41:17 00:52:33 00:02:45 00:01:52 5:31:43
33 49 97 2:25:19 WAKE FOREST NC [empty string] JONATHAN SMYRE [empty string] 13 6 33 13 33 25 1:45:32 00:32:54 00:02:46 00:01:32 4:48:00
34 48 7 2:16:33 CARY NC [empty string] CID CARDOSO JR [empty string] 6 11 34 4 31 15 1:39:36 00:36:23 00:02:46 00:01:28 4:36:45
35 22 106 2:57:22 CONOVER NC [empty string] JAMES SHARPE [empty string] 37 32 35 67 23 14 1:39:30 00:41:07 00:02:46 00:01:17 5:22:01
36 56 71 2:41:59 POQUOSON VA [empty string] JOEL ISELY [empty string] 45 14 36 38 50 61 2:07:58 00:37:00 00:02:48 00:02:12 5:31:55
37 54 42 2:37:29 CONCORD NC [empty string] RICHARD SEXTON [empty string] 19 46 37 32 42 16 1:39:41 00:44:22 00:02:49 00:01:42 5:06:01
38 55 124 2:30:45 WAXHAW NC [empty string] DEREK SCHOTT [empty string] 22 26 38 22 41 42 1:53:49 00:39:53 00:02:49 00:01:40 5:08:53
39 33 61 2:30:59 CHARLOTTE NC [empty string] BILLY SHUE [empty string] 7 20 39 23 57 1 1:24:32 00:38:49 00:02:50 00:02:27 4:39:36
40 27 146 2:48:50 MYRTLE BEACH SC [empty string] GAGE HICKS [empty string] 28 34 41 49 54 12 1:36:37 00:41:27 00:02:59 00:02:19 5:12:11
41 30 75 2:37:34 RALEIGH NC [empty string] JOHN CHARLESWORTH [empty string] 33 40 42 33 52 36 1:50:00 00:42:14 00:03:00 00:02:16 5:15:01
42 38 64 2:41:53 FLORENCE SC [empty string] CHRIS TAFLINGER [empty string] 36 25 43 37 22 46 1:55:35 00:39:46 00:03:01 00:01:16 5:21:29
43 32 96 2:50:54 E. FLAT ROCK NC [empty string] RYAN TREADWAY [empty string] 47 64 44 52 17 43 1:53:59 00:48:51 00:03:04 00:01:14 5:38:00
44 41 94 2:38:14 WAKE FOREST NC [empty string] CRAIG ALLEN [empty string] 23 57 45 35 34 13 1:38:57 00:47:24 00:03:09 00:01:32 5:09:14
45 42 132 2:45:02 RALEIGH NC [empty string] FABIO SGARBI [empty string] 31 12 46 42 49 28 1:46:30 00:36:30 00:03:13 00:02:08 5:13:22
46 37 148 2:24:04 KINSTON NC [empty string] JOHN JONES [empty string] 16 38 47 12 8 24 1:45:09 00:41:47 00:03:19 00:00:59 4:55:17
47 47 102 3:10:50 JACKSONVILLE NC [empty string] DARRYL DOTSON [empty string] 60 54 49 75 26 48 1:56:19 00:46:10 00:03:23 00:01:21 5:58:02
48 43 134 2:35:26 ABERDEEN NC [empty string] TIM OVERBEY [empty string] 24 23 50 29 14 37 1:50:34 00:39:19 00:03:25 00:01:08 5:09:50
49 48 149 2:37:11 KINSTON NC [empty string] STEVE PUTNAM [empty string] 21 55 51 31 19 17 1:40:13 00:46:24 00:03:31 00:01:15 5:08:32
50 68 147 2:59:43 ROANOKE VA [empty string] JOHN GREGORY [empty string] 76 30 52 69 56 79 3:04:26 00:40:42 00:03:32 00:02:23 6:50:44
51 46 113 2:45:40 CLYDE NC [empty string] SHANE SHARP [empty string] 74 51 53 44 59 77 2:58:29 00:45:35 00:03:32 00:02:37 6:35:52
52 37 84 3:10:25 SOUTHERN PINES NC [empty string] ERIC CAMPBELL [empty string] 58 65 54 74 46 35 1:49:54 00:49:31 00:03:41 00:01:56 5:55:24
53 29 110 3:08:02 GREENSBORO NC [empty string] GEORGE LANE [empty string] 62 42 55 73 64 57 2:05:00 00:42:42 00:03:41 00:03:10 6:02:33
54 43 115 2:49:05 CLEMMONS NC [empty string] NEVIN SHEPPARD [empty string] 43 61 57 50 48 31 1:47:59 00:48:02 00:03:49 00:02:02 5:30:55
55 58 27 2:35:38 WAKE FOREST NC [empty string] JEFF DYER [empty string] 30 36 58 30 11 38 1:50:37 00:41:39 00:03:58 00:01:05 5:12:55
56 64 21 3:18:42 STOKESDALE NC [empty string] GARY FUCHS [empty string] 71 59 59 79 68 68 2:17:05 00:47:46 00:04:00 00:03:42 6:31:14
57 45 112 2:28:39 CHARLOTTE NC [empty string] ERIK GREENFIELD [empty string] 50 78 60 19 27 67 2:15:55 00:54:17 00:04:09 00:01:21 5:44:20
58 45 35 2:53:02 SIMPSONVILLE SC [empty string] CARLTON SINK [empty string] 54 71 61 58 61 47 1:55:51 00:51:47 00:04:10 00:03:01 5:47:49
59 29 81 2:57:23 FT BRAGG NC [empty string] MATTHEW NELSON [empty string] 53 62 63 68 75 41 1:53:13 00:48:17 00:04:16 00:04:14 5:47:21
60 57 51 3:22:56 WAXHAW NC [empty string] WILLIAM STEURY [empty string] 79 77 64 80 78 76 2:54:56 00:54:00 00:04:29 00:05:08 7:21:28
61 37 158 3:01:23 PEMBROKE NC [empty string] JODY BULLARD [empty string] 80 90 65 71 60 81 3:13:50 1:07:14 00:04:33 00:02:49 7:29:48
62 42 44 3:27:20 SALISBURY NC [empty string] GARY HINSON [empty string] 83 83 66 84 81 80 3:13:35 00:57:28 00:04:38 00:06:06 7:49:05
63 47 22 2:54:53 CLAYTON NC [empty string] JONATHAN DOERING [empty string] 56 60 67 61 67 53 2:00:31 00:47:52 00:04:40 00:03:39 5:51:33
64 31 108 2:50:51 HUNTERSVILLE NC [empty string] JOSH MCGRATH [empty string] 72 58 68 51 58 74 2:45:54 00:47:40 00:04:53 00:02:36 6:31:51
65 37 85 2:37:34 ADVANCE NC [empty string] BRIAN MURPHY [empty string] 27 50 69 34 47 18 1:41:12 00:45:26 00:05:12 00:01:58 5:11:20
66 47 95 2:47:11 MOORESVILLE NC [empty string] DAN TYLER [empty string] 39 37 70 47 66 26 1:45:56 00:41:39 00:05:21 00:03:18 5:23:25
67 30 48 2:59:53 CHARLOTTE NC [empty string] DYLAN DESIMONE [empty string] 64 67 71 70 70 64 2:13:10 00:49:54 00:05:30 00:03:57 6:12:22
68 45 141 2:51:35 MIDWAY PARK NC [empty string] CARL JASON VILLANUE [empty string] 66 79 72 56 74 69 2:21:12 00:56:03 00:05:30 00:04:11 6:18:30
69 41 107 2:54:53 GREENVILLE SC [empty string] PETE MURRAY [empty string] 63 66 73 60 80 63 2:12:31 00:49:46 00:05:35 00:05:27 6:08:10
70 25 137 3:13:54 LEXINGTON SC [empty string] HUNTER WYER [empty string] 65 74 74 77 69 45 1:55:31 00:53:29 00:05:40 00:03:55 6:12:27
71 40 101 2:55:58 FAYETTEVILLE NC [empty string] JESUS ALMONTE [empty string] 59 63 75 64 83 52 1:59:25 00:48:27 00:05:48 00:06:49 5:56:26
72 48 37 2:48:50 ELKIN NC [empty string] DANIEL ZAMUDIO [empty string] 46 84 76 48 51 22 1:42:45 00:58:07 00:05:56 00:02:15 5:37:51
73 45 160 3:05:09 CAMERON NC [empty string] MICHAEL STONE [empty string] 73 68 77 72 63 71 2:27:41 00:51:18 00:05:59 00:03:09 6:33:14
74 34 154 2:57:12 FORT BRAGG NC [empty string] MATHEW YOUNG [empty string] 55 21 78 65 39 59 2:07:06 00:38:53 00:06:00 00:01:36 5:50:45
75 52 98 2:51:10 DENVER NC [empty string] WILLIAM WHITE [empty string] 67 86 79 53 65 70 2:22:36 00:59:31 00:06:01 00:03:15 6:22:32
76 56 121 3:33:01 RALEIGH NC [empty string] KEN POLLECK [empty string] 81 89 80 87 73 75 2:48:20 1:03:32 00:06:03 00:04:03 7:34:57
77 35 157 3:25:26 APEX NC [empty string] RYAN GERBER [empty string] 70 80 81 83 55 50 1:57:01 00:56:35 00:06:13 00:02:20 6:27:32
78 40 66 2:47:09 SEVIERVILLE TN [empty string] JEFF CONYERS [empty string] 49 35 82 46 62 55 2:02:59 00:41:30 00:06:13 00:03:06 5:40:56
79 27 156 3:23:34 FT. BRAGG NC [empty string] ALEX HILL [empty string] 75 81 83 81 76 58 2:06:51 00:56:54 00:06:39 00:04:42 6:38:38
80 27 142 3:38:23 COLUMBIA SC [empty string] THOMAS WALSH [empty string] 68 73 85 88 72 21 1:42:33 00:52:35 00:06:42 00:04:02 6:24:14
81 44 86 3:13:30 CHARLOTTE NC [empty string] M. KENDRICK MILES [empty string] 77 69 86 76 79 73 2:34:24 00:51:19 00:07:40 00:05:23 6:52:14
82 43 100 3:28:45 FORT MILL SC [empty string] RADU STOICA [empty string] 82 82 87 85 71 78 3:03:05 00:56:55 00:07:59 00:03:59 7:40:42
83 48 129 2:19:13 WAKE FOREST NC [empty string] BOB O'GORMAN [empty string] 41 76 88 7 77 51 1:58:59 00:53:52 00:08:54 00:04:44 5:25:40
CACHED false
EXECUTIONTIME 2
SQL select Place,Bib,Name,Age,CityState,Rank,swim,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,Run2,PENALTY,Time1,DQ from application.resultSet5206 order by Rank1