Dewey Beach Triathlon
Overall Men
Delaware Seashore State Park - Dewey Beach, DE 9/16/2017 11:30AM
Download
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place
Bib
Co
NAME
Age
CITY/STATE
Rank
RUN1
Rank
T1
Rank
BIKE
Rank
T2
Rank
RUN
PENALTY
TIME
DQ
4 107 JEFF CLINICH 55 CLAYSBURG PA 01:08:31
7 497 DARIN SLADE 51 WASHINGTON DC 37 00:03:52 15 00:00:55 7 00:23:07 01:09:24
9 158 MORGAN BRACKEN 34 ARLINGTON VA 01:10:35
16 70 MC JASON FLICKINGER 40 PHILADELPHIA PA 01:12:26
23 57 BRYAN HICKS 42 CATONSVILLE MD 01:13:23
26 138 EDUARDO ARISPE 40 GERMANTOWN MD 01:13:46
33 20 C BEN MAUREY 25 COLLEGEVILLE PA 01:14:36
34 805 MIKE STANTON 49 WASHINGTON DC 81 00:04:15 117 00:01:38 14 00:24:41 01:14:52
35 128 BRADLEY ALLMOND 30 NEWARK DE 01:15:00
37 143 VINCENT BATES 36 HADDON HEIGHTS NJ 01:15:06
43 169 VINCENT BROWNING 51 WASHINGTON DC 01:16:08
45 182 BRUCE CHAMBLISS 35 HALETHORPE MD 01:16:25
48 135 ANTHONY APOSTOLICO 35 WILMINTON DE 01:16:52
57 121 PC SCOT SEISS 50 ROCKY RIDGE MD 01:18:07
59 166 KEVIN BROWN 31 PITTSVILLE MD 01:18:13
64 148 DEAN BEATTY 65 LEWES DE 01:18:30
65 165 PAT BROGAN 50 HAZLE TOWNSHIP PA 01:18:34
70 75 GRAHAM RIGBY 40 KEENE NH 01:19:32
73 77 MC STEVEN WILKINSON 54 LINCOLN UNIVERSITY PA 01:20:19
83 124 DON ACKER 60 LANCASTER PA 01:20:48
88 119 NM TIM VAN HOECKE 37 WASHINGTON DC 01:21:11
89 161 CODY BRANCHAW 22 DERWOOD MD 01:21:30
94 164 NEVILLE BRODIE 25 POTOMAC MD 01:22:03
98 144 BENJAMIN BAUER 33 FRANKFORD DE 01:22:29
102 178 CHRIS CARROCCIO 31 BETHESDA MD 48 00:03:58 90 00:02:00 80 00:27:48 01:22:55
109 126 JUSTIN AKERS 29 PASADENA MD 01:23:25
110 153 CHRIS BETTWY 30 BALTIMORE MD 01:23:32
114 23 C PAUL WINTERLING 34 SEVERNA PARK MD 01:23:52
116 64 CHRISTOPHER OREM 51 EASTON PA 01:24:10
117 58 CRAIG HOLM 63 (610)-812-1009 PA 01:24:11
Place
Bib
Co
NAME
Age
CITY/STATE
Rank
RUN1
Rank
T1
Rank
BIKE
Rank
T2
Rank
RUN
PENALTY
TIME
DQ
130 141 STEPHEN BART 27 WILMINGTON DE 01:25:34
134 53 DAVID FEDERLINE 40 SEVEN VALLEYS PA 01:25:50
139 68 MC MATT CASEY 46 MIDDLETOWN DE 01:26:06
152 50 CHRIS ANDREWS 53 NEWARK DE 01:27:39
155 51 DIMITRIOS AVRAMOPOULOS 51 BALTIMORE MD 01:28:16
157 129 SCOTT AMEY 46 ABINGDON MD 01:28:29
163 55 ROBERT GOOD 46 WILMINGTON DE 01:28:39
169 155 TIMOTHY BODIN 28 PHILADELPHIA PA 01:29:21
171 134 BRIAN ANTOL 52 FAIRFAX VA 01:29:25
189 163 TIMOTHY BRINDLEY 32 ASHBURN VA 01:31:58
190 156 JEFF BOLLINGER 56 NEWARK DE 01:32:01
194 117 NM MICHAEL NOVICK 32 PHILADELPHIA PA 01:32:43
199 120 NM MICHAEL WILKINS 46 WARRINGTON PA 01:33:41
210 73 MC JAMES KUCHARZYK 46 REHOBOTH DE 01:35:06
217 112 NM CLAY GREENE 26 ALEXANDRIA VA 01:37:00
220 147 BEN BEATTY 38 OWINGS MILLS MD 01:37:17
221 113 FABRICE GUALINO 46 POTOMAC MD 01:37:25
222 152 NM STEWART BELSHAM 46 ALBANY NY 01:37:29
227 106 NM MICHAEL CLAYTON 45 WILMINGTON DE 01:38:19
231 307 CHRIS JACONA 45 BLVD DE 186 00:05:15 241 00:56:06 152 00:31:29 01:39:11
238 108 NM KIRK COPPLE 43 ALEXANDRIA VA 01:40:05
247 60 DAWSON JONES 17 WHITE HALL MD 01:42:18
249 59 CHRIS HOWELL 34 BRUNSWICK MD 01:42:53
252 475 MICHAEL SCHEURER 68 RESTON VA 01:43:26
256 357 JOSH LITTEN 35 GEORGETOWN DE 204 00:05:31 218 00:03:46 217 00:39:08 01:44:29
266 109 NM MARK DENGLER 57 BALDWINSVILLE NY 01:46:29
267 72 MC RICHARD KRALEVICH 45 LEWES DE 01:46:47
271 104 NM WILLIAM BIERBOWER 73 ELIZABETHTOWN PA 01:47:35
279 19 C MICHAEL ELLIKER 33 BALTIMORE MD 01:50:29
288 154 MC BURKE BLACKMAN 46 FALLS CHURCH VA 01:54:08
289 103 NM VICTOR BANZON 49 BETHANY BEACH DE 01:55:07
Place
Bib
Co
NAME
Age
CITY/STATE
Rank
RUN1
Rank
T1
Rank
BIKE
Rank
T2
Rank
RUN
PENALTY
TIME
DQ
292 66 CARLOS WARD JR 50 MIDDLETOWN DE 01:56:51
301 69 MC DAVID DOLESKI 52 KENSINGTON MD 02:12:31
302 49 ROBERT AKERS 62 PASADENA MD 02:14:47
303 62 KEVIN MILNES 55 BOOTHWYN PA 02:15:30
304 125 ANGEL AGUILAR 49 FREDERICA DE 02:21:55
6 890 MC LANCE FARGO 51 OCEAN VIEW PA 94 00:04:23 27 00:01:19 1 00:37:23 16 00:00:55 27 00:25:16 01:09:15
1 173 JOSEPH CAPEN 33 MILLSBORO DE 14 00:03:38 3 00:00:50 2 00:37:39 13 00:00:55 5 00:22:53 01:05:53
25 464 KENNETH ROWE 56 KENSINGTON MD 125 00:04:38 40 00:01:29 3 00:38:19 79 00:01:24 81 00:27:52 01:13:39
2 176 RYAN CARRION 32 EASTON AK 2 00:03:22 9 00:01:01 4 00:40:00 23 00:01:00 6 00:23:00 01:08:20
14 434 DAVID PETRICK 38 SEVERNA PARK MD 65 00:04:07 7 00:00:59 5 00:40:18 70 00:01:20 20 00:25:07 01:11:49
12 337 MATTHEW KUCHARSKI 37 TIMONIUM MD 12 00:03:35 35 00:01:26 6 00:40:26 35 00:01:05 19 00:25:05 01:11:35
49 842 BOYDEN WILLIAMS 39 ARNOLD MD 118 00:04:35 72 00:01:49 7 00:40:30 80 00:01:24 97 00:28:43 01:16:59
5 234 MARCUS DUVAL 26 PHILADELPHIA PA 39 00:03:53 11 00:01:04 8 00:40:35 39 00:01:07 3 00:22:10 01:08:46
13 899 ADRIAN RIDDELL 40 GERMANTOWN MD 27 00:03:47 59 00:01:40 9 00:40:41 71 00:01:20 11 00:24:18 01:11:44
15 586 MICHAEL KEENE 53 WITTMAN MD 20 00:03:42 6 00:00:57 10 00:40:44 29 00:01:04 34 00:25:48 01:12:13
3 839 SAMUEL WEEKS 26 WASHINGTON DC 7 00:03:30 10 00:01:02 11 00:40:49 1 00:00:44 4 00:22:17 01:08:20
8 376 BILL MARTIN 32 WASHINGTON DC 13 00:03:37 1 00:00:43 12 00:40:55 22 00:00:59 10 00:24:04 01:10:15
29 815 JAY TALBOTT 51 SILVER SPRING MD 18 00:03:40 5 00:00:55 13 00:40:57 59 00:01:15 72 00:27:27 01:14:12
22 830 THOMAS UYBARRETA 38 PHILADELPHIA PA 83 00:04:16 50 00:01:36 14 00:41:06 86 00:01:26 15 00:24:45 01:13:07
18 801 ODIN SOEVIK 23 BETHESDA MD 5 00:03:30 31 00:01:23 15 00:41:11 104 00:01:32 23 00:25:08 01:12:41
17 818 NATHAN THOMAS 32 PHILADELPHIA PA 57 00:04:02 18 00:01:13 16 00:41:12 49 00:01:11 17 00:24:52 01:12:28
21 396 CHRISTOPHER MILLER 34 ELKRIDGE MD 4 00:03:27 25 00:01:18 17 00:41:30 17 00:00:56 33 00:25:45 01:12:55
20 491 STUART SHEBEST 45 NORTHUMBERLAND PA 68 00:04:09 29 00:01:22 18 00:41:36 45 00:01:11 13 00:24:38 01:12:53
24 448 ROLANDO RAMOS 31 WASHINGTON DC 34 00:03:51 4 00:00:53 19 00:41:48 41 00:01:09 38 00:25:55 01:13:34
69 316 BILLY KANAREK 64 PITTSBURGH PA 159 00:04:55 93 00:02:01 20 00:41:48 131 00:01:45 100 00:28:45 01:19:13
11 893 CHRIS RACINE 32 OCEAN VIEW DE 8 00:03:31 13 00:01:07 21 00:41:50 01:11:02
67 191 MATTHEW COMSTOCK 49 ARLINGTON VA 88 00:04:19 63 00:01:42 22 00:42:38 57 00:01:15 111 00:29:04 01:18:56
30 459 PETER RITTENHOUSE 60 WEST CHESTER PA 54 00:04:00 8 00:01:00 23 00:42:38 26 00:01:02 32 00:25:42 01:14:21
40 386 GRAHAM MCFADDEN 27 WILMINGTON DE 26 00:03:47 19 00:01:13 24 00:42:43 42 00:01:09 65 00:27:10 01:16:00
39 427 KEN PAKULA 54 ALEXANDRIA VA 25 00:42:46 43 00:01:10 63 00:27:02 01:15:45
27 303 TYLER HUTCHISON 25 DOVER DE 55 00:04:00 39 00:01:28 26 00:42:48 21 00:00:58 12 00:24:35 01:13:48
Place
Bib
Co
NAME
Age
CITY/STATE
Rank
RUN1
Rank
T1
Rank
BIKE
Rank
T2
Rank
RUN
PENALTY
TIME
DQ
42 435 JOHN PETTEY 47 BALTIMORE MD 36 00:03:52 84 00:01:57 27 00:42:49 161 00:02:03 29 00:25:25 01:16:03
52 885 CHRIS TIDMORE 46 WAYNE PA 144 00:04:48 58 00:01:40 28 00:42:50 52 00:01:12 58 00:26:49 01:17:18
165 199 GORDON CRANDALL 51 ANNAPOLIS MD 225 00:06:04 86 00:01:58 29 00:42:53 213 00:02:58 196 00:35:11 01:29:02
31 455 BILL RICHARDSON 44 COLUMBIA MD 21 00:03:45 21 00:01:16 30 00:42:55 12 00:00:55 31 00:25:34 01:14:22
46 831 CHRIS VAN BAVEL 42 CATONSVILLE MD 78 00:04:14 129 00:02:19 31 00:42:59 78 00:01:24 35 00:25:48 01:16:42
32 341 SCOTT LAMB 44 BALTIMORE MD 24 00:03:46 20 00:01:16 32 00:43:00 36 00:01:05 28 00:25:24 01:14:29
99 894 MARK ARNSBERGER 59 GAITHERSBURG MD 152 00:04:52 168 00:02:53 33 00:43:13 149 00:01:55 121 00:29:41 01:22:31
36 373 CHRISTOPHER MARSHALL 46 BALTIMORE MD 16 00:03:40 14 00:01:09 34 00:43:15 31 00:01:04 39 00:25:56 01:15:01
55 457 ANDREW RICKER 25 ARLINGTON VA 32 00:03:50 74 00:01:52 35 00:43:16 109 00:01:34 66 00:27:14 01:17:44
51 417 DANIEL OGG 54 ALEXANDRIA VA 76 00:04:13 17 00:01:12 36 00:43:17 123 00:01:40 60 00:26:52 01:17:12
58 433 SEAN PERSCHY 38 WINSTON SALEM NC 113 00:04:33 42 00:01:30 37 00:43:24 170 00:02:07 54 00:26:39 01:18:11
10 416 JAMIE NIERGARTH 39 NEWARK DE 9 00:03:32 12 00:01:04 38 00:43:25 18 00:00:56 2 00:21:56 01:10:50
66 298 ROB HOLMES 71 MOUNT LAUREL NJ 39 00:43:26 153 00:01:56 36 00:25:49 01:18:45
50 229 NATHAN DREIER 22 GAITHERSBURG MD 30 00:03:49 95 00:02:02 40 00:43:28 113 00:01:36 48 00:26:19 01:17:11
44 296 MIKE HOFFMAN 36 ANNAPOLIS MD 28 00:03:48 32 00:01:24 41 00:43:39 94 00:01:28 44 00:26:06 01:16:22
133 336 REED KRONCKE 47 GRASONVILLE MD 153 00:04:52 147 00:02:37 42 00:43:43 77 00:01:23 175 00:33:16 01:25:49
41 883 HANS STAMBERG 42 HEDGESVILLE WV 74 00:04:13 91 00:02:00 43 00:43:56 4 00:00:45 24 00:25:10 01:16:02
28 418 DAN OLDHAM 37 NEW MARKET MD 29 00:03:49 24 00:01:18 44 00:44:03 88 00:01:27 8 00:23:25 01:13:59
38 837 NIC WARD 37 CLARKSBURG MD 58 00:04:02 23 00:01:18 45 00:44:10 34 00:01:05 25 00:25:11 01:15:45
54 473 CHRISTOPHER SAVAGE 39 BLUE BELL PA 80 00:04:14 16 00:01:12 46 00:44:12 50 00:01:12 61 00:26:54 01:17:42
106 462 ROB ROHRER 48 ANNVILLE PA 126 00:04:38 76 00:01:54 47 00:44:17 55 00:01:14 147 00:31:07 01:23:08
103 71 MC JEFF HALPER 46 DERWOOD MD 143 00:04:48 48 00:01:34 48 00:44:28 47 00:01:11 146 00:31:04 01:23:02
125 342 MARK LAMONT 29 PASADENA MD 49 00:44:38 150 00:01:56 143 00:30:54 01:25:00
84 256 MARK FRAIMAN 55 LUTHERVILLE MD 135 00:04:43 81 00:01:57 50 00:44:43 169 00:02:06 74 00:27:30 01:20:56
122 238 JIM ELDER 57 MILTON DE 138 00:04:45 37 00:01:28 51 00:44:46 61 00:01:16 165 00:32:29 01:24:42
92 892 NM JEFFREY PIZZOLI 37 ETTERS PA 101 00:04:28 148 00:02:38 52 00:44:46 93 00:01:28 94 00:28:30 01:21:47
19 333 STEVE KOCH 56 SHILLINGTON PA 17 00:03:40 28 00:01:21 53 00:44:47 53 00:01:13 1 00:21:44 01:12:42
61 194 MICHAEL COOPER 43 LUTHERVILLE MD 72 00:04:11 83 00:01:57 54 00:44:51 81 00:01:24 40 00:26:00 01:18:21
60 291 TIM HIGGINS 46 FULTON MD 96 00:04:25 61 00:01:41 55 00:44:52 64 00:01:18 43 00:26:03 01:18:18
79 302 JAMES HUTCHISON 61 DOVER DE 158 00:04:55 22 00:01:17 56 00:44:53 51 00:01:12 91 00:28:24 01:20:38
74 222 JOHN DOMINIC 58 GAITHERSBURG MD 66 00:04:07 99 00:02:03 57 00:44:53 84 00:01:25 83 00:27:58 01:20:23
Place
Bib
Co
NAME
Age
CITY/STATE
Rank
RUN1
Rank
T1
Rank
BIKE
Rank
T2
Rank
RUN
PENALTY
TIME
DQ
78 846 JON WRIGHT 48 NORTH POTOMAC MD 63 00:04:06 38 00:01:28 58 00:44:54 58 00:01:15 104 00:28:52 01:20:33
63 847 MARK WRIGHT 45 WESTFIELD NJ 41 00:03:55 53 00:01:38 59 00:44:55 38 00:01:05 62 00:26:59 01:18:29
80 306 JEREMY ISON 36 WASHINGTON DC 90 00:04:22 144 00:02:35 60 00:45:03 167 00:02:06 55 00:26:40 01:20:43
62 400 JASON MOYER 44 MAGNOLIA DE 173 00:05:03 45 00:01:32 61 00:45:04 72 00:01:21 30 00:25:30 01:18:27
182 318 JERRY KATZ 56 PIKESVILLE MD 110 00:04:32 118 00:02:13 63 00:45:08 189 00:02:27 202 00:36:11 01:30:30
82 825 GREGORY TOKARSKY 40 COLUMBIA MD 123 00:04:37 108 00:02:09 64 00:45:10 83 00:01:25 73 00:27:29 01:20:48
129 398 DAVID MOULTRIE 46 TOWNSEND DE 189 00:05:18 60 00:01:40 65 00:45:19 135 00:01:46 153 00:31:30 01:25:32
86 213 JOHN DEDON 61 MCLEAN VA 117 00:04:34 62 00:01:41 66 00:45:20 168 00:02:06 69 00:27:19 01:20:58
53 245 ERIK FARINAS 46 MILLSBORO DE 49 00:03:58 71 00:01:49 67 00:45:30 01:17:21
144 322 PETER KELSO 35 MILFORD DE 97 00:04:26 207 00:03:27 68 00:45:33 174 00:02:10 151 00:31:17 01:26:50
124 395 PETER MIELNIK 38 DOWNINGTOWN PA 89 00:04:20 110 00:02:10 69 00:45:35 60 00:01:16 157 00:31:41 01:24:59
87 253 BRIAN FLANAGAN 38 COLUMBIA MD 33 00:03:50 69 00:01:48 70 00:45:35 28 00:01:03 101 00:28:49 01:21:04
112 571 JOSHUA PHILLIPS 44 HOCKESSIH DE 170 00:05:00 78 00:01:56 71 00:45:41 101 00:01:31 115 00:29:29 01:23:36
97 443 BRET POLLACK 51 MARRIOTTSVILLE MD 145 00:04:49 134 00:02:24 72 00:45:44 146 00:01:53 76 00:27:35 01:22:23
47 467 C KYLE RUSS 36 WASHINGTON DC 15 00:03:39 41 00:01:29 73 00:45:44 54 00:01:13 16 00:24:48 01:16:52
93 393 NATHAN MERHIGE 28 GLEN BURNIE MD 51 00:03:59 103 00:02:07 74 00:45:45 01:21:50
56 284 DAVID HEILIGER 36 COLUMBIA MD 25 00:03:46 55 00:01:39 75 00:45:59 3 00:00:45 37 00:25:51 01:17:59
76 353 STEVEN LEWIS 36 ALEXANDRIA VA 70 00:04:10 100 00:02:03 76 00:46:08 124 00:01:40 49 00:26:27 01:20:26
154 811 ROBERT SWOYER JR 58 SHILLINGTON PA 168 00:04:59 136 00:02:25 77 00:46:10 183 00:02:23 160 00:32:10 01:28:06
100 382 DAN MATHENY 52 WHITE HALL MD 127 00:04:39 54 00:01:39 78 00:46:11 110 00:01:35 99 00:28:44 01:22:45
118 308 KEITH JANSEN 45 ARNOLD MD 73 00:04:12 127 00:02:19 79 00:46:15 95 00:01:28 131 00:30:06 01:24:18
151 304 DAVID INGRAM 45 OLNEY MD 196 00:05:23 146 00:02:36 80 00:46:29 196 00:02:32 136 00:30:30 01:27:28
71 480 MICHAEL SEABERG 22 GAMBRILLS MD 10 00:03:33 30 00:01:23 81 00:46:29 7 00:00:50 75 00:27:34 01:19:47
183 840 GEOFFREY WHITE 46 NORTH POTOMAC MD 192 00:05:21 138 00:02:26 83 00:46:36 92 00:01:28 191 00:34:50 01:30:38
75 539 MARK FOX 50 NEWARK DE 104 00:04:29 36 00:01:26 84 00:46:37 46 00:01:11 56 00:26:42 01:20:24
142 195 JOE CORBETT 58 WASHINGTON DC 108 00:04:31 130 00:02:20 85 00:46:38 140 00:01:49 150 00:31:14 01:26:30
113 442 ROBERT PLEISS JR 32 BEL AIR MD 75 00:04:13 43 00:01:31 86 00:46:38 121 00:01:39 119 00:29:37 01:23:36
68 814 JOHN TADLER 29 WILMINGTON DE 3 00:03:27 105 00:02:07 88 00:46:40 14 00:00:55 41 00:26:00 01:19:07
121 200 FRANK CRISTINZIO 44 SILVER SPRING MD 164 00:04:57 26 00:01:19 89 00:46:42 192 00:02:29 112 00:29:07 01:24:33
177 241 DAVID EPPES 60 WILMINGTON DE 185 00:05:13 170 00:02:59 90 00:46:49 190 00:02:29 166 00:32:35 01:30:03
72 375 REZA MAHBOD 45 BETHESDA MD 133 00:04:42 137 00:02:25 91 00:46:50 44 00:01:10 22 00:25:07 01:20:12
Place
Bib
Co
NAME
Age
CITY/STATE
Rank
RUN1
Rank
T1
Rank
BIKE
Rank
T2
Rank
RUN
PENALTY
TIME
DQ
119 556 EDWARD BESSMAN 62 MILLERSVILLE MD 98 00:04:27 112 00:02:10 92 00:46:51 74 00:01:22 120 00:29:37 01:24:26
85 1095 NM JEREMY TURK 35 PHILADELPHIA PA 31 00:03:50 125 00:02:17 93 00:46:55 97 00:01:28 51 00:26:28 01:20:57
148 809 SCOTT STREETT 32 GLEN ARM MD 103 00:04:29 119 00:02:14 94 00:46:55 65 00:01:18 162 00:32:24 01:27:18
107 359 JEFF LUNIN 55 WASHINGTON DC 174 00:05:03 94 00:02:01 95 00:46:55 134 00:01:46 71 00:27:25 01:23:09
145 567 MARK RAPHAELSON 56 WEST CHESTER PA 91 00:04:22 131 00:02:22 96 00:46:56 171 00:02:07 149 00:31:13 01:26:58
128 268 KURT GODDARD 52 FAIRFIELD CT 116 00:04:34 96 00:02:02 97 00:46:57 69 00:01:19 137 00:30:31 01:25:21
95 193 BARRY CONNOR 46 ARLINGTON VA 107 00:04:31 115 00:02:12 98 00:46:58 66 00:01:18 67 00:27:15 01:22:11
77 816 LUIS TATEM 31 LEWES DE 6 00:03:30 67 00:01:46 99 00:47:13 89 00:01:27 53 00:26:37 01:20:30
153 280 DAVID HAUSLADEN 37 COCKEYSVILLE MD 198 00:05:24 221 00:03:51 100 00:47:16 126 00:01:41 125 00:29:56 01:28:06
101 444 JAKE POLLACK 29 FAIRFAX VA 42 00:03:55 107 00:02:09 101 00:47:19 139 00:01:49 77 00:27:36 01:22:46
90 399 NICK MOWBRAY 36 BALTIMORE MD 47 00:03:58 109 00:02:09 102 00:47:26 103 00:01:32 50 00:26:28 01:21:31
105 323 CASEY KENTON 38 REHOBOTH BEACH DE 61 00:04:05 113 00:02:11 103 00:47:26 120 00:01:39 78 00:27:45 01:23:03
108 887 RODNEY ANDERSON 56 SEVERNA PARK MD 224 00:06:03 187 00:03:13 104 00:47:26 105 00:01:32 18 00:24:57 01:23:09
127 228 THOMAS DOUGHERTY 53 ASHBURN VA 176 00:05:05 184 00:03:11 105 00:47:30 85 00:01:25 86 00:28:10 01:25:20
161 368 ROBERT MALLOY 62 FAIRFAX VA 154 00:04:53 177 00:03:05 106 00:47:39 141 00:01:51 148 00:31:08 01:28:33
115 498 ROB SLOPEK 37 SYKESVILLE MD 109 00:04:32 34 00:01:25 107 00:47:39 98 00:01:29 102 00:28:50 01:23:53
137 174 THOMAS CAREY 41 TOWSON MD 119 00:04:35 192 00:03:15 108 00:47:40 172 00:02:08 90 00:28:23 01:25:59
81 821 CHIP THOMPSON 41 REHOBOTH DE 11 00:03:35 51 00:01:36 109 00:47:46 5 00:00:47 64 00:27:02 01:20:44
192 184 ADAM CHEN 34 BALTIMORE MD 181 00:05:08 57 00:01:39 110 00:47:50 212 00:02:57 193 00:34:56 01:32:27
111 197 JAY COX 35 COLUMBIA MD 40 00:03:54 64 00:01:44 111 00:48:03 102 00:01:32 92 00:28:24 01:23:35
296 255 TOM FOX 63 CHESTER MD 245 00:14:59 167 00:02:53 112 00:48:11 230 00:03:45 239 00:53:12 02:02:59
149 188 BARRY CHURCH 53 DAVISON MI 141 00:04:46 135 00:02:25 113 00:48:13 166 00:02:06 128 00:29:57 01:27:24
96 292 PHILIP HINKLE 36 WASHINGTON DC 56 00:04:01 87 00:01:58 114 00:48:13 162 00:02:03 45 00:26:08 01:22:22
141 431 DELL PEARSON 68 MILLSBORO AK 206 00:05:33 97 00:02:02 115 00:48:17 114 00:01:36 106 00:28:54 01:26:21
120 266 TERENCE GLEASON 53 NEWARK DE 116 00:48:18 9 00:00:50 89 00:28:23 01:24:26
132 458 JOSEPH RINEER 38 HARBESON DE 85 00:04:18 122 00:02:14 117 00:48:21 100 00:01:31 113 00:29:23 01:25:45
131 252 BRIAN FITZPATRICK 49 CROFTON MD 146 00:04:50 145 00:02:35 118 00:48:24 151 00:01:56 82 00:27:53 01:25:37
232 824 ALEX TOBING 50 SILVER SPRING MD 210 00:05:37 236 00:05:06 119 00:48:27 217 00:03:07 209 00:37:04 01:39:19
248 283 JEFF HECKMAN 54 WEST CHESTER PA 215 00:05:49 56 00:01:39 120 00:48:28 143 00:01:53 231 00:44:45 01:42:33
150 231 TIM DUFFY 48 FT. WASHINGTON PA 207 00:05:33 180 00:03:08 121 00:48:32 173 00:02:09 85 00:28:06 01:27:27
188 465 DAVID RUF 57 DARNESTOWN MD 128 00:04:40 73 00:01:51 122 00:48:34 193 00:02:30 184 00:34:06 01:31:40
Place
Bib
Co
NAME
Age
CITY/STATE
Rank
RUN1
Rank
T1
Rank
BIKE
Rank
T2
Rank
RUN
PENALTY
TIME
DQ
167 391 PATRICK MEANEY 65 COCKEYSVILLE MD 187 00:05:16 124 00:02:16 123 00:48:36 209 00:02:52 132 00:30:07 01:29:06
147 258 JOSEPH GALANTE 34 LAUREL MD 87 00:04:19 176 00:03:04 124 00:48:41 185 00:02:25 103 00:28:50 01:27:18
164 185 ALEXANDER CHEN 29 NORFOLK VA 134 00:04:43 82 00:01:57 125 00:48:41 210 00:02:54 140 00:30:46 01:28:59
136 192 CARLETON CONANT 56 KENSINGTON MD 148 00:04:51 44 00:01:31 126 00:48:45 56 00:01:15 118 00:29:36 01:25:56
140 845 JAMES WRIGHT 39 RIVA MD 106 00:04:30 201 00:03:19 127 00:48:46 62 00:01:17 87 00:28:18 01:26:08
195 295 MATT HOEFLING 42 SILVER SPRING MD 201 00:05:28 172 00:03:00 128 00:48:46 197 00:02:33 176 00:33:21 01:33:06
91 436 DAVID PETTORUTO 48 NEWARK DE 22 00:03:45 154 00:02:40 129 00:48:51 200 00:02:36 9 00:23:53 01:21:42
198 230 KEN LEMMERT 56 LA PLATA MD 139 00:04:45 164 00:02:50 130 00:48:53 184 00:02:24 190 00:34:40 01:33:30
162 402 TIM MUDRIC 48 BALTIMORE MD 129 00:04:40 89 00:01:59 131 00:49:00 215 00:03:04 124 00:29:54 01:28:36
173 476 MATTHEW SCHLEGEL 31 KENSINGTON MD 43 00:03:55 200 00:03:19 132 00:49:02 202 00:02:38 141 00:30:47 01:29:39
179 849 JOHN YOKLEY 60 POTOMAC MD 131 00:04:41 165 00:02:50 133 00:49:06 156 00:01:59 155 00:31:39 01:30:14
172 356 TRAVIS LIGHT 24 OWINGS MILLS MD 92 00:04:22 33 00:01:24 134 00:49:18 27 00:01:02 177 00:33:22 01:29:26
104 891 JOYDEEP HALDAR 49 MILTON DE 67 00:04:08 77 00:01:54 135 00:49:23 122 00:01:40 42 00:26:01 01:23:03
201 406 JASON MYERS 40 FORK MD 169 00:05:00 132 00:02:22 136 00:49:26 133 00:01:46 197 00:35:26 01:33:57
143 276 ROBERT HANCOCK 30 ALEXANDRIA VA 69 00:04:09 104 00:02:07 137 00:49:30 165 00:02:05 108 00:28:57 01:26:46
211 541 DAVID GERTZ 46 CROWNSVILLE MD 202 00:05:29 98 00:02:02 138 00:49:34 111 00:01:35 205 00:36:32 01:35:10
135 388 MATT MCGOWAN 27 CONSHOHOCKEN PA 19 00:03:41 117 00:02:13 139 00:49:36 75 00:01:22 110 00:29:03 01:25:54
181 803 JACOB SPANGENTHAL 26 SEVERNA PARK MD 77 00:04:14 140 00:02:29 141 00:50:04 157 00:01:59 156 00:31:40 01:30:24
138 878 DARL KOLAR 42 MILLSBORO DE 60 00:04:04 152 00:02:40 142 00:50:10 82 00:01:24 79 00:27:47 01:26:03
170 876 SAL GUARIANO 46 WILMINGTON DE 95 00:04:25 234 00:04:40 143 00:50:15 204 00:02:41 70 00:27:25 01:29:23
193 221 JAY DIXON 48 MILLERSVILLE MD 172 00:05:02 116 00:02:13 144 00:50:23 145 00:01:53 173 00:33:12 01:32:40
126 204 STEVE CURRY 34 WEST CHESTER PA 46 00:03:57 123 00:02:15 145 00:50:36 132 00:01:46 57 00:26:47 01:25:19
206 423 KEVIN OREILLY 61 KENSINGTON MD 216 00:05:52 133 00:02:23 146 00:50:45 211 00:02:55 168 00:32:39 01:34:32
251 425 JOHN OWENS 25 SEVERN MD 208 00:05:35 68 00:01:48 147 00:50:56 238 00:04:29 221 00:40:25 01:43:11
226 242 JOSEPH ESPARRAGUERA 52 MONTGOMERY VILLAGE MD 209 00:05:36 194 00:03:16 148 00:50:57 138 00:01:49 206 00:36:34 01:38:08
203 426 MICK OWENS 45 LANCASTER PA 197 00:05:24 126 00:02:18 149 00:50:58 30 00:01:04 185 00:34:18 01:33:58
146 500 NJORD SOEVIK 21 BETHESDA MD 50 00:03:58 66 00:01:45 150 00:50:58 10 00:00:52 123 00:29:44 01:27:16
205 189 ANDY COHAN 52 DUBLIN OH 190 00:05:19 228 00:04:22 151 00:51:13 214 00:03:04 134 00:30:24 01:34:21
245 369 JEFFREY MANGAT 33 NEWARK DE 156 00:04:54 204 00:03:24 152 00:51:17 206 00:02:42 219 00:39:40 01:41:56
184 223 FRANK DONNELLY 56 ALEXANDRIA VA 122 00:04:37 163 00:02:49 153 00:51:19 182 00:02:20 129 00:29:57 01:31:01
158 288 TODD HERRICK 31 ARLINGTON VA 64 00:04:07 79 00:01:56 154 00:51:26 96 00:01:28 117 00:29:34 01:28:30
Place
Bib
Co
NAME
Age
CITY/STATE
Rank
RUN1
Rank
T1
Rank
BIKE
Rank
T2
Rank
RUN
PENALTY
TIME
DQ
