Overall Results - St Jude 2017
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Age | Sex | GunTime | GunPace | TagTime | TagPace |
|---|---|---|---|---|---|---|---|---|
| 1 | 1162 | FRANCIS KAMIRI | 30 | M | 00:15:22 | 00:04:58 | 00:15:19 | 00:04:57 |
| 2 | 1144 | RICHARD KIMANI | 28 | M | 00:15:23 | 00:04:58 | 00:15:21 | 00:04:57 |
| 3 | 1248 | HANNAH COFFIN | 23 | F | 00:17:58 | 00:05:48 | 00:17:54 | 00:05:47 |
| 4 | 1145 | ELENA KIDD | 31 | F | 00:17:58 | 00:05:48 | 00:17:56 | 00:05:48 |
| 5 | 1275 | TIMOTHY ENGLISH | 29 | M | 00:18:43 | 00:06:03 | 00:18:43 | 00:06:03 |
| 6 | 1485 | JIRI VLACH | 38 | M | 00:19:17 | 00:06:13 | 00:19:13 | 00:06:12 |
| 7 | 1244 | BLAKE CHILDERS | 15 | M | 00:19:31 | 00:06:18 | 00:19:26 | 00:06:17 |
| 8 | 1157 | LIBET ANDERSON | 54 | F | 00:19:35 | 00:06:19 | 00:19:34 | 00:06:19 |
| 9 | 1181 | JORDAN AGEE | 23 | M | 00:19:44 | 00:06:22 | 00:19:44 | 00:06:22 |
| 10 | 1424 | JAY PRUETT | 45 | M | 00:19:47 | 00:06:23 | 00:19:43 | 00:06:22 |
| 11 | 1405 | SCOTT PADGITT | 52 | M | 00:20:23 | 00:06:35 | 00:20:21 | 00:06:34 |
| 12 | 1225 | RYAN BONNER | 33 | M | 00:20:38 | 00:06:40 | 00:20:33 | 00:06:38 |
| 13 | 1272 | BRANDEE EBERT | 22 | F | 00:20:56 | 00:06:46 | 00:20:54 | 00:06:45 |
| 14 | 1359 | JOSEPH LAHR | 30 | M | 00:21:24 | 00:06:55 | 00:21:21 | 00:06:53 |
| 15 | 1240 | JP CHESSER | 30 | M | 00:21:29 | 00:06:56 | 00:21:23 | 00:06:54 |
| 16 | 1364 | NATALIE LAW | 12 | F | 00:21:33 | 00:06:57 | 00:21:33 | 00:06:57 |
| 17 | 1378 | SIDNEY MAYS | 56 | M | 00:21:41 | 00:07:00 | 00:21:38 | 00:06:59 |
| 18 | 1440 | KEVIN ROBERSON | 56 | M | 00:21:59 | 00:07:06 | 00:21:55 | 00:07:04 |
| 19 | 1191 | KILE PUTMAN | 56 | M | 00:22:10 | 00:07:09 | 00:22:04 | 00:07:07 |
| 20 | 1363 | MARK LAW | 42 | M | 00:22:13 | 00:07:10 | 00:22:13 | 00:07:10 |
| 21 | 1259 | ZANDER DAKIS | 11 | M | 00:22:30 | 00:07:16 | 00:22:30 | 00:07:16 |
| 22 | 1152 | MIMBERT JACOB SINOPOLI | 18 | M | 00:22:36 | 00:07:18 | 00:22:31 | 00:07:16 |
| 23 | 1324 | DANIEL HOLLOWAY | 35 | M | 00:22:37 | 00:07:18 | 00:22:33 | 00:07:17 |
| 24 | 1179 | CHRIS MCCLAIN | 40 | M | 00:22:48 | 00:07:22 | 00:22:45 | 00:07:21 |
| 25 | 1195 | ANDREW SEGARS | 13 | M | 00:23:01 | 00:07:26 | 00:22:57 | 00:07:25 |
| 26 | 1406 | WARREN PAGE | 54 | M | 00:23:12 | 00:07:29 | 00:23:08 | 00:07:28 |
| 27 | 1503 | CHRISTOPHER WILLINGHAM | 29 | M | 00:23:37 | 00:07:37 | 00:23:30 | 00:07:35 |
| 28 | 1395 | BRIAN MOUNT | 43 | M | 00:23:44 | 00:07:40 | 00:23:39 | 00:07:38 |
| 29 | 1429 | LONNIE RAY | 44 | M | 00:23:49 | 00:07:41 | 00:23:42 | 00:07:39 |
| 30 | 1489 | HARDWICK WALTHALL | 46 | M | 00:23:52 | 00:07:42 | 00:23:46 | 00:07:40 |
| Place | Bib | NAME | Age | Sex | GunTime | GunPace | TagTime | TagPace |
| 31 | 1252 | EMILY COX | 27 | F | 00:24:06 | 00:07:47 | 00:23:54 | 00:07:43 |
| 32 | 1507 | SCOTT WOOD | 46 | M | 00:24:27 | 00:07:54 | 00:24:20 | 00:07:51 |
| 33 | 1451 | JOSEPH SARGENT | 47 | M | 00:24:29 | 00:07:54 | 00:24:25 | 00:07:53 |
| 34 | 1320 | ANGIE HOGELAND | 42 | F | 00:24:42 | 00:07:58 | 00:24:38 | 00:07:57 |
| 35 | 1349 | MICHAEL KILCOYNE | 31 | M | 00:24:45 | 00:07:59 | 00:24:36 | 00:07:56 |
| 36 | 1163 | AMANDA PAIGE | 36 | F | 00:24:48 | 00:08:00 | 00:24:43 | 00:07:59 |
| 37 | 1467 | JUSTIN SNIDER | 29 | M | 00:24:57 | 00:08:03 | 00:24:49 | 00:08:01 |
| 38 | 1348 | JOHN KENNEMUR | 35 | M | 00:25:00 | 00:08:04 | 00:24:57 | 00:08:03 |
| 39 | 1376 | SKIP MATHEWS | 61 | M | 00:25:03 | 00:08:05 | 00:24:59 | 00:08:04 |
| 40 | 1302 | DANNY HARRIS | 56 | M | 00:25:05 | 00:08:06 | 00:25:01 | 00:08:05 |
| 41 | 1169 | STACY KADLE | 55 | F | 00:25:12 | 00:08:08 | 00:25:07 | 00:08:07 |
| 42 | 1358 | HANNA LAHR | 29 | F | 00:25:24 | 00:08:12 | 00:25:20 | 00:08:11 |
| 43 | 1383 | JENNA MERRILL | 25 | F | 00:25:39 | 00:08:17 | 00:25:30 | 00:08:14 |
| 44 | 1217 | JOSH BEAN | 43 | M | 00:25:40 | 00:08:17 | 00:25:40 | 00:08:17 |
| 45 | 1450 | LISA RUTLEDGE | 44 | F | 00:25:42 | 00:08:18 | 00:25:38 | 00:08:16 |
| 46 | 1486 | HEATHER WADSWORTH | 35 | F | 00:25:50 | 00:08:20 | 00:25:44 | 00:08:19 |
| 47 | 1341 | JAMES JOHNSON | 22 | M | 00:25:56 | 00:08:22 | 00:25:46 | 00:08:19 |
| 48 | 1371 | ELIZABETH LOCHAMY | 42 | F | 00:25:57 | 00:08:23 | 00:25:41 | 00:08:17 |
| 49 | 1437 | MELANIE RILEY | 41 | F | 00:25:59 | 00:08:23 | 00:25:51 | 00:08:21 |
| 50 | 1197 | EDDIE LEWIS | 99 | M | 00:26:01 | 00:08:24 | 00:25:54 | 00:08:22 |
| 51 | 1350 | LEE MARRIOTT KINNEY | 40 | F | 00:26:01 | 00:08:24 | 00:25:46 | 00:08:19 |
| 52 | 1499 | JEFF WHITE | 42 | F | 00:26:22 | 00:08:31 | 00:26:11 | 00:08:27 |
| 53 | 1241 | NITIN CHHABRA | 39 | M | 00:26:29 | 00:08:33 | 00:26:18 | 00:08:29 |
| 54 | 1266 | ANNIE DEMETER | 18 | F | 00:26:38 | 00:08:36 | 00:26:36 | 00:08:35 |
| 55 | 1502 | STACEY WILLIAMS | 35 | F | 00:26:38 | 00:08:36 | 00:26:26 | 00:08:32 |
| 56 | 1278 | JOANNE FONDREN | 47 | F | 00:26:41 | 00:08:37 | 00:26:29 | 00:08:33 |
| 57 | 1504 | JENEE WILLINGHAM | 30 | F | 00:26:51 | 00:08:40 | 00:26:44 | 00:08:38 |
| 58 | 1254 | JENNIFER CROKER | 42 | F | 00:26:54 | 00:08:41 | 00:26:33 | 00:08:34 |
| 59 | 1431 | DAVID REDDEN | 48 | M | 00:26:55 | 00:08:41 | 00:26:33 | 00:08:34 |
| 60 | 1282 | GRIFFIN GLASSCOCK | 24 | F | 00:27:05 | 00:08:44 | 00:26:49 | 00:08:39 |
| 61 | 1340 | KAKI JENKINS | 54 | F | 00:27:08 | 00:08:46 | 00:27:01 | 00:08:43 |
| Place | Bib | NAME | Age | Sex | GunTime | GunPace | TagTime | TagPace |
| 62 | 1258 | PERRY DABBS | 51 | M | 00:27:23 | 00:08:50 | 00:27:14 | 00:08:47 |
| 63 | 1194 | ZACK DAVIS | 33 | M | 00:27:29 | 00:08:52 | 00:27:25 | 00:08:51 |
| 64 | 1298 | ALAN HARGRAVE | 63 | M | 00:27:38 | 00:08:55 | 00:27:34 | 00:08:54 |
| 65 | 1329 | BILL HOST | 60 | M | 00:27:41 | 00:08:56 | 00:27:33 | 00:08:54 |
| 66 | 1464 | KENT SLEMMONS | 59 | M | 00:27:49 | 00:08:59 | 00:27:39 | 00:08:56 |
| 67 | 1267 | JEANIE DENNIS | 49 | F | 00:27:50 | 00:08:59 | 00:27:42 | 00:08:57 |
| 68 | 1245 | CHERICE CLECKLER | 34 | F | 00:27:54 | 00:09:00 | 00:27:42 | 00:08:57 |
| 69 | 1192 | BOYD PETERS | 47 | M | 00:27:58 | 00:09:01 | 00:27:50 | 00:08:59 |
| 70 | 1173 | CARLEDDY ST JEAN | 26 | M | 00:27:58 | 00:09:02 | 00:27:55 | 00:09:01 |
| 71 | 1188 | JASON MASTERS | 53 | M | 00:28:00 | 00:09:02 | 00:27:41 | 00:08:56 |
| 72 | 1285 | GEORGE-EDWARD GOGGANS | 16 | M | 00:28:01 | 00:09:03 | 00:27:50 | 00:08:59 |
| 73 | 1223 | LAURA BOACKLE | 10 | F | 00:28:03 | 00:09:03 | 00:28:03 | 00:09:03 |
| 74 | 1505 | SAMUEL WILLIS | 25 | M | 00:28:11 | 00:09:06 | 00:28:06 | 00:09:04 |
| 75 | 1270 | CINDY DUKE | 65 | F | 00:28:13 | 00:09:07 | 00:27:59 | 00:09:02 |
| 76 | 1417 | CAMERON PINKERTON | 38 | M | 00:28:25 | 00:09:10 | 00:28:09 | 00:09:05 |
| 77 | 1460 | KELLY SIMS | 36 | F | 00:28:31 | 00:09:12 | 00:28:20 | 00:09:09 |
| 78 | 1472 | CATHY STAUSS | 60 | F | 00:28:40 | 00:09:15 | 00:28:30 | 00:09:12 |
| 79 | 1297 | CLAIRE HAM | 24 | F | 00:28:41 | 00:09:15 | 00:28:23 | 00:09:10 |
| 80 | 1379 | ANDREW MCCAIN | 31 | M | 00:28:41 | 00:09:15 | 00:28:24 | 00:09:10 |
| 81 | 1201 | RACHEL ABEL | 25 | F | 00:28:49 | 00:09:18 | 00:28:40 | 00:09:15 |
| 82 | 1151 | MADELEINE KING | 24 | F | 00:28:55 | 00:09:20 | 00:28:41 | 00:09:15 |
| 83 | 1342 | BLYTHE JOHNSTON | 20 | F | 00:28:55 | 00:09:20 | 00:28:41 | 00:09:16 |
| 84 | 1189 | AFTON ENGLAND | 20 | F | 00:28:55 | 00:09:20 | 00:28:41 | 00:09:16 |
| 85 | 1416 | MICHOL PIERCE | 38 | M | 00:29:05 | 00:09:23 | 00:28:56 | 00:09:20 |
| 86 | 1269 | APRIL DOWLING | 37 | F | 00:29:18 | 00:09:27 | 00:29:12 | 00:09:25 |
| 87 | 1333 | ANGELA S HUDSON | 35 | F | 00:29:18 | 00:09:28 | 00:29:07 | 00:09:24 |
| 88 | 1288 | TOMMIE GOGGANS III | 41 | M | 00:29:32 | 00:09:32 | 00:29:20 | 00:09:28 |
| 89 | 1287 | GARRETT GOGGANS | 14 | M | 00:29:43 | 00:09:35 | 00:29:31 | 00:09:32 |
| 90 | 1438 | CHRISTINA ROACH | 30 | F | 00:29:44 | 00:09:36 | 00:29:37 | 00:09:34 |
| 91 | 1212 | LAURA ANDERSON | 34 | F | 00:29:45 | 00:09:36 | 00:29:39 | 00:09:34 |
| 92 | 1237 | CHERYL CASEBERE | 52 | F | 00:29:46 | 00:09:36 | 00:29:38 | 00:09:34 |
| Place | Bib | NAME | Age | Sex | GunTime | GunPace | TagTime | TagPace |
| 93 | 1136 | RUNNER1 UNKNOWN | 99 | M | 00:29:48 | 00:09:37 | 00:29:44 | 00:09:36 |
| 94 | 1495 | ROBIN WHITE | 37 | F | 00:29:49 | 00:09:37 | 00:29:49 | 00:09:37 |
| 95 | 1165 | DOUG ALLEN | 60 | M | 00:29:55 | 00:09:40 | 00:29:47 | 00:09:37 |
| 96 | 1268 | JONATHAN DIXON | 37 | M | 00:29:56 | 00:09:40 | 00:29:50 | 00:09:38 |
| 97 | 1374 | TIM MANN | 56 | M | 00:30:09 | 00:09:44 | 00:30:03 | 00:09:42 |
| 98 | 1370 | LISA LITTLE | 36 | F | 00:30:13 | 00:09:45 | 00:30:03 | 00:09:42 |
| 99 | 1293 | JENNIFER GREMMELS | 35 | F | 00:30:13 | 00:09:45 | 00:30:05 | 00:09:43 |
| 100 | 1243 | MELISSA CHILDERS | 47 | F | 00:30:35 | 00:09:52 | 00:30:29 | 00:09:50 |
| 101 | 1184 | MAKENZEE MURPHY | 10 | F | 00:30:49 | 00:09:57 | 00:30:45 | 00:09:56 |
| 102 | 1386 | CATHY MILLS | 53 | F | 00:30:53 | 00:09:58 | 00:30:45 | 00:09:55 |
| 103 | 1247 | DIANE COFFIN | 50 | F | 00:30:53 | 00:09:58 | 00:30:53 | 00:09:58 |
| 104 | 1249 | OLIVIA COHEN | 25 | F | 00:30:55 | 00:09:59 | 00:30:43 | 00:09:55 |
| 105 | 1408 | DAVID PARSONS | 64 | M | 00:30:56 | 00:09:59 | 00:30:39 | 00:09:54 |
| 106 | 1409 | ALAN PARSONS | 22 | M | 00:30:56 | 00:09:59 | 00:30:39 | 00:09:53 |
| 107 | 1264 | STEVEN DAUPHIN | 52 | M | 00:31:00 | 00:10:00 | 00:30:36 | 00:09:53 |
| 108 | 1229 | SARAH BRILEY | 21 | F | 00:31:01 | 00:10:01 | 00:30:45 | 00:09:56 |
| 109 | 1508 | COLLEEN WOODS | 54 | F | 00:31:05 | 00:10:02 | 00:30:57 | 00:09:59 |
| 110 | 1203 | BLAKE ABERCROMBIE | 12 | M | 00:31:10 | 00:10:04 | 00:31:00 | 00:10:00 |
| 111 | 1170 | ROBERT HARDY | 65 | M | 00:31:12 | 00:10:04 | 00:30:58 | 00:10:00 |
| 112 | 1148 | MCKENZIE MCCLANDAHAN | 23 | F | 00:31:16 | 00:10:06 | 00:31:07 | 00:10:03 |
| 113 | 1445 | KATIE ROSE | 20 | F | 00:31:33 | 00:10:11 | 00:31:14 | 00:10:05 |
| 114 | 1337 | JACOB JACKSON | 20 | M | 00:31:33 | 00:10:11 | 00:31:15 | 00:10:05 |
| 115 | 1216 | WILSON BARTON | 21 | M | 00:31:39 | 00:10:13 | 00:31:30 | 00:10:10 |
| 116 | 1149 | CHANLDER HEAD | 22 | F | 00:31:39 | 00:10:13 | 00:31:30 | 00:10:10 |
| 117 | 1209 | JOSH ANDERSON | 42 | M | 00:31:41 | 00:10:14 | 00:31:41 | 00:10:14 |
| 118 | 1183 | ANNA HARTZOG | 31 | F | 00:31:44 | 00:10:15 | 00:31:33 | 00:10:11 |
| 119 | 1215 | STACY BARRENTINE | 43 | F | 00:31:47 | 00:10:15 | 00:31:42 | 00:10:14 |
| 120 | 1488 | JILLIAN WALKER | 99 | F | 00:31:50 | 00:10:17 | 00:31:37 | 00:10:12 |
| 121 | 1306 | JOSH HAWKINS | 13 | M | 00:31:51 | 00:10:17 | 00:31:29 | 00:10:10 |
| 122 | 1233 | MADDIE CAIN | 13 | F | 00:31:53 | 00:10:18 | 00:31:30 | 00:10:10 |
| 123 | 1234 | AMBER CAIN | 43 | F | 00:32:08 | 00:10:22 | 00:29:42 | 00:09:35 |
| Place | Bib | NAME | Age | Sex | GunTime | GunPace | TagTime | TagPace |
| 124 | 1475 | KAREN THRELKELD | 52 | F | 00:32:13 | 00:10:24 | 00:32:06 | 00:10:21 |
| 125 | 1146 | ALYSON MCDONALD | 22 | F | 00:32:15 | 00:10:24 | 00:32:07 | 00:10:22 |
| 126 | 1327 | MELISSA HONEYCUTT | 27 | F | 00:32:27 | 00:10:28 | 00:32:16 | 00:10:25 |
| 127 | 1276 | DEBBIE EVANS | 60 | F | 00:32:27 | 00:10:28 | 00:32:19 | 00:10:26 |
| 128 | 1273 | CLAUDIA ELLIS | 65 | F | 00:32:29 | 00:10:29 | 00:32:11 | 00:10:23 |
| 129 | 1160 | JAY JOHNSON | 34 | M | 00:32:33 | 00:10:30 | 00:32:14 | 00:10:24 |
| 130 | 1469 | RACHEL STALLMAN | 25 | F | 00:32:34 | 00:10:31 | 00:32:23 | 00:10:27 |
| 131 | 1281 | KAITLIN FRANDO | 26 | F | 00:32:34 | 00:10:31 | 00:32:25 | 00:10:28 |
| 132 | 1294 | KRISTA GRIFFIN | 26 | F | 00:32:35 | 00:10:31 | 00:32:25 | 00:10:28 |
| 133 | 1347 | KAELA KELLY | 23 | F | 00:32:36 | 00:10:31 | 00:32:21 | 00:10:26 |
| 134 | 1211 | EMILY ANDERSON | 42 | F | 00:32:37 | 00:10:32 | 00:32:29 | 00:10:29 |
| 135 | 1182 | GIBBS SLADE | 10 | M | 00:32:39 | 00:10:32 | 00:32:35 | 00:10:31 |
| 136 | 1513 | DAVID CULLIGHAN | 48 | M | 00:32:39 | 00:10:32 | 00:32:20 | 00:10:26 |
| 137 | 1426 | LILA PULKET | 10 | F | 00:32:39 | 00:10:32 | 00:32:37 | 00:10:31 |
| 138 | 1525 | BUTCH BEACH | 42 | M | 00:32:39 | 00:10:32 | 00:32:20 | 00:10:26 |
| 139 | 1177 | WEBB WALKER | 10 | M | 00:32:42 | 00:10:33 | 00:32:42 | 00:10:33 |
| 140 | 1143 | THOMAS CLAY | 10 | M | 00:32:42 | 00:10:33 | 00:32:39 | 00:10:32 |
| 141 | 1242 | KRISTI CHILDERS | 46 | F | 00:32:42 | 00:10:33 | 00:32:36 | 00:10:31 |
| 142 | 1159 | ALBA PINTO | 51 | F | 00:32:46 | 00:10:34 | 00:32:29 | 00:10:29 |
| 143 | 1202 | JAKE ABERCROMBIE | 8 | M | 00:32:49 | 00:10:35 | 00:32:41 | 00:10:33 |
| 144 | 1352 | KATHRYN KITCHENS | 32 | F | 00:32:49 | 00:10:36 | 00:32:33 | 00:10:30 |
| 145 | 1351 | COREY KITCHENS | 32 | M | 00:32:50 | 00:10:36 | 00:32:34 | 00:10:31 |
| 146 | 1224 | TOMIE ANN BOACKLE | 46 | F | 00:32:50 | 00:10:36 | 00:32:34 | 00:10:31 |
| 147 | 1150 | LARRY BOCKALE | 59 | M | 00:32:50 | 00:10:36 | 00:32:32 | 00:10:30 |
| 148 | 1506 | ROBERT WINSTON | 26 | F | 00:32:50 | 00:10:36 | 00:32:50 | 00:10:36 |
| 149 | 1428 | SHARBOUR RAY | 36 | M | 00:32:52 | 00:10:36 | 00:32:46 | 00:10:34 |
| 150 | 1208 | SLADE ANDERSON | 11 | M | 00:33:00 | 00:10:39 | 00:32:57 | 00:10:38 |
| 151 | 1153 | JACK WULTWALL | 10 | M | 00:33:01 | 00:10:39 | 00:32:58 | 00:10:38 |
| 152 | 1524 | MEREDITH YORK | 19 | F | 00:33:09 | 00:10:42 | 00:32:51 | 00:10:36 |
| 153 | 1367 | JEFF LAWSON | 37 | M | 00:33:25 | 00:10:47 | 00:33:10 | 00:10:42 |
| 154 | 1400 | HUGHSTON NICHOLS | 8 | M | 00:33:29 | 00:10:48 | 00:33:09 | 00:10:42 |
| Place | Bib | NAME | Age | Sex | GunTime | GunPace | TagTime | TagPace |
| 155 | 1401 | SARAH NICHOLS | 36 | F | 00:33:33 | 00:10:50 | 00:33:12 | 00:10:43 |
| 156 | 1454 | WILL SCROGGINS | 33 | M | 00:33:40 | 00:10:52 | 00:33:23 | 00:10:47 |
| 157 | 1449 | CAROLINE RUSSELL | 25 | F | 00:33:40 | 00:10:52 | 00:33:24 | 00:10:47 |
| 158 | 1175 | KATIE ZIELINSKI | 47 | F | 00:33:47 | 00:10:54 | 00:33:27 | 00:10:48 |
| 159 | 1142 | SARAH-BETH MIVILLE | 24 | F | 00:33:51 | 00:10:55 | 00:33:43 | 00:10:53 |
| 160 | 1301 | KARA HARRIS | 25 | F | 00:33:51 | 00:10:56 | 00:33:43 | 00:10:53 |
| 161 | 1512 | TERESA CHANDLER | 67 | F | 00:34:02 | 00:10:59 | 00:33:44 | 00:10:53 |
| 162 | 1262 | TERESSA DAUPHIN | 16 | F | 00:34:08 | 00:11:01 | 00:33:45 | 00:10:53 |
| 163 | 1446 | ROWAN ROSEWARNE | 18 | F | 00:34:11 | 00:11:02 | 00:34:08 | 00:11:01 |
| 164 | 1384 | KATIE MILLER | 29 | F | 00:34:11 | 00:11:02 | 00:33:53 | 00:10:56 |
| 165 | 1219 | DAVID BEEBE | 32 | M | 00:34:11 | 00:11:02 | 00:33:53 | 00:10:56 |
| 166 | 1323 | JAMIE HOLLOWAY | 38 | F | 00:34:19 | 00:11:04 | 00:34:07 | 00:11:01 |
| 167 | 1404 | MAKAYLA OSTROM | 19 | F | 00:34:20 | 00:11:05 | 00:34:18 | 00:11:04 |
| 168 | 1403 | JOSHUA OLIVER | 30 | M | 00:34:23 | 00:11:06 | 00:34:09 | 00:11:01 |
| 169 | 1432 | MARIA REED | 41 | F | 00:34:28 | 00:11:07 | 00:34:23 | 00:11:06 |
| 170 | 1344 | JASON JORDAN | 43 | M | 00:34:30 | 00:11:08 | 00:34:16 | 00:11:04 |
| 171 | 1361 | AARON LANGSTON | 28 | M | 00:34:48 | 00:11:14 | 00:34:42 | 00:11:12 |
| 172 | 1231 | CHARLIE BROWN | 62 | M | 00:34:52 | 00:11:15 | 00:34:29 | 00:11:08 |
| 173 | 1421 | JOHN POST | 47 | M | 00:34:55 | 00:11:16 | 00:34:26 | 00:11:07 |
| 174 | 1389 | MEREDITH MOONEY | 35 | F | 00:35:12 | 00:11:22 | 00:34:55 | 00:11:16 |
| 175 | 1482 | JEFF TROHA | 36 | M | 00:35:14 | 00:11:22 | 00:34:50 | 00:11:15 |
| 176 | 1185 | ANDREW LLOYD | 18 | M | 00:35:23 | 00:11:25 | 00:35:23 | 00:11:25 |
| 177 | 1186 | JOSLYNN CAGLE | 14 | F | 00:35:41 | 00:11:31 | 00:35:31 | 00:11:28 |
| 178 | 1496 | KAITLYN WHITE | 13 | F | 00:35:42 | 00:11:31 | 00:35:31 | 00:11:28 |
| 179 | 1423 | KATHLEEN PRIDGEN | 31 | F | 00:35:45 | 00:11:32 | 00:35:22 | 00:11:25 |
| 180 | 1171 | ELIZABETH WARD | 20 | F | 00:35:46 | 00:11:33 | 00:35:33 | 00:11:29 |
| 181 | 1176 | JOHN WARD | 50 | M | 00:35:47 | 00:11:33 | 00:35:33 | 00:11:28 |
| 182 | 1325 | BRIAN HOLT | 49 | M | 00:35:49 | 00:11:34 | 00:35:40 | 00:11:31 |
| 183 | 1473 | WENDY STEELE-HASSINGER | 48 | F | 00:36:14 | 00:11:42 | 00:36:04 | 00:11:38 |
| 184 | 1522 | SCOTT REED | 57 | M | 00:36:19 | 00:11:43 | 00:36:12 | 00:11:41 |
| 185 | 1375 | CHERYL MARTIN | 29 | F | 00:36:27 | 00:11:46 | 00:36:09 | 00:11:40 |
| Place | Bib | NAME | Age | Sex | GunTime | GunPace | TagTime | TagPace |
| 186 | 1411 | TABITHA PAYSON | 27 | F | 00:36:27 | 00:11:46 | 00:36:08 | 00:11:40 |
| 187 | 1412 | TOMMY PAYSON | 27 | M | 00:36:27 | 00:11:46 | 00:36:10 | 00:11:40 |
| 188 | 1257 | CINDY CUTCHEN | 56 | F | 00:36:37 | 00:11:49 | 00:36:25 | 00:11:45 |
| 189 | 1402 | MICHAEL OBRIEN | 36 | M | 00:36:43 | 00:11:51 | 00:36:26 | 00:11:45 |
| 190 | 1511 | MAGGIE ZINK | 23 | F | 00:36:56 | 00:11:55 | 00:36:43 | 00:11:51 |
| 191 | 1200 | CHASE MORROW | 46 | M | 00:37:07 | 00:11:59 | 00:37:04 | 00:11:58 |
| 192 | 1307 | ASHLEY HAWKINS | 43 | F | 00:37:19 | 00:12:03 | 00:36:58 | 00:11:56 |
| 193 | 1283 | CARISSA GODWIN | 41 | F | 00:37:19 | 00:12:03 | 00:34:56 | 00:11:16 |
| 194 | 1135 | ADAM WEHBY | 34 | M | 00:37:21 | 00:12:03 | 00:37:01 | 00:11:57 |
| 195 | 1362 | JENNIFER LANIER | 50 | F | 00:37:23 | 00:12:04 | 00:37:14 | 00:12:01 |
| 196 | 1439 | RUSS ROBERSON | 61 | M | 00:37:37 | 00:12:08 | 00:37:24 | 00:12:04 |
| 197 | 1238 | PAIGE CASEY | 44 | F | 00:37:39 | 00:12:09 | 00:37:32 | 00:12:07 |
| 198 | 1286 | NATALIE GOGGANS | 18 | F | 00:37:45 | 00:12:11 | 00:37:33 | 00:12:07 |
| 199 | 1180 | SAM SLADE | 11 | M | 00:37:47 | 00:12:12 | 00:37:44 | 00:12:11 |
| 200 | 1399 | LAURIE NEGRE | 28 | F | 00:37:47 | 00:12:12 | 00:37:35 | 00:12:08 |
| 201 | 1509 | EMILY WRIGHT | 25 | F | 00:37:48 | 00:12:12 | 00:37:34 | 00:12:07 |
| 202 | 1292 | BRITTNEY GRAY | 30 | F | 00:37:48 | 00:12:12 | 00:37:33 | 00:12:07 |
| 203 | 1319 | CHLOE HITT | 27 | F | 00:37:49 | 00:12:12 | 00:37:38 | 00:12:09 |
| 204 | 1366 | ERICA LAWSON | 37 | F | 00:38:00 | 00:12:16 | 00:37:45 | 00:12:11 |
| 205 | 1372 | KRISTIN LONG | 44 | F | 00:38:02 | 00:12:16 | 00:37:55 | 00:12:14 |
| 206 | 1271 | ROBERTA DUNNAWAY | 46 | F | 00:38:02 | 00:12:16 | 00:37:56 | 00:12:14 |
| 207 | 1422 | TOM PRIDGEN | 67 | M | 00:38:04 | 00:12:17 | 00:37:41 | 00:12:10 |
| 208 | 1161 | NELLE HOEHL | 23 | F | 00:38:09 | 00:12:19 | 00:38:01 | 00:12:16 |
| 209 | 1137 | AMBER WHILLOCK | 34 | F | 00:38:30 | 00:12:25 | 00:38:13 | 00:12:20 |
| 210 | 1418 | BARBARA PITTS | 53 | F | 00:38:33 | 00:12:26 | 00:38:16 | 00:12:21 |
| 211 | 1311 | KRISTI HEALY | 48 | F | 00:38:33 | 00:12:27 | 00:38:24 | 00:12:24 |
| 212 | 1138 | RUNNER2 UNKNOWN | 99 | M | 00:38:34 | 00:12:27 | 00:38:26 | 00:12:24 |
| 213 | 1199 | ED BALTHROP | 74 | M | 00:38:34 | 00:12:27 | 00:38:20 | 00:12:22 |
| 214 | 1178 | PAULETTE FARQUHAR | 49 | F | 00:38:43 | 00:12:30 | 00:38:23 | 00:12:23 |
| 215 | 1326 | TINA HOLT | 49 | F | 00:38:49 | 00:12:32 | 00:38:29 | 00:12:25 |
| 216 | 1407 | MICHELE PARR | 61 | F | 00:38:54 | 00:12:33 | 00:38:36 | 00:12:27 |
| Place | Bib | NAME | Age | Sex | GunTime | GunPace | TagTime | TagPace |
| 217 | 1332 | DONNA HOWELL | 46 | F | 00:38:55 | 00:12:34 | 00:38:41 | 00:12:29 |
| 218 | 1419 | ADELE PITTS | 52 | F | 00:39:03 | 00:12:36 | 00:38:50 | 00:12:32 |
| 219 | 1164 | IRELAND GRACE YOUNG | 9 | F | 00:39:11 | 00:12:39 | 00:39:11 | 00:12:39 |
| 220 | 1210 | ELIZABETH ANDERSON | 9 | F | 00:39:15 | 00:12:40 | 00:39:11 | 00:12:39 |
| 221 | 1345 | LUCY JORDAN | 42 | F | 00:40:00 | 00:12:55 | 00:39:48 | 00:12:51 |
| 222 | 1465 | JUSTIN SMITH | 35 | M | 00:40:04 | 00:12:56 | 00:39:44 | 00:12:49 |
| 223 | 1314 | ALICIA HEREBIA | 17 | M | 00:40:29 | 00:13:04 | 00:40:11 | 00:12:58 |
| 224 | 1388 | LORIE MINTON | 37 | F | 00:40:53 | 00:13:12 | 00:40:39 | 00:13:07 |
| 225 | 1380 | KAYLA MCCORMICK | 19 | F | 00:40:53 | 00:13:12 | 00:40:35 | 00:13:06 |
| 226 | 1498 | MELISSA WHITE | 43 | F | 00:40:56 | 00:13:13 | 00:40:46 | 00:13:09 |
