events-overview

Cape Fear 16 @ RiverLights

 

Overall Men

Wilmington, NC 4/08/2018 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
5243JEFF SMITH65WILMINGTON NC6200:17:15         01:31:42 
51137DANIEL BECK53LELAND NC3600:14:15100:00:466900:48:481300:01:074400:26:09 01:31:03 
32JUSTIN ANDREWS42CHARLOTTE NC600:11:30200:00:46300:32:171800:01:151400:21:41 01:07:28 
32118TOLGA CANKURTARAN46WILMINGTON NC2700:13:52300:00:472100:37:49100:00:446500:30:34 01:23:44 
34148TODD ROEN56WILMINGTON NC3300:14:10400:00:475400:43:30700:00:543700:25:06 01:24:25 
47119NEIL CHANEY38BURLINGTON NC8100:24:09500:00:492700:38:23800:00:552500:23:40 01:27:54 
13155COREY ASHBY33CHAPEL HILL NC1100:11:48600:01:001700:37:356900:02:591800:22:30 01:15:51 
5100KYLE SHEPARD46HAMPSTEAD NC700:11:31700:01:01600:34:23300:00:491200:21:20 01:09:02 
42136JOSH BARBEE27WILMINGTON NC3800:14:25800:01:134300:41:201700:01:155200:27:55 01:26:05 
1160MATTHEW WISTHOFF33WRIGHTSVILLE BEACH NC200:08:55900:01:13100:29:09200:00:47100:18:04 00:58:07 
9153CHRIS DOWD36WILMINGTON NC4200:14:431000:01:14800:34:263800:01:451700:22:17 01:14:23 
436LAWRENCE LANDRIGAN38WILMINGTON NC1300:11:581100:01:24500:33:09500:00:50900:20:51 01:08:09 
21115JEFF SOPLOP39PITTSBORO NC2800:14:011200:01:312200:38:016000:02:322400:23:04 01:19:08 
25HARRISON BROWN25WRIGHTSVILLE BEACH NC300:09:431400:01:35200:31:54600:00:53200:19:25 01:03:30 
11164MARK DILLON42WILMINGTON NC1700:12:171500:01:391400:37:171600:01:122000:22:48 01:15:12 
1828NEAL HUGGINS43WILMINGTON NC1500:12:101600:01:432900:38:332400:01:263100:24:11 01:18:01 
1992MICHAEL HAMILTON60CHAPEL HILL NC500:11:281700:01:443500:39:422000:01:212900:24:07 01:18:20 
48140JOHN DETWILER JR40TAYLORS SC3700:14:241800:01:485100:42:434300:01:556000:29:18 01:30:05 
5677DAVID LEONHARDT39FORT BRAGG NC2300:13:171900:01:545300:43:032600:01:297400:34:37 01:34:19 
651JOSH BENNETT39WILMINGTON NC2600:13:482000:01:55400:32:443300:01:38500:20:35 01:10:38 
38114ALAN PARKER45ABERDEEN NC5400:16:042100:01:583400:39:381000:00:584800:26:35 01:25:10 
3915FRAZIER KECK57CARY NC4000:14:332200:01:594500:41:273100:01:354300:25:58 01:25:29 
20131LUIS MARTINEZBIDO36JACKSONVILLE NC4800:15:332300:02:002500:38:185500:02:201000:20:58 01:19:07 
1012CHRISTOPHER ALLEN30CARY NC1600:12:152400:02:012400:38:172200:01:23600:20:37 01:14:32 
63149MICHAEL STONE46CAMERON NC5500:16:172500:02:106800:47:375900:02:316300:29:58 01:38:31 
22108MORGON LATIMORE39JACKSONVILLE NC3100:14:082600:02:111300:37:166500:02:432200:22:56 01:19:12 
768LOCKE STUART50MARVIN NC2500:13:352700:02:11700:34:242100:01:23400:20:31 01:12:03 
4079VICTOR BERNARD46JACKSONVILLE NC6500:17:362800:02:141800:37:387700:03:353400:24:43 01:25:45 
31106PETER ORMSBY42HOPE MILLS NC4400:14:442900:02:184100:41:077400:03:111500:21:49 01:23:07 
4520KENNY HINES51WILMINGTON NC6400:17:353000:02:181900:37:397800:03:543900:25:20 01:26:45 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
29104BEN HODGSON34HOLLY RIDGE NC5200:15:503100:02:233700:40:022300:01:251900:22:35 01:22:14 
3622DENNIS NEIL59RICHLANDS NC5000:15:483200:02:273800:40:151500:01:113500:24:52 01:24:32 
1614ANDREW PFEIFER26DURHAM NC2100:12:293300:02:283200:39:055300:02:17700:20:48 01:17:05 
2844MATTHEW STEVENS31WILMINGTON NC1000:11:463500:02:344200:41:195000:02:063200:24:25 01:22:08 
5771RICH BENEDICT55NEW BERN NC4900:15:423600:02:355800:44:555100:02:095900:29:16 01:34:34 
4694BRIAN DORN57NEWPORT NC5100:15:503700:02:373900:40:353400:01:394700:26:25 01:27:04 
5382JACOB NAUMANN24HUBERT NC7100:18:593800:02:375500:43:346100:02:363000:24:08 01:31:52 
301LUIS GARCIA39WILMINGTON NC3200:14:093900:02:462300:38:016300:02:383600:24:52 01:22:25 
2681PAUL BRANSON46APEX NC3400:14:134000:02:473000:38:486200:02:362300:22:57 01:21:19 
3762CHARLES JACKSON46LAURINBURG NC4500:15:054100:02:474000:40:371400:01:104000:25:25 01:25:02 
124ROLANDO GARCIA29WILMINGTON NC3000:14:074200:02:481200:36:592900:01:33300:20:06 01:15:32 
7742JON SASSER62RALEIGH NC6600:17:464300:02:507300:50:057300:03:107800:41:35 01:55:24 
62133SONNY MORGAN37WINNABOW NC7300:19:484400:02:546300:45:245700:02:285100:27:45 01:38:17 
64163ROBERT KAIWI34KILL DEVIL HILLS NC7500:20:324500:02:574800:41:487500:03:176600:31:11 01:39:44 
864MARTY TRAKY39RALEIGH NC1400:11:594600:03:05900:35:32900:00:57800:20:49 01:12:19 
2793RYAN JOHNSON39WRIGHTSVILLE BEACH NC4100:14:404800:03:052600:38:212500:01:263300:24:32 01:22:03 
3587DAVE SOROKA43RALEIGH NC4300:14:434900:03:083300:39:141200:01:034500:26:19 01:24:26 
15101MATT MORISON51WILMINGTON NC900:11:385000:03:121100:36:393600:01:402600:23:41 01:16:49 
2313COREY MAARSCHALK31WILMINGTON NC4700:15:155100:03:201600:37:271100:00:582100:22:53 01:19:51 
7165RANDY ROBBERT71WILMINGTON NC7700:21:135200:03:206700:47:357600:03:196900:32:31 01:47:57 
4499SCOTT MCLEOD48HOPE MILL NC5300:15:575300:03:253100:38:587200:03:043800:25:17 01:26:40 
60159HUNTER BALLTZGLIER35CLINTON NC3500:14:145400:03:306400:46:094900:02:026700:31:38 01:37:31 
70102MARK JOHNNIE58WILMINGTON NC7600:20:545500:03:335900:44:554800:02:007500:36:07 01:47:27 
3329TITO CRAIGE71CHAPEL HILL NC1800:12:215600:03:342800:38:274700:01:595500:28:04 01:24:23 
4189ADAM RIVENBARK44WILMINGTON NC4600:15:085700:03:374700:41:433900:01:452700:23:47 01:25:59 
1485MARK BOETTCHER58FAYETTEVILLE NC800:11:385800:03:401000:35:403000:01:352800:24:04 01:16:35 
6825DALE HOLLOWAY45RALEIGH NC6300:17:205900:03:417700:50:283700:01:437000:32:52 01:46:02 
6640CHARLIE CLAYPOOL37FAYETTEVILLE NC6100:17:136000:03:426100:45:054500:01:577100:33:46 01:41:41 
43158MARK SUHRIE39WILMINGTON NC2900:14:046100:03:424600:41:43400:00:494600:26:23 01:26:39 
5961KURT HALES53WAKE FOREST NC5800:16:556200:03:555000:42:275800:02:306400:30:13 01:35:58 
2591JEFF MILLER47ROCKY MOUNT NC2200:13:106300:03:553600:39:554600:01:571600:21:55 01:20:50 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run 2 PENALTY Time DQ
5573TIM SCOUTELAS47WILMINGTON NC5700:16:386400:03:565200:43:022700:01:305300:27:55 01:32:59 
6980PATRICK VAN VICKLE45APEX NC6900:18:206500:04:066000:45:015600:02:257600:37:20 01:47:10 
54103RICHARD SMITH58WILMINGTON NC5900:17:016600:04:134900:41:554000:01:465000:27:40 01:32:34 
17116BRYAN LANGAN42WILMINGTON NC1900:12:256700:04:191500:37:192800:01:311300:21:38 01:17:11 
7967KURT VANSCOY47WILMINGTON NC8300:26:286800:04:207400:50:064400:01:567700:41:01 02:03:49 
5057ERIC GLIDDEN29WILMINGTON NC2400:13:236900:04:226500:46:191900:01:174100:25:28 01:30:47 
5859AARON MARKS35RALEIGH NC5600:16:257000:04:255600:43:515400:02:185700:28:58 01:35:55 
4935GLENN BYRD55WOODBINE MD3900:14:317100:04:264400:41:224100:01:505400:28:02 01:30:10 
2472BRANDON MILLER15ROCKY MOUNT NC100:08:397200:04:295700:44:123500:01:391100:21:03 01:20:01 
7346BRANDEN ZACHERY40JACKSONVILLE NC7400:20:127300:04:387200:50:004200:01:547300:34:31 01:51:13 
6132SCOTT WILSON36WILMINGTON NC7000:18:577400:04:526600:46:493200:01:364200:25:52 01:38:04 
6737ALEXANDER TULLER33DURHAM NC6000:17:097500:05:597500:50:095200:02:164900:26:44 01:42:15 
7674WILLIAM HARRY43WILMINGTON NC6700:17:587600:06:087900:56:387900:04:246200:29:53 01:54:58 
7250WILLIAM MCHUGH33WILMINGTON NC7800:21:517700:06:197100:49:406400:02:415800:29:06 01:49:35 
7466ROBERT MALKIN56RALEIGH NC7200:19:207800:06:287000:49:216700:02:507200:33:55 01:51:53 
6575LEON ARTHUR70MOUNT OLIVE NC6800:17:597900:06:326200:45:217100:03:015600:28:05 01:40:55 
78123BARTLE CANNY55WILMINGTON NC8200:24:148000:06:378000:58:036800:02:566100:29:36 02:01:24 
8021DAVID MASON69WILMINGTON NC8000:22:128100:07:107800:55:597000:03:017900:42:25 02:10:45 
75161JAMIE STOJIE36CLAYTON NC7900:21:588200:07:377600:50:156600:02:466800:31:56 01:54:29 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Name,Age,City/State,Rank,swim,Rank,T1,Rank,Bike,Rank,T2,Rank,Run 2,PENALTY,Time,DQ Place,Bib,Name,Age,CityState,Rank,swim,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,Run2,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN2 SWIM T1 T2 TIME1
1 65 43 [empty string] WILMINGTON NC [empty string] JEFF SMITH [empty string] 52 62 [empty string] [empty string] [empty string] [empty string] [empty string] 00:17:15 [empty string] [empty string] 1:31:42
2 53 137 00:48:48 LELAND NC [empty string] DANIEL BECK [empty string] 51 36 1 69 13 44 00:26:09 00:14:15 00:00:46 00:01:07 1:31:03
3 42 2 00:32:17 CHARLOTTE NC [empty string] JUSTIN ANDREWS [empty string] 3 6 2 3 18 14 00:21:41 00:11:30 00:00:46 00:01:15 1:07:28
4 46 118 00:37:49 WILMINGTON NC [empty string] TOLGA CANKURTARAN [empty string] 32 27 3 21 1 65 00:30:34 00:13:52 00:00:47 00:00:44 1:23:44
5 56 148 00:43:30 WILMINGTON NC [empty string] TODD ROEN [empty string] 34 33 4 54 7 37 00:25:06 00:14:10 00:00:47 00:00:54 1:24:25
6 38 119 00:38:23 BURLINGTON NC [empty string] NEIL CHANEY [empty string] 47 81 5 27 8 25 00:23:40 00:24:09 00:00:49 00:00:55 1:27:54
7 33 155 00:37:35 CHAPEL HILL NC [empty string] COREY ASHBY [empty string] 13 11 6 17 69 18 00:22:30 00:11:48 00:01:00 00:02:59 1:15:51
8 46 100 00:34:23 HAMPSTEAD NC [empty string] KYLE SHEPARD [empty string] 5 7 7 6 3 12 00:21:20 00:11:31 00:01:01 00:00:49 1:09:02
9 27 136 00:41:20 WILMINGTON NC [empty string] JOSH BARBEE [empty string] 42 38 8 43 17 52 00:27:55 00:14:25 00:01:13 00:01:15 1:26:05
10 33 160 00:29:09 WRIGHTSVILLE BEACH NC [empty string] MATTHEW WISTHOFF [empty string] 1 2 9 1 2 1 00:18:04 00:08:55 00:01:13 00:00:47 00:58:07
11 36 153 00:34:26 WILMINGTON NC [empty string] CHRIS DOWD [empty string] 9 42 10 8 38 17 00:22:17 00:14:43 00:01:14 00:01:45 1:14:23
12 38 36 00:33:09 WILMINGTON NC [empty string] LAWRENCE LANDRIGAN [empty string] 4 13 11 5 5 9 00:20:51 00:11:58 00:01:24 00:00:50 1:08:09
13 39 115 00:38:01 PITTSBORO NC [empty string] JEFF SOPLOP [empty string] 21 28 12 22 60 24 00:23:04 00:14:01 00:01:31 00:02:32 1:19:08
14 25 5 00:31:54 WRIGHTSVILLE BEACH NC [empty string] HARRISON BROWN [empty string] 2 3 14 2 6 2 00:19:25 00:09:43 00:01:35 00:00:53 1:03:30
15 42 164 00:37:17 WILMINGTON NC [empty string] MARK DILLON [empty string] 11 17 15 14 16 20 00:22:48 00:12:17 00:01:39 00:01:12 1:15:12
16 43 28 00:38:33 WILMINGTON NC [empty string] NEAL HUGGINS [empty string] 18 15 16 29 24 31 00:24:11 00:12:10 00:01:43 00:01:26 1:18:01
17 60 92 00:39:42 CHAPEL HILL NC [empty string] MICHAEL HAMILTON [empty string] 19 5 17 35 20 29 00:24:07 00:11:28 00:01:44 00:01:21 1:18:20
18 40 140 00:42:43 TAYLORS SC [empty string] JOHN DETWILER JR [empty string] 48 37 18 51 43 60 00:29:18 00:14:24 00:01:48 00:01:55 1:30:05
19 39 77 00:43:03 FORT BRAGG NC [empty string] DAVID LEONHARDT [empty string] 56 23 19 53 26 74 00:34:37 00:13:17 00:01:54 00:01:29 1:34:19
20 39 51 00:32:44 WILMINGTON NC [empty string] JOSH BENNETT [empty string] 6 26 20 4 33 5 00:20:35 00:13:48 00:01:55 00:01:38 1:10:38
21 45 114 00:39:38 ABERDEEN NC [empty string] ALAN PARKER [empty string] 38 54 21 34 10 48 00:26:35 00:16:04 00:01:58 00:00:58 1:25:10
22 57 15 00:41:27 CARY NC [empty string] FRAZIER KECK [empty string] 39 40 22 45 31 43 00:25:58 00:14:33 00:01:59 00:01:35 1:25:29
23 36 131 00:38:18 JACKSONVILLE NC [empty string] LUIS MARTINEZBIDO [empty string] 20 48 23 25 55 10 00:20:58 00:15:33 00:02:00 00:02:20 1:19:07
24 30 12 00:38:17 CARY NC [empty string] CHRISTOPHER ALLEN [empty string] 10 16 24 24 22 6 00:20:37 00:12:15 00:02:01 00:01:23 1:14:32
25 46 149 00:47:37 CAMERON NC [empty string] MICHAEL STONE [empty string] 63 55 25 68 59 63 00:29:58 00:16:17 00:02:10 00:02:31 1:38:31
26 39 108 00:37:16 JACKSONVILLE NC [empty string] MORGON LATIMORE [empty string] 22 31 26 13 65 22 00:22:56 00:14:08 00:02:11 00:02:43 1:19:12
27 50 68 00:34:24 MARVIN NC [empty string] LOCKE STUART [empty string] 7 25 27 7 21 4 00:20:31 00:13:35 00:02:11 00:01:23 1:12:03
28 46 79 00:37:38 JACKSONVILLE NC [empty string] VICTOR BERNARD [empty string] 40 65 28 18 77 34 00:24:43 00:17:36 00:02:14 00:03:35 1:25:45
29 42 106 00:41:07 HOPE MILLS NC [empty string] PETER ORMSBY [empty string] 31 44 29 41 74 15 00:21:49 00:14:44 00:02:18 00:03:11 1:23:07
30 51 20 00:37:39 WILMINGTON NC [empty string] KENNY HINES [empty string] 45 64 30 19 78 39 00:25:20 00:17:35 00:02:18 00:03:54 1:26:45
31 34 104 00:40:02 HOLLY RIDGE NC [empty string] BEN HODGSON [empty string] 29 52 31 37 23 19 00:22:35 00:15:50 00:02:23 00:01:25 1:22:14
32 59 22 00:40:15 RICHLANDS NC [empty string] DENNIS NEIL [empty string] 36 50 32 38 15 35 00:24:52 00:15:48 00:02:27 00:01:11 1:24:32
33 26 14 00:39:05 DURHAM NC [empty string] ANDREW PFEIFER [empty string] 16 21 33 32 53 7 00:20:48 00:12:29 00:02:28 00:02:17 1:17:05
34 31 44 00:41:19 WILMINGTON NC [empty string] MATTHEW STEVENS [empty string] 28 10 35 42 50 32 00:24:25 00:11:46 00:02:34 00:02:06 1:22:08
35 55 71 00:44:55 NEW BERN NC [empty string] RICH BENEDICT [empty string] 57 49 36 58 51 59 00:29:16 00:15:42 00:02:35 00:02:09 1:34:34
36 57 94 00:40:35 NEWPORT NC [empty string] BRIAN DORN [empty string] 46 51 37 39 34 47 00:26:25 00:15:50 00:02:37 00:01:39 1:27:04
37 24 82 00:43:34 HUBERT NC [empty string] JACOB NAUMANN [empty string] 53 71 38 55 61 30 00:24:08 00:18:59 00:02:37 00:02:36 1:31:52
38 39 1 00:38:01 WILMINGTON NC [empty string] LUIS GARCIA [empty string] 30 32 39 23 63 36 00:24:52 00:14:09 00:02:46 00:02:38 1:22:25
39 46 81 00:38:48 APEX NC [empty string] PAUL BRANSON [empty string] 26 34 40 30 62 23 00:22:57 00:14:13 00:02:47 00:02:36 1:21:19
40 46 62 00:40:37 LAURINBURG NC [empty string] CHARLES JACKSON [empty string] 37 45 41 40 14 40 00:25:25 00:15:05 00:02:47 00:01:10 1:25:02
41 29 4 00:36:59 WILMINGTON NC [empty string] ROLANDO GARCIA [empty string] 12 30 42 12 29 3 00:20:06 00:14:07 00:02:48 00:01:33 1:15:32
42 62 42 00:50:05 RALEIGH NC [empty string] JON SASSER [empty string] 77 66 43 73 73 78 00:41:35 00:17:46 00:02:50 00:03:10 1:55:24
43 37 133 00:45:24 WINNABOW NC [empty string] SONNY MORGAN [empty string] 62 73 44 63 57 51 00:27:45 00:19:48 00:02:54 00:02:28 1:38:17
44 34 163 00:41:48 KILL DEVIL HILLS NC [empty string] ROBERT KAIWI [empty string] 64 75 45 48 75 66 00:31:11 00:20:32 00:02:57 00:03:17 1:39:44
45 39 64 00:35:32 RALEIGH NC [empty string] MARTY TRAKY [empty string] 8 14 46 9 9 8 00:20:49 00:11:59 00:03:05 00:00:57 1:12:19
46 39 93 00:38:21 WRIGHTSVILLE BEACH NC [empty string] RYAN JOHNSON [empty string] 27 41 48 26 25 33 00:24:32 00:14:40 00:03:05 00:01:26 1:22:03
47 43 87 00:39:14 RALEIGH NC [empty string] DAVE SOROKA [empty string] 35 43 49 33 12 45 00:26:19 00:14:43 00:03:08 00:01:03 1:24:26
48 51 101 00:36:39 WILMINGTON NC [empty string] MATT MORISON [empty string] 15 9 50 11 36 26 00:23:41 00:11:38 00:03:12 00:01:40 1:16:49
49 31 13 00:37:27 WILMINGTON NC [empty string] COREY MAARSCHALK [empty string] 23 47 51 16 11 21 00:22:53 00:15:15 00:03:20 00:00:58 1:19:51
50 71 65 00:47:35 WILMINGTON NC [empty string] RANDY ROBBERT [empty string] 71 77 52 67 76 69 00:32:31 00:21:13 00:03:20 00:03:19 1:47:57
51 48 99 00:38:58 HOPE MILL NC [empty string] SCOTT MCLEOD [empty string] 44 53 53 31 72 38 00:25:17 00:15:57 00:03:25 00:03:04 1:26:40
52 35 159 00:46:09 CLINTON NC [empty string] HUNTER BALLTZGLIER [empty string] 60 35 54 64 49 67 00:31:38 00:14:14 00:03:30 00:02:02 1:37:31
53 58 102 00:44:55 WILMINGTON NC [empty string] MARK JOHNNIE [empty string] 70 76 55 59 48 75 00:36:07 00:20:54 00:03:33 00:02:00 1:47:27
54 71 29 00:38:27 CHAPEL HILL NC [empty string] TITO CRAIGE [empty string] 33 18 56 28 47 55 00:28:04 00:12:21 00:03:34 00:01:59 1:24:23
55 44 89 00:41:43 WILMINGTON NC [empty string] ADAM RIVENBARK [empty string] 41 46 57 47 39 27 00:23:47 00:15:08 00:03:37 00:01:45 1:25:59
56 58 85 00:35:40 FAYETTEVILLE NC [empty string] MARK BOETTCHER [empty string] 14 8 58 10 30 28 00:24:04 00:11:38 00:03:40 00:01:35 1:16:35
57 45 25 00:50:28 RALEIGH NC [empty string] DALE HOLLOWAY [empty string] 68 63 59 77 37 70 00:32:52 00:17:20 00:03:41 00:01:43 1:46:02
58 37 40 00:45:05 FAYETTEVILLE NC [empty string] CHARLIE CLAYPOOL [empty string] 66 61 60 61 45 71 00:33:46 00:17:13 00:03:42 00:01:57 1:41:41
59 39 158 00:41:43 WILMINGTON NC [empty string] MARK SUHRIE [empty string] 43 29 61 46 4 46 00:26:23 00:14:04 00:03:42 00:00:49 1:26:39
60 53 61 00:42:27 WAKE FOREST NC [empty string] KURT HALES [empty string] 59 58 62 50 58 64 00:30:13 00:16:55 00:03:55 00:02:30 1:35:58
61 47 91 00:39:55 ROCKY MOUNT NC [empty string] JEFF MILLER [empty string] 25 22 63 36 46 16 00:21:55 00:13:10 00:03:55 00:01:57 1:20:50
62 47 73 00:43:02 WILMINGTON NC [empty string] TIM SCOUTELAS [empty string] 55 57 64 52 27 53 00:27:55 00:16:38 00:03:56 00:01:30 1:32:59
63 45 80 00:45:01 APEX NC [empty string] PATRICK VAN VICKLE [empty string] 69 69 65 60 56 76 00:37:20 00:18:20 00:04:06 00:02:25 1:47:10
64 58 103 00:41:55 WILMINGTON NC [empty string] RICHARD SMITH [empty string] 54 59 66 49 40 50 00:27:40 00:17:01 00:04:13 00:01:46 1:32:34
65 42 116 00:37:19 WILMINGTON NC [empty string] BRYAN LANGAN [empty string] 17 19 67 15 28 13 00:21:38 00:12:25 00:04:19 00:01:31 1:17:11
66 47 67 00:50:06 WILMINGTON NC [empty string] KURT VANSCOY [empty string] 79 83 68 74 44 77 00:41:01 00:26:28 00:04:20 00:01:56 2:03:49
67 29 57 00:46:19 WILMINGTON NC [empty string] ERIC GLIDDEN [empty string] 50 24 69 65 19 41 00:25:28 00:13:23 00:04:22 00:01:17 1:30:47
68 35 59 00:43:51 RALEIGH NC [empty string] AARON MARKS [empty string] 58 56 70 56 54 57 00:28:58 00:16:25 00:04:25 00:02:18 1:35:55
69 55 35 00:41:22 WOODBINE MD [empty string] GLENN BYRD [empty string] 49 39 71 44 41 54 00:28:02 00:14:31 00:04:26 00:01:50 1:30:10
70 15 72 00:44:12 ROCKY MOUNT NC [empty string] BRANDON MILLER [empty string] 24 1 72 57 35 11 00:21:03 00:08:39 00:04:29 00:01:39 1:20:01
71 40 46 00:50:00 JACKSONVILLE NC [empty string] BRANDEN ZACHERY [empty string] 73 74 73 72 42 73 00:34:31 00:20:12 00:04:38 00:01:54 1:51:13
72 36 32 00:46:49 WILMINGTON NC [empty string] SCOTT WILSON [empty string] 61 70 74 66 32 42 00:25:52 00:18:57 00:04:52 00:01:36 1:38:04
73 33 37 00:50:09 DURHAM NC [empty string] ALEXANDER TULLER [empty string] 67 60 75 75 52 49 00:26:44 00:17:09 00:05:59 00:02:16 1:42:15
74 43 74 00:56:38 WILMINGTON NC [empty string] WILLIAM HARRY [empty string] 76 67 76 79 79 62 00:29:53 00:17:58 00:06:08 00:04:24 1:54:58
75 33 50 00:49:40 WILMINGTON NC [empty string] WILLIAM MCHUGH [empty string] 72 78 77 71 64 58 00:29:06 00:21:51 00:06:19 00:02:41 1:49:35
76 56 66 00:49:21 RALEIGH NC [empty string] ROBERT MALKIN [empty string] 74 72 78 70 67 72 00:33:55 00:19:20 00:06:28 00:02:50 1:51:53
77 70 75 00:45:21 MOUNT OLIVE NC [empty string] LEON ARTHUR [empty string] 65 68 79 62 71 56 00:28:05 00:17:59 00:06:32 00:03:01 1:40:55
78 55 123 00:58:03 WILMINGTON NC [empty string] BARTLE CANNY [empty string] 78 82 80 80 68 61 00:29:36 00:24:14 00:06:37 00:02:56 2:01:24
79 69 21 00:55:59 WILMINGTON NC [empty string] DAVID MASON [empty string] 80 80 81 78 70 79 00:42:25 00:22:12 00:07:10 00:03:01 2:10:45
80 36 161 00:50:15 CLAYTON NC [empty string] JAMIE STOJIE [empty string] 75 79 82 76 66 68 00:31:56 00:21:58 00:07:37 00:02:46 1:54:29
CACHED false
EXECUTIONTIME 2
SQL select Place,Bib,Name,Age,CityState,Rank,swim,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,Run2,PENALTY,Time1,DQ from application.resultSet5296 order by Rank1