events-overview

Pinehurst International

 

Overall Men

Pinehurst, NC 5/19/2018 12:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run PENALTY Time DQ
2168JAC REVILLE15PINEHURST NC200:21:56100:00:414601:21:14100:00:21500:41:38 02:25:49 
950MIKE MABRY56MOORESVILLE NC1800:28:38200:00:55401:12:101100:00:472200:46:47 02:29:15 
12100DYLLON GUNSOLUS21KENOSHA WI6800:34:26300:00:551501:15:202100:00:52400:41:19 02:32:50 
45111LORAND BATTEN61LUGOFF SC8800:37:31400:00:593001:17:292800:00:574900:51:50 02:48:44 
36114BURKE GARDNER45JACKSONVILLE NC4800:32:14500:01:002701:17:141500:00:494500:51:03 02:42:18 
5109MARK KLEIVE46BLACK MOUNTAIN NC800:26:31600:01:01301:11:531800:00:522000:46:30 02:26:44 
638NICK CREIDLER26WILMINGTON NC100:21:26700:01:032401:16:583800:01:053000:47:48 02:28:18 
76167PAUL ESTES58PINEHURST NC7000:34:31800:01:0510201:37:39900:00:476800:57:24 03:11:23 
11101LOCKE STUART50MARVIN NC5800:33:22900:01:06201:11:183600:01:031000:44:05 02:30:52 
7057ANTHONY ABRESCIA37WILLOW SPRING NC10700:41:481000:01:096501:26:075800:01:267100:57:45 03:08:13 
2394SCOTT BOYLES53CAROLINA BEACH NC3200:30:371100:01:092301:16:572900:00:572500:46:59 02:36:38 
25158ANDREW ARDEN22RALEIGH NC700:26:281200:01:106201:25:393400:01:01700:43:11 02:37:26 
171DAVID STUBBS44CULPEPER VA900:26:541300:01:104201:20:43600:00:441100:44:17 02:33:47 
20166MIKE SMITH44MOORESVILLE NC2100:29:041400:01:103901:19:593700:01:041400:44:26 02:35:41 
29152CHRISTOPHER KITTLE27WHISPERING PINES NC4500:32:081500:01:113201:18:102000:00:522100:46:34 02:38:52 
6027STEVE BRADLEY66PURCELLVILLE VA8200:35:541600:01:116801:26:287400:01:407300:58:14 03:03:25 
1654ERIC DONAHUE33SOUTHERN PINES NC2700:30:071700:01:131201:13:49400:00:393100:47:50 02:33:37 
852JARED FRAVEL40SEVEN LAKES NC2800:30:101900:01:15701:13:062300:00:54900:43:34 02:28:58 
40157JEREMY WIGGINS35RALEIGH NC8700:37:142100:01:182101:16:404000:01:063600:48:20 02:44:37 
7149KEN YOUNTS52CHAPEL HILL NC300:23:252200:01:201901:16:182400:00:552400:46:57 02:28:53 
14103LAWRENCE LANDRIGAN38WILMINGTON NC2600:29:552300:01:20601:12:481700:00:503300:48:14 02:33:05 
28130ANDREW WEBSTER29FAYETTEVILLE NC4700:32:132400:01:203801:19:51500:00:411300:44:24 02:38:28 
26148CLEMENT FERT29RALEIGH NC1600:28:232500:01:221701:15:31200:00:325000:52:04 02:37:50 
13105ROBERT COLE57MOORESVILLE NC500:23:362600:01:221801:16:094200:01:084400:50:44 02:32:57 
39129JAY REVILLE53PINEHURST NC400:23:312700:01:235901:24:564600:01:125300:53:02 02:44:03 
10061DOUG FLETCHER76YOUNGSVILLE NC7900:35:482800:01:249901:36:464400:01:1010801:10:38 03:25:45 
35SONNI DYER51VALDESE NC1300:27:562900:01:25801:13:071300:00:48600:42:37 02:25:52 
10126DANIEL MATZ34GREER SC2200:29:043000:01:262501:16:591900:00:52200:39:2300:02:0002:29:42 
35150TED DUMONT56FUQUAY VARINA NC6400:33:513100:01:272001:16:255200:01:174000:49:12 02:42:10 
2283JIM FERNANDES38PINEHURST NC3300:30:413200:01:291101:13:315000:01:154200:49:28 02:36:21 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run PENALTY Time DQ
18116DANIEL EGBERT46SANFORD NC1400:28:193300:01:31901:13:174700:01:133400:48:1500:02:0002:34:33 
15155JAMES TAYLOR31SANFORD NC2300:29:103400:01:321001:13:182200:00:543800:48:26 02:33:19 
2125KELLY ALFORD31DURHAM NC2500:29:193500:01:342801:17:174800:01:132300:46:50 02:36:11 
80119SCOTT MCLEOD48HOPE MILL NC8000:35:513600:01:365301:23:507500:01:4110901:11:17 03:14:13 
32192PAUL RUDNICKE46WINSTON SALEM NC5900:33:313700:01:363301:18:461200:00:481700:44:58 02:39:37 
19120RICHARD HELMS41HUNTERSVILLE NC2900:30:103900:01:392201:16:511400:00:491800:45:09 02:34:35 
9277CHARLIE CLAYPOOL37FAYETTEVILLE NC8900:37:454000:01:397901:30:528000:01:4510201:07:54 03:19:52 
49113RYAN BRADY40JACKSONVILLE NC3900:31:424100:01:414301:20:446100:01:297800:59:05 02:54:38 
52151PHIL RODGERS50CHAPEL HILL NC4300:32:064200:01:426401:26:054300:01:096200:56:23 02:57:24 
4161ERIK JOHNSON51CORNELIUS NC2000:28:534300:01:43101:10:055100:01:171200:44:18 02:26:14 
8348ROBERT CUTHBERTSON39FAYETTEVILLE NC9500:38:324400:01:436901:27:113500:01:039801:06:32 03:14:59 
2718ARTHUR BETHLEHEM45SPRING LAKE NC3400:30:444500:01:431601:15:235300:01:183900:49:08 02:38:14 
31144DON HECK52WINSTON SALEM NC3000:30:274600:01:433101:18:017900:01:432800:47:37 02:39:29 
6421TOM TORKILDSEN63MATTHEWS NC11100:43:504800:01:484501:20:573200:00:597000:57:42 03:05:13 
5026AARON HOLT35DURHAM NC3600:31:224900:01:496301:25:47800:00:466000:55:42 02:55:23 
1187ZACKERY EISERMAN22PINEHURST NC1100:27:275000:01:51501:12:431600:00:49100:38:14 02:21:03 
46189BEN HODGSON34HOLLY RIDGE NC2400:29:125100:01:536701:26:203000:00:584800:51:38 02:49:59 
44180JEFFERSON LANSFORD30CARRBORO NC7500:35:335200:01:536001:25:172700:00:571600:44:55 02:48:34 
48182PHILLIP MELLON28FAYETTEVILLE NC8300:36:065300:01:545801:24:236000:01:283500:48:17 02:52:07 
3095CHRISTOPHER MOTTA32CARY NC5700:33:225400:01:565001:22:068700:02:00300:39:58 02:39:20 
6733KEVIN HOLDRIDGE46CONCORD NC7300:35:125500:01:575101:22:306200:01:339301:04:50 03:06:01 
42124MICHAEL DUNN51SANFORD NC5500:33:185600:01:585501:23:57700:00:463200:47:56 02:47:52 
3835TIM WILLSON56DURHAM NC5100:32:235700:01:584401:20:533900:01:052900:47:43 02:44:00 
53145MICHAEL DRUTAR35RALEIGH NC5300:32:355800:01:589501:35:255400:01:213700:48:25 02:59:41 
5485SCOTT NATTER38PINEHURST NC10800:42:005900:02:005601:24:005700:01:224300:50:33 02:59:54 
3312RICHARD SEXTON55CONCORD NC4200:32:016000:02:023701:19:365900:01:271500:44:51 02:39:56 
34184WILLIAM WELLBORN32LITTLE ROCK AR5000:32:196100:02:034901:21:434500:01:12800:43:33 02:40:48 
5624MATT SEAVEY34CARY NC1200:27:536200:02:034001:20:183300:01:0010501:08:50 03:00:02 
74195DAVID MOORE32MOORESVILLE NC6900:34:276300:02:057701:29:4710200:03:058101:00:02 03:09:24 
7291DAVID CORBITT32FAYETTEVILLE NC9900:40:016400:02:068501:32:016300:01:335200:52:43 03:08:24 
10255BERNARD PENNEY60PITTSBORO NC7100:34:506500:02:0611301:44:518900:02:059001:03:09 03:26:59 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run PENALTY Time DQ
6893ERIC GOODRICH29FAYETTEVILLE NC3100:30:336600:02:0610501:39:171000:00:475400:53:23 03:06:05 
43169DAN BOONE50SUMMERFIELD NC6300:33:496700:02:083601:19:14300:00:345100:52:41 02:48:25 
62175JUSTIN GARRITY31RALEIGH NC9200:38:126800:02:148201:31:146900:01:384700:51:38 03:04:53 
8520STEPHEN MARTIN41BLACKSBURG VA6100:33:426900:02:157101:28:128300:01:4810701:10:11 03:16:06 
7542PAUL KUZMA51WEST END NC4000:32:007000:02:177601:28:537000:01:389101:04:1800:02:0003:11:04 
71177MARCELO SAEN-VALIEN47FAYETTEVILLE NC9400:38:257100:02:207501:28:378100:01:476700:57:08 03:08:15 
51154JEFF HINDLE46APEX NC4900:32:147200:02:216601:26:167100:01:395600:53:39 02:56:06 
4715RAYMOND BURROWS48CORNELIUS NC3500:31:147300:02:223401:18:566400:01:346100:56:17 02:50:19 
79176SETH WEBB26FAYETTEVILLE NC4400:32:077400:02:2610901:39:473100:00:586900:57:29 03:12:45 
37134BRUCE ROSELL31RALEIGH NC3700:31:317500:02:284801:21:362500:00:571900:46:23 02:42:52 
5923BRENT HAZELETT45CARY NC10000:40:277600:02:306101:25:304900:01:135500:53:31 03:03:10 
58121DOUG BOESSNECK61AIKEN SC9700:39:267700:02:335201:23:436500:01:345900:55:28 03:02:42 
6553BILL HULBERT58CARY NC1700:28:237800:02:335701:24:028200:01:4710601:08:52 03:05:36 
8943KENT BERRY61HILTON HEAD ISLAND SC6700:34:257900:02:358401:31:466800:01:379901:07:00 03:17:20 
98117TATE OGBURN49CHARLOTTE NC8500:37:098000:02:3710101:37:137600:01:419601:05:37 03:24:16 
57106GEORGE WALDSCHMIDT48FLORENCE SC5400:33:118100:02:438601:32:082600:00:574600:51:23 03:00:20 
9087LARRY BANNON67JAMESTOWN NC10400:41:148200:02:449001:32:447300:01:398301:00:21 03:18:40 
63156MATT VALENTINE51CHAPEL HILL NC4600:32:098300:02:467301:28:219200:02:207900:59:22 03:04:56 
84179PETER YOUNG41PINEHURST NC9300:38:238400:02:489401:34:325600:01:217400:58:25 03:15:28 
8234PHIL VANDERWOUDE51CHAPEL HILL NC7800:35:378500:02:499301:34:206700:01:378401:00:37 03:14:58 
94137PAUL BLOOM71DURHAM NC10100:41:018600:02:508801:32:227800:01:428701:02:07 03:20:00 
10729BRAD KIRLEY73LAKE ANNA VA11400:45:288700:02:5010601:39:219300:02:2210101:07:41 03:37:41 
8190JOHN BACORN38CHARLOTTE NC8100:35:538800:02:559601:35:574100:01:077700:59:04 03:14:53 
9779SEAN MALOY52CARMICHAELS PA3800:31:358900:02:5711001:39:549400:02:259701:06:08 03:22:57 
6175RICHARD SMITH58WILMINGTON NC5600:33:199000:03:007401:28:325500:01:217500:58:36 03:04:47 
88198LUKE MORNINI28BROADWAY NC6500:33:599100:03:0410701:39:279600:02:317200:58:05 03:17:05 
9632TOM HESTER61RALEIGH NC7700:35:369200:03:059201:34:097700:01:4210001:07:18 03:21:49 
9570ROBERT OCONNOR60ROLESVILLE NC9000:37:519300:03:0710001:37:069100:02:188501:01:03 03:21:23 
8671EDUARDO CHAPARRO49DURHAM NC8400:36:079400:03:097001:27:207200:01:3910301:08:21 03:16:34 
246SCOTT BAKER39FAYETTEVILLE NC600:25:169500:03:123501:19:128600:02:002600:47:03 02:36:40 
55185MATT POWERS41CHARLOTTE NC6000:33:399600:03:125401:23:5011300:10:034100:49:18 03:00:00 
Place Bib Name Age City/State Rank swim Rank T1 Rank Bike Rank T2 Rank Run PENALTY Time DQ
69186ADAM SWANK46DURHAM NC1900:28:409700:03:178001:31:048400:01:508901:02:55 03:07:44 
93197DANIEL ROBERTS29SOUTHERN PINES NC11000:43:029800:03:189701:36:169000:02:115800:55:13 03:19:59 
66178STEVE WASINSKI38MORRISVILLE NC6600:34:019900:03:238301:31:179900:02:425700:54:16 03:05:37 
4184JUBAL DAY43VASS NC8600:37:1210000:03:242601:17:086600:01:372700:47:29 02:46:47 
7899BRYAN KREHNBRINK52CHAPEL HILL NC6200:33:4610100:03:258101:31:1410300:03:108601:01:06 03:12:40 
11114BRIAN WILLIAMS64RALEIGH NC9600:39:2410300:03:2811701:47:3610700:03:5011201:17:03 03:51:19 
91139WILLIAM DAVIS60MOCKSVILLE NC10300:41:1110400:03:418701:32:128500:01:578201:00:16 03:19:15 
104135DAVE GRIFFIN35FAYETTEVILLE NC11500:46:5410500:03:4311201:42:2810100:03:036600:56:51 03:32:57 
99127THOMAS LETTIS59VIRGINIA BEACH VA9800:39:5810600:03:458901:32:3210600:03:449201:04:28 03:24:25 
77196RONALD FROST29CAMERON NC7400:35:2810700:03:477801:30:408800:02:058000:59:38 03:11:36 
11244GAYLON SCOATES68LEXINGTON SC11801:04:2910800:03:4911501:46:0510000:02:5211101:12:09 04:09:21 
109123MARK MCBRAYER56ABERDEEN NC9100:37:5710900:03:5411401:45:579700:02:3411001:11:20 03:41:40 
11036SAM BAKER70RALEIGH NC11700:50:0411000:03:5610301:37:559500:02:2910401:08:40 03:43:01 
10180JAMES BULLOCK70PINEHURST NC11200:44:3811100:04:107201:28:1310500:03:229501:05:30 03:25:51 
10351CHRISTOPHER ELLIOTT59MORRISVILLE NC10900:42:0511200:04:1710801:39:359800:02:368801:02:24 03:30:55 
87173LEO MORAN25DURHAM NC7600:35:3311300:04:509801:36:3010400:03:146300:56:36 03:16:41 
113128JOHN MURPHY65CARY NC11300:45:0011400:05:5411801:58:0211000:05:0111301:20:19 04:14:13 
108108CHRIS DICKERSON44FAYETTEVILLE NC10600:41:3611500:06:0710401:39:0411100:06:279401:05:04 03:38:16 
73140PETER JOHNSTON67SOUTHERN PINES NC10500:41:2611600:06:284101:20:3410800:04:076400:56:38 03:09:11 
10530LUKE KEELER36RALEIGH NC7200:34:5111700:07:0511601:46:2811200:08:087600:58:49 03:35:20 
106191SAMUEL ROLLINSON31PINEHURST NC10200:41:0411800:12:2811101:40:5610900:04:406500:56:49 03:35:56 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Name,Age,City/State,Rank,swim,Rank,T1,Rank,Bike,Rank,T2,Rank,Run,PENALTY,Time,DQ Place,Bib,Name,Age,CityState,Rank,swim,Rank1,T1,Rank12,Bike,Rank123,T2,Rank1234,Run,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN SWIM T1 T2 TIME1
1 15 168 1:21:14 PINEHURST NC [empty string] JAC REVILLE [empty string] 2 2 1 46 1 5 00:41:38 00:21:56 00:00:41 00:00:21 2:25:49
2 56 50 1:12:10 MOORESVILLE NC [empty string] MIKE MABRY [empty string] 9 18 2 4 11 22 00:46:47 00:28:38 00:00:55 00:00:47 2:29:15
3 21 100 1:15:20 KENOSHA WI [empty string] DYLLON GUNSOLUS [empty string] 12 68 3 15 21 4 00:41:19 00:34:26 00:00:55 00:00:52 2:32:50
4 61 111 1:17:29 LUGOFF SC [empty string] LORAND BATTEN [empty string] 45 88 4 30 28 49 00:51:50 00:37:31 00:00:59 00:00:57 2:48:44
5 45 114 1:17:14 JACKSONVILLE NC [empty string] BURKE GARDNER [empty string] 36 48 5 27 15 45 00:51:03 00:32:14 00:01:00 00:00:49 2:42:18
6 46 109 1:11:53 BLACK MOUNTAIN NC [empty string] MARK KLEIVE [empty string] 5 8 6 3 18 20 00:46:30 00:26:31 00:01:01 00:00:52 2:26:44
7 26 38 1:16:58 WILMINGTON NC [empty string] NICK CREIDLER [empty string] 6 1 7 24 38 30 00:47:48 00:21:26 00:01:03 00:01:05 2:28:18
8 58 167 1:37:39 PINEHURST NC [empty string] PAUL ESTES [empty string] 76 70 8 102 9 68 00:57:24 00:34:31 00:01:05 00:00:47 3:11:23
9 50 101 1:11:18 MARVIN NC [empty string] LOCKE STUART [empty string] 11 58 9 2 36 10 00:44:05 00:33:22 00:01:06 00:01:03 2:30:52
10 37 57 1:26:07 WILLOW SPRING NC [empty string] ANTHONY ABRESCIA [empty string] 70 107 10 65 58 71 00:57:45 00:41:48 00:01:09 00:01:26 3:08:13
11 53 94 1:16:57 CAROLINA BEACH NC [empty string] SCOTT BOYLES [empty string] 23 32 11 23 29 25 00:46:59 00:30:37 00:01:09 00:00:57 2:36:38
12 22 158 1:25:39 RALEIGH NC [empty string] ANDREW ARDEN [empty string] 25 7 12 62 34 7 00:43:11 00:26:28 00:01:10 00:01:01 2:37:26
13 44 1 1:20:43 CULPEPER VA [empty string] DAVID STUBBS [empty string] 17 9 13 42 6 11 00:44:17 00:26:54 00:01:10 00:00:44 2:33:47
14 44 166 1:19:59 MOORESVILLE NC [empty string] MIKE SMITH [empty string] 20 21 14 39 37 14 00:44:26 00:29:04 00:01:10 00:01:04 2:35:41
15 27 152 1:18:10 WHISPERING PINES NC [empty string] CHRISTOPHER KITTLE [empty string] 29 45 15 32 20 21 00:46:34 00:32:08 00:01:11 00:00:52 2:38:52
16 66 27 1:26:28 PURCELLVILLE VA [empty string] STEVE BRADLEY [empty string] 60 82 16 68 74 73 00:58:14 00:35:54 00:01:11 00:01:40 3:03:25
17 33 54 1:13:49 SOUTHERN PINES NC [empty string] ERIC DONAHUE [empty string] 16 27 17 12 4 31 00:47:50 00:30:07 00:01:13 00:00:39 2:33:37
18 40 52 1:13:06 SEVEN LAKES NC [empty string] JARED FRAVEL [empty string] 8 28 19 7 23 9 00:43:34 00:30:10 00:01:15 00:00:54 2:28:58
19 35 157 1:16:40 RALEIGH NC [empty string] JEREMY WIGGINS [empty string] 40 87 21 21 40 36 00:48:20 00:37:14 00:01:18 00:01:06 2:44:37
20 52 149 1:16:18 CHAPEL HILL NC [empty string] KEN YOUNTS [empty string] 7 3 22 19 24 24 00:46:57 00:23:25 00:01:20 00:00:55 2:28:53
21 38 103 1:12:48 WILMINGTON NC [empty string] LAWRENCE LANDRIGAN [empty string] 14 26 23 6 17 33 00:48:14 00:29:55 00:01:20 00:00:50 2:33:05
22 29 130 1:19:51 FAYETTEVILLE NC [empty string] ANDREW WEBSTER [empty string] 28 47 24 38 5 13 00:44:24 00:32:13 00:01:20 00:00:41 2:38:28
23 29 148 1:15:31 RALEIGH NC [empty string] CLEMENT FERT [empty string] 26 16 25 17 2 50 00:52:04 00:28:23 00:01:22 00:00:32 2:37:50
24 57 105 1:16:09 MOORESVILLE NC [empty string] ROBERT COLE [empty string] 13 5 26 18 42 44 00:50:44 00:23:36 00:01:22 00:01:08 2:32:57
25 53 129 1:24:56 PINEHURST NC [empty string] JAY REVILLE [empty string] 39 4 27 59 46 53 00:53:02 00:23:31 00:01:23 00:01:12 2:44:03
26 76 61 1:36:46 YOUNGSVILLE NC [empty string] DOUG FLETCHER [empty string] 100 79 28 99 44 108 1:10:38 00:35:48 00:01:24 00:01:10 3:25:45
27 51 5 1:13:07 VALDESE NC [empty string] SONNI DYER [empty string] 3 13 29 8 13 6 00:42:37 00:27:56 00:01:25 00:00:48 2:25:52
28 34 126 1:16:59 GREER SC [empty string] DANIEL MATZ 00:02:00 10 22 30 25 19 2 00:39:23 00:29:04 00:01:26 00:00:52 2:29:42
29 56 150 1:16:25 FUQUAY VARINA NC [empty string] TED DUMONT [empty string] 35 64 31 20 52 40 00:49:12 00:33:51 00:01:27 00:01:17 2:42:10
30 38 83 1:13:31 PINEHURST NC [empty string] JIM FERNANDES [empty string] 22 33 32 11 50 42 00:49:28 00:30:41 00:01:29 00:01:15 2:36:21
31 46 116 1:13:17 SANFORD NC [empty string] DANIEL EGBERT 00:02:00 18 14 33 9 47 34 00:48:15 00:28:19 00:01:31 00:01:13 2:34:33
32 31 155 1:13:18 SANFORD NC [empty string] JAMES TAYLOR [empty string] 15 23 34 10 22 38 00:48:26 00:29:10 00:01:32 00:00:54 2:33:19
33 31 25 1:17:17 DURHAM NC [empty string] KELLY ALFORD [empty string] 21 25 35 28 48 23 00:46:50 00:29:19 00:01:34 00:01:13 2:36:11
34 48 119 1:23:50 HOPE MILL NC [empty string] SCOTT MCLEOD [empty string] 80 80 36 53 75 109 1:11:17 00:35:51 00:01:36 00:01:41 3:14:13
35 46 192 1:18:46 WINSTON SALEM NC [empty string] PAUL RUDNICKE [empty string] 32 59 37 33 12 17 00:44:58 00:33:31 00:01:36 00:00:48 2:39:37
36 41 120 1:16:51 HUNTERSVILLE NC [empty string] RICHARD HELMS [empty string] 19 29 39 22 14 18 00:45:09 00:30:10 00:01:39 00:00:49 2:34:35
37 37 77 1:30:52 FAYETTEVILLE NC [empty string] CHARLIE CLAYPOOL [empty string] 92 89 40 79 80 102 1:07:54 00:37:45 00:01:39 00:01:45 3:19:52
38 40 113 1:20:44 JACKSONVILLE NC [empty string] RYAN BRADY [empty string] 49 39 41 43 61 78 00:59:05 00:31:42 00:01:41 00:01:29 2:54:38
39 50 151 1:26:05 CHAPEL HILL NC [empty string] PHIL RODGERS [empty string] 52 43 42 64 43 62 00:56:23 00:32:06 00:01:42 00:01:09 2:57:24
40 51 161 1:10:05 CORNELIUS NC [empty string] ERIK JOHNSON [empty string] 4 20 43 1 51 12 00:44:18 00:28:53 00:01:43 00:01:17 2:26:14
41 39 48 1:27:11 FAYETTEVILLE NC [empty string] ROBERT CUTHBERTSON [empty string] 83 95 44 69 35 98 1:06:32 00:38:32 00:01:43 00:01:03 3:14:59
42 45 18 1:15:23 SPRING LAKE NC [empty string] ARTHUR BETHLEHEM [empty string] 27 34 45 16 53 39 00:49:08 00:30:44 00:01:43 00:01:18 2:38:14
43 52 144 1:18:01 WINSTON SALEM NC [empty string] DON HECK [empty string] 31 30 46 31 79 28 00:47:37 00:30:27 00:01:43 00:01:43 2:39:29
44 63 21 1:20:57 MATTHEWS NC [empty string] TOM TORKILDSEN [empty string] 64 111 48 45 32 70 00:57:42 00:43:50 00:01:48 00:00:59 3:05:13
45 35 26 1:25:47 DURHAM NC [empty string] AARON HOLT [empty string] 50 36 49 63 8 60 00:55:42 00:31:22 00:01:49 00:00:46 2:55:23
46 22 187 1:12:43 PINEHURST NC [empty string] ZACKERY EISERMAN [empty string] 1 11 50 5 16 1 00:38:14 00:27:27 00:01:51 00:00:49 2:21:03
47 34 189 1:26:20 HOLLY RIDGE NC [empty string] BEN HODGSON [empty string] 46 24 51 67 30 48 00:51:38 00:29:12 00:01:53 00:00:58 2:49:59
48 30 180 1:25:17 CARRBORO NC [empty string] JEFFERSON LANSFORD [empty string] 44 75 52 60 27 16 00:44:55 00:35:33 00:01:53 00:00:57 2:48:34
49 28 182 1:24:23 FAYETTEVILLE NC [empty string] PHILLIP MELLON [empty string] 48 83 53 58 60 35 00:48:17 00:36:06 00:01:54 00:01:28 2:52:07
50 32 95 1:22:06 CARY NC [empty string] CHRISTOPHER MOTTA [empty string] 30 57 54 50 87 3 00:39:58 00:33:22 00:01:56 00:02:00 2:39:20
51 46 33 1:22:30 CONCORD NC [empty string] KEVIN HOLDRIDGE [empty string] 67 73 55 51 62 93 1:04:50 00:35:12 00:01:57 00:01:33 3:06:01
52 51 124 1:23:57 SANFORD NC [empty string] MICHAEL DUNN [empty string] 42 55 56 55 7 32 00:47:56 00:33:18 00:01:58 00:00:46 2:47:52
53 56 35 1:20:53 DURHAM NC [empty string] TIM WILLSON [empty string] 38 51 57 44 39 29 00:47:43 00:32:23 00:01:58 00:01:05 2:44:00
54 35 145 1:35:25 RALEIGH NC [empty string] MICHAEL DRUTAR [empty string] 53 53 58 95 54 37 00:48:25 00:32:35 00:01:58 00:01:21 2:59:41
55 38 85 1:24:00 PINEHURST NC [empty string] SCOTT NATTER [empty string] 54 108 59 56 57 43 00:50:33 00:42:00 00:02:00 00:01:22 2:59:54
56 55 12 1:19:36 CONCORD NC [empty string] RICHARD SEXTON [empty string] 33 42 60 37 59 15 00:44:51 00:32:01 00:02:02 00:01:27 2:39:56
57 32 184 1:21:43 LITTLE ROCK AR [empty string] WILLIAM WELLBORN [empty string] 34 50 61 49 45 8 00:43:33 00:32:19 00:02:03 00:01:12 2:40:48
58 34 24 1:20:18 CARY NC [empty string] MATT SEAVEY [empty string] 56 12 62 40 33 105 1:08:50 00:27:53 00:02:03 00:01:00 3:00:02
59 32 195 1:29:47 MOORESVILLE NC [empty string] DAVID MOORE [empty string] 74 69 63 77 102 81 1:00:02 00:34:27 00:02:05 00:03:05 3:09:24
60 32 91 1:32:01 FAYETTEVILLE NC [empty string] DAVID CORBITT [empty string] 72 99 64 85 63 52 00:52:43 00:40:01 00:02:06 00:01:33 3:08:24
61 60 55 1:44:51 PITTSBORO NC [empty string] BERNARD PENNEY [empty string] 102 71 65 113 89 90 1:03:09 00:34:50 00:02:06 00:02:05 3:26:59
62 29 93 1:39:17 FAYETTEVILLE NC [empty string] ERIC GOODRICH [empty string] 68 31 66 105 10 54 00:53:23 00:30:33 00:02:06 00:00:47 3:06:05
63 50 169 1:19:14 SUMMERFIELD NC [empty string] DAN BOONE [empty string] 43 63 67 36 3 51 00:52:41 00:33:49 00:02:08 00:00:34 2:48:25
64 31 175 1:31:14 RALEIGH NC [empty string] JUSTIN GARRITY [empty string] 62 92 68 82 69 47 00:51:38 00:38:12 00:02:14 00:01:38 3:04:53
65 41 20 1:28:12 BLACKSBURG VA [empty string] STEPHEN MARTIN [empty string] 85 61 69 71 83 107 1:10:11 00:33:42 00:02:15 00:01:48 3:16:06
66 51 42 1:28:53 WEST END NC [empty string] PAUL KUZMA 00:02:00 75 40 70 76 70 91 1:04:18 00:32:00 00:02:17 00:01:38 3:11:04
67 47 177 1:28:37 FAYETTEVILLE NC [empty string] MARCELO SAEN-VALIEN [empty string] 71 94 71 75 81 67 00:57:08 00:38:25 00:02:20 00:01:47 3:08:15
68 46 154 1:26:16 APEX NC [empty string] JEFF HINDLE [empty string] 51 49 72 66 71 56 00:53:39 00:32:14 00:02:21 00:01:39 2:56:06
69 48 15 1:18:56 CORNELIUS NC [empty string] RAYMOND BURROWS [empty string] 47 35 73 34 64 61 00:56:17 00:31:14 00:02:22 00:01:34 2:50:19
70 26 176 1:39:47 FAYETTEVILLE NC [empty string] SETH WEBB [empty string] 79 44 74 109 31 69 00:57:29 00:32:07 00:02:26 00:00:58 3:12:45
71 31 134 1:21:36 RALEIGH NC [empty string] BRUCE ROSELL [empty string] 37 37 75 48 25 19 00:46:23 00:31:31 00:02:28 00:00:57 2:42:52
72 45 23 1:25:30 CARY NC [empty string] BRENT HAZELETT [empty string] 59 100 76 61 49 55 00:53:31 00:40:27 00:02:30 00:01:13 3:03:10
73 61 121 1:23:43 AIKEN SC [empty string] DOUG BOESSNECK [empty string] 58 97 77 52 65 59 00:55:28 00:39:26 00:02:33 00:01:34 3:02:42
74 58 53 1:24:02 CARY NC [empty string] BILL HULBERT [empty string] 65 17 78 57 82 106 1:08:52 00:28:23 00:02:33 00:01:47 3:05:36
75 61 43 1:31:46 HILTON HEAD ISLAND SC [empty string] KENT BERRY [empty string] 89 67 79 84 68 99 1:07:00 00:34:25 00:02:35 00:01:37 3:17:20
76 49 117 1:37:13 CHARLOTTE NC [empty string] TATE OGBURN [empty string] 98 85 80 101 76 96 1:05:37 00:37:09 00:02:37 00:01:41 3:24:16
77 48 106 1:32:08 FLORENCE SC [empty string] GEORGE WALDSCHMIDT [empty string] 57 54 81 86 26 46 00:51:23 00:33:11 00:02:43 00:00:57 3:00:20
78 67 87 1:32:44 JAMESTOWN NC [empty string] LARRY BANNON [empty string] 90 104 82 90 73 83 1:00:21 00:41:14 00:02:44 00:01:39 3:18:40
79 51 156 1:28:21 CHAPEL HILL NC [empty string] MATT VALENTINE [empty string] 63 46 83 73 92 79 00:59:22 00:32:09 00:02:46 00:02:20 3:04:56
80 41 179 1:34:32 PINEHURST NC [empty string] PETER YOUNG [empty string] 84 93 84 94 56 74 00:58:25 00:38:23 00:02:48 00:01:21 3:15:28
81 51 34 1:34:20 CHAPEL HILL NC [empty string] PHIL VANDERWOUDE [empty string] 82 78 85 93 67 84 1:00:37 00:35:37 00:02:49 00:01:37 3:14:58
82 71 137 1:32:22 DURHAM NC [empty string] PAUL BLOOM [empty string] 94 101 86 88 78 87 1:02:07 00:41:01 00:02:50 00:01:42 3:20:00
83 73 29 1:39:21 LAKE ANNA VA [empty string] BRAD KIRLEY [empty string] 107 114 87 106 93 101 1:07:41 00:45:28 00:02:50 00:02:22 3:37:41
