events-overview

Carolina Beach Double Sprint

 

Overall Women

Carolina Beach, NC 6/23/2018 11:00AM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 PENALTY Time DQ
2246ALICIA DAVIS   2900:13:1700:01:254000:39:5900:01:113000:13:4000:00:251200:08:16 01:25:05 
5857ALISON HOUSE4100:08:2400:01:503800:13:5100:01:575700:43:4000:01:336400:16:4600:00:494000:10:04 01:38:50 
35183ALLISON BRUFFEY6800:09:4900:00:292000:12:5500:01:504300:40:1300:01:312300:13:0400:00:286200:11:08 01:31:22 
2109ALLISON PAUL1400:06:5800:00:21200:10:4300:00:55400:34:0000:00:39100:10:3600:00:241000:08:06 01:12:39 
23130ALLY THORNTON2300:07:3700:00:402600:13:1400:01:133200:38:4200:01:112700:13:1200:00:422300:08:52 01:25:20 
12180AMY RUNDIO1200:06:5700:00:351000:11:3900:00:501500:36:5400:00:421400:12:3500:00:331500:08:36 01:19:18 
85186ANDREA MILMAN8100:11:1900:01:168500:21:2700:02:056900:45:2000:03:008600:22:1300:01:158100:12:43 02:00:34 
74215ANGELA ZIELECK6300:09:3200:01:077200:17:1300:02:436800:45:0900:01:576900:17:4500:01:485200:10:48 01:47:56 
61125ANGIE MINNIEAR7700:10:2400:00:466300:15:4900:01:104800:41:5800:01:035900:15:5500:01:206600:11:20 01:39:43 
4511ANNETTE ADRIAN7200:10:0100:00:474600:14:3000:01:541900:37:2800:01:415300:15:3100:01:066500:11:18 01:34:12 
30122AVA STEPHENS2000:07:2500:00:244400:14:2300:01:493600:39:1900:01:465100:15:2000:00:241800:08:42 01:29:27 
4899BARBARA LYONS4900:08:5200:00:433900:13:5200:00:516300:44:4100:00:533400:13:4800:00:544800:10:32 01:35:01 
88243BRIANNA GAUSMAN4400:08:3800:01:288400:20:4100:01:178800:57:4900:01:478300:19:3700:01:235000:10:41 02:03:18 
31102BRITTA HUIBERS4700:08:4300:00:373200:13:3100:01:064100:40:0600:01:163200:13:4300:00:584100:10:08 01:30:03 
78237BRITTANY GAMBLE   4700:14:3000:01:036600:44:4900:00:595600:15:4900:00:468700:16:13 01:52:31 
321BRITTANY SCHENKEL8200:11:2200:00:262300:13:0700:01:372200:37:5300:01:011700:12:4100:00:227100:11:49 01:30:13 
38158BRITTANY WEBSTER2500:07:4100:02:262800:13:1600:00:485600:43:1600:00:503600:13:5600:01:042200:08:52 01:32:04 
14105BROOKE LAMBERT800:06:4300:00:281100:12:0400:00:592800:38:2700:00:561900:12:4800:00:461100:08:08 01:21:17 
67127CAITLIN MUDDIMAN3900:08:1900:00:375700:15:2600:00:528500:52:0600:00:454800:15:0700:00:444700:10:23 01:44:14 
70184CARA COUTURE7600:10:1700:00:277500:18:0000:01:225800:43:4900:01:377500:18:0700:00:286100:11:06 01:45:11 
6480CAROL SCHEIBLE7400:10:0800:01:007000:17:0100:02:124200:40:1300:02:017600:18:0900:00:377300:11:58 01:43:15 
51221CAROLINE BROWN1700:07:1700:01:183600:13:4900:01:218000:48:2700:00:472500:13:0900:01:052600:09:07 01:36:16 
19146CAROLINE CURRAN400:06:2700:00:381900:12:4800:01:252700:38:2400:00:584100:14:2600:00:37800:08:06 01:23:45 
26131CASSANDRA MCDONALD6200:09:2300:00:321200:12:1100:01:203400:38:5700:01:071200:11:5500:00:286400:11:09 01:26:58 
75259CATHY SCOTT7000:09:5500:00:467900:18:2000:01:216000:44:3200:01:098200:19:2400:00:597500:12:05 01:48:26 
4968COURTNEY MICKEL5600:09:1700:00:396000:15:3800:01:253300:38:4800:01:196000:16:2000:00:396800:11:36 01:35:38 
62157DANA TRIPPEDO5400:09:1400:01:155400:15:0800:01:355900:44:1300:01:305400:15:3300:01:045700:11:03 01:40:32 
76129DANNA BATTS8300:11:2600:00:477800:18:1600:01:506200:44:4000:01:188000:18:3900:00:527600:12:08 01:49:52 
81191DAWN BIONDI6500:09:4000:01:398600:21:3400:01:384900:42:0100:02:028700:22:1700:01:087800:12:16 01:54:11 
42181DINAH MISTILIS2700:07:5100:00:487100:17:0200:01:052100:37:5000:01:157000:17:4600:00:362900:09:25 01:33:35 
Place Bib Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 PENALTY Time DQ
102DORACY HARRISON1300:06:5800:00:241500:12:2800:00:55800:35:0300:00:482100:12:5800:00:251300:08:21 01:18:16 
44226ELAINA LANPHEAR3800:08:1600:00:343300:13:3500:01:067600:46:4900:01:001300:12:11    01:33:51 
56138EMMERY SOROKA1800:07:2400:00:215800:15:2700:01:056700:44:5800:01:056800:17:2700:00:253400:09:49 01:37:58 
16197FRAN HUGHES1600:07:1200:00:31800:11:3200:00:582400:38:0300:01:341000:11:4700:01:191700:08:41 01:21:34 
64GABI BATTAGLINI200:05:5600:00:25600:11:2000:00:394500:41:0900:00:30200:10:4000:00:29100:06:57 01:18:01 
866GINGER WATKINS1900:07:2400:00:271400:12:2600:00:50700:34:2800:00:451800:12:4500:00:301600:08:39 01:18:11 
37214GRACE BRASHEAR300:06:1400:00:252500:13:1200:00:447800:47:0100:00:483900:14:1000:00:322100:08:52 01:31:52 
36112GRACE GLEMBOCKI6400:09:3200:01:021700:12:3500:00:504700:41:5000:01:001500:12:3600:01:155300:10:48 01:31:24 
17200HANNAH MAZESKI3600:08:1300:00:42700:11:2900:00:571600:37:0400:01:04900:11:4600:00:503300:09:45 01:21:44 
2551HEIDI COX3200:08:0700:00:492200:13:0600:01:463700:39:2200:01:222000:12:5200:00:482000:08:49 01:26:56 
982JENNIFER BARKER1100:06:5300:00:381600:12:3000:00:54900:35:0800:01:361100:11:5000:00:43900:08:06 01:18:15 
1149JENNIFER DEVERS600:06:2900:00:20300:11:0400:00:55300:33:5700:00:40400:10:5500:00:18700:07:54 01:12:26 
80196JESSICA KESLER8000:10:5300:01:047600:18:0500:02:337900:47:1000:01:597400:18:0400:01:078400:13:14 01:54:04 
55223JILL EVANS4500:08:4000:00:404500:14:2500:01:007700:46:5000:01:044400:14:4200:00:473200:09:44 01:37:49 
7374JOANNE BAGBY7500:10:0900:00:514800:14:3500:01:598400:50:2300:01:524600:15:0100:01:047200:11:57 01:47:47 
4044KAREN SALMON6000:09:2200:00:395100:14:4600:01:221700:37:0500:01:445200:15:2700:00:287000:11:45 01:32:35 
33KASEY JOINER3100:08:0000:00:23100:10:3700:00:48100:31:4800:00:39500:11:1800:00:253100:09:34 01:13:29 
20240KATHERINE KROPILAK2100:07:2500:00:392100:12:5600:00:523800:39:3100:00:382800:13:1500:00:221900:08:48 01:24:23 
18261KATHRYN STOLP1000:06:4900:00:233000:13:2400:01:263000:38:3700:01:111600:12:3600:00:20600:07:47 01:22:29 
68155KATHY COULTER6900:09:5000:00:236600:16:2600:03:515300:42:5100:02:206200:16:4300:00:367400:12:03 01:44:58 
24134KATHY HUNTER2900:07:5800:00:304000:14:0100:01:212500:38:1700:00:563700:13:5800:00:382700:09:16 01:26:50 
2949KATHY YENULEVICH2400:07:3700:00:525300:15:0700:01:062600:38:2300:00:594700:15:0500:00:492800:09:16 01:29:11 
34144KELLI MCDOWELL5100:09:0000:00:485500:15:1200:01:241200:36:0600:01:195500:15:3800:00:535400:10:52 01:31:10 
7192KIM GIGLIOTTI5200:09:0100:00:506900:16:5900:01:577200:45:4400:02:187300:18:0400:00:435800:11:03 01:46:35 
87262KRISTEN HARRELL7800:10:3100:02:036400:16:0400:06:438600:52:2100:02:153300:13:4500:07:247700:12:14 02:03:16 
82170KRISTIN SCHMITT7900:10:3200:00:448300:20:3300:02:528200:49:0500:02:517800:18:3400:00:436900:11:42 01:57:32 
6553LAURA KING8500:11:3800:00:545600:15:1400:02:064600:41:3500:01:415800:15:5400:01:068500:13:26 01:43:29 
6339LAURA TRAN2800:07:5300:00:577300:17:2600:01:116500:44:4700:00:556700:17:2100:00:555100:10:45 01:42:05 
5418LAUREL JOHNSON6100:09:2200:00:466500:16:1400:01:303100:38:3700:01:496500:16:4800:00:586000:11:06 01:37:05 
79246LAUREN KRETZ3700:08:1500:00:438100:20:0600:02:228300:50:1300:01:407700:18:2100:00:404400:10:19 01:52:35 
5164LAURIE GRANT900:06:4500:00:25400:11:1100:00:41500:34:1900:00:47600:11:4100:00:27400:07:34 01:13:46 
Place Bib Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 PENALTY Time DQ
59132LEANNA SOROKA3000:07:5900:00:348000:19:1100:01:401400:36:3800:01:488500:20:4800:00:313500:09:52 01:38:58 
57208LES-LEE IHME6600:09:4100:00:484300:14:1600:01:165500:43:1200:01:115700:15:5100:01:066300:11:08 01:38:23 
4789LUISA TOBóN5500:09:1600:00:273500:13:3700:00:516400:44:4400:00:442900:13:3400:00:285500:10:59 01:34:37 
6990MARGARET DIVISH7300:10:0200:01:046700:16:2700:01:285200:42:2700:01:597100:17:5400:01:048200:12:43 01:45:04 
491MARGARET TOBEY700:06:3600:00:251300:12:2300:00:41200:33:3400:00:40700:11:4400:00:23200:07:23 01:13:45 
60161MARY LINDA SHORT3300:08:0900:02:235000:14:3800:01:177400:46:2600:01:194900:15:1400:00:442400:09:06 01:39:11 
767MARY LYNNE MCELHANEY500:06:2800:00:272700:13:1600:01:02600:34:2800:00:552600:13:1100:00:38500:07:43 01:18:03 
21136MARY THIGPEN2200:07:3300:00:373400:13:3600:01:191000:35:1400:01:574300:14:3000:00:402500:09:06 01:24:29 
66249MAUREEN BEAN FLYNN2600:07:4200:00:497400:17:5000:01:517100:45:4000:02:276300:16:4400:01:063000:09:32 01:43:37 
86234MEGAN DAVIS8400:11:2700:01:117700:18:0800:01:118700:57:3600:00:587900:18:3800:01:158300:12:43 02:03:04 
1527MEGHAN SMITH100:05:5000:00:244200:14:0800:01:091800:37:0800:00:543500:13:5500:00:44300:07:24 01:21:31 
33175MILLY BILLER4800:08:5100:00:582400:13:1000:01:304400:40:3800:01:203100:13:4200:00:593700:09:53 01:30:57 
83154PAIGE KRIER6700:09:4500:00:408700:21:4800:02:147500:46:3700:02:398800:23:3300:00:235600:11:01 01:58:38 
5347PATRICIA T KENEL5900:09:2100:00:375200:15:0100:01:315100:42:1500:01:264000:14:2000:01:086700:11:27 01:37:03 
4619PHYLLIS MASON4000:08:2200:00:406200:15:4600:01:393900:39:5200:01:385000:15:1500:01:054300:10:19 01:34:32 
28177ROBIN FORGIONE5300:09:0400:00:433100:13:2700:01:152300:37:5900:01:063800:14:0000:00:414600:10:22 01:28:33 
39232ROBIN ST CLAIR5700:09:1900:00:591800:12:4400:00:595400:43:0000:01:052400:13:0500:01:003900:10:02 01:32:09 
2738ROSEMARIE SPARGUR4600:08:4100:00:534100:14:0100:01:101300:36:3000:01:084200:14:2800:00:493800:10:00 01:27:36 
43121SABRINA COLES5800:09:1900:00:335900:15:3000:01:232000:37:4100:01:296100:16:3000:00:384900:10:36 01:33:36 
84210SANDRA RIESKE   8200:20:2800:01:587300:45:5900:01:458400:20:0100:00:568600:14:48 01:59:22 
11126SANYA MEHTA1500:07:0200:00:23500:11:1800:00:432900:38:2900:00:40800:11:4400:00:261400:08:34 01:19:15 
1316SHAYE HAVER4200:08:2900:00:41900:11:3700:00:571100:35:4500:00:55300:10:5400:00:374200:10:08 01:20:00 
52139SUSAN BOYD3500:08:1100:00:276100:15:3900:01:395000:42:0800:01:286600:16:5000:00:293600:09:52 01:36:41 
77235SUZY PORTERFIELD7100:09:59   00:01:168100:48:4700:00:548100:18:5500:00:537900:12:20 01:51:44 
50239TIFFANY RING3400:08:1000:00:374900:14:3600:01:016100:44:3900:01:034500:14:5000:01:044500:10:20 01:36:16 
72115VICTORIA ROSS4300:08:3400:01:506800:16:3400:01:437000:45:2800:01:457200:18:0300:01:078000:12:24 01:47:24 
41162ZAKIYA DIXON5000:08:5900:00:553700:13:5100:02:423500:39:1000:02:112200:12:5900:01:205900:11:04 01:33:07 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Name,Rank,SWIM,T1,Rank,Run 1,T2,Rank,BIKE,T3,Rank,Run 2,T4,Rank,Swim 2,PENALTY,Time,DQ Place,Bib,Name,Rank,SWIM,T1,Rank1,Run1,T2,Rank12,BIKE,T3,Rank123,Run2,T4,Rank1234,Swim2,PENALTY,Time1,DQ
query
RESULTSET
query
  BIB BIKE DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN1 RUN2 SWIM SWIM2 T1 T2 T3 T4 TIME1
1 46 00:39:59 [empty string] ALICIA DAVIS [empty string] 22 [empty string] 29 40 30 12 00:13:17 00:13:40 [empty string] 00:08:16 [empty string] 00:01:25 00:01:11 00:00:25 1:25:05
2 57 00:43:40 [empty string] ALISON HOUSE [empty string] 58 41 38 57 64 40 00:13:51 00:16:46 00:08:24 00:10:04 00:01:50 00:01:57 00:01:33 00:00:49 1:38:50
3 183 00:40:13 [empty string] ALLISON BRUFFEY [empty string] 35 68 20 43 23 62 00:12:55 00:13:04 00:09:49 00:11:08 00:00:29 00:01:50 00:01:31 00:00:28 1:31:22
4 109 00:34:00 [empty string] ALLISON PAUL [empty string] 2 14 2 4 1 10 00:10:43 00:10:36 00:06:58 00:08:06 00:00:21 00:00:55 00:00:39 00:00:24 1:12:39
5 130 00:38:42 [empty string] ALLY THORNTON [empty string] 23 23 26 32 27 23 00:13:14 00:13:12 00:07:37 00:08:52 00:00:40 00:01:13 00:01:11 00:00:42 1:25:20
6 180 00:36:54 [empty string] AMY RUNDIO [empty string] 12 12 10 15 14 15 00:11:39 00:12:35 00:06:57 00:08:36 00:00:35 00:00:50 00:00:42 00:00:33 1:19:18
7 186 00:45:20 [empty string] ANDREA MILMAN [empty string] 85 81 85 69 86 81 00:21:27 00:22:13 00:11:19 00:12:43 00:01:16 00:02:05 00:03:00 00:01:15 2:00:34
8 215 00:45:09 [empty string] ANGELA ZIELECK [empty string] 74 63 72 68 69 52 00:17:13 00:17:45 00:09:32 00:10:48 00:01:07 00:02:43 00:01:57 00:01:48 1:47:56
9 125 00:41:58 [empty string] ANGIE MINNIEAR [empty string] 61 77 63 48 59 66 00:15:49 00:15:55 00:10:24 00:11:20 00:00:46 00:01:10 00:01:03 00:01:20 1:39:43
10 11 00:37:28 [empty string] ANNETTE ADRIAN [empty string] 45 72 46 19 53 65 00:14:30 00:15:31 00:10:01 00:11:18 00:00:47 00:01:54 00:01:41 00:01:06 1:34:12
11 122 00:39:19 [empty string] AVA STEPHENS [empty string] 30 20 44 36 51 18 00:14:23 00:15:20 00:07:25 00:08:42 00:00:24 00:01:49 00:01:46 00:00:24 1:29:27
12 99 00:44:41 [empty string] BARBARA LYONS [empty string] 48 49 39 63 34 48 00:13:52 00:13:48 00:08:52 00:10:32 00:00:43 00:00:51 00:00:53 00:00:54 1:35:01
13 243 00:57:49 [empty string] BRIANNA GAUSMAN [empty string] 88 44 84 88 83 50 00:20:41 00:19:37 00:08:38 00:10:41 00:01:28 00:01:17 00:01:47 00:01:23 2:03:18
14 102 00:40:06 [empty string] BRITTA HUIBERS [empty string] 31 47 32 41 32 41 00:13:31 00:13:43 00:08:43 00:10:08 00:00:37 00:01:06 00:01:16 00:00:58 1:30:03
15 237 00:44:49 [empty string] BRITTANY GAMBLE [empty string] 78 [empty string] 47 66 56 87 00:14:30 00:15:49 [empty string] 00:16:13 [empty string] 00:01:03 00:00:59 00:00:46 1:52:31
16 1 00:37:53 [empty string] BRITTANY SCHENKEL [empty string] 32 82 23 22 17 71 00:13:07 00:12:41 00:11:22 00:11:49 00:00:26 00:01:37 00:01:01 00:00:22 1:30:13
17 158 00:43:16 [empty string] BRITTANY WEBSTER [empty string] 38 25 28 56 36 22 00:13:16 00:13:56 00:07:41 00:08:52 00:02:26 00:00:48 00:00:50 00:01:04 1:32:04
18 105 00:38:27 [empty string] BROOKE LAMBERT [empty string] 14 8 11 28 19 11 00:12:04 00:12:48 00:06:43 00:08:08 00:00:28 00:00:59 00:00:56 00:00:46 1:21:17
19 127 00:52:06 [empty string] CAITLIN MUDDIMAN [empty string] 67 39 57 85 48 47 00:15:26 00:15:07 00:08:19 00:10:23 00:00:37 00:00:52 00:00:45 00:00:44 1:44:14
20 184 00:43:49 [empty string] CARA COUTURE [empty string] 70 76 75 58 75 61 00:18:00 00:18:07 00:10:17 00:11:06 00:00:27 00:01:22 00:01:37 00:00:28 1:45:11
21 80 00:40:13 [empty string] CAROL SCHEIBLE [empty string] 64 74 70 42 76 73 00:17:01 00:18:09 00:10:08 00:11:58 00:01:00 00:02:12 00:02:01 00:00:37 1:43:15
22 221 00:48:27 [empty string] CAROLINE BROWN [empty string] 51 17 36 80 25 26 00:13:49 00:13:09 00:07:17 00:09:07 00:01:18 00:01:21 00:00:47 00:01:05 1:36:16
23 146 00:38:24 [empty string] CAROLINE CURRAN [empty string] 19 4 19 27 41 8 00:12:48 00:14:26 00:06:27 00:08:06 00:00:38 00:01:25 00:00:58 00:00:37 1:23:45
24 131 00:38:57 [empty string] CASSANDRA MCDONALD [empty string] 26 62 12 34 12 64 00:12:11 00:11:55 00:09:23 00:11:09 00:00:32 00:01:20 00:01:07 00:00:28 1:26:58
25 259 00:44:32 [empty string] CATHY SCOTT [empty string] 75 70 79 60 82 75 00:18:20 00:19:24 00:09:55 00:12:05 00:00:46 00:01:21 00:01:09 00:00:59 1:48:26
26 68 00:38:48 [empty string] COURTNEY MICKEL [empty string] 49 56 60 33 60 68 00:15:38 00:16:20 00:09:17 00:11:36 00:00:39 00:01:25 00:01:19 00:00:39 1:35:38
27 157 00:44:13 [empty string] DANA TRIPPEDO [empty string] 62 54 54 59 54 57 00:15:08 00:15:33 00:09:14 00:11:03 00:01:15 00:01:35 00:01:30 00:01:04 1:40:32
28 129 00:44:40 [empty string] DANNA BATTS [empty string] 76 83 78 62 80 76 00:18:16 00:18:39 00:11:26 00:12:08 00:00:47 00:01:50 00:01:18 00:00:52 1:49:52
29 191 00:42:01 [empty string] DAWN BIONDI [empty string] 81 65 86 49 87 78 00:21:34 00:22:17 00:09:40 00:12:16 00:01:39 00:01:38 00:02:02 00:01:08 1:54:11
30 181 00:37:50 [empty string] DINAH MISTILIS [empty string] 42 27 71 21 70 29 00:17:02 00:17:46 00:07:51 00:09:25 00:00:48 00:01:05 00:01:15 00:00:36 1:33:35
31 2 00:35:03 [empty string] DORACY HARRISON [empty string] 10 13 15 8 21 13 00:12:28 00:12:58 00:06:58 00:08:21 00:00:24 00:00:55 00:00:48 00:00:25 1:18:16
32 226 00:46:49 [empty string] ELAINA LANPHEAR [empty string] 44 38 33 76 13 [empty string] 00:13:35 00:12:11 00:08:16 [empty string] 00:00:34 00:01:06 00:01:00 [empty string] 1:33:51
33 138 00:44:58 [empty string] EMMERY SOROKA [empty string] 56 18 58 67 68 34 00:15:27 00:17:27 00:07:24 00:09:49 00:00:21 00:01:05 00:01:05 00:00:25 1:37:58
34 197 00:38:03 [empty string] FRAN HUGHES [empty string] 16 16 8 24 10 17 00:11:32 00:11:47 00:07:12 00:08:41 00:00:31 00:00:58 00:01:34 00:01:19 1:21:34
35 4 00:41:09 [empty string] GABI BATTAGLINI [empty string] 6 2 6 45 2 1 00:11:20 00:10:40 00:05:56 00:06:57 00:00:25 00:00:39 00:00:30 00:00:29 1:18:01
36 66 00:34:28 [empty string] GINGER WATKINS [empty string] 8 19 14 7 18 16 00:12:26 00:12:45 00:07:24 00:08:39 00:00:27 00:00:50 00:00:45 00:00:30 1:18:11
37 214 00:47:01 [empty string] GRACE BRASHEAR [empty string] 37 3 25 78 39 21 00:13:12 00:14:10 00:06:14 00:08:52 00:00:25 00:00:44 00:00:48 00:00:32 1:31:52
38 112 00:41:50 [empty string] GRACE GLEMBOCKI [empty string] 36 64 17 47 15 53 00:12:35 00:12:36 00:09:32 00:10:48 00:01:02 00:00:50 00:01:00 00:01:15 1:31:24
39 200 00:37:04 [empty string] HANNAH MAZESKI [empty string] 17 36 7 16 9 33 00:11:29 00:11:46 00:08:13 00:09:45 00:00:42 00:00:57 00:01:04 00:00:50 1:21:44
40 51 00:39:22 [empty string] HEIDI COX [empty string] 25 32 22 37 20 20 00:13:06 00:12:52 00:08:07 00:08:49 00:00:49 00:01:46 00:01:22 00:00:48 1:26:56
41 82 00:35:08 [empty string] JENNIFER BARKER [empty string] 9 11 16 9 11 9 00:12:30 00:11:50 00:06:53 00:08:06 00:00:38 00:00:54 00:01:36 00:00:43 1:18:15
42 149 00:33:57 [empty string] JENNIFER DEVERS [empty string] 1 6 3 3 4 7 00:11:04 00:10:55 00:06:29 00:07:54 00:00:20 00:00:55 00:00:40 00:00:18 1:12:26
43 196 00:47:10 [empty string] JESSICA KESLER [empty string] 80 80 76 79 74 84 00:18:05 00:18:04 00:10:53 00:13:14 00:01:04 00:02:33 00:01:59 00:01:07 1:54:04
44 223 00:46:50 [empty string] JILL EVANS [empty string] 55 45 45 77 44 32 00:14:25 00:14:42 00:08:40 00:09:44 00:00:40 00:01:00 00:01:04 00:00:47 1:37:49
45 74 00:50:23 [empty string] JOANNE BAGBY [empty string] 73 75 48 84 46 72 00:14:35 00:15:01 00:10:09 00:11:57 00:00:51 00:01:59 00:01:52 00:01:04 1:47:47
46 44 00:37:05 [empty string] KAREN SALMON [empty string] 40 60 51 17 52 70 00:14:46 00:15:27 00:09:22 00:11:45 00:00:39 00:01:22 00:01:44 00:00:28 1:32:35
47 3 00:31:48 [empty string] KASEY JOINER [empty string] 3 31 1 1 5 31 00:10:37 00:11:18 00:08:00 00:09:34 00:00:23 00:00:48 00:00:39 00:00:25 1:13:29
48 240 00:39:31 [empty string] KATHERINE KROPILAK [empty string] 20 21 21 38 28 19 00:12:56 00:13:15 00:07:25 00:08:48 00:00:39 00:00:52 00:00:38 00:00:22 1:24:23
49 261 00:38:37 [empty string] KATHRYN STOLP [empty string] 18 10 30 30 16 6 00:13:24 00:12:36 00:06:49 00:07:47 00:00:23 00:01:26 00:01:11 00:00:20 1:22:29
50 155 00:42:51 [empty string] KATHY COULTER [empty string] 68 69 66 53 62 74 00:16:26 00:16:43 00:09:50 00:12:03 00:00:23 00:03:51 00:02:20 00:00:36 1:44:58
51 134 00:38:17 [empty string] KATHY HUNTER [empty string] 24 29 40 25 37 27 00:14:01 00:13:58 00:07:58 00:09:16 00:00:30 00:01:21 00:00:56 00:00:38 1:26:50
52 49 00:38:23 [empty string] KATHY YENULEVICH [empty string] 29 24 53 26 47 28 00:15:07 00:15:05 00:07:37 00:09:16 00:00:52 00:01:06 00:00:59 00:00:49 1:29:11
53 144 00:36:06 [empty string] KELLI MCDOWELL [empty string] 34 51 55 12 55 54 00:15:12 00:15:38 00:09:00 00:10:52 00:00:48 00:01:24 00:01:19 00:00:53 1:31:10
54 92 00:45:44 [empty string] KIM GIGLIOTTI [empty string] 71 52 69 72 73 58 00:16:59 00:18:04 00:09:01 00:11:03 00:00:50 00:01:57 00:02:18 00:00:43 1:46:35
55 262 00:52:21 [empty string] KRISTEN HARRELL [empty string] 87 78 64 86 33 77 00:16:04 00:13:45 00:10:31 00:12:14 00:02:03 00:06:43 00:02:15 00:07:24 2:03:16
56 170 00:49:05 [empty string] KRISTIN SCHMITT [empty string] 82 79 83 82 78 69 00:20:33 00:18:34 00:10:32 00:11:42 00:00:44 00:02:52 00:02:51 00:00:43 1:57:32
57 53 00:41:35 [empty string] LAURA KING [empty string] 65 85 56 46 58 85 00:15:14 00:15:54 00:11:38 00:13:26 00:00:54 00:02:06 00:01:41 00:01:06 1:43:29
58 39 00:44:47 [empty string] LAURA TRAN [empty string] 63 28 73 65 67 51 00:17:26 00:17:21 00:07:53 00:10:45 00:00:57 00:01:11 00:00:55 00:00:55 1:42:05
59 18 00:38:37 [empty string] LAUREL JOHNSON [empty string] 54 61 65 31 65 60 00:16:14 00:16:48 00:09:22 00:11:06 00:00:46 00:01:30 00:01:49 00:00:58 1:37:05
60 246 00:50:13 [empty string] LAUREN KRETZ [empty string] 79 37 81 83 77 44 00:20:06 00:18:21 00:08:15 00:10:19 00:00:43 00:02:22 00:01:40 00:00:40 1:52:35
61 164 00:34:19 [empty string] LAURIE GRANT [empty string] 5 9 4 5 6 4 00:11:11 00:11:41 00:06:45 00:07:34 00:00:25 00:00:41 00:00:47 00:00:27 1:13:46
62 132 00:36:38 [empty string] LEANNA SOROKA [empty string] 59 30 80 14 85 35 00:19:11 00:20:48 00:07:59 00:09:52 00:00:34 00:01:40 00:01:48 00:00:31 1:38:58
63 208 00:43:12 [empty string] LES-LEE IHME [empty string] 57 66 43 55 57 63 00:14:16 00:15:51 00:09:41 00:11:08 00:00:48 00:01:16 00:01:11 00:01:06 1:38:23
64 89 00:44:44 [empty string] LUISA TOBóN [empty string] 47 55 35 64 29 55 00:13:37 00:13:34 00:09:16 00:10:59 00:00:27 00:00:51 00:00:44 00:00:28 1:34:37
65 90 00:42:27 [empty string] MARGARET DIVISH [empty string] 69 73 67 52 71 82 00:16:27 00:17:54 00:10:02 00:12:43 00:01:04 00:01:28 00:01:59 00:01:04 1:45:04
66 91 00:33:34 [empty string] MARGARET TOBEY [empty string] 4 7 13 2 7 2 00:12:23 00:11:44 00:06:36 00:07:23 00:00:25 00:00:41 00:00:40 00:00:23 1:13:45
67 161 00:46:26 [empty string] MARY LINDA SHORT [empty string] 60 33 50 74 49 24 00:14:38 00:15:14 00:08:09 00:09:06 00:02:23 00:01:17 00:01:19 00:00:44 1:39:11
68 67 00:34:28 [empty string] MARY LYNNE MCELHANEY [empty string] 7 5 27 6 26 5 00:13:16 00:13:11 00:06:28 00:07:43 00:00:27 00:01:02 00:00:55 00:00:38 1:18:03
69 136 00:35:14 [empty string] MARY THIGPEN [empty string] 21 22 34 10 43 25 00:13:36 00:14:30 00:07:33 00:09:06 00:00:37 00:01:19 00:01:57 00:00:40 1:24:29
70 249 00:45:40 [empty string] MAUREEN BEAN FLYNN [empty string] 66 26 74 71 63 30 00:17:50 00:16:44 00:07:42 00:09:32 00:00:49 00:01:51 00:02:27 00:01:06 1:43:37
71 234 00:57:36 [empty string] MEGAN DAVIS [empty string] 86 84 77 87 79 83 00:18:08 00:18:38 00:11:27 00:12:43 00:01:11 00:01:11 00:00:58 00:01:15 2:03:04
72 27 00:37:08 [empty string] MEGHAN SMITH [empty string] 15 1 42 18 35 3 00:14:08 00:13:55 00:05:50 00:07:24 00:00:24 00:01:09 00:00:54 00:00:44 1:21:31
73 175 00:40:38 [empty string] MILLY BILLER [empty string] 33 48 24 44 31 37 00:13:10 00:13:42 00:08:51 00:09:53 00:00:58 00:01:30 00:01:20 00:00:59 1:30:57
74 154 00:46:37 [empty string] PAIGE KRIER [empty string] 83 67 87 75 88 56 00:21:48 00:23:33 00:09:45 00:11:01 00:00:40 00:02:14 00:02:39 00:00:23 1:58:38
75 47 00:42:15 [empty string] PATRICIA T KENEL [empty string] 53 59 52 51 40 67 00:15:01 00:14:20 00:09:21 00:11:27 00:00:37 00:01:31 00:01:26 00:01:08 1:37:03
76 19 00:39:52 [empty string] PHYLLIS MASON [empty string] 46 40 62 39 50 43 00:15:46 00:15:15 00:08:22 00:10:19 00:00:40 00:01:39 00:01:38 00:01:05 1:34:32
77 177 00:37:59 [empty string] ROBIN FORGIONE [empty string] 28 53 31 23 38 46 00:13:27 00:14:00 00:09:04 00:10:22 00:00:43 00:01:15 00:01:06 00:00:41 1:28:33
78 232 00:43:00 [empty string] ROBIN ST CLAIR [empty string] 39 57 18 54 24 39 00:12:44 00:13:05 00:09:19 00:10:02 00:00:59 00:00:59 00:01:05 00:01:00 1:32:09
