events-overview

Greenwood Triathlon

 

Overall Men

Greenwood State Recreation Area - Greenwood, SC 6/10/2007 01:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
1813141 SCOTT LEWISMT PLEASANT SC         02:15:41 
313621 STEVEN LUCKIECOLUMBIA SC100:20:2000:01:312001:01:5400:00:56500:38:43 02:03:22 
219838 MIKE SELLECHARLOTTE NC200:22:0700:00:571401:00:4700:00:40400:37:51 02:02:20 
1735EMPETER KOTLANDMOORE SC300:22:5700:01:16100:56:1600:00:42200:37:27 01:58:36 
41243EMDAWSON CHERRYMT. PLEASANT SC400:23:1300:00:50200:57:5200:00:421900:41:35 02:04:09 
427351 BILL EHRHORNFLORENCE SC500:23:3600:01:067301:07:0200:00:469000:51:08 02:23:37 
4311843 CRAIG JACOBIACWORTH GA600:23:4700:01:077201:07:0000:00:379100:51:11 02:23:40 
1538951NMBARNEY GIESECOLUMBIA SC700:24:3100:03:0216601:19:0200:02:2317201:10:07 02:59:03 
3119051 JOHN SAATHOFFSIMPSONVILLE SC800:25:0400:01:356901:06:4000:00:594200:45:07 02:19:22 
529834EMCHRIS OLSONSPARTANBURG SC900:25:0700:00:39400:57:5500:00:391200:40:01 02:04:19 
9924231 ALVARO VELEZGREENVILLE SC1000:25:1200:01:5515101:16:2800:01:0811200:53:29 02:38:09 
619737 DAVID HALLSIMPSONVILLE SC1100:25:1300:01:319101:08:5300:00:5010000:52:10 02:28:36 
6813246 STEVE LEWISEASLEY SC1200:25:3300:00:5812701:12:5400:01:117600:49:57 02:30:31 
194952 STEPHEN CASKIEMOUNT PLEASANT SC1300:25:4300:00:532501:02:3100:00:493200:44:0600:02:0002:16:01 
1110747 JAMES HOERARDEN NC1400:25:5500:01:423901:04:0800:01:07600:39:17 02:12:07 
1017542 MARK RENDERSIMPSONVILLE SC1500:26:04   00:00:49700:39:2100:02:0002:11:05 
5723541 STEFAN TOLANGREER SC1600:26:1400:01:209301:09:0800:01:047400:49:41 02:27:25 
1329946 BILL HASELDENCOLUMBIA SC1700:26:1600:03:1017801:22:1400:00:4912500:55:38 02:48:06 
6228042 DAVID BRIDGESGREENWOOD SC1800:26:2000:01:366201:06:2600:01:2710500:52:51 02:28:39 
3814241 JOHNNY MCALHANYHODGES SC1900:26:2100:00:582901:02:5900:00:466800:49:2600:02:0002:22:28 
910540 JAY HEWITTGREENVILLE SC2000:26:2300:01:22500:58:3200:01:022800:43:24 02:10:41 
812340 WARREN KITCHENSALPHARETTA GA2100:26:2600:00:512101:01:5800:00:461400:40:26 02:10:25 
1415555 DALE MOSHERANDERSON SC2200:26:2900:00:57600:59:1700:00:474500:45:35 02:13:03 
1610441 JOHN HENISSIMPSONVILLE SC2300:26:3100:01:053001:03:0500:00:412600:43:14 02:14:34 
1258839CGREGORY GIBSONSPARTANBURG SC2400:26:3300:01:0812601:12:5400:01:1115801:04:18 02:46:02 
12842EMCLAY JONESGREENVILLE SC2500:26:3500:00:581601:01:0000:00:582300:42:45 02:12:15 
3426432 BRAD WILSONCOLUMBIA SC2600:26:5300:01:132801:02:5600:01:586400:48:39 02:21:38 
4710242 BRIAN HEASTERFLORENCE SC2700:27:0100:01:598501:08:0900:01:114700:45:43 02:24:00 
61138EMGREGG CROMERSUMMERVILLE SC2800:27:2000:00:42900:59:4200:00:39100:37:06 02:05:28 
2628341 G TOLLYANDERSON SC2900:27:2300:00:503601:04:0000:00:424600:45:36 02:18:30 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
5116236 MICHAEL OWENSCHARLESTON SC3000:27:2500:01:154001:04:1300:01:078900:51:07 02:25:04 
1328627EMJAMIE CHURCHGREER SC3100:27:3500:00:39700:59:2300:00:323400:44:08 02:12:16 
6419749 YOSHI SEKINUMAHARRISBURG NC3200:27:3700:01:3411601:11:3200:01:215900:48:00 02:30:02 
3523652 JOE TRETTELGRAHAM NC3300:27:5700:01:253401:03:1900:00:596000:48:01 02:21:38 
3726738 GREGORY YOWWAKE FOREST NC3400:27:5800:00:464401:04:1900:00:485700:47:59 02:21:48 
964534 GALEN BURDESHAWSIMPSONVILLE SC3500:27:5800:01:397101:06:5200:00:5115101:00:07 02:37:26 
4622646 GENE SUMMEYKINGS MOUNTAIN NC3600:28:1100:01:254201:04:1400:00:572700:43:1500:06:0002:24:00 
11726633 CAMP WYNNGREENVILLE SC3700:28:1300:01:3415001:16:2500:01:1613300:56:49 02:44:15 
3324444 OLEG VENGEROWSKYMANNING SC3800:28:1600:01:055201:05:0400:00:554900:46:08 02:21:26 
726526NMJOSEPH DRISKELLCHAPIN SC3900:28:2000:01:4111401:11:2200:01:245800:47:59 02:30:45 
7011957 JOHN JENSENSAVANNAH GA4000:28:2100:01:128701:08:1900:01:169400:51:30 02:30:36 
151744 BRIAN ALLAINSUMMERVILLE SC4100:28:2300:01:082301:02:0800:00:531500:40:55 02:13:25 
4023146 ROBERT TAYLORLEXINGTON SC4200:28:4000:01:074301:04:1800:01:235400:47:41 02:23:07 
2514846 HANK MCCULLOUGHGREENVILLE SC4300:28:4100:00:591100:59:5700:00:574400:45:2900:02:0002:18:02 
6720731 ANTHONY SKRYPEKEVANS GA4400:28:4200:00:485001:04:5600:00:4212200:55:19 02:30:26 
1901321EMAUSTIN BROWNHODGES SC4500:28:4300:00:42        
715032 BRAD MILLERFAIRVIEW NC4600:28:5200:00:43300:57:5200:00:45900:39:32 02:07:42 
15815734 MARK NEWTONMAULDIN SC4700:29:1600:02:2717001:19:4700:02:1517001:10:04 03:03:48 
4926537CPHILIP WYATTTAYLORS SC4800:29:1800:01:333501:03:1900:00:597300:49:38 02:24:45 
5621526 JONATHAN SOWINSKIEASLEY SC4900:29:4200:01:2111101:11:0100:01:083100:43:54 02:27:03 
837047 THOMAS DURHAMBIRMINGHAM AL5000:29:4200:02:046101:06:1100:01:2011100:53:27 02:32:43 
1508517 CASEY GARLANDWAXHAW NC5100:29:4600:02:5118401:27:1100:01:3913000:56:34 02:58:00 
5920225 CAMERON SHIREYCOLUMBIA SC5200:29:5000:01:237401:07:0400:00:556500:49:02 02:28:12 
225834 JADE COSTENIRMO SC5300:29:5100:00:476801:06:3800:00:34800:39:22 02:17:10 
604233 NICHOLAS BRUNSONLEXINGTON SC5400:29:5200:00:525901:06:0900:00:578100:50:34 02:28:23 
9122944 THOMAS TABERGREENWOOD SC5500:29:58   00:00:588700:50:55 02:35:06 
14814439 CHRIS MCCARTYIRMO SC5600:29:5900:01:4011501:11:2900:01:2517401:12:29 02:57:01 
2417137 GREG POWELLHARTSVILLE SC5700:30:0700:00:462701:02:4600:01:232400:42:56 02:17:57 
16018450 CHARLES ROGERSCOLUMBIA SC5800:30:2800:03:0116701:19:0800:01:4217301:12:05 03:06:22 
939333 ERIC GOODWINEASLEY SC5900:30:2900:01:2912401:12:3400:00:518000:50:22 02:35:42 
10226141 MARK WILKELEXINGTON SC6000:30:3200:02:1310801:10:3500:01:3511400:53:55 02:38:47 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
508051 FORREST FOWLERTRAVELERS REST SC6100:30:3300:00:534801:04:5200:00:415500:47:51 02:24:49 
544145 BUBBA BRUNSONFLORENCE SC6200:30:3600:01:174701:04:3100:00:506900:49:29 02:26:41 
526128 LAWTON DAVISDENVER CO6300:30:5200:02:406401:06:3000:01:133700:44:28 02:25:41 
1112940 STEVEN BIGMANACWORTH GA6400:30:5800:01:2312501:12:4000:02:4311800:54:35 02:42:18 
15528812 MATTHEW WHITEWAXHAW NC6500:31:1200:01:4518001:23:2900:01:1115701:04:11 03:01:46 
1299245MCRON GOODINGSIMPSONVILLE SC6600:31:1500:01:258201:07:3900:01:2616101:05:30 02:47:14 
2318234 ANGELLO RODRIGUEZRAEFORD NC6700:31:2600:01:072201:02:0600:00:472200:42:25 02:17:49 
3026838 CHRIS ZIMMERALPHARETTA GA6800:31:2700:00:451301:00:1200:00:524800:45:56 02:19:10 
11016338 KEITH PARRISSHELBY NC6900:31:4300:00:3913301:14:1600:00:4712000:54:45 02:42:08 
213536 TURNER BOONEMOUNT PLEASANT SC7000:32:0300:00:48800:59:4000:00:522500:43:09 02:16:30 
13424022 DANIEL TUTTLESUMTER SC7100:32:0600:01:2216501:18:51    02:48:20 
8629019 KURT FUTRALGRIFFIN GA7200:32:1200:01:258301:07:4200:00:5110100:52:14 02:34:23 
11312038 PAUL ANTHONY KANNADYAUGUSTA GA7300:32:1600:01:458801:08:2500:02:1514100:58:39 02:43:18 
3614328 LUCAS MCCAINCOLUMBIA SC7400:32:1700:01:141801:01:0800:01:003300:44:0600:02:0002:21:43 
2825535 SHANNON WEBBSPARTANBURG SC7500:32:1800:00:543201:03:1000:00:402000:41:42 02:18:42 
784051 JOHN BROWNINGFLORENCE SC7600:32:1900:01:216701:06:3600:01:257700:50:06 02:31:45 
10417827 MATT RITTERATHENS GA7700:32:2000:01:087601:07:1300:01:4813100:56:43 02:39:10 
9421459 GREG CHIARELLOATLANTA GA7800:32:2300:00:5510401:10:1700:00:549300:51:25 02:35:51 
6530021 ALEX VANOTTIFLORENCE SC8000:32:2400:01:3710501:10:2400:01:203600:44:23 02:30:07 
13525233 JACOB WAYGREENVILLE SC7900:32:2400:01:0717101:20:2000:01:2411300:53:45 02:48:59 
808235 BRAD FRAEDRICHSIMPSONVILLE SC8100:32:2500:01:105501:05:4700:00:589800:51:49 02:32:08 
3922827 ZACHARY SUTTONSENECA SC8200:32:4200:01:304101:04:1300:01:052900:43:26 02:22:55 
1465326 CHRISTOPHER CLEVELANDSPARTANBURG SC8300:32:45       02:56:19 
171527 AUBREY ALDYCHARLOTTE NC8400:32:4600:01:021501:00:4900:00:44300:37:3500:02:0002:14:53 
8821021 BRAD SMITHGREER SC8500:32:4800:00:5510101:09:5300:00:338400:50:40 02:34:47 
4412942 MARK LEDYARDASHEVILLE NC8600:32:5100:02:165301:05:0400:01:312100:42:06 02:23:46 
12216737 JOHN PERSONCOLUMBIA SC8700:32:5200:01:2812801:13:1700:01:1113400:56:54 02:45:41 
19220434CBENJAMIN SIMONATLANTA GA8800:32:5400:01:45        
328346 KEN FRANCECLEMSON SC8900:32:5600:00:523701:04:0200:00:511700:41:21 02:20:00 
12313935 BOB MATHEWSCOLUMBIA SC9000:33:0000:01:0713901:14:4000:01:0212600:55:55 02:45:42 
5515328CKYLE MOODYCANDLER NC9100:33:1100:00:591901:01:0900:00:378600:50:50 02:26:44 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
9815635 HARRY MULKEYMOUNT PLEASANT SC9200:33:1400:01:468101:07:3900:01:3311000:53:27 02:37:36 
534838 ROBERT CARPENTERGILBERT SC9400:33:1500:01:015701:05:5000:01:064100:45:00 02:26:11 
7722339 JONATHAN STORIEANDERSON SC9300:33:1500:01:056001:06:1000:00:557900:50:13 02:31:34 
7917941 DAVID ROBERTSDOUGLASVILLE GA9500:33:2000:01:254901:04:5200:01:039200:51:14 02:31:53 
18813452 MIKE LOGGINSCHARLESTON SC9600:33:3400:01:0711901:11:4800:01:27     
9028425NMERIK SMITHSHELBY NC9700:33:4400:01:289601:09:1400:01:216600:49:04 02:34:50 
11818133 MIKE ROBYMCDONOUGH GA9800:33:4400:01:405801:05:5700:01:4715501:01:12 02:44:19 
7619132 BENJAMIN SANGSTERGREER SC9900:33:4600:01:257001:06:5100:00:586200:48:28 02:31:26 
12125034 JUSTIN WARDMOUNT PLEASANT SC10000:33:4900:01:0513501:14:1800:00:5112100:55:10 02:45:10 
857537 BOBBY FANCHERMT. PLEASANT SC10100:33:5700:01:3910001:09:4200:01:215300:47:09 02:33:47 
453422 CHARLES BOLTEFORT GORDON GA10200:33:5800:03:003801:04:0500:01:371600:41:14 02:23:53 
2020531 KRISTOFER SINCLAIRPENDLETON SC10300:33:5900:00:381701:01:0700:00:321100:39:52 02:16:05 
5822723 MATTHEW SUMMEYASHEVILLE NC10400:34:0200:01:017901:07:2200:00:354300:45:13 02:28:12 
14414636 HEARON MCCRAVYPAULINE SC10500:34:0400:01:4817301:20:3800:01:2713200:56:47 02:54:41 
11222438 EDDIE STREETMT. PLEASANT SC10600:34:1000:01:3912901:13:2600:01:2010300:52:30 02:43:03 
11416643 WAYNE PERREAULTCOLUMBIA SC10700:34:1900:01:338001:07:2400:01:2914300:58:42 02:43:24 
733321 RYAN BOGGSCHARLESTON SC10800:34:2400:01:289701:09:1700:00:593900:44:49 02:30:55 
8226236 LEE WILLIAMSCAMDEN SC10900:34:2500:00:565401:05:4100:00:458200:50:36 02:32:22 
10622149 TOMMY STODDARDGREENWOOD SC11000:34:3100:01:3110901:10:3600:01:279900:51:59 02:40:03 
17915164 DANNY MILLERCLOVER SC11100:34:3300:03:2118201:24:1300:01:4618001:17:16 03:21:07 
8130239 STEPHEN EDGERTONGREENVILLE SC11200:34:3400:02:2810301:10:1500:00:473500:44:20 02:32:21 
12010033NMJAMES HATCHERGAINESVILLE GA11300:34:3400:02:4213101:13:5300:01:1210200:52:17 02:44:37 
2914925 BRETT MCLANECHARLOTTE NC11400:34:3500:01:152401:02:1300:01:031000:39:49 02:18:53 
7412836 WILLIAM LAWRENCEIRMO SC11500:34:3800:00:538601:08:0900:01:045000:46:21 02:31:03 
13324533 JOE VERANTCOLUMBIA SC11600:34:4000:01:3911301:11:2000:01:2014700:59:14 02:48:11 
14119939 GLENN SHEALYLITTLE MOUNTAIN SC11700:34:4300:02:1114601:15:3900:01:3013900:58:24 02:52:26 
17229449 DANIEL SHARTLECHARLOTTE NC11800:34:4800:02:4717401:20:3900:02:0716901:09:37 03:09:56 
14320161 JIM SHIREHARTSVILLE SC11900:34:5200:01:4215601:17:1300:01:4414400:58:52 02:54:21 
10821840MCJAMES STANLEYACWORTH GA12000:34:5600:01:237801:07:2200:00:4813500:56:55 02:41:23 
8411440 ERIC HUNTEREASLEY SC12100:35:0000:01:246501:06:3000:01:037200:49:38 02:33:32 
10323840 BRETT TURNERSAVANNAH GA12200:35:0300:01:389801:09:2300:01:139600:51:37 02:38:53 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
6921127 JOE SMITHCHARLOTTE NC12400:35:1200:01:309201:09:0300:01:173000:43:31 02:30:32 
1165652 STEPHEN R. CONNELLFLORENCE SC12300:35:1200:01:2011801:11:4500:01:0711900:54:41 02:44:04 
16710934 ANDERSON HORNEGREENVILLE SC12500:35:1400:01:1813201:13:5800:01:0617801:16:42 03:08:17 
1574346MCCURTIS BRYANMYRTLE BEACH SC12600:35:1700:02:2514101:14:5200:01:1516601:08:51 03:02:38 
8916946 RON PORTERJACKSONVILLE FL12700:35:1900:00:459501:09:1300:01:276100:48:05 02:34:48 
923136 OLIVIER BLANCHARDGREENVILLE SC12800:35:2300:01:264501:04:2200:01:2210700:52:59 02:35:31 
10921341 ALAN SNIPESATLANTA GA12900:35:2600:02:5412301:12:2400:01:227000:49:37 02:41:41 
1002636 TOM BERNSTEINARDEN NC13000:35:3200:01:0710601:10:3100:01:297500:49:45 02:38:22 
4828954 JOEY BOWLERGREENVILLE SC13100:35:3800:00:582601:02:3700:00:384000:44:54 02:24:42 
4111247 ED HUGHESGREENVILLE SC13200:35:4200:00:534601:04:2800:00:411800:41:33 02:23:14 
636633 DAVID DUCHANMAULDIN SC13300:36:0500:02:013301:03:1700:01:175100:46:30 02:29:08 
14015838 TROY OCKERMANMOUNT PLEASANT SC13400:36:0800:01:5614301:15:1800:02:1412900:56:13 02:51:47 
15423239 MICHAEL TEACHEYSIMPSONVILLE SC13500:36:1600:05:2114401:15:1800:04:4413800:58:14 02:59:52 
1287444 TIM EICHSTAEDTLEXINGTON SC13600:36:3000:01:3113001:13:4900:00:5511700:54:27 02:47:11 
7120030 STEPHEN SHENALGREENWOOD SC13700:36:3500:00:391000:59:5500:00:3910600:52:56 02:30:43 
1561846 LYNDEN ANTHONYMANNING SC13800:36:3900:01:2814001:14:5200:01:0716401:08:00 03:02:04 
875532NMSEBASTIEN COLOTCLERMONT XX13900:36:4600:00:545601:05:5000:00:557800:50:09 02:34:32 
16529541MCFLYNN BOWIECOLUMBIA SC14000:36:4700:02:1216101:18:0000:01:5116701:08:55 03:07:43 
6624144 FRANKIE VALLEHARTSVILLE SC14100:36:4900:00:536601:06:3400:01:103800:44:45 02:30:10 
13119543 GARY SCHMIDTSPARTANBURG SC14200:36:5100:01:0915501:17:0600:01:179500:51:32 02:47:53 
2721240 CHRISTOPHER SMUTZERFOUNTAIN INN SC14300:36:5500:00:431201:00:1100:00:441300:40:06 02:18:38 
15917738CCHRIS RILEYGAINESVILLE GA14400:36:5600:02:3114901:15:5300:01:2716801:09:23 03:06:08 
9716125 JORDAN ABRAMSRUTHERFORDTON NC14500:37:1900:01:045101:04:5700:01:1110800:53:07 02:37:36 
1016419 CAMERON DORNWATERLOO SC14600:37:2300:01:206301:06:2700:00:5510400:52:41 02:38:44 
12430338NMDEAN SINATRAGREENVILLE SC14700:37:3100:01:3210201:10:1000:01:0912400:55:29 02:45:49 
1371624NMCHAD ALEWINEGREENWOOD SC14800:37:4600:01:4214701:15:3900:00:4211500:54:00 02:49:47 
1473734 DUKE BRANTLEYCOLUMBIA SC14900:37:5800:03:3816001:17:4800:01:3212800:56:04 02:56:59 
18412645MCSHAWN LABELLESIMPSONVILLE SC15000:38:0800:01:5318301:26:1400:01:4518101:18:2500:02:0003:28:23 
1626726CJONATHAN DUCOTERALEIGH NC15100:38:1200:02:0213801:14:3600:02:0116501:08:0400:02:0003:06:53 
7522539 LOCKE STUART IIIWAXHAW NC15200:38:2000:01:033101:03:0900:01:015600:47:52 02:31:23 
952046 JEFF BAKERSAVANNAH GA15300:38:4800:01:319001:08:3700:01:495200:46:38 02:37:21 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
13628546 DAN WEAVERFORT MILL SC15500:38:5700:01:2413701:14:2800:01:1610900:53:14 02:49:17 
1425730NMCRIS COSTELLOLUGOFF SC15400:38:5700:01:3915301:16:4500:00:4112300:55:20 02:53:20 
12623042 CHRIS TAYLORSIMPSONVILLE SC15600:39:1200:00:589401:09:1100:01:0312700:55:59 02:46:21 
17819630 ERIC SCOTTGREENVILLE SC15700:39:2000:01:3714801:15:4600:01:1217701:16:37 03:14:30 
19129140MCJEFF LESSENBERRYGREENVILLE SC15800:39:2400:01:28        
13920841 PAUL SLOTCHIVERCHARLESTON SC15900:39:2900:03:2713601:14:2400:01:488800:51:02 02:50:07 
1527664 CURTIS FARMERMOORESBORO NC16000:39:3500:01:1916301:18:1400:01:3313700:57:48 02:58:28 
10512243 JAMES C. KISERDARLINGTON SC16100:39:4800:00:567701:07:1800:00:578500:50:45 02:39:41 
17523322 JODY THIBODEAUN. CHARLESTON SC16200:40:0700:02:1618101:23:4200:01:1216201:05:41 03:12:56 
1804441 DOUGLAS BRYANTGREER SC16300:40:1300:03:0217601:21:5800:02:0517501:12:4700:02:0003:22:03 
16825753 ED WESTONFRANKLIN VA16400:40:2400:02:1716901:19:4500:01:5215901:04:25 03:08:41 
1717135 BRANDON DYERGAINESVILLE GA16500:40:2800:02:3617501:20:4300:02:0515601:03:39 03:09:30 
14513830 STEPHEN MACKEYSNEADS FERRY NC16600:41:0700:02:158901:08:3500:01:4615401:01:03 02:54:44 
13017649 RICK RIKARDLEESVILLE SC16700:41:0800:01:319901:09:3800:01:1411600:54:22 02:47:50 
17426030NMJEREMY WHITLEYCOLUMBIA SC16800:41:1000:02:0317701:22:0400:01:1716001:04:57 03:11:30 
11528229 ADAM FOUNTAINCANDLER NC16900:41:3200:01:2410701:10:3500:00:486700:49:25 02:43:42 
12721933CKRIS STARKJACKSONVILLE NC17000:41:4700:00:4511701:11:4200:01:368300:50:39 02:46:27 
1669831NMCHRISTOPHER HARTLEYDORAVILLE GA17100:42:1200:06:5415401:16:5500:02:0515000:59:47 03:07:51 
17713023NMROY LEMMONSCOWPENS SC17200:42:2300:01:1618501:30:2000:01:0214600:59:13 03:14:12 
15123750 JAMES TUBBSLEXINGTON VA17300:43:0300:02:5012201:12:2000:01:3714000:58:34 02:58:21 
1075954 TIM CUNNINGHAMFLORENCE SC17400:43:4100:01:117501:07:1100:00:486300:48:31 02:41:19 
18614036 BILL MCAFEEIRMO SC17500:44:1400:01:4417901:22:5500:01:5318401:25:14 03:35:59 
14922238CERIC STONEEASLEY SC17600:44:2600:01:3512001:11:5900:00:5314500:59:05 02:57:56 
13824638 RICHARD VIVOLORALEIGH NC17700:44:2800:01:4411001:10:4300:01:299700:51:41 02:50:03 
1196318 MATT DIAZGREER SC17800:44:4200:01:198401:07:4600:00:577100:49:37 02:44:20 
16115254 DONALD MISKOSIMPSONVILLE SC17900:45:1900:02:1415901:17:4400:01:5214900:59:43 03:06:50 
1766864 TOMMY DUGGERBREVARD NC18000:45:3500:01:5315801:17:3200:01:0016301:07:26 03:13:24 
18117034CJEFF POUNDSMYRTLE BEACH SC18100:45:5600:01:2517201:20:3200:01:2917601:14:24 03:23:44 
16316852 DON PILZERGREENVILLE SC18200:46:5400:02:4713401:14:1700:02:0315301:01:00 03:06:58 
18216543 THOMAS PEARSONLYMAN SC18300:48:4800:01:5614501:15:3400:01:0517901:16:53 03:24:14 
17325367 RICHARD WEATHERFORDFOLLY BEACH SC18400:49:3700:02:3016401:18:2500:01:1514200:58:40 03:10:26 
Place Bib Age Co NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
18324836 STEVE WALKERATLANTA GA18500:49:5400:01:4414201:15:1800:02:0118201:18:42 03:27:37 
17025939CMARK WHIPKEYCARY NC18600:51:0200:03:2612101:12:1000:01:4415201:00:49 03:09:09 
1693236 GREG BLASHKALEXINGTON SC18700:51:1900:02:0215701:17:1500:01:2913600:57:05 03:09:08 
18710346MCRUSSELL HENDERSONFORT MILL SC18800:51:4500:01:4416801:19:2200:01:1018301:22:10 03:36:09 
1894646 RICHARD BUSCATOCHARLOTTE NC18900:53:2600:03:0115201:16:4400:03:24     
16428754 BILL BANNENGREENVILLE SC19000:53:5600:01:5011201:11:0800:01:2614800:59:23 03:07:40 
18510653 RUSSELL HOBBSBEAUFORT SC19100:54:5100:02:2616201:18:1100:03:4017101:10:07 03:29:13 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,Co,NAME,CITY/STATE,Rank,SWIM,T1,Rank,BIKE,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Age,Co,NAME,CITYSTATE,Rank,SWIM,T1,Rank1,BIKE,T2,Rank12,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AGE BIB BIKE CITYSTATE CO DQ NAME PENALTY PLACE RANK RANK1 RANK12 RUN SWIM T1 T2 TIME1
1 41 131 [empty string] MT PLEASANT SC [empty string] [empty string] SCOTT LEWIS [empty string] 18 [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] [empty string] 2:15:41
2 21 136 1:01:54 COLUMBIA SC [empty string] [empty string] STEVEN LUCKIE [empty string] 3 1 20 5 00:38:43 00:20:20 00:01:31 00:00:56 2:03:22
3 38 198 1:00:47 CHARLOTTE NC [empty string] [empty string] MIKE SELLE [empty string] 2 2 14 4 00:37:51 00:22:07 00:00:57 00:00:40 2:02:20
4 35 7 00:56:16 MOORE SC EM [empty string] PETER KOTLAND [empty string] 1 3 1 2 00:37:27 00:22:57 00:01:16 00:00:42 1:58:36
5 43 12 00:57:52 MT. PLEASANT SC EM [empty string] DAWSON CHERRY [empty string] 4 4 2 19 00:41:35 00:23:13 00:00:50 00:00:42 2:04:09
6 51 73 1:07:02 FLORENCE SC [empty string] [empty string] BILL EHRHORN [empty string] 42 5 73 90 00:51:08 00:23:36 00:01:06 00:00:46 2:23:37
7 43 118 1:07:00 ACWORTH GA [empty string] [empty string] CRAIG JACOBI [empty string] 43 6 72 91 00:51:11 00:23:47 00:01:07 00:00:37 2:23:40
8 51 89 1:19:02 COLUMBIA SC NM [empty string] BARNEY GIESE [empty string] 153 7 166 172 1:10:07 00:24:31 00:03:02 00:02:23 2:59:03
9 51 190 1:06:40 SIMPSONVILLE SC [empty string] [empty string] JOHN SAATHOFF [empty string] 31 8 69 42 00:45:07 00:25:04 00:01:35 00:00:59 2:19:22
10 34 298 00:57:55 SPARTANBURG SC EM [empty string] CHRIS OLSON [empty string] 5 9 4 12 00:40:01 00:25:07 00:00:39 00:00:39 2:04:19
11 31 242 1:16:28 GREENVILLE SC [empty string] [empty string] ALVARO VELEZ [empty string] 99 10 151 112 00:53:29 00:25:12 00:01:55 00:01:08 2:38:09
12 37 97 1:08:53 SIMPSONVILLE SC [empty string] [empty string] DAVID HALL [empty string] 61 11 91 100 00:52:10 00:25:13 00:01:31 00:00:50 2:28:36
13 46 132 1:12:54 EASLEY SC [empty string] [empty string] STEVE LEWIS [empty string] 68 12 127 76 00:49:57 00:25:33 00:00:58 00:01:11 2:30:31
14 52 49 1:02:31 MOUNT PLEASANT SC [empty string] [empty string] STEPHEN CASKIE 00:02:00 19 13 25 32 00:44:06 00:25:43 00:00:53 00:00:49 2:16:01
15 47 107 1:04:08 ARDEN NC [empty string] [empty string] JAMES HOER [empty string] 11 14 39 6 00:39:17 00:25:55 00:01:42 00:01:07 2:12:07
16 42 175 [empty string] SIMPSONVILLE SC [empty string] [empty string] MARK RENDER 00:02:00 10 15 [empty string] 7 00:39:21 00:26:04 [empty string] 00:00:49 2:11:05
17 41 235 1:09:08 GREER SC [empty string] [empty string] STEFAN TOLAN [empty string] 57 16 93 74 00:49:41 00:26:14 00:01:20 00:01:04 2:27:25
18 46 99 1:22:14 COLUMBIA SC [empty string] [empty string] BILL HASELDEN [empty string] 132 17 178 125 00:55:38 00:26:16 00:03:10 00:00:49 2:48:06
19 42 280 1:06:26 GREENWOOD SC [empty string] [empty string] DAVID BRIDGES [empty string] 62 18 62 105 00:52:51 00:26:20 00:01:36 00:01:27 2:28:39
20 41 142 1:02:59 HODGES SC [empty string] [empty string] JOHNNY MCALHANY 00:02:00 38 19 29 68 00:49:26 00:26:21 00:00:58 00:00:46 2:22:28
21 40 105 00:58:32 GREENVILLE SC [empty string] [empty string] JAY HEWITT [empty string] 9 20 5 28 00:43:24 00:26:23 00:01:22 00:01:02 2:10:41
22 40 123 1:01:58 ALPHARETTA GA [empty string] [empty string] WARREN KITCHENS [empty string] 8 21 21 14 00:40:26 00:26:26 00:00:51 00:00:46 2:10:25
23 55 155 00:59:17 ANDERSON SC [empty string] [empty string] DALE MOSHER [empty string] 14 22 6 45 00:45:35 00:26:29 00:00:57 00:00:47 2:13:03
24 41 104 1:03:05 SIMPSONVILLE SC [empty string] [empty string] JOHN HENIS [empty string] 16 23 30 26 00:43:14 00:26:31 00:01:05 00:00:41 2:14:34
