Tri-Span 10K and 5K
10K Overall Men
Water Street Parking Deck 7/07/2007 01:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | BIB | NAME | CITY/STATE | CHIP TIM | GUN TIME |
|---|---|---|---|---|---|---|
| 204 | 12 | 485 | CHASE MOYLE | 01:02:13 | 01:02:30 | |
| 10 | 16 | 90 | CHARLES WOFFORD | WILMINGTON NC | 00:39:10 | 00:39:12 |
| 23 | 16 | 345 | TONY SULVA | HAMPSTEAD NC | 00:41:35 | 00:41:38 |
| 42 | 16 | 909 | SETH WOFFORD | WILMINGTON NC | 00:45:25 | 00:45:30 |
| 97 | 16 | 336 | RYNE COOPER | OLIN NC | 00:51:39 | 00:51:50 |
| 9 | 17 | 423 | PAUL GREBACK-CLARKE | WILMINGTON NC | 00:38:53 | 00:38:55 |
| 27 | 17 | 49 | CHRIS KNAPP | W. LAFAYETTE IN | 00:41:49 | 00:42:00 |
| 224 | 17 | 16 | BRANDON JOHNSON | WILMINGTON NC | 01:06:13 | 01:06:20 |
| 7 | 18 | 461 | KYLE CARPENTER | 00:38:31 | 00:38:32 | |
| 74 | 18 | 78 | JOHN ALLEN | WINSTON-SALEM NC | 00:49:29 | 00:49:35 |
| 95 | 18 | 111 | JOEY HOCK | SURFSIDE BEACH SC | 00:51:21 | 00:51:36 |
| 2 | 19 | 228 | JOHN STRAWN | WILMINGTON NC | 00:34:17 | 00:34:19 |
| 6 | 20 | 436 | BILLY KISH | WILMINGTON | 00:38:04 | 00:38:07 |
| 39 | 20 | 153 | GREGORY GOSSELIN | CHARLOTTE NC | 00:44:58 | 00:45:01 |
| 93 | 20 | 246 | BRYAN ROGERS | LELAND NC | 00:51:01 | 00:51:04 |
| 3 | 21 | 420 | TANNER TROTTER | GARDEN CITY SC | 00:35:48 | 00:35:49 |
| 25 | 21 | 364 | JUSTIN NEWTON | GOLDSBORO NC | 00:41:46 | 00:41:53 |
| 35 | 21 | 203 | JOHN GIGNAC | KERNERSVILLE NC | 00:43:48 | 00:43:55 |
| 5 | 22 | 464 | JOHATHAN YANEZ | CAMP LEJEUNE | 00:37:36 | 00:37:38 |
| 47 | 22 | 379 | MATTHEW COUVILLION | GREENVILLE SC | 00:46:13 | 00:46:20 |
| 61 | 22 | 479 | CHRISTOPHER ANSON | 00:47:50 | 00:48:03 | |
| 134 | 23 | 286 | KYLEY BOLLES | GOLDSBORO NC | 00:55:33 | 00:55:40 |
| 4 | 24 | 300 | TOM CLIFFORD | WILMINGTON NC | 00:37:29 | 00:37:31 |
| 82 | 24 | 468 | PHIL HUFSTADER | WILMINGTON | 00:50:17 | 00:50:29 |
| 177 | 24 | 240 | MATTHEW SHAW | WILMINGTON NC | 00:58:40 | 00:59:06 |
| 242 | 24 | 214 | DREW NEISLER | WILMINGTON NC | 01:10:58 | 01:11:19 |
| 62 | 25 | 352 | JOSEPH BUSH | WILMINGTON NC | 00:47:57 | 00:48:07 |
| 127 | 25 | 241 | ANTHONY MAULION | WILMINGTON NC | 00:54:33 | 00:54:51 |
| 237 | 25 | 251 | NOEL OAKES | ARLINGTON VA | 01:09:37 | 01:10:00 |
| 83 | 26 | 467 | KENNY BUNDY | WILMINGTON | 00:50:21 | 00:50:30 |
| Place | Age | BIB | NAME | CITY/STATE | CHIP TIM | GUN TIME |
| 139 | 26 | 221 | EDWARD MCNEELEY | WILMINGTON NC | 00:55:47 | 00:55:55 |
| 215 | 26 | 362 | JASON TOUPS | WILMINGTON NC | 01:03:23 | 01:03:56 |
| 36 | 27 | 267 | HENRY CHERRY | WILMINGTON NC | 00:44:04 | 00:44:09 |
| 79 | 28 | 372 | MICHAEL NEAL | WILMINGTON NC | 00:49:41 | 00:50:05 |
| 132 | 28 | 263 | GIB MURRAY | HAMPSTEAD NC | 00:55:03 | 00:55:22 |
| 230 | 29 | 264 | BENJAMIN WILLIAMS | WILMINGTON NC | 01:07:36 | 01:08:09 |
| 48 | 30 | 278 | ANTHONY MARKHAM | SHALLOTTE NC | 00:46:19 | 00:46:23 |
| 59 | 30 | 428 | DAVID FLEISCHHAUER | CANAL FULTON OH | 00:47:38 | 00:47:48 |
| 90 | 30 | 136 | AARON MILLS | WILMINGTON NC | 00:50:45 | 00:50:58 |
| 120 | 30 | 294 | PERCY PADGETT | WILMINGTON NC | 00:53:50 | 00:54:15 |
| 203 | 30 | 34 | BILL CLINE | WILMINGTON NC | 01:01:52 | 01:02:19 |
| 260 | 30 | 199 | NICHOLAS HEALY | GOLDSBORO NC | 01:18:49 | 01:19:10 |
| 34 | 31 | 968 | VINCENT SAUAGE | 00:43:48 | 00:43:54 | |
| 88 | 31 | 271 | MERRITT WAGONER | WILMINGTON NC | 00:50:30 | 00:50:43 |
| 92 | 31 | 103 | JEFF PETROFF | WILMINGTON NC | 00:50:51 | 00:51:01 |
| 106 | 31 | 390 | TERRENCE MANN | WILMINGTON NC | 00:52:20 | 00:52:29 |
| 111 | 31 | 109 | MATT WILLIS | WILMINGTON NC | 00:52:33 | 00:52:41 |
| 137 | 31 | 118 | ZAC DASHNER | WILMINGTON NC | 00:55:38 | 00:55:50 |
| 143 | 31 | 330 | JONATHAN HART | WILMINGTON NC | 00:56:11 | 00:56:22 |
| 167 | 31 | 107 | JASON GILBERT | LELAND NC | 00:58:12 | 00:58:43 |
| 184 | 31 | 222 | ZACK COOK | CARY NC | 00:59:04 | 00:59:43 |
| 197 | 31 | 40 | CHRIS BEHRMANN | WAXHAW NC | 01:01:38 | 01:01:42 |
| 11 | 32 | 157 | WILL GRANT | JACKSONVILLE NC | 00:39:28 | 00:39:30 |
| 16 | 32 | 283 | THOMAS WALLS | FT MILL SC | 00:40:40 | 00:40:42 |
| 20 | 32 | 432 | BERT HATCHELL | MARSHALL NC | 00:41:09 | 00:41:11 |
| 46 | 32 | 119 | PETER HERRMANN | HAMPSTEAD NC | 00:46:04 | 00:46:09 |
| 49 | 32 | 413 | SAM SCOTT | WILMINGTON NC | 00:46:11 | 00:46:30 |
| 66 | 32 | 463 | JACOB BELYNA | JACKSONVILLE | 00:48:51 | 00:48:53 |
| 105 | 32 | 419 | PARIXIT JOSHI | RALEIGH NC | 00:52:16 | 00:52:21 |
| 122 | 32 | 359 | GRAE DESMOND | RALEIGH NC | 00:53:51 | 00:54:29 |
| 219 | 32 | 27 | KEVIN WELCH | WILMINGTON NC | 01:04:37 | 01:05:09 |
| Place | Age | BIB | NAME | CITY/STATE | CHIP TIM | GUN TIME |
| 221 | 32 | 347 | BENTON TOUPS | WILMINGTON NC | 01:05:29 | 01:06:01 |
| 244 | 32 | 341 | BRIAN GRAY | HAMPSTEAD NC | 01:11:22 | 01:11:40 |
| 247 | 32 | 169 | CHRIS STEWART | WILMINGTON NC | 01:12:20 | 01:12:31 |
| 8 | 33 | 451 | COLIN OSLLILAN | LILANA | 00:38:43 | 00:38:45 |
| 91 | 33 | 256 | CHAD AUSTIN | RALEIGH NC | 00:50:53 | 00:50:59 |
| 140 | 33 | 187 | GREG THOMPSON | RALEIGH NC | 00:55:30 | 00:56:02 |
| 151 | 33 | 196 | RON FOX | WILMINGTON NC | 00:56:30 | 00:56:54 |
| 155 | 33 | 469 | DAVID WHITLEY | CHARLOTTE | 00:57:09 | 00:57:40 |
| 160 | 33 | 965 | DARYL EDWARDS | 00:57:51 | 00:58:08 | |
| 201 | 33 | 360 | BRIAN COLEMAN | WILMINGTON NC | 01:02:05 | 01:02:14 |
| 227 | 33 | 489 | PAUL NISWONGER | 01:07:08 | 01:07:36 | |
| 228 | 33 | 416 | JASON MUSSETTER | CHARLOTTE NC | 01:07:35 | 01:07:59 |
| 236 | 33 | 41 | JONATHAN SHANDS | BELVILLE NC | 01:09:37 | 01:09:56 |
| 102 | 34 | 158 | KYLE SHEPARD | HAMPSTEAD NC | 00:52:03 | 00:52:09 |
| 104 | 34 | 245 | COULT MARKOVSKY | WILMINGTON NC | 00:52:14 | 00:52:20 |
| 114 | 34 | 227 | BRIAN KOTHE | INDIAN TRAIL NC | 00:52:31 | 00:52:56 |
| 142 | 34 | 112 | CHRIS BEHM | WILMINGTON NC | 00:55:57 | 00:56:14 |
| 150 | 34 | 292 | DAN SPEARS | WILMINGTON NC | 00:56:23 | 00:56:50 |
| 158 | 34 | 288 | JASON CRAFTS | CARY NC | 00:57:21 | 00:57:56 |
| 206 | 34 | 357 | GREG MATTHEWS | SANFORD NC | 01:02:06 | 01:02:43 |
| 253 | 34 | 154 | TIFT TOUNSLEY | WILMINGTON NC | 01:14:41 | 01:15:00 |
| 259 | 34 | 431 | BILLY HINES | WILMINGTON NC | 01:18:29 | 01:18:36 |
| 45 | 35 | 393 | TREVOR HEIDENREICH | WILMINGTON NC | 00:45:54 | 00:46:04 |
| 60 | 35 | 353 | EDD K. ROBERTS | RALEIGH NC | 00:47:21 | 00:47:53 |
| 117 | 35 | 223 | DARRYL STRACK | HARRISBURG NC | 00:53:23 | 00:53:31 |
| 125 | 35 | 237 | MATTHEW ZEMMELMAN | WINCHESTER VA | 00:54:38 | 00:54:45 |
| 145 | 35 | 105 | MAX DEUTSCH | WILMINGTON NC | 00:56:12 | 00:56:32 |
| 166 | 35 | 297 | WESLEY BRANON | WASHINGTON DC | 00:58:27 | 00:58:40 |
| 194 | 35 | 383 | JUSTIN ROBERTSON | WILMINGTON NC | 01:01:02 | 01:01:25 |
| 208 | 35 | 281 | JASON ROGERS | CASTLE HAYNE NC | 01:02:25 | 01:02:51 |
| 218 | 35 | 481 | MATT JANSOHN | 01:03:50 | 01:04:25 | |
| Place | Age | BIB | NAME | CITY/STATE | CHIP TIM | GUN TIME |
| 251 | 35 | 131 | MICHAEL O'MALLEY | DURHAM NC | 01:12:52 | 01:13:28 |
| 30 | 36 | 253 | JOHN MORGAN | WRIGHTSVILLE BEACH NC | 00:42:43 | 00:42:47 |
| 70 | 36 | 480 | TODD FISCHER | 00:48:56 | 00:49:01 | |
| 110 | 36 | 453 | RON STEVE | WILMINGTON | 00:52:24 | 00:52:40 |
| 144 | 36 | 161 | BRAD TURLINGTON | RALEIGH NC | 00:55:51 | 00:56:23 |
| 173 | 36 | 497 | JASON DAIL | 00:58:39 | 00:58:55 | |
| 196 | 36 | 163 | WILLIAM HOLT | WRIGHTSVILLE BEACH NC | 01:01:04 | 01:01:38 |
| 235 | 36 | 29 | ANTHONY WELCH | WILMINGTON NC | 01:09:21 | 01:09:54 |
| 245 | 36 | 139 | JASON CRICHTON | CHARLESTON SC | 01:11:49 | 01:12:03 |
| 80 | 37 | 99 | DAVID FREDERIKSEN | WILMINGTON NC | 00:49:54 | 00:50:13 |
| 98 | 37 | 299 | JOHN STEPHENSON | RALEIGH NC | 00:51:13 | 00:51:54 |
| 115 | 37 | 276 | DARRYL ROGERS | WILMINGTON NC | 00:52:42 | 00:52:56 |
| 126 | 37 | 374 | WAYNE PATTON | LYNCHBURG VA | 00:54:41 | 00:54:48 |
| 154 | 37 | 6 | LEE MECK | WILMINGTON NC | 00:57:21 | 00:57:30 |
| 172 | 37 | 230 | WOODY WHITE | WILMINGTON NC | 00:58:43 | 00:58:55 |
| 176 | 37 | 183 | TOD DURST | WILMINGTON NC | 00:58:37 | 00:59:03 |
| 193 | 37 | 69 | WILLIAM MACPHERSON | WILMINGTON NC | 01:01:09 | 01:01:21 |
| 199 | 37 | 279 | MIKE TORMEY | RALEIGH NC | 01:01:16 | 01:01:51 |
| 254 | 37 | 171 | JONATHAN WARD | GREENSBORO NC | 01:15:12 | 01:15:43 |
| 17 | 38 | 147 | SAM ANDERSON | FAYETTEVILLE NC | 00:40:45 | 00:40:49 |
| 33 | 38 | 426 | RICK NEITZEY | HAMPSTEAD NC | 00:43:37 | 00:43:44 |
| 56 | 38 | 422 | CHRIS HOLLAND | ASHEBORO NC | 00:47:08 | 00:47:17 |
| 100 | 38 | 144 | DARREN HARTSFIELD | WILMINGTON NC | 00:51:44 | 00:51:59 |
| 131 | 38 | 418 | EDWARD BORRIS | RALEIGH NC | 00:55:02 | 00:55:20 |
| 170 | 38 | 258 | ROBERT HALL | APEX NC | 00:58:21 | 00:58:52 |
| 175 | 38 | 949 | ROB SWAIM | 00:58:54 | 00:59:02 | |
| 183 | 38 | 13 | JOHN THOMAS | WILMINGTON NC | 00:59:22 | 00:59:39 |
| 190 | 38 | 401 | ANDY ALLEN | WILMINGTON NC | 01:00:36 | 01:00:49 |
| 240 | 38 | 460 | JAMES HUMPHREY | CAROLINA BEACH | 01:10:50 | 01:10:55 |
| 1 | 39 | 84 | ERIC ASHTON | COLUMBIA SC | 00:32:45 | 00:32:47 |
| 52 | 39 | 145 | KEITH WATERS | SUPPLY NC | 00:46:26 | 00:46:43 |
| Place | Age | BIB | NAME | CITY/STATE | CHIP TIM | GUN TIME |
| 57 | 39 | 472 | ANTHONY IVEY | 00:47:17 | 00:47:27 | |
| 64 | 39 | 450 | LIVIO AURSTEI | WILMINGTON | 00:47:56 | 00:48:09 |
| 67 | 39 | 193 | ROB BENSON | CARY NC | 00:48:50 | 00:48:56 |
| 136 | 39 | 337 | JAMES GLENN | RALEIGH NC | 00:55:23 | 00:55:49 |
| 192 | 39 | 411 | ANDREW MCVEY | WILMINGTON NC | 01:00:34 | 01:00:50 |
| 222 | 39 | 150 | BOB JONES | WILMINGTON NC | 01:05:53 | 01:06:02 |
| 22 | 40 | 475 | STEVE KOZISCHEK | 00:41:16 | 00:41:20 | |
| 41 | 40 | 205 | THOMAS SULLIVAN | FAYETTEVILLE NC | 00:45:24 | 00:45:26 |
| 55 | 40 | 354 | STEPHEN KENNY | WILMINGTON NC | 00:47:01 | 00:47:13 |
| 78 | 40 | 466 | STEVE HERITAGE | WILMINGTON | 00:49:47 | 00:49:54 |
| 81 | 40 | 93 | DANIEL DITTMAN | GARNER NC | 00:50:20 | 00:50:26 |
| 86 | 40 | 106 | JOHN MOEHNKE | WILMINGTON NC | 00:50:31 | 00:50:39 |
| 113 | 40 | 444 | PETER WELLS | WILMINGTON NC | 00:52:43 | 00:52:50 |
| 128 | 40 | 348 | GEORGE PREISS | WILMINGTON NC | 00:54:44 | 00:54:53 |
| 171 | 40 | 498 | EVAN XENAKIS | 00:58:43 | 00:58:54 | |
| 179 | 40 | 492 | JOE MANLEY | 00:59:02 | 00:59:17 | |
| 191 | 40 | 92 | CLAUDIO CORDON | WILMINGTON NC | 01:00:19 | 01:00:49 |
| 54 | 41 | 79 | DAVID WOOD | CARY NC | 00:47:07 | 00:47:10 |
| 123 | 41 | 441 | CURT CULBRETH | BIRMINGHAM AL | 00:54:17 | 00:54:34 |
| 152 | 41 | 392 | CHRISTOPHER WILLIAMS | WILMINGTON NC | 00:56:41 | 00:57:02 |
| 189 | 41 | 116 | DAVID SUMMERFIELD | WILMINGTON NC | 01:00:12 | 01:00:37 |
| 216 | 41 | 97 | DARRYL WRIGHT | WILMINGTON NC | 01:03:43 | 01:03:56 |
| 14 | 42 | 64 | DALE WATERS | LELAND NC | 00:40:17 | 00:40:21 |
| 24 | 42 | 417 | ANDREW SYKES | FAYETTEVILLE NC | 00:41:46 | 00:41:49 |
| 31 | 42 | 371 | ROBERT NUSSEAR | RALEIGH NC | 00:43:12 | 00:43:14 |
| 99 | 42 | 394 | MARCUS ZANDER | WILMINGTON NC | 00:51:44 | 00:51:55 |
| 141 | 42 | 373 | DAN COSGROVE | CROSSLANES WV | 00:55:44 | 00:56:10 |
| 169 | 42 | 355 | JIM JACARUSO | WILMINGTON NC | 00:58:44 | 00:58:51 |
| 186 | 42 | 235 | GARY EITER | MCMURRAY PA | 00:59:45 | 01:00:05 |
| 220 | 42 | 35 | GARY CAIN | WILMINGTON NC | 01:05:14 | 01:05:49 |
| 261 | 42 | 190 | JOSEPH VAWTER | ROCKY POINT NC | 01:24:14 | 01:24:23 |
| Place | Age | BIB | NAME | CITY/STATE | CHIP TIM | GUN TIME |
| 19 | 43 | 71 | DAVID HOLDEN | WILMINGTON NC | 00:40:57 | 00:41:01 |
| 89 | 43 | 57 | JOHN PLYMALE | DURHAM NC | 00:50:51 | 00:50:57 |
| 135 | 43 | 186 | SCOTT WOODARD | WILMINGTON NC | 00:55:22 | 00:55:45 |
| 162 | 43 | 265 | GREGORY BIEHL | NEW BERN NC | 00:58:07 | 00:58:28 |
| 163 | 43 | 201 | BRUCE BURROUGHS | WILMINGTON NC | 00:58:13 | 00:58:29 |
| 241 | 43 | 459 | ALLAN DANIEL | WAKE FOREST | 01:10:50 | 01:10:56 |
| 18 | 44 | 440 | CHARLIE JUSTICE | GREENVILLE NC | 00:40:51 | 00:40:53 |
| 26 | 44 | 494 | JOHN TATE | 00:41:55 | 00:41:59 | |
| 68 | 44 | 948 | DAVID GASKINS | 00:48:52 | 00:48:57 | |
| 76 | 44 | 216 | THOMAS PORTER | WILMINGTON NC | 00:49:32 | 00:49:39 |
| 85 | 44 | 403 | MICHAEL BRIGHT | WILMINGTON NC | 00:50:01 | 00:50:37 |
| 87 | 44 | 238 | MARK JENKINS | RALEIGH NC | 00:50:16 | 00:50:42 |
| 103 | 44 | 402 | DAVID HERRING | WILMINGTON NC | 00:51:40 | 00:52:19 |
| 129 | 44 | 101 | SAM COOPER | WILMINGTON NC | 00:54:48 | 00:54:56 |
| 168 | 44 | 218 | STEVE HUGHES | ABERDEEN NC | 00:58:35 | 00:58:48 |
| 187 | 44 | 449 | PATRICK MORTON | WILMINGTON | 01:00:03 | 01:00:10 |
| 209 | 44 | 947 | PETER SAUNDERS | 01:02:15 | 01:02:52 | |
| 214 | 44 | 339 | ALAN HUGHES | RALEIGH NC | 01:03:25 | 01:03:39 |
| 258 | 44 | 482 | SHEP MOYLE | 01:18:01 | 01:18:20 | |
| 13 | 45 | 273 | PATRICK SULLIVAN | WILMINGTON NC | 00:39:39 | 00:39:42 |
| 43 | 45 | 333 | JOHN OMALLEY | WILMINGTON NC | 00:45:17 | 00:45:39 |
| 44 | 45 | 430 | CHRISTOPHER DIEHL | WILMINGTON NC | 00:45:49 | 00:45:57 |
| 65 | 45 | 293 | ROBERT DEAN | CAMP LEJUENE NC | 00:48:00 | 00:48:12 |
| 84 | 45 | 335 | ROGER CORBIN | WINTERVILLE NC | 00:50:27 | 00:50:35 |
| 121 | 45 | 462 | GRANT PACE | WRIGHTSVILLE BEACH | 00:54:11 | 00:54:22 |
| 130 | 45 | 232 | TOM COFFMAN | ASHEBORO NC | 00:54:38 | 00:54:58 |
| 181 | 45 | 407 | SCOTT BRASWELL | WILMINGTON NC | 00:59:24 | 00:59:32 |
| 243 | 45 | 32 | BUTCH CONKLIN | HARRELLS NC | 01:11:21 | 01:11:37 |
| 40 | 46 | 66 | KEVIN SCHROYER | GOODE VA | 00:45:14 | 00:45:16 |
| 63 | 46 | 334 | ROD HOOKER | WILMINGTON NC | 00:48:03 | 00:48:08 |
| 69 | 46 | 159 | ANTHONY SAFFO | WILMINGTON NC | 00:48:54 | 00:48:59 |
| Place | Age | BIB | NAME | CITY/STATE | CHIP TIM | GUN TIME |
| 223 | 46 | 224 | JEFF SULLIVAN | SOUTHPORT NC | 01:05:56 | 01:06:03 |
| 231 | 46 | 15 | JOHN JOHNSON | WILMINGTON NC | 01:08:43 | 01:08:59 |
| 234 | 46 | 2 | BILL DENNY | CLIVE IA | 01:09:17 | 01:09:40 |
| 28 | 47 | 495 | GREG CONNORS | 00:42:05 | 00:42:09 | |
| 96 | 47 | 377 | MARK NELSON | WILMINGTON NC | 00:51:30 | 00:51:48 |
| 133 | 47 | 62 | STUART VAUGHN | WILMINGTON NC | 00:55:09 | 00:55:38 |
| 195 | 47 | 439 | STEVE DEZERN | GARNER | 01:01:13 | 01:01:36 |
| 38 | 48 | 410 | JEFF BLACKWELL | WILMINGTON NC | 00:44:50 | 00:44:52 |
| 149 | 48 | 76 | GREGORY ENLOE | GOLDSBORO NC | 00:56:35 | 00:56:48 |
| 178 | 48 | 356 | STAN SHERMAN | WILMINGTON NC | 00:58:49 | 00:59:14 |
| 256 | 48 | 452 | CRAIG JONES | CHARLOTTE | 01:15:35 | 01:15:49 |
| 262 | 48 | 142 | KENNETH FORD | HANAHAN SC | 01:24:31 | 01:25:00 |
| 77 | 49 | 86 | MICHAEL BYRD | WILMINGTON NC | 00:49:32 | 00:49:40 |
| 124 | 49 | 289 | PAUL VISER | CLINTON NC | 00:54:28 | 00:54:43 |
| 246 | 49 | 351 | MICHAEL JACARUSO | WILMINGTON NC | 01:11:57 | 01:12:04 |
| 53 | 50 | 24 | WARREN ALLEN | WINSTON-SALEM NC | 00:46:42 | 00:46:48 |
| 73 | 50 | 56 | GEORGE MYERS | WILMINGTON NC | 00:49:27 | 00:49:34 |
| 164 | 50 | 399 | BRENT WRIGHT | WILMINGTON NC | 00:58:18 | 00:58:32 |
| 225 | 50 | 385 | GLENN WARREN | RALEIGH TN | 01:06:50 | 01:07:06 |
| 252 | 50 | 52 | TERRY SMITH | WILMINGTON NC | 01:13:18 | 01:13:42 |
| 71 | 51 | 185 | BRUCE BROWN | WILMINGTON NC | 00:49:04 | 00:49:09 |
| 75 | 51 | 415 | PERRY GUY | WILMINGTON NC | 00:49:32 | 00:49:36 |
| 116 | 51 | 454 | BILL ALFORD | CHAROLTTE | 00:53:11 | 00:53:25 |
| 29 | 52 | 95 | DAVID CORDLE | WILMINGTON NC | 00:42:43 | 00:42:46 |
| 94 | 52 | 156 | MARK POFF | BRENTWOOD TN | 00:51:28 | 00:51:31 |
| 108 | 52 | 378 | BOBBY BRANDON | WRIGHTSVILLE BEACH NC | 00:52:24 | 00:52:34 |
| 205 | 52 | 486 | TIMOTHY HAMILTON | 01:02:20 | 01:02:38 | |
| 213 | 52 | 282 | MICHAEL RADESKY | CHARLOTTE NC | 01:03:23 | 01:03:31 |
| 112 | 53 | 115 | EDWARD KREUL | WILMINGTON NC | 00:52:34 | 00:52:42 |
| 147 | 53 | 94 | FRANK BOURQUE | WILMINGTON NC | 00:56:17 | 00:56:34 |
| 159 | 53 | 50 | JIM KNAPP | W. LAFAYETTE IN | 00:57:55 | 00:58:02 |
| Place | Age | BIB | NAME | CITY/STATE | CHIP TIM | GUN TIME |
| 185 | 53 | 272 | MURRAY HONICK | MURRELLS INLET SC | 00:59:46 | 00:59:55 |
| 12 | 54 | 233 | LARRY MILLER | CARY NC | 00:39:30 | 00:39:33 |
| 37 | 54 | 160 | ENOCH HASBERRY III | JACKSONVILLE NC | 00:43:58 | 00:44:23 |
| 157 | 54 | 42 | KENNETH SCHETTIG | WILMINGTON NC | 00:57:45 | 00:57:53 |
| 211 | 54 | 395 | DANIEL SALOTTOLO | WILMINGTON NC | 01:02:35 | 01:03:10 |
| 226 | 54 | 248 | WAYNE DUBNANSKY | DURHAM NC | 01:07:01 | 01:07:15 |
| 21 | 55 | 365 | RICK EDWARDS | WRIGHTSVILLE BEACH NC | 00:41:14 | 00:41:17 |
| 119 | 55 | 425 | MARK LINEBERGER | OAK ISLAND NC | 00:53:35 | 00:53:44 |
| 153 | 56 | 188 | LARRY GREER | WILMINGTON NC | 00:56:41 | 00:57:05 |
| 232 | 56 | 327 | KEVIN RADEZ | RALEIGH NC | 01:08:54 | 01:09:05 |
| 250 | 56 | 456 | TOM BULLINGTON | WILMINGTON | 01:13:19 | 01:13:24 |
| 109 | 57 | 445 | TOM HANNA | WRIGHTSVILLE BEACH | 00:52:25 | 00:52:39 |
| 156 | 57 | 89 | RICK COTTINGHAM | FLORENCE SC | 00:57:35 | 00:57:42 |
| 212 | 57 | 58 | NICK PARKER | WILMINGTON NC | 01:02:40 | 01:03:15 |
| 238 | 57 | 22 | MARK GETTYS | WILMINGTON NC | 01:10:01 | 01:10:36 |
| 249 | 57 | 204 | MARTIN OAKES | FAYETTEVILLE NC | 01:12:18 | 01:12:41 |
| 15 | 58 | 421 | GLENN DENNIS | RALEIGH NC | 00:40:26 | 00:40:28 |
| 51 | 58 | 200 | RANDY MELLOTT | RALEIGH NC | 00:46:34 | 00:46:40 |
| 72 | 58 | 388 | RICHARD ADAM | DURHAM NC | 00:49:11 | 00:49:15 |
| 107 | 58 | 59 | ISRAEL NIR | WILMINGTON NC | 00:52:24 | 00:52:29 |
| 146 | 58 | 244 | ED FORE | WILMINGTON NC | 00:56:23 | 00:56:33 |
| 148 | 58 | 398 | JAMES WORTMAN | WILMINGTON NC | 00:56:22 | 00:56:35 |
| 188 | 58 | 17 | HARTNEY YEAGER | WILMINGTON NC | 01:00:23 | 01:00:28 |
| 229 | 58 | 259 | PAUL VAN HEMEL | JACKSONVILLE NC | 01:07:49 | 01:08:08 |
| 233 | 58 | 120 | PHILIP PESTONE | LELAND NC | 01:08:46 | 01:09:15 |
| 257 | 58 | 179 | KENNETH GRAY | APEX NC | 01:17:20 | 01:17:36 |
| 138 | 59 | 38 | RON BELL | KURE BEACH NC | 00:55:48 | 00:55:51 |
| 161 | 59 | 43 | BOB MANNING | WILMINGTON NC | 00:58:09 | 00:58:19 |
| 165 | 59 | 33 | THOMAS NEAL | CHARLOTTE NC | 00:58:21 | 00:58:36 |
| 174 | 59 | 18 | GARY KOHUNSKY | WILMINGTON NC | 00:58:36 | 00:58:56 |
| 32 | 60 | 100 | JAN HARDWICK | DILLON SC | 00:43:35 | 00:43:42 |
| Place | Age | BIB | NAME | CITY/STATE | CHIP TIM | GUN TIME |
| 50 | 60 | 25 | JON MOON | KURE BEACH NC | 00:46:34 | 00:46:37 |
| 58 | 60 | 429 | DENNIS DEASY | LELAND NC | 00:47:18 | 00:47:33 |
| 239 | 60 | 438 | TOM DODSON | WILMINGTON | 01:10:42 | 01:10:47 |
| 207 | 61 | 3 | JIM BURNS | OCEAN ISLE BEACH NC | 01:02:37 | 01:02:46 |
| 217 | 61 | 435 | JOHN LAWRANCE | WILLOW SPRING | 01:03:40 | 01:04:04 |
| 182 | 62 | 5 | JOHN DAVIS | LEXINGTON NC | 00:59:26 | 00:59:34 |
| 180 | 63 | 370 | LARRY LENK | MADISON OH | 00:59:09 | 00:59:29 |
| 101 | 64 | 148 | ANDY ANDERSON | WILMINGTON NC | 00:51:58 | 00:52:03 |
| 118 | 64 | 110 | RONNIE DAVENPORT | NEW BERN NC | 00:53:27 | 00:53:36 |
| 200 | 65 | 275 | GENE AMEDY | WILMINGTON NC | 01:01:46 | 01:01:54 |
| 210 | 66 | 61 | ROBERT CALABRIA | MORRISVILLE NC | 01:02:19 | 01:02:53 |
| 248 | 66 | 9 | TERRY WILLIAMS | CONWAY SC | 01:12:31 | 01:12:40 |
| 198 | 67 | 113 | DAVID STAEBLER | LELAND NC | 01:01:30 | 01:01:49 |
| 255 | 67 | 384 | RUDOLPH MANSFIELD | LELAND NC | 01:15:19 | 01:15:48 |
| 202 | 75 | 72 | GRANT EGLEY | LAKE WACCAMAW NC | 01:02:08 | 01:02:16 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
