events-overview

Endurance Challenge Triathlon

 

Overall Men

Triangle Sportsplex - 209 Meadowland Dr - Hillsborough, NC 27278 8/25/2007 01:00PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Cod Ag NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
3611 27MATTHEW MOSHERRALEIGH NC100:06:3712200:01:354600:48:114800:00:466700:25:51 01:22:58 
6113 13ALEX WERDENCHAPEL HILL NC200:07:1410600:01:2913200:54:17200:00:243900:24:31 01:27:52 
5528 34MARK GRIMLEYELON NC300:07:283000:00:516600:49:455300:00:489800:27:37 01:26:26 
18959 47GERARD MCDONOUGHCHARLOTTE NC400:07:3619200:03:1319201:15:5019100:02:1317800:36:44 02:05:34 
424 41KEN YOUNTSCHAPEL HILL NC500:07:391900:00:44800:43:295100:00:47800:21:45 01:14:21 
2023 36ROBERT PRESTWOODWINSTON-SALEM NC600:07:402900:00:512600:46:242500:00:395600:25:09 01:20:41 
3821 49MICHAEL HAMILTONCHAPEL HILL NC700:07:414600:01:017200:50:127800:00:552600:23:23 01:23:10 
1362 20WILLIAM HARRISONCHAPEL HILL NC800:07:47400:00:33100:39:55400:00:27300:19:37 01:08:16 
163 30MICHAEL PIETRAEFORD NC900:07:482100:00:471900:45:044000:00:445100:24:57 01:19:19 
5110 50CHRIS CORTONCHAPEL HILL NC1000:07:579900:01:249000:51:256200:00:493600:24:14 01:25:48 
718 38HILTON HERNDONGREENSBORO NC1100:08:076300:01:08900:44:0810300:01:021500:22:36 01:16:59 
7135C29DUSTIN THORNECHAPEL HILL NC1200:08:1316900:02:1710800:52:317100:00:545500:25:09 01:29:02 
5355 31BRANDON KERRHIGH POINT NC1300:08:1512300:01:3511000:52:382700:00:402100:23:12 01:26:18 
4420 60TITO CRAIGECHAPEL HILL NC1400:08:225500:01:034200:47:426800:00:518200:26:25 01:24:22 
11361 29JOEY POINTERCHAPEL HILL NC1500:08:251400:00:401000:44:095400:00:483000:23:40 01:17:40 
56371 40PHIL ANDREWSCHARLOTTE NC1600:08:3110700:01:298600:51:124200:00:454400:24:43 01:26:38 
315 22MATT MCARTHURGARNER NC1700:08:32100:00:271200:44:19800:00:30200:19:11 01:12:57 
14038 45BOB HUTHERAPEX NC1800:08:339700:01:2315100:56:4415500:01:1915800:32:05 01:40:02 
5112 43DAVID KAATKERNERSVILLE NC1900:08:355400:01:031400:44:2413300:01:12400:20:07 01:15:19 
836 35MARC SCHWARTZCARY NC2000:08:363800:00:57400:42:143000:00:424200:24:37 01:17:04 
137145 33DEREK STANLEYFUQUAY VARINA NC2100:08:455300:01:0313600:54:4712600:01:0916600:34:00 01:39:42 
7860C40MATTHEW MIKELLCARY NC2200:08:457300:01:139600:51:3712500:01:099000:27:15 01:29:57 
9130 30JOHN KOELLEDURHAM NC2300:08:462300:00:47500:42:212200:00:394300:24:42 01:17:14 
2691 41STAFFORD BALDERSONCHAPEL HILL NC2400:08:473100:00:522100:45:263300:00:437200:26:04 01:21:49 
689 23GREGORY LEECHFAYETTEVILLE NC2500:08:47600:00:34600:42:563800:00:441600:22:36 01:15:36 
4557 41ZIAD KURDICHAPEL HILL NC2600:08:503400:00:547000:49:539900:01:003400:23:55 01:24:31 
3271 36JONATHAN VALBUENAAPEX NC2700:08:516400:01:093300:46:5910400:01:024500:24:43 01:22:41 
6242C38BRAD HOBGOODHOLLY SPRINGS NC2800:08:512000:00:465600:48:289000:00:5812300:29:24 01:28:24 
144106 33JEFF SUMMERLIN-LONGDURHAM NC2900:08:5214300:01:4516901:01:0314100:01:1511900:29:10 01:42:04 
19325 30G.W. BARKERDURHAM NC3000:08:5614100:01:4519601:23:529400:00:5918300:37:39 02:13:08 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
52117 32MARK ANDERSSONCHAPEL HILL NC3100:08:575900:01:064000:47:2817400:01:398700:26:57 01:26:05 
2537 28GRANT GEARHARTCHARLOTTE NC3200:08:58300:00:322900:46:454100:00:454000:24:32 01:21:30 
2427 63SCOTT CRABTREEALEX VA3300:08:595600:01:042200:45:368700:00:574900:24:53 01:21:26 
1916 35STEVEN BUMGARNERRALEIGH NC3400:09:0111100:01:312500:46:075800:00:482000:23:10 01:20:34 
1786 47BRADLEY MILLERCHAPEL HILL NC3500:09:0411800:01:331500:44:259500:00:593200:23:47 01:19:46 
12187 35SCOTT PEACOCKRALEIGH NC3600:09:0413000:01:3815500:57:0310200:01:0111000:28:45 01:37:29 
158124 38SCOTT DAVISJAMESTOWN NC3700:09:0718300:02:4015800:57:2018200:01:5217300:34:36 01:45:32 
107182 36RUSTY PATEJAMESTOWN NC3800:09:078200:01:1813100:54:128500:00:5712100:29:12 01:34:43 
14172 33D HALESHILLSBOROUGH NC3900:09:074200:00:583200:46:551100:00:35500:20:53 01:18:26 
4862 35JASON PETERSCHAPEL HILL NC4000:09:085200:01:031800:44:466000:00:4912500:29:35 01:25:18 
31156 27BRANDON HERRINGROANOKE VA4100:09:091700:00:425800:49:1716100:01:26900:21:51 01:22:23 
39224 31BRYAN RONEYBURLINGTON NC4200:09:111500:00:402400:45:51900:00:318800:27:02 01:23:13 
139347 16NATE MARGOLISCHAPEL HILL NC4300:09:118000:01:1615700:57:185900:00:4814900:31:28 01:39:59 
183372 17TYLER SHEPHARDLEXINGTON NC4400:09:1211900:01:3419101:14:039100:00:5818100:37:12 02:02:57 
1353 43DAVID BROWNVALDESE NC4500:09:172400:00:482300:45:482100:00:381000:21:57 01:18:26 
47186 38J.T. YOUNG IIIJACKSONVILLE NC4600:09:204100:00:583000:46:451300:00:369600:27:33 01:25:11 
42350C44HARVEY HAIGLERRALEIGH NC4700:09:229800:01:244900:48:135500:00:483500:24:11 01:23:56 
74160 29ALEX PEARCECARY NC4800:09:2313400:01:4010900:52:3317500:01:393800:24:27 01:29:39 
3595 42TODD ARENSMANRUTHERFORD COLLEGE NC4900:09:23500:00:343100:46:471700:00:366000:25:29 01:22:46 
22376 36DARIN BETTGREENSBORO NC5000:09:286900:01:121300:44:226500:00:505900:25:23 01:21:14 
1899 36TJ DERRICKAPEX NC5100:09:288300:01:182700:46:288600:00:571400:22:13 01:20:22 
1252 43MIKE CONNELLYHILLSBOROUGH NC5200:09:3111300:01:3113700:54:4810900:01:0415000:31:29 01:38:20 
15113 41JOHN MCMENEMYLENOIR NC5300:09:311200:00:392000:45:1110500:01:031300:22:07 01:18:29 
1288 39STEWART COLLISCHAPEL HILL NC5400:09:33200:00:291100:44:132400:00:391800:22:58 01:17:51 
68148 38CHRIS TAURENCERALEIGH NC5500:09:337200:01:136200:49:2714800:01:179300:27:23 01:28:52 
41143 35CARL JOHNSONICARD NC5600:09:363600:00:562800:46:44100:00:217300:26:07 01:23:42 
166125 44FREDERICK DOOLITTLEROUGEMONT NC5700:09:3616300:02:0718001:03:473100:00:4215300:31:47 01:47:57 
64169 42GUY AYERSYOUNGSVILLE NC5800:09:3812800:01:378200:51:029600:00:596100:25:30 01:28:45 
130141 34KEITH LUCECHAPEL HILL NC5900:09:3916600:02:1114100:55:0216800:01:3213300:30:30 01:38:51 
339 16ADAM GILMOREHILLSBOROUGH NC6000:09:4511700:01:323700:47:187500:00:542300:23:16 01:22:44 
161131 60ROD LEEBAYBORO NC6100:09:4513900:01:4414800:56:2115000:01:1818500:38:27 01:47:34 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
37175 35CHRIS SCOTTRALEIGH NC6200:09:473700:00:575200:48:163600:00:442400:23:19 01:23:00 
23358 46LINDSEY PURYEARCARY NC6300:09:496200:01:083400:47:034700:00:461700:22:39 01:21:22 
200367 42MARK SPERRYCHAPEL HILL NC6400:09:5019800:19:47         
58146 37DOUG VREELANDWINSTON-SALEM NC6500:09:512500:00:489500:51:354900:00:464600:24:44 01:27:42 
89189 29ANDREW D'AMICOFORT BRAGG NC6600:09:516800:01:117600:50:312900:00:4112600:29:36 01:31:48 
34354 40ANDREW WOOSTERRALEIGH NC6700:09:53  19701:24:3619800:49:031900:23:03 01:22:45 
27128 29TIM GAUTREAURALEIGH NC6800:09:531100:00:386700:49:483500:00:44600:20:58 01:21:59 
76171 27DANIEL SMITHDURHAM NC6900:09:537100:01:136500:49:3711300:01:0610200:27:56 01:29:43 
9396 15ZACHARY ARENSMANRUTHERFORD COLLEGE NC7000:09:541300:00:4010000:51:533400:00:4311800:29:10 01:32:18 
28103 37SCOTT OLIAROCHAPEL HILL NC7100:09:544300:01:005400:48:204400:00:461200:22:07 01:22:05 
65188 37MICHAEL FOERSTERRALEIGH NC7200:09:559200:01:213600:47:1211800:01:0712000:29:11 01:28:45 
70223 32BRENT ROBERTSONREIDSVILLE NC7300:09:57700:00:349300:51:357900:00:557000:25:59 01:28:57 
196138 39RONALD PASCUZZIRALEIGH NC7400:09:58800:00:3618201:04:084500:00:46     
8494C37JIM ANILEHILLSBOROUGH NC7500:09:593500:00:555700:48:367400:00:5413800:30:40 01:31:03 
5793 46GARY ZUCKERMANRALEIGH NC7600:10:007500:01:1510600:52:148100:00:552200:23:13 01:27:36 
132198 41KEVIN ATKINSAPEX NC7700:10:1016100:02:0615000:56:4415400:01:1911300:28:53 01:39:09 
671 30BRAD BUSHNELLDURHAM NC7800:10:1012700:01:378500:51:099200:00:585300:24:58 01:28:50 
18141C30CHRISTOPHER PATTERSONCARY NC7900:10:1117100:02:2017401:02:0717700:01:4119300:44:49 02:01:06 
1098C46RONALD BOOKERGREENSBORO NC8000:10:126000:01:07200:41:329800:01:003300:23:48 01:17:37 
77158C31SCOTT MALZAHNDURHAM NC8100:10:125000:01:026800:49:485200:00:4710500:28:04 01:29:51 
80167 25BRETT LEWISRALEIGH NC8200:10:137800:01:166000:49:2116700:01:316400:25:4500:02:0001:30:04 
112215 49GILES MEBANEMEBANE NC8300:10:1315300:01:528400:51:0418300:01:5313200:30:29 01:35:30 
99232C42CARL THOMASONHENDERSON NC8400:10:136500:01:096300:49:3213200:01:1215600:31:57 01:34:02 
30110 42MITCHELL WELLSWAKE FOREST NC8500:10:151600:00:404700:48:1112700:01:101100:22:03 01:22:18 
59153 44JAMES EASTHOMCHAPEL HILL NC8600:10:1611600:01:328100:51:0213500:01:143100:23:42 01:27:44 
97133 27KELLY MILLSMORRISVILLE NC8700:10:1714900:01:5010100:51:5613600:01:1410800:28:28 01:33:43 
19780 42TONY KOBETCLEMMONS NC8800:10:1815500:01:58700:43:2117800:01:45     
21173 33STEVE HOBBSRALEIGH NC8900:10:183200:00:521700:44:456600:00:503700:24:20 01:21:04 
100154 41JAMES FISHERGARNER NC9000:10:1911000:01:305500:48:2717300:01:3515900:32:13 01:34:02 
96136 43KEITH RUSTWAKE FOREST NC9100:10:238900:01:1911300:52:5512000:01:0710400:28:01 01:33:43 
163135 32DOUGLAS PHILIPDURHAM NC9200:10:2415100:01:5014000:55:0117900:01:4718600:38:46 01:47:46 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
85325 34COTTON BRYANCHAPEL HILL NC9300:10:2613100:01:399900:51:4917200:01:346900:25:57 01:31:23 
50162 42LARRY SPEROHILLSBOROUGH NC9400:10:266700:01:113500:47:103200:00:427800:26:18 01:25:44 
2926 37STEFAN BLOODWORTHROUGEMONT NC9500:10:268800:01:195100:48:158900:00:58700:21:15 01:22:11 
95339 40RICHIE HORNEMOREHEAD CITY NC9600:10:274500:01:0112200:53:4015100:01:188900:27:03 01:33:27 
4681 50THOMAS LEVENTHALLWAKE FOREST NC9700:10:289300:01:224100:47:375600:00:484100:24:34 01:24:48 
2329 29TIM SURFACERALEIGH NC9800:10:283900:00:57300:41:467300:00:54100:17:07 01:11:10 
1676 42STEVE HAMLINHOLLY SPRINGS NC9900:10:2916400:02:0716701:00:425700:00:4816900:34:21 01:48:26 
4378 46FRAZIER KECKCHAPEL HILL NC10000:10:324000:00:585300:48:178400:00:572900:23:39 01:24:21 
8245 49VICTOR POWLEYCARY NC10100:10:337400:01:148900:51:257200:00:548000:26:24 01:30:27 
175359 32JOHN GADDYHILLSBOROUGH NC10200:10:3314400:01:4518601:04:487600:00:5417200:34:33 01:52:32 
83151 51CARLTON COOPERRALEIGH NC10300:10:355100:01:027800:50:4112800:01:119200:27:19 01:30:47 
79326 45ROBERT AGANSHILLSBOROUGH NC10400:10:362200:00:4710200:51:5812100:01:086200:25:33 01:30:00 
5430 26MICHAEL MAKARYKFAYETTEVILLE NC10500:10:366100:01:073800:47:218200:00:558100:26:25 01:26:22 
60166C32AARON WESTRICKCHAPEL HILL NC10600:10:3610900:01:307400:50:27300:00:244800:24:51 01:27:46 
179240C35MARK CAVERLYRALEIGH NC10700:10:376600:01:1017001:01:2016200:01:2719100:41:54 01:56:25 
177348 53PETER MARGOLISCHAPEL HILL NC10800:10:419600:01:2317701:02:4016300:01:2818400:37:58 01:54:08 
90230 47JIM STEVENSAPEX NC10900:10:429100:01:216900:49:5114300:01:1610900:28:41 01:31:50 
69243 33ROBERT BARTRUFFSPRING LAKE NC11000:10:447000:01:137300:50:131600:00:367400:26:09 01:28:53 
72108 44LOYD TRIMMERCHAPEL HILL NC11100:10:443300:00:527700:50:3310600:01:037600:26:16 01:29:27 
101299 46KEVIN YOUNGDURHAM NC11200:10:4414700:01:4813000:54:051000:00:348500:26:55 01:34:04 
174236 30DAVID SOMMERDURHAM NC11300:10:4514800:01:4916801:00:4517100:01:3317900:36:44 01:51:34 
102222 39MARK RHOADESHILLSBOROUGH NC11400:10:5212100:01:3511100:52:4210000:01:0010300:27:59 01:34:07 
159338 12WILLIAM ARCHIEKINSTON NC11500:10:568100:01:1718101:04:052800:00:4012200:29:16 01:46:12 
94159 40EVAN PATTERSONCHAPEL HILL NC11600:10:592700:00:4911500:53:066700:00:509500:27:26 01:33:09 
40228 42DEREK SIMMONSJACKSONVILLE NC11700:11:00900:00:364300:47:481400:00:362500:23:19 01:23:18 
171256 34MATTHEW FISHMANCHAPEL HILL NC11800:11:0014500:01:4617101:01:29700:00:2917100:34:27 01:49:09 
138221 45GREG RANDOLPHCHAPEL HILL NC11900:11:0112400:01:3612300:53:4113900:01:1516100:32:24 01:39:54 
149204 25JASON COSTARALEIGH NC12000:11:0116800:02:1514600:55:361200:00:3516700:34:10 01:43:36 
126254 44ED CORNWELLWAKE FOREST NC12100:11:0210100:01:2612700:53:4614200:01:1514200:30:52 01:38:20 
11666 39DAVID RIEDERRALEIGH NC12200:11:034400:01:006400:49:3419700:04:3213500:30:34 01:36:41 
75312 38WLADIMIR SILVACARY NC12300:11:0315200:01:507500:50:2814900:01:175400:25:06 01:29:43 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
155327 46CHARLES SWEENEYCHAPEL HILL NC12400:11:118700:01:1814900:56:3616900:01:3216800:34:14 01:44:49 
178272 30SCOTT MCGRATHDURHAM NC12500:11:1216500:02:0917601:02:2612900:01:1118200:37:32 01:54:28 
108170 51GEORGE HESSKNIGHTDALE NC12600:11:1212000:01:348000:50:5914500:01:1612700:29:48 01:34:48 
182262 58BILL MCKENZIE, JR.HIGH POINT NC12700:11:1315600:02:0116501:00:2510100:01:0119400:45:2000:02:0002:01:58 
160202 60GENE BESELGLEN BURNIE MD12800:11:1510400:01:2712100:53:3619000:02:1218800:39:01 01:47:29 
91375 33DAN WERTZCHAPEL HILL NC12900:11:1511500:01:3210300:52:1213400:01:146500:25:45 01:31:56 
135157C29ADAM LEDFORDDURHAM NC13000:11:162600:00:4913300:54:2312300:01:0815500:31:56 01:39:30 
186164 11DENNIS WELLSWAKE FOREST NC13100:11:1710000:01:2519501:20:25600:00:2914300:30:55 02:04:29 
14272 23CLINTON CAUDLEMONROE NC13200:11:191000:00:3713800:54:496100:00:4916400:33:38 01:41:10 
98377 34TIM ATKINSCHAPEL HILL NC13300:11:2010200:01:2611700:53:1211400:01:065200:24:5700:02:0001:34:00 
154200 35TIMOTHY BEISWENGERHILLSBOROUGH NC13400:11:2019400:03:2417801:02:5818900:02:125000:24:57 01:44:48 
145250 35CHUCK MOSERWAKE FOREST NC13500:11:2115400:01:538300:51:0314700:01:1718000:36:50 01:42:22 
63291 23BEN KIRKLEYCHAPEL HILL NC13600:11:2316700:02:124500:47:5415700:01:206600:25:50 01:28:38 
113353C49MICHAEL MOONHENDERSON NC13700:11:249400:01:223900:47:2412400:01:0817000:34:25 01:35:41 
170249C31ANDREW STEFANSKYRALEIGH NC13800:11:255800:01:0616401:00:1915200:01:1817400:34:56 01:49:02 
199212 53ALEX GUEVARACARY NC13900:11:2613800:01:4211600:53:0718500:01:55    Y
81150 37MATT CIANCARELLIAPEX NC14000:11:278400:01:187100:49:549300:00:598400:26:42 01:30:18 
198337 57CHARLES REINBURLINGTON NC14100:11:3019000:03:1119301:16:0218400:01:55     
180289C41MICHAEL DROZDRALEIGH NC14200:11:3117400:02:2719001:13:3311000:01:0512800:29:50 01:58:25 
14129 42GARY KAYYECHAPEL HILL NC14300:11:3117300:02:2614400:55:1914600:01:1613600:30:35 01:41:06 
147346 45BRIAN METCALFCARY NC14400:11:3310800:01:2913900:54:538800:00:5816500:33:51 01:42:41 
105181 51JOHN MCKINNEYHIGH POINT NC14500:11:362800:00:509100:51:28500:00:2813000:30:16 01:34:37 
128286 36TIM BESELCLAYTON NC14600:11:3713200:01:3912500:53:428000:00:5513700:30:36 01:38:28 
143245 39STEPHEN HIMMELBERGCHAPEL HILL NC14700:11:4214600:01:4614500:55:2615800:01:2214700:31:24 01:41:38 
129126 60SCOTT DUNCANGREENSBORO NC14800:11:4610500:01:2712800:53:479700:01:0014000:30:47 01:38:45 
127161 49WILLIAM SCOTTCLAYTON NC14900:11:477600:01:1515600:57:076400:00:509400:27:23 01:38:21 
133235 32JOSEPH WALTERRALEIGH NC15000:11:4917900:02:3315400:56:5112200:01:088600:26:55 01:39:14 
120281 32GRAE DESMONDRALEIGH NC15100:11:5117700:02:3112400:53:4119400:03:037700:26:16 01:37:21 
150251 48STEVE WALTONGREENSBORO NC15200:11:5315800:02:0315900:57:242600:00:4015400:31:50 01:43:48 
118321 30JEFFREY SOUTERLILLINGTON NC15300:11:544700:01:0111400:53:031500:00:3613900:30:40 01:37:12 
88209C39JAMES GLENNRALEIGH NC15400:11:5413300:01:408800:51:1511900:01:076300:25:39 01:31:34 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
92295 31STEFFEN SCHAIRERCARY NC15500:11:5615000:01:504800:48:1218700:01:5910700:28:17 01:32:12 
49211 45TODD GRAYLEXINGTON NC15600:11:599500:01:221600:44:4213100:01:117900:26:22 01:25:35 
123328 38PATRICK VINCENTCHAPEL HILL NC15700:12:00  19801:32:5719900:54:2213400:30:33 01:37:44 
66264 53BRUCE PRATTCHAPEL HILL NC15800:12:024800:01:018700:51:1510800:01:042700:23:26 01:28:47 
106241C44ERIC MISENHEIMERMEBANE NC15900:12:1113600:01:414400:47:5017000:01:3314800:31:25 01:34:38 
194121 59GIL CIOCCIHILLSBOROUGH NC16000:12:1319500:04:0218801:06:5719500:03:1819500:47:58 02:14:25 
152174 46ROGER JEFFSCHAPEL HILL NC16100:12:1316200:02:0616000:57:2917600:01:4011400:28:5400:02:0001:44:20 
115197 60IVA ANDERSONRALEIGH NC16200:12:138500:01:1814200:55:0613700:01:147100:26:02 01:35:52 
157163 46GEORGE WAYSONDURHAM NC16300:12:1412900:01:3813400:54:3318000:01:5017500:35:05 01:45:18 
168284C34TODD JONESRALEIGH NC16400:12:1717000:02:1814300:55:1219200:02:1717700:36:43 01:48:45 
134294 42JIM MUSILEKCARY NC16500:12:1916000:02:0510500:52:1416000:01:2314600:31:16 01:39:15 
172242C33CHRIS FRASIERCARY NC16600:12:2015700:02:0217301:02:005000:00:4615700:32:03 01:49:10 
87285 29RONAN ALLENCHAPEL HILL NC16700:12:2117800:02:335000:48:136300:00:509900:27:38 01:31:32 
73190 41LOUIS SOLEOCARY NC16800:12:227900:01:166100:49:2311700:01:075800:25:22 01:29:28 
151300 28ANDREW BERNISHRALEIGH NC16900:12:2718200:02:3915300:56:5016400:01:2811100:28:4500:02:0001:44:07 
103149 37CEDRIC BUCKHOLLY SPRINGS NC17000:12:2918400:02:4411800:53:1414400:01:164700:24:45 01:34:26 
119275 25BRAXTON WESTCARY NC17100:12:3614200:01:4510700:52:268300:00:569700:27:3400:02:0001:37:16 
122237 37ANDY ARMSTRONGMCLEANSVILLE NC17200:12:3918800:03:0212000:53:184300:00:4610100:27:53 01:37:35 
148192 37JOHN APPLEBYRALEIGH NC17300:12:3911400:01:3112600:53:4615600:01:1915200:31:3900:02:0001:42:54 
111296 51JOHN SEMANICKMORRISVILLE NC17400:12:4512500:01:3612900:54:0416600:01:305700:25:15 01:35:07 
114239 52BUZZ SZTUKOWSKICHAPEL HILL NC17500:12:4511200:01:319200:51:3111600:01:0711200:28:53 01:35:45 
176116 53JOHN ROGERSRALEIGH NC17600:12:4718500:02:4516200:58:5519300:02:3217600:36:32 01:53:29 
86297 30MATTHEW SOMMERELON NC17700:12:497700:01:1611900:53:161800:00:372800:23:34 01:31:30 
110280 51DONALD COOKCHAPEL HILL NC17800:12:5013700:01:415900:49:1915900:01:2312900:29:54 01:35:06 
104203 56DENNIS BONGIORNIDURHAM NC17900:12:594900:01:0210400:52:1310700:01:039100:27:19 01:34:34 
131274 52JOHN PERKINSHICKORY NC18000:13:0018900:03:1014700:56:171900:00:376800:25:51 01:38:54 
18777 40PATRICK GRANTRALEIGH NC18100:13:0019700:04:5418401:04:2819600:03:4318700:38:54 02:04:58 
124279 50WILLIAM RAYDURHAM NC18200:13:035700:01:059800:51:4511200:01:0514500:31:08 01:38:05 
169273 38TED MURPHYDURHAM NC18300:13:0719100:03:1117201:01:3218800:02:1011600:29:01 01:49:01 
13646 47KARL MOLNARCARY NC18400:13:1210300:01:2713500:54:4713800:01:1511700:29:04 01:39:42 
184381 48DIETER MAUCHDURHAM NC18500:13:3417500:02:2818301:04:1418100:01:5019000:41:49 02:03:54 
Place Bib Cod Ag NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
164278 35DANNY BAKERFUQUAY VARINA NC18600:13:4815900:02:0417501:02:076900:00:5111500:28:59 01:47:47 
165201 38RAY BENNETTFUQUAY VARINA NC18700:13:4818000:02:3716601:00:342000:00:3813100:30:21 01:47:56 
185366 44BRUCE MATHENYWAKE FOREST NC18800:13:5219300:03:2117901:03:4611500:01:0619200:41:59 02:04:03 
117276C36JONATHAN WHITECONNELLY SPRINGS NC18900:14:2912600:01:369400:51:3516500:01:2910000:27:51 01:36:59 
109305 48MICHAEL ROBERTSBURLINGTON NC19000:14:588600:01:187900:50:5514000:01:158300:26:26 01:34:50 
156287 61DAVID CAPELLCOVINGTON GA19100:15:009000:01:1916301:00:013900:00:4410600:28:14 01:45:17 
146187 39PAUL BARTHRALEIGH NC19200:15:051800:00:4311200:52:497000:00:5214400:31:0500:02:0001:42:33 
162365C29MATT HOLTRYCHAPEL HILL NC19300:15:0614000:01:4516100:58:4315300:01:1914100:30:50 01:47:41 
195301 47KEITH HERRMANNRALEIGH NC19400:16:4917200:02:2119901:52:002300:00:3912400:29:28 02:41:15 
153246 36MATTHEW LAUGHONCHAPEL HILL ND19500:17:0413500:01:409700:51:4113000:01:1116200:32:49 01:44:24 
190331 25SEAN MCLAUGHLINDURHAM NC19600:17:1518700:02:5519401:19:423700:00:447500:26:13 02:06:47 
188220 34JOSH RAMEAKADURHAM NC19700:17:2018600:02:5318501:04:3111100:01:0518900:39:44 02:05:31 
173345 32ZACK COOKCARY NC19800:18:1718100:02:3915200:56:467700:00:5415100:31:34 01:50:07 
191370 35STEPHEN DOBYHUBERT NC19900:20:4317600:02:2918901:09:2518600:01:5616000:32:17 02:06:47 
192323 55MARIO CASTIGLIAMORRISVILLE NC20000:25:2219600:04:4018701:06:194600:00:4616300:33:13 02:10:18 

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Cod,Ag,NAME,CITY/STATE,Rank,SWIM,Rank,T1,Rank,BIKE,Rank,T2,Rank,RUN,PENALTY,TIME,DQ Place,Bib,Cod,Ag,NAME,CITYSTATE,Rank,SWIM,Rank1,T1,Rank12,BIKE,Rank123,T2,Rank1234,RUN,PENALTY,Time1,DQ
query
RESULTSET
query
  AG BIB BIKE CITYSTATE COD DQ NAME PENALTY PLACE RANK RANK1 RANK12 RANK123 RANK1234 RUN SWIM T1 T2 TIME1
1 27 11 00:48:11 RALEIGH NC [empty string] [empty string] MATTHEW MOSHER [empty string] 36 1 122 46 48 67 00:25:51 00:06:37 00:01:35 00:00:46 1:22:58
2 13 13 00:54:17 CHAPEL HILL NC [empty string] [empty string] ALEX WERDEN [empty string] 61 2 106 132 2 39 00:24:31 00:07:14 00:01:29 00:00:24 1:27:52
3 34 28 00:49:45 ELON NC [empty string] [empty string] MARK GRIMLEY [empty string] 55 3 30 66 53 98 00:27:37 00:07:28 00:00:51 00:00:48 1:26:26
4 47 59 1:15:50 CHARLOTTE NC [empty string] [empty string] GERARD MCDONOUGH [empty string] 189 4 192 192 191 178 00:36:44 00:07:36 00:03:13 00:02:13 2:05:34
5 41 24 00:43:29 CHAPEL HILL NC [empty string] [empty string] KEN YOUNTS [empty string] 4 5 19 8 51 8 00:21:45 00:07:39 00:00:44 00:00:47 1:14:21
6 36 23 00:46:24 WINSTON-SALEM NC [empty string] [empty string] ROBERT PRESTWOOD [empty string] 20 6 29 26 25 56 00:25:09 00:07:40 00:00:51 00:00:39 1:20:41
7 49 21 00:50:12 CHAPEL HILL NC [empty string] [empty string] MICHAEL HAMILTON [empty string] 38 7 46 72 78 26 00:23:23 00:07:41 00:01:01 00:00:55 1:23:10
8 20 362 00:39:55 CHAPEL HILL NC [empty string] [empty string] WILLIAM HARRISON [empty string] 1 8 4 1 4 3 00:19:37 00:07:47 00:00:33 00:00:27 1:08:16
9 30 3 00:45:04 RAEFORD NC [empty string] [empty string] MICHAEL PIET [empty string] 16 9 21 19 40 51 00:24:57 00:07:48 00:00:47 00:00:44 1:19:19
10 50 10 00:51:25 CHAPEL HILL NC [empty string] [empty string] CHRIS CORTON [empty string] 51 10 99 90 62 36 00:24:14 00:07:57 00:01:24 00:00:49 1:25:48
11 38 18 00:44:08 GREENSBORO NC [empty string] [empty string] HILTON HERNDON [empty string] 7 11 63 9 103 15 00:22:36 00:08:07 00:01:08 00:01:02 1:16:59
12 29 35 00:52:31 CHAPEL HILL NC C [empty string] DUSTIN THORNE [empty string] 71 12 169 108 71 55 00:25:09 00:08:13 00:02:17 00:00:54 1:29:02
13 31 55 00:52:38 HIGH POINT NC [empty string] [empty string] BRANDON KERR [empty string] 53 13 123 110 27 21 00:23:12 00:08:15 00:01:35 00:00:40 1:26:18
14 60 20 00:47:42 CHAPEL HILL NC [empty string] [empty string] TITO CRAIGE [empty string] 44 14 55 42 68 82 00:26:25 00:08:22 00:01:03 00:00:51 1:24:22
15 29 361 00:44:09 CHAPEL HILL NC [empty string] [empty string] JOEY POINTER [empty string] 11 15 14 10 54 30 00:23:40 00:08:25 00:00:40 00:00:48 1:17:40
