Jus' Running Turkey Trot 5K
Overall Results
Carrier Park Asheville North Carolina 11/22/2007 03:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | CHRIS HORVATH | 22 | M | SHAKER HEIGHTS OH | 00:16:04 | 00:05:10 |
| 2 | JESSE NORMAN | 26 | M | ASHEVILLE NC | 00:16:46 | 00:05:24 |
| 3 | KURT MCENTIRE | 19 | M | BREVARD NC | 00:17:05 | 00:05:30 |
| 4 | ERIK OLSSON | 23 | M | CHAPEL HILL NC | 00:17:13 | 00:05:33 |
| 5 | JESSE DAVIS MCINTIRE | 21 | M | BREVARD NC | 00:17:23 | 00:05:36 |
| 6 | WILLIAM HAAS | 24 | M | 00:17:28 | 00:05:38 | |
| 7 | TIMOTHY ISRAEL | 20 | M | ASHEVILLE NC | 00:17:28 | 00:05:38 |
| 8 | JOEL COLLIER | 26 | M | ASHEVILLE NC | 00:18:21 | 00:05:55 |
| 9 | BERT HATCHELL | 32 | M | MARSHALL NC | 00:18:49 | 00:06:04 |
| 10 | TURNER BOONE | 36 | M | MOUNT PLEASANT SC | 00:18:58 | 00:06:07 |
| 11 | JEFF TRANTHAM | 39 | M | CANDLER NC | 00:19:01 | 00:06:07 |
| 12 | GORDON MURRAY | 41 | M | 00:19:10 | 00:06:10 | |
| 13 | CHRIS YOUNG | 38 | M | LEICESTER NC | 00:19:15 | 00:06:12 |
| 14 | DANIEL PICK | 20 | M | ASHEVILLE NC | 00:19:15 | 00:06:12 |
| 15 | JASON BARTER | 23 | M | 00:19:21 | 00:06:14 | |
| 16 | BRAD KNOPS | 40 | M | 00:19:25 | 00:06:15 | |
| 17 | ALEX CREMER | 17 | M | FLETCHER NC | 00:19:30 | 00:06:17 |
| 18 | MARK REMICK | 42 | M | ASHEVILLE NC | 00:19:35 | 00:06:18 |
| 19 | NICK CASTELLUCCI | 18 | M | HENDERSONVILLE NC | 00:19:41 | 00:06:20 |
| 20 | DAVE PERKINS | 42 | M | ASHEVILLE NC | 00:19:44 | 00:06:21 |
| 21 | NATHAN KILE | 32 | M | POINT MARION PA | 00:19:47 | 00:06:22 |
| 22 | BEN WILLIAMS | 24 | M | BOCA RATON FL | 00:19:51 | 00:06:24 |
| 23 | TODD COZART | 37 | M | ATLANTA GA | 00:19:52 | 00:06:24 |
| 24 | JESSE THORNBURG | 18 | M | ASHEVILLE NC | 00:19:53 | 00:06:24 |
| 25 | PETER VOGEL | 14 | M | BASKING RIDGE NJ | 00:19:53 | 00:06:24 |
| 26 | BRANDON GARREN | 14 | M | HENDERSONVILLE NC | 00:19:58 | 00:06:26 |
| 27 | DAVE RUPPEN | 50 | M | CARY NC | 00:20:01 | 00:06:27 |
| 28 | ROBERT TRAVERS | 49 | M | ASHEVILLE NC | 00:20:07 | 00:06:29 |
| 29 | ROBERT DUNNE | 48 | M | OAK HILL VA | 00:20:09 | 00:06:29 |
| 30 | MELANIE NORMAN | 26 | F | ASHEVILLE NC | 00:20:12 | 00:06:30 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 31 | KEVIN BALTZER | 48 | M | RIDGEWOOD NJ | 00:20:12 | 00:06:30 |
| 32 | JEFF TOMKINSON | 20 | M | WAYNESVILLE NC | 00:20:17 | 00:06:32 |
| 33 | HUNTER WAMACK | 11 | M | KINGSPORT TN | 00:20:18 | 00:06:32 |
| 34 | MONTGOMERY COLEMAN | 28 | M | MANHATTAN NY | 00:20:25 | 00:06:35 |
| 35 | JOHN GARRETT | 50 | M | ASHEVILLE NC | 00:20:26 | 00:06:35 |
| 36 | KARI RUST | 38 | F | 00:20:28 | 00:06:35 | |
| 37 | JOHN KENNEDY | 46 | M | ASHEVILLE NC | 00:20:30 | 00:06:36 |
| 38 | JOHN PRAGLE | 58 | M | ASHEVILLE NC | 00:20:44 | 00:06:41 |
| 39 | EUGENE CONCEPCION | 43 | M | ORANGE PARK FL | 00:20:48 | 00:06:42 |
| 40 | RYAN DUNNE | 18 | M | OAK HILL VA | 00:20:49 | 00:06:42 |
| 41 | ERIC KRAUSE | 41 | M | ASHEVILLE NC | 00:20:50 | 00:06:43 |
| 42 | JUSTIN WHIPPLE | 33 | M | LEXINGTON KY | 00:20:56 | 00:06:45 |
| 43 | TOM BERNSTEIN | 36 | M | ASHEVILLE NC | 00:20:59 | 00:06:46 |
| 44 | PAUL RUNNING BEAR | 48 | M | HENDERSONVILE NC | 00:21:00 | 00:06:46 |
| 45 | STEF BROWN | 16 | F | BILTMORE LAKE NC | 00:21:02 | 00:06:47 |
| 46 | LUKE THORNBURG | 16 | M | ASHEVILLE NC | 00:21:02 | 00:06:47 |
| 47 | BRIAN HELFRICH | 22 | M | SHAKER HEIGHTS OH | 00:21:03 | 00:06:47 |
| 48 | CHRIS HELFRICH | 26 | M | SHAKER HEIGHTS OH | 00:21:08 | 00:06:49 |
| 49 | JASON MEHLER | 33 | M | ASHEVILLE NC | 00:21:09 | 00:06:49 |
| 50 | LINDSAY LANCASTER | 24 | F | 00:21:09 | 00:06:49 | |
| 51 | DANA LINDHOLM | 20 | F | WEAVERVILLE NC | 00:21:15 | 00:06:51 |
| 52 | ROBERTO VAZQUEZ | 41 | M | ASHEVILLE NC | 00:21:16 | 00:06:51 |
| 53 | PETE SALZMANN | 40 | M | ASHEVILLE NC | 00:21:17 | 00:06:51 |
| 54 | RICK TAYLOR | 60 | M | FLETCHER NC | 00:21:17 | 00:06:51 |
| 55 | LINCOLN CROSSE | 49 | M | ASHEVILLE NC | 00:21:17 | 00:06:52 |
| 56 | MARK RUSCOE | 52 | M | ASHEVILLE NC | 00:21:30 | 00:06:56 |
| 57 | SARAH HOPE | 15 | F | BILTMORE FOREST NC | 00:21:34 | 00:06:57 |
| 58 | KELLY ALLEN | 39 | F | ASHEVILLE NC | 00:21:35 | 00:06:57 |
| 59 | MARION MINAUDO | 29 | F | ASHEVILLE NC | 00:21:42 | 00:06:59 |
| 60 | BEN FIEDLER | 13 | M | 00:21:44 | 00:07:00 | |
| 61 | BRIAN BARWATT | 30 | M | SYLVA NC | 00:21:46 | 00:07:01 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 62 | JOHN SHERMAN | 44 | M | ASHEVILLE NC | 00:21:50 | 00:07:02 |
| 63 | WHITNEY THORNBURG | 14 | F | ASHEVILLE NC | 00:21:52 | 00:07:03 |
| 64 | CAROLYN HART | 20 | F | ASHEVILLE NC | 00:22:00 | 00:07:05 |
| 65 | EVERET LINDHOLM | 25 | M | NEW ORLEANS LA | 00:22:03 | 00:07:06 |
| 66 | JIM GRODNIK | 68 | M | BREVARD NC | 00:22:05 | 00:07:07 |
| 67 | KAREN OSTERGAARD | 30 | F | ASHEVILLE NC | 00:22:07 | 00:07:07 |
| 68 | GREG DUFF | 45 | M | 00:22:11 | 00:07:09 | |
| 69 | JONATHAN BRALY | 14 | M | HENDERSONVILLE NC | 00:22:14 | 00:07:10 |
| 70 | BEACH HENSLEY | 30 | M | ASHEVILLE VA | 00:22:14 | 00:07:10 |
| 71 | NICHOLAS GARAVAGLIA | 13 | M | FLETCHER NC | 00:22:15 | 00:07:10 |
| 72 | JAY LORENZO | 54 | M | ASHEVILLE NC | 00:22:15 | 00:07:10 |
| 73 | DIAN WILSON | 44 | F | ASHEVILLE NC | 00:22:16 | 00:07:10 |
| 74 | ALLISON KEENAN | 25 | F | ARDEN NC | 00:22:16 | 00:07:10 |
| 75 | JENNIFER BENAIM | 49 | F | JUPITER FL | 00:22:17 | 00:07:11 |
| 76 | JOSH THORNBURG | 12 | M | ASHEVILLE NC | 00:22:18 | 00:07:11 |
| 77 | DANIEL HART | 18 | M | ASHEVILLE NC | 00:22:19 | 00:07:11 |
| 78 | SCOTT HICKMAN | 50 | M | ARDEN NC | 00:22:23 | 00:07:12 |
| 79 | WANDA BURNETTE | 56 | F | HORSE SHOE NC | 00:22:23 | 00:07:12 |
| 80 | JASON RHODES | 36 | M | 00:22:27 | 00:07:14 | |
| 81 | MICHAEL WORTMAN | 60 | M | CANDLER NC | 00:22:27 | 00:07:14 |
| 82 | ROB BURR | 33 | M | ASHEVILLE NC | 00:22:28 | 00:07:14 |
| 83 | JAY DALE | 41 | M | SWANNANOA NC | 00:22:35 | 00:07:17 |
| 84 | KRISTOFER THOMPSON | 28 | M | ASHEVILLE NC | 00:22:39 | 00:07:18 |
| 85 | DANIEL STILLMAN | 42 | M | ASHEVILLE NC | 00:22:40 | 00:07:18 |
| 86 | ALEX KENNEDY | 14 | M | ASHEVILLE NC | 00:22:41 | 00:07:18 |
| 87 | ASHLEY HATCHELL | 32 | F | MARSHALL NC | 00:22:44 | 00:07:19 |
| 88 | JESSICA GOODMAN | 17 | F | LEICESTER NC | 00:22:45 | 00:07:20 |
| 89 | NICOLE CRANE | 40 | F | ASHEVILLE NC | 00:22:50 | 00:07:21 |
| 90 | COOPER WAMACK | 9 | M | KINGSPORT TN | 00:22:54 | 00:07:23 |
| 91 | FORERO FLORINDO | 56 | M | ASHEVILLE NC | 00:22:55 | 00:07:23 |
| 92 | HEIDI SHERMAN | 56 | F | ASHEVILLE NC | 00:22:56 | 00:07:23 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 93 | JAMES FRANCIS | 48 | M | WAYNESVILLE NC | 00:22:57 | 00:07:24 |
| 94 | DENNIS DUFFY | 49 | M | ASHEVILLE NC | 00:22:58 | 00:07:24 |
| 95 | TJ BRISTLE | 30 | M | CLYDE NC | 00:23:00 | 00:07:24 |
| 96 | ETHAN PEARCE | 14 | M | ASHEVILLE NC | 00:23:02 | 00:07:25 |
| 97 | MELISSA GARRETT | 15 | F | ASHEVILLE NC | 00:23:03 | 00:07:25 |
| 98 | KEN MILLER | 40 | M | ASHEVILLE NC | 00:23:03 | 00:07:26 |
| 99 | JOHNNY GARRETT | 19 | M | ASHEVILLE NC | 00:23:05 | 00:07:26 |
| 100 | THOMAS BURNS | 32 | M | BRYSON CITY NC | 00:23:05 | 00:07:26 |
| 101 | DREW COZART | 32 | M | FALLS CHURCH VA | 00:23:08 | 00:07:27 |
| 102 | RALF HORSTKEMPER | 28 | M | ASHEVILLE NC | 00:23:08 | 00:07:27 |
| 103 | SCOTT RODES | 46 | M | SYLVA NC | 00:23:09 | 00:07:27 |
| 104 | HOWIE FIEDLER | 42 | M | 00:23:09 | 00:07:27 | |
| 105 | J. VINCENT HOWELL | 44 | M | 00:23:10 | 00:07:28 | |
| 106 | JIM GOODE | 52 | M | MARS HILL NC | 00:23:11 | 00:07:28 |
| 107 | ROBERT GOODWIN | 55 | M | FLAT ROCK NC | 00:23:15 | 00:07:29 |
| 108 | VANN VOGEL | 50 | M | BASKING RIDGE NJ | 00:23:22 | 00:07:31 |
| 109 | JUD MURREL | 28 | M | HENDERSONVILLE NC | 00:23:27 | 00:07:33 |
| 110 | GENE THORNBURG | 50 | M | ASHEVILLE NC | 00:23:29 | 00:07:34 |
| 111 | RYLYNN EDWARDS | 23 | F | BURNSVILLE NC | 00:23:29 | 00:07:34 |
| 112 | SPENCER FORD | 22 | M | SHAKER HEIGHTS OH | 00:23:32 | 00:07:35 |
| 113 | KAYLA SUITER | 17 | F | MARION NC | 00:23:33 | 00:07:35 |
| 114 | TOM HELFRICH | 57 | M | SHAKER HEIGHTS OH | 00:23:35 | 00:07:36 |
| 115 | DAVID RAULERSON | 35 | M | BLACK MOUNTAIN, NC NC | 00:23:38 | 00:07:37 |
| 116 | MARTY KOCOT | 45 | M | ASHEVILLE NC | 00:23:39 | 00:07:37 |
| 117 | DREW BRIDGES | 18 | M | ASHEVILLE NC | 00:23:39 | 00:07:37 |
| 118 | BEN PICK | 24 | M | ASHEVILLE NC | 00:23:39 | 00:07:37 |
| 119 | LARRY BOYER | 56 | M | ASHEVILLE NC | 00:23:42 | 00:07:38 |
| 120 | JOHN SQUIRES | 36 | M | ASHEVILLE NC | 00:23:45 | 00:07:39 |
| 121 | DREW KOCOT | 15 | M | ASHEVILLE NC | 00:23:45 | 00:07:39 |
| 122 | DAWSON MIMS | 10 | M | ASHEVILLE NC | 00:23:48 | 00:07:40 |
| 123 | ROBIN MEHLER | 30 | F | ASHEVILLE NC | 00:23:48 | 00:07:40 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 124 | ROBERT BROWNING | 38 | M | ENKA NC | 00:23:49 | 00:07:40 |
| 125 | MAUREEN RIORDAN | 26 | F | 00:23:49 | 00:07:40 | |
| 126 | STEVE JENKINS | 44 | M | SYLVANIA OH | 00:23:50 | 00:07:40 |
| 127 | JON BURTON | 43 | M | ALPHARETTA GA | 00:23:51 | 00:07:41 |
| 128 | DOUG EMBLER | 41 | M | ASHEVILLE NC | 00:23:53 | 00:07:41 |
| 129 | ROBERT STEFFEN | 39 | M | ASHEVILLE NC | 00:23:53 | 00:07:41 |
| 130 | DAVID CULP | 51 | M | ARDEN NC | 00:23:55 | 00:07:42 |
| 131 | TERESA WARSTLER | 43 | F | ASHEVILLE NC | 00:23:57 | 00:07:43 |
| 132 | ALEX DEMEO | 18 | F | CORONA CA | 00:23:59 | 00:07:44 |
| 133 | DENIS STOKES | 47 | M | ARDEN NC | 00:24:07 | 00:07:46 |
| 134 | ROBERT WARD | 16 | M | ASHEVILLE NC | 00:24:08 | 00:07:46 |
| 135 | JIM YANIK | 46 | M | ASHEVILLE NC | 00:24:08 | 00:07:46 |
| 136 | MICHAEL CUENTO | 39 | M | BIRMINGHAM AL | 00:24:09 | 00:07:47 |
| 137 | JOSHUA BRINGLE | 30 | M | ASHEVILLE NC | 00:24:12 | 00:07:48 |
| 138 | JAMIN CARSON | 37 | M | GREENVILLE NC | 00:24:14 | 00:07:48 |
| 139 | WITNEY WRIGHT | 44 | F | 00:24:16 | 00:07:49 | |
| 140 | MAX PEARCE | 11 | M | ASHEVILLE NC | 00:24:17 | 00:07:49 |
| 141 | KIM WILLIAMS | 33 | F | WEAVERVILLE NC | 00:24:18 | 00:07:50 |
| 142 | PETER ROSAL | 32 | M | ASHEVILLE NC | 00:24:20 | 00:07:50 |
| 143 | JEFF WASHBURN | 34 | M | ARDREN NC | 00:24:22 | 00:07:51 |
| 144 | AMANDA BISSETT | 32 | F | 00:24:24 | 00:07:51 | |
| 145 | TAMMY MARTIN | 44 | F | ASHEVILLE NC | 00:24:25 | 00:07:52 |
| 146 | AMANDA METHVIN | 27 | F | PHILADELPHIA PA | 00:24:26 | 00:07:52 |
| 147 | PAT DUGINSKE | 59 | M | CARMEL IN | 00:24:26 | 00:07:52 |
| 148 | BAILY WAMACK | 8 | M | KINGSPORT TN | 00:24:27 | 00:07:53 |
| 149 | ZACH MAAG | 13 | M | ASHEVILLE NC | 00:24:27 | 00:07:53 |
| 150 | ROBERT WEED | 36 | M | ASHEVILLE NC | 00:24:29 | 00:07:53 |
| 151 | FREEDOM RAINSFORD | 48 | F | ASHEVILLE NC | 00:24:29 | 00:07:53 |
| 152 | LINDSAY HENSLEY | 25 | F | ASHEVILLE VA | 00:24:32 | 00:07:54 |
| 153 | JESSE GRIFFIN | 12 | M | ASHEVILLE NC | 00:24:35 | 00:07:55 |
| 154 | C. CUSHMAN | 54 | M | 00:24:36 | 00:07:55 | |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 155 | AILEEN MASON | 38 | F | ASHEVILLE NC | 00:24:36 | 00:07:56 |
| 156 | LARRY SUITER | 39 | M | MARION NC | 00:24:37 | 00:07:56 |
| 157 | JIM EARLY | 50 | M | ASHEVILLE NC | 00:24:41 | 00:07:57 |
| 158 | JOHN PAYNE | 48 | M | WEAVERVILLE NC | 00:24:43 | 00:07:58 |
| 159 | CHARLES KIMMEL | 37 | M | ASHEVILLE NC | 00:24:44 | 00:07:58 |
| 160 | BRENDA CANTER | 52 | F | ASHEVILLE NC | 00:24:46 | 00:07:59 |
| 161 | MATT KOCOT | 14 | M | ASHEVILLE NC | 00:24:47 | 00:07:59 |
| 162 | NICK BAILEY | 20 | M | FAIRVIEW NC | 00:24:49 | 00:08:00 |
| 163 | RICK COCHRAM | 61 | M | WEAVERVILLE NC | 00:24:49 | 00:08:00 |
| 164 | ROBERT COZART | 64 | M | FAIRVIEW NC | 00:24:51 | 00:08:00 |
| 165 | KEVIN BURNETT | 37 | M | HORSE SHOE NC | 00:24:52 | 00:08:01 |
| 166 | CATHERINE HIPPS | 15 | F | ASHEVILLE NC | 00:24:52 | 00:08:01 |
| 167 | HARRY SIEGEL | 48 | M | ASHEVILLE NC | 00:24:53 | 00:08:01 |
| 168 | WILLIAM UTZ | 55 | M | COLUMBUS NC | 00:24:54 | 00:08:01 |
| 169 | JIM SEMON | 60 | M | ASHEVILLE NC | 00:24:55 | 00:08:01 |
| 170 | MARCIA TATE | 55 | F | 00:24:57 | 00:08:02 | |
| 171 | TOM CHISDOCK | 44 | M | FAIRVIEW NC | 00:25:01 | 00:08:03 |
| 172 | WENDALL TAYLOR | 38 | M | ENKA NC | 00:25:06 | 00:08:05 |
| 173 | BRIAN TURNER | 34 | M | ASHEVILLE NC | 00:25:07 | 00:08:05 |
| 174 | ROBIN OSWALD | 37 | F | ASHEVILLE NC | 00:25:07 | 00:08:06 |
| 175 | ARIELLE LANKFORD | 19 | F | 00:25:10 | 00:08:06 | |
| 176 | CHAD BOWMAN | 33 | M | CHEROKEE NC | 00:25:10 | 00:08:06 |
| 177 | TONY YACCARINO | 48 | M | ASHEVILLE NC | 00:25:10 | 00:08:06 |
| 178 | CYNDI WALKER | 43 | F | BLACK MOUNTAIN NC | 00:25:10 | 00:08:06 |
| 179 | WILLIAM LINDSTROM | 37 | M | ATHENS GA | 00:25:12 | 00:08:07 |
| 180 | JENNIFER LINDSTROM | 33 | M | ATHENS GA | 00:25:12 | 00:08:07 |
| 181 | ROBERT DRURY | 45 | M | ASHEVILLE NC | 00:25:12 | 00:08:07 |
| 182 | ANDREW TROYER | 12 | M | ASHEVILLE NC | 00:25:13 | 00:08:07 |
| 183 | CURTIS WILLIAMS | 27 | M | CHATTANOOGA TN | 00:25:15 | 00:08:08 |
| 184 | ANDREA LENCSE | 31 | F | ASHEVILLE NC | 00:25:15 | 00:08:08 |
| 185 | RITA MARROQUIN | 30 | F | ASHEVILLE NC | 00:25:16 | 00:08:08 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 186 | GREG ROBERTS | 41 | M | CANDLER NC | 00:25:18 | 00:08:09 |
| 187 | DAN COZART | 24 | M | HUNTERSVILLE NC | 00:25:19 | 00:08:09 |
| 188 | GREG PRESSLEY | 34 | M | SYLVA NC | 00:25:20 | 00:08:10 |
| 189 | MICHAEL HORAK | 42 | M | ASHEVILLE NC | 00:25:23 | 00:08:11 |
| 190 | JOHN ELLIOTT | 24 | M | CHARLOTTE NC | 00:25:24 | 00:08:11 |
| 191 | ELIZABETH GOODMAN | 48 | F | LEICESTER NC | 00:25:25 | 00:08:11 |
| 192 | CHRISTOPHER CLEVELAND | 25 | M | ASHEVILLE NC | 00:25:26 | 00:08:12 |
| 193 | IVOR NOLAN | 38 | M | CLEVELAND OH | 00:25:30 | 00:08:13 |
| 194 | EMILY DUNSTON | 24 | F | GLEN ALLEN VA | 00:25:32 | 00:08:13 |
| 195 | MOLLY KUCHAR | 17 | F | ASHEVILLE NC | 00:25:34 | 00:08:14 |
| 196 | MICHAEL HEATON | 52 | M | MARIETTA GA | 00:25:35 | 00:08:14 |
| 197 | NOBLE ROBERTS | 54 | M | WEAVERVILLE NC | 00:25:38 | 00:08:15 |
| 198 | DARA DILL | 29 | F | ASHEVILLE NC | 00:25:41 | 00:08:16 |
| 199 | ISSUE CHIP PROBLEM | 99 | F | 00:25:44 | 00:08:17 | |
| 200 | ELIZABETH PARISH | 30 | F | ARLINGTON VA | 00:25:46 | 00:08:18 |
| 201 | MICHAEL LEWIS | 27 | M | MALDEN MA | 00:25:46 | 00:08:18 |
| 202 | JEFFERY HARDIN | 34 | M | ASHEVILLE NC | 00:25:51 | 00:08:20 |
| 203 | PAUL JORDON | 13 | M | ASHEVILLE NC | 00:25:52 | 00:08:20 |
| 204 | ALEXIS JOHNSON | 32 | F | ASHEVILLE NC | 00:25:54 | 00:08:21 |
| 205 | CATHERINE KUCHAR | 22 | F | ASHEVILLE NC | 00:25:57 | 00:08:22 |
| 206 | JUSTIN HIRTFELDT-MATTHEWS | 34 | M | 00:25:58 | 00:08:22 | |
| 207 | TOM KINGSBURY | 49 | M | CANDLER NC | 00:25:59 | 00:08:22 |
| 208 | ANDREA RUSHLOW | 44 | F | ASHEVILLE NC | 00:25:59 | 00:08:22 |
| 209 | JOE EVANS | 53 | M | 00:26:01 | 00:08:23 | |
| 210 | THOMAS KOTZ | 49 | M | ASHEVILLE NC | 00:26:03 | 00:08:23 |
| 211 | BILL FINLEY | 65 | M | ASHEVILLE NC | 00:26:03 | 00:08:24 |
| 212 | LORNA BOLKEY | 58 | F | SWANNANOA NC | 00:26:04 | 00:08:24 |
| 213 | PAULA SPRINGER | 38 | F | ASHEVILLE NC | 00:26:05 | 00:08:24 |
| 214 | SAUNDRA HARDY | 24 | F | ARDEN NC | 00:26:05 | 00:08:24 |
| 215 | JESSICA FLEMING | 21 | F | ASHEVILLE NC | 00:26:06 | 00:08:24 |
| 216 | TRISTAN REEL | 10 | M | MARION NC | 00:26:08 | 00:08:25 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 217 | JOE BRAFORD | 50 | M | PALMYRA NC | 00:26:10 | 00:08:26 |
| 218 | CAROL ZUCCA | 49 | F | ASHEVILLE NC | 00:26:12 | 00:08:26 |
| 219 | JODIE RUSSELL | 27 | F | ASHEVILLE NC | 00:26:12 | 00:08:26 |
| 220 | TERRIE HART | 50 | F | ASHEVILLE NC | 00:26:15 | 00:08:27 |
| 221 | AIDAN SALZMANN | 11 | M | ASHEVILLE NC | 00:26:19 | 00:08:28 |
| 222 | CHAPPELL CARTER | 44 | M | ASHEVILLE NC | 00:26:25 | 00:08:31 |
| 223 | BEN CARLAND | 23 | M | HENDERSONVILLE NC | 00:26:26 | 00:08:31 |
| 224 | JAMIE TIDMORE | 24 | F | BRYSON CITY NC | 00:26:27 | 00:08:31 |
| 225 | DANIEL POLPRASERT | 14 | M | 00:26:27 | 00:08:31 | |
| 226 | JAMES STINETT | 43 | M | CANTON NC | 00:26:28 | 00:08:31 |
| 227 | HILARY KRUEGER | 39 | F | ASHEVILLE NC | 00:26:29 | 00:08:32 |
| 228 | JULIE PERONE | 31 | F | ARDEN NC | 00:26:32 | 00:08:33 |
| 229 | SHONNIE LAVENDER | 35 | F | ASHEVILLE NC | 00:26:33 | 00:08:33 |
| 230 | JASON BINDE | 26 | M | FORT GORDON GA | 00:26:33 | 00:08:33 |
| 231 | ZACHARY ISREAL | 9 | M | ASHEVILLE NC | 00:26:37 | 00:08:34 |
| 232 | JOHN STANIER | 42 | M | 00:26:37 | 00:08:34 | |
| 233 | NANCY LORENZO | 52 | F | ASHEVILLE NC | 00:26:39 | 00:08:35 |
| 234 | SARAH ONANIAN | 38 | F | ASHEVILLE NC | 00:26:42 | 00:08:36 |
| 235 | WILLIAM MIMS | 8 | M | ASHEVILLE NC | 00:26:45 | 00:08:37 |
| 236 | JENNIFER PERDUE | 22 | F | 00:26:47 | 00:08:38 | |
| 237 | MARK COBB | 52 | M | ASHEVILLE NC | 00:26:48 | 00:08:38 |
| 238 | LNPANH CHANTHABOURY | 35 | M | CHARLOTTE NC | 00:26:48 | 00:08:38 |
| 239 | RACHEL NEWCOMB | 14 | F | 00:26:48 | 00:08:38 | |
| 240 | LORI BRISTLE | 42 | F | CLYDE NC | 00:26:48 | 00:08:38 |
| 241 | HENRY CAPLAN | 57 | M | OLD FORT NC | 00:26:50 | 00:08:39 |
| 242 | KELVIN MOSELEY | 48 | M | ASHEVILLE NC | 00:26:53 | 00:08:39 |
| 243 | ALLY DONLAN | 27 | F | ASHEVILLE NC | 00:26:53 | 00:08:39 |
| 244 | MEGAN SPENCER | 26 | F | NEW YORK NY | 00:26:54 | 00:08:40 |
| 245 | JENNIFER METHVIN | 24 | F | LEXINGTON KY | 00:27:00 | 00:08:42 |
| 246 | TIM MURRAY | 69 | M | 00:27:01 | 00:08:42 | |
| 247 | MARK MOORE | 36 | M | ASHEVILLE NC | 00:27:02 | 00:08:42 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 248 | RON CARLAND | 55 | M | HENDERSONVILLE NC | 00:27:05 | 00:08:43 |
| 249 | CALEB COCHRAN | 31 | M | ASHEVILLE NC | 00:27:06 | 00:08:44 |
| 250 | KIMBERLY KIRSTEIN | 32 | F | ASHEVILLE NC | 00:27:07 | 00:08:44 |
| 251 | TOM GLENNON | 30 | M | CONCORD NC | 00:27:09 | 00:08:45 |
| 252 | AMY PATRICK | 27 | F | WAYNESVILLE NC | 00:27:10 | 00:08:45 |
| 253 | CINDY FEILER | 34 | F | ASHEVILLE NC | 00:27:12 | 00:08:46 |
| 254 | JILL VAN HORNE | 33 | F | MILLS RIVER NC | 00:27:13 | 00:08:46 |
| 255 | ROGER GOSNELL | 56 | M | ASHEVILLE NC | 00:27:15 | 00:08:47 |
| 256 | MELISSA MCCULLOCH | 54 | F | ARDEN NC | 00:27:17 | 00:08:47 |
| 257 | FRANK BOGYOS | 52 | M | ASBURY NJ | 00:27:17 | 00:08:47 |
| 258 | SARAH THORNBURG | 38 | F | ASHEVILLE NC | 00:27:20 | 00:08:48 |
| 259 | TERESA COWAN | 45 | F | ASHEVILLE NC | 00:27:21 | 00:08:48 |
| 260 | BRAD BERMAN | 99 | M | ATLANTA GA | 00:27:22 | 00:08:49 |
| 261 | TERRY CORDELL | 50 | M | 00:27:23 | 00:08:49 | |
| 262 | HO HU JORDAN | 48 | F | 00:27:30 | 00:08:52 | |
| 263 | TRAVIS ISRAEL | 52 | M | ASHEVILLE NC | 00:27:33 | 00:08:52 |
| 264 | HANNAH EARLY | 21 | F | ASHEVILLE NC | 00:27:33 | 00:08:52 |
| 265 | PETER CIACCIO | 50 | M | ASHEVILLE NC | 00:27:33 | 00:08:52 |
| 266 | SABRINA RAMSEY | 28 | F | CANDLER NC | 00:27:34 | 00:08:53 |
| 267 | DAVIS JENKINS | 12 | M | SYLVANIA OH | 00:27:35 | 00:08:53 |
| 268 | JAN HILDEBRAND | 54 | F | ASHEVILLE NC | 00:27:42 | 00:08:55 |
| 269 | ROBERT HOLCOMBE | 58 | M | ASHEVILLE NC | 00:27:48 | 00:08:57 |
| 270 | PETER NIECKARZ, JR. | 36 | M | SYLVA NC | 00:27:51 | 00:08:58 |
| 271 | ERIN TRACY BLACK | 36 | F | GASTONIA NC | 00:27:51 | 00:08:58 |
| 272 | TIM BRIGMAN | 29 | M | ASHEVILLE NC | 00:27:53 | 00:08:59 |
| 273 | TINA WILLIAMS | 49 | F | CANDLER NC | 00:27:55 | 00:08:59 |
| 274 | MICHELLE BULLOCK | 28 | F | BLACK MOUNTAIN NC | 00:27:55 | 00:09:00 |
| 275 | GEORGE LANKFORD | 47 | M | APEX NC | 00:27:57 | 00:09:00 |
| 276 | RISA GRIFFIN | 20 | F | GAMBIER OH | 00:27:57 | 00:09:00 |
| 277 | LARRY SWEENEY | 55 | M | MARYSVILLE OH | 00:27:58 | 00:09:00 |
| 278 | NANCY GRIFFIN | 50 | F | ASHEVILLE NC | 00:27:59 | 00:09:01 |
| Place | NAME Last | Ag | Sex | CITY/STATE | Time | Pace |
| 279 | MARGARET DUVAL | 44 | F | ASHEVILLE NC | 00:28:00 | 00:09:01 |
